Reports
Social Post
Showing 151 - 175 of 1222 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2050961067543818480 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050961067543818480 | Duplicate | 2026-05-03 20:59:58 | |
| 2050961036711547367 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050961036711547367 | Duplicate | 2026-05-03 20:59:50 | |
| 2050961013521215536 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050961013521215536 | Duplicate | 2026-05-03 20:59:45 | |
| 2050960993963184242 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050960993963184242 | Duplicate | 2026-05-03 20:59:40 | |
| 2050960969292272126 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050960969292272126 | Duplicate | 2026-05-03 20:59:34 | |
| 2050960940619936099 | @IGLConnect @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050960940619936099 | Duplicate | 2026-05-03 20:59:27 | |
| 2050960684876431570 | @IGLConnect igl connect app is not working | Prashant Rawat | https://twitter.com/user/status/2050960684876431570 | Pending | 2026-05-03 20:58:26 | |
| 2050960662416052646 | @IGLConnect @Igl_Care I applied for a PNG connection and completed the ₹1000 payment on 27 March (BP No: 4002413380). The site visit has already been done, but I still haven’t received the connection yet. I raised multiple complaints but not response. It is very disappointing. | Sumit Gupta | https://twitter.com/user/status/2050960662416052646 | New | 2026-05-03 20:58:21 | |
| 2050951918672052379 | @IGLConnect getting a different coloured gas than usual blue flame. What could be the reason, Noida sector 75 https://t.co/2JuyddZnPq | Aakash Sharma | https://twitter.com/user/status/2050951918672052379 | New | 2026-05-03 20:23:36 | |
| 2050939268688920951 | Hope I'll get some response @IGLConnect @Igl_Care @IGLSocial | jayant malik | https://twitter.com/user/status/2050939268688920951 | Duplicate | 2026-05-03 19:33:20 | |
| 2050935416740835342 | @IGLConnect @PNGRB_ , it is very disappointing, Even after processing everything including security deposit, I am not getting any help. Pls help BP NO. 4002446200 | jayant malik | https://twitter.com/user/status/2050935416740835342 | New | 2026-05-03 19:18:02 | |
| 2050924659424506095 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 https://t.co/A3YC4mNUi3 | MKM | https://twitter.com/user/status/2050924659424506095 | Duplicate | 2026-05-03 18:35:17 | |
| 2050923546638262311 | @Igl_Care @GangadharVerma1 My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 https://t.co/Ql6rYrpkwa | MKM | https://twitter.com/user/status/2050923546638262311 | Duplicate | 2026-05-03 18:30:52 | |
| 2050922910584549525 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922910584549525 | Duplicate | 2026-05-03 18:28:20 | |
| 2050922714563850275 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922714563850275 | Duplicate | 2026-05-03 18:27:34 | |
| 2050922657215095048 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922657215095048 | Duplicate | 2026-05-03 18:27:20 | |
| 2050916499309879298 | @IGLSocial @IGLConnect Dear Sir, I have applied for a new Connection on 29.04.26 Neither any one came to visit nor did anybody give me a call. I tried to connect your customer care executive but was unable to connect them due to long waiting time and auto disconnection. | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2050916499309879298 | New | 2026-05-03 18:02:52 | |
| 2050905602445205645 | @IGLConnect Atleast do as you preach. https://t.co/dlrss9t7vq | Enfield Addict | https://twitter.com/user/status/2050905602445205645 | Duplicate | 2026-05-03 17:19:34 | |
| 2050905368663126241 | @IGLConnect Why you people harass your customers so much? https://t.co/dlrss9t7vq | Enfield Addict | https://twitter.com/user/status/2050905368663126241 | Duplicate | 2026-05-03 17:18:38 | |
| 2050904544415301781 | Then my maintenance depot advises to contact 9236250811 but he did not find my BP No even when I send him so many times. Who will install meter in my flat? @Igl_Care @IGLConnect | Enfield Addict | https://twitter.com/user/status/2050904544415301781 | Duplicate | 2026-05-03 17:15:22 | |
| 2050903572288766051 | @Igl_Care @igl_connect My BP No is 5000281845 and my meter installation request is pending since February. Some one from Mobile No 8188847711 calls and assures that your meter installation will be done at 2pm,4pm but never responds.Some Bhrigunath 9958120353 never picks up phone. | Enfield Addict | https://twitter.com/user/status/2050903572288766051 | New | 2026-05-03 17:11:30 | |
| 2050902694471279080 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902694471279080 | Duplicate | 2026-05-03 17:08:00 | |
| 2050902643271409945 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902643271409945 | Duplicate | 2026-05-03 17:07:48 | |
| 2050902593178927175 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902593178927175 | Duplicate | 2026-05-03 17:07:36 | |
| 2050902552011825229 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902552011825229 | Duplicate | 2026-05-03 17:07:26 |
Showing 151 - 175 of 1222 posts