Reports
Social Post
Showing 201 - 225 of 1222 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2050536806068989989 | @IGLConnect @IGLSocial 5 months of application 18 written complaints, still awaiting for you to deliver when will I can have my connection. If you aren't competent to provide service then back out and refund. | lovedeep | https://twitter.com/user/status/2050536806068989989 | New | 2026-05-02 16:54:06 | |
| 2050535518325367244 | @Igl_Care BP# 6000254366 . Service request number 9916011961 is resolved without any action and again after follow up ticket created 9916052911 but still no action. Just for reference pipeline is just few inches from my kitchen but still not sure why this much delay in installation for me. https://t.co/QGdvGkh7y5 | Gangadhar Mahto | https://twitter.com/user/status/2050535518325367244 | Duplicate | 2026-05-02 16:48:59 | |
| 2050532051078795319 | @IGLSocial @IGLConnect its been more 2 months no one is working and providing me the date of installation for my new PNG connection. It is very frustrating. I have made full payment but there is no site visit or Installation. @HardeepSPuri @PetroleumMin @MoPNG_eSeva https://t.co/JkfxenGBAi | Diwakar Barthwal | https://twitter.com/user/status/2050532051078795319 | Duplicate | 2026-05-02 16:35:12 | |
| 2050517270808654327 | Domestic IGL connection applied in September 2025, is still not started even after repeated followups. No response from Person in-charge even after a week from meter installation Ticket No. 9915987421, 9916076726 Is this the SOP for IGL connection?? @Igl_Care @IGLConnect | Uday Pratap Yati | https://twitter.com/user/status/2050517270808654327 | New | 2026-05-02 15:36:28 | |
| 2050508932943417596 | @Igl_Care My connection is start thank you ЁЯЩП | Gulshan Saini | https://twitter.com/user/status/2050508932943417596 | Duplicate | 2026-05-02 15:03:20 | |
| 2050507660202836101 | @Igl_Care Same reply I m getting since last 1 mon th | Arindam Bhar | https://twitter.com/user/status/2050507660202836101 | Duplicate | 2026-05-02 14:58:17 | |
| 2050503300743844167 | @Igl_Care рдЖрдк рд▓реЛрдЧреЛрдВ рдХреЛ рдереЛрдбрд╝реА рд╕реА рддреЛ рд╢рд░реНрдо рдЖрдиреА рдЪрд╛рд╣рд┐рдП | Pankaj Kumar | https://twitter.com/user/status/2050503300743844167 | Duplicate | 2026-05-02 14:40:58 | |
| 2050502873184981364 | @Igl_Care Escalated ??? I am getting the same reply evertime whenever i contact to IGL via any platform. Just tell me how many days you take to solve this issue If this this escalation doesn't work what will be your reaction | Pankaj Kumar | https://twitter.com/user/status/2050502873184981364 | Duplicate | 2026-05-02 14:39:16 | |
| 2050495267963838856 | @Igl_Care BP number - 4002385996 Mobile No - 7011858189 Email - amrita111983@gmail.com | Pankaj Kumar | https://twitter.com/user/status/2050495267963838856 | Duplicate | 2026-05-02 14:09:02 | |
| 2050489453157007792 | @IGLSocial @IGLConnect @Igl_Care My PNG No:- 6000250617 Sir, I have been facing harassment for the past two months. They do not even come to install the gas connection. My children are suffering because of this. I am repeatedly forced to buy food from outside.#igl customer care | KalwaRajbirChauhan | https://twitter.com/user/status/2050489453157007792 | New | 2026-05-02 13:45:56 | |
| 2050477566918840542 | Hi @IGLConnect Why 500 rupees additional charges SD is showing in my gas bill https://t.co/GV0YEuhTMH | aashik hussain | https://twitter.com/user/status/2050477566918840542 | New | 2026-05-02 12:58:42 | |
| 2050476380895486197 | @IGLConnect рдорд╣реЛрджрдп рдореЗрд░реЗ рдкреАрдПрдирдЬреА рдХреЗ рдмрд┐рд▓ рдореЗрдВ рдкреЗрдореЗрдВрдЯ рдХреЗ рдмрд╛рд╡рдЬреВрдж рдмрд┐рд▓ рдмрдХрд╛рдпрд╛ рджрд┐рдЦрд╛ рд░рд╣рд╛ рд╣реИ ред рдХрдИ рдмрд╛рд░ рдореЛрдмрд╛рдЗрд▓ рдРрдк рд╕реЗ рд╢рд┐рдХрд╛рдпрдд рдХреА рд╣реИ рд▓реЗрдХрд┐рди рдХреЛрдИ рдЬрд╡рд╛рдм рдирд╣реАрдВ рдЖрдпрд╛ ред рдЬрд▓реНрдж рд╕реЗ рдЬрд▓реНрдж рд╕рдорд╛рдзрд╛рди рдХреАрдЬрд┐рдП ред рдмрд┐рд▓ рд╕рд╣реА рдХреАрдЬрд┐рдП https://t.co/xhulnYusMS | Dr Rajnish Singh | https://twitter.com/user/status/2050476380895486197 | New | 2026-05-02 12:53:59 | |
| 2050471101743206828 | @Igl_Care 4002395912 | Arindam Bhar | https://twitter.com/user/status/2050471101743206828 | Duplicate | 2026-05-02 12:33:01 | |
| 2050458842044215699 | @IGLConnect Hi igl when gas line will install in nimbus low rise chi 5 due to you slow work process we are facing difficulties kindly install asap | Satoshi Nakamoto | https://twitter.com/user/status/2050458842044215699 | New | 2026-05-02 11:44:18 | |
| 2050457323865587726 | @IGLConnect @HardeepSPuri рдпреЗ рд╣рд╛рд▓ рд╣реИ PNG connection apply рдХрд░рдиреЗ рдХреЗ рдмрд╛рдж рд╕рд┐рд░реНрдл mail or costume care call. рдХреНрдпрд╛ рдШрдЯрд┐рдпрд╛ service рд╣реИ IGL рдХреА рдкреЗрдЯреНрд░реЛрд▓рд┐рдпрдо рдордВрддреНрд░рд╛рд▓рдп рд╕реЛ рд░рд╣рд╛ рд╣реИ рдЕрдВрдзреЗрд░ рдирдЧрд░реА рдЪреМрдкрдЯ рд░рд╛рдЬрд╛ рдХреНрдпрд╛ рдХрд░реЗ рд╕рдордЭ рдирд╣реАрдВ рдЖрддрд╛ рдЗрдирдХреЛ рдЕрдХрд▓ рднреА рд╣реИ рдХрд┐ рдирд╣реАрдВ рд╕рдм рдХреЗ рд╕рдм рд╕рд░рдХрд╛рд░реА рдЧреБрдВрдбреЗ рд╣реИрдВ | Pankaj Kumar | https://twitter.com/user/status/2050457323865587726 | Duplicate | 2026-05-02 11:38:16 | |
| 2050454741126389852 | @IGLConnect @HardeepSPuri I have no hopes from the minster of petroleum and gas and IGL but still i am rasing this issue just to aware that after applying for PNG i am suffering since last 3 months. I recommend you all not to trust on IGL . Worst Company and Worst service | Pankaj Kumar | https://twitter.com/user/status/2050454741126389852 | Duplicate | 2026-05-02 11:28:00 | |
| 2050453228383588696 | @IGLConnect AI reply we have excilated your concern you will be contact by our executive in 48 hours. IGl costume care don't have proper information and they operate like рд╕рд░рдХрд╛рд░реА рдЧреБрдВрдбреЗ. Bad behavior and services. I have not seen review of IGL before applied for PNG connection | Pankaj Kumar | https://twitter.com/user/status/2050453228383588696 | Duplicate | 2026-05-02 11:21:59 | |
| 2050452255091077602 | @IGLConnect @HardeepSPuri This post is regarding Applied PNG connection almost 3 months back. Till date we are waiting for a person form IGL to come and visited my home and provide connection, We called so many times to costumer care they always have one answer like | Pankaj Kumar | https://twitter.com/user/status/2050452255091077602 | New | 2026-05-02 11:18:07 | |
| 2050429984733581612 | @IGLSocial @IGLConnect Encl. Pic given by ur staff. Meter was removed and service was disconnected so pls generate the last amount and refund our security | тЩУemant | https://twitter.com/user/status/2050429984733581612 | Duplicate | 2026-05-02 09:49:38 | |
| 2050429591228178751 | Regarding 4000979531 Even after connection disconnected and removal of meter done by your igl staff we are still waiting for our security refund. Encl. Pic given by ur staff. pls tell us our last amnt to pay & close this issue & refund our amount. @IGLSocial @IGLConnect | тЩУemant | https://twitter.com/user/status/2050429591228178751 | New | 2026-05-02 09:48:04 | |
| 2050411328846852486 | @Igl_Care @KamalChatiwal @gailindia @BPCLimited @PMOIndia @HardeepSPuri @PetroleumMin Why take endless days to create CA after payments & then wait again.... Ur staff says this is how it works. Pay Extra to get urgent #installation within 10 days..... Says рд╕рд╛рд╣рдм рдкреИрд╕реЗ рдКрдкрд░ рддрдХ рд╣рдо рдХреНрдпрд╛ рдХрд░реЗрдВ. | Abhye | https://twitter.com/user/status/2050411328846852486 | Duplicate | 2026-05-02 08:35:30 | |
| 2050409774756643129 | @Igl_Care @KamalChatiwal @gailindia @BPCLimited @PMOIndia @HardeepSPuri In this #digital age, u take tons of days to verify documents, after weeks different people call to take documents again on what's app, no one takes ownership, keep giving numbers od different people to user to followup even after feasibility check & payments @PetroleumMin | Abhye | https://twitter.com/user/status/2050409774756643129 | Duplicate | 2026-05-02 08:29:19 | |
| 2050296116332450140 | @TheConcerned_IN @IGLSocial @IGLConnect @MinOfPower @myogiadityanath ItтАЩs honestly becoming a very frustrating and disappointing situation. IтАЩve been following up with the IGL team over emails regarding the delay in PNG installation, but there has been no real resolution so far. Even after the cheque clearance happened on 13th April. No action yet | Gangadhar Mahto | https://twitter.com/user/status/2050296116332450140 | New | 2026-05-02 00:57:41 | |
| 2050282663848943834 | @IGLConnect I applied for a PNG connection in January 2025 and was issued a BP number on January 27, 2025, but today is May 2, 2026, and my connection hasn't been installed yet! Congratulations @IGLConnect | 2946126991 | https://twitter.com/user/status/2050282663848943834 | New | 2026-05-02 00:04:14 | |
| 2050280935246176463 | @IGLConnect @IGLSocial BP No. 5000303171 Applied for connection on 29th March. It has been more than a month, no action by IGL team even after several complaints through customer care. Can it be closed in next 2 days? | Vishesh Kumar Maheshwari | https://twitter.com/user/status/2050280935246176463 | Duplicate | 2026-05-01 23:57:21 |
Showing 201 - 225 of 1222 posts