Reports
Social Post
Showing 526 - 550 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1958541581146812557 | @IGLConnect At your Dilshad Garden filling station, the staff always overcharges to the next increment. Why not round down to the real amount? ⛽️😠 #Gas #Fuel #Price #Scam https://t.co/tYHfooq9df | Balram | https://twitter.com/user/status/1958541581146812557 | Discarded | 2025-08-21 20:17:55 | |
1958532319540662396 | @Igl_Care @PetroleumMin @PMOIndia Any further response on this no-one came for site visit and feasibility check. Pls check this on priority. | Adv Sanjay Jeena | https://twitter.com/user/status/1958532319540662396 | Duplicate | 2025-08-21 19:41:07 | |
1958505191742800139 | @IGLConnect wow, IGL Pump customer service center no 09 is amazing common washroom for man n woman (which symbolize gender Equality) & No human latch in washroom, Natural latch in washroom (Use a green plant to remain a door closed while you doing your nature call isn't amazing https://t.co/GT1Ne6sIF7 | 578978105 | https://twitter.com/user/status/1958505191742800139 | Pending | 2025-08-21 17:53:19 | |
1958503000319635822 | Almost 7 hours and no satisfactory reply from the IGL. Is it a gross failure? This type of recklessness and carelessness should be stopped. Lots of people are suffering due to your insufficiency. @IGLConnect https://t.co/gkeYjyli76 | Vakil Sahab | https://twitter.com/user/status/1958503000319635822 | Duplicate | 2025-08-21 17:44:37 | |
1958500789095223392 | @INCIndia @RahulGandhi @gupta_rekha @narendramodi @Igl_Care @ZeeNews @aajtak @AamAadmiParty @IGLConnect @ABPNews @CNNnews18 @CMODelhi @LtGovDelhi | Vakil Sahab | https://twitter.com/user/status/1958500789095223392 | Duplicate | 2025-08-21 17:35:49 | |
1958500259379720204 | Could you please provide a valid reason for the gas supply stoppage in the IGL pipeline? There has been no gas service in our society since this morning its almost 7hours. Address :- Pocket 9, Sector 24, Rohini, Delhi @gupta_rekha @IGLConnect @Igl_Care @aajtak @AamAadmiParty | Vakil Sahab | https://twitter.com/user/status/1958500259379720204 | Duplicate | 2025-08-21 17:33:43 | |
1106 | Hi, I had applied for a new IGL connection around 2 months ago. Feasibility report was shared on 2nd July and I deposited Rs 7000 as security on the same day. I have not heard anything since then. I even lodged a complaint around 10 days back but no action at all. Please update and get my connection installed. Details as follows: BP No.4002251063 pertaining to PNG connection at 4 3RD FLOOR BLOCK AM SHALIMAR BAGH NEW DELHI 110088 GAUTAM JAIN | Gautam Jain @gautamjain13 | New | 2025-08-21 17:24:58 | ||
1958489025557471262 | @Igl_Care Hello IGL ! It has not been restored even now........ | Ramesh K Mishra | https://twitter.com/user/status/1958489025557471262 | Duplicate | 2025-08-21 16:49:05 | |
1958485196808044843 | Dear @MoPNG_eSeva, BP #5000153809 - I’m not receiving the generated bills on my registered email ID. Despite multiple escalations to @IGLConnect customer care, the issue remains unresolved. Please help ! | Avinash | https://twitter.com/user/status/1958485196808044843 | New | 2025-08-21 16:33:52 | |
1958463850656796720 | @Igl_Care Thanks it’s resolved 🙏🏻😌 | Belwal Ji | https://twitter.com/user/status/1958463850656796720 | Duplicate | 2025-08-21 15:09:03 | |
1958457251255230672 | No update yet. How long can we wait for cooked food? Waiting to have breakfast also. @Igl_Care @IGLConnect @AamAadmiParty @aajtak @AamAadmiParty @BJP4India @narendramodi @gupta_rekha | Vakil Sahab | https://twitter.com/user/status/1958457251255230672 | Duplicate | 2025-08-21 14:42:49 | |
1958450931970068977 | @IGLConnect i am demolishing a building in noida , want to inform about the closure of gas pipeline no one is responding what to do? | Abhishek Jain | https://twitter.com/user/status/1958450931970068977 | New | 2025-08-21 14:17:43 | |
1958444685233459265 | @Igl_Care @official_dda Request you to kindly complete the work in Golf View Condos Sec 19 B Dwarka for smooth supply of cooking gas to our flats. | Abhinav Kansal | https://twitter.com/user/status/1958444685233459265 | Duplicate | 2025-08-21 13:52:53 | |
1958426454892703988 | @IGLConnect Due to rate variation in Delhi and NCR CNG price. All the NCR (Noida and Haryana) vehicles are getting refilling of CNG from Delhi filling station. And all the Delhiats facing problems due to gatherings by NCR vehicles. | हर हर महादेव | https://twitter.com/user/status/1958426454892703988 | Discarded | 2025-08-21 12:40:27 | |
1958425160148742210 | @IGLConnect my BP no. Is 4002197007, I am tired of calling helpline, at least 20 calls I hv made on helpline. My cheque went stale due to non submission, no one cares for new connection. Tell me what to do. | CA Kanta Sharma | https://twitter.com/user/status/1958425160148742210 | New | 2025-08-21 12:35:18 | |
1105 | Good morning, my friend is selling his apartment where your igl connection is installed. he wishes to deactivate/surrender connection and settle the account. But he does not remembers his BP number. Can you check if any BP number is linked to mobile +91 98118 50899 or 9560862517 in the name of pawan khandelwal or ritu khandelwal at address 0763, ats Greens village, sector 93a,noida 201304. Pls share bp number or contact customer directly for initiating surrender of connection | Kanhaiya @kanpsd | New | 2025-08-21 12:27:47 | ||
1958421743598711086 | @IGLConnect your staff fail to advise on connection issues. I built a new house & started it in 2023. Your staff advised me to apply for temporary disconnection & as per your policy permanent disconnection to be applied. Now they tell for permanent disconnection & reapply #igl | Ravinder Singh | https://twitter.com/user/status/1958421743598711086 | Pending | 2025-08-21 12:21:44 | |
1958398161082352110 | Almost a month since I raised a complaint about my pending IGL connection — still no action taken. Kindly update the status and expedite the process. @IGLsocial @IGLConnect @PetroleumMin #IGL #CustomerService #PMUY https://t.co/ie3iHztRhK https://t.co/Jqk0m7X4sF | Pawan Ray | https://twitter.com/user/status/1958398161082352110 | Duplicate | 2025-08-21 10:48:01 | |
1958397680499245524 | @Igl_Care Dear IGL, I am deeply concerned about the recent gas pipeline disruption. These types of hazardous gases should not be leaking. The public needs to know how this happened. The citizens of India deserve a clear explanation. With all love and affection 🙏 @CNNnews18 @aajtak | Vakil Sahab | https://twitter.com/user/status/1958397680499245524 | Duplicate | 2025-08-21 10:46:06 | |
1958380071858929888 | @IGLConnect Service Ticket Creation Service Ticket No. 9914312892 for No Gas Supply has been created. Please keep this ticket number for future reference.IGL | Belwal Ji | https://twitter.com/user/status/1958380071858929888 | New | 2025-08-21 09:36:08 | |
1958372399533146623 | Could you please provide a valid reason for the gas supply stoppage in the IGL pipeline? There has been no gas service in our society since this morning. Address :- Pocket 9, Sector 24, Rohini, Delhi @narendramodi @gupta_rekha @IGLConnect @ZeeNews @INCIndia @AamAadmiParty @WHO | Vakil Sahab | https://twitter.com/user/status/1958372399533146623 | Duplicate | 2025-08-21 09:05:39 | |
1958363773548523697 | @IGLConnect strange! Emergency numbers not working in case of Emergency! Who will be responsible if any mishappening & tragedy. Shame on you igl. | Sandeep Aggarwal | https://twitter.com/user/status/1958363773548523697 | Pending | 2025-08-21 08:31:22 | |
1958362506482851913 | @IGLConnect No gas supply since morning, what's the issue, not able to contact on customer care number | gurdeep kaur saini | https://twitter.com/user/status/1958362506482851913 | New | 2025-08-21 08:26:20 | |
1958359846190813328 | @IGLConnect Applied for PNG and rs 7000 also deducted 1 month ago but no one came for installation. Complained to your no and they closed my ticket in 5 days without resolving(Closed Tkt no- 9914271707), why it was closed? Please help. @jagograhakjago | Brajesh Kumar | https://twitter.com/user/status/1958359846190813328 | New | 2025-08-21 08:15:46 | |
1958355252857766268 | @IGLConnect Hello ! There is no gas supply in the whole Pocket-11B, Sector-23, Rohini, Delhi. Yours none of the emergency nos are functional. God forbid, in case of major tragedy it beyond imagination whom to connect.... | Ramesh K Mishra | https://twitter.com/user/status/1958355252857766268 | New | 2025-08-21 07:57:31 |
Showing 526 - 550 of 576 posts