Reports
Social Post
Showing 226 - 250 of 869 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2033595410212917296 | @IGLConnect जब आपने लेट बिल पर पेनल्टी लगा ही रहे हो तो फिर बार बार फोन क्यों करना है? कस्टमर को पेनल्टी से बचना होगा तो वो खुद करेगा आप क्यों इतना बैचेन होते हो?कोई किस टैंशन मैं ऊपर से आप फोन बार बार करे जा रहे हो?एक दो दिन या एक हफ्ते अगर बिल लेट हो भी जायेगा तो पेनल्टी भी भरेगा कस्टमर🤔 | 1606377981479424014 | https://twitter.com/user/status/2033595410212917296 | Duplicate | 2026-03-16 22:55:02 | |
| 2033595195313541577 | @Igl_Care There were no worker in my area who is doing the work of pipeline | Mayank Wadhwa | https://twitter.com/user/status/2033595195313541577 | New | 2026-03-16 22:54:11 | |
| 2033594257056141737 | @IGLConnect डियर आईजीएल आप लोग पागल वागल हो क्या?बिल जमा करने के बाद भी बिल के लिए फोन करते हो क्यों?आपको अपने सरबर पर पेमेंट का आ गई का अपडेट नहीं मिलता क्या?ज्यादा बकवास तो करना नहीं,कल पेमेंट कर दिया फिर आज फोन क्यों?और ये क्या है कभी रिंडिंग लेने लड़के को भेजते हो कभी नहीं? | 1606377981479424014 | https://twitter.com/user/status/2033594257056141737 | Pending | 2026-03-16 22:50:27 | |
| 2033592892359643331 | @OfficeofHSP @PetroleumMin @Igl_Care @IGLConnect @PMOIndia BP No is 6000238982 | 1607664476 | https://twitter.com/user/status/2033592892359643331 | Duplicate | 2026-03-16 22:45:02 | |
| 2033592447423681006 | @OfficeofHSP @PetroleumMin @igl_care @IGLConnect @PMOIndia Dear Ministry, IGL denied my PNG connection since last 2 months saying ‘no point in tower,’ but floors above/below use it. No follow-up despite assurances. Demand investigation & priority installation. | 1607664476 | https://twitter.com/user/status/2033592447423681006 | Duplicate | 2026-03-16 22:43:16 | |
| 2033588515473437073 | @Igl_Care @IGLConnect @Igl_Care @IGLConnect Despite your assurance on X, no one has followed up even after 4 days! We’re still facing a gas crisis due to mismanagement & unaccountable installation system for PNG connections in this tough time. Take responsibility! @PetroleumMin @OfficeofHSP #igl | 1607664476 | https://twitter.com/user/status/2033588515473437073 | Duplicate | 2026-03-16 22:27:38 | |
| 2033585641209139319 | @IGLConnect i have made payment for my igl bill but still i am getting calls for bill payment. Please check .I have sent email also for the same | 1253544753070628865 | https://twitter.com/user/status/2033585641209139319 | Pending | 2026-03-16 22:16:13 | |
| 2033582236570915023 | @IGLConnect R G Tower #ग्रेटर_नोएडा में पिछले 2 साल से लोग #PNG कनेक्शन के लिए परेशान है सोसाइटी द्वारा अवगत कराया जाता है कि #IGL द्वारा अभी नए कनेक्शन पर रोक लगाई हुई है | 1240374154706087936 | https://twitter.com/user/status/2033582236570915023 | Pending | 2026-03-16 22:02:41 | |
| 2033562731178242296 | I'm unable to view my gas bill via the IGL website or app. PDF is corrupted & won’t open. Customer service is not helpful in this even after many calls. My bill is due 31 March post which there is penalty but I want to check before paying. Please help. @PNGRB_ @IGLConnect | 1195331162010349568 | https://twitter.com/user/status/2033562731178242296 | Pending | 2026-03-16 20:45:11 | |
| 2033562477276057801 | @IGLConnect I am calling toh customer care but there is no response i have got my BP no for new connection but no cal either no response i request you please solve as possible @IGLConnect | 595344799 | https://twitter.com/user/status/2033562477276057801 | Pending | 2026-03-16 20:44:11 | |
| 2033558902353383775 | Disappointed. Unable to download my gas bill via PDF generated via website, app & WhatsApp is corrupted and won’t open. Customer care isn’t responding either. Bill is due by 31 March but I need to see it before paying. Please help. @IGLConnect | 1195331162010349568 | https://twitter.com/user/status/2033558902353383775 | Duplicate | 2026-03-16 20:29:58 | |
| 2033543088799646116 | @Igl_Care Pls, action urgently basic | pradeep kumar | https://twitter.com/user/status/2033543088799646116 | Duplicate | 2026-03-16 19:27:08 | |
| 2033539947194720386 | Hello @IGLConnect I couldn't login / open your app for Self- Billing for monthly bill. Any response 😲 @IndianOilcl | 751307176094920704 | https://twitter.com/user/status/2033539947194720386 | Pending | 2026-03-16 19:14:39 | |
| 2033525040013300116 | @IGLConnect BP number : 7000503341 | ADITYA SRIVASTAVA | https://twitter.com/user/status/2033525040013300116 | Duplicate | 2026-03-16 18:15:25 | |
| 2033524814619828643 | @IGLConnect I have only meter installed but no stove connection yet but still have received 1293 Rs bill. Been following up with customer support from past 3 weeks, still no bill update or agent visit to mt flat. Please help urgently since i am daily getting calls to pay bill | ADITYA SRIVASTAVA | https://twitter.com/user/status/2033524814619828643 | New | 2026-03-16 18:14:31 | |
| 2033509828098949318 | @kSGmmlwlXeUrBpX @Igl_Care @MCD_Delhi Please take action against the complaint received at CPCB and update action taken with reference to this Complaint ID- TW 21-24454. @CAQM_Official. @kSGmmlwlXeUrBpX. | Central Pollution Control Board | https://twitter.com/user/status/2033509828098949318 | Discarded | 2026-03-16 17:14:58 | |
| 2033500811217797505 | @IGLConnect @Igl_Care Chor company still no revert on call and no progress on my concern | Abhijeet Kumar Gupta | https://twitter.com/user/status/2033500811217797505 | Duplicate | 2026-03-16 16:39:08 | |
| 2033498238243029211 | @IGLConnect I have requested for connection in my flat while the society I live in already has igl provision but the contractor is not coming to setup gas connection it's been more than one month. What type of service it is? | 2248543597 | https://twitter.com/user/status/2033498238243029211 | Pending | 2026-03-16 16:28:55 | |
| 2033494948419608648 | @IGLConnect You are kindly requested to look into this matter urgently and ensure that my complaint is attended to and resolved at the earliest. Regards, Sudhir Kumar IGL BP -11000011110 | Sudhir Kumar | https://twitter.com/user/status/2033494948419608648 | Duplicate | 2026-03-16 16:15:50 | |
| 2033494755842367616 | @IGLConnect I am extremely disappointed with the lack of support and the absence of anyone addressing my concern in your organization. | Sudhir Kumar | https://twitter.com/user/status/2033494755842367616 | Duplicate | 2026-03-16 16:15:04 | |
| 2033494671767511082 | @IGLConnect Since then, I have visited your local office twice and have been calling 3–4 times daily, but unfortunately there has been no proper response or resolution. | Sudhir Kumar | https://twitter.com/user/status/2033494671767511082 | Duplicate | 2026-03-16 16:14:44 | |
| 2033494568843513963 | @IGLConnect Dear Sir/Madam, I had logged a request for modification and restoration on 10th March; however, it has been closed without addressing my complaint. | Sudhir Kumar | https://twitter.com/user/status/2033494568843513963 | Duplicate | 2026-03-16 16:14:20 | |
| 2033491493105942847 | @Igl_Care I already send you all details but no satisfactory response from your side | Tarun KUMAR | https://twitter.com/user/status/2033491493105942847 | Duplicate | 2026-03-16 16:02:07 | |
| 2033485308889808913 | @Igl_Care From E38, bhagwati garden extension, gali 07 | jaikesh Kumar Singh | https://twitter.com/user/status/2033485308889808913 | Duplicate | 2026-03-16 15:37:32 | |
| 2033485164559630442 | @Igl_Care Please remove the connection | jaikesh Kumar Singh | https://twitter.com/user/status/2033485164559630442 | Duplicate | 2026-03-16 15:36:58 |
Showing 226 - 250 of 869 posts