Reports
Social Post
Showing 226 - 250 of 645 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1936636804465070375 | Dear @IGLConnect, you want us to do self billing through your app. But the self billing option on your iOS app doesn’t even work properly. Is this the way you contribute to Digital India? @PetroleumMin @HardeepSPuri @AmitShah @narendramodi | Narendranath A K | https://twitter.com/user/status/1936636804465070375 | Pending | 2025-06-22 09:36:09 | |
1936482868957519976 | @Igl_Care BP No=4001491471 BP No=4002116688 You are sending us an estimated bill. Take the meter reading without reading and then send the bill😡 | Rajesh Kumar | https://twitter.com/user/status/1936482868957519976 | New | 2025-06-21 23:24:28 | |
1936473879498928188 | @IGLConnect @jagograhakjago Hi, i am not getting pipeline installation in my house after completing all my formalities while all other house in my neighborhood got it done.Raised complain many times but at last the ticket is closed with no resolution.Customer care also not helpin | Akshat Sharma | https://twitter.com/user/status/1936473879498928188 | Pending | 2025-06-21 22:48:45 | |
1936438585000960365 | @IGLConnect team came to check gas leakage in housing society in Dwarka Sector 10. Leakage was detected in our flat on 19th June. @IGLConnect promised to fix it in 20 minutes. Despite calling @IGLConnect control centre every day, no one has turned up. GAS LEAK continues. | Samisha | https://twitter.com/user/status/1936438585000960365 | Pending | 2025-06-21 20:28:30 | |
1936416513373638918 | @Shivayenamah @bipinchauhan @DARPG_GoI @narendramodi @PMOIndia @HardeepSPuri @PetroleumMin @MoPNG_eSeva @Secretary_MoPNG @IGLConnect @_DigitalIndia @IGLConnect को पोस्ट https://t.co/2sSNsaFcKK का उत्तर DM में दे दिया है। | Shailender Yadav | https://twitter.com/user/status/1936416513373638918 | Duplicate | 2025-06-21 19:00:48 | |
1936411166827544988 | @Shivayenamah @bipinchauhan @DARPG_GoI @narendramodi @PMOIndia @HardeepSPuri @PetroleumMin @MoPNG_eSeva @Secretary_MoPNG क्या ही कहें वैकल्पिक शासन @narendramodi gका हाल ही बेहाल जहाँ दृष्टि जाए वहाँ #कुशासन चलते लापरवाही/भ्रष्टाचार का ढ़ेर लगा हुआ है @IGLConnect का हाल,एप्प में लॉगिन नहीं हो रहा, बिल नहीं बन रहा। https://t.co/wr2slkok8J @_DigitalIndia #NewIndia #ViksitBharat सब तार्किक भ्रम मानो। https://t.co/o68w3wJfhP | Shailender Yadav | https://twitter.com/user/status/1936411166827544988 | New | 2025-06-21 18:39:33 | |
1936409839217062036 | @IGLConnect SR #9913693406 raised 30 May for installation of gas meter in my Noida flat. Original amount paid in JAN. 6 months delay. And today your customer support cut the call on me. What type of pathetic service is this? | Sanjay | https://twitter.com/user/status/1936409839217062036 | New | 2025-06-21 18:34:17 | |
1936396256030695777 | @IGLConnect lodged a request for temporary disconnection of LNG. Received call that proper technical request was not lodged. The customer has no knowledge about the technical terms to use, your support staff should help & lodge proper request. | Rajiv Singhal | https://twitter.com/user/status/1936396256030695777 | New | 2025-06-21 17:40:18 | |
1936393874743976277 | @IGLConnect #iglapp #ios #selfbilling App does not work Have been trying for last 2 days always shows error “something went wrong please try again” screenshot attached How do we do self billing Let ur agents come and take readings https://t.co/zBYtVpcjJU | Rajiv Chaudhry | https://twitter.com/user/status/1936393874743976277 | Pending | 2025-06-21 17:30:50 | |
1936368219205341361 | @noida_authority @rockme26 @CeoNoida @CPCB_OFFICIAL @rouppcbgbn @ChiefSecy_UP @IGLConnect Not only contractor but supervisor from NA and IGL officials should also be penalised. | Deepak Mangal | https://twitter.com/user/status/1936368219205341361 | Discarded | 2025-06-21 15:48:54 | |
1936363945297916176 | @noida_authority @CeoNoida @CPCB_OFFICIAL @rouppcbgbn @ChiefSecy_UP @IGLConnect Please share the copy | Mango Man Amiit Gupta | https://twitter.com/user/status/1936363945297916176 | Discarded | 2025-06-21 15:31:55 | |
1936362117558607995 | @IGLConnect @IGLSocial It’s extremely frustrating that your app is non-functional, and the helpline is constantly busy. You've stopped sending reps for meter reading but now expect customers to upload readings via an app that doesn’t even work. This is poor service and unfair | Ram Singh Gujral | https://twitter.com/user/status/1936362117558607995 | New | 2025-06-21 15:24:39 | |
1936361878084616479 | Welcoming our esteemed Speakers #AmandeepSingh , @IGLConnect #AparnavyasGarg , @IEX_India_ #GirishBalaChandran , @OnPurposeComms |@manoj_dhanda , @uthocloud for the 15th edition of e4m PR and Corp Comm IPRCCC 2024 @anuragbatrayo | @nawalahuja | @karanbhatias #e4mIPRCCC https://t.co/zlUTLAiln7 | e4m Live | https://twitter.com/user/status/1936361878084616479 | Discarded | 2025-06-21 15:23:42 | |
1936351438134780353 | @IGLConnect sir mai pichle 10 din se igl gas pipeline ki meter reading submit krne ki koshsih krrha hu lekin app itna baekr h ki ho hi n rha maine customer care pr b call kiya vo khrhe aap estimate bill bhrdo pr mai kyo estimate bill bhru mai to exact bill pay krna chata? https://t.co/TMqmZ9sbPm | sarthak | https://twitter.com/user/status/1936351438134780353 | New | 2025-06-21 14:42:13 | |
1936335405793644987 | @IGLConnect why it's so difficult to login in your IGL connect app? And if someone logins after struggling for 2 days ...next your so-called self billing is more pathetic, tried for 3 days but no luck!! Don't know what's wrong with you guys ? | Himanshu Chauhan | https://twitter.com/user/status/1936335405793644987 | New | 2025-06-21 13:38:30 | |
1936327274724503767 | @IGLConnect I have made payment on 17th June still it is not updated and for my mail complaint with this screen and UPI Transaction ID got reply to share proof again. It's harassment senior citizen like me. Stopped reading by persons and self billing half of the time server down. https://t.co/4XREWmc5QZ | K Venugopal | https://twitter.com/user/status/1936327274724503767 | New | 2025-06-21 13:06:12 | |
1936297957323616269 | @rockme26 @Igl_Care @manishsmooth @CPCB_OFFICIAL आपकी शिकायत को संज्ञान में लेते हुए संबंधित विभाग को प्रेषित कर दिया गया है| विभाग द्वारा कृत कार्यवाही से आपको शीघ्र अवगत कराया जाएगा| | NOIDA Authority | https://twitter.com/user/status/1936297957323616269 | Discarded | 2025-06-21 11:09:42 | |
1936287443172421926 | @IGLConnect कल से हजारों घर के चूल्हे बंद है,सिर्फ ठीक होने की समय सीमा को बढ़ाया जा रहा है। कृपया ध्यान दें। @OfficeofHSP @HardeepSPuri https://t.co/wGWmsar7oW | सत्य नारायण गुप्ता SATYA NARAIN | https://twitter.com/user/status/1936287443172421926 | New | 2025-06-21 10:27:55 | |
1936276593749430700 | @IGLConnect I am a senior citizen and can't visit infinity number of times. Please tell me what to do. I am willing to pay for the visit, please send someone to get my issue solved. | Rajesh Nayer | https://twitter.com/user/status/1936276593749430700 | Duplicate | 2025-06-21 09:44:48 | |
1936276563718238242 | @IGLConnect My bp no is 5000095009 my gas connection was having leakage and due to which i was billed heavily after repair i have asked to adjust my bill but no response from customer care. It has been 3 months it is not resolved yet. Please take the action as i have to pay bill | sumit saxena | https://twitter.com/user/status/1936276563718238242 | Duplicate | 2025-06-21 09:44:41 | |
1936276104911769690 | @IGLConnect Dear igl my bp no is 5000095009 my gas connection was having leakage and due to which i was billed heavily i have asked to adjust my bill but no response your customer care is also not working it has been 3 months it is not resolved yet. Please take the action | sumit saxena | https://twitter.com/user/status/1936276104911769690 | New | 2025-06-21 09:42:52 | |
1936275801550594376 | @IGLConnect Please humbly request you to improve your app and site. Both hardly work. Trying to get the name changed. Visited your R K Puram office. Their routine answer is that the server is down and so try online. Online never works. Please tell me alternate | Rajesh Nayer | https://twitter.com/user/status/1936275801550594376 | Pending | 2025-06-21 09:41:40 | |
1936271499268076025 | @IGLConnect The app is not working for last couple of days; your WhatsApp no. doesn’t have an option to upload the meter reading; meter reading executive will come once in 4 months; how do I upload the meter reading now? | UDIT TEWARI | https://twitter.com/user/status/1936271499268076025 | Pending | 2025-06-21 09:24:34 | |
1936256379834048565 | @Igl_Care I want to know is it allowed to cover png pipeline to cover like this @IGLConnect https://t.co/y04rB5cyGF | Poonam Mehra | https://twitter.com/user/status/1936256379834048565 | New | 2025-06-21 08:24:29 | |
1936122346319843668 | Services – Large Enterprises - G. Shivakumar – Executive Director & CFO, The Great Eastern Shipping Company Limited - Sanjay Kumar (CFO) & Manjeet Singh Gulati (VP – Finance), @IGLConnect BFSI – Large Enterprises - Anindya Banerjee – Group CFO, @ICICIBank - Sandeep Jain – COO & https://t.co/FkG5XijHFC | Financial Express | https://twitter.com/user/status/1936122346319843668 | Discarded | 2025-06-20 23:31:53 |
Showing 226 - 250 of 645 posts