Reports
Social Post
Showing 176 - 200 of 869 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2033860433472577676 | @DabZBN @IGLConnect It's in processing will take some time | Vidit Sharma | https://twitter.com/user/status/2033860433472577676 | Duplicate | 2026-03-17 16:28:09 | |
| 2033857857037471920 | देश में LPG गैस की कमी चल रही है और IGL ने बिना रीडिंग लिए ही एक यूनिट का 836 रुपये का बिल बना दिया। प्रधानमंत्री ने देशवासियों से आपदा में अवसर खोजने की बात कही थी... लेकिन अब सरकारी कंपनियां भी आपदा में अवसर खोजने में लग गई हैं। *The act violates ethical standards and legal | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2033857857037471920 | New | 2026-03-17 16:17:55 | |
| 2033854677088166258 | @IGLConnect https://t.co/79syeRPs14 | Mohit | https://twitter.com/user/status/2033854677088166258 | Duplicate | 2026-03-17 16:05:16 | |
| 2033853798230462684 | @Igl_Care Leakage was found, hypocrisy of @IGLConnect at its peak https://t.co/uZ5fU5t4pU | Mohit | https://twitter.com/user/status/2033853798230462684 | Duplicate | 2026-03-17 16:01:47 | |
| 2033847214083338507 | @Igl_Care I am still waiting for the connection to be installed. | Ayush | https://twitter.com/user/status/2033847214083338507 | Duplicate | 2026-03-17 15:35:37 | |
| 2033845779224531456 | @IGLConnect yha koi sun ne wala ni hai no body works for seriously regarding Customer connection I m still waiting for connection from 2024 | 2712336901 | https://twitter.com/user/status/2033845779224531456 | Pending | 2026-03-17 15:29:55 | |
| 2033828960816320752 | @IGLConnect दुर्भाग्य से मीटर ओर कनेक्शन लगवाया एक महीने उपरांत अभी तक चूल्हा नहीं जला आपका सुपरवाइजर लोधी करके है उन्होंने बोला में अभी किसी का नंबर भेजता हूं अभी तक कोई नहीं नहीं आया हमने लाइन शुरू होने की वजह से गैस का प्रबंध नहीं किया था अब यहां से भी गए वहां से भी शर्म करो https://t.co/duHtra2WTB | 1552971301647941632 | https://twitter.com/user/status/2033828960816320752 | New | 2026-03-17 14:23:05 | |
| 2033828881753641393 | माननीय LG, CM, MP, MLA और निगम पार्षद जी, मौजपुर वार्ड में PNG गैस पाइपलाइन की बहुत आवश्यकता है। सिलेंडर संकट के बीच कृपया इस अपील पर भी ध्यान दीजिएगा... @IGLConnect @LtGovDelhi @gupta_rekha @ManojTiwariMP @ChaudhryZubair_ @AnilGaurmaujpur https://t.co/vV1M9awv3r | 947830586 | https://twitter.com/user/status/2033828881753641393 | Pending | 2026-03-17 14:22:46 | |
| 2033826642741891388 | @IGLConnect @IGLSocial The concern has been resolved by the marketing manager Gautam Budh Nagar and the complaint is resolved by @IGLConnect thanks 🙏 | Sunny Chawla | https://twitter.com/user/status/2033826642741891388 | Duplicate | 2026-03-17 14:13:52 | |
| 2033826133792469466 | Worst service I am expericed being provided by igl. Even after escalating the issue to higher no action for simple kindly of request to set adjust piple pressure with new burnr.i suffered alot due thiore face ticket raised and closed automicaly and false promi @IGLConnect https://t.co/2qkZOIwfbU | 792575504457105408 | https://twitter.com/user/status/2033826133792469466 | New | 2026-03-17 14:11:51 | |
| 2033814573783134436 | @IGLConnect Pathetic terms and conditions, due to some medical reasons, I was unable to pay my gas bill and the due date was 14th Mar, now I’m unable to make payment. Please look into it on an urgent basis. Pathetic Pathetic Pathetic…. | 1523531208952467456 | https://twitter.com/user/status/2033814573783134436 | Pending | 2026-03-17 13:25:55 | |
| 1454 | “Hi IGL Team, I applied for a PNG connection in Ghaziabad on 16 March (BP: 7000517247). External pipes are already laid, but a local contractor is demanding a ₹5,000 cash bribe for a 10-day installation. I refuse to pay this. Please help me get my meter installed officially. I have already emailed the Nodal Officer.” | Dk | New | 2026-03-17 12:53:21 | ||
| 2033805901455598032 | South Asia’s $107 Billion LNG Bet Faces Rising Geopolitical Risks Read my analysis: https://t.co/pSBBk2D1y8… @GlobalEnergyMon @IEA @IRENA @PetroleumMin @FinMinIndia @mnreindia @gail_gas @gailindia @IGLConnect @PetronetLNGLtd @Secretary_MoPNG @OfficeofHSP @HardeepSPuri | 137988651 | https://twitter.com/user/status/2033805901455598032 | Discarded | 2026-03-17 12:51:27 | |
| 2033794862332739863 | @IGLConnect BpNo - 4000608087 Bharat Sharma pls provide bill immediately last reading 617 current reading 619 ( Nil consumption) pls update bill urgent basis Thanks 🙏 https://t.co/obSCdbYNGM | Sumit Dureja | https://twitter.com/user/status/2033794862332739863 | New | 2026-03-17 12:07:35 | |
| 2033792180901581038 | @Igl_Care Thank you for the response. Kindly inform the expected timeline for providing the PNG connection against BP No. 4002250551. It has already been pending since July 2025 after payment was deducted. | Rashmi Mohapatra | https://twitter.com/user/status/2033792180901581038 | Duplicate | 2026-03-17 11:56:56 | |
| 2033792170155774365 | @IGLConnect We, the residents of Migsun Roof Society, Sikrod Road, Raj Nagar Extension, Ghaziabad, request the extension of the PNG pipeline to our society. Our society has 850+ flats with 550 families currently residing, and most are keen to switch to PNG for a safer, economical | 4903821190 | https://twitter.com/user/status/2033792170155774365 | Pending | 2026-03-17 11:56:54 | |
| 2033791935379546125 | @IGLConnect IGL marked my request as ‘resolved’ (SR No. 9915691810, BP No. 4001728947), but the gas meter is still not installed. Pipeline is already in place. No response to calls for 5 days. Facing serious inconvenience. Immediate action required! #gas #lpg #argent | 1955354342354993152 | https://twitter.com/user/status/2033791935379546125 | New | 2026-03-17 11:55:58 | |
| 2033789694702702729 | @IGLConnect you were paid ₹5000 for BP No. 4002004822, two years ago (02.04.2024), but no connection has been provided till date. Kindly provide the connection within a week. Request urgent resolution. https://t.co/L4KyYkf5G6 | 322596407 | https://twitter.com/user/status/2033789694702702729 | Duplicate | 2026-03-17 11:47:03 | |
| 2033789433078812867 | @IGLConnect SR No. 9915691810 (BP No. 4001728947) marked ‘resolved’ by IGL, but no meter has been installed yet. Pipeline is already in place and we are facing urgent inconvenience. Please take immediate action and install the meter without delay. #IGL #GasIssue @jagograhakjago | 1955354342354993152 | https://twitter.com/user/status/2033789433078812867 | Duplicate | 2026-03-17 11:46:01 | |
| 2033788586836037643 | @IGLConnect "For the past 5 days, I have been repeatedly calling IGL officials regarding the installation of a gas meter. The pipeline has already been fully installed at my residence, and only the meter installation is pending. Despite multiple calls, | 1955354342354993152 | https://twitter.com/user/status/2033788586836037643 | Duplicate | 2026-03-17 11:42:39 | |
| 1453 | I am writing to raise a grievance regarding the BP number allotted to me. Despite making a payment of ₹5000 two years ago, no connection has been provided to me till date. It is requested that either the connection be provided within one week. BP Number: 4002004822 Registered Mobile: 9968877302 Kindly provide the resolution at the earliest. | Nikhil Prajapati | New | 2026-03-17 11:37:49 | ||
| 2033785498930655734 | LPG Scare Pushes NCR Households Toward PNG; IGL Sees Sharp Surge in Demand https://t.co/VG2oZgWqWD @IndianOilcl @DirMktg_iocl @IOOA_IndianOil @IndiaNcoa @HPCL @CmdHpcl @BPCLimited @gailindia @gail_gas @IGLConnect @PNGRB_ @LtGovDelhi @CMODelhi @gupta_rekha @BJP4Delhi | Indian PSU | https://twitter.com/user/status/2033785498930655734 | Discarded | 2026-03-17 11:30:23 | |
| 2033785472594678107 | @IGLConnect I have been unable to connect with your customer care regarding a billing discrepancy. Kindly inform where customers can raise such issues if support is not reachable. Please assist at the earliest. | 1245021372033593345 | https://twitter.com/user/status/2033785472594678107 | Pending | 2026-03-17 11:30:17 | |
| 1452 | Concern Regarding Unusually High PNG Gas Bill I would like to bring attention to a serious billing concern with Indraprastha Gas Limited (IGL). My previous PNG bill was ₹1,326 for approximately three months, which was consistent with my normal household usage. However, the latest bill generated for just two months is showing an amount of around ₹11,500–₹12,000. This sudden jump is extremely difficult to understand, especially considering that I live alone and my gas consumption is minimal. Such a drastic increase raises serious concerns regarding estimated billing, incorrect meter reading, or a possible billing error. A more than 8–9 times increase in billing without any change in usage pattern is alarming for any consumer. I respectfully request Indraprastha Gas Limited (IGL) to kindly review the meter reading, verify the billing calculation, and issue a revised bill based on actual consumption and the previous usage trend. I hope the concerned team will look into this matter seriously and provide a quick resolution. Consumers expect transparency, accuracy, and accountability in essential services. BP No 4001667053 Contact -8057373214 | TARUN KUMAR | New | 2026-03-17 11:28:38 | ||
| 1451 | I am interested Rajesh Gupta 351Azadpur village Delhi 110033 9810830010 | Rajesh Gupta | New | 2026-03-17 11:24:13 |
Showing 176 - 200 of 869 posts