Reports
Social Post
Showing 126 - 150 of 411 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2000080493296140351 | #प्रदूषण_बाहरी_दिल्ली कंझावला वनाना नरेला @IGLConnect गाँव व अनाधिकृत कालोनियों मे नई गैस पाइपलाइन डाली जा रही है,जो गढ्ढे खोदे जाते है,मरम्मत नही कि जाती @narendramodi_in @gupta_rekha @HardeepSPuri @CPCB_OFFICIAL @MCD_Delhi @CAQM_Official @PMOIndia @mssirsa @BJP4Delhi https://t.co/Ej2MtF2RwO | Ravinder (Billu) | https://twitter.com/user/status/2000080493296140351 | Duplicate | 2025-12-14 11:18:43 | |
| 2000079017203085478 | @Igl_Care Patparganj gas station CNG filled for Rs302. Paid Rs300 cash, had no Rs2 change. Asked to pay Rs2 via QR, was told pay full cash or QR. Then paid Rs10 cash and asked for balance back. Was told no return due to no change @IGLConnect @PetroleumMin @CPAIndia https://t.co/c5dgLfu7ig | BabaGolmaal | https://twitter.com/user/status/2000079017203085478 | Discarded | 2025-12-14 11:12:52 | |
| 2000071476356202794 | @CMODelhi @gupta_rekha @IGLConnect @AtishiAAP @basoya_neeraj @LtGovDelhi @p_sahibsingh @ashishsood_bjp @mssirsa @KapilMishra_IND Same construction is going on near House No 356/357 of Maszid Moth Village adjacent to NDSE-2. | Madhuukar Khemka | https://twitter.com/user/status/2000071476356202794 | Duplicate | 2025-12-14 10:42:54 | |
| 2000060187277951457 | @CMODelhi @gupta_rekha @IGLConnect @AtishiAAP After imposition of GRAP-IV, is the construction activities allowed? But unfortunately demolition/Digging by JCB work is going on in full swing in our P Block New Delhi South Extension-II. @basoya_neeraj @LtGovDelhi @p_sahibsingh @ashishsood_bjp @mssirsa @KapilMishra_IND https://t.co/okWP1uI6iB | Madhuukar Khemka | https://twitter.com/user/status/2000060187277951457 | Pending | 2025-12-14 09:58:02 | |
| 1999864341152272487 | @Igl_Care Shared in dm | saran5h | https://twitter.com/user/status/1999864341152272487 | Duplicate | 2025-12-13 20:59:49 | |
| 1999847187774320761 | @IGLConnect Zero customer support. | Ayush Mishra | https://twitter.com/user/status/1999847187774320761 | Duplicate | 2025-12-13 19:51:39 | |
| 1999838946000601411 | @IGLConnect No support has been provided despite multiple complaints. The customer experience has been extremely disappointing. My new connection has been delayed by 50–60 days, and your team is now demanding money for digging and pipeline connection. | Akash Saini | https://twitter.com/user/status/1999838946000601411 | Duplicate | 2025-12-13 19:18:54 | |
| 1999778790869020945 | @IGLConnect i have applied for new Gas connection in Govt. Accommodation and as directed by the IGL uploaded the required documents on 27.11.2025. I have contacted many times to customer care executive. They are saying documents verification is pending since 27.11.2025 | Ashish Jha | https://twitter.com/user/status/1999778790869020945 | New | 2025-12-13 15:19:52 | |
| 1294 | BP no-7000031293 | saran5h(Saran5h) | New | 2025-12-13 15:11:05 | ||
| 1999755215030091790 | Frustrated with @IGLConnect @Igl_Care @IGLSocial service! I've repeatedly raised an ownership transfer request, called customer care,emailed, but still no resolution. Same response every time - 'raise the request again'!, can you please look into this? #IGL #CustomerService | PRASHANT | https://twitter.com/user/status/1999755215030091790 | New | 2025-12-13 13:46:11 | |
| 1999729174328811875 | #प्रदूषण_बाहरी_दिल्ली कंझावला वनाना नरेला @IGLConnect गाँव व अनाधिकृत कालोनियों मे नई गैस पाइपलाइन डाली जा रही है,जो गढ्ढे खोदे जाते है,मरम्मत नही कि जाती @narendramodi_in @gupta_rekha @HardeepSPuri @CPCB_OFFICIAL @MCD_Delhi @CAQM_Official @PMOIndia @mssirsa @BJP4Delhi | Ravinder (Billu) | https://twitter.com/user/status/1999729174328811875 | New | 2025-12-13 12:02:42 | |
| 1999706350608351544 | @Igl_Care क्या ये पहले प्रोजैक्ट का हिस्सा नहीं है? दूसरा प्रोजैक्ट का और पहले का विवरण उपलब्ध कराइयेगा।यानि संबंधित सूचनाएं उपलब्ध कराइयेगा, कृपया। पहले की पेमेंट आदि की सूचना भी दीजिए, कृपया । पारदर्शी ढंग से काम न करें तो संदेह पैदा होगा ही, यह जनहित व्यवस्था हित में नहीं। | S.K.Tanwar | https://twitter.com/user/status/1999706350608351544 | Duplicate | 2025-12-13 10:32:01 | |
| 1999696919891968377 | @IGLConnect @IGLSocial Hi M i suppose to get a resolution on this or not? | Yadav Ramit | https://twitter.com/user/status/1999696919891968377 | Duplicate | 2025-12-13 09:54:32 | |
| 1999524640134201432 | @Igl_Care please share my bill on email I am unable to open in app BP number:5000166737 | Satish Verma | https://twitter.com/user/status/1999524640134201432 | New | 2025-12-12 22:29:58 | |
| 1999433482062430513 | @Igl_Care @iglconn | Nikhil Agrawal | https://twitter.com/user/status/1999433482062430513 | Duplicate | 2025-12-12 16:27:44 | |
| 1999433329083576762 | @Igl_Care Sent you message..act fast and take action against vendor | Shuaib Ahmad | https://twitter.com/user/status/1999433329083576762 | Duplicate | 2025-12-12 16:27:07 | |
| 1999432838303920604 | @Igl_Care Dear @Igl_Care connection had been done but address is still incorrect and my senior citizen parents living, they don't know how to generate self bill. Please help in generating bill and correct the address BP Number: 5000284849 | Nikhil Agrawal | https://twitter.com/user/status/1999432838303920604 | New | 2025-12-12 16:25:10 | |
| 1999427626717618469 | Petronet LNG MD & CEO Akshay Kumar Singh Gets Service Extension https://t.co/qg5V5sYkpd @PetronetLNGLtd @BPCLimited @gailindia @IndianOilcl @IndiaNcoa @ChairmanIOCL @sahneyas @ONGC_ @ongcvideshltd @ChairmanONGC @IGLConnect @EngineersIND @PNGRB_ @Secretary_MoPNG @OfficeofHSP | Indian PSU | https://twitter.com/user/status/1999427626717618469 | Discarded | 2025-12-12 16:04:28 | |
| 1999419385782697994 | @Igl_Care Sent | Shuaib Ahmad | https://twitter.com/user/status/1999419385782697994 | Duplicate | 2025-12-12 15:31:43 | |
| 1999405691485011972 | @IGLConnect Dear Team Both Meter Payment Updated With You But Connection Not Yet Restored. BP NO. 4000750349 BP NO. 4001664520 | YOGESH | https://twitter.com/user/status/1999405691485011972 | New | 2025-12-12 14:37:18 | |
| 1999369637352652926 | @Igl_Care u took more than 10 day to close a complaint without resolving & again generated new service request to be resolved within 11 day just because of monopoly in NCR for PNG..pathetic service | Shuaib Ahmad | https://twitter.com/user/status/1999369637352652926 | New | 2025-12-12 12:14:02 | |
| 1293 | BP No: 6000170893 Tezaswy Singh , G1205 saviour green arch Tech zone 4 Greater noida west , TheBill invoice generated on 11/12/ 2025 shows due unpaid arrears amount Rs 1138/ , Despite frequent call to IGL customer care on 5 September 25, Rs 592 / amount confirmation given to me . Now Kindly justify how this question of unpaid arrears bill generated amid . | kargil vetran(VINODKU95935479) | New | 2025-12-12 11:39:51 | ||
| 1999346533830103218 | Bp no. 7000280145 sunil kumar , I want to shift my connection to another place on urgently basis. I request you raise complaint early as possible. @IGLConnect | A k Yadav | https://twitter.com/user/status/1999346533830103218 | New | 2025-12-12 10:42:14 | |
| 1999345126347510169 | @PetroleumMin @IGLConnect sir kindly extend stretch no 82 in EOI 10 by 800 mtr , it is wrong and not giving fair chance to all, in 3 km stretch 2.5 km is covered by flyovers, kindly ask responsible person to extend this stretch by 800 mtr. This is looking doubtful.Tailored for | prashant tyagi | https://twitter.com/user/status/1999345126347510169 | New | 2025-12-12 10:36:38 | |
| 1999340119455834273 | again got the bill where credit is 5000 m not sure what your billing team is doing @IGLConnect @PetroleumMin no body is accountable and responsible https://t.co/18S27WLqio | akshitpahuja | https://twitter.com/user/status/1999340119455834273 | Duplicate | 2025-12-12 10:16:45 |
Showing 126 - 150 of 411 posts