Reports
Social Post
Showing 126 - 150 of 645 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1938206364423360843 | @Igl_Care , trying to call ur customer care for an issue..But everytime the call is on waiting saying 15 in line . | rise_up_Hindu's | https://twitter.com/user/status/1938206364423360843 | New | 2025-06-26 17:33:02 | |
980 | I am writing this with deep disappointment and frustration. I applied for a new PNG connection nearly two months ago, and I was issued a BP number: 6000225529 more than a month back. The payment was also cleared through cheque around the same time. I was informed by one of your representatives that the connection would be completed within a week, and I was given a contact number to follow up. However, despite repeated attempts, there has been no response on that number. It is extremely disheartening that even after such a long wait, there has been no progress, no updates, and no communication from your end. This kind of delay and lack of accountability is simply unacceptable, especially for a reputed company like IGL. I request you to kindly look into this matter urgently and provide a clear update on the status of my connection. Please treat this as a priority. | Balram Pandey(balrampandey19) | New | 2025-06-26 17:13:03 | ||
979 | To, Customer Service Officer, Indraprastha Gas Limited (IGL) Subject: Complaint regarding incorrect estimated billing Respected Sir/Madam, I, Umesh Chand, am an IGL consumer. I had an IGL gas connection installed at my flat located in Shakti Khand-4, Indirapuram. Since the connection was installed, no one has been residing in the flat, and naturally, there has been no usage of gas. However, despite this, I received a bill of ₹1339 dated 02.04.2025. When I contacted the IGL customer care, I was informed that this is an estimated bill and that the amount would be adjusted in the next billing cycle when the gas is actually used. My concern is that since no one is living in the flat and no gas is being consumed, there is no basis for sending an estimated bill. I again contacted customer care regarding this issue, and they advised me to upload the current meter reading and a photograph through the “Self Update” app so that the bill could be generated accordingly. I have completed this process, and the current and previous meter readings are exactly the same, clearly indicating that no gas has been consumed. Despite this, I have still been issued a bill of ₹1300 something I would now like to know how and when the previously paid amount of ₹1339 will be adjusted, since there has been zero consumption. I request you to kindly resolve this issue at the earliest. Sincerely, Umesh Chand (IGL Consumer) BP no. 7000445441 | Yogi Adityanath Fan Page(yogibaba2029) | New | 2025-06-26 17:05:40 | ||
1938179833755750749 | 📊 At #e4mIPRCCC 2024, Aanchal Jain (@MarsPetcareUS ), Aparna Vyas Garg (@IEX_India_ ), Amandeep Singh (@IGLConnect ), and Raghavan Sampathkumar (@FSII_India) discussed “Bridging Policy and Public Perception”—focusing on aligning communication with regulatory goals. The session https://t.co/TYUiJ8AkHI | exchange4media group | https://twitter.com/user/status/1938179833755750749 | Discarded | 2025-06-26 15:47:36 | |
1938169173349196109 | @IGLConnect Last 3 days has been completed no one has contacted us, I have raised a complain for shifting pipe line for few days , our civil work is going on at home Ticket No. 9913849430. I request you to please look into this matter and give instructions to resolve it https://t.co/PTY0u9XIMn | Qasim ali | https://twitter.com/user/status/1938169173349196109 | New | 2025-06-26 15:05:15 | |
1938156047136428211 | @IGLConnect Sir, Bill paid. Showing unpaid. Complaint made on phone as well as on mail. Still showing unpaid. What to do next. Please guide 🙏🏼. BP no. 4000318075. | praveen rana | https://twitter.com/user/status/1938156047136428211 | New | 2025-06-26 14:13:05 | |
1938149778908389705 | @ONGC_ @IGLConnect dear sir we are calling since morning to get updates of domestic GAS supply for cooking till now no update received from anyone. Is this service you provide to customer. | Bakshi N | https://twitter.com/user/status/1938149778908389705 | Duplicate | 2025-06-26 13:48:11 | |
1938145025696690385 | @Igl_Care What are you doing then estimated bill bp number BP No=4001851347 | Rajesh Kumar | https://twitter.com/user/status/1938145025696690385 | Duplicate | 2025-06-26 13:29:17 | |
1938141386152558986 | @IGLConnect @gupta_rekha @JaagoGrahak @PMOIndia Still bill not corrected and you guys are putting penalties on it @JaagoGrahak @gupta_rekha @p_sahibsingh need your involvement here | Puneet Gupta | https://twitter.com/user/status/1938141386152558986 | Duplicate | 2025-06-26 13:14:50 | |
1938139200311689545 | CEO @IGLConnect poor and thankless service provider where the supply effects since 6Am and waiting for supply to cook food. | Bakshi N | https://twitter.com/user/status/1938139200311689545 | New | 2025-06-26 13:06:08 | |
1938137921745244446 | @IGLConnect no refund has received BUSINESS PARTNER NO. 4000606937 Sudha sohal, the connection was made disconnected in Feb 2024 | neeraj | https://twitter.com/user/status/1938137921745244446 | New | 2025-06-26 13:01:04 | |
1938137732972155091 | "Let’s not doubt the intelligence of the policymakers or the intent behind their decisions. Public perception is undoubtedly influenced by a number of factors." at #e4mIPRCC 2025 #AmandeepSingh, Sr. Vice President - PNG Marketing & CC, @IGLConnect. @anuragbatrayo, @nawalahuja, | exchange4media group | https://twitter.com/user/status/1938137732972155091 | Discarded | 2025-06-26 13:00:19 | |
1938126533538803846 | @IGLConnect @jagograhakjago @AtulGargBJP it's been 2 months since parent's application for new connection but igl is unresponsive. They are senior citizens and finding it extremely difficult to cook food. They live on hindon heights Vaishali Ghaziabad | Arvind Sagar | https://twitter.com/user/status/1938126533538803846 | New | 2025-06-26 12:15:48 | |
1938126003626512468 | @IGLConnect I have been doing self billing for many days but the update is not getting submitted due to an error. On 21st June, customer care said to uninstall the app and reinstall it. I did the same but when I open the app, it is giving an error. after repeated reminders but https://t.co/i0UhuKku3S | Sunil Kumar Gupta | https://twitter.com/user/status/1938126003626512468 | Pending | 2025-06-26 12:13:42 | |
1938117450970636521 | @IGLConnect Utterly disappointed with the services. Paid the security deposit for installation in April and yet no installation has been carried out. Despite regular follow-ups with the vendor and customer care no help received!! | Kuldeep Singh | https://twitter.com/user/status/1938117450970636521 | Pending | 2025-06-26 11:39:43 | |
1938109275240567214 | @HardeepSPuri @ONGC_ @PetronetLNGLtd @gailindia @ChairmanIOCL @BPCLimited @HPCL @gautam_adani @mahanagargas @IGLConnect https://t.co/elobjRtcRn | Rutvik Thite | https://twitter.com/user/status/1938109275240567214 | Discarded | 2025-06-26 11:07:14 | |
1938106573106119088 | @IGLConnect does not deploy technology to read customer meters; stopped physical meter reading to save cost; passed on the buck to consumers with IGL connect app where consumers to paste meter reading @IGLConnect app is slow & unable to verify OTP. Tried twice, both times same. https://t.co/PFMS2mz8HS | Samisha | https://twitter.com/user/status/1938106573106119088 | Pending | 2025-06-26 10:56:29 | |
1937958276341370969 | @IGLConnect went CNG pump Sec142 Noida nyr Advant 2 refil,thr was an iron angle at entry(foto attached) but neithr any1 informd abut it nor thr was any https://t.co/nb2R45ByMo car was damged,whn ask securty guard who was smokin ryt thr,misbved wid me.These& smokin at pump allowd? https://t.co/p2nkrFb9lK | varun | https://twitter.com/user/status/1937958276341370969 | Pending | 2025-06-26 01:07:13 | |
1937933039239086156 | @IGLConnect have complaint so many times, made payment , documents verified yet no connection I wished aur option hota koi igl use hi nai karta, super bekaar service Lazy people | Aum | https://twitter.com/user/status/1937933039239086156 | Pending | 2025-06-25 23:26:56 | |
1937881333893926966 | @IGLConnect BP No. 5000279263 Has been 3 months that i have applied and paid all the fee for the connection and till date there has been absolutely no movements. On calling IGL helpline we are being given different number to contact. When contacted a new person no is shared. | yash | https://twitter.com/user/status/1937881333893926966 | Duplicate | 2025-06-25 20:01:28 | |
1937881280580067432 | @IGLConnect BP No. 5000279263 Has been 3 months that i have applied and paid all the fee for the connection and till date there has been absolutely no movements. On calling IGL helpline we are being given different number to contact. When contacted a new person no is shared. | yash | https://twitter.com/user/status/1937881280580067432 | Duplicate | 2025-06-25 20:01:16 | |
1937881189735710853 | @IGLConnect BP No. 5000279263 Has been 3 months that i have applied and paid all the fee for the connection and till date there has been absolutely no movements. On calling IGL helpline we are being given different number to contact. When contacted a new person no is shared. | yash | https://twitter.com/user/status/1937881189735710853 | Duplicate | 2025-06-25 20:00:54 | |
1937872906920603860 | Aapka engineer site visit krke gya lekin kitchen property ke mid mai hai ye allowed hai igl gas pipe line ke liye ??@Igl_Care @IGLConnect Sir pls confirm mcd before installation of igl gas pipe line. (12b ms block hari nagar new delhi gali no. 7)110064 https://t.co/7NxCxcLBPb | sarthak | https://twitter.com/user/status/1937872906920603860 | Discarded | 2025-06-25 19:27:59 | |
1937872258481229958 | @Igl_Care sir ji ms 12b gali no.7 ms block hari nagar new delhi Owner surjeet kumar ye property mcd ne unauthorized construction mai booked krrkhi hai aap is site pr connection kese approval derhe ho ??? | sarthak | https://twitter.com/user/status/1937872258481229958 | Discarded | 2025-06-25 19:25:25 | |
1937871622343426166 | Thanks @IGLConnect for reminding me to use your legendary app for self-billing. Just spent an hour watching it fail at both OTP and password login. Truly a masterclass in user experience. #uxfails #IGLConnect https://t.co/OYVClunwcb | Udit Pathak | https://twitter.com/user/status/1937871622343426166 | Pending | 2025-06-25 19:22:53 |
Showing 126 - 150 of 645 posts