Reports
Social Post
Showing 126 - 150 of 975 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2066825693057679533 | @IGLConnect It has been nearly **two months** since I made my payment on 22 April, and IGL has done absolutely nothing to process my commercial connection. You’ve happily taken my money, but have provided **zero service and zero updates** in return. This is nothing short of incompetence | jagdish kumar | https://twitter.com/user/status/2066825693057679533 | New | 2026-06-16 15:40:19 | - | |
| 2066825116315766899 | @IGLConnect It’s been way too long since I applied for a commercial connection from IGL, and the silence is deafening. Zero updates, zero accountability, and zero urgency. My business operations are being held hostage by your incompetence. @IGLSocial #IGL #CustomerServiceFail | jagdish kumar | https://twitter.com/user/status/2066825116315766899 | New | 2026-06-16 15:38:02 | - | |
| 2066806677287092489 | @Igl_Care If you can't do kindly refund my amount | Pawan | https://twitter.com/user/status/2066806677287092489 | Duplicate | 2026-06-16 14:24:45 | PNG Project | |
| 2066806630730408390 | @Igl_Care Why your team has not check while approved connection | Pawan | https://twitter.com/user/status/2066806630730408390 | Duplicate | 2026-06-16 14:24:34 | PNG Project | |
| 2066806567018869023 | @Igl_Care I have already told that it can't shift | Pawan | https://twitter.com/user/status/2066806567018869023 | Duplicate | 2026-06-16 14:24:19 | PNG Project | |
| 2066792771781050442 | @Igl_Care Right now other agencies are also working here, it is happening now, if the work starts now then there will be no problem. @LtGovDelhi | Amit bauddh | https://twitter.com/user/status/2066792771781050442 | Duplicate | 2026-06-16 13:29:30 | PNG Project | |
| 2066790236303368494 | @Igl_Care Yesterday one person came and he went back after taking photos he did nothing | Pawan | https://twitter.com/user/status/2066790236303368494 | Duplicate | 2026-06-16 13:19:26 | PNG Project | |
| 2066790096553279834 | @Igl_Care Only people are coming to check but no one is doing nothing | Pawan | https://twitter.com/user/status/2066790096553279834 | Duplicate | 2026-06-16 13:18:52 | PNG Project | |
| 2066789969537180059 | @Igl_Care No meter is installed at my house even till date. Don't spread fake news . Take strict action against those who are giving wrong information | Pawan | https://twitter.com/user/status/2066789969537180059 | Duplicate | 2026-06-16 13:18:22 | PNG Project | |
| 2066777762153762982 | @Igl_Care Yes latest bill received on mail with actual meter reading. Thanks | AMIT GARG | https://twitter.com/user/status/2066777762153762982 | Duplicate | 2026-06-16 12:29:52 | PNG Marketing | |
| 2066745501509402945 | @Igl_Care I have received an sms today stating that the request is closed without taking any action on my complaint. May I request little intervention here. You have got full amount months ago and you don't care to even do installation and closing complaints without even checking. | vikrant singh dadwal | https://twitter.com/user/status/2066745501509402945 | Duplicate | 2026-06-16 10:21:40 | PNG Project | |
| 2066716500501856642 | @Igl_Care @IGLConnect @Igl_Care : No resolution, no one connected till date. | Mohit | https://twitter.com/user/status/2066716500501856642 | Duplicate | 2026-06-16 08:26:26 | PNG Project | |
| 2066696299991486956 | @Igl_Care sir two month have passed, on 10th april you said it will be done in one month ? now two month already passed, there is pipeline in backlane, then why so much delay . | YOGADEEP | https://twitter.com/user/status/2066696299991486956 | Duplicate | 2026-06-16 07:06:09 | PNG Project | |
| 2066525636093780092 | @IGLConnect @IGLConnect @Igl_Care All you do is useless things, this date has passed over 2 weeks, you all dont have any sense of timing, next I will be filing a suit for negligence, My connection has been delayed for over 3 months now. @MoPNG_eSeva @PetroleumMin https://t.co/U4jGVMWY93 | Nirala_🇮🇳 | https://twitter.com/user/status/2066525636093780092 | New | 2026-06-15 19:48:00 | PNG Project | |
| 2066488853406634343 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488853406634343 | Duplicate | 2026-06-15 17:21:50 | PNG Project | |
| 2066488818396807509 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488818396807509 | Duplicate | 2026-06-15 17:21:42 | PNG Project | |
| 2066488741074772451 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488741074772451 | Duplicate | 2026-06-15 17:21:24 | PNG Project | |
| 2066488277029585267 | @Igl_Care Connection is installed but your team did not install meter bracket which hold the meter with wall very bad service and I complaint about this 5 to 6 times with your customer care and with that team to but they did not listen and didn't come to install that bracket. | Vivek Jain | https://twitter.com/user/status/2066488277029585267 | New | 2026-06-15 17:19:33 | PNG Project | |
| 2066476840085233847 | @Igl_Care Connection installed but repair work still pending. https://t.co/YzXI5VQXJ1 | Raman Gambhir | https://twitter.com/user/status/2066476840085233847 | New | 2026-06-15 16:34:06 | PNG Project | |
| 2066473805531537762 | @IGLConnect Hi anyone from IGL can help me i have applied for an IGL connection in April 2026 and my application is still showing documents verification is pending I have called several times to customer care but not getting resolution today I got know that to submit form again manually https://t.co/Je4jXGVycH | Deepak | https://twitter.com/user/status/2066473805531537762 | New | 2026-06-15 16:22:03 | PNG Project | |
| 2066440907734557123 | @IGLConnect one of the worst service till a date i looked,applied gas connection on 9nth may 2026 till date no progress no body pickup the phone ,this situation in delhi capital of India. | Dr AJAY BIND | https://twitter.com/user/status/2066440907734557123 | New | 2026-06-15 14:11:19 | PNG Project | |
| 2066437128616337851 | @Igl_Care धन्यवाद मुझे आशा है आपके द्वारा जल्द ही वास्तविक मीटर रीडिंग दर्ज कर यथाशीघ्र सही बिल जारी करने की कार्रवाई की जाएगी | AMIT GARG | https://twitter.com/user/status/2066437128616337851 | Duplicate | 2026-06-15 13:56:18 | PNG Marketing | |
| 2066415909422645281 | @Igl_Care Hello sir. Is their any resolution to my problem.. No updates . No contacts. When will the gas connection to the kitchen can be done? It's going to be four months now. | Anoop Roy | https://twitter.com/user/status/2066415909422645281 | Duplicate | 2026-06-15 12:31:59 | PNG Project | |
| 2066415783874646373 | @Igl_Care ??? Still waiting for update @myogiadityanath @dmgbnagar | Alok | https://twitter.com/user/status/2066415783874646373 | Duplicate | 2026-06-15 12:31:29 | PNG Project | |
| 1771 | My bo number is 400044839, my connection was disconnected around 9 month back due to non payment of 2100 , towards my igl bill ...i m going thru rough times at present...request you to kindly. Reinstall my connection at earliest, I have my old mother n 2 children, presenltly survivibg on log cylinder is very difficult...I request you to pl waive the penal charges, I assure you that from next time onward I will pay my outstanding bill on time... Dheeraj gupta 9899297499 9818808118 | dg @dg_2609 | New | 2026-06-15 12:22:51 | PNG Marketing |
Showing 126 - 150 of 975 posts