Reports
Social Post
Showing 76 - 100 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1967187956520952184 | @PetroleumMin @IGLConnect I request that the PNG distribution license also be granted to other competent service https://t.co/NZ4sqyJXUC will help ensure smoother and more efficient services, as IGL, appears to face challenges in meeting the growing demand on its own. | ASHISH PRABHAKAR | https://twitter.com/user/status/1967187956520952184 | Pending | 2025-09-14 16:55:32 | |
1967149623451193440 | @IGLConnect @bisht_girdhar @BoBbY_Pal21 @narendert676 @Lko_VivekSharma @UltaPulta1221 @RamNareshindian @htTweets @HardeepSPuri @gupta_rekha @JhalkoDelhi @AmitShah @yogenderchando1 @narendramodi @NavbharatTimes ये जो पूरे देश के शहर और गांव में हर परिवार को PNG Connection द्वारा बारूद के ढेर पर बिठाया जा रहा है , बंद करने की जरूरत है. | YUDHAMANYU | https://twitter.com/user/status/1967149623451193440 | Duplicate | 2025-09-14 14:23:12 | |
1967148128588701877 | Instead of doing formalities @IGLConnect should better explore the ways of avoiding fire in such an incident or altogether this disventure of expansion of PNG to every house hold should be dispensed with @bisht_girdhar @BoBbY_Pal21 @narendert676 @Lko_VivekSharma @UltaPulta1221 https://t.co/aHwVWq2dB0 | YUDHAMANYU | https://twitter.com/user/status/1967148128588701877 | New | 2025-09-14 14:17:16 | |
1967144488780132782 | 🚨 Fraud Alert for @IGLConnect @wakeupgrahak Customers 🚨 Scammers are sending fake messages like: "Dear IGL gas User, your connection will stop today at 8:30 PM due to the pending bill. Call IGL officer Mr. Aman Mehta 7812074698 to update your bill - Team IGL" ⚠️ This is FAKE. | paras sharma | https://twitter.com/user/status/1967144488780132782 | New | 2025-09-14 14:02:48 | |
1967140357982089470 | @Pradeepd85 @PMOIndia @Igl_Care @HardeepSPuri @RahulGandhi @myogiadityanath https://t.co/yWokiJ9SJx | Pradeep Vashisht | https://twitter.com/user/status/1967140357982089470 | Duplicate | 2025-09-14 13:46:23 | |
1967140223604924522 | @Pradeepd85 @PMOIndia @Igl_Care @HardeepSPuri @RahulGandhi @myogiadityanath https://t.co/LDKdfZSPAL | Pradeep Vashisht | https://twitter.com/user/status/1967140223604924522 | Duplicate | 2025-09-14 13:45:51 | |
1967137584339185774 | जब मैं उन से पूछा की आप को आने से पहले कॉल करना चाहिए था। तो वो बोले हम एसे ही कभी भी आसकते है। जिन को देख कर मेरे परिवार मैं मेरी वाइफ ओर बच्चे डर गए जेसे हम ने बिल न देकर पाप किया है। आप बताए अब मेरे घर पर खाना केसे बनेगा। @PMOIndia @Igl_Care #IGL_india | Pradeep Vashisht | https://twitter.com/user/status/1967137584339185774 | Duplicate | 2025-09-14 13:35:22 | |
1967136248163914231 | @Igl_Care @IGL_India @MoPNG_India #IGL, #PipedGas, #ConsumerComplaint आज रविवार को अचानक 3 लोग जो अपने आप को igl से बात रहे है। मेरे घर आए। जब मैंने उन से पूछा आप रविवार को बिना बताए केसे आए है। तो उन्होंने बोल हम कभी भी आसकते है। क्यों की कुछ कारण से मैं igl का बिल जमा नहीं किया https://t.co/thkXqVJ0En | Pradeep Vashisht | https://twitter.com/user/status/1967136248163914231 | Pending | 2025-09-14 13:30:03 | |
1967113441858187733 | @Igl_Care No resolution till now, again a new ticket was generated and closed without any information. Ticket 9914481197 | Shiva | https://twitter.com/user/status/1967113441858187733 | Duplicate | 2025-09-14 11:59:26 | |
1967108402519437546 | @Igl_Care @IGLConnect, I’m actually glad it’s now public how IGL handles customer concerns, today marks the second day since my post and still no response for a request active since 3rd September. This silence just confirms the carelessness and poor service. #carelessness #IGL | subheksha jaiswal | https://twitter.com/user/status/1967108402519437546 | Duplicate | 2025-09-14 11:39:24 | |
1967083277929639943 | @IGLConnect @Igl_Care you are not able to install the connection from the past 8 months, to kaise parosenge khushiyan bina rukawat ? | Nitin Chandel | https://twitter.com/user/status/1967083277929639943 | Duplicate | 2025-09-14 09:59:34 | |
1967065766429422060 | @IGLConnect - the service requests has been mentioned above and kindly give option to reopen as your contractors resolve them whenever they want and now again I have to wait for 6 days with the new requests. This is pathetic. | DK | https://twitter.com/user/status/1967065766429422060 | Duplicate | 2025-09-14 08:49:59 | |
1967064878155526305 | Hi @IGLConnect How can a service requests be resolved without doing any work and without customer’s consent This is very unprofessional and your team is just marking them as closed and don’t have any patience even if the customer says he is hospital. 9914469778 | DK | https://twitter.com/user/status/1967064878155526305 | New | 2025-09-14 08:46:27 | |
1966930317622866134 | @npclgrnoida @DV2AOA @OfficialNBCC @mlkhattar @MoHUA_India @HardeepSPuri @PetroleumMin @MinOfPower @NPCL @Igl_Care @PMOIndia @CMOfficeUP @cpgrams @OfficialGNIDA @sanjaychapps1 @ChiefSecyUP Npclgrnoida team sir, update status of electricity connection in tower A-1 of Amrapali dream valley ph-2 high rise hatt jod kar binti kar raha hu IGL team, please update status of connection of gas pipeline in above ADV-II NBCC Team, Hatth jod raha hu igl team Npclgrnoida se 🙏 https://t.co/0sjsghYcHC | Amar Deep Kumar Roy | https://twitter.com/user/status/1966930317622866134 | Duplicate | 2025-09-13 23:51:46 | |
1966543110361776430 | @Igl_Care Dear @Igl_Care Team, On 09.08.2025, your team on WhatsApp had asked about timeline for new PNG connection which was answered by me as within 7 days. Kindly expedite and ensure to adhere to timelines. | Abhinav Kansal | https://twitter.com/user/status/1966543110361776430 | New | 2025-09-12 22:13:08 | |
1966524362955370604 | @IGLConnect dear sir is it really difficult to do reading of gas consumption meters through your or your contract employees that you send routine messages to to read their meter and send to you by Igl connect app. Very senior citizens can not do this task for you, @HardeepSPuri | Ved Sharma | https://twitter.com/user/status/1966524362955370604 | Pending | 2025-09-12 20:58:39 | |
1966504302291169470 | @IGLConnect 5000257745- I have called customer care and told them to install igl on 23 aug, however they did not raise any request on 26th they raised. Till today installation is not cmdone and u guys are sleeping on my request even after so many complaint | raj singh | https://twitter.com/user/status/1966504302291169470 | New | 2025-09-12 19:38:56 | |
1966487335857443190 | Absolutely fed up with @IGLConnect. I’ve had an active request for a new gas connection in Noida since 3rd Sept — ZERO action till date. Just endless follow-ups and silence. Still no gas, surviving on outside food. Is anyone even listening? #carelessness #Frustration #IGL | subheksha jaiswal | https://twitter.com/user/status/1966487335857443190 | New | 2025-09-12 18:31:31 | |
1966482928042651759 | @IGLConnect Mazaa u say Yaha ap ki company cheat ka rahi hai logu ko Mene February mein paise de k apply kiya hai Ap logu nay mere account mein meter installed dikha k pala jhad liya jab ki koi piping tak nahi huwi hai abhi aur paise le k apni corrupt field ko bacha rahe pata nahi q , | Mir Shaan | https://twitter.com/user/status/1966482928042651759 | New | 2025-09-12 18:14:00 | |
1966478269349241238 | @dpradhanbjp @LtGovDelhi @gupta_rekha @IGLConnect @yogenderchando1 @Rajkarankhatri @Rajeshpoddar00 IGL का नरेला DDA Flats का पहला मेगा CNG स्टेशन व कार्यलय की दयनीय हालत में 3 कम्प्रेशरो में से 2 खराब,कम लाइट व छोटे डिस्प्ले की मशीने, मूलभूत सुविधाओं में सुधार हो, सड़क टूटी हुई. https://t.co/s5aTP9WJID | rwabankner@gmail.com | https://twitter.com/user/status/1966478269349241238 | New | 2025-09-12 17:55:29 | |
1966467130812932592 | @IGLConnect dear concern, I have raised the ticket for new stove conversion but ticket was closed with different activities, no one attempt & called me . Very very poor service . 2 days before for gas leaked complaint ,asking cash for rubber changing @HardeepSPuri @gupta_rekha https://t.co/9iR5j3sFh4 | Nakul Kumar | https://twitter.com/user/status/1966467130812932592 | New | 2025-09-12 17:11:13 | |
1161 | We raised complaint / service request to for temporary disconnect on 9 Sep 25 as we are rebuilding our house Your team came yesterday and remover meter and some pipes but they didn’t remove full pipe from our wall as you have given connection to our next house from that With Active Pipe on our wall how can we break and rebuild the house ? Even though we paid charges still work is not done as required Kindly look into and fix the lapse of service by your team and remove / shift the pipe from our wall | Neeraj Gupta(ParamhansTravel) | New | 2025-09-12 16:47:42 | ||
1966457925867639245 | @IGLConnect...the wait for IGL connection is endless at our new society, @EldecoGroup Live by the Greens, Sector 150, Noida. Lame excuses by the service person- meter shortage, Rickshaw toot gaya, workers on leave etc. #badservice | Anirudh Phadke | https://twitter.com/user/status/1966457925867639245 | New | 2025-09-12 16:34:39 | |
1966453599627571241 | @IGLConnect raised new connection request on 7th August, its been more than one month and still no progress. Called multiple times to your customer care and ghey simply cut the call with only response that it will be done in a while. Kindly check this and provide solution! | rahul bhandari | https://twitter.com/user/status/1966453599627571241 | New | 2025-09-12 16:17:27 | |
1966423978769371156 | @IGLConnect You have charged amount more than my consumption. I have raised concern but representative is saying calculate yourself. I used zero unit so far during one year from installation date. If you takes minimum monthly charges, still I have paid extra. Pls check and help. | Yogesh Kumar | https://twitter.com/user/status/1966423978769371156 | New | 2025-09-12 14:19:45 |
Showing 76 - 100 of 576 posts