Reports
Social Post
Showing 1 - 25 of 1170 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2038159566521926125 | @IGLConnect @IndianOil_Delhi मेरे को png कनेक्शन अप्लाई करे 20 days से अधिक हो गया । टेक्नीशियन इंजीनियर सुपरवाइजर को रिस्पांस नहीं दे रहा है एक हफ्ते से रोज आज कल आज कल किया जा रहे हैं कुछ सुनवाई नहीं हो रहा है | 1117659048554315782 | https://twitter.com/user/status/2038159566521926125 | New | 2026-03-29 13:11:22 | |
| 2038150322313732585 | 2019 मे @IGLConnect ने रसोई तक फिटिंग कर दी है मीटर लगा दिया है पर कनेक्शन मे गैस अभी तक चालू नही कि मामला जैन नगर कराला दिल्ली का है फोन नंबर 98683 73439 @narendramodi_in @HardeepSPuri @PetroleumMin @gupta_rekha @PMOIndia @CMODelhi @p_sahibsingh @BJP4Delhi @RSSorg https://t.co/bE46yZcfPv | Ravinder (Billu) | https://twitter.com/user/status/2038150322313732585 | New | 2026-03-29 12:34:38 | |
| 2038145846425047463 | @Igl_Care Bp no-4002396178/awaiting connection after submitting all documents and cheque , no timely follow up from customer care team!! | Sag🇮🇳 | https://twitter.com/user/status/2038145846425047463 | Duplicate | 2026-03-29 12:16:51 | |
| 2038144693427691728 | @Igl_Care I hope this will be resolved soon in this crisis | Pawan Barnwal | https://twitter.com/user/status/2038144693427691728 | Duplicate | 2026-03-29 12:12:16 | |
| 2038133281687035935 | This is a fraud message sent by a scamster posing as @IGLConnect . Kindly take action @AmitShah ji @myogiadityanath ji @narendramodi ji @nsitharaman ji. You are to take care of our bank accounts. We are middle class Indians who work honestly and pay taxes super honestly. https://t.co/PoUnVd8Xfs | Ritu Gupta Prashar ऋतु Hritu | https://twitter.com/user/status/2038133281687035935 | New | 2026-03-29 11:26:55 | |
| 2038121221762785571 | @Igl_Care Nobody has contacted so far. | Ashutosh Verma | https://twitter.com/user/status/2038121221762785571 | Duplicate | 2026-03-29 10:39:00 | |
| 2038119375472066623 | @Igl_Care My BP no is 5000302317 | 53912318 | https://twitter.com/user/status/2038119375472066623 | Duplicate | 2026-03-29 10:31:40 | |
| 2038111678706164219 | @IGLConnect @CMODelhi @gupta_rekha @BJP4Delhi @kjsehrawat Complaint not resolved 6 days gone. https://t.co/c9KAGJDtFH | 2261541139 | https://twitter.com/user/status/2038111678706164219 | New | 2026-03-29 10:01:05 | |
| 2038108934821830683 | Please resolve this issue @IGLSocial @IGLConnect https://t.co/cJYqHJIPAf | 501170981 | https://twitter.com/user/status/2038108934821830683 | Duplicate | 2026-03-29 09:50:10 | |
| 2038108812159434946 | Please resolve this issue @IGLSocial @IGLConnect https://t.co/jij5onTBIh | 501170981 | https://twitter.com/user/status/2038108812159434946 | Duplicate | 2026-03-29 09:49:41 | |
| 2038107272816329010 | My complaint was closed without resolution. This delay is unacceptable. I raised a second complaint too. But issue remain un resolved. Adding images and screenshots. @IGLSocial @IGLConnect @MoPNG_eSeva Request immediate installation on priority. #IGL #CustomerService #PNG https://t.co/jQRlP6WMWY | 913391105189859328 | https://twitter.com/user/status/2038107272816329010 | New | 2026-03-29 09:43:34 | |
| 2038107259503542331 | @IGLSocial I applied for a new PNG home connection and completed payment on 16 Jan. BP number is generated and pipeline work in my street is already done, yet no connection has been provided till date (2.5+ months). @IGLConnect @MoPNG_eSeva https://t.co/WsPO4sKRcc | 913391105189859328 | https://twitter.com/user/status/2038107259503542331 | Duplicate | 2026-03-29 09:43:31 | |
| 2038094827154551015 | @IGLConnect I was informed that IGL generates bills once every two months. However, I have been receiving bills on a monthly basis recently. This is inconsistent with the official billing cycle commitment and creates unnecessary administrative hassle. Pls update system | 509701750 | https://twitter.com/user/status/2038094827154551015 | Pending | 2026-03-29 08:54:07 | |
| 2038080882444284230 | @Igl_Care So send me the complaint ticket number so that I can follow up for status updates. @IGLConnect | 177055901 | https://twitter.com/user/status/2038080882444284230 | Duplicate | 2026-03-29 07:58:42 | |
| 2038052178620022926 | @IGLConnect By when new connection for PNG can be given at my home. it is activated in adjacent street more than a year back. I am from Sham Nagar Extension, New Delhi 110018. Please look into. Thanks | 132556145 | https://twitter.com/user/status/2038052178620022926 | Pending | 2026-03-29 06:04:39 | |
| 2037926090799562864 | @IGLConnect I am still waiting for the connection to be done. It's been days and no one contacted me even after daily follow up. #PNG #IGL #PNGConnection #IGLPNG #PNGDrive #IGLConnect | 53912318 | https://twitter.com/user/status/2037926090799562864 | New | 2026-03-28 21:43:37 | |
| 2037923384726811087 | @Igl_Care Thanks to Team IGL, it is resolved now | Narender Bawa | https://twitter.com/user/status/2037923384726811087 | New | 2026-03-28 21:32:52 | |
| 2037918328979959879 | @IGLConnect I have applied for a new gas connection through your company website but so faar no action has been taken from your side.... I'm calling on customer care number but no one is picking up tha call.... Even your IGL aap is not registering my complains Sharing you SS https://t.co/4sTXPAMecn | 1783973715778457600 | https://twitter.com/user/status/2037918328979959879 | Pending | 2026-03-28 21:12:46 | |
| 2037913048640528576 | @Igl_Care Any update here? This is becoming truly very frustrating as the people who have applied after me are getting their connections while mine is pending since December. @Igl_Care @HardeepSPuri | Mann Ki Baat | https://twitter.com/user/status/2037913048640528576 | New | 2026-03-28 20:51:48 | |
| 2037907382215627173 | @IGLConnect i am not using the service since 20.12.2025 Despite this my bill is generated for ₹1269.10/- My bp number is 4001530296. Kindly re-calculate. https://t.co/RSD0tL9R2k | Roshan Raj | https://twitter.com/user/status/2037907382215627173 | New | 2026-03-28 20:29:17 | |
| 2037891533865914687 | @IGLConnect Dear Team, I have raised the request for new connection and got the BP number too, documents are attached online and mail send to Igl to review the same, almost 15 days ago I have shared the same, please review and proceed for connection. | 436462591 | https://twitter.com/user/status/2037891533865914687 | Pending | 2026-03-28 19:26:18 | |
| 2037886192646299874 | Dear @IGLConnect, I have already paid my bill of ₹4964 for PNG Supply No. BP 4001631962, but I have still received a “Reminder Notice for payment.” Kindly look into this issue on priority and update the status at the earliest. This is causing unnecessary inconvenience. | 723069301234765824 | https://twitter.com/user/status/2037886192646299874 | New | 2026-03-28 19:05:05 | |
| 2037877319466148016 | @IGLConnect for our connection BP number 4000876198 bill is already paid on 21st Mar 2026. Still I'm getting message and on app also it shows bill amount to be paid. Kindly help and reconcile the amount which is paid on 21st March 26. https://t.co/mZUK6KFhVo | 1313448741383274497 | https://twitter.com/user/status/2037877319466148016 | New | 2026-03-28 18:29:49 | |
| 2037866553287614575 | I want new IGL connection. I have sent email and more then 20 time calls on Mobile No. But I didn't any possible response or reply for PNG connection. @IGLConnect @IGLSocial @dmgbnagar @PetroleumMin https://t.co/sxfbwQijcK | 2460843416 | https://twitter.com/user/status/2037866553287614575 | New | 2026-03-28 17:47:02 | |
| 2037866186994782344 | @IGLConnect My wife is running pillar to post to get PNG connection for new house since last 25 days and IGL people are harassing everyday. This is despite that Government has given instructions to switch over to PNG Will IGL officials listen ? | 1605239282800758785 | https://twitter.com/user/status/2037866186994782344 | Pending | 2026-03-28 17:45:35 |
Showing 1 - 25 of 1170 posts