Reports
Social Post
Showing 1 - 25 of 311 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1871179082404098516 | @Igl_Care BPno 4001847981, My complaint no 9911967250 was closed by IGL fraudulently on 19/12/2024 without providing any solution/refund. I hv called customer care several times but no one is providing any reply. Please give my refund on urgent basis | Puneet | https://twitter.com/user/status/1871179082404098516 | New | 2024-12-23 18:30:32 | |
1871151161790865815 | @IGLConnect Hello Team, BP Number : 4002134752. Installed PNG gas pipeline, but during verification, supervisor Nitin Pathak found a couple more clamps were needed. It's been over a month, no action, and customer care says service is chargeable! Very disappointing! Please check! | Pradeep Khurana | https://twitter.com/user/status/1871151161790865815 | New | 2024-12-23 16:39:35 | |
1871147803701055935 | Congratulations to @IGLConnect on completing 26 years of excellence and growth! Your unwavering commitment to providing clean and sustainable energy solutions has greatly contributed to India’s progress. Wishing you more years of innovation and success ahead! https://t.co/H65sms02ze | DG, FIPI | https://twitter.com/user/status/1871147803701055935 | New | 2024-12-23 16:26:15 | |
1871142877373575297 | @Igl_Care Please do it on priority it’s a request | Afzal | https://twitter.com/user/status/1871142877373575297 | New | 2024-12-23 16:06:40 | |
1871125203209814309 | Thanks Hon’ble Shri @HardeepSPuri Ji for empowering @IGLConnect Team in pursuing our PM Shri @narendramodi Ji vision of Clean & Green Viksit Bharat 🙏 https://t.co/dy4QOpclqq | Dr. Manish Dabhade | डॉ. मनिष दाभाडे | https://twitter.com/user/status/1871125203209814309 | Discarded | 2024-12-23 14:56:26 | |
1871117247563043063 | @IGLConnect please look into this issue BP NUMBER - 4002098145 | Afzal | https://twitter.com/user/status/1871117247563043063 | Duplicate | 2024-12-23 14:24:50 | |
1871116827054780447 | @IGLConnect Applied the connection on August -24 , Feasibility passed on 5th-8th September-24 , Payment done on 9th September. Still connection is not installed in Nizamuddin East Area. Registered multiple complaints but never give solutions . @HardeepSPuri | Afzal | https://twitter.com/user/status/1871116827054780447 | New | 2024-12-23 14:23:09 | |
1871115270288548330 | @HardeepSPuri @IGLConnect Thank you Sir for your continuous support and guidance in the journey of IGL ! | Mohit Bhatia | https://twitter.com/user/status/1871115270288548330 | Discarded | 2024-12-23 14:16:58 | |
679 | Hello sir Saurabh Mohan Gupta Still no gas line connected Very bad experience it's been more than 5 years still no gas connection just gas meter installed and gas not connected with main line..my igl png number # 4000715824 | Saurabh Mohan Gupta(saurabh_gupta_4u) | New | 2024-12-23 12:44:53 | ||
1871089642130571724 | @HardeepSPuri @IGLConnect Congratulations Waheguru ji, Jai Shriman Narayana | Neeraj Girotra | https://twitter.com/user/status/1871089642130571724 | New | 2024-12-23 12:35:08 | |
678 | Bad service, connection not given for last two months, BP number was generated also. Mobile no 9289572541 | Golu Sarkar | New | 2024-12-23 12:31:46 | ||
677 | why you people harassing your customer why don't you install the connection on time...do customer need to call 1000 times to call you to install connection | Vivek Sharma | New | 2024-12-23 12:23:32 | ||
1871086075298369727 | @HardeepSPuri @IGLConnect @AshwaniKumar_92 Sir की कमजोर नेतृत्व और भ्रष्टाचारियों से कपट संधि का परिणाम है कि पूर्व Dy. Commissioner द्वारा DMC Act की धारा 343/344 के तहत पारित Speaking Order दिनांक 28/03/2019 को उनके समकक्ष ने ATR दिनांक 14/02/2023 में क्रियान्वित करने से इंकार किया है। और वो चुप हैं। https://t.co/X0hdFN02ad | Sandip Kumar | https://twitter.com/user/status/1871086075298369727 | New | 2024-12-23 12:20:58 | |
1871085263734403504 | Congratulations to the management, staff, customers and stakeholders of Indraprastha Gas Limited on the occasion of the company’s 26th Foundation Day. @IGLConnect has been a torchbearer of clean energy, driving sustainable progress and innovation for more than two glorious… https://t.co/5oZg4zpHO0 https://t.co/2kTsE7GR8f | Hardeep Singh Puri | https://twitter.com/user/status/1871085263734403504 | Discarded | 2024-12-23 12:17:44 | |
676 | IGL B.P# 6000209630 (Vilsant N.G.) 9912618724 IGL complain number We've applied for IGL connection on 26 Nov. Since then no one came and after calling the customer care multiple times, the executives only apologise over call and today even the complaint number got closed without any work. The connection is still not there. Can someone help from the social team to escalate this please ? Another complaint no. generated today 9912647826. Customer care is saying it takes 20 days however I found number of local person from IGL Manish Verma who handles complaints and he is saying it takes 90 days to give a connection. The IGL pipeline is already there they just need to intall meter and give one connection. Can someone help ? | Anshu Sharma(check4anshu) | New | 2024-12-23 11:17:07 | ||
1871038353392497023 | Team EIL extends heartfelt wishes to Indraprastha Gas Limited (IGL) on your Foundation Day! Your unwavering commitment to delivering clean natural gas to Delhi and its neighbouring areas has been instrumental in combating pollution and fostering a healthier environment. May your… https://t.co/GOrfFQSjaD https://t.co/3gXH9pCCRC | Engineers India | https://twitter.com/user/status/1871038353392497023 | Discarded | 2024-12-23 09:11:20 | |
1870878459838300274 | @IGLSocial @IGLConnect U people doesn’t care about consumer grievances…I raised a service request no. 9912636550 for wrong bill generated and u people closed the request without any resolution….shameful | Rahul Singh | https://twitter.com/user/status/1870878459838300274 | New | 2024-12-22 22:35:58 | |
1870830122326237592 | @Igl_Care @IGLSocial @IGLConnect What's the status of the same?? | Rahul Kataria | https://twitter.com/user/status/1870830122326237592 | Duplicate | 2024-12-22 19:23:54 | |
1870788179466620948 | @IGLConnect Experiencing considerable delays in the installation of my IGL gas connection. The authorities' response time has been disappointingly protracted. @HardeepSPuri @PetroleumMin | Verma Ram | https://twitter.com/user/status/1870788179466620948 | Pending | 2024-12-22 16:37:14 | |
1870768515223056782 | @IGLConnect I wanted technician to place it as per picture attached but he said "NO". All supporting him and asking me to pay extra money. Nobody is asking him"Why he did not place the meter where customer requrested to place"? What was stopping him? ExtraMoney will resolve it? https://t.co/H61sWRVPxF | Yogesh Kumar | https://twitter.com/user/status/1870768515223056782 | Duplicate | 2024-12-22 15:19:05 | |
1870766324789764371 | @IGLConnect I complained everywhere but in vain. One customer care executive wrote me that technician placed it properly inside the wall as Rainy water can damage it. Rainy water actually can damage it? It means Blue Meter is Safe and Yellow Meter is Installed unsafely. https://t.co/MbO9aFiKWN | Yogesh Kumar | https://twitter.com/user/status/1870766324789764371 | Duplicate | 2024-12-22 15:10:23 | |
1870763518213144667 | @IGLConnect Technician was rude and unprofessional. He did not listen customer's opinion and request. He misbehaved. He needed extra money but I did not pay so he did not place the meter where I wanted. I complained but no action so far. @PetroleumMin @del Stop Corruption. | Yogesh Kumar | https://twitter.com/user/status/1870763518213144667 | Duplicate | 2024-12-22 14:59:14 | |
1870760924610531708 | @IGLConnect I requested for IGL connection. Technician came and did not place meter where I requested. I complained same day. Now extra money is being asked to place it where I requested earlier. It means it was not placed properly knowingly for the sake of getting extra money. | Yogesh Kumar | https://twitter.com/user/status/1870760924610531708 | Duplicate | 2024-12-22 14:48:56 | |
1870745261485506571 | @IGLConnect I have applied for New connection of domestic png connection for my house. Security deposit has been made on 15 Nov 2024. I am being following up with your team but no satisfactory reply or action till date .still waiting for connections. Reg no is 9990982881 | Shubh Kirti | https://twitter.com/user/status/1870745261485506571 | New | 2024-12-22 13:46:41 | |
1870548348043944394 | @vinodDistshamli @IGLConnect @HardeepSPuri @azadadhikarsena @CMOfficeUP @dm_shamli @MoPNG_eSeva @mohit02121970 @PetroleumMin As far as concerned about this grievances strong action in accordance with such inconvenience need to be taken and resolve the matter as earliest as possible without any delay in the interest of social welfare | Madhurendra Kumar singh | https://twitter.com/user/status/1870548348043944394 | Duplicate | 2024-12-22 00:44:13 |
Showing 1 - 25 of 311 posts