Reports
Social Post
Showing 1 - 25 of 901 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2070927377698562221 | Aaj 4.30 se igl gas nhi aa rhi yadav nagar m khana bahar khana pada or ab bacho k liye milk ki problem what is this @IGLConnect | 539069516 | https://twitter.com/user/status/2070927377698562221 | New | 2026-06-27 23:18:57 | - | |
| 2070903664726954099 | @IGLConnect Har ghar expect mine no one is coming to fit connection ? Called many times please help me as I have an infant in my house and I need png to cook food | 2530617577 | https://twitter.com/user/status/2070903664726954099 | New | 2026-06-27 21:44:43 | - | |
| 2070903397491106109 | @IGLConnect it’s been 1.5 month still no one came for the connection. I have called customer care so many times they always say in couple of days you will get you connect done . Pipileine is there in the balcony please connect to the kitchen there is an infant I have to give food | 2530617577 | https://twitter.com/user/status/2070903397491106109 | New | 2026-06-27 21:43:40 | - | |
| 2070901093106864464 | @IGLConnect please Bhagwan ke liye mere ghar main pipeline fix kar do balcony main line hai bas andar jodni hai 1.5 month hogaya . Ghar main choti bachi hai khana banane main dikkat hori hai black main gas 4000 ki milti hai . Custmore care main 10 bar call kar diya no response | 2530617577 | https://twitter.com/user/status/2070901093106864464 | New | 2026-06-27 21:34:30 | - | |
| 2070890172934398337 | Mera png ka bill galat aya hua ha mene previous payment kardi thi lekin uss bill main previous arrear show kar raha ha @IGLConnect | 1608121597566541826 | https://twitter.com/user/status/2070890172934398337 | New | 2026-06-27 20:51:07 | - | |
| 2070861593559371793 | @MCD_Delhi @AjayApssteno @IGLConnect @Igl_Care @gupta_rekha @LtGovDelhi @DPCC_Pollution @DcClz Kindly check my tweet and respond. | 1620294079 | https://twitter.com/user/status/2070861593559371793 | New | 2026-06-27 18:57:33 | - | |
| 2070856771972022674 | @IGLConnect I have paid penalty of rupees 3000 and all the dues are also paid but my connection is not restored since 3rdJune 2026. I would expect your cooperation on this matter. BP number 60048948. Email: physicsfromscratch@gmail.com | 2916742962 | https://twitter.com/user/status/2070856771972022674 | New | 2026-06-27 18:38:23 | - | |
| 2070845516750205353 | @Igl_Care Thank you, i hope resolve the issue within this week | 3399114874 | https://twitter.com/user/status/2070845516750205353 | New | 2026-06-27 17:53:40 | - | |
| 2070841154854363393 | @IGLConnect @IGLConnect #CMRekhaGuptaFC #PMOIndia #HardeepSPuri I applied for a new connection on 04 April 26 till date installation is pending till. What are #IGLConnect #Igl_Care doing last 03 month. Why is this pending long delay? This is a project or lovely Pop. When will you close? https://t.co/7z2YOnT985 | Chandan Kumar | https://twitter.com/user/status/2070841154854363393 | New | 2026-06-27 17:36:20 | - | |
| 2070835772966810079 | Dear @IGLSocial, It is extremely disappointing that despite repeated complaints, no action has been taken. The gas pipeline inside our house has been installed and the meter has also been fitted, but the main road connection has still not been joined @Igl_Care https://t.co/i60qcYmB4a | 3107078418 | https://twitter.com/user/status/2070835772966810079 | New | 2026-06-27 17:14:57 | - | |
| 2070816593496699330 | @IGLConnect @Igl_Care We have chasing Last 1 month but still not resolve the issue yet We multiple times called to IGL team, but no one any connect with me BP 6000265228 Thanks Nilesh | 3399114874 | https://twitter.com/user/status/2070816593496699330 | New | 2026-06-27 15:58:44 | PNG Project | |
| 2070811305351557427 | @Igl_Care Thanks for confirmation. | Arun | https://twitter.com/user/status/2070811305351557427 | Duplicate | 2026-06-27 15:37:43 | PNG Marketing | |
| 2070809215791407117 | @Igl_Care Dear @IGLSocial @Igl_Care your team is also escalating the complaint for more than one and half months and every time I get a new deadline, so please don't give these kinds of bureaucratic answers and take the right step to acknowledge the problem immediately. Hope so you'll do | 1255348372283822086 | https://twitter.com/user/status/2070809215791407117 | Duplicate | 2026-06-27 15:29:25 | PNG Project | |
| 2070803531246768295 | @IGLConnect Your customer care response is incomplete and on ground team is not responsive ! B P No. : 6000259557 . Have been requesting the team to visit to let us know requirements but not received call and the number of the person there is not picked up. | captsharma | https://twitter.com/user/status/2070803531246768295 | Duplicate | 2026-06-27 15:06:50 | PNG Project | |
| 2070803037137101307 | @IGLSocial @IGLConnect BP numbers:- 4002466046. It has been more than 45 days since I applied for the new connection of PNG, but the connection is not installed, since the last 10 times I got a 72 hour deadline from the firm each time, every deadline failed, no one responded. | 1255348372283822086 | https://twitter.com/user/status/2070803037137101307 | New | 2026-06-27 15:04:52 | PNG Project | |
| 2070803039586553896 | @IGLConnect @IGLSocial claims that more than 500 societies are LPG free, but don't care about who needs the most at the time. Since the time of crisis we are purchasing food on a daily basis due to shortage of cooking fuel, it may force us to leave Delhi soon. @PetroleumMin | 1255348372283822086 | https://twitter.com/user/status/2070803039586553896 | Duplicate | 2026-06-27 15:04:52 | PNG Project | |
| 2070792806638010648 | @IGLConnect I have been following up for my new connection request for now around 4 months. Just false verdict that it will be done in 2days 3 days but nothing. This is giving me grave mental stress. My request is from west delhi. Kindly help. | Saif | https://twitter.com/user/status/2070792806638010648 | Duplicate | 2026-06-27 14:24:13 | PNG Project | |
| 2070786702655054321 | @MeemansaNarula @IGLConnect @Igl_Care Hi @Igl_Care , it’s been a long time, I can see lot of such post @abplive @PMOIndia @aajtak | Harshit sachdeva | https://twitter.com/user/status/2070786702655054321 | Duplicate | 2026-06-27 13:59:57 | PNG Project | |
| 1788 | Unable to download the latest bill . Due amount on app shows zero . Billing history shows the due amount but bill not downloading there . | MBS at AJMER(MBSAJ) | New | 2026-06-27 11:57:37 | PNG Marketing | ||
| 1787 | To the Concerned Authority, I am writing to formally lodge a complaint regarding the negligent and unprofessional installation of a gas meter at my residence located at Tilak Nagar on June 22, 2026. Despite clear instructions given to the technician during the initial visit to install the meter on the side of the shelf, the technician disregarded these requests and installed the meter right in the middle of the kitchen shelf. As a result, the placement is completely impractical and makes it impossible for us to install our gas stove. Furthermore, the installation itself remains incomplete. The technician failed to connect the gas pipe, stating that another person would arrive after two days to complete the connection. Despite this, I was informed by the gas agency today that my gas service has been "activated" since the 22nd and that billing has already commenced. It is unacceptable to be billed for a service that is not only non-functional—due to the missing pipe connection—but also physically impossible to utilize because the meter placement blocks the stove area. When I contacted the agency to resolve this, I was shocked to be told that I would have to pay "extra charges" to have the meter relocated to the position I originally requested. This is entirely unjustified. The need for relocation arises solely due to the technician’s failure to listen to my instructions and their lack of proper equipment (piping) at the time of the initial installation. I request you to kindly look into this matter urgently: Rectify the installation: Please send a qualified technician to relocate the meter to the appropriate side position at no additional cost to me, as this is a correction of a service error. Complete the connection: Ensure the piping is installed and the connection is made functional immediately. Adjust billing: Please rectify my billing account to reflect the date when the gas connection is actually made operational, rather than the date of the faulty installation. I have attached a copy of my consumer details and, if necessary, I can provide photographs illustrating how the meter placement prevents the use of the stove.I look forward to a prompt resolution to this issue. Please acknowledge receipt of this and inform me of the next steps. Sincerely,Anita Raheja BP Number : 4002463280 Phone No. 9268928610 | Deepak Raheja(DeepakRahe29368) | New | 2026-06-27 11:51:01 | PNG Project | ||
| 1786 | Still awaiting an update on PNG Connection BP No. 4002461090. I’ve been in a loop of reminders since mid-Apr 2026. All documents verified/submitted, yet no feasibility check done. @IGLSocial, please provide a clear timeline for the installation. My previous requests to support have not yielded any resolution. | Abhay Srivastava(shani_abhay) | New | 2026-06-27 11:46:02 | PNG Project | ||
| 1785 | Hi Bp number 4002314763 There is one random bill generated on my account of 25000 with incorrect reading. Please fix it. I have already opted for self reading. But due to this bill, I am not able to submit original reading. How can you generate such fake bills?I have raised complaint buy no action. This gets closed. I have again raised. Please fix this issue of huge bill. | Sakku(sg12121991) | New | 2026-06-27 11:39:07 | PNG Marketing | ||
| 2070746389454442932 | @IGLSocial @IGLConnect what is with your customer service, its been more than 24 hours i have reported a gas leak at my house and complainedi abt 8 times but no one has come for the resolution….are you waiting for an accodent to happen n thn be responsive?? | 2070744449861472256 | https://twitter.com/user/status/2070746389454442932 | New | 2026-06-27 11:19:46 | PNG O&M | |
| 2070718098257424660 | @IGLConnect poor service,i had raised request to correct my bill but it was closed without any resolution, same problem persisting, need to explain things again and again at customer care but still not resolved, pls solve it at earliest | 356815948 | https://twitter.com/user/status/2070718098257424660 | Pending | 2026-06-27 09:27:21 | PNG Marketing | |
| 2070711253484613767 | Hi @IGLConnect , Can you please look into this, its been 2 months i have applied and paid for a new connection , is there a justification for not installing . @rtiindia https://t.co/3QFUcn1YFI | 1919273584909840384 | https://twitter.com/user/status/2070711253484613767 | New | 2026-06-27 09:00:09 | PNG Project |
Showing 1 - 25 of 901 posts