Reports
Social Post
Showing 1 - 25 of 421 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2003254284608233507 | @Igl_Care For the last 10 days I am struggling to get my domestic PNG connection restored which was temporarily disconnected as we were renovating our flat. I keep calling ur 24/7 call centre. Nothing happens beyond that. | 171451990 | https://twitter.com/user/status/2003254284608233507 | New | 2025-12-23 05:30:14 | |
| 2003182271617224731 | Naam puchne pr bolne lga jalalpur ka rehne wala hu jo kr skte ho kr lena mai aise hi baat krta hu @IGLConnect @DelhiPolice @PetroleumMin @IndianOilcl | 938456753473064960 | https://twitter.com/user/status/2003182271617224731 | New | 2025-12-23 00:44:05 | |
| 2003122419134087674 | @IGLConnect negligence at my residence. Your engineer approved a gas pipeline through my main gate—gate presses on pipeline, creating a serious safety hazard & blocking car entry. Now customer care wants ME to pay to fix YOUR mistake. Immediate action needed. BP: 7000488811 #IGL | Manish Ahuja | https://twitter.com/user/status/2003122419134087674 | New | 2025-12-22 20:46:15 | |
| 2003086978842333396 | @Igl_Care #fraud #scam https://t.co/Ei1ZCw7N0M | 1591396722932011008 | https://twitter.com/user/status/2003086978842333396 | New | 2025-12-22 18:25:25 | |
| 2003057980800168269 | @Igl_Care IGL did not attempt to resolve the issue but closed the Ticket without asking , Very unproffesional . SR9915018412 closed without work being done. Can someone responsible look into??? | Jayanta Kumar Chanda | https://twitter.com/user/status/2003057980800168269 | Duplicate | 2025-12-22 16:30:12 | |
| 2003048295900541297 | @Igl_Care This is not resolved yet still awaiting evidence of meter readings @IGLConnect @PetroleumMin | Sajal | https://twitter.com/user/status/2003048295900541297 | Duplicate | 2025-12-22 15:51:43 | |
| 2003037729546960907 | @IGLConnect every time there is a new number (I have four different numbers received through SMS) on which to send pic of the meter reading. Can you not fix one dedicated number for this? | Aditya Kishwar | https://twitter.com/user/status/2003037729546960907 | Pending | 2025-12-22 15:09:44 | |
| 2003028670974394711 | @IGLConnect There's an air pump installed in Sector 6 Dwarka Delhi, but it's not working, and right next to it, there's an illegal pump that's operating on a paid basis. Wow! https://t.co/aNzQD1YkSm | Vijendra Swami | https://twitter.com/user/status/2003028670974394711 | Duplicate | 2025-12-22 14:33:44 | |
| 2003020235247673373 | @IGLConnect @HardeepSPuri @PetroleumMin Sir, I submitted request for new IGL connection in GZB in Sep2025 and still struggling to get the connection done at my home for past 3 months. Complaint no. is 9914991479. Depite repeated request, no progress. Request urgent action please. | Deepak Kansal | https://twitter.com/user/status/2003020235247673373 | New | 2025-12-22 14:00:13 | |
| 2003018805300322594 | @IGLConnect I have applied for this connection on 12 November 2025 and till date no action has been taken on it, please look into it the matter. https://t.co/tUnlso6V7q | Rahul Verma ☀️ | https://twitter.com/user/status/2003018805300322594 | New | 2025-12-22 13:54:32 | |
| 2003005813259165877 | @Igl_Care Thanks team! 6-7 months of relentless chase has ensured that the connection has been finally given, great result. | Nitin Agarwal | https://twitter.com/user/status/2003005813259165877 | Duplicate | 2025-12-22 13:02:54 | |
| 2002993503010431130 | @IGLConnect Hi team, BP NO 4002308588 new connection issue - for last 3 months this request is pending. No one is caring. Customer service support is worst | Anand Roy | https://twitter.com/user/status/2002993503010431130 | New | 2025-12-22 12:13:59 | |
| 1308 | always try to imply late fee charges by some tricks. Last time, even if I had paid bill well within the due date, they reversed it after due date and a new bill generated with added late fee. This time, it didn’t sent me the invoice on time and now and when I got to know this via @Amazon Pay, due date already passes and a late fee has already been added. When we call their customer service, they create a ticket and later drop an email that ticket is resolved without providing any details about the resolution. So, we have to call again to enquire this where they say that it can’t be waived off this time, you need to wait for next billing for late fee to be adjusted. But actually, on next billing also they don’t adjust it. So, if one has any memory about the incident, he again call them, then finally they fix it. I feel they think that people ignoring such small fees due to their busy schedules and they can easily escape it. And even if someone catches it, we will again trap him in another game of waiting and forgetting. | Akhil Amitabh | New | 2025-12-22 11:20:35 | ||
| 1307 | Hi. I have received invoice of my connection number 4001718297 but this connection was not used for any purpose in last couple of month, kindly help me by revising the bill. I am attaching photo of meter for your reference purpose. | Sasta Employee @sastaemployee | New | 2025-12-22 11:06:49 | ||
| 1306 | Hello I am not even using the IGL, howcome my bill amount is 825 INR | Kunal Arora @kunnu4uu | New | 2025-12-22 11:04:27 | ||
| 1305 | Bill is not accessible on your app, how can I pay without analysing the reading 1 | Abhishek Sharma 🇮🇳 @Abhi_Once_Again | New | 2025-12-22 11:01:45 | ||
| 1304 | I have applied my gas connection of month of Oct 2025 and after so many follow-up I received my payment submission link on Nov-25. After submission of the payment again I keep follow-up through customer care after that in month of Dec-25 meter installed in my flat and after installation of the meter I am continuous calling to ur customer care from last two weeks for pipe line connection with gas stove. Every time they told within three days it will done. But till not done and today again I called to your customer care for the same and customer care Repersentative told that your ticket has been closed in your system but still but still my connection not done. I want know the reason for ticket closer without installation but the closer reason is not mentioned in your system. May I know is the good way to work in IGL. I am very much disappointed with such type of response. Hence I would like to your support to look into this matter and take a necessary action. And resolve my problem as soon as possible. Best Regards Akhilesh Gupta C054 Assotech The Nest Housing Society Crossing Republik Ghaziabad 8851092793 | Akhilesh Gupta | New | 2025-12-22 10:56:05 | ||
| 1303 | Subject: Complaint Regarding Damage to Private Property Due to Pipeline Installation Work Dear Sir/Madam, I am writing to formally bring to your attention a serious issue concerning damage caused to my private property as a direct result of the ongoing pipeline installation work conducted by your team in our locality.I have always appreciated the services provided, but this incident has caused significant inconvenience and financial loss, which I believe warrants immediate attention and resolution. On Nov 2025, your contractors were carrying out excavation and pipeline laying activities near my residence at D1-90, Mansaram Park,Uttam Nagar,New Delhi -110059. During this process, the following damages occurred to my property: - Severe damage to the sewer tank, including cracks and structural compromise. - Resulting soil displacement and potential risk to plumbing integrity - Temporary disruption to wastewater drainage, affecting household functionality. These damages were clearly avoidable with proper precautions, such as using protective barriers, backfilling the excavated areas promptly, and coordinating with residents in advance. Despite my verbal complaints to the on-site supervisor no remedial action has been taken to date. I kindly request that IGL take immediate steps to: 1. Inspect the damaged site at the earliest convenience, preferably within the next 7 days. 2. Arrange for the repair and restoration of the affected property to its original condition at no cost to me. I trust that IGL, as a responsible public utility, will address this matter promptly and fairly in line with your customer service policies. You may contact me at the above-mentioned phone number or email for any further information. Thank you for your urgent attention to this issue. I look forward to a swift and satisfactory resolution. Yours sincerely, Prakash kamat, 9911703159 | Prakash Kamat | New | 2025-12-22 10:48:31 | ||
| 1302 | 4001614402 Not able to connect team regarding meter reading every month bill coming without reading | Ankit Arora | New | 2025-12-22 10:43:28 | ||
| 2002762691824476590 | #EV_Charging_Station #TwoWheeler #FourWheeler #DelhiLicence @bsesdelhi @NDPL @iocl_pbd @HPCL @BPCLimited @Igl_Care @HeroMotoCorp @Maruti_Corp @HyundaiIndia @TataMotors_Cars @bmwindia @Mahindra_Auto @AutoServCentr @HondaCarIndia @MallStreetNFT @ParkingTeamNttm @DISTRICTPARK https://t.co/y5g72sLxbh | Kamal Kumar Kanodia | https://twitter.com/user/status/2002762691824476590 | Discarded | 2025-12-21 20:56:49 | |
| 2002736167490568453 | @Igl_Care Bp:- 4002042719 | Reality | https://twitter.com/user/status/2002736167490568453 | Duplicate | 2025-12-21 19:11:26 | |
| 2002647640455197177 | @IGLConnect I have applied for new domestic png connection and paid full amount of 7000 Rs. My BP Number is 7000494884. I have paid it on 24/10/20025 with transction id YHDF2639013023. there is no response from your side. | Jitendra | https://twitter.com/user/status/2002647640455197177 | New | 2025-12-21 13:19:39 | |
| 2002610754621694152 | @Igl_Care @IGLConnect @official_dda @pwddelhi neither Gas connection is completed nor dig is properly filled https://t.co/9eSRpkdtC5 | Vivek Anandg | https://twitter.com/user/status/2002610754621694152 | New | 2025-12-21 10:53:05 | |
| 2002461358546358328 | @Igl_Care I am paid all bill but not decoction https://t.co/AZIVhz7rPY | Mohd Farman | https://twitter.com/user/status/2002461358546358328 | Duplicate | 2025-12-21 00:59:26 | |
| 2002438046374113328 | @IGLConnect @PetroleumMin can someone help ???? | Sunny Thakur | https://twitter.com/user/status/2002438046374113328 | Duplicate | 2025-12-20 23:26:48 |
Showing 1 - 25 of 421 posts