Reports
Social Post
Showing 51 - 75 of 1282 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2040009899279835379 | @Igl_Care Thank you. My BP is 7000521191. It is already 4:00 PM Friday and portal still shows 'Verification Pending'. Please ensure the work order is released NOW so the technician can visit tomorrow (Saturday). House is 259 Niti Khand 1." | Anmol kumar | https://twitter.com/user/status/2040009899279835379 | Duplicate | 2026-04-03 15:43:56 | |
| 2039988276598378791 | @IGLConnect @IGLConnect ??? | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2039988276598378791 | Duplicate | 2026-04-03 14:18:00 | |
| 2039988026890489929 | @IGLConnect what is the status of my new connection?? BP no:-7000513833 I already paid 5000/- before 1 month but there is no any update or calls | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2039988026890489929 | Duplicate | 2026-04-03 14:17:01 | |
| 2039985600099762222 | @PetroleumMin @PMOIndia @CMOfficeUP @myogiadityanath @IGLConnect May I know the status ? Why our meter is not installed till now? | Sunil Singh | https://twitter.com/user/status/2039985600099762222 | New | 2026-04-03 14:07:22 | |
| 2039956261131948275 | @IGLConnect #GiveItUp @PMOIndia @HardeepSPuri @PetroleumMin IGL BP No. 7000183011 PRATIBHA MISHRA,Mob.9310851534 Meter and pipeline Installed in Nov 2018 but not connected with gas line till today.Many complaints registered but no action till today. | Advocate Anoop | https://twitter.com/user/status/2039956261131948275 | New | 2026-04-03 12:10:47 | |
| 2039954415692702018 | @IGLConnect Are you sure, even the pipeline work is not being done. 300 families waiting for you to finish work at kh no 395/2 plot no 11 village sultanpur 110030. Nobody picks up the phone , please advise status ,8802735699 | Deepak Kumar | https://twitter.com/user/status/2039954415692702018 | New | 2026-04-03 12:03:27 | |
| 2039953659052925132 | @IGLConnect please take suitable actions on this fake message https://t.co/0Rb07ZP303 | Rajesh Verma | https://twitter.com/user/status/2039953659052925132 | New | 2026-04-03 12:00:27 | |
| 2039938398115569767 | @Igl_Care 9814043962 | Parmeet Singh | https://twitter.com/user/status/2039938398115569767 | Duplicate | 2026-04-03 10:59:48 | |
| 2039933276761342444 | @PetroleumMin @dmsawaimadhopur @IGLConnect @HardeepSPuri @PMOIndia Still no response is this your service ? | घुमक्कड - छोरा | https://twitter.com/user/status/2039933276761342444 | Duplicate | 2026-04-03 10:39:27 | |
| 2039929136551235715 | I applied for a new connection and I am not getting any call from IGL. Kindly tell me how long it will take.@Igl_Care | Parmeet Singh | https://twitter.com/user/status/2039929136551235715 | New | 2026-04-03 10:23:00 | |
| 2039923994800132365 | @IGLConnect when the connection installation done? Your BP No. for new PNG Connection is 4002441820.Please check registered email khushbusweety123@gmail.com for detailed https://t.co/bAvPHtVbxp Centre No.: 1800-419-5109. NO CASH PAYMENT.IGL | Krishna Roy | https://twitter.com/user/status/2039923994800132365 | New | 2026-04-03 10:02:34 | |
| 1572 | I would like to complain the unprofessional service and activity which one of your site providers had done. We have recently sold a property and the new occupant had falsely transferred without my consent and not paying my deposit. I made this complaint on various occasion but no one had taken my request seriously. Request#- 7000360405 I hope my request will be heard. Thanks Alven Richard | Alven Richard | New | 2026-04-03 10:00:47 | ||
| 1571 | I applied for new connection...but someone from igl on call said...I can't apply as I am tenant ...my request for new connection is pending... please let me know the address of higher authority where I can talk My BP number 4002438947...my mobile number 7982865716. Today I visited at RK Puram office aur submitted my documents..I received documents verification email...I request you to send me payment email at earliest so that my connection may start soon... | Aafreen | New | 2026-04-03 09:57:32 | ||
| 1570 | Wrong bill generated plz check and do the needful... | rahultaheem @rahultaheem | New | 2026-04-03 09:51:39 | ||
| 2039913279754256598 | #WATCH | Indraprastha Gas Limited (IGL) is rapidly expanding its LNG infrastructure to promote clean energy in the country. IGL MD Kamal Kishore Chatiwal, assured that despite fluctuations in the global energy market, the supply of piped natural gas (PNG) to domestic consumers https://t.co/LkTXz0PXm5 | DD News | https://twitter.com/user/status/2039913279754256598 | Discarded | 2026-04-03 09:20:00 | |
| 2039904420549530077 | @IGLConnect and @IGLSocial Request for PNG Gas Connection – Location Issue Resolution-I have applied multiple times for a new PNG gas connection.every time I receive a response from customer care stating that my address falls under “Green Park Enclave” and is not searchable. | Kauahal Rajput | https://twitter.com/user/status/2039904420549530077 | New | 2026-04-03 08:44:48 | |
| 2039897036162769179 | @Igl_Care @Igl_Care expecting a positive revert | Ankit Kumar | https://twitter.com/user/status/2039897036162769179 | Duplicate | 2026-04-03 08:15:27 | |
| 2039760421167730809 | @IGLConnect @Igl_Care my BP no. Is this how many days I will get connection 4002398198 | Creators Exposer | https://twitter.com/user/status/2039760421167730809 | New | 2026-04-02 23:12:35 | |
| 2039756335206854768 | @IGLConnect Igl connect app fails for self billing, as a result IGL has sent automatic bill without taking actual values leading to incorrect billing, no one picks up toll free number nor I receive a callback, invoice also not visible in app | SinghMe2sleep | https://twitter.com/user/status/2039756335206854768 | Pending | 2026-04-02 22:56:21 | |
| 2039736533344010668 | @Igl_Care @IGLConnect 30th March share the details with u still not received any response from your side. That why I'm asking government has to check the ground reality. In this critical situation u hv to speed up the installation process. But govt workers always slow. No matter who's in Power. | Raavi Dhamija | https://twitter.com/user/status/2039736533344010668 | Duplicate | 2026-04-02 21:37:40 | |
| 2039719876319912078 | Congratulations to Subhankar Sen on taking additional charge as Director (HR) at Bharat Petroleum Corporation Limited (BPCL) and on his appointment as Chairman of Indraprastha Gas Limited (IGL). @BPCLimited @IGLConnect https://t.co/1ChPZBQul5 | Dr. Sunil Singh Editor-In-Chief, HR TODAY | https://twitter.com/user/status/2039719876319912078 | Discarded | 2026-04-02 20:31:29 | |
| 2039719770346688615 | @IGLConnect @Igl_Care BP No: 7000521191. Applied & paid ₹5000 on 23rd March at Niti Khand 1, Indirapuram. 10 DAYS DELAY. BP allotted 2 days ago but status still stuck at "Verification Pending." Pipe is at kitchen, why no meter? Need urgent installation tomorrow. @HardeepSPuri | Anmol kumar | https://twitter.com/user/status/2039719770346688615 | New | 2026-04-02 20:31:04 | |
| 2039716205569913245 | @IGLConnect what is the status of my new connection...??? BP no-7000513833 I already paid full amount 5000/- to your area incharge... | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2039716205569913245 | New | 2026-04-02 20:16:54 | |
| 2039712328795746480 | @IGLConnect They dont need customers. They are unable to install meter let alone installing pipelines. Pathetic governance @HardeepSPuri @IGLConnect @PetroleumMin . Its been 2 weeks since raising the grievance on social media. They have started ignoring everything. | Arup | https://twitter.com/user/status/2039712328795746480 | Duplicate | 2026-04-02 20:01:29 | |
| 2039694533043392683 | @Igl_Care applied for a new connection, there is no response, customer care number is always busy? | j | https://twitter.com/user/status/2039694533043392683 | New | 2026-04-02 18:50:47 |
Showing 51 - 75 of 1282 posts