Reports
Social Post
Showing 51 - 75 of 880 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2072540448540008648 | @Igl_Care Thank you. | Imran Khan | https://twitter.com/user/status/2072540448540008648 | Duplicate | 2026-07-02 10:08:43 | PNG Project | |
| 2072539095545631145 | @PetroleumMin @gail_gas @HardeepSPuri @PmoIndia_RC @IGLConnect @MoPNG_eSeva @PMOIndia @PngGail @ICCCBengaluru @gail_gas @MoPNG_eSeva @PetroleumMin | Rakesh Jha | https://twitter.com/user/status/2072539095545631145 | Discarded | 2026-07-02 10:03:20 | - | |
| 2072535593981247801 | @IGLConnect Hi Team IGL app in appstore needs an update. It always shows something went wrong try after some time. Please update it to new version. | Ola Uber | https://twitter.com/user/status/2072535593981247801 | Discarded | 2026-07-02 09:49:26 | - | |
| 2072532195768692736 | @Igl_Care BP Number is 4002509270. I need urgently png connection but not getting any response from your end call me number which is kinked with bp number connections have already been installed around me. But don't know when I get my connection installed | Varun singh | https://twitter.com/user/status/2072532195768692736 | Duplicate | 2026-07-02 09:35:55 | PNG Project | |
| 2072518819332120921 | @Igl_Care Thank you for your response. I appreciate that my complaint has been escalated to the concerned department. However, my new gas connection is still pending despite repeated follow-ups. I kindly request IGL to ensure prompt action and provide a definite timeline for resolution. | Ashutosh Tiwari | https://twitter.com/user/status/2072518819332120921 | Duplicate | 2026-07-02 08:42:46 | PNG Project | |
| 2072516932734251442 | Still waiting for an update on my new PNG connection request. Documents were submitted, but no action has been taken yet. BP Number: 6000265077 Please look into this matter and provide a status update at the earliest. @IGLConnect @Igl_Care @IGLSocial #PNGConnection #IGL | Harshit sachdeva | https://twitter.com/user/status/2072516932734251442 | Duplicate | 2026-07-02 08:35:16 | PNG Project | |
| 2072402410597970315 | @PetroleumMin @gail_gas @HardeepSPuri @PmoIndia_RC @IGLConnect @MoPNG_eSeva @PMOIndia @PngGail any updates? | Rakesh Jha | https://twitter.com/user/status/2072402410597970315 | Discarded | 2026-07-02 01:00:12 | - | |
| 2072368503160758622 | @HardeepSPuri @IGLSocial @IGLConnect Thank you @HardeepSPuri @IGLSocial @IGLConnect for helping me to get my igl connection. | Akash mishra | https://twitter.com/user/status/2072368503160758622 | Duplicate | 2026-07-01 22:45:28 | PNG Project | |
| 2072347089359839401 | IGL गैस बिल पेमेंट करना है.. क्या IGL गैस बिल पेमेंट करने की सुविधा BHIM Upi पर उपलब्ध नहीं है? IGL is not reflecting in BHIM App कृपया जानकारी साझा करें। @NPCI_BHIM @IGLConnect https://t.co/1K07AS7F9d | Captain | https://twitter.com/user/status/2072347089359839401 | Pending | 2026-07-01 21:20:23 | PNG Marketing | |
| 2072334263568203818 | @Igl_Care @Igl_Care please send your team urgently for rectification of installation done with BP NO 5000308404. Who will be responsible if any incident happens due to incorrect installation? Your team is giving me dates from the last 20 days. | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2072334263568203818 | Duplicate | 2026-07-01 20:29:25 | PNG Project | |
| 2072319881249497541 | @Igl_Care No still waiting for the restoration of IGL connection.... https://t.co/SM1tEWTl7i | RAMAN KAIRA | https://twitter.com/user/status/2072319881249497541 | New | 2026-07-01 19:32:16 | PNG O&M | |
| 2072306626590368212 | @IGLConnect Dear IGL 3 months ho gaye abhi tak connection nhi ho paya hai jab baaki na ho to order mat lo upper se gadda khodkar chale gaye hain 7 din barish ho rahi kuch nuksan ho gaya to jimmedari tumahri hogi https://t.co/jApScK0Aq9 | Dr Deepak Sharma | https://twitter.com/user/status/2072306626590368212 | New | 2026-07-01 18:39:36 | PNG Project | |
| 2072303847956201759 | @IGLSocial @IGLConnect Abhi tak koi resolution nhi mila hai hame staff roz aaj kal aaj kal bol rhe kaam krke razi hai paise ki demand kr rhe hai ki kharcha krogye toh jldi kra dengue conection | Amit Gupta | https://twitter.com/user/status/2072303847956201759 | Duplicate | 2026-07-01 18:28:33 | PNG Project | |
| 2072303471328678205 | @Igl_Care Abhi tak koi sunwayi nhi hui hai kya kr reho aap log apke staff itne batmaeez hai baat krke razi hai nihe roz aaj kal pe taal reh hai | Amit Gupta | https://twitter.com/user/status/2072303471328678205 | Duplicate | 2026-07-01 18:27:03 | PNG Project | |
| 2072300209594605697 | @Igl_Care it's been one month again after I posted in twitter. Nobody contacted or work has done. Can u let me know why the delay when PM encourages the entire nation to convert to PNG ? Which is the next authority i can register the complaint? | Anoop Roy | https://twitter.com/user/status/2072300209594605697 | Duplicate | 2026-07-01 18:14:06 | PNG Project | |
| 2072295957820223779 | @Igl_Care 9717096439 | Rajput18 Sikarwar | https://twitter.com/user/status/2072295957820223779 | Duplicate | 2026-07-01 17:57:12 | PNG Marketing | |
| 2072287046576533755 | @Igl_Care @IGLConnect @narendramodi @IGLConnect after sending a reply that it has been escalated to the right team doesn't help since for last 2 months the money has been taken but nothing has happened @narendramodi @the_hindu take a note of this | Deepankar Chatterjee | https://twitter.com/user/status/2072287046576533755 | Duplicate | 2026-07-01 17:21:47 | PNG Project | |
| 2072284494774829325 | @Igl_Care Hi, have mailed you guys, please check the mail with the BO | OTAKU | https://twitter.com/user/status/2072284494774829325 | Duplicate | 2026-07-01 17:11:39 | PNG Marketing | |
| 2072252751900442825 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252751900442825 | Duplicate | 2026-07-01 15:05:31 | PNG Project | |
| 2072252682858024975 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252682858024975 | Duplicate | 2026-07-01 15:05:14 | PNG Project | |
| 2072252558173782091 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252558173782091 | Duplicate | 2026-07-01 15:04:45 | PNG Project | |
| 2072252489974554828 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252489974554828 | Duplicate | 2026-07-01 15:04:28 | PNG Project | |
| 2072252280913428703 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252280913428703 | Duplicate | 2026-07-01 15:03:39 | PNG Project | |
| 2072245839096070406 | @Igl_Care BP NO:- 6000014930 | Saywon Chakrborty | https://twitter.com/user/status/2072245839096070406 | Duplicate | 2026-07-01 14:38:03 | PNG O&M | |
| 1794 | AAP BADALENGE TO DESH BADHEGA Dear IGL team, 1. IGL follows a motto of AAP BADALENGE TO DESH BADHEGA to promote PNG connections. But in actual sense IGL needs to first introspect the flaws in their own system at the root level. 2. A single complaint filed by undersigned from email id studentvikas08@gmail.com regarding unauthorised PNG connection could not be resolved by IGL for more than 2 weeks which need only reinstallation of the gas pipeline. 3. A deep analysis reveals a severe disconnect between the control rooms at the nearest IGL office and customer are teams. A complaint filed by the consumer just gets forwarded to the control room and in the end nobody is bothered whether any action has been undertaken by the control room on the consumer complaints. There is no well defined complaint resolution timeline for the consumers. 4. Complaints are forwarded by consumers to nodal officers and then to appellate authority with a hope that the senior management will take appropriate disciplinary action against the concerned staff responsible for delay. 5. A complaint filed by undersigned on 14 Jun 26 is still hanging with the customer care and control room. 6. Moreover, with the current incidents of fire in Lucknow and Malviya Nagar, IGL should at least take corrective actions on complaints which need to be resolved immediately with respect to any issues pertaining to safety and fire hazards. 7. If a consumer is highlighting a severe issue of wrong pipeline installation then IGL should atleast get it corrected immediately in order to obviate any fire hazards in both houses. If a fire hazards happens in my neighbourhood or in my house, families in both houses 8. we have exhausted all channels i.e. customer care, nodal officers and appealte authority towards resolution of complaint and will be taking a legal action as deemed fit. 9. Now IGL should rethink their motto of AAP BADALENGE TO DESH BADHEGA as they need to transform themselves first Regards Brahm Prakash Sharma House No 05-06 Pocket D-1 Sector-11 Rohini Delhi -110085 | Vikas Sharma | New | 2026-07-01 14:21:53 | PNG O&M |
Showing 51 - 75 of 880 posts