Reports
Social Post
Showing 51 - 75 of 1294 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2056379905982726499 | @Igl_Care png bill not received on email also it's not showing on app. Kindly provide copy on email. TIA PLS CHK INBOX. | MalikSaaheb | https://twitter.com/user/status/2056379905982726499 | New | 2026-05-18 19:52:29 | |
| 2056346063297196360 | @Igl_Care I have be trying differnt contacts (around 6 or 7) provided during all these time. Every one asks for BPN, That's it.. After that no response of reply. | Anoop Roy | https://twitter.com/user/status/2056346063297196360 | Duplicate | 2026-05-18 17:38:01 | |
| 2056337776057127038 | @IGLConnect critical-88033460 complaint registered last week and the other emails and complaints running for more than 1 year.Poor help and response.Consumer installed meter is someone's else name and could not pay bills due ot this blunder.could someone help??? | Harbeer | https://twitter.com/user/status/2056337776057127038 | New | 2026-05-18 17:05:05 | |
| 1696 | My BP number is 6000254082. Till date no connection installed. | Divyanshu Tiwari | New | 2026-05-18 16:54:42 | ||
| 1695 | I have been charged 500rs extra in the name of Additional consumption SD What is this My BP NO IS 4002137594 There is no increase in consumption than why should I charged | Saurabh Kumar(SaurabhKum55605) | New | 2026-05-18 16:47:53 | ||
| 1694 | I have raise several request for meter installation and request are closed automatically how bad your servicres are | Harsh Vardhan Sharma | New | 2026-05-18 16:42:55 | ||
| 1693 | I have appled for new CNG conection and completed all required detail and verify them after that I paid the amount and everything done my side , after the payment , !5 days past away and nobody come for installation. how much I need to wait for this. My BP number is 6000258358, As per customer suppory guys , he sahred me local area manager number and I have try to connect many times but he is not receving call. 11: | Vijay KUMAR Vishvakarma(MscVijay1982) | New | 2026-05-18 16:42:43 | ||
| 2056325684017156332 | @Igl_Care After a long time no one come. Are you guys seriously looking my concern? | Kamal Kumar | https://twitter.com/user/status/2056325684017156332 | New | 2026-05-18 16:17:02 | |
| 1692 | Hello team , my BP No. Is 7000530895 My document verification was on 1st May 2026 but still waiting to connect IGL pipeline in my home and I have been given 7K cheque to verification officer still amount didn’t deduct My connection is still pending Please do something | Bhavana Thakur(BhavanaThaKur17) | New | 2026-05-18 16:14:41 | ||
| 2056324483166917083 | @Igl_Care Address: Plot 1111, Shakti khand 4, BN Tripathi Marg road, Indirapuram BP no. 7000512434 | Anoop Roy | https://twitter.com/user/status/2056324483166917083 | Duplicate | 2026-05-18 16:12:16 | |
| 1691 | Hi I want to change the phone number and email id of my existing connection 4001113647 bp no Narendra Gupta | Akhil Santosh Gupta(akhgupta3) | New | 2026-05-18 16:11:34 | ||
| 1690 | Mene 7 April ko new connection ke liye apply Kiya tha 9 April ko documents verification complete ho gyi thi,, 21 din baad (7 may ko) apki team visibility check krne aane vaali thi,, but aj 17 may ho gyi hai koi bhi response nhi hai,,, customer care ko daily call kr rahe hai but vaha se bhi koi response nhi aa raha hai,, please update me as soon as possible BP number - 4002456490 Address - SP house A1/155 first floor hastal road uttam nagar new delhi - 110069 | Jatin Sarai | New | 2026-05-18 16:07:46 | ||
| 1689 | ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 4002473142.Please check for detailed info.Call Centre No.: 1800-419-5109. Hi I Applied on 29 of April but no connection is installed yet | Nitin Sehgal | New | 2026-05-18 16:03:02 | ||
| 1688 | Hey, Request raised for new connection but it delayed by 2-3 weeks. Please help. BP number - 4002482756 | Gaurav Rana(Gaurav3_1415926) | New | 2026-05-18 15:59:14 | ||
| 2056316864465404256 | @Igl_Care BP# 7000073219 This is issue in your app, why you need BPno to investigate it? Your app has old problem of not working properly for UPI payments from same phone. 2nd grade kid can see the problem and you want proof of person to fix the issue. Insane it is! | Pawan Bhat (پوان بھٹ) | https://twitter.com/user/status/2056316864465404256 | Duplicate | 2026-05-18 15:41:59 | |
| 2056314600593989846 | @IGLConnect @IGLConnect @HardeepSPuri @PMOIndia @PetroleumMin Serious issue with IGL’s complaint redressal system. Despite writing 5 times, complaints get registered & closed without resolution. PNG installation in Delhi still pending. #ConsumerRights #Delhi BP No. 4002437328 | Abhishek Pandey | https://twitter.com/user/status/2056314600593989846 | Duplicate | 2026-05-18 15:32:59 | |
| 2056311194148028717 | @IGLConnect @HardeepSPuri @PMOIndia @PetroleumMin Serious issue with IGL’s complaint redressal system. Despite writing 5 times, complaints get registered & closed without resolution. PNG installation in Delhi still pending. #ConsumerRights #Delhi BP No. 4002437328 | Abhishek Pandey | https://twitter.com/user/status/2056311194148028717 | Duplicate | 2026-05-18 15:19:27 | |
| 2056291180405801410 | @IGLConnect Indraprastha gas limited has generated BP 7000516426, but still connection pending since 2 month, What is the tat of the same process. Poor Service of IGL not aspect, Kindly resolve the same | Mukesh Singh | https://twitter.com/user/status/2056291180405801410 | New | 2026-05-18 13:59:56 | |
| 2056290495735971932 | @IGLConnect my bp number 7000033605 An exception was raised please sir help me https://t.co/R9tZbj8S9f | Riya Tanti | https://twitter.com/user/status/2056290495735971932 | New | 2026-05-18 13:57:12 | |
| 2056275169413603414 | @Igl_Care IGL, what exactly is going on? Applied for a new gas connection on 13 April, security deposit paid on 8 May 2026, and till today not a single person has approached or updated the status. More than a month of complete negligence. https://t.co/Ui25G5aKb5 | Rohit Bharti | https://twitter.com/user/status/2056275169413603414 | Duplicate | 2026-05-18 12:56:18 | |
| 2056270512289087858 | @Igl_Care Thanks 🙏 | Akash Chahar | https://twitter.com/user/status/2056270512289087858 | Duplicate | 2026-05-18 12:37:48 | |
| 2056265790157123936 | @Igl_Care We have rented out to a new apartment in Shakti khand 4, indirapuram. Our owner had been payed Rs. 5000 as requested by the igl official on March 5 and till now we didnt get png connected into the kitchen . Advice next procedure please | Anoop Roy | https://twitter.com/user/status/2056265790157123936 | New | 2026-05-18 12:19:02 | |
| 2056264226893975899 | @Igl_Care When will your Concern Department reach out to us? Each time I contact customer care, they said that my concern has been forwarded to the site visit team. seems like only 2 or 3 are assigned to the site team & they have not had sufficient time to address the issue since Dec. | Negi | https://twitter.com/user/status/2056264226893975899 | Duplicate | 2026-05-18 12:12:49 | |
| 2056258139729912128 | One month passed and no action. Amid LPG crisis, Can’t get new connection. Now @IGLConnect has refused to give connection even neighbours have it. @LtGovDelhi @CMODelhi @gupta_rekha Please Help @PMOIndia https://t.co/qzmLveXQjY | saurabh verma | https://twitter.com/user/status/2056258139729912128 | Duplicate | 2026-05-18 11:48:38 | |
| 2056252394892349770 | दिल्ली में सीएनजी के दाम ₹80.09 प्रति किलो पर पहुंचे; परिवहन यूनियनों ने जताई गहरी चिंता। #DelhiCNG #IndraprasthaGas #FuelPriceHike #CNGPrice #TransportCrisis @MORTHIndia @PMOIndia @IGLFAOfficial @gupta_rekha @CMODelhi @narendramodi @IGLConnect #JANTV_GS https://t.co/sHXiELGWs1 | JAN TV | https://twitter.com/user/status/2056252394892349770 | Discarded | 2026-05-18 11:25:48 |
Showing 51 - 75 of 1294 posts