Reports
Social Post
Showing 51 - 75 of 1225 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2047567104153665811 | @IGLConnect please help me in these due to cylinder shortage we are in a really difficulty phase. Kindly solve these issue and activate my connection #igl #pnggas | Abhishek Gupta | https://twitter.com/user/status/2047567104153665811 | Duplicate | 2026-04-24 12:13:34 | |
| 2047566703035658459 | @IGLConnect your team is already issued BP No. 4002390370 on 28.02.2026 and we have submitted all the documents with cheque also but till today my gas connection is not done. I have made several complaint also but not even a single representative visit the site @PMOIndia | Abhishek Gupta | https://twitter.com/user/status/2047566703035658459 | New | 2026-04-24 12:11:58 | |
| 2047560246999322695 | @Igl_Care BP number is 7000512162 | Aditya Singh Johal | https://twitter.com/user/status/2047560246999322695 | Duplicate | 2026-04-24 11:46:19 | |
| 2047551623288037713 | @IGLConnect Neither signup is working, nor registration. What kind of application is this? Please resolve immediately. https://t.co/d1MxPwJ9mL | RAM MOHAN RAI | https://twitter.com/user/status/2047551623288037713 | New | 2026-04-24 11:12:03 | |
| 2047549284015603847 | @IGLConnect I have submitted the request of an IGL connection since feb,i got the BP number but after that no one has reached out and the IGL customer care 01141387000 is not reachable. @PetroleumMin @UPGovt @IGLSocial | Aditya Singh Johal | https://twitter.com/user/status/2047549284015603847 | New | 2026-04-24 11:02:45 | |
| 2047538293534081198 | @IGLSocial @IGLConnect Applied for PNG connection a month back. SD paid 2 weeks back. Am told feasibility already exists. No response from IGL team. Wonder why its taking so long when Govt declared new PNG connection in 5 days.Please HELP BP No: 6000251750 @MoPNG_eSeva @Igl_Care | Arnab | https://twitter.com/user/status/2047538293534081198 | New | 2026-04-24 10:19:05 | |
| 1627 | I applied for the connection quite some time ago with BP NO. 4002416201, but so far, I haven't received a call, no has anyone come for a visit. I have even made the payment for the connection, yet there has been absolutely no response yet. Their service is truly terrible. Whenever I made a complaint, I would get an email from them saying that your problem is solved!. https://www.linkedin.com/feed/update/urn:li:activity:7453072740736991233/?actorCompanyId=458244&dashCommentUrn=urn%3Ali%3Afsd_comment%3A%287453085206372057089%2Curn%3Ali%3AugcPost%3A7452941393422995456%29 | Shubham Mishra | New | 2026-04-24 10:14:19 | ||
| 1626 | Good morning sir/mam, I am waiting for technical feasibility checkup in my house. It has been 2 weeks, My BP number 6000251132 Kindly help me to get my connection faster. Thank you | Dr. Himanshu Garkoti | New | 2026-04-24 10:11:06 | ||
| 2047529628835983369 | My BP No. 6000177380 was issued in 2024, But PNG connection & meter installation is still pending. IGL says "feasibility pending," however in the same tower other connections are already installed. @IGLSocial @IGLConnect @PNGRB_ @MoPNG_eSeva @PetroleumMin Reqst immediate action | Rahul Sankrit | https://twitter.com/user/status/2047529628835983369 | Duplicate | 2026-04-24 09:44:39 | |
| 2047509469421293896 | I am so frustrated by igl services i have applied the connection almost 1 year ago but till now my connection has not been started yet i want clear answer from igl your staff is un professional they don’t answer my calls why? @IGLSocial @IGLConnect | Sanju Rakshit | https://twitter.com/user/status/2047509469421293896 | Pending | 2026-04-24 08:24:33 | |
| 2047492245818155153 | @Igl_Care Hi Team, I haven't got any resolution yet. I am facing problems on this end. Please look into this matter asap. | aakash mishra | https://twitter.com/user/status/2047492245818155153 | Duplicate | 2026-04-24 07:16:06 | |
| 2047470864900436416 | @Igl_Care what's the latest update on this?? It has been 90 days now. @HardeepSPuri @PMOIndia @HMOIndia | Chander Dev Sharma | https://twitter.com/user/status/2047470864900436416 | New | 2026-04-24 05:51:09 | |
| 2047371703437901840 | नोएडा सेक्टर-53 CNG पंप पर भी लोगों में भारी आक्रश है • चोरी की रकम में गड़बड़ी • कर्मचारियों के साथ मारपीट व शोषण • फर्जी बिलिंग व भ्रष्टाचार • पुराने कर्मचारियों को हटाकर पैसों पर भर्ती अगर समय रहते जांच नहीं हुई तो बड़ा विरोध हो सकता है प्रशासन तुरंत संज्ञान लेकर सख्त https://t.co/chrwCNrybX | SANGRAM CHAUHAN | https://twitter.com/user/status/2047371703437901840 | Duplicate | 2026-04-23 23:17:07 | |
| 2047368143933517962 | Hi @IGLConnect How much time it will take?? https://t.co/eYc0aqIgfJ | Little Kumar | https://twitter.com/user/status/2047368143933517962 | Duplicate | 2026-04-23 23:02:58 | |
| 2047365300799299765 | @Igl_Care Pvt message failed to understand why your system won't update in digital era? | Rahul Kumar | https://twitter.com/user/status/2047365300799299765 | Duplicate | 2026-04-23 22:51:40 | |
| 2047365018652725509 | @Igl_Care Plz check with your IT Team you are not accepting Message | Rahul Kumar | https://twitter.com/user/status/2047365018652725509 | Duplicate | 2026-04-23 22:50:33 | |
| 2047352784715186383 | Reminder 6 Any updates on this.... I am waiting for png connection since last 2+ years still not recieved, applied and paid security deposite amount already ... @PetroleumMin @gail_gas @PngGas @HardeepSPuri @PMOIndia_RC @IGLConnect @MoPNG_eSeva @PngGail https://t.co/hqb0DdcbrV | Rakesh Jha | https://twitter.com/user/status/2047352784715186383 | Duplicate | 2026-04-23 22:01:56 | |
| 2047348196545056859 | .@IGLConnect Cyber fraud message. | जयकुमार शर्मा (Jaikumar Sharma) 🇮🇳 | https://twitter.com/user/status/2047348196545056859 | New | 2026-04-23 21:43:42 | |
| 2047336462983799107 | @Igl_Care Dear kindly check message I have sent | Vikrant Jaswal | https://twitter.com/user/status/2047336462983799107 | Duplicate | 2026-04-23 20:57:05 | |
| 2047325312485405107 | @Igl_Care @Igl_Care please help me with the timeline. This same reply is given again and again. | GAGANDIP SINGH | https://twitter.com/user/status/2047325312485405107 | Duplicate | 2026-04-23 20:12:46 | |
| 2047286822288666696 | @Igl_Care Dear Sir, It has been 5 days since my payment, but it is still not updated. I have already shared the proof and UTR. Kindly check and resolve this on priority. | shivankar dhyani | https://twitter.com/user/status/2047286822288666696 | Duplicate | 2026-04-23 17:39:49 | |
| 2047285473710846407 | Any Updates?? Reminder 5 I am waiting for png connection since last 2+ years still not recieved, applied and paid security deposite amount already ... @PetroleumMin @gail_gas @HardeepSPuri @PMOIndia_RC @IGLConnect @MoPNG_eSeva @PMOIndia @PngGail https://t.co/oJaTKWSZgX | Rakesh Jha | https://twitter.com/user/status/2047285473710846407 | New | 2026-04-23 17:34:28 | |
| 1625 | Consumer number 7000002762 wrong bill generated for 50000 , last bill was paid in feb 2026 . Your customer care is not reachable as they don’t respond | Ritesh Prakash | New | 2026-04-23 17:19:57 | ||
| 2047281514933887474 | @IGLConnect Hello, I made a payment for my IGL bill but it is not reflecting yet. I have attached the payment screenshot for reference. I have also sent an email regarding this issue. Kindly look into it and resolve the problem as soon as possible. https://t.co/YwJJEL8N2s | shivankar dhyani | https://twitter.com/user/status/2047281514933887474 | New | 2026-04-23 17:18:44 | |
| 2047276410159669626 | @Igl_Care Shared | Chàûdhärÿ_ji | https://twitter.com/user/status/2047276410159669626 | Duplicate | 2026-04-23 16:58:27 |
Showing 51 - 75 of 1225 posts