Reports
Social Post
Showing 51 - 75 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1967563173667742050 | @IGLConnect @PetroleumMin Despite sharing proof of meter replacement (old closure reading, new meter reading & date), billing issues persist with IGL. The agency isn’t giving correct data & IGL is charging inflated estimates. This unfair & illegal practice must stop! #IGL" https://t.co/BGzqAL0Wx5 https://t.co/7gRkGViIOY | akshitpahuja | https://twitter.com/user/status/1967563173667742050 | Duplicate | 2025-09-15 17:46:30 | |
1967544538966507997 | @Igl_Care Don't give me unlogical answer, IGL going on robbing. | NITIN GUPTA | https://twitter.com/user/status/1967544538966507997 | Duplicate | 2025-09-15 16:32:27 | |
1967539390844121319 | @Igl_Care No action at your end | CA Kanta Sharma | https://twitter.com/user/status/1967539390844121319 | Duplicate | 2025-09-15 16:12:00 | |
1967536394735370585 | @noida_authority @Igl_Care बारिश के बाद का टाइम दिया था । अब बारिश भी खत्म हो गयी है कृपया इस कनेक्शन को कराये | Anshul yadav | https://twitter.com/user/status/1967536394735370585 | New | 2025-09-15 16:00:06 | |
1171 | Dear IGL I have applied for a new connection on 12th August, 2025. Your executive came my home and collect all the required documents. But still I didnt have any information, neither my amount was debited, last time also the same things happened, what type of non working staff you people are having. This type of services you people gives? My registered mobile number: 8588841494 Address: C-220 Second Floor Vivek Vihar | Abhishek Gupta | New | 2025-09-15 15:45:02 | ||
1170 | ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 5000275489.Please check registered email pri.m3011@gmail.com for detailed info.Call Centre No.: 1800-419-5109. NO CASH PAYMENT.IGL aaj tak.connection nhi hu 9958909880 | Naveen Kumar | New | 2025-09-15 15:43:02 | ||
1967526697106039020 | @Sandeep89278082 @gailindia @IGLConnect @raj_dube @HardeepSPuri @home IGL team has now come on robbing to the publics. Froude person are seating there. | NITIN GUPTA | https://twitter.com/user/status/1967526697106039020 | Duplicate | 2025-09-15 15:21:34 | |
1967515708348330405 | @npclgrnoida @DV2AOA @OfficialNBCC @mlkhattar @MoHUA_India @HardeepSPuri @PetroleumMin @MinOfPower @NPCL @Igl_Care @PMOIndia @CMOfficeUP @cpgrams @OfficialGNIDA @sanjaychapps1 @ChiefSecyUP Respected nPCLgrnoida team, please update the satus Haath jod kar binti kar raha hu Please🙏 | Amar Deep Kumar Roy | https://twitter.com/user/status/1967515708348330405 | Duplicate | 2025-09-15 14:37:54 | |
1967514954334195906 | @ONGC_ @cslcochin @IGLConnect Will you people ever be able to match this? @HardeepSPuri @rajnathsingh @nitin_gadkari https://t.co/WA0fE27Jfp | आम आदमी | https://twitter.com/user/status/1967514954334195906 | Discarded | 2025-09-15 14:34:54 | |
1967513470976614435 | @IGLConnect hello igl. I have applied for domestic connection on 03 sep 25 but no action has been taken by your team till date. They saying it will take another one month, in dwarka delhi. Its unacceptable... | vinu | https://twitter.com/user/status/1967513470976614435 | Pending | 2025-09-15 14:29:00 | |
1967510858327851049 | @Sandeep89278082 @gailindia @IGLConnect @raj_dube Team I am waiting for revert from your side How is possible that you will generate bill every months. This is totally harassment. | NITIN GUPTA | https://twitter.com/user/status/1967510858327851049 | New | 2025-09-15 14:18:37 | |
1169 | I make service request for installation of new stove. After 5 minutes a phone call comes and ask rs 550.from unknown person. How he knows about my request. Igl customers care no denies for cancelation of service request. Please inquire the matter. Connection no 4000094094, 9810579010 | Ramesh Oberai @RameshOberai2 | New | 2025-09-15 11:36:02 | ||
1168 | Dear Sir, I am writing to bring to your attention the delay in the commencement of drilling and pipeline installation work for the new PNG connection in our area. Despite several days having passed since the request was approved, the work has not yet begun. This delay is causing inconvenience to the residents who are eagerly waiting for the connection. We kindly request you to look into the matter at the earliest and provide us with a clear timeline for when the pipeline installation work will begin. We hope for your prompt action and cooperation in resolving this issue. Sincerely, Manoj Kumar BP No.- 4002287860 Address- House No. 408, Near Hanuman Mandir, Nai Basti, Devli Road, New Delhi – 110062 Mobile No.- 9821032359 | Shivam Jha @shivammjha_ | New | 2025-09-15 11:32:54 | ||
1167 | Connection cut without any prior notice or call or mail or message Bill payment is up to date Bill due is zero | Ashu Sharma @Rollno1_ | New | 2025-09-15 11:23:25 | ||
1166 | Sir which is the meter no in the picture. Pls help me. As the person has taken the meter reading but yet the billing has not generated. So I want to do the self billing. | Soulmate @2005sethi | New | 2025-09-15 11:21:36 | ||
1165 | Hi My BP number is 4002155361 Please can update the current bill amount it is not accurate And i already have paid 880 on 25 aug Please check and can you also update me how long does i need to pay that EMI | Jsingh @jashpalsingh | New | 2025-09-15 11:18:20 | ||
1164 | Faulty Gas Meter, BP no. 4001559378 Urgent complaint Dear IGL Team, Please refer consumption since Jan2025, with same members, and same usage. How average unit per day reading is getting almost doubled. Please check the Gas meter instrument immediately. Jan-March, 0.286 units March-July, 0.521 units July-Sep, 0.93 units per day Please resolve immediately Regards | AMANN SAGAR @AMANN_SAGAR | New | 2025-09-15 11:16:46 | ||
1163 | BUSINESS PARTNER NO. 4001834751 | Yashjain @Yash_jain_17 | New | 2025-09-15 11:15:30 | ||
1162 | BP No.4002261546, Document Veri fiction Your team is not able to verify the meter number, and for the last 3 months, they reply simple mail that picture provided by me is not clear... Plz tell me what is not clear in this image and not able to verify | Vikas Kumar @Ziddi__Vikas | New | 2025-09-15 11:13:41 | ||
1967444465150501065 | @Igl_Care is anyone listening https://t.co/fH6cRyjd9q | CA Kanta Sharma | https://twitter.com/user/status/1967444465150501065 | Duplicate | 2025-09-15 09:54:48 | |
1967372676684824777 | @IGLConnect @bisht_girdhar @BoBbY_Pal21 @narendert676 @Lko_VivekSharma @UltaPulta1221 @RamNareshindian @htTweets @HardeepSPuri @gupta_rekha @JhalkoDelhi @AmitShah @yogenderchando1 @narendramodi @NavbharatTimes ये जो बाहर से Valve बंद करके Leak Detection को चैक @IGLConnect ने किया है, काबिले तारीफ है @sharadsharma1 @ANI ऐसे Leak Detection के Innovative Idea के लिए @Igl_Care IGL पुरस्कार की हकदार है. | YUDHAMANYU | https://twitter.com/user/status/1967372676684824777 | Duplicate | 2025-09-15 05:09:32 | |
1967287556741194227 | @Igl_Care Issue resolved, Thank you team | Sahil Sharma | https://twitter.com/user/status/1967287556741194227 | New | 2025-09-14 23:31:18 | |
1967262684895912066 | @npclgrnoida @DV2AOA @OfficialNBCC @mlkhattar @MoHUA_India @HardeepSPuri @PetroleumMin @MinOfPower @NPCL @Igl_Care @PMOIndia @CMOfficeUP @cpgrams @OfficialGNIDA @sanjaychapps1 @ChiefSecyUP @IGLConnect @AKSharmaOffice NPCLgrnoida team, please update the electricity metar connection status Igl team, please update the gas connection Nbcc team, please connect with both above team Hatth jod kar binti kar raha hu kripya aam adhmi ko jo mulbhoot subidha dijiye Gas, bijli, pani | Amar Deep Kumar Roy | https://twitter.com/user/status/1967262684895912066 | Duplicate | 2025-09-14 21:52:28 | |
1967260165599883547 | Someone is planning to construct a platform on the tract of land over the @IGLConnect pipeline network.. EWS lane, B Block Ramprastha, Ghaziabad.. | T. Brajesh | https://twitter.com/user/status/1967260165599883547 | Discarded | 2025-09-14 21:42:28 | |
1967227208478695687 | @Igl_Care https://t.co/dKKDVLle8v https://t.co/pHVOHvFNlh | Sunder Lal Khatri | https://twitter.com/user/status/1967227208478695687 | New | 2025-09-14 19:31:30 |
Showing 51 - 75 of 576 posts