Reports
Social Post
Showing 51 - 75 of 732 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2093625450400784443 | Dear sir I gave a complain at 12 p.m still no response Service Ticket Creation Service Ticket No. 9917077456 for No Gas Supply has been created. Please keep this ticket number for future reference.IGL Kindly resolve @IGLConnect | N S | https://twitter.com/user/status/2093625450400784443 | New | 2026-08-29 14:32:59 | PNG O&M | |
| 2093617014921482626 | Still no solution from igl. sir request you plz intervene 🙏@Igl_Care @IGLIndia @PetroleumMin @HardeepSPuri https://t.co/oUDEUPv8hF | Rakesh | https://twitter.com/user/status/2093617014921482626 | Duplicate | 2026-08-29 13:59:28 | PNG Project | |
| 2093614305052963140 | CNG price in Delhi to rise by ₹3.89/kg from 6 AM on August 29, 2026, due to higher imported LNG costs. Global LNG prices have nearly doubled since July amid the West Asia crisis and disruptions to LNG cargo movement through the Strait of Hormuz. Despite the revision, Delhi’s https://t.co/rZjj2bk7df | IndSamachar News | https://twitter.com/user/status/2093614305052963140 | Discarded | 2026-08-29 13:48:42 | - | |
| 2093604799761842551 | The energy transition is creating new opportunities for natural gas, clean mobility and innovative energy solutions. Kamal Kishore Chatiwal, Managing Director, Indraprastha Gas Limited (IGL), shares his perspectives on the evolving role of gas in India’s energy landscape. From https://t.co/v8uHFzhQg4 | IndiaEnergyWeek | https://twitter.com/user/status/2093604799761842551 | Discarded | 2026-08-29 13:10:56 | - | |
| 2093601178361954568 | @IGLConnect I applied for an online PNG connection almost 3 months ago. My documents have been verified, but the connection is still pending. BP No: 4002535050 Sunder Chamoli Please provide an update and expedite the process. | sunder chamoli | https://twitter.com/user/status/2093601178361954568 | New | 2026-08-29 12:56:32 | PNG Project | |
| 2093598206932521398 | @Igl_Care No response nor any solution kindly check what is the lack in your prvessing department I have not even got CA number and nor any call for installation. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2093598206932521398 | Duplicate | 2026-08-29 12:44:44 | PNG Project | |
| 2093575327155130499 | @IGLConnect I have applied for new IGL gas connection and have already submitted the required documents. However, there is no update from your side and follow-up emails/messages sent to the IGL team receives no response. BP ID : 4002545810.Please expedite! @PetroleumMin | S SINHA | https://twitter.com/user/status/2093575327155130499 | New | 2026-08-29 11:13:49 | PNG Project | |
| 2093557603330883900 | @Igl_Care @IGLConnect https://t.co/gj7FMeIkwt | Pawan | https://twitter.com/user/status/2093557603330883900 | Discarded | 2026-08-29 10:03:23 | - | |
| 2093554010406125684 | @Igl_Care Thanks for resolving the matter | Rahul Sharma | https://twitter.com/user/status/2093554010406125684 | Duplicate | 2026-08-29 09:49:07 | PNG Marketing | |
| 2093541307545420224 | CNG Price Hike in Delhi IGL hikes CNG price by ₹3.89 per kg in Delhi, effective from 6 AM on August 29, 2026. Old price: ₹83.09/kg New price: ₹86.98/kg Reason: Rising imported spot LNG prices amid the West Asia crisis and disruptions to LNG cargo movements through the Strait https://t.co/IyNO8Na4wa | DD India | https://twitter.com/user/status/2093541307545420224 | Discarded | 2026-08-29 08:58:38 | - | |
| 181011795311404_1514873000672347 | CNG Prices Hiked by Rs 3.89 in Delhi-NCR, New Rates Today Indraprastha Gas Limited Ministry of Petroleum and Natural Gas, Government of India | Sarkaritel | https://www.facebook.com/181011795311404/posts/1514873000672347 | Discarded | 2026-08-29 08:45:37 | - | |
| 2093530932749988192 | CNG price in Delhi to rise by ₹3.89/kg from 6 AM on August 29, 2026, due to higher imported LNG costs. Global LNG prices have nearly doubled since July amid the West Asia crisis and disruptions to LNG cargo movement through the Strait of Hormuz. Despite the revision, Delhi’s https://t.co/ob0TUQWiIV | DD News | https://twitter.com/user/status/2093530932749988192 | Discarded | 2026-08-29 08:17:24 | - | |
| 2093527086103408885 | अब तो कितना भी रेट बढ़ा दो। न कोई शोर है न सवाल। @IGLConnect @PetroleumMin https://t.co/5pNzdr7d2T | Shahnawaz Hussain🇮🇳 | https://twitter.com/user/status/2093527086103408885 | Discarded | 2026-08-29 08:02:07 | - | |
| 2093495726529740991 | त्योहार के बाद झटका: दिल्ली-NCR में CNG हुई महंगी दिल्ली-NCR में CNG के दाम ₹3.89/kg बढ़े आज सुबह 6 बजे से नई दरें लागू बढ़ी कीमत का सीधा असर CNG कार, ऑटो और टैक्सी चालकों पर पड़ेगा #CNG #CNGPriceHike #DelhiNCR #Delhi #GasPrice #FuelPrice #Auto #Taxi #Transport #महंगाई https://t.co/sxMfvvDIep | Ambarish Pandey | https://twitter.com/user/status/2093495726529740991 | Discarded | 2026-08-29 05:57:31 | - | |
| 2093337148451914162 | @gauraveshu11 @Igl_Care u have done mistake i got my connection fast | . | https://twitter.com/user/status/2093337148451914162 | Discarded | 2026-08-28 19:27:23 | - | |
| 2093315745849696429 | @Igl_Care No response till date from anybody in IGL. | Anubhav Chaudhary 🇮🇳 | https://twitter.com/user/status/2093315745849696429 | Duplicate | 2026-08-28 18:02:20 | PNG Project | |
| 2093276103716831547 | @IGLConnect It’s regarding BP no 5000280933 On 30-11-2025, the meter was installed but connection was not made operational Now there is a bill of Rs 2348.85 where as meter reading on 24-08-26 is same as 30-11-25 as under https://t.co/ookwINoOGV | Arun Goel | https://twitter.com/user/status/2093276103716831547 | Duplicate | 2026-08-28 15:24:48 | PNG Project | |
| 2093274999356522533 | @IGLConnect @IGLConnect It’s regarding BP no 5000280933 On 30-11-2025, the meter was installed but connection was not made operational Now there is a bill of Rs 2348.85 where as meter reading is same as 30-11-25 as under Pl correct the bill https://t.co/b615WTdaEf | Arun Goel | https://twitter.com/user/status/2093274999356522533 | New | 2026-08-28 15:20:25 | PNG Project | |
| 28631665019753513_29152702654316411 | Petroleum Sports Promotion Board Celebrates National sports Day All are Cordialy invited Ministry of Petroleum and Natural Gas, Government of India Indian Oil Corporation Ltd. Oil and Natural Gas Corporation Bharat Petroleum Corporation Limited Engineers India Limited Oil India Limited Indraprastha Gas Limited Hindustan Petroleum Corporation Limited Industrial Lubricant Oils & Greases Petronet LNG Limited Gas Authority of India Limited (GAIL) GAIL (India) Limited Numaligarh Refinery Limited Mahanagar Gas Ministry of Youth Affairs and Sports, Government of India | Lalit Watts | https://www.facebook.com/28631665019753513/posts/29152702654316411 | Discarded | 2026-08-28 15:11:21 | - | |
| 2093263348867682750 | URGENT: Safety Hazard-PNG Connection Road Cutting(Pothole)Unrepaired for 3.5 Months at Main Gate. BP No: 4002501481.Shanti 80+Years old Lady. Costumer Care &Nodalofficer को Mail,शिकायत कर चुके है यहां भी दोबारा लिख रहे है Please soul my problem. @IGLConnect | rajsarvang | https://twitter.com/user/status/2093263348867682750 | New | 2026-08-28 14:34:07 | PNG Project | |
| 2093205488791875733 | @Igl_Care I have responded on direct message. Pls check it and let me know if you have any questions. | Oye Bubblyyy | https://twitter.com/user/status/2093205488791875733 | Duplicate | 2026-08-28 10:44:13 | PNG Marketing | |
| 2093202979205873974 | @IGLConnect @PetroleumMin I aapreciate your prompt response and action on my request.I also thank your staff Mr Punit who helped me in meter reading and exact billing.Please keep it up and raise the Bar. @HardeepSPuri | Col Rajendra Shukla | https://twitter.com/user/status/2093202979205873974 | Duplicate | 2026-08-28 10:34:14 | PNG Marketing | |
| 2093140382238535893 | Could we get any solution from igl @Igl_Care @IGLIndia @PetroleumMin https://t.co/qPOVPxXc9y | Rakesh | https://twitter.com/user/status/2093140382238535893 | Duplicate | 2026-08-28 06:25:30 | PNG Project | |
| 2093123688245948574 | CNG पंप में सीएनजी नहीं आम जनता परेशान सरकारी दावे फेल https://t.co/IaoDWYdTPs @PetroleumMin @nitin_gadkari @IGLConnect @PMOIndia @RahulGandhi | NEWS BOX🇮🇳 | https://twitter.com/user/status/2093123688245948574 | New | 2026-08-28 05:19:10 | - | |
| 2093035543852613836 | @Igl_Care @IGLSocial Dear IGL Team Your Shivay CNG filling station at Rajnagar Extension is fill CNG in expired CNG cylinder and don’t tell to the customer. After consuming my an hour today he denied to fill CNG. My question is how he fill in 15th Aug in expired CNG cylinder. https://t.co/4YYzQL7ssL | Anuj Kr Chauhan | https://twitter.com/user/status/2093035543852613836 | New | 2026-08-27 23:28:55 | Marketing |
Showing 51 - 75 of 732 posts