Reports
Social Post
Showing 51 - 75 of 442 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2024066704867983434 | The SIAM Sustainable Mobility Exhibition was inaugurated with great enthusiasm, bringing together policymakers, industry leaders and innovators driving India’s clean mobility transition. The exhibition was inaugurated by Chief Guest H. E. Mr. Kenneth Felix Haczynski da Nobrega, https://t.co/Eb7AA3uogX | SIAM India | https://twitter.com/user/status/2024066704867983434 | Discarded | 2026-02-18 15:51:22 | |
| 2024066633044549937 | @IGLConnect Shared you the required detaila via DM. Kindly check | G P | https://twitter.com/user/status/2024066633044549937 | Duplicate | 2026-02-18 15:51:05 | |
| 1393 | Dear Team : Please have the Meter activated at my premises. My BP id. is 1600043072. | Vikas Kwatra @VikasKwatra | New | 2026-02-18 14:24:34 | ||
| 2024024133810721275 | @Igl_Care Thank you team IGL to resolve my issue. Appreciated | motu patlu | https://twitter.com/user/status/2024024133810721275 | Duplicate | 2026-02-18 13:02:12 | |
| 2024018923046531422 | @Igl_Care Any update here? | Mann Ki Baat | https://twitter.com/user/status/2024018923046531422 | Duplicate | 2026-02-18 12:41:30 | |
| 2024013160634618224 | @Igl_Care क्या हुआ सर अभी तक कोई कार्यवाही नही हुई बस रिप्लाई करना ही समस्या का समाधान मानते हो | Anshul yadav | https://twitter.com/user/status/2024013160634618224 | Duplicate | 2026-02-18 12:18:36 | |
| 2023996767348691086 | @Riya_26202520 @RBI @StanChart @IGLConnect @ministryofhome1 @Cyberdost @noidapolice @NPCI_NPCI I have been seeing lots of fraudulent cases against standard chartered but there is no right channel to get the support, Their nodal officers do not respond and complaints team call back tell the investigation completed and resolve the complaint without any consent.Poor service | Niharika Kaur | https://twitter.com/user/status/2023996767348691086 | Discarded | 2026-02-18 11:13:28 | |
| 2023994145254289778 | @Igl_Care Most useless customer support team i have ever seen. They are not able to fix my bill since last 2 weeks. @IGLSocial @PetroleumMin @PNGReB @jagograhakjago @CMODelhi #IGL #Overbilling #ConsumerRights #DelhiGas | motu patlu | https://twitter.com/user/status/2023994145254289778 | Duplicate | 2026-02-18 11:03:02 | |
| 1392 | Hi, My name is Mukul garg and owner of C4-1703 Amrapali golf homes Greater noida extension, UP. I have been following up with your team for an issue an have not been given a resolution from Dec 2025. The gasline is not connected after the meter despite repeated requests and have got an outstanding bill of rs 4081.49. My BP no. Is 6000174814. My phone no. Is 9871209784 | Mgarg @milind_garg | New | 2026-02-18 10:14:20 | ||
| 1391 | Hi IGL, I have placed a request on 14th Feb by calling customer care for switching off my connection temporarily as my house is removating. There has been no call from technician, and my work is getting delayed because of your team. Had raised an escalation yesterday but no help. Please check this immediately. Regards Pradeep Bagga 9311873000 Bp number: 40011112189 I need to get the meter and pipes removed. | Mudit Bagga @BaggaMudit | New | 2026-02-18 10:11:57 | ||
| 2023958205764690357 | @Igl_Care For your information, the complaint is against the team to whom you hv forwarded. We don't tag higher officials to get the complaint forwarded like this. Pl stop answering like a parrot and bring this in the notice of senior officials | Shekharendu Jha | https://twitter.com/user/status/2023958205764690357 | Duplicate | 2026-02-18 08:40:14 | |
| 2023836421371707819 | @Igl_Care yes ,Thank u | Niraj Kumar | https://twitter.com/user/status/2023836421371707819 | Duplicate | 2026-02-18 00:36:18 | |
| 2023773521743331504 | @kalki_krishnan @IGLConnect @HardeepSPuri @OfficeofHSP @PetroleumMin @GovtOfIndia_ @narendramodi @narendramodi_in No response from new @IGLConnect even after @HardeepSPuri @OfficeofHSP @PetroleumMin @GovtOfIndia_ @narendramodi @narendramodi_in have been tagged. It appears that @IGLConnect has become immune, deep diving in corruption. | Astro Devam | https://twitter.com/user/status/2023773521743331504 | Duplicate | 2026-02-17 20:26:22 | |
| 2023772749710454936 | @Igl_Care Service Ticket Creation Service Ticket No. 9915535689 for D/EC-DELAYED/EARLY CONNECTION has been created. Please keep this ticket number for future reference.IGL | AcharyKalkiKrishnan | https://twitter.com/user/status/2023772749710454936 | Duplicate | 2026-02-17 20:23:18 | |
| 2023771430475772299 | @IGLConnect why self-billing getting failed even after confirmation of successful submission of meter reading with screenshot? | G P | https://twitter.com/user/status/2023771430475772299 | New | 2026-02-17 20:18:03 | |
| 2023739185476092250 | @Igl_Care Plz check DM, shared photo as well. | Crytpo_Cat | https://twitter.com/user/status/2023739185476092250 | Duplicate | 2026-02-17 18:09:55 | |
| 2023738731862327428 | @Igl_Care Plz check email, I have shared MDPE already done. This is about permission. | Crytpo_Cat | https://twitter.com/user/status/2023738731862327428 | Duplicate | 2026-02-17 18:08:07 | |
| 2023723848760193062 | @YUVRAJS03815857 @MCD_Delhi @SDMC_Official @DCPSouthDelhi @pwddelhi @IGLConnect @IGL_Care Please take action against the complaint received at CPCB and update action taken with reference to this Complaint ID- TW 21-23969. @CAQM_Official. @YUVRAJS03815857. | Central Pollution Control Board | https://twitter.com/user/status/2023723848760193062 | New | 2026-02-17 17:08:59 | |
| 2023714950032879756 | @Igl_Care 4002116357 | Shekharendu Jha | https://twitter.com/user/status/2023714950032879756 | Duplicate | 2026-02-17 16:33:37 | |
| 2023666461076546027 | @IGLConnect A year has been passed but still waiting for IGL gas pipeline really frustrating Location GVC Dwarka Sector 19B CA no. 4002117670 @PetroleumMin | Deepak Mehta | https://twitter.com/user/status/2023666461076546027 | New | 2026-02-17 13:20:56 | |
| 2023663901603246464 | @narendramodi, @PMOIndia, @cabsect_india, @Secretary_MoPNG, @PetroleumMin, @HardeepSPuri, @IGLSocial, @IGLConnect Almost 100 flats in Tower A of Golf View Condominium, Sec 19B, Dwarka are without IGL connection although fully paid an year and half back. 1/2 | Shekharendu Jha | https://twitter.com/user/status/2023663901603246464 | New | 2026-02-17 13:10:46 | |
| 2023656201536626976 | @Igl_Care @IGLConnect half work done half pending shall I wait for next 5 years from today? | Crytpo_Cat | https://twitter.com/user/status/2023656201536626976 | Duplicate | 2026-02-17 12:40:10 | |
| 2023648328941293682 | @Igl_Care Sir/Madam, your esteemed organization need to initiate action against the person responsible with both numbers as this has been received on WhatsApp https://t.co/P6vRMQ7Zpm | Om Dutt Sharma | https://twitter.com/user/status/2023648328941293682 | Duplicate | 2026-02-17 12:08:53 | |
| 1390 | IGL laid a gas pipeline in my area without me taking any PNG connection. They placed a brick structure in front of my house which has completely blocked my drainage. Now their officer is demanding ₹6,500 to remove it. Why should I pay when I never took the connection and the blockage was caused by IGL? This looks like harassment and corruption. Kindly resolve immediately. Or I post it publically 53-A south anarkali extension, gali number 11, baldev park, krishna nagar 110051 Number-7827344818 | Rishabh @iomrishabh | New | 2026-02-17 11:50:25 | ||
| 2023642688046899562 | @IGLConnect @IGLSocial Please confirm immediately whether this is genuine or not.If genuine, explain the purpose. If fake(spelling of clarify is wrong), immediate legal & suitable action must be taken by IGL itself before any of your esteemed members trap in this mischief please https://t.co/ZFSx3iFsLn | Om Dutt Sharma | https://twitter.com/user/status/2023642688046899562 | Duplicate | 2026-02-17 11:46:28 |
Showing 51 - 75 of 442 posts