Reports
Social Post
Showing 51 - 75 of 871 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2034220271000006818 | @IGLConnect Trying to call customer care for the last two days.. I already had paid my png bill before the due date but still it shows unpaid!! Not able to know what the reason is!!! My credit card was already debited.. Can u plz help me out.. BP No. 7000228041 https://t.co/mESnmvjyMG | 941005325401964545 | https://twitter.com/user/status/2034220271000006818 | New | 2026-03-18 16:18:01 | |
| 2034219948751646728 | विकास की रफ्तार बनाम IGL बिलों का अत्याचार! देश में एलपीजी की किल्लत है, लोग सिलेंडर के इंतज़ार में ऐसे लाइन लगा रहे हैं जैसे कोई लिमिटेड एडिशन सेल चल रही हो और उधर IGL के बिल ऐसे आ रहे हैं मानो उन्होंने गैस नही सीधे चांद की सप्लाई शुरू कर दी हो। प्रधानमंत्री दिन-रात मेहनत करके | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2034219948751646728 | Duplicate | 2026-03-18 16:16:44 | |
| 2034214864227602938 | @Igl_Care @IGLConnect Thank you for your call. You assured correction of the May 2026 bill upon receipt of the physical reading, conducted by an IGL employee. We accept and await the revised bill. | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2034214864227602938 | Duplicate | 2026-03-18 15:56:32 | |
| 1458 | Dear Customer,* Your IGL PNG bill (BP No. 4001934763) of ₹3120.28 is due soon. To avoid *Late Payment Charges of 2%*, please ensure the payment is made on or before the due date. Timely payment helps maintain uninterrupted gas service. If already paid, kindly ignore this message. *– Indraprastha Gas Ltd.* *प्रिय ग्राहक,* आपका IGL पीएनजी बिल (बीपी नंबर: 4001934763) ₹3120.28 शीघ्र देय है। कृपया समय पर भुगतान करें ताकि *2% लेट पेमेंट शुल्क* से बचा जा सके। समय पर भुगतान से आपकी गैस सेवा निरंतर बनी रहती है। यदि आपने पहले ही भुगतान कर दिया है, तो कृपया इस संदेश को नजरअंदाज करें। *– इन्द्रप्रस्थ गैस लिमिटेड* Bill without connection | Dhiraj | New | 2026-03-18 15:54:29 | ||
| 2034208128368267433 | @IGLConnect https://t.co/J1VvJZcbqZ https://t.co/dgxIKToPAa | 2549682828 | https://twitter.com/user/status/2034208128368267433 | Duplicate | 2026-03-18 15:29:46 | |
| 2034200351348592714 | See behaviour of igl technician visiting home for providing service. We pay service fee and in is what we treat warning and unprofessional lag. @IGLConnect same on you @aajtak @narendramodi @dpradhanbjp @PMOIndia @PetroleumMin @AmitShah @dgpup @Uppolice @ZeeNews https://t.co/nnU5788bHm | 792575504457105408 | https://twitter.com/user/status/2034200351348592714 | New | 2026-03-18 14:58:52 | |
| 2034198773455565098 | @PMOIndia @CMofKarnataka @IGLConnect @BBCWorld @aajtak @htTweets @TOIIndiaNews CNG pump in Bangalore are charging INR 80 (approx.) for 1 kg gas or they will not give the gas. This is daylight robbery. Severely impacting common men. Example: gas pump near JC nagar police station. | 755688529334824960 | https://twitter.com/user/status/2034198773455565098 | Discarded | 2026-03-18 14:52:35 | |
| 2034195261577454048 | @IGLConnect bill being raised on average consumption and not actual reading. Please help. BP NO 5000065656 | 1273193188724035590 | https://twitter.com/user/status/2034195261577454048 | New | 2026-03-18 14:38:38 | |
| 2034192933583474879 | @apnarajeevnigam पाइप का तो पता नहीं लेकिन @IGLConnect की पाइपलाइन बिछी हुई है।😜 | 1891518121972027392 | https://twitter.com/user/status/2034192933583474879 | Discarded | 2026-03-18 14:29:23 | |
| 1457 | Please find attached bill dated 06.03.2026 for BP No: 4000719993. Average Consumption in Last 2 billing cycles is 0.080 per day. For 60 days Units consumed is 4.80scm (Approx). price per scm is Rs.47.89. Thus the Maximum bill amount should be 4.80*47.89 i.e. Rs.230/-. However, Bill amount of Rs.1495/- has been Erroneously generated. Kindly Generate Correct Bill so that I can clear the Dues. | sparsh gupta @skgfacebook | New | 2026-03-18 14:10:35 | ||
| 2034182426185048200 | @IGLConnect @kkchatiwal @Secretary_MoPNG Have lodged 2 complaints (yesterday n today morning) about this potential mishap but no action from IGL . Are they waiting for the mishap to occur. Block 8 SFS FLATS PH 4 Ashok Vihar Delhi 110052 https://t.co/Cj3TiSxPpF | 2549682828 | https://twitter.com/user/status/2034182426185048200 | Pending | 2026-03-18 13:47:38 | |
| 2034171154236379234 | @Igl_Care @HardeepSPuri In continuation @IGLConnect pls check your inbox. Your system should be supportive to senior citizens of this country. Request an early intervention on the message shared with you.. | Prashant Sharma | https://twitter.com/user/status/2034171154236379234 | New | 2026-03-18 13:02:50 | |
| 2034168769699053889 | @PetroleumMin @IGLConnect Dear, I am extremely disappointed with IGL’s service. Despite my complaint (SR No. 9915691810), the issue remains unresolved—meter has been installed but gas supply is still not started. #emergency #gas #argent | 1955354342354993152 | https://twitter.com/user/status/2034168769699053889 | Duplicate | 2026-03-18 12:53:22 | |
| 2034166261077446854 | @IGLConnect मुकुंदपुर समता विहार क्षेत्र के निवासियों को अब तक पाइप्ड गैस (PNG) सुविधा से वंचित रखा गया है। जबकि दिल्ली के कई इलाकों में गैस पाइपलाइन की सुविधा उपलब्ध हो चुकी है, हमारे क्षेत्र में अब तक कोई स्पष्ट कार्यवाही नहीं की गई है। संबंधित गैस एजेंसी से सवाल है: आखिर | अबोध बालकManoj Kumar | https://twitter.com/user/status/2034166261077446854 | Pending | 2026-03-18 12:43:24 | |
| 2034166101316456515 | @IGLConnect Dear IGL Team, I am extremely disappointed with your service. Despite raising multiple complaints (SR No. 9915691810), there has been no proper response. The gas meter has been installed at my residence, yet the gas supply is still not activated, | 1955354342354993152 | https://twitter.com/user/status/2034166101316456515 | Duplicate | 2026-03-18 12:42:46 | |
| 2034165834323791912 | @IGLConnect Dear IGL Team, this level of service is truly disappointing—despite repeated complaints, calls, and tweets, there is still no response (SR No. 9915691810). Please act responsibly and resolve the issue immediately—customers deserve better.=@jagograhakjago | 1955354342354993152 | https://twitter.com/user/status/2034165834323791912 | Duplicate | 2026-03-18 12:41:42 | |
| 1456 | Amount Rs 1172 paid on 14 March 2026 but not yet updated. Name: PRITI GROVER BP No.-4000668074 Thanks. | Manjeet Singh Pannu | New | 2026-03-18 12:17:20 | ||
| 2034157769583186393 | @IGLConnect People should check this pathetic organization..still no progress | Abhijeet Kumar Gupta | https://twitter.com/user/status/2034157769583186393 | Duplicate | 2026-03-18 12:09:39 | |
| 2034155356105150593 | @IGLConnect Kindly arrange to install my gas connection at the earliest possible—this delay is causing serious inconvenience. | 1955354342354993152 | https://twitter.com/user/status/2034155356105150593 | Duplicate | 2026-03-18 12:00:04 | |
| 2034154489138278534 | @IGLConnect Dear IGL Team, your service is extremely poor—none of your helpline or toll-free numbers are working, and there’s no response even in urgent situations. Despite raising complaint (SR No. 9915691810), my gas connection is still pending—how are such services acceptable? #emergency | 1955354342354993152 | https://twitter.com/user/status/2034154489138278534 | Duplicate | 2026-03-18 11:56:37 | |
| 2034151559681184135 | @IGLConnect @PMOIndia Pl bring the policy for not charging anything for zero consumption or for non usage to make PNG at par with LPG because CYLINDERS user pays only for usage only . LPG cylinder user does not pay for non usage . But IGL charges minimum fees for non usage also | Kamal | https://twitter.com/user/status/2034151559681184135 | Discarded | 2026-03-18 11:44:59 | |
| 2034141428058865746 | @IGLConnect 👍🏻 | Brajesh Kumar Pandey | https://twitter.com/user/status/2034141428058865746 | Discarded | 2026-03-18 11:04:43 | |
| 2034126840793817466 | @IGLConnect #IGL please look into this matter | 1552971301647941632 | https://twitter.com/user/status/2034126840793817466 | Duplicate | 2026-03-18 10:06:45 | |
| 1455 | Dear IGL Team, I would like to express my utmost unhappiness towards the ways of working of Indraprastha Gas Limited wherein I am a consumer residing at - ADDRESS : 2-B GRD FLOOR OLD NO-93 - KH NO-89/22 BLOCK F VIJAY VIHAR PHASE 2 NEW DELHI 110085 . I have an Indraprastha Gas connection under the following details: * Consumer Name: ANWARI KHATOON * Business Partner ID: 4001191325 * Meter Number: RAY-615119011533 * Registered Mobile Number: 9958040411 I have been using this connection for the past year without any issues. However, since 20 January 2025, I have not received any bill or communication regarding my gas usage. Approximately two months ago, a team visited my residence and disconnected the gas connection without prior notice. At that time, only women and children were present at home. Upon inquiry, I was informed that there was a pending bill. I clearly communicated that I was ready to make the payment, yet the team behaved in an inappropriate manner with my family and proceeded with the disconnection. It also appeared that the team members were under the influence of alcohol. Upon further verification, I discovered that the registered mobile number and email ID linked to my connection had been changed without my consent. The details currently registered are: * Mobile Number: 7838612085 * Email ID: [Anshusharma55556@gmail.com](mailto:Anshusharma55556@gmail.com) These details do not belong to me. This is a serious concern and indicates possible misconduct. When I tried to reach out to your team regarding this issue, I did not receive a proper response, and my calls were disconnected. I have been informed that such actions are sometimes carried out to impose penalties on customers. This is highly unacceptable. I request you to: 1. Correct my registered contact details immediately. 2. Provide a clear explanation for the unauthorized disconnection. 3. Reactivate my gas connection without any penalty charges. 4. Share my pending bill so that I can make the payment promptly. I would also like to highlight that earlier I used to receive bill notifications via WhatsApp and made payments accordingly. However, your customer service team is now denying the availability of such a service. | Shamse Alam @Alamkhan_0017 | New | 2026-03-18 10:05:07 | ||
| 2034125934765449237 | @Igl_Care that text come from your side but there is no call no connection site visit So why your message that resolved @Igl_Care @IGLConnect https://t.co/phS2DjPlCN | Ashish Bhardwaj | https://twitter.com/user/status/2034125934765449237 | Duplicate | 2026-03-18 10:03:09 |
Showing 51 - 75 of 871 posts