Reports
Social Post
Showing 51 - 75 of 859 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2072252489974554828 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252489974554828 | Duplicate | 2026-07-01 15:04:28 | PNG Project | |
| 2072252280913428703 | @Igl_Care Provided the details over the DM, let's see how many more months it takes @IGLConnect @narendramodi : take a note how the privatisation is mocking the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072252280913428703 | Duplicate | 2026-07-01 15:03:39 | PNG Project | |
| 2072245839096070406 | @Igl_Care BP NO:- 6000014930 | Saywon Chakrborty | https://twitter.com/user/status/2072245839096070406 | Duplicate | 2026-07-01 14:38:03 | PNG O&M | |
| 1794 | AAP BADALENGE TO DESH BADHEGA Dear IGL team, 1. IGL follows a motto of AAP BADALENGE TO DESH BADHEGA to promote PNG connections. But in actual sense IGL needs to first introspect the flaws in their own system at the root level. 2. A single complaint filed by undersigned from email id studentvikas08@gmail.com regarding unauthorised PNG connection could not be resolved by IGL for more than 2 weeks which need only reinstallation of the gas pipeline. 3. A deep analysis reveals a severe disconnect between the control rooms at the nearest IGL office and customer are teams. A complaint filed by the consumer just gets forwarded to the control room and in the end nobody is bothered whether any action has been undertaken by the control room on the consumer complaints. There is no well defined complaint resolution timeline for the consumers. 4. Complaints are forwarded by consumers to nodal officers and then to appellate authority with a hope that the senior management will take appropriate disciplinary action against the concerned staff responsible for delay. 5. A complaint filed by undersigned on 14 Jun 26 is still hanging with the customer care and control room. 6. Moreover, with the current incidents of fire in Lucknow and Malviya Nagar, IGL should at least take corrective actions on complaints which need to be resolved immediately with respect to any issues pertaining to safety and fire hazards. 7. If a consumer is highlighting a severe issue of wrong pipeline installation then IGL should atleast get it corrected immediately in order to obviate any fire hazards in both houses. If a fire hazards happens in my neighbourhood or in my house, families in both houses 8. we have exhausted all channels i.e. customer care, nodal officers and appealte authority towards resolution of complaint and will be taking a legal action as deemed fit. 9. Now IGL should rethink their motto of AAP BADALENGE TO DESH BADHEGA as they need to transform themselves first Regards Brahm Prakash Sharma House No 05-06 Pocket D-1 Sector-11 Rohini Delhi -110085 | Vikas Sharma | New | 2026-07-01 14:21:53 | PNG O&M | ||
| 2072237545010966895 | @IGLConnect For the last 2 months you have not been able to provide a connection after taking the money @the_hindu @timesofindia please take a note of these fake claims of @IGLConnect @hardeepsinghpuri @narendramodi | Deepankar Chatterjee | https://twitter.com/user/status/2072237545010966895 | Duplicate | 2026-07-01 14:05:05 | PNG Project | |
| 2072237035734315199 | @DmHapur Nothing has been honoured by the @IGLConnect ... Raised 3 complaints still nothing has happened | Deepankar Chatterjee | https://twitter.com/user/status/2072237035734315199 | Duplicate | 2026-07-01 14:03:04 | PNG Project | |
| 2072236785565147335 | @HardeepSPuri @narendramodi @IGLConnect you are not able to honor a single commitment and displaying so high standards. This is completely wrong for the customers | Deepankar Chatterjee | https://twitter.com/user/status/2072236785565147335 | Duplicate | 2026-07-01 14:02:04 | PNG Project | |
| 2072236466475045377 | @IGLConnect Stop posting all this, you are not able to honor a single connection for more than 2 months now..you are good for nothing @the_hindu please take a note @narendramodi @PMOIndia @HardeepSPuri take a note | Deepankar Chatterjee | https://twitter.com/user/status/2072236466475045377 | Duplicate | 2026-07-01 14:00:48 | PNG Project | |
| 2072233045630038332 | @IGLConnect your norms say that after payment deduction you take 15 days to install the connection but it has been more than a month nothing has happened. @narendramodi is this the way your so called privatisation working @timesofindia @the_hindu | Deepankar Chatterjee | https://twitter.com/user/status/2072233045630038332 | New | 2026-07-01 13:47:12 | PNG Project | |
| 2072222843534717263 | 3 weeks since the tweet! 10 months of over all delay! Still no accountability or Response from the scammers (@Igl_Care) #ScamIGL #ScammerIGL #IGL https://t.co/1xL9lb1KNo | Reevansh Sharma | https://twitter.com/user/status/2072222843534717263 | Duplicate | 2026-07-01 13:06:40 | PNG Project | |
| 2072219204309127665 | @IGLConnect How poor can your customer service be? I requested the restoration of my gas connection 10–12 days ago, and it still hasn’t been restored. Every time I contact customer care, they simply raise another ticket without providing any escalation point | Saywon Chakrborty | https://twitter.com/user/status/2072219204309127665 | New | 2026-07-01 12:52:12 | PNG O&M | |
| 2072214748280828296 | @HardeepSPuri @IGLConnect हर बार ग़लत बिल आ आता है कंपलेंट कोई सुनता नहीं लूट का अड्डा गया है IGL https://t.co/ppmPhkb8k8 | घुमक्कड़ | https://twitter.com/user/status/2072214748280828296 | New | 2026-07-01 12:34:30 | PNG Marketing | |
| 2072213436793262300 | @Igl_Care आज पूरे 6 दिन हो गए हैं मगर कुछ काम हुआ ही नहीं @HardeepSPuri @IGLSocial | RAMAN KAIRA | https://twitter.com/user/status/2072213436793262300 | Duplicate | 2026-07-01 12:29:17 | PNG O&M | |
| 2072210978880839884 | @Igl_Care Waiting desperately. | Parlav Chaudhary | https://twitter.com/user/status/2072210978880839884 | Duplicate | 2026-07-01 12:19:31 | PNG Project | |
| 2072210861394166168 | @Igl_Care Sir/Mam, is anyone taking care of this? | Parlav Chaudhary | https://twitter.com/user/status/2072210861394166168 | Duplicate | 2026-07-01 12:19:03 | PNG Project | |
| 2072198132419768818 | @PNGconnection @narendramodi @HardeepSPuri @TheSureshGopi @PetroleumMin struggling to start the connection of PNG . meters established. IGL visits meter reading without starting. Minsiters are simply issue a Farman take PNG otherwise stop LPG don't have control over @igl_care @IGLConnect | shailendra Kumar | https://twitter.com/user/status/2072198132419768818 | New | 2026-07-01 11:28:29 | PNG O&M | |
| 2072193857811558640 | I live on rent, there is a single connection there, I just need to start the line, everything else is incomplete, I have complained a lot about it but they do not respond and close the complaint, please @IGLConnect | Krishna Sharma | https://twitter.com/user/status/2072193857811558640 | Pending | 2026-07-01 11:11:29 | PNG Project | |
| 1793 | Dear Sir/Madam, I have received the Final Public Notice regarding the availability of PNG connectivity at my residence located at G-923, Pocket 5 Green Apartment, Dwarka Sector-14, New Delhi – 110078. We are interested in obtaining the PNG connection on an urgent basis and have already contacted IGL Customer Care for assistance. During the call, I was provided with the contact number 8882528309 of the concerned representative handling PNG connection requests in our area. However, despite making multiple attempts and calling approximately 10–12 times, I have not received any response from the concerned person. As a result, we have been unable to proceed with the connection process. Since the online application process appeared somewhat complicated, we opted to follow the guidance provided by Customer Care. I therefore request your kind intervention in this matter and request that the concerned representative contact us at the earliest and guide us through the application and installation process. Kindly arrange a callback on 9911797851 so that we may complete the formalities and obtain the PNG connection without any further delay. Your prompt assistance and support will be highly appreciated. Regards, Shamsher Singh Mobile: 9911797851 Address: G-923, Pocket 5 Green Apartment, Dwarka Sector-14, New Delhi – 110078 | Alok @alokmis62070516 | New | 2026-07-01 10:49:04 | PNG Project | ||
| 1792 | My daughter Pooja Batra (W/o Gulshan Batra) who is residing at B12, Ist floor, old double storey, Lajpat Nagar IV New Delhi complained about some problem in PNG gas supply yesterday but nobody came to attend that inspite of calling many times and assurance that your man will be attending. Pls look into that. Her number is 9899932823. 9971570856 Her husband Mr. Gulshan Batra. | Avinash Aggarwal @464d99387acf462 | New | 2026-07-01 10:45:39 | PNG O&M | ||
| 2072177504840999000 | @Igl_Care But still there's no resolve to it yet. Horrible response and service | Akash Ku. Panigrahi | https://twitter.com/user/status/2072177504840999000 | Duplicate | 2026-07-01 10:06:31 | PNG Project | |
| 2072146523476185435 | @IGLSocial @IGLConnect @Igl_Care @MoPNG_eSeva @HardeepSPuri @Secretary_MoPNG Hi IGL, wanted to share a poor service experience faced by me on 30/6 at 10:15 pm at Aveer Service Station, Near Safdarjung Trauma Centre. | Atul Gupta | https://twitter.com/user/status/2072146523476185435 | New | 2026-07-01 08:03:24 | Marketing | |
| 2072048081307349310 | @IGLConnect EVEN AFTER SEVERAL FOLLOW-UPS, FOLLOWING CONNECTIONS ARE PENDING MERELY FOR A KNOB IN ORDER TO USE THE GAS SUPPLY: -4002493875 -4002496314 -4002496151 -4002520440 -4002384847 -4002307183 -4002510229 -4002488964 -4002493795 Please escalate this to right authority. Thank you. | Parlav Chaudhary | https://twitter.com/user/status/2072048081307349310 | Duplicate | 2026-07-01 01:32:14 | PNG Project | |
| 2072046728304599146 | @Igl_Care EVEN AFTER SEVERAL FOLLOW-UPS, FOLLOWING CONNECTIONS ARE STILL PENDING FOR COMPLETION: -4002493875 -4002496314 -4002496151 -4002520440 -4002384847 -4002307183 -4002510229 -4002488964 -4002493795 Can you please escalate to the right authority this time? Thank you. | Parlav Chaudhary | https://twitter.com/user/status/2072046728304599146 | Duplicate | 2026-07-01 01:26:51 | PNG Project | |
| 2071941947334513012 | @IGLConnect sir I am trying to submit documents for a case of ownership transfer connection for domestic PNG . The submit button is not working since afternoon Pls resolve the issue. | Abhinandan jain | https://twitter.com/user/status/2071941947334513012 | Pending | 2026-06-30 18:30:29 | PNG Marketing | |
| 2071932191425360319 | @IGLConnect @Igl_Care @IGLConnect @Igl_Care 7000 रूपए Security जमा थी, IGL Connection बाबत. इतने महीने बीतने के बावजूद कोई Communication नहीं मिला इस बारे में. कुछ बताएंगे इसके Refund के लिए क्या करना होगा ? Permanent Disconnection with Device Removal was done in Sept./October,25. Details attached https://t.co/3XTtcBCw3v | YUDHAMANYU | https://twitter.com/user/status/2071932191425360319 | New | 2026-06-30 17:51:43 | PNG Marketing |
Showing 51 - 75 of 859 posts