Reports
Social Post
Showing 51 - 75 of 641 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2032058581609300284 | More than the LPG shortage it is the black marketeers who have always tried to profit in times of adversity. We saw this during COVID. And we are seeing a similar script playing out now. Meanwhile, I have received a reassuring message from @IGLConnect that homes will get priority https://t.co/fgP3VVVlJV | 41763568 | https://twitter.com/user/status/2032058581609300284 | Discarded | 2026-03-12 17:08:14 | |
| 2032057536975945827 | @Igl_Care Yes thank you so much for your so kind cooperation 🙏😊 | 942071451519107073 | https://twitter.com/user/status/2032057536975945827 | Duplicate | 2026-03-12 17:04:05 | |
| 2032054898477711838 | @arjunaditya_ @IGLConnect https://t.co/HyHZ2hcj5d | 1251180752252710912 | https://twitter.com/user/status/2032054898477711838 | Discarded | 2026-03-12 16:53:36 | |
| 2032051674630816086 | Thanks @IGLConnect for piped gas 😁 https://t.co/VNR84YRRZ6 | 1385557357187321865 | https://twitter.com/user/status/2032051674630816086 | Discarded | 2026-03-12 16:40:47 | |
| 2032044546687939064 | 7 दिन हो गए है। समस्या समाधान तो दूर, ग्राहक को जवाब देने का भी समय नहीं है। @IGLConnect @PetroleumMin @jagograhakjago #ConsumerProtection #जागोग्राहकजागो सब भगवान भरोसे चल रहा है। किसी की कोई जिम्मेदारी नहीं है। https://t.co/Q2kOVzd2LL | 2305961736 | https://twitter.com/user/status/2032044546687939064 | New | 2026-03-12 16:12:28 | |
| 2032041654727950351 | @IGLConnect Hey it’s been 5 MONTHS since I requested a PNG gas new connection . I’ve called customer care 7 times with NO solution. This is extremely unprofessional! 😡 Customer ID:4002340605 Request Pending since 5 Months #ConsumerRights #PNGGas #CustomerService #Delay | 4422196694 | https://twitter.com/user/status/2032041654727950351 | New | 2026-03-12 16:00:58 | |
| 2032040179989708826 | @Igl_Care Sent @igl_care | 852862855418454016 | https://twitter.com/user/status/2032040179989708826 | Duplicate | 2026-03-12 15:55:07 | |
| 2032037628149985330 | Hi @IGLConnect @IGLSocial I have paid gas bill dated 6th March of rupees 1779.07 but it's still showing with my new bill Kindly check and let me know if you need any further information | 852862855418454016 | https://twitter.com/user/status/2032037628149985330 | New | 2026-03-12 15:44:58 | |
| 1434 | @IGLSocial connection request were raised in Sep. Been 6 months. Have raised several complaints but they get marked as resolved the next day. What is happening? Why harass us? BP ids attached. https://x.com/azts/status/2032028938118328740 | Ajit Anand @azts | New | 2026-03-12 15:27:42 | ||
| 1433 | @IGLSocial 2 connection request were raised in Sep. Been 6 months. Have raised several complaints but they get marked as resolved the next day. What is happening? Why harass us? BP ids attached. https://x.com/azts/status/2032028938118328740 | Ajit Anand @azts | New | 2026-03-12 15:24:38 | ||
| 2032032114791891430 | @IGLConnect please resolve this | 103371343 | https://twitter.com/user/status/2032032114791891430 | Duplicate | 2026-03-12 15:23:04 | |
| 2032027920861184414 | Right opportunity for IGL to expand with full flow in Delhi NCR @IGLConnect | 1245353313702268928 | https://twitter.com/user/status/2032027920861184414 | Discarded | 2026-03-12 15:06:24 | |
| 2032027193023611043 | @IGLConnect hello igl plzzz call me immediately for my bill related query plzzzz my massage for dm plzzz contact me immediately my bp no is 4002094091 I m bill payment allready but not updated plzzz help me😡😡😡 | 3891548833 | https://twitter.com/user/status/2032027193023611043 | New | 2026-03-12 15:03:30 | |
| 1432 | Gas supply pipe was installed 4 years ago, but the gas supply has still not started. Now I received a message that the meter is installed and commissioning is pending for BP No. 5000202798. Request to @IGLSocial to please start the gas supply at the earliest. #IGL #PNG #Noida https://x.com/Avinashchy4/status/2031373515375653032 | Avi @Avinashchy4 | New | 2026-03-12 15:02:23 | ||
| 1431 | Initial meter reading issue/Correction of Bill-4000835974 April 27, 2025 This was the first time I complained, since then I have followed up continuously, visited the office and also complained on PG portal but the complaint was not resolved. @IGLConnect @Igl_Care @IGLSocial https://x.com/RahulSharma2991/status/2031653209090175302 | Rahul Sharma @RahulSharma2991 | New | 2026-03-12 14:53:19 | ||
| 2032023286025240844 | @Igl_Care @IGLConnect Kya ap bta sakte hai kitne din me is problem ko solve kar diya jaega | 166544653 | https://twitter.com/user/status/2032023286025240844 | Duplicate | 2026-03-12 14:47:59 | |
| 1430 | Hello IGL I am Mohinder Singh Chawla sr Citizen New customer of pipeline gas that installed last year September 2025 we have paid our first billing including the installation charges, now I have received the Estimated bill of 2900 which was very high yesterday 11th March was the due date I also done the complaint regarding this higher bill issue unable to submit self billing on App as well as on web portal yesterday and also last week my Daughter spoke with the customer care agent and they told that submit again on website of IGL the self-billing after the due date and you will get the response within 3 to 4 hrs same day but still on App and website not able to submit the self-billing kindly check and Rectify the App and website to do easily the self billing I am looking forward for your Response or you send personally the agent the meter reading | Mohinder Singh Chawla | New | 2026-03-12 14:45:49 | ||
| 1429 | "@IGLSocial Hi, my payment is done and all pipeline work is completed at my site (BP No: [4002367715]). Only meter installation is pending for many days. Please fix this ASAP." | sahil sehrawat @sunnyseh9 | New | 2026-03-12 14:26:54 | ||
| 2032011101286912136 | @IGLConnect @HardeepSPuri Sir, 3 months I applied for gas connection. payment made, feasibility check done — yet the connection is still not installed, repeat follow up, disappointing and raises concerns that unethical & unprofessional practices are delaying things, please help | Saurabh Aggarwal | https://twitter.com/user/status/2032011101286912136 | Duplicate | 2026-03-12 13:59:34 | |
| 2032006928659071410 | Thanks @IGLConnect https://t.co/y6khpSHPgq | 570551936 | https://twitter.com/user/status/2032006928659071410 | New | 2026-03-12 13:42:59 | |
| 2032005022360506542 | @Igl_Care Chor organization | Abhijeet Kumar Gupta | https://twitter.com/user/status/2032005022360506542 | Duplicate | 2026-03-12 13:35:24 | |
| 2032004356049158353 | @IGLConnect Despite completing all formalities for an IGL PNG meter on 31/01/2026 (BP No. 4002337556), the meter is still not installed after 40+ days. Four complaints were closed without explanation, citing “number not reachable” without proof. Extremely disappointing service. | 1499799905384099842 | https://twitter.com/user/status/2032004356049158353 | New | 2026-03-12 13:32:45 | |
| 2032003925369581572 | @Prakhar1535 @gupta_rekha @IGLConnect 🥲🥲🥲 | 1131803919804293121 | https://twitter.com/user/status/2032003925369581572 | Discarded | 2026-03-12 13:31:03 | |
| 2032001645492752606 | Wow i recieved my gas bill today, nice try @gupta_rekha @IGLConnect https://t.co/5ZKiK2uUL6 | 1557266445926404096 | https://twitter.com/user/status/2032001645492752606 | New | 2026-03-12 13:21:59 | |
| 1428 | BP no. 6000238982 After 2 months, no PNG connection despite approval and pmt done! Reason: “no pipeline” but pipeline exists in our tower—others are using it. Gas crisis ongoing. Pls connect ASAP! @IGLSocial #IGLPNGDelay | JP Mishra @Jpmishra1008 | New | 2026-03-12 11:51:56 |
Showing 51 - 75 of 641 posts