Reports
Social Post
Showing 51 - 75 of 802 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2075896847395393596 | @Igl_Care Call now? | Jyotsna Bhasin | https://twitter.com/user/status/2075896847395393596 | Duplicate | 2026-07-11 16:25:51 | PNG Marketing | |
| 2075896474123264193 | @Igl_Care Yes plz | Jyotsna Bhasin | https://twitter.com/user/status/2075896474123264193 | Duplicate | 2026-07-11 16:24:22 | PNG Marketing | |
| 2075876493260136831 | @IGLConnect It’s been over a month since my BP number was allotted and the security deposit was paid for my PNG connection. The installation is still pending despite repeated follow-ups, with no clear timeline or resolution. This level of customer service is disappointing. | Sanchit jain | https://twitter.com/user/status/2075876493260136831 | New | 2026-07-11 15:04:58 | PNG Project | |
| 2075876231858589852 | @Igl_Care Hi @PetroleumMin @MoPNG_eSeva request action from your end please | Nishank Agrawal | https://twitter.com/user/status/2075876231858589852 | Duplicate | 2026-07-11 15:03:56 | PNG Project | |
| 2075870932204498987 | @Igl_Care When it will be fixed | vishwa deepak | https://twitter.com/user/status/2075870932204498987 | Duplicate | 2026-07-11 14:42:52 | PNG Project | |
| 2075870661227188641 | @IGLConnect no one came at home for meter reading yet and i have received estimated bill? Why so? Can u plz check on this. I have asked earlier as well to send some1 at home for reading.. | Jyotsna Bhasin | https://twitter.com/user/status/2075870661227188641 | New | 2026-07-11 14:41:48 | PNG Marketing | |
| 1809 | BP no. 4002415311 Meter installation is pending since long. Request initiated in Mar and payment done in May26 5 service request are created and closed without resolution. Kept following franchise, local staffs however all invein. Can IGL take it seriously and get it resolved asap. | Paritosh Mahatha(MahathaParitosh) | New | 2026-07-11 14:28:31 | PNG Project | ||
| 2075857413123825930 | @Igl_Care We are still waiting for the connection to begin. Nobody has come. Can you please escalate this issue again? | Parlav Chaudhary | https://twitter.com/user/status/2075857413123825930 | Duplicate | 2026-07-11 13:49:09 | PNG Project | |
| 2075856522509488413 | @Igl_Care still awaiting for connection from IGL to complete. | viraj pandita | https://twitter.com/user/status/2075856522509488413 | Duplicate | 2026-07-11 13:45:37 | PNG Project | |
| 2075856358931599553 | @Igl_Care connection is not done still... I am waiting for someone to visit.. | viraj pandita | https://twitter.com/user/status/2075856358931599553 | New | 2026-07-11 13:44:58 | PNG Project | |
| 2075847715917865353 | @IGLSocial @IGLConnect ठाकुर प्रदीप सिंह सामाजिक उत्थान मंच ग्रेटर नोएडा गौतमबुद्धनगर 9818537566 | सामाजिक उत्थान मंच | https://twitter.com/user/status/2075847715917865353 | Duplicate | 2026-07-11 13:10:37 | Marketing | |
| 2075837040143561116 | @Igl_Care 5000310358 this is my vp number. | rupesh singh | https://twitter.com/user/status/2075837040143561116 | Duplicate | 2026-07-11 12:28:12 | PNG Project | |
| 2075832045193089522 | Dear @IGLConnect , I made my payment 8 days ago, but I haven't received any call from your team. I'm currently available at the installation location, so kindly arrange for someone to visit and resolve this matter by today or tomorrow. Ur prompt assistance would be appreciated. | rupesh singh | https://twitter.com/user/status/2075832045193089522 | New | 2026-07-11 12:08:21 | PNG Project | |
| 2075827420863820179 | @IGLSocial @IGLConnect CRRI Mathura Road Station delhi https://t.co/PfsXvSbuJU | सामाजिक उत्थान मंच | https://twitter.com/user/status/2075827420863820179 | Duplicate | 2026-07-11 11:49:58 | Marketing | |
| 2075818214656000056 | मुख्यमंत्री श्रीमती रेखा गुप्ता की मौजूदगी में इंद्रप्रस्थ गैस लिमिटेड (IGL), शिक्षा निदेशालय और EHSAS फाउंडेशन के बीच हुए एक त्रिपक्षीय MoU के तहत, दिल्ली के 75 CM SHRI स्कूलों में वॉटर हार्वेस्टिंग इंफ्रास्ट्रक्चर बनाया जाएगा। IGL की CSR पहल के तहत शुरू होने वाले इस प्रोजेक्ट https://t.co/Oxaq3DbWsR | Asianetnews Hindi | https://twitter.com/user/status/2075818214656000056 | Discarded | 2026-07-11 11:13:23 | - | |
| 2075806225871303038 | This is my second ticket raise First one already closed. No one responds Please solve the problem at ASAP. Your Service Ticket No. 9916604812 @Igl_Care | keshavjkss | https://twitter.com/user/status/2075806225871303038 | New | 2026-07-11 10:25:45 | PNG O&M | |
| 2075793196031070325 | IGL-CNG, CRRI, मथुरा रोड स्टेशन पर मुख्य द्वार पर गहरे गहरे गड्ढे हो रहे हैं जिसकी वजह से वाहनों को नुक़सान व दिक्कतों का सामना करना पड़ता है कृपा संज्ञान में लेकर जल्द से जल्द कार्रवाई की जाएं। @IGLSocial @IGLConnect https://t.co/1BKEvcJYvO | सामाजिक उत्थान मंच | https://twitter.com/user/status/2075793196031070325 | New | 2026-07-11 09:33:58 | Marketing | |
| 2075771628873736505 | @IGLConnect It is resolved now. Thanks | Amit Mittal | https://twitter.com/user/status/2075771628873736505 | Duplicate | 2026-07-11 08:08:16 | PNG O&M | |
| 2075771562368884821 | @Igl_Care It is resolved | Amit Mittal | https://twitter.com/user/status/2075771562368884821 | Duplicate | 2026-07-11 08:08:01 | PNG O&M | |
| 2075643357385375843 | @IGLConnect no gas supply and it’s been 2 hours in Keshav Puram Delhi area..Are u guys sleeping?? | Kamal Sharma | https://twitter.com/user/status/2075643357385375843 | Pending | 2026-07-10 23:38:34 | PNG O&M | |
| 2075628081608638885 | @Igl_Care Thanks | Amit Mittal | https://twitter.com/user/status/2075628081608638885 | Duplicate | 2026-07-10 22:37:52 | PNG O&M | |
| 2075608605894889646 | @Igl_Care Do you know my location? | Amit Mittal | https://twitter.com/user/status/2075608605894889646 | Duplicate | 2026-07-10 21:20:29 | PNG O&M | |
| 2075599014293369265 | @IGLConnect IGL not responding for installation of connection for BP no 7000507682. | A K Singh | https://twitter.com/user/status/2075599014293369265 | Duplicate | 2026-07-10 20:42:22 | PNG Project | |
| 2075597445170671860 | @IGLSocial,@IGLConnect,@IGL_care: Installation of BP no:7000507682 is pending since 24 June 2026. No call back, no person visiting. Kindly look into it. | A K Singh | https://twitter.com/user/status/2075597445170671860 | New | 2026-07-10 20:36:08 | PNG Project | |
| 2075594967117099298 | No gas supply in our society for 1 hour and there is no communication from IGL on disruption or when will it be restored. @Igl_Care Please update | Amit Mittal | https://twitter.com/user/status/2075594967117099298 | Duplicate | 2026-07-10 20:26:17 | PNG O&M |
Showing 51 - 75 of 802 posts