Reports
Social Post
Showing 51 - 75 of 588 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2031631791174594700 | @IGLConnect hello we are resident of East delhi Lal Quarter, krishna nagar. Gas pipeline has been fitted and meter installation has already been done at our place and it's been more than 3 years that we are not getting connection further. Pls help us asap on this. | 1943975744985870338 | https://twitter.com/user/status/2031631791174594700 | Pending | 2026-03-11 12:52:19 | |
| 2031631631438774413 | @IGLConnect @IGLSocial @noidapolice @CBIHeadquarters @jagograhakjago no action has been taken against my complaint attached for your reference @IGLConnect you are once again requested to take action immediately @ACOUPPolice https://t.co/ypCPDp9sS7 | Sunny Chawla | https://twitter.com/user/status/2031631631438774413 | Duplicate | 2026-03-11 12:51:41 | |
| 2031629957617848490 | @IGLConnect My BP number is 5000269032 and applied connection in December 2025. The building has many active connections. despite repeated requests to Mr Dharmendra +919582915483 (IGL Noida) but the connection is not yet activated as one part is not installed by IGL technicians | 1904819734262276098 | https://twitter.com/user/status/2031629957617848490 | New | 2026-03-11 12:45:02 | |
| 1426 | BP No. 5000076864. Pls cancel the service request 9915681068 | pinkfloyd2021 @pinkfloyd2022 | New | 2026-03-11 11:49:31 | ||
| 2031614304861249810 | @IGLConnect I have paid Rs 5000 on 1st March but no one is coming to fit meter despite complaint to customer care. No one is listening. Heart beat city P1001 @ndtvindia @aajtak | 4670704099 | https://twitter.com/user/status/2031614304861249810 | New | 2026-03-11 11:42:50 | |
| 2031613848814535104 | @Igl_Care When it is resolved, I can't suffer anymore | Musk Elon | https://twitter.com/user/status/2031613848814535104 | Duplicate | 2026-03-11 11:41:01 | |
| 2031612964898578534 | @Igl_Care सेक 58 गाँव बिशनपुरा हाउस N 39 दयाराम सर 2 साल से गैस कनेक्शन के लिए आवेदन किया जा चुका है लेकिन अभी तक कनेक्शन नहीं मिला है जिसकी पेनेंट चेक दूसरा करा दी चुकी है | DILIP | https://twitter.com/user/status/2031612964898578534 | New | 2026-03-11 11:37:31 | |
| 2031611687196082395 | भाई ने @IGLConnect NOIDA में 13 जनवरी 2026 को फॉर्म भरा, BP No. 6000238464 जारी हुआ जिसकी पेमेंट भी कर दी, परन्तु अभी तक मेरे फ्लैट पर कनेक्शन नहीं लगा है,आपसे अनुरोध है कि अपनी कार्य गति को बढ़ाये और जल्द कनेक्शन करें @myogioffice @HardeepSPuri @PetroleumMin @PMOIndia @aajtak | Musk Elon | https://twitter.com/user/status/2031611687196082395 | New | 2026-03-11 11:32:26 | |
| 2031588137617826140 | #BrazilGovernment गन्ने के रस और गन्ने के कचरे (प्रेस मड) से बायो-इथेनॉल और बायोगैस/बायो-सीएनजी का निर्माण करके उसे ईंधन के रूप में उपयोग करने में ब्राजील दुनिया में अग्रणी है। @narendramodi @PetroleumMin @IGLConnect @gailindia @iocl_pbd @HPCL @BPCLimited @RIL_Updates @aajtak https://t.co/eTTexEAp3i | Kamal Kumar Kanodia | https://twitter.com/user/status/2031588137617826140 | Discarded | 2026-03-11 09:58:51 | |
| 2031582845546930309 | @IGLConnect we also have the apprehension of whether such equipments installed in close proximity to residential building pose a threat to safety of residents since it is a matter of dealing with high pressure igl gas pipeline | Ethical Thoughts | https://twitter.com/user/status/2031582845546930309 | Duplicate | 2026-03-11 09:37:50 | |
| 1425 | Hi The bill generated for BP number 5000279034 Is incorrect Current meter reading is as shown below | Nitin Chandel @NitinChandel15 | New | 2026-03-11 09:36:59 | ||
| 2031580779541913849 | @IGLConnect This type of fixed structure about 1metre X 1metre, installed at a height of about 1.5 ft from ground would be an unwanted obstacle for vehicular and person entry inside our property. To avoid such a debacle, an alternate point for this fixture should be found by IGL | Ethical Thoughts | https://twitter.com/user/status/2031580779541913849 | Duplicate | 2026-03-11 09:29:37 | |
| 2031579198524137749 | @IGLConnect Having an objection for proposed establishment of IGL equipment, some controller type equipment, dimensions, approximately 1metre X 1metre, in the vicinity of our boundary wall and in front of proposed entry gate of our old residential building to be built up in the near future. | Ethical Thoughts | https://twitter.com/user/status/2031579198524137749 | Duplicate | 2026-03-11 09:23:20 | |
| 2031578696923156496 | @Igl_Care I have paid the money now enjoy and celebrate the diwali of this money and make the same fraud with everyone Enjoy!! @Igl_Care @IGLConnect @PetroleumMin @ONGC_ @gasdigital Till the time i haven't received any clear picture from your end | Suraj Joshi | https://twitter.com/user/status/2031578696923156496 | Duplicate | 2026-03-11 09:21:20 | |
| 2031552177874022616 | @IGLConnect Chor company 6 mahine se ek connection ke lie latkaya hua hai, her roz naya bahana, email ka bhi koi revert nahi | Abhijeet Kumar Gupta | https://twitter.com/user/status/2031552177874022616 | New | 2026-03-11 07:35:58 | |
| 2031432830543388951 | @Igl_Care @IGLConnect @IGLConnect any update? | utt@m $!ngh | https://twitter.com/user/status/2031432830543388951 | Duplicate | 2026-03-10 23:41:43 | |
| 2031422490455797993 | @Igl_Care Thanx for timely intervention | MP Singh | https://twitter.com/user/status/2031422490455797993 | Duplicate | 2026-03-10 23:00:38 | |
| 2031402849566077311 | @IGLConnect Paid Rs 936.21 on Feb 5 (bill dated Feb 4; due Feb 25). That payment is missing from my invoice history. App shows Rs 66.19 (dated Feb 28), which I paid on Mar 10. No alert, no email, no invoice - you just quietly slide it in. Is this how your billing works? https://t.co/puTkBOg8G0 | AJ | https://twitter.com/user/status/2031402849566077311 | Pending | 2026-03-10 21:42:35 | |
| 2031401477403717922 | indane gas booking number 7718955555 . called multiple times for last few days. No response. no one picks it up. @IGLConnect @baba gas khairpur @IOCL_NAO Request do the needful. | 1881967638844452864 | https://twitter.com/user/status/2031401477403717922 | Discarded | 2026-03-10 21:37:08 | |
| 2031399726055399796 | @apnarajeevnigam पाइप का तो पता नहीं लेकिन @IGLConnect की पाइपलाइन बिछी हुई है।😜 https://t.co/wfFlYGw0uu | 1891518121972027392 | https://twitter.com/user/status/2031399726055399796 | Discarded | 2026-03-10 21:30:10 | |
| 2031390536192630903 | @IGLConnect | 436920052 | https://twitter.com/user/status/2031390536192630903 | New | 2026-03-10 20:53:39 | |
| 2031385032364036326 | @ChandanSharmaG @BPCLimited @DirFin_HPCL @HPCL @IGLConnect @PMOIndia @HMOIndia @FinMinIndia pls have immediate action to stop this, the corruption is at its peak now, | 1330405853153943552 | https://twitter.com/user/status/2031385032364036326 | Discarded | 2026-03-10 20:31:47 | |
| 2031373413357596780 | “No Reason to Panic,” Assures Petroleum Minister Hardeep Singh Puri on Energy Supplies https://t.co/XNEVaAQfDM @IndianOilcl @ChairmanIOCL @sahneyas @HPCL @CmdHpcl @BPCLimited @SaurabhJain4512 @IndiaNcoa @PetronetLNGLtd @IGLConnect @Secretary_MoPNG @PetroleumMin @OfficeofHSP | Indian PSU | https://twitter.com/user/status/2031373413357596780 | Discarded | 2026-03-10 19:45:37 | |
| 2031336785536790593 | @Igl_Care No one visited today also. How they are claiming to have visited the wite https://t.co/uhaiJao5is | Sanjeev Arora | https://twitter.com/user/status/2031336785536790593 | Duplicate | 2026-03-10 17:20:04 | |
| 2031331336364110003 | @srinivasiyc @narendramodi @IndianOilcl @HPCL @IGLConnect don't worry about lpg shortage we have desi jugad🥲 | Kumar Vedprakash | https://twitter.com/user/status/2031331336364110003 | Discarded | 2026-03-10 16:58:25 |
Showing 51 - 75 of 588 posts