Reports
Social Post
Showing 51 - 75 of 1286 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2055998728025346078 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi Careless site supervisor and duffer JCB operator. Elimination is the only solution | Jitendra X | https://twitter.com/user/status/2055998728025346078 | Duplicate | 2026-05-17 18:37:50 | |
| 2055984664091975729 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा दिल्ली गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | राकेश | https://twitter.com/user/status/2055984664091975729 | Duplicate | 2026-05-17 17:41:56 | |
| 2055980554978554239 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi @DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | रमाकान्त निषाद | https://twitter.com/user/status/2055980554978554239 | Duplicate | 2026-05-17 17:25:37 | |
| 2055969827882434776 | @IGLConnect @IGLSocial Unable to apply online for new png connection in greater Noida https://t.co/MerVbDaPKm site is not working. | REAL NO MOSQUITOE society | https://twitter.com/user/status/2055969827882434776 | Pending | 2026-05-17 16:42:59 | |
| 2055969472574525590 | @IGLConnect @IGLSocial @narendramodi @PMOIndia @HardeepSPuri @PetroleumMin | V | https://twitter.com/user/status/2055969472574525590 | Discarded | 2026-05-17 16:41:34 | |
| 2055968587857469924 | @IGLConnect @IGLConnect @IGLSocial When are you planning to lay down piped gas pipeline in Ardee City, Sec-52, Gurugram? Despite it being a society with Independent houses, there's no PNG pipeline to avail a connection. And this is the situation in NCR. @narendramodi @PMOIndia | V | https://twitter.com/user/status/2055968587857469924 | Discarded | 2026-05-17 16:38:04 | |
| 2055945117652173121 | @IGLConnect i applied for gas connection technical feasibility done on 13th april and payment done by me but till 17th may no connection done by your team why delay in this service? | jitu saharan | https://twitter.com/user/status/2055945117652173121 | Pending | 2026-05-17 15:04:48 | |
| 2055939093645943289 | @Igl_Care @PetroleumMin @MoPNG_eSeva @HardeepSPuri @jagograhakjago Despite multiple follow-ups, my gas connection request is still pending beyond committed timelines. Service Request No: 9916125143 | BP No: 4002432494. Request urgent intervention and resolution. | Rehan Choudhary | https://twitter.com/user/status/2055939093645943289 | Duplicate | 2026-05-17 14:40:52 | |
| 2055937527052484801 | The self-billing option is not available , but the billed amount itself is incorrect. The total bill of ₹2041.41 appears wrongly generated. Please verify and correct the bill and kindly resolve urgently. @Igl_Care @IGLSocial @IGLConnect | Nitin Chandel | https://twitter.com/user/status/2055937527052484801 | New | 2026-05-17 14:34:38 | |
| 2055925920050151677 | @Igl_Care @Igl_Care Last 5 days, 4 IGL reps visited, who were clueless of what they were doing, looking like either, interns or auditors. Pipe is not fitted properly (requires an extension to straighten the flow), gas leaks & no one was serious to resolve the issue. @PMOIndia @myogioffice https://t.co/avJC6NMw50 | Neal Chatterjee | https://twitter.com/user/status/2055925920050151677 | Duplicate | 2026-05-17 13:48:31 | |
| 2055909635136385058 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा दिल्ली गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | हिंदुस्तानी | https://twitter.com/user/status/2055909635136385058 | Duplicate | 2026-05-17 12:43:48 | |
| 2055908199002423716 | @Igl_Care Still not received any support @PetroleumMin @HardeepSPuri | Shubham singh | https://twitter.com/user/status/2055908199002423716 | Duplicate | 2026-05-17 12:38:06 | |
| 2055906557049922035 | @Igl_Care @Igl_Care @HardeepSPuri @PetroleumMin @jagograhakjago @PMOIndia @narendramodi | Shubham singh | https://twitter.com/user/status/2055906557049922035 | Duplicate | 2026-05-17 12:31:34 | |
| 2055906441450672435 | Compressed Natural Gas (CNG) prices were increased by Re 1 per kg on May 17, marking the second hike within a week. Following the revision, CNG in the national capital now costs Rs 80.09 per kg, according to Indraprastha Gas Limited, the country’s largest city gas distribution https://t.co/TtnmhvAn9J | The Assam Tribune | https://twitter.com/user/status/2055906441450672435 | Discarded | 2026-05-17 12:31:07 | |
| 2055905534038134867 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा दिल्ली गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | Amit Hindu sher | https://twitter.com/user/status/2055905534038134867 | Duplicate | 2026-05-17 12:27:30 | |
| 2055902068125421999 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा दिल्ली गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | Tulsi | https://twitter.com/user/status/2055902068125421999 | Duplicate | 2026-05-17 12:13:44 | |
| 2055901772682874980 | @Igl_Care cheque is valid for 3 months, Pl help me to get png connection on priority.Cheque & Bank details mentioned below. M.Ayaz- Mob 9811218766,Bo no 4002403319Cheque date 11 March 2026Bank- Axis bankAmount-5000 Cheque no 379242 | ayaazsiddiqui | https://twitter.com/user/status/2055901772682874980 | Duplicate | 2026-05-17 12:12:34 | |
| 2055899975343812710 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा दिल्ली गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | Manoj Kumar Yadav 𝓚𝓡𝓣 | https://twitter.com/user/status/2055899975343812710 | Duplicate | 2026-05-17 12:05:25 | |
| 2055890680774381931 | @IGLConnect मेरा BP NO. 4001520337, PRATIBHA, B-18,1st floor, Gali no -1, East Vinod Nagar, delhi -91, मेरे द्वारा previous bill ₹ 1849-63, dated : 07.03.2026 कों online पेमेंट किया गया था But current bill में ₹ 806-99 Arrear तथा अतिरिक्त खपत सुरक्षा देय के रूप में ₹ | Nand lal | https://twitter.com/user/status/2055890680774381931 | New | 2026-05-17 11:28:29 | |
| 2055889303511966117 | @IGLConnect मेरा BP NO. 4001520337, PRATIBHA, B-18,1st floor, Gali no -1, East Vinod Nagar, delhi -91, मेरे द्वारा previous bill ₹ 1849-63, dated : 07.03.2026 कों online पेमेंट किया गया था But current bill में ₹ 806-99 Arrear जो?तथा अतिरिक्त खपत सुरक्षा देय के रूप में ₹ | Nand lal | https://twitter.com/user/status/2055889303511966117 | Duplicate | 2026-05-17 11:23:01 | |
| 2055889118794821875 | @IGLConnect @IGLSocial @Igl_Care @IGLConnect नमस्ते, मैंने 22 अप्रैल 2025 को PNG Connection का पूरा Payment कर दिया था। अब लगभग 1 महीना हो गया है, लेकिन installation नहीं हुई है। न कोई साइट विजिट, न कोई अपडेट या कॉल मिला है। कृपया urgent मेरे केस को देखें | jagdish kumar | https://twitter.com/user/status/2055889118794821875 | New | 2026-05-17 11:22:17 | |
| 2055885871094894791 | @Igl_Care we have to apply online new domestic PNG conection & payment done alao around 1.5 month is over,3 time call on your customer care number they issued a ticket but no respond call.....till date today also call it too much surpriseing...?? Pls confirm the status. https://t.co/Tk0TQwyAIP | SATISH RAI | https://twitter.com/user/status/2055885871094894791 | New | 2026-05-17 11:09:22 | |
| 2055885363022090664 | @IGLConnect Meter installed 3-4 years back, but gas supply not started. To get PNG supply so many calls made, mails written to customer care, but nothing happened. Surprisingly, got mail that complaint resolved without resolving the issue. Request authorities to look into the issue | Ajay Kumar Sharma | https://twitter.com/user/status/2055885363022090664 | Pending | 2026-05-17 11:07:21 | |
| 2055884392019742842 | @V71468645 @DelhiJalBoard @IGLConnect @IGLSocial @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @gupta_rekha @CMODelhi घोंडा गावड़ी रोड गीता पैलेस K-ब्लॉक गलीनं.3 के सामने@DelhiJalBoard की खुदाई में @IGLConnect @IGLSocial की गैस पाइपलाइन तोड़ने वाला JCB ऑपरेटर भाग गया है। JCB No -UP20AT7627 @DCPWestDelhi @DelFireService @DelhiPolice @CPDelhi @DCPPCRDELHI @DelhiPolice @gupta_rekha @CMODelhi | नेतराम पासी | https://twitter.com/user/status/2055884392019742842 | Duplicate | 2026-05-17 11:03:30 | |
| 2055883707605819392 | @IGLConnect BP 4002431568 registration done on 28 March 2026 till date installation is not being done | ADESH KUMAR | https://twitter.com/user/status/2055883707605819392 | Duplicate | 2026-05-17 11:00:47 |
Showing 51 - 75 of 1286 posts