Reports
Social Post
Showing 51 - 75 of 809 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2076981156835480002 | @IGLConnect Long queues are still forming, yet no one is paying attention to this issue. You wouldn't know how much of the customer's time is being wasted; please discuss this matter. I am a regular customer. | Anil | https://twitter.com/user/status/2076981156835480002 | Pending | 2026-07-14 16:14:30 | Marketing | |
| 2076975159395934669 | @Igl_Care Hey no one connected me. I asked you to please share me customer care number. It's govt department no one will connect with me from there end. I tried multiple numbers but not a single call got picked. It's a huge amount for me. Please share some details with me. | ———————— | https://twitter.com/user/status/2076975159395934669 | Duplicate | 2026-07-14 15:50:40 | PNG Marketing | |
| 2076971356030374260 | @IGLConnect @DM_Banda1 @myogioffice आपके बांदा शहर उत्तर प्रदेश में सब जगह जहां जहाँ लाइन कनेक्शन किया है , सब जगह बस गड्ढे खोद के चले गये है ,अप्रैल और मई में किये गए कनेक्शन के अभी तक गड्ढे नहीं भरे , कालू कुवां में हर कनेक्शन पर गड्ढा हो चुका है , 1 हफ्ते का वायदा किया था | CA Shivam Agnihotri | https://twitter.com/user/status/2076971356030374260 | New | 2026-07-14 15:35:34 | PNG Project | |
| 2076968824700842267 | @IGLConnect There appears to be an issue with my gas bill. My consumption is only 13 units, but the bill generated is around ₹1,600, which doesn't seem correct. Kindly review my bill and resolve the issue at the earliest. #IGL #CustomerSupport | Lakhan Gautam | https://twitter.com/user/status/2076968824700842267 | Duplicate | 2026-07-14 15:25:30 | PNG Marketing | |
| 2076959748730335616 | @Igl_Care Yes it’s done…Thanks for your support. Another query is that I have one more connection in my name in Delhi. Now I will shift to Noida where I have taken the new connection. Do I have to surrender Delhi connection or I may keep it under suspension. Regards Dinesh Bisht | Dinesh Bisht | https://twitter.com/user/status/2076959748730335616 | New | 2026-07-14 14:49:26 | - | |
| 1818 | Last bill was generated in February 2026, Self Billing not working, No one has come to collect Meter reading also in this interim.Kindly enable Self Billing facility on the app and sort out the glitch. BP no 1000030527 | Debu Das(ddeepdas) | New | 2026-07-14 14:18:46 | PNG Marketing | ||
| 2076949757327782046 | @IGLConnect Tweeting about increase in on-ground teams isn't matching with reality. I have been requesting services for the last 6 months for the following BP Numbers and yet nothing happened: -4002534179 -4002520440 -4002307183 -4002500621 -4002533411 Don't spread false information please. | Parlav Chaudhary | https://twitter.com/user/status/2076949757327782046 | Duplicate | 2026-07-14 14:09:44 | PNG Project | |
| 2076935517934117280 | @IGLConnect CANo 1000050368 Estimated Bill Generated and Additional charges applied of Rs 500/- why? No one visit for meter reading and bill generated | Naveen Garg | https://twitter.com/user/status/2076935517934117280 | New | 2026-07-14 13:13:09 | PNG Marketing | |
| 1817 | Why no one reply of mail?? | Rahul Sharma(Rahulaajtak) | New | 2026-07-14 11:55:49 | PNG Marketing | ||
| 1816 | BP 4002474697 Ticket no 9916620381 I have applied new connection for IGL but till now installation is not done and my complaint no closed without my consent Requested for installation of IGL connection as early as possible 9560584659 | vinay(vinay_binu1683) | New | 2026-07-14 11:52:06 | PNG Project | ||
| 2076902315806888101 | @IGLConnect, I applied for a PNG connection on 24 May (BP No. 7000534427). Documents were verified on 17 June after repeated complaints, but no technical visit yet. Despite multiple calls to customer care, no action has been taken. I have no gas connection. Please resolve this ur | Puran Singh | https://twitter.com/user/status/2076902315806888101 | New | 2026-07-14 11:01:13 | PNG Project | |
| 2076848203421688291 | @IGLConnect | Anil Sharma | https://twitter.com/user/status/2076848203421688291 | New | 2026-07-14 07:26:12 | - | |
| 2076847279022154070 | @igl_care | Anil Sharma | https://twitter.com/user/status/2076847279022154070 | New | 2026-07-14 07:22:31 | - | |
| 2076823845047263469 | @IGLConnect @HardeepSPuri What the he'll is going on me IGL. I am still waiting for my connection to be connected It has been almost 6 months i have applied for connection till date there is no service provided. आप लोग तो बड़े बेशरम लोग हो काम नहीं कर सकते हो तो company बंद कर दो क्यूँ खोल रक्खी है | Pankaj Kumar | https://twitter.com/user/status/2076823845047263469 | Duplicate | 2026-07-14 05:49:24 | PNG Project | |
| 2076736684063162763 | @Igl_Care Do u really escalated this security issue?? Because I hv not received any further information on this. | Avdesh | https://twitter.com/user/status/2076736684063162763 | Duplicate | 2026-07-14 00:03:04 | PNG Project | |
| 2076714395250680177 | @Igl_Care What kind of escalation is this that nobody connects with us? Can somebody take this seriously and look into it? Is management reading these messages? | Parlav Chaudhary | https://twitter.com/user/status/2076714395250680177 | Duplicate | 2026-07-13 22:34:29 | PNG Project | |
| 2076685170250551561 | Urgent: Fake owner with forged documents illegally took gas connection at Pride Villa A-10, Esc on Infra Realtors, Greater Noida. I am the rightful owner. @IGLDelhi @GNoidaAuth @IGLSocial @Igl_Care Please disconnect and remove the meter immediately. #PropertyFraud #GreaterNoida https://t.co/bncW4ngZMk | MAJIDHUSSAIN | https://twitter.com/user/status/2076685170250551561 | Duplicate | 2026-07-13 20:38:22 | PNG Project | |
| 2076669096691941856 | Dear @IGLSocial,@IGLConnect @Igl_Care My gas connection (Bill No. 010008355532) is wrongly calculated only two person in family and never gets bill more than 1k now it's shows 6,606.18 place recheck this. 4000666512 #IGL | ———————— | https://twitter.com/user/status/2076669096691941856 | New | 2026-07-13 19:34:29 | PNG Marketing | |
| 2076651053735645350 | Team @16NDRF trained IGL personnel at the Bio-Gas Plant,North Delhi in disaster preparedness, first aid, CPR, fire safety and emergency response during any type of emergency. @NDRFHQ @IGLConnect https://t.co/YqFddXOl63 | 16 NDRF Delhi | https://twitter.com/user/status/2076651053735645350 | Discarded | 2026-07-13 18:22:48 | - | |
| 2076645181055803554 | @Igl_Care No one called from your installation team not visited. This is 19 days after request email was sent on 24 June 2026. Please take it seriously and escalate. | A K Singh | https://twitter.com/user/status/2076645181055803554 | Duplicate | 2026-07-13 17:59:28 | PNG Project | |
| 2076627228415373663 | @Igl_Care i want to pay security if my new connection in full but on my account it says monthly . I have tried since 20 days to get this correct from your customer care and they can't change it . How to do this? | 👍 | https://twitter.com/user/status/2076627228415373663 | New | 2026-07-13 16:48:07 | PNG Project | |
| 2076612127855673561 | @IGLSocial @IGLConnect @PetroleumMin @HardeepSPuri Dear IGL Team, I applied for a new PNG gas connection at Block-C, Gali No-3, B.No-95, Ganesh Nagar, Pandav Nagar Complex, Delhi - 110092 with BP No. 4002496965. It has been delayed for a long time despite follow-ups and payment | Rajeev kumar | https://twitter.com/user/status/2076612127855673561 | New | 2026-07-13 15:48:07 | PNG Project | |
| 2076606614472360442 | @Igl_Care @IGLSocial Despite completing all the required formalities for my new PNG domestic connection, including payment of the security deposit, my gas meter installation is still pending without any update. BP No.: 4002515338. Registered Mobile No.: 9911191091 Kindly resolve | S.Shokeen | https://twitter.com/user/status/2076606614472360442 | New | 2026-07-13 15:26:13 | PNG Project | |
| 2076600226060943684 | @Igl_Care @Abhishek79_er1 I have already paid rs 500 on 3 july 2026 but this time rs 720 is showing in my bill amoun which is high kindly check your reading again meter reading is 00069198 @Igl_Care @IGLConnect @PMOIndia @CMODelhi @HardeepSPuri https://t.co/pP7h1ckNvn | Varun singh | https://twitter.com/user/status/2076600226060943684 | Duplicate | 2026-07-13 15:00:49 | PNG Project | |
| 2076587530108203027 | @Igl_Care Fake Resolution of Ticket Numbers 9916532427, 9916555188 & 9916580036. No one is visited at my premises, connection is still pending. BP Number 4002467615 | Abhishek Mishra | https://twitter.com/user/status/2076587530108203027 | Duplicate | 2026-07-13 14:10:22 | PNG Project |
Showing 51 - 75 of 809 posts