Reports
Social Post
Showing 51 - 75 of 529 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2029125569057833302 | @IGLConnect Ur reply is received | bipan anand | https://twitter.com/user/status/2029125569057833302 | Duplicate | 2026-03-04 14:53:29 | |
| 2029118303227265176 | @IGLConnect Burari Harit Vihar mein, subah se gas nahi aa rahi hai, plz look into the matter | SSharma | https://twitter.com/user/status/2029118303227265176 | New | 2026-03-04 14:24:37 | |
| 2029107023292580140 | @IGLConnect IGL की gas की supply हर बार त्योहार पर ही बंद कर दी जाती है. इस बार की होली पर भी हरकत कर दी 10AM से 1:00PM तक गैस off और महिलाओं के cooking की planning बर्बाद कर दी. Area Gali No. 15, East Ram Nagar Shahdara Delhi-110032. | Dr krishan Dev | https://twitter.com/user/status/2029107023292580140 | Duplicate | 2026-03-04 13:39:47 | |
| 2029099385741848920 | @IGLConnect Breakfast के समय से गायब Gas का Lunch तक अता पता नहीं। रंगो का त्योहार फीका कर दिया IGL ने। Area :Burari Delhi, Pincode: 110084 https://t.co/2oLBJUinEt | Mukesh Pandey | https://twitter.com/user/status/2029099385741848920 | New | 2026-03-04 13:09:27 | |
| 2029084700070035862 | @IGLConnect - Even your local personal is not responding to msg and calls what the hell @PMOIndia - can you do something for these companies https://t.co/Aopr8sOg9g | Sachin Malhotra | https://twitter.com/user/status/2029084700070035862 | New | 2026-03-04 12:11:05 | |
| 2029081784655487426 | @Igl_Care I received and Email from IGL on 26-02-2026 regarding reactivation of my LPG connection. Service request No 9915604335. Even after the alloted time and multiple reminders my connection has not been reactivated . My B. P Number is 4000023774 mobile : 8075095985 | Nazir Abbas | https://twitter.com/user/status/2029081784655487426 | New | 2026-03-04 11:59:30 | |
| 2029080250681094464 | @IGLConnect - Can anyone looking into it ? | Sachin Malhotra | https://twitter.com/user/status/2029080250681094464 | Duplicate | 2026-03-04 11:53:24 | |
| 2029075515920007231 | @Igl_Care Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029075515920007231 | New | 2026-03-04 11:34:36 | |
| 2029075346822447222 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. @Igl_Care | JPS | https://twitter.com/user/status/2029075346822447222 | Duplicate | 2026-03-04 11:33:55 | |
| 2029074614551527836 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029074614551527836 | Duplicate | 2026-03-04 11:31:01 | |
| 2029073688419811466 | @IGLConnect is the worst department when it comes to billing and support. | Love for the country | https://twitter.com/user/status/2029073688419811466 | Pending | 2026-03-04 11:27:20 | |
| 2029072226562261426 | @IGLConnect Despite repeated complaints, I continue to face frequent non-supply of PNG gas. Even on the festive occasion of #Holi, gas supply has been stopped, causing severe hardship to my family.This is a clear case of deficiency in service by Indraprastha Gas Limited. I | RAJKUMAR JHA | https://twitter.com/user/status/2029072226562261426 | New | 2026-03-04 11:21:31 | |
| 2029072091178516758 | @IGLConnect No responses on complaints | JPS | https://twitter.com/user/status/2029072091178516758 | Duplicate | 2026-03-04 11:20:59 | |
| 2029071263256461687 | @IGLConnect होली के अवसर पर गैस सप्लाई बाधित करना उचित नहीं है, कल रात को और अभी भी कटौती जारी है। Helpline number Busy चल रहा है कृपया संज्ञान लें, Area Pin Code 110084 | Mukesh Pandey | https://twitter.com/user/status/2029071263256461687 | New | 2026-03-04 11:17:42 | |
| 2029070494876745770 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 2 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029070494876745770 | Duplicate | 2026-03-04 11:14:38 | |
| 2029070296444203470 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 2 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029070296444203470 | Duplicate | 2026-03-04 11:13:51 | |
| 2029070148095885739 | @IGLConnect No Gas supply from the morning in Mohan garden @IGLConnect . No customer support. No one is picking up the call. No advance information. @MoPNG_eSeva @jagograhakjago | 361294081 | https://twitter.com/user/status/2029070148095885739 | New | 2026-03-04 11:13:16 | |
| 2029069298204017126 | @IGLConnect No supply in Mohan Garden P block. | ABHISHEK KUMAR SINGH | https://twitter.com/user/status/2029069298204017126 | New | 2026-03-04 11:09:53 | |
| 2029068943441445063 | @IGLConnect No Gas supply from the morning @IGLConnect . No customer support. No one is picking up the call. No advance information | 361294081 | https://twitter.com/user/status/2029068943441445063 | Duplicate | 2026-03-04 11:08:29 | |
| 2029068652318998721 | @Igl_Care @ChairmanIOCL @narendramodi @PetroleumMin Holi celebrations are being marred in Burari, Delhi as domestic gas supply has been cut off since morning. It's unfortunate that the government hasn't ensured uninterrupted supply, making it tough for people to celebrate. https://t.co/Ze74sGd2od | MADAN SINGH | https://twitter.com/user/status/2029068652318998721 | Duplicate | 2026-03-04 11:07:19 | |
| 2029067127030989126 | @IGLConnect @jagograhakjago @aajtak @CMODelhi Dear IGL on this big festival of Hindu (HOLi) you have to disconnect the IGL gas, Just think if we do not have an alternate option(BHARAT GAS) #Location Burari #ShaktiEnclave Near Shalimar Palace banquet hall #Burari https://t.co/e3e9uJy5BN | Delhi Reports | https://twitter.com/user/status/2029067127030989126 | Duplicate | 2026-03-04 11:01:15 | |
| 2029065244287615257 | @Igl_Care Dear Sir We want to ask you that who would explain about buffer zone norms related to leaving a distance of about 10m to 15m on either side from already built residential structures. We want to see the approvals. | Ethical Thoughts | https://twitter.com/user/status/2029065244287615257 | Duplicate | 2026-03-04 10:53:47 | |
| 2029064457662677234 | From morning IGL PIPE line gas not coming in dwarka more area on Holi day @IGLConnect | Uttam Panwar | https://twitter.com/user/status/2029064457662677234 | New | 2026-03-04 10:50:39 | |
| 2029064341006500319 | @Igl_Care BP Number: 4001736782 सप्लाई नहीं आ रही। पता नहीं क्यों त्यौहारी मौसम में ही गैस सप्लाई बंद हो जाती है? करवा चौथ में भी ऐसा ही हुआ था। | abhinav kalone | https://twitter.com/user/status/2029064341006500319 | New | 2026-03-04 10:50:11 | |
| 2029063391617360188 | @Igl_Care आज सुबह से गैस आपूर्ति में रुकावट करके अपने बुरारी क्षेत्र वासियों को होली का तोहफा दे दिया हैं। आपके इस तोहफे को हम क्षेत्र वासी याद रखेंगे अब आपको return gift में लठ मार होली का तोहफा दे तो कैसा रहेगा 🤔 #Holi2026 #HoliVibes #holifestival | Vikas Pardhan(Modiji ka parivar) | https://twitter.com/user/status/2029063391617360188 | New | 2026-03-04 10:46:25 |
Showing 51 - 75 of 529 posts