Reports
Social Post
Showing 51 - 75 of 919 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1475 | BP No.4002383519 Please advise the status of above bp no | Gurpreet Singh @Guru9953 | New | 2026-03-23 10:42:19 | ||
| 2035945015416115409 | @IGLConnect Still no solution for BP No. 6000163002! You insist on online ownership transfer via portal... but block login with endless password reset failures, calls & emails ignored. How can customers apply online when you won't let us log in? | 806818082677293056 | https://twitter.com/user/status/2035945015416115409 | Duplicate | 2026-03-23 10:31:32 | |
| 2035918501182152871 | @IGLConnect it has been six months since residential connection approved at Plot No 128, Bamnoli, Sec 28, Dwarka; supply across the road activated but our apartment complex is pending for NO REASON. @IGLSocial @gupta_rekha @HardeepSPuri please intervene to give us piped gas ЁЯЩП | 78963007 | https://twitter.com/user/status/2035918501182152871 | New | 2026-03-23 08:46:10 | |
| 2035912279234126160 | @IGLConnect No reply till now ? Will you stop you employees to create the estimated bills | 1249897121119121410 | https://twitter.com/user/status/2035912279234126160 | Duplicate | 2026-03-23 08:21:27 | |
| 2035879522038632666 | @IGLConnect Chor company, 6 months gone no update on my connection, as per their thekedar they don't have labour or instruments to establish the new connection. Hopeless people | Abhijeet Kumar Gupta | https://twitter.com/user/status/2035879522038632666 | Duplicate | 2026-03-23 06:11:17 | |
| 2035879180920103368 | @IGLConnect Still the story remain same, no one has contacted me till now, I have sent multiple emails to your customer care and nodal officers no revert I have received, it's 6 months when I applied for a new connection, but you people have no time, clueless people resigne yourself | Abhijeet Kumar Gupta | https://twitter.com/user/status/2035879180920103368 | Duplicate | 2026-03-23 06:09:56 | |
| 2035764099318235251 | I want to ask @IGLConnect , don't you guys have any time limit restrictions cos why am I getting a bot call at 22:26 hours for bill reminder? Or don't you have any working verification system to verify and remind people for their pending bill? @ministry https://t.co/VyX0CD46TG | 1183459566148698112 | https://twitter.com/user/status/2035764099318235251 | New | 2026-03-22 22:32:38 | |
| 2035751450404626532 | @Igl_Care @IGLConnect Reminder to please help approve my self billing which i did 4 days back but status shows failed. I am getting automated calls even at night now to pay the due amount for which i haven't done any consumption yet. Please provide your urgent attention here | ADITYA SRIVASTAVA | https://twitter.com/user/status/2035751450404626532 | New | 2026-03-22 21:42:22 | |
| 2035721641481883922 | @IGLConnect @IGLSocial ...when the due date is 6th April, whats the hurry of IVR calls, sms and WhatsApp message 10 days prior for the payment? | 104759852 | https://twitter.com/user/status/2035721641481883922 | New | 2026-03-22 19:43:55 | |
| 2035690658292482361 | 4001947458 BP Number. Please move the PNG gas pipe. There's construction going on on the roof. I called, but nothing was done. Please help. @IGLConnect @IGLSocial @HardeepSPuri @CMODelhi @gupta_rekha @LtGovDelhi @HMOIndia @PMOIndia @PMOIndia_RC #Burari #Delhi https://t.co/Xno7pH5jan | Haresh Kumar | https://twitter.com/user/status/2035690658292482361 | New | 2026-03-22 17:40:48 | |
| 2035651160665899127 | @Igl_Care @IGLSocial @RamvirBidhuri @CMODelhi Vijay Kumar 98103 36942 | Amit Bodh | https://twitter.com/user/status/2035651160665899127 | Duplicate | 2026-03-22 15:03:51 | |
| 2035636024907587784 | In the nai basti of Deoli, IGL work has been completed in three streets and connections have also been made. One street has been left out and five more streets are left opposite the road in front of it. Why is the work stopped? @Igl_Care @IGLSocial @RamvirBidhuri @CMODelhi | Amit Bodh | https://twitter.com/user/status/2035636024907587784 | New | 2026-03-22 14:03:43 | |
| 2035623194804343114 | @IGLConnect My complaint not resolved yet BP No: 4001976161 wrong bill | dipin | https://twitter.com/user/status/2035623194804343114 | New | 2026-03-22 13:12:44 | |
| 2035623120040837238 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623120040837238 | Duplicate | 2026-03-22 13:12:26 | |
| 2035623056765509872 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623056765509872 | Duplicate | 2026-03-22 13:12:11 | |
| 2035623025031454957 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623025031454957 | Duplicate | 2026-03-22 13:12:03 | |
| 2035622814032826639 | @IGLConnect My complaint not resolved yet | dipin | https://twitter.com/user/status/2035622814032826639 | Duplicate | 2026-03-22 13:11:13 | |
| 2035622778687422829 | @IGLConnect My complaint not resolved yet | dipin | https://twitter.com/user/status/2035622778687422829 | Duplicate | 2026-03-22 13:11:05 | |
| 2035614927042560285 | @MoPNG_eSeva Had booked for a PNG Connection in New Delhi & not installed. ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 4001942120.Please check registered email for detailed https://t.co/lv2aIG4xRg Centre No.: 1800-419-5109. NO CASH PAY @IGLConnect | 749114312061399041 | https://twitter.com/user/status/2035614927042560285 | New | 2026-03-22 12:39:53 | |
| 2035587785491685775 | @Igl_Care Still waiting for the solution, is the problem so big that it is taking so much time to resolve? | 806818082677293056 | https://twitter.com/user/status/2035587785491685775 | Duplicate | 2026-03-22 10:52:02 | |
| 2035567722109804563 | 4001947458 BP no. рд╕рд░, рдЫрдд рдкрд░ рдХрдВрд╕реНрдЯреНрд░рдХреНрд╢рди рдХрд╛ рдХрд╛рдо рд╣реЛ рд░рд╣рд╛ рд╣реИ рдЖрдкрд╕реЗ рдирд┐рд╡реЗрджрди рд╣реИ рдХрд┐ рдкрд╛рдЗрдк рдХреЛ рджреВрд╕рд░реА рддрд░рдл рдХрд░ рджреЗрдВ, рддрд╛рдХрд┐ рдЧреИрд╕ рд╕рдкреНрд▓рд╛рдИ рднреА рдЬрд╛рд░реА рд░рд╣реЗрдЧрд╛ рдХрдВрд╕реНрдЯреНрд░рдХреНрд╢рди рдХрд╛ рдХрд╛рдо рднреА рдмрд╛рдзрд┐рдд рди рд╣реЛред @IGLConnect @IGLConnect @HardeepSPuri @LtGovDelhi @CMODelhi @gupta_rekha @HMOIndia @PMOIndia @PMOIndia_RC #PNG https://t.co/O6bv2qC51U | Haresh Kumar | https://twitter.com/user/status/2035567722109804563 | Duplicate | 2026-03-22 09:32:18 | |
| 2035567541305897157 | 4001947458 BP no. рд╕рд░, рдЫрдд рдкрд░ рдХрдВрд╕реНрдЯреНрд░рдХреНрд╢рди рдХрд╛ рдХрд╛рдо рд╣реЛ рд░рд╣рд╛ рд╣реИ рдЖрдкрд╕реЗ рдирд┐рд╡реЗрджрди рд╣реИ рдХрд┐ рдкрд╛рдЗрдк рдХреЛ рджреВрд╕рд░реА рддрд░рдл рдХрд░ рджреЗрдВ, рддрд╛рдХрд┐ рдЧреИрд╕ рд╕рдкреНрд▓рд╛рдИ рднреА рдЬрд╛рд░реА рд░рд╣реЗрдЧрд╛ рдХрдВрд╕реНрдЯреНрд░рдХреНрд╢рди рдХрд╛ рдХрд╛рдо рднреА рдмрд╛рдзрд┐рдд рди рд╣реЛред @IGLConnect @IGLConnect @HardeepSPuri @LtGovDelhi @CMODelhi @gupta_rekha @HMOIndia @PMOIndia @PMOIndia_RC #PNG https://t.co/d0IEE8itMv | Haresh Kumar | https://twitter.com/user/status/2035567541305897157 | Duplicate | 2026-03-22 09:31:35 | |
| 2035561783742861641 | @IGLConnect Why every time your employee generated the estimated bill, yet I am generating online (last online bill generated on 26th Fen 2026) Just because I refused to physical meter reading? Ask them to not to generate estimated bill https://t.co/a3zjlO54xd | 1249897121119121410 | https://twitter.com/user/status/2035561783742861641 | New | 2026-03-22 09:08:42 | |
| 2035429240662040997 | @IGLConnect @Igl_Care Unacceptable @IGLSocial service! Complaint SR 9915760450 (15-day-old connection) no visit done, yet marked тАЬresolvedтАЭ. As per policy, visit should be FREE. Stop closing complaints without action. #IGL #CustomerServiceFail | 787201221992050689 | https://twitter.com/user/status/2035429240662040997 | New | 2026-03-22 00:22:02 | |
| 2035387205624185329 | @ArunAggarwl @IGLConnect @narendramodi @PMOIndia @PetroleumMin @Republic_Bharat ЁЯСНЁЯСН | Tarun Aggarwal | https://twitter.com/user/status/2035387205624185329 | Duplicate | 2026-03-21 21:35:00 |
Showing 51 - 75 of 919 posts