Reports
Social Post
Showing 51 - 75 of 1097 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2064778806439903676 | @Igl_Care Still waiting for solution #IGL_care | Rahul singh Kandari | https://twitter.com/user/status/2064778806439903676 | New | 2026-06-11 00:06:43 | PNG Project | |
| 2064778630946046225 | @Igl_Care What's the update on my complaint | Rahul singh Kandari | https://twitter.com/user/status/2064778630946046225 | Duplicate | 2026-06-11 00:06:02 | PNG Project | |
| 2064760627806212537 | @IGLConnect - Please re generate the bill and confirm as last dat is 29th june. If not resolved same will be escalated.! Mail from IGL also attached. https://t.co/uLOyDOhiP7 | Heena Tandon | https://twitter.com/user/status/2064760627806212537 | Duplicate | 2026-06-10 22:54:29 | PNG Marketing | |
| 2064759886446317633 | @IGLConnect My first IGL just came and to my surprise the security of Rs7000 that had to be taken on EMI basis is fully charged in the bill. I had already informd CC through mail to which they confirmed that u dont need to pay in full but now the bill is generated with full amt. https://t.co/jtC5qkpvbA | Heena Tandon | https://twitter.com/user/status/2064759886446317633 | New | 2026-06-10 22:51:32 | PNG Marketing | |
| 2064752601133203822 | @Igl_Care The details of the pump has been there in the tweeted photograph. | Chetan Gupta | https://twitter.com/user/status/2064752601133203822 | Duplicate | 2026-06-10 22:22:36 | Marketing | |
| 2064740920373961137 | @IGLConnect I want a new connection and kindly coordinate with me in DM | mohd sadiq | https://twitter.com/user/status/2064740920373961137 | New | 2026-06-10 21:36:11 | PNG Project | |
| 2064713005447930151 | @Igl_Care Check your dm and please look into the matter cus they keep closing the ticket without any resolution | Shubham | https://twitter.com/user/status/2064713005447930151 | Duplicate | 2026-06-10 19:45:15 | PNG Project | |
| 2064698713730318379 | @HardeepSPuri @IGLSocial @IGLConnect Contact no. 8010439077 | Akash mishra | https://twitter.com/user/status/2064698713730318379 | Duplicate | 2026-06-10 18:48:28 | PNG Project | |
| 2064690669290151954 | @Igl_Care @petrogustavo resolved | vivek kumar rai 🌍 | https://twitter.com/user/status/2064690669290151954 | Duplicate | 2026-06-10 18:16:30 | PNG Marketing | |
| 2064690498275782948 | @Igl_Care धन्यवाद 😍 https://t.co/h1f78Wc1aX | vivek kumar rai 🌍 | https://twitter.com/user/status/2064690498275782948 | Duplicate | 2026-06-10 18:15:49 | PNG Marketing | |
| 2064686969364664323 | @Igl_Care BP number - 1600043493 | Ritu Mathur | https://twitter.com/user/status/2064686969364664323 | Duplicate | 2026-06-10 18:01:48 | PNG Project | |
| 2064661952178343981 | @Igl_Care @jagograhakjago I have proof of my requests and payment. I am ready to pay the correct amount immediately once the actual bill is shared and my previous payment is adjusted. Please help resolve this issue at the earliest. | sadhna Yadav | https://twitter.com/user/status/2064661952178343981 | Duplicate | 2026-06-10 16:22:23 | PNG Marketing | |
| 2064661614805254368 | @Igl_Care To Consumer Affairs Department @jagograhakjago The landlord is denying me access to proof of charges.The landlord used threats, abuse, and harassment to extract payment based on estimate, and is now refusing to provide proof. This is coercion and unfair practice | sadhna Yadav | https://twitter.com/user/status/2064661614805254368 | Duplicate | 2026-06-10 16:21:03 | PNG Marketing | |
| 2064661162202149224 | My requests: To IGL @Igl_Care Please share the copy of the latest retail bill and past 6 months billing history for BP no.4001221326 with me. Also please confirm estimated bill payment was adjusted in the current retail bill. I have all the required documents like rent aggrement | sadhna Yadav | https://twitter.com/user/status/2064661162202149224 | New | 2026-06-10 16:19:15 | PNG Marketing | |
| 1756 | Subject: Complaint Regarding Unreasonable Delay and Harassment in Providing IGL Connection Dear Sir/Madam, This is with reference to BP No. 4002476477 and 4002476479 for a new gas connection submitted on 26.04.2026 The document verification and payment formalities were completed promptly, and we were informed that an inspection team would visit the premises. However, despite several weeks passing, no one arrived for the inspection. We were compelled to repeatedly contact IGL Customer Care to ascertain the status of our application. Attached are the compliant numbers raised during follow-ups: 1.9916237235, 2.9916237240, 3.9916288213, 4.9916345011 After considerable follow-up, an engineer eventually visited the premises and conducted an inspection. He subsequently cited "non-feasibility" as the reason for not proceeding with the connection and assured us that he would revisit on the following Sunday. Unfortunately, no further action was taken, forcing us once again to raise complaints and seek updates. The customer care team provided the contact details of the Site Manager, who in turn directed us to various plumbers and third-party personnel. Each individual redirected us to someone else, creating an endless cycle of follow-ups with no accountability or resolution. What makes the situation even more concerning is that in the two adjoining four-storey towers, approximately five to six households are already connected to the IGL pipeline network. This raises serious doubts regarding the claim of technical infeasibility being cited in our case. The reasons/motivation for such kind of behaviour is not so hard to guess. It is disappointing that a reputed utility company such as IGL has outsourced critical customer-facing functions to such an extent that no responsible authority appears available to address customer grievances or ensure timely and transparent service delivery. The lack of accountability has resulted in unnecessary delays, inconvenience, and harassment. I request that this matter be investigated urgently and that clear reasons for the delay and alleged non-feasibility be provided in writing. I also request immediate intervention by a responsible IGL official to ensure that my application is processed fairly and without further harassment. I look forward to your prompt response and resolution of this matter. | रुद्र(patanahidotcom) | New | 2026-06-10 16:05:49 | PNG Project | ||
| 2064651152613134735 | @IGLConnect @GasIndraprastha @IGLSocial The IGL Gas pump at Narela Delhi is working below half capacity since long. Even multiple machines have been installed but they dump that filing point. Don't know why companies are investing and wasting public money. Enclosing stationphoto https://t.co/uojOL1VK9w | Chetan Gupta | https://twitter.com/user/status/2064651152613134735 | New | 2026-06-10 15:39:28 | Marketing | |
| 2064633227051196676 | @Igl_Care new connection apply no attend agent please argent connection please help me | Yogesh Kumar | https://twitter.com/user/status/2064633227051196676 | New | 2026-06-10 14:28:15 | PNG Project | |
| 2064629606209245402 | @IGLConnect - Hello Team, please note that i was able to get the call from your team. Feasibility check and security deposit also paid. Kindly confirm when the connection will be completed. | Japleen Singh | https://twitter.com/user/status/2064629606209245402 | Duplicate | 2026-06-10 14:13:51 | PNG Project | |
| 2064616898164396238 | @HardeepSPuri @IGLSocial @IGLConnect applied for gas pipe line connection in 2024 but intially few people came but they didn't want to work and denied wont able provide Gas pipeline however everyone in society having gas pipe only my flat left. May I know the reason???? | Akash mishra | https://twitter.com/user/status/2064616898164396238 | New | 2026-06-10 13:23:21 | PNG Project | |
| 2064615612417282107 | What happened now???? I have shared the details with you since 24 hours and even now i was given that automated response about forwarding it to the concerned department. THE VERY SAME RESPONSE I AM GETTING SINCE LAST 7 MONTHS! Get this done at the earliest @Igl_Care #ScammerIGL https://t.co/m8yjh9L9rn https://t.co/GO9a3VA6A9 | Reevansh Sharma | https://twitter.com/user/status/2064615612417282107 | Duplicate | 2026-06-10 13:18:15 | PNG Project | |
| 2064609857240715743 | @IGLConnect How much time does it take for installation after payment? @IGLSocial @IGLConnect . It's been more than 20 days and now no one is responding on phone | Ritu Mathur | https://twitter.com/user/status/2064609857240715743 | New | 2026-06-10 12:55:23 | PNG Project | |
| 2064603710588846310 | Called customer service multiple times, they keep saying "will generate & share in 10 mins" — it's been 15+ DAYS! And I am not talking about actual invoice,not even getting estimated invoice. You just want your money on time without sharing anything?Pathetic service! @IGLConnect | Hrithik Agarwal | https://twitter.com/user/status/2064603710588846310 | Duplicate | 2026-06-10 12:30:57 | PNG Marketing | |
| 2064601859114127489 | @IGLConnect Worst customer service ever! App is useless, never generates proper invoices. Paid bill (BP: 2800009615) whose invoice was "generated" on 7th May, due 28th May — still NO invoice on email, WhatsApp, or app. Only bill amount shown that too via payment app. | Hrithik Agarwal | https://twitter.com/user/status/2064601859114127489 | New | 2026-06-10 12:23:36 | PNG Marketing | |
| 2064590415832199222 | @Igl_Care @IGLConnect @Igl_Care I have sent you the details in DM | बचपन7 | https://twitter.com/user/status/2064590415832199222 | Duplicate | 2026-06-10 11:38:08 | PNG Project | |
| 2064590394164400482 | @Igl_Care Hi, Yes the connection has been installed. Many thanks. | Vicky Chauhan | https://twitter.com/user/status/2064590394164400482 | Duplicate | 2026-06-10 11:38:02 | PNG Project |
Showing 51 - 75 of 1097 posts