Reports
Social Post
Showing 51 - 75 of 750 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2087446184134856985 | @Igl_Care @PMOIndia @PetroleumMin @MoPNGeSeva @lgl_Care महोदय, मैं पिछले 2 वर्षों से IGL गैस कनेक्शन के लिए चक्कर काट रहा हूँ। जब भी शिकायत करो, यही रटा-रया जवाब मिलता है कि "शिकायत संबंधित विभाग को भेज दी गई है" या "MDPE laying work प्रगति पर है"। दो साल बाद भी काम पूरा नहीं हुआ है। | Anirudh Kumar | https://twitter.com/user/status/2087446184134856985 | Duplicate | 2026-08-12 13:18:47 | PNG Project | |
| 2087435675037814972 | @IGLConnect @PMOIndia @MoPNG_eSeva https://t.co/E7Hz1o6dQD | Anirudh Kumar | https://twitter.com/user/status/2087435675037814972 | Duplicate | 2026-08-12 12:37:02 | PNG Project | |
| 2087433554439659699 | @IGLConnect @PMOIndia @MoPNG_eSevaमहोदय, मैं पिछले दो वर्षों से IGL गैस कनेक्शन के इंतजार में हूं। सोशल मीडिया पर शिकायत करने पर आपकी टीम से हर बार केवल एक ही रटा-राया जवाब मिलता है कि Completed within a month"। दो साल बीत जाने के बाद भी यह काम पूरा क्यों नहीं हुआ? https://t.co/jJJLKooOQ8 | Anirudh Kumar | https://twitter.com/user/status/2087433554439659699 | New | 2026-08-12 12:28:36 | PNG Project | |
| 2087433423233380564 | @Igl_Care No response other than that I have escalated | PakgoelaIndia | https://twitter.com/user/status/2087433423233380564 | Duplicate | 2026-08-12 12:28:05 | PNG Project | |
| 2087431838721876364 | @Igl_Care This person called me again the day before yesterday, possibly after your intervention, and assured me that he would send someone for the installation. But once again, the same thing has happened no one has shown up, and we are back to square one @Igl_Care | S E | https://twitter.com/user/status/2087431838721876364 | Duplicate | 2026-08-12 12:21:47 | PNG Project | |
| 2087431662187749465 | @Igl_Care It’s quite disappointing. It has been months now, and still no one is taking any action. I’m the only one who has to keep following up and making calls. Is this really how this is supposed to work? It’s extremely frustrating | S E | https://twitter.com/user/status/2087431662187749465 | Duplicate | 2026-08-12 12:21:05 | PNG Project | |
| 2087431380364099706 | @Igl_Care This person called me again the day before yesterday, possibly after your intervention, and assured me that he would send someone for the installation. But once again, the same thing has happened no one has shown up, and we are back to square one | S E | https://twitter.com/user/status/2087431380364099706 | Duplicate | 2026-08-12 12:19:58 | PNG Project | |
| 1883 | I am escalating my complaint regarding the unresolved site debris issue and the way it has been handled through your ticketing system. This issue has now been pending for more than 3 months, despite my repeated request follow-ups: Initially, I raised the matter verbally with the site supervisor, Mr. Rajesh (Telecom Engineer), for 10–15 days, and later over phone for nearly a month. Unfortunately, he did not respond.After rigorous follow-up, Mr. Rajesh referred me to the project manager, Mr. Gopal Singh (Telecom Engineer), but again no resolution was provided for almost a month.I also followed up with IGL engineer Mr. Bhist, but the issue still remained unresolved. I then raised a complaint with IGL customer care. The ticket was closed without resolution.I re-raised another ticket, but that too was closed without any resolution. This repeated closing of tickets without resolving the issue highlights serious flaws in the ticketing system: A new ticket should not be generated for the same unresolved issue. Instead, the older ticket should be allowed to re-open, so management can track how long it actually takes to resolve a complaint. There should be an OTP-like confirmation system before closing any ticket, ensuring that the customer agrees the issue has been resolved.I request immediate corrective action on both the site debris issue and the ticketing process. Kindly confirm the steps being taken and provide a clear timeline for resolution.I am attaching the recent site photo. | Nitin kumar Mishra(mikkumishra) | New | 2026-08-12 12:11:11 | PNG Project | ||
| 1882 | Hi, BP-6000174147 INV-110006153999 Bill Date : 22.01.2026 Ammount: 733.01 Bill paid on 04/02/2026 was 733.01 INV-180003684538 Bill Date : 23.05.2026 Ammount:1616.80 (Wrong Ammount) Shows Unpaid Arrears:710.53 Bill Paid 08/07/2026:1649.14 INV:180003815367 Bill Date :06.07.2026 Ammount:2217.27 (Wrong Ammount) Shows Unpaid Arrears:1616.80 Bill Paid:08/07/2026 :: 1649.14 Call me is required to clear the bills | Arun Verma(coolmanverma) | New | 2026-08-12 11:08:02 | PNG Marketing | ||
| 2087403702890148242 | BP No 5000041941 1.Spoke personally with Mr Rajinder at the MD Office to escalate an issue regarding overcharging with all necessary documents. 2.Was assured solution. No revert after a long and patient wait. Group Captain Rahul Tyagi 9900578678 @IGLConnect | Rahul Tyagi | https://twitter.com/user/status/2087403702890148242 | New | 2026-08-12 10:29:59 | PNG Marketing | |
| 2087384880548401561 | @Igl_Care Thankyou @Igl_Care Connection has been installed. | montu | https://twitter.com/user/status/2087384880548401561 | Duplicate | 2026-08-12 09:15:11 | PNG Project | |
| 2087229039589433606 | @Igl_Care Today we have received calls from your team rather than accepting mistake and without knowing the fact, you are blaming us are we aware about our water pipeline. First of all can you clarify that have you checked or asked with your team are they asked us before drilling ? | Kapil Kumar | https://twitter.com/user/status/2087229039589433606 | Duplicate | 2026-08-11 22:55:56 | PNG Project | |
| 2087188615147446510 | @IGLConnect 4000621629 no bill on email, no hard copy at address, no text details,app is not working. Where is my bill? Would you care to share? https://t.co/sGA12EoPdP | Citizen -waiting for Ache Din! | https://twitter.com/user/status/2087188615147446510 | New | 2026-08-11 20:15:18 | IT | |
| 2087186243667034582 | @Igl_Care dear team got your text for submit the meter reading but your app is not working. Not able to login in that now tell me how to do reading https://t.co/4MYJcX92f5 | Verma | https://twitter.com/user/status/2087186243667034582 | New | 2026-08-11 20:05:53 | IT | |
| 2087182483469353348 | @IGLConnect @IGLSocial Worst customer care service. If the customer care is not for solving the problem and raise complaint then why you have maintained such a pathetic customer care team. I called on 02.08.2026 and also emailed multiple times but no response. BP No. 7000181693 | CA Shobhit Kansal | https://twitter.com/user/status/2087182483469353348 | New | 2026-08-11 19:50:56 | PNG Marketing | |
| 2087180966293106734 | @Igl_Care Thanks for acknowledging. Please help on ticket IDs (9916897166 & 9916676669) @Igl_Care | Pramod Sharma | https://twitter.com/user/status/2087180966293106734 | Duplicate | 2026-08-11 19:44:54 | PNG Project | |
| 2087179168903831845 | BP Number 4001949352 अनिल कुमार राय समय पर #पीएनजी गैस का बिल भरते हैं। कोई बंदा #आईजीएल से इनको फोन करके बोल रहा है कि आपने समय पर #बिल नहीं भरा है, इस कारण आज रात से आपका कनेक्शन काट दिया जाएगा। आपसे निवेदन है कि इस मैटर को देखें। #बीपीनंबर से #बिल #चेक नहीं हो रहा @IGLConnect https://t.co/8bZ93A28tI | Haresh Kumar | https://twitter.com/user/status/2087179168903831845 | Duplicate | 2026-08-11 19:37:46 | PNG Marketing | |
| 2087177556084899885 | BP Number 4001949352. An #unknown person send messages todays night connection cut. Anil Kumar Roy Pay on time bill, then why send this type of message for cutting the #connection. @IGLConnect @IGLSocial @HardeepSPuri @DelhiPolice @CPDelhi @HMOIndia @AmitShahOffice @PMOIndia https://t.co/a04051pM8J | Haresh Kumar | https://twitter.com/user/status/2087177556084899885 | New | 2026-08-11 19:31:21 | PNG Marketing | |
| 2087161096524513425 | @Igl_Care No action taken yet! https://t.co/ASqRviqSfm | stark_rajput | https://twitter.com/user/status/2087161096524513425 | Duplicate | 2026-08-11 18:25:57 | PNG Project | |
| 2087140303774113823 | Mohit Bhatia, Director – Commercial, @IGLConnect, spoke about the experience so far, key digital solutions, challenges, and the priorities and roadmap ahead at our 6th Annual Conference on Digitalisation of CGD Networks. #DigitalisationOfCGDNetworks https://t.co/boOqCnccSP | Indian Infra | https://twitter.com/user/status/2087140303774113823 | Discarded | 2026-08-11 17:03:20 | - | |
| 2087136155053806009 | @IGLConnect Please stop this kind of activity. https://t.co/aN7s7mJSkw | Gks22031986 | https://twitter.com/user/status/2087136155053806009 | New | 2026-08-11 16:46:51 | PNG Marketing | |
| 2087115606403567811 | @Igl_Care 7000466098 this is my BP number | stark_rajput | https://twitter.com/user/status/2087115606403567811 | Duplicate | 2026-08-11 15:25:11 | PNG Project | |
| 2087115270980870390 | @MCD_Delhi @IGLConnect Shared you in your inbox kindly check | Priyanka kumari | https://twitter.com/user/status/2087115270980870390 | Duplicate | 2026-08-11 15:23:51 | PNG Project | |
| 2087112611326521802 | @MCD_Delhi @IGLConnect Priyanka 9643115803 8700500062 priyankakumari271198@gmail.com | Priyanka kumari | https://twitter.com/user/status/2087112611326521802 | Duplicate | 2026-08-11 15:13:17 | PNG Project | |
| 2087102954058957192 | @Igl_Care @Igl_Care @IGLConnect I hope this time the escalation results in actually solving the issue, rather than closing the complaint without any action. | Sachin Dhawan | https://twitter.com/user/status/2087102954058957192 | Duplicate | 2026-08-11 14:34:55 | PNG Project |
Showing 51 - 75 of 750 posts