Reports
Social Post
Showing 51 - 75 of 1166 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2037785983673061397 | @IGLConnect @IGLConnect I applied for an IGL gas pipeline connection over a year ago, but there has been no progress till date. BP No.: 4001963880 Location: Jamia Nagar, Delhi Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond | sharif | https://twitter.com/user/status/2037785983673061397 | Duplicate | 2026-03-28 12:26:53 | |
| 2037785957945295355 | @IGLConnect @IGLConnect I applied for an IGL gas pipeline connection over a year ago, but there has been no progress till date. BP No.: 4001963880 Location: Jamia Nagar, Delhi Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond | sharif | https://twitter.com/user/status/2037785957945295355 | Duplicate | 2026-03-28 12:26:47 | |
| 2037785861673439692 | @IGLConnect @IGLConnect I applied for an IGL gas pipeline connection over a year ago, but there has been no progress till date. BP No.: 4001963880 Location: Jamia Nagar, Delhi Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond | sharif | https://twitter.com/user/status/2037785861673439692 | Duplicate | 2026-03-28 12:26:24 | |
| 2037783800261046335 | @IGLConnect Applied for IGL gas connection 1 year ago, still no update. BP No.: 4001963880 Location: Jamia Nagar, Delhi Repeated calls & emails, but no response from executives. This level of service is extremely disappointing. Request urgent action. #IGL #Delhi | sharif | https://twitter.com/user/status/2037783800261046335 | Duplicate | 2026-03-28 12:18:12 | |
| 2037782858501349381 | @IGLConnect Applied for IGL gas connection 1 year ago, still no update. BP No.: 4001963880 Location: Jamia Nagar, Delhi Repeated calls & emails, but no response from executives. This level of service is extremely disappointing. Request urgent action. #IGL #Delhi #CustomerService | sharif | https://twitter.com/user/status/2037782858501349381 | Duplicate | 2026-03-28 12:14:28 | |
| 2037778378691137607 | @IGLConnect there is a worst management at sector 142 Noida filling station, Machines are not working, employees are not talking to customers properly. I just came out from the filling station and raise my concern over there also | Deepak Kumar Sharma | https://twitter.com/user/status/2037778378691137607 | Pending | 2026-03-28 11:56:40 | |
| 2037777555986768079 | @IGLConnect Last 1 year se Jamia Nagar (Delhi) mein PNG connection ke liye follow-up kar raha hoon. Customer care email bolta hai, executive call nahi uthate. Application/BP no: [4001963880] Immediate action chahiye. Please escalate. #IGL #PNG_Delhi @IGLConnect @IGLSocial | sharif | https://twitter.com/user/status/2037777555986768079 | Duplicate | 2026-03-28 11:53:24 | |
| 2037776742514118670 | @IGLConnect @Igl_Care I have been trying to correct my bill generated since last so many days, still the new bill not yet generated. Tried through calling customer care, sent an email (no response yet) and entered meter reading in online portal as well. Please help. | asquare_2792 | https://twitter.com/user/status/2037776742514118670 | New | 2026-03-28 11:50:10 | |
| 2037775604058329182 | @IGLSocial @IGLConnect Last 1 year se Jamia Nagar (Delhi) mein PNG connection ke liye follow-up kar raha hoon. Customer care email bolta hai, executive call nahi uthate. Application/BP no: [4001963880]. Immediate action chahiye. Please escalate. #IGL #PNG_Delhi | sharif | https://twitter.com/user/status/2037775604058329182 | New | 2026-03-28 11:45:38 | |
| 2037771751137181727 | @IGLSocial @Igl_Care No response new PNG connection in Dwarka Del, many follow ups from last 1 month.Unacceptable delay for essential utility in such troubled time. Can’t get cylinder, no PNG response. Please resolve this BP Number :4002385696 @PNGRB_ @HardeepSPuri @PetroleumMin | Vishwanath | https://twitter.com/user/status/2037771751137181727 | Pending | 2026-03-28 11:30:20 | |
| 2037764451408207981 | @IGLConnect is such a rubbish app. Worst experience. Doesn't work. They should learn from pvt. bank apps. | Enaar | https://twitter.com/user/status/2037764451408207981 | Pending | 2026-03-28 11:01:19 | |
| 2037758199617769689 | @Igl_Care The connection has still not been been given. If @narendramodi government and @PetroleumMin wants people to shift to png and not stand in lpg queues,@IGLConnect needs to take swift action on connection else its all eyewash. | Arup | https://twitter.com/user/status/2037758199617769689 | Duplicate | 2026-03-28 10:36:29 | |
| 2037750682971992379 | @Igl_Care I have applied for my igl png meter form january and now march there is no response from igl everytime they raise ticket for my request and best part they close it everytime without any solution . It has already 3 months can you tell me how much time i will wait | Gulshan Saini | https://twitter.com/user/status/2037750682971992379 | Duplicate | 2026-03-28 10:06:37 | |
| 2037749481140363470 | @IGLConnect i have applied for my png meter installation from january but their is no response from igl every time they raise ticket for my request and best part is they closed it without solution . | Gulshan Saini | https://twitter.com/user/status/2037749481140363470 | Pending | 2026-03-28 10:01:50 | |
| 2037748808449434006 | @IGLConnect No PNG installation at my residence at Shakarpur, Delhi even repeatedly follow-up with IGL Customer Care for 6 Months. Connection was booked yesteryear https://t.co/J0dTcs88RN | Maanvendra Pratap Singh | https://twitter.com/user/status/2037748808449434006 | New | 2026-03-28 09:59:10 | |
| 2037734520586424534 | @himendrayadav @IGLSocial @myogiadityanath @myogioffice @dm_ghaziabad @UPRERAofficial @UPRERA @IGLConnect | Delta Kilo Mike (Modi Ka Parivaar) | https://twitter.com/user/status/2037734520586424534 | Discarded | 2026-03-28 09:02:23 | |
| 2037708035385335862 | @Igl_Care Yes at last on 26.03.26 at 8:00 PM. | Dr Riju Agarwal | https://twitter.com/user/status/2037708035385335862 | Duplicate | 2026-03-28 07:17:09 | |
| 2037665898333687929 | @Igl_Care Resolved now, but 3 hours is a dangerous wait for a gas leak. It shouldn't take a Twitter post to get a response to a life-safety issue. District-level management needs a total overhaul. | Abhishek Singh | https://twitter.com/user/status/2037665898333687929 | Duplicate | 2026-03-28 04:29:42 | |
| 2037609414363111618 | @IGLConnect Dear IGL the gas pipeline in my house is fixed but I m trying for many months for connection But your ground staff working teams they all are liars and only gave excuses and even switch off their mobiles phone You are such a liar organisation you promise 3 months but https://t.co/krMymPF9ip | Muneshvara Singh | https://twitter.com/user/status/2037609414363111618 | Duplicate | 2026-03-28 00:45:15 | |
| 2037607250450403742 | @gupta_rekha @p_sahibsingh @narendramodi @LtGovDelhi @IGLConnect ३ महीने में गैस देने का वादा करते है आईजीएल वाले लेकिन वो वादा सिर्फ बातों के सिवा कुछ भी नहीं मैं ३ महीने से रोज़ इनके सुपरवाईजर इनके एरिया इंचार्ज को कॉल करता हूँ और हर बार सिर्फ़ बहाने कृपा इस पर संज्ञान ले और https://t.co/pSmibMOzXQ | Muneshvara Singh | https://twitter.com/user/status/2037607250450403742 | Pending | 2026-03-28 00:36:40 | |
| 2037597036837810607 | @neerajmittalias wish getting a png connection was also this hassle free… but some how @IGLConnect has zero interest in acquiring customers… first you encounter a useless website and then non-response staff | Shubh | https://twitter.com/user/status/2037597036837810607 | Pending | 2026-03-27 23:56:04 | |
| 2037596448657981846 | @Igl_Care BP NO 4002396178 Docs submitted online then after delay cheque and docs were collected physically. Now no news of further processing. Kindly treat this is as urgent and provide the connection | Sag🇮🇳 | https://twitter.com/user/status/2037596448657981846 | Duplicate | 2026-03-27 23:53:44 | |
| 2037596298212479409 | @IGLConnect Could you please update the status of the new connection, here is details - ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 6000250631. Your BP No. for new PNG Connection is 6000250630 | Pushkar Tiwari | https://twitter.com/user/status/2037596298212479409 | New | 2026-03-27 23:53:08 | |
| 2037585574102774131 | @IGLConnect I have applied for igl connection for which BP no is 4002404644. After uploading documents on 18.03.26 my account is still showing pending for documents verification. I had emailed two time but no attention was given. Pls do it at the earliest and give connection. | cool smart amu Gupta | https://twitter.com/user/status/2037585574102774131 | Duplicate | 2026-03-27 23:10:32 | |
| 2037582675670937621 | @IGLConnect I have applied for igl connection for which BP No.4002404644 is generated same day. I have uploaded documents on 18.03.2026 but my connection still showing pending for documents verification. I have already mailed two time but no attention was given. | cool smart amu Gupta | https://twitter.com/user/status/2037582675670937621 | New | 2026-03-27 22:59:00 |
Showing 51 - 75 of 1166 posts