Reports
Social Post
Showing 51 - 75 of 1367 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2041799548969086997 | @IGLConnect @IGLSocial @MoPNG_eSeva @HardeepSPuri BP No: 4002408721 Documents submitted: 24 March Approved: 29 March Still no progress. Already delayed too much. Kindly resolve urgently. #IGL #GasConnection #ConsumerComplaint https://t.co/0iWURAqKUG | ravinder mahna | https://twitter.com/user/status/2041799548969086997 | Duplicate | 2026-04-08 14:15:21 | |
| 2041799179278938267 | @IGLConnect @IGLSocial @MoPNG_eSeva @HardeepSPuri BP No: 4002408721 Documents submitted: 24 March Approved: 29 March Still no progress. Already delayed too much. Kindly resolve urgently. #IGL #GasConnection #ConsumerComplaint | ravinder mahna | https://twitter.com/user/status/2041799179278938267 | Duplicate | 2026-04-08 14:13:53 | |
| 2041791495049798120 | @Igl_Care @IGLConnect IGL Team Thank You Gas supply started on Monday 30 March You have worked very quickly to resolve my problem. | Pramod Bora | https://twitter.com/user/status/2041791495049798120 | Duplicate | 2026-04-08 13:43:21 | |
| 2041789791201849617 | @IGLConnect Poor service | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2041789791201849617 | Duplicate | 2026-04-08 13:36:35 | |
| 2041789519624859769 | @IGLConnect Pathetic service 👎 | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2041789519624859769 | Duplicate | 2026-04-08 13:35:30 | |
| 2041789257334059051 | Indraprastha Gas Limited Ministry of Petroleum and Natural Gas #IGL #PNG #ConsumerRights #PublicGrievance #GasConnection #Accountability #India @IGLConnect @PetroleumMin https://t.co/0ZzJFJLaDN | Pawan Ray | https://twitter.com/user/status/2041789257334059051 | Duplicate | 2026-04-08 13:34:28 | |
| 2041788355327983915 | @IGLConnect no customer service | HIMANSHU DAS | https://twitter.com/user/status/2041788355327983915 | Duplicate | 2026-04-08 13:30:53 | |
| 2041788236369117294 | @IGLConnect pathetic service | HIMANSHU DAS | https://twitter.com/user/status/2041788236369117294 | Pending | 2026-04-08 13:30:24 | |
| 2041782476646044065 | @Igl_Care security deposit paid can you please process the installation by today EOD? https://t.co/vguzCDp8P7 https://t.co/PidfD2R8H2 | Krishna Roy | https://twitter.com/user/status/2041782476646044065 | Duplicate | 2026-04-08 13:07:31 | |
| 2041780990402818323 | @Igl_Care there is no payment pending showing in your app since the day of application as I choose emi option now from whr I should do this payment? Is this pending from my side? https://t.co/1YjDWp6SBm | Krishna Roy | https://twitter.com/user/status/2041780990402818323 | Duplicate | 2026-04-08 13:01:37 | |
| 1589 | Hi Please check bp no.4002255095 Urgent he .......10 din ho gye please sir jaldi lgwa do .... | Deepak Prajapati | New | 2026-04-08 12:26:37 | ||
| 1588 | My B.P number is 1600013350. Connection still has not started however meter installed in house since 2 years. I had submitted my IDs and electricity with my name i.e Mukesh Kumar but IGL continually showed the name Ram Sharma. I had regular requests for correction over mail and calls but still my grievance not resolved. I already resend my IDs on mail and sending 2 reminder on costumer support mail. | Mukesh Yadav | New | 2026-04-08 12:24:53 | ||
| 2041771587557584986 | @Igl_Care It's been 24 hrs we haven't received call back....pls call us | Fatehjiit kaaur | https://twitter.com/user/status/2041771587557584986 | Duplicate | 2026-04-08 12:24:15 | |
| 1587 | My BP number is 4002402930 Nina Dutta I have applied for new connection and also paid 275. 15 days have been passed the CA number has not been generated. | Uttam @uttamknights | New | 2026-04-08 12:22:55 | ||
| 1586 | मैंने कमर्शियल कनेक्शन के लिए अप्लाई किया है और प्रपोजल आए 5 दिन हो गए हैं। कस्टमर केयर से कोई मदद नहीं मिल रही, वे सिर्फ डोमेस्टिक की बात करते हैं। कमर्शियल विभाग से कोई संपर्क नहीं हो पा रहा। कृपया तुरंत मदद करें। | jagdish kumar @K4rgnh9rrdKumar | New | 2026-04-08 12:20:35 | ||
| 1585 | In invoice no 10007789448 kindly correct the installment number this is 4 th installment you have have mentioned 2 rectify this mistake as soon as possible I have paid 3 installment prior to this in invoice number 10006886077 , 10007085147 , 10007369876 bp no 2700122449 | Yash Jain @honey18jain | New | 2026-04-08 12:14:26 | ||
| 1584 | Escalating delay in my IGL gas connection. Payment of ₹5,000 cleared on 18 Mar 2026, yet connection pending. BP No. 7000513484 has incorrect details, and no action despite repeated follow-ups. Request immediate correction and connection release. hashtag#IGL hashtag#ConsumerRights | om prakash | New | 2026-04-08 12:07:18 | ||
| 2041764004817990027 | @Igl_Care This inconsistency is concerning. Kindly provide an explanation on this and arrange for the riser pipeline installation (Outside my home) and completion of my connection at the earliest. @IGLSocial @IGLConnect https://t.co/PCbwXMeJ6P | Dharmender Kohli | https://twitter.com/user/status/2041764004817990027 | Duplicate | 2026-04-08 11:54:07 | |
| 2041757835168772408 | @Igl_Care response awaited? Please confirm https://t.co/LrpuU0PcQv | Krishna Roy | https://twitter.com/user/status/2041757835168772408 | Duplicate | 2026-04-08 11:29:36 | |
| 2041756154049728829 | @PNGRB_ @PetroleumMin @Igl_Care @IGLConnect | Nasir | https://twitter.com/user/status/2041756154049728829 | Duplicate | 2026-04-08 11:22:55 | |
| 2041751249465553043 | @Igl_Care i have paid the due ₹1009 on date 25/03/26 with BP no. 5000025163 but it still showing the due is pending. Pls resolve the issue. | 1579478644048556035 | https://twitter.com/user/status/2041751249465553043 | New | 2026-04-08 11:03:26 | |
| 2041751041902047406 | @Igl_Care I have received a mail regarding document issue. I am unable to upload the document on Portal. Also none of the customers care number is reachable. Please guide. | Nasir | https://twitter.com/user/status/2041751041902047406 | Duplicate | 2026-04-08 11:02:36 | |
| 2041746962983350738 | @IGLConnect @Igl_Care see there is no payment option is showing in the app why you guys not taking this seriously as I am taking follow up for this since many days and the situation still remain the same @PetroleumMin Please look into the same https://t.co/rcYTnPo81l https://t.co/5b3eU4VsxL | Krishna Roy | https://twitter.com/user/status/2041746962983350738 | Duplicate | 2026-04-08 10:46:24 | |
| 2041737287759954240 | @Igl_Care @IGLSocial new connection request generated on 24th March till date no update, shared BP number also thry DM. When the govt department work done without multiple follow up. | Raavi Dhamija | https://twitter.com/user/status/2041737287759954240 | Duplicate | 2026-04-08 10:07:57 | |
| 2041737261419786285 | @Igl_Care @IGLConnect What is happening everyday it is just false commitment I am receiving by your technician today again one call receive that your connection will not get install before of payment how long I will wait for this??? https://t.co/LhMGMnqNQV | Krishna Roy | https://twitter.com/user/status/2041737261419786285 | Duplicate | 2026-04-08 10:07:51 |
Showing 51 - 75 of 1367 posts