Reports
Social Post
Showing 51 - 75 of 1239 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2053001698839577044 | Dear @IGLSocial @IGLConnect आज 3 दिन हो गए PNG कनेक्शन देने के लिए गड्ढा खोदकर और मैन रोड जाम हुए जिसकी बजह से 1 आदमी गड्ढे में गिरकर घायल हो गया है। लेकिन घमंडी ठेकेदार राजीव फोन भी नहीं उठाता। Sr officer की बात भी भाई सुन रहा है। गड्ढा #newroshanpua, #नजफगढ़ #दिल्ली में है। https://t.co/M0pFSrYAEN | 1268562751779028994 | https://twitter.com/user/status/2053001698839577044 | New | 2026-05-09 12:08:42 | |
| 2053000321082032455 | @Igl_Care Sir need urgent connection installation please help | 1045556614768537600 | https://twitter.com/user/status/2053000321082032455 | Duplicate | 2026-05-09 12:03:14 | |
| 2052994230092746839 | @Igl_Care After repeated complaints still no action has been taken correctly, just for sale team has filled the gap and keeping our Gali in mismanaged manner @Igl_Care do you guys called it as fixed https://t.co/NKZmft9Obx | Rahul singh Kandari | https://twitter.com/user/status/2052994230092746839 | Duplicate | 2026-05-09 11:39:01 | |
| 2052983419324543105 | @Igl_Care BP No is 6000252429 | 545610044 | https://twitter.com/user/status/2052983419324543105 | Duplicate | 2026-05-09 10:56:04 | |
| 2052983363557089441 | @IGLConnect @PMOIndia @ZeeNews @PetroleumMin sir over last ipg not conntion done please help https://t.co/Z5i14NkJQ9 | 1045556614768537600 | https://twitter.com/user/status/2052983363557089441 | New | 2026-05-09 10:55:51 | |
| 2052977171023757377 | PNG गैस के बिल में बिना वजह 500 रुपए अतिरिक्त जोड़े जा रहे है जबकि इसपर किसी भी प्रकार की EMI भी नहीं है । ग्राहक सेवा केंद्र वाले कहते है ये हर साल 500 देना हो होगा लेकिन क्यों ये उन्हें भी नहीं पता । @IGLConnect सभी लोग PNG कनेक्शन सोच समझ कर ले । BP - 4002019204 https://t.co/Il7YCdnTYc | 821719591 | https://twitter.com/user/status/2052977171023757377 | New | 2026-05-09 10:31:14 | |
| 2052975981741425136 | @Igl_Care My cheque is still not cleared, kindly axr fast | ayaazsiddiqui | https://twitter.com/user/status/2052975981741425136 | Duplicate | 2026-05-09 10:26:31 | |
| 2052970820746805699 | @Igl_Care It has been already 3 months now you are saying 1 more month for PNG connection don't you think it's unfair for the consumer who is waiting from a very long time to get connection . As IGL promise to provide services within 90 day's. | Pankaj Kumar | https://twitter.com/user/status/2052970820746805699 | Duplicate | 2026-05-09 10:06:00 | |
| 2052970364041633901 | @Igl_Care It has been already 3 months now you are saying 1 more month for PNG connection don't you think it's fair for the consumer who is waiting from a very long time to get connection . As IGL promise to provide services within 90 day's. | Pankaj Kumar | https://twitter.com/user/status/2052970364041633901 | Duplicate | 2026-05-09 10:04:11 | |
| 2052793398869037280 | I applied for a new PNG connection for the 2nd floor of my house, but the installation is still pending without proper resolution. The ground floor already has an active connection, BP No: 5000308131 Requesting immediate resolution @IGLConnect @Igl_Care | 2375575693 | https://twitter.com/user/status/2052793398869037280 | New | 2026-05-08 22:21:00 | |
| 2052784084720718229 | Hi @IGLConnect I applied for a new PNG connection on 28 Mar 26 and done document submission. Despite multiple follow-ups through calls/emails, the feasibility check at my premises is still pending. Requesting clarification on the delay and a tentative timeline for installation. | 545610044 | https://twitter.com/user/status/2052784084720718229 | New | 2026-05-08 21:43:59 | |
| 2052783080109449710 | @IGLConnect Fatehpur, Kanpur GA Please Look This Matter @PNGRB_ https://t.co/zKOajVGjBA | SHARMA HEMANT | https://twitter.com/user/status/2052783080109449710 | New | 2026-05-08 21:39:59 | |
| 2052752566078021853 | @IGLConnect Connection applied BP Number 6000258768 but still no update about installation. Kindly provide PNG connection. | Sandeep Nandi | https://twitter.com/user/status/2052752566078021853 | New | 2026-05-08 19:38:44 | |
| 2052745002661638256 | @Igl_Care Physibilatoty check passed, now cheque is pending for clearence. Pl do the needful on priority | ayaazsiddiqui | https://twitter.com/user/status/2052745002661638256 | Duplicate | 2026-05-08 19:08:41 | |
| 1665 | Hello IGL, Today my Father mohinder Singh Chawla was checking the Bill through the App here I am sending you the Screenshots first page its showing 0 Bill and when we Download then the due date of yesterday is showing 561 so kindly check because I remember I paid the Total bill payment in April ,you can also check my above message conversation about this Kindly please call me at my Registered no or My my no 9873123301 and please confirm why I am Receiving this IGL Bill and warning of Disconnection call me Today I want clarity of My Bill Details....I have paid last month as per our conversation...call me please and also please mention in this messanger from which no and name call is coming so that I can answer the call thanks | Mohinder Singh Chawla | New | 2026-05-08 16:34:41 | ||
| 2052697430475571212 | @Igl_Care Still not response from igl team... Very disappointed | Sumit Gupta | https://twitter.com/user/status/2052697430475571212 | Duplicate | 2026-05-08 15:59:39 | |
| 2052697054829580787 | @Igl_Care Still not response from igl | Sumit Gupta | https://twitter.com/user/status/2052697054829580787 | Duplicate | 2026-05-08 15:58:09 | |
| 2052696366221283727 | @IGLSocial Refer png Bill through email from 13th January, 2026 to 18th March 2026 (showing Reading as 1964) -grossly erroneous & inflated (Even going by current Meter Reading on May 8th,2026 which is only 1699). Unprofessional & Harassment! Pl rectify. @IGLConnect https://t.co/3tkS3E4ogE | RSRAWAT | https://twitter.com/user/status/2052696366221283727 | New | 2026-05-08 15:55:25 | |
| 2052683366374469647 | @IGLConnect My bp number 7000093887 My username and password not forget please help sir https://t.co/RRhCONUD06 | Anuj Jayant | https://twitter.com/user/status/2052683366374469647 | New | 2026-05-08 15:03:46 | |
| 2052672963535864107 | @IGLConnect @PetroleumMin Please update me with the progress ?? It has been already 4 days.... | Ankit Kumar | https://twitter.com/user/status/2052672963535864107 | Duplicate | 2026-05-08 14:22:25 | |
| 2052672388169642246 | @IGLConnect Igl की सर्विस बहुत ही खराब है । मैं तीन महीने से igl से कॉन्टेक्ट कर रहा हूं । अब तक मेरा पाइप कनेक्ट नहीं किया गया है। | 2052667655971323904 | https://twitter.com/user/status/2052672388169642246 | Pending | 2026-05-08 14:20:08 | |
| 2052661511932240014 | @elinaspeak @IGLSocial @IGLConnect Safety first always ⚠️🚧🧠 | 1649378151091568642 | https://twitter.com/user/status/2052661511932240014 | Duplicate | 2026-05-08 13:36:55 | |
| 2052651700092334370 | @elinaspeak @IGLSocial @IGLConnect @IGLSocial @IGLConnect pls look into this matter | 1863447060596613120 | https://twitter.com/user/status/2052651700092334370 | Duplicate | 2026-05-08 12:57:56 | |
| 2052650213467410478 | @Igl_Care I am receiving this message Airtel Warning: SPAM | Notice Dear Customer,Your IGL GAS Connection will we Disconnected.tonight at 7:30PM Please Contact Our.IGL Officer Mr.Sanjay Mishra Call 09365318428TeamIGL), This is spam or not, as I always pay bill on time | 1160128288347447301 | https://twitter.com/user/status/2052650213467410478 | New | 2026-05-08 12:52:01 | |
| 2052647624239731150 | Dear Sir/Madam, With due regards, I, Shashi Bhaskar R/O Y-25 A and B New Roshanpura, Najafgarh, New Delhi, 110043. @IGLSocial @IGLConnect Roads are dug in order to install PNG pipelines and the same have been being installed in my locality for last few months and yet the https://t.co/Kx5PKi8ZRj | 1676431993498894336 | https://twitter.com/user/status/2052647624239731150 | New | 2026-05-08 12:41:44 |
Showing 51 - 75 of 1239 posts