Reports
Social Post
Showing 51 - 75 of 809 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2077190331452592231 | @Igl_Care Yes, thanks! The complaint is resolved. | श्वेता | https://twitter.com/user/status/2077190331452592231 | Duplicate | 2026-07-15 06:05:42 | PNG O&M | |
| 2077102955078246855 | @IGLConnect trying to connect IGL personal for start of connect. Trying from last 15 days. Kindly look into it https://t.co/arrVlkOgLe | Ajay Kumar Vashisht | https://twitter.com/user/status/2077102955078246855 | Duplicate | 2026-07-15 00:18:29 | PNG Project | |
| 2077100649356083230 | पिछले लगभग 6 महीनों से इस CNG पंप पर पीने के पानी की सुविधा बंद है। कई बार मैनेजर से शिकायत की, लेकिन हर बार सिर्फ़ आश्वासन मिला—समाधान नहीं। ग्राहकों से पूरी सेवा का शुल्क लिया जाता है लेकिन पीने के पानी जैसी बुनियादी सुविधा उपलब्ध नहीं है। कृपया इस मामले घ्यान दे @IGLConnect https://t.co/sny2Q5QuRv | Vivek Kumar Yadav | https://twitter.com/user/status/2077100649356083230 | New | 2026-07-15 00:09:20 | Marketing | |
| 2077078620473057484 | @IGLConnect dear IGL, 5 days passed. Neither u respond. Nor corrected the bill. Not even removed glitches from ur App. What should customer do as this stage. provided my phone number in ur DM. my bill not corrected till date.let me know if the bill is correct according to you. | Sushil kumar singh | https://twitter.com/user/status/2077078620473057484 | Duplicate | 2026-07-14 22:41:48 | PNG Marketing | |
| 2077075294394196288 | @Igl_Care trying for last 15 days for the visit of IGL personal to start the new connection. Spoken so many times with customer care. But no response , very poor service. Request officials to resposnd | Ajay Kumar Vashisht | https://twitter.com/user/status/2077075294394196288 | New | 2026-07-14 22:28:35 | PNG Project | |
| 2077061266192142678 | @IGLConnect neither your app works very well nor your monitoring team is generating bill as per actual usage. App don’t show payment history, generated bill amount is beyond domestic usage. Either address it or send your team to auction my flat for billed amount. | AVS | https://twitter.com/user/status/2077061266192142678 | New | 2026-07-14 21:32:50 | PNG Marketing | |
| 2077056279420551389 | @IGLConnect आप लोगों ने ठेका ले रखा तो सही से ऑपरेट करो क्योंकि पिछले कुछ दिनों से लो प्रेशर का सामना करना पड़ रहा है और पूछने पर जवाब मिलता है की मैं सिर्फ मैन पॉवर सप्लाई देता हूँ प्रेशर का काम आईजीएल का है। RK Puram sec-3 सीएनजी स्टेशन दिल्ली @PetroleumMin @gailindia | Ravi Rk Bundela | https://twitter.com/user/status/2077056279420551389 | New | 2026-07-14 21:13:01 | Marketing | |
| 2077055867195932757 | @Igl_Care @IGLConnect @jagograhakjago @igl_care @IGLConnect @jagograhakjago I want to give it a last try before proceeding legally on this super dedicated team. Its enough now. | PRASOON GUPTA | https://twitter.com/user/status/2077055867195932757 | Duplicate | 2026-07-14 21:11:23 | PNG Project | |
| 2077053911677235342 | @Igl_Care @Igl_Care @IGLConnect @jagograhakjago After your escalation, your dedicated team has marked my two complaints as resolved without taking any action. Complaint nos are as below: 9916605640 9916628465 BP No: 4002495433 Now, please share contact no. of some accountable person. | PRASOON GUPTA | https://twitter.com/user/status/2077053911677235342 | Duplicate | 2026-07-14 21:03:36 | PNG Project | |
| 2077051200235799037 | BP number: 4002494036 Please look into this urgently. @Igl_Care @IGLSocial @HardeepSPuri https://t.co/8mQgNwpw2t | Ishani | https://twitter.com/user/status/2077051200235799037 | Duplicate | 2026-07-14 20:52:50 | PNG Project | |
| 2077047028786606568 | @IGLConnect Kindly clarify your policy. If my domestic PNG connection is routed through an adjacent property's wall and the owner later withdraws permission, requiring the line to be shifted, will I have to bear the shifting charges or will IGL do it free of cost? | dhruv gupta | https://twitter.com/user/status/2077047028786606568 | Duplicate | 2026-07-14 20:36:15 | PNG Project | |
| 2077031987953733710 | @Igl_Care Status update please @Igl_Care | Nishank Agrawal | https://twitter.com/user/status/2077031987953733710 | Duplicate | 2026-07-14 19:36:29 | PNG Project | |
| 2077025740688912842 | @Igl_Care Dear Concern please take matter on urgent basis | S.Shokeen | https://twitter.com/user/status/2077025740688912842 | Duplicate | 2026-07-14 19:11:40 | PNG Project | |
| 2077021533231591557 | Iregret to state that I have been continuously emailing IGL for the past 3–4 months, requesting the shifting of the gas pipeline due to theconstruction work at my house. I have repeatedly informed your team that the existing pipeline may get damaged during excavation @IGLConnect | ajay joshi | https://twitter.com/user/status/2077021533231591557 | New | 2026-07-14 18:54:57 | PNG O&M | |
| 2077019430308229338 | @IGLSocial @Igl_Care @PMOIndia @HardeepSPuri @PetroleumMin @aajtak @ABPNews @CMODelhi CAP...773975110194 BP NO..4002486859... meter installation done one week ago but the connection still pending. | ImRaudra | https://twitter.com/user/status/2077019430308229338 | New | 2026-07-14 18:46:35 | PNG Project | |
| 2077014039532835296 | @IGLConnect @IGLConnect My PNG connection is still pending despite document verification completed on 17 June. Requesting you to kindly look into this matter and arrange the connection at the earliest possible. #PNGConnection #IGL | Puran Singh | https://twitter.com/user/status/2077014039532835296 | Duplicate | 2026-07-14 18:25:10 | PNG Project | |
| 2077008195785248941 | @IGLConnect Team by when I will get the resolution the complaint was raised a month ago till now no resolution this is your staff’s mistake and now we have to suffer for this https://t.co/8enoqPqhrv | Mukul Bisht | https://twitter.com/user/status/2077008195785248941 | New | 2026-07-14 18:01:57 | PNG Marketing | |
| 2076984296557195682 | @Igl_Care @IGLSocial @petroleumMin Dear concern, please take on this matter on urgent basis. | S.Shokeen | https://twitter.com/user/status/2076984296557195682 | Duplicate | 2026-07-14 16:26:59 | PNG Project | |
| 2076981156835480002 | @IGLConnect Long queues are still forming, yet no one is paying attention to this issue. You wouldn't know how much of the customer's time is being wasted; please discuss this matter. I am a regular customer. | Anil | https://twitter.com/user/status/2076981156835480002 | Pending | 2026-07-14 16:14:30 | Marketing | |
| 2076975159395934669 | @Igl_Care Hey no one connected me. I asked you to please share me customer care number. It's govt department no one will connect with me from there end. I tried multiple numbers but not a single call got picked. It's a huge amount for me. Please share some details with me. | ———————— | https://twitter.com/user/status/2076975159395934669 | Duplicate | 2026-07-14 15:50:40 | PNG Marketing | |
| 2076971356030374260 | @IGLConnect @DM_Banda1 @myogioffice आपके बांदा शहर उत्तर प्रदेश में सब जगह जहां जहाँ लाइन कनेक्शन किया है , सब जगह बस गड्ढे खोद के चले गये है ,अप्रैल और मई में किये गए कनेक्शन के अभी तक गड्ढे नहीं भरे , कालू कुवां में हर कनेक्शन पर गड्ढा हो चुका है , 1 हफ्ते का वायदा किया था | CA Shivam Agnihotri | https://twitter.com/user/status/2076971356030374260 | New | 2026-07-14 15:35:34 | PNG Project | |
| 2076968824700842267 | @IGLConnect There appears to be an issue with my gas bill. My consumption is only 13 units, but the bill generated is around ₹1,600, which doesn't seem correct. Kindly review my bill and resolve the issue at the earliest. #IGL #CustomerSupport | Lakhan Gautam | https://twitter.com/user/status/2076968824700842267 | Duplicate | 2026-07-14 15:25:30 | PNG Marketing | |
| 2076959748730335616 | @Igl_Care Yes it’s done…Thanks for your support. Another query is that I have one more connection in my name in Delhi. Now I will shift to Noida where I have taken the new connection. Do I have to surrender Delhi connection or I may keep it under suspension. Regards Dinesh Bisht | Dinesh Bisht | https://twitter.com/user/status/2076959748730335616 | New | 2026-07-14 14:49:26 | - | |
| 1818 | Last bill was generated in February 2026, Self Billing not working, No one has come to collect Meter reading also in this interim.Kindly enable Self Billing facility on the app and sort out the glitch. BP no 1000030527 | Debu Das(ddeepdas) | New | 2026-07-14 14:18:46 | PNG Marketing | ||
| 2076949757327782046 | @IGLConnect Tweeting about increase in on-ground teams isn't matching with reality. I have been requesting services for the last 6 months for the following BP Numbers and yet nothing happened: -4002534179 -4002520440 -4002307183 -4002500621 -4002533411 Don't spread false information please. | Parlav Chaudhary | https://twitter.com/user/status/2076949757327782046 | Duplicate | 2026-07-14 14:09:44 | PNG Project |
Showing 51 - 75 of 809 posts