Reports
Social Post
Showing 51 - 75 of 1367 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2041563581863620852 | @IGLConnect I am writing to express my extreme dissatisfaction and frustration regarding the inordinate delay in the installation and activation of my IGL gas connection BP Number 6000238828, which has now exceeded two months. | Uditanshu | https://twitter.com/user/status/2041563581863620852 | New | 2026-04-07 22:37:42 | |
| 2041559951638982996 | @IGLConnect I applied for a png domestic connection at greater noida in January but till now the complete connection is not done. The team installed only the meter but did not connect to the main pipe of gas. I have made multiple complaints but no work is done till now. | AMIT CHAUDHARY | https://twitter.com/user/status/2041559951638982996 | Pending | 2026-04-07 22:23:17 | |
| 2041551896285257974 | @IGLConnect I have dm you still not getting any response | Varun singh | https://twitter.com/user/status/2041551896285257974 | Duplicate | 2026-04-07 21:51:16 | |
| 2041543720898871622 | the worst app and web-platform experience I have seen, @IGLConnect give me the theka of your web app and platform.... I will redesign and make your web and app experience look much better :') Atleast zra sa UI/UX acha ho and working funcitonalities ho to h kaam bhot easy hoga | Yanik Kumar | https://twitter.com/user/status/2041543720898871622 | Pending | 2026-04-07 21:18:47 | |
| 2041541940118986905 | @IGLConnect https://t.co/uncQa7E5sZ | Pawan Ray | https://twitter.com/user/status/2041541940118986905 | New | 2026-04-07 21:11:43 | |
| 2041535293740962286 | Big scam is going on in @IGLConnect they are not providing mtr reading just quoting total unit how can we check that bill is correct or not @HardeepSPuri @PMOIndia @narendramodi @myogiadityanath @CMOfficeUP @ABPNews https://t.co/FHxMGs7Iup | रवि रंजन कुमार | https://twitter.com/user/status/2041535293740962286 | New | 2026-04-07 20:45:18 | |
| 2041514872572383306 | @MoPNG_eSeva We have submitted our request for PNG with @IGLConnect @IGLSocial in Ghaziabad. It's been a month but there has been no contact from anyone for any update, when I contact IGL, they say it will be done but no clear timeline. Govt is pushing for PNG but IGL is lagging. | Tushar Srivastava | https://twitter.com/user/status/2041514872572383306 | Pending | 2026-04-07 19:24:09 | |
| 2041512325472195005 | @IGLConnect Not all shops have 5ft front space to have igl connection and inside the shop you are not installing the meter what can we do ???? | Karan chhabra | https://twitter.com/user/status/2041512325472195005 | Duplicate | 2026-04-07 19:14:02 | |
| 2041511684611928543 | @IGLConnect Hey what is the Feasibility Criteria for commercial connection your employees are making excuses for giving connection | Karan chhabra | https://twitter.com/user/status/2041511684611928543 | Duplicate | 2026-04-07 19:11:29 | |
| 2041511588029767687 | @IGLSocial @Igl_Care I haven't received any update yet on my PNG connection progress. My BP Number 6000255300. Please do it fast | Brilliant Shukla | https://twitter.com/user/status/2041511588029767687 | Duplicate | 2026-04-07 19:11:06 | |
| 1583 | Request you to restore connection ASAP @IGLConnect Already I done the payment still connection not restored | Komal Singh @KomalSh92528765 | New | 2026-04-07 16:37:54 | ||
| 2041450020667609172 | @Igl_Care pls call us and resolve this....we moved out on 2 april and need to disconnect both connection | Fatehjiit kaaur | https://twitter.com/user/status/2041450020667609172 | Duplicate | 2026-04-07 15:06:27 | |
| 2041437793130561610 | @PetroleumMin @IGLConnect @Igl_Care #igl परंतु आज दिनांक 05/04/2026 तक भी मुझे किसी प्रकार का समाधान, अपडेट अथवा गैस कनेक्शन प्राप्त नहीं हुआ है, जो अत्यंत निराशाजनक एवं असुविधाजनक है। पता KH No. 70/11, Gali No. 1, A-Block, Swami Dayanand Enclave Burari Delhi https://t.co/DqwRY9Mjfa | Dimpal Singh Rawat | https://twitter.com/user/status/2041437793130561610 | New | 2026-04-07 14:17:52 | |
| 2041434753572950239 | @IGLConnect @IGLSocial @MoPNG_eSeva @PetroleumMin BP No. 4002408721 Documents submitted on 24 March & approved on 29 March, but still no update on PNG connection. Gas pipeline already passes in front of my kitchen (photos attached), yet no action taken. Kindly expedite the proces Name: https://t.co/3Y1pbWe8XE | ravinder mahna | https://twitter.com/user/status/2041434753572950239 | Duplicate | 2026-04-07 14:05:47 | |
| 2041429147692712423 | @Igl_Care @PetroleumMin plz tell | Mayank Wadhwa | https://twitter.com/user/status/2041429147692712423 | Duplicate | 2026-04-07 13:43:31 | |
| 2041428930520064341 | @Igl_Care @IGLConnect plz tell | Mayank Wadhwa | https://twitter.com/user/status/2041428930520064341 | Pending | 2026-04-07 13:42:39 | |
| 2041420622107197587 | @IGLConnect we are not able to connect to any helpline of IGL. They all say the line is congested. THIS IS AN EMERGENCY. | Prateek Majumdar | https://twitter.com/user/status/2041420622107197587 | Pending | 2026-04-07 13:09:38 | |
| 2041411580483850454 | @IGLConnect, it's been 8 days since the email was sent to your CC email. The 48 hours have not arrived, even after 8 days. UR so-called customer care numbers are a pain in the a**** to reach. Keep on dialing, but no one connects. Pathetic #IGL #CleanEnergy #DriveClean #CNGDrive https://t.co/U01VOw3Jhv | VickyK | https://twitter.com/user/status/2041411580483850454 | New | 2026-04-07 12:33:43 | |
| 2041406703502270673 | हे @IGLConnect वालों दीन-धर्म-शर्म-हया-करुणा-दया बची हो तो फ़ोन रिसीव कर लो! | Dr. Rajendra Singh Dhartiputra | https://twitter.com/user/status/2041406703502270673 | New | 2026-04-07 12:14:20 | |
| 2041399471532294343 | @Igl_Care shared the details in a private message. Please revert. @IGLConnect @cmohry | Amit | https://twitter.com/user/status/2041399471532294343 | Duplicate | 2026-04-07 11:45:36 | |
| 1582 | Hello Team, I am facing an issue with submitting self-billing through the IGL application. Currently, the option is not available as the due date is still active. Additionally, the bill amount showing (₹1,280.64, due on 17-Apr-2026) appears to be an estimated bill and not based on the actual meter reading. Because of this, I am unable to proceed with self-billing. I request you to kindly enable the self-billing option for my account at the earliest so that I can submit the correct reading. Details for reference: Name: Shail Mishra BP No.: 4000925718 Registered Mobile: 9718211775 Looking forward to your prompt assistance. Thank you. | Alok @alokmis62070516 | New | 2026-04-07 11:00:05 | ||
| 2041383179093942574 | @Igl_Care @IGLConnect No one has come to visit the house yet. I already told you that we already have two connections. We need to get a third connection installed. Please arrange a visit quickly and get the new connection installed.BP No. 4002415315 | Seerat | https://twitter.com/user/status/2041383179093942574 | Duplicate | 2026-04-07 10:40:51 | |
| 1581 | I’ve already made the payment however not got any response from your end for installation of pipeline gas connection at my premises neither your customer service team is bothered to revert 4002393892 Chardrakala 9999504824 iamdsr0211@gmail.com | Nikitaa | New | 2026-04-07 10:40:39 | ||
| 1580 | Sir ji 13 April ko hum Ghar Khali kar denge, Premises Locked hoga us time bill cycle bhi lagbhag due ho jayegi Main app par current reading post kar dunga but uske baad PNG ka use is tarah se regularly nhi hoga Kabhii kabhi yahan rahne ayenge to 1 ya 2 unit ek cycle mein consume hongi, Agar ghar rent par chad jata hai tab to koi dikkat nahi ayegi | Abhishek Sharma 🇮🇳 @Abhi_Once_Again | New | 2026-04-07 10:30:10 | ||
| 2041372690565771530 | @Igl_Care Sir aap department ko bhej dete hai pr ye log action nhi le the hai bilkul bhi | Anshul yadav | https://twitter.com/user/status/2041372690565771530 | Duplicate | 2026-04-07 09:59:10 |
Showing 51 - 75 of 1367 posts