Reports
Social Post
Showing 51 - 75 of 1198 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2050803372668887404 | @Igl_Care , @IGLSocial - I am not able to Login into my Mobile App for Online Billing. Plz help ! | ShivGaurani | https://twitter.com/user/status/2050803372668887404 | New | 2026-05-03 10:33:20 | |
| 2050735224867504171 | @Igl_Care request escalation to the VP (PNG O&M) team. https://t.co/qLv8amKPr8 | Poonam B | https://twitter.com/user/status/2050735224867504171 | New | 2026-05-03 06:02:33 | |
| 2050605095696613435 | @Igl_Care मैने आवास विकास मंडोला विहार के कॉलोनियों के लिए png कनेक्शन हेतु निवेदन किया था सर्वे भी होगया था। लेकिन ठंडे बस्ते में चला गया जब आज सरकार png कनेक्शन को प्राथमिकता दे रही है। लेकिन igl ने पहल करके छोड़ दिया। पुनः निवेदन। बलबीर सिंह। | बलबीर सिंह * Balbir Singh | https://twitter.com/user/status/2050605095696613435 | New | 2026-05-02 21:25:27 | |
| 2050601976535318937 | @Igl_Care not able to generate self bill, tried twice. Kindly help https://t.co/6Ngc2LVMlY | Sag🇮🇳 | https://twitter.com/user/status/2050601976535318937 | New | 2026-05-02 21:13:04 | |
| 2050596159744602155 | @IGLConnect @Igl_Care still not resolved Even after posting and getting revert from team still same situation same problem how much time do u need to resolve and get it fixed I want meter but in proper manner without any conflict with neighbours https://t.co/I2DFjrpKAY | Vikrant Jaswal | https://twitter.com/user/status/2050596159744602155 | New | 2026-05-02 20:49:57 | |
| 2050592174354645061 | @IGLConnect हम सेक 58 गाँव बिशनपुरा हाउस N-39दयाराम हमारा पीएनजी गैस कनेक्शन अभी तक नहीं हुआ है और जबकि हमारे पड़ोस में सालों से कनेक्शन चल रहा है आख़िर हमारा कनेक्शन कियु नहीं हो पा रहा है इसका कोई जवाब देही है कृपया संज्ञान में ले | DILIP | https://twitter.com/user/status/2050592174354645061 | New | 2026-05-02 20:34:07 | |
| 2050587114291831033 | @IGLConnect @IGLSocial no one came for installation of meter BP#6000250383 ,Can you please send installation team for PNG connection at already more than 2 months passed | sunil sharma | https://twitter.com/user/status/2050587114291831033 | New | 2026-05-02 20:14:00 | |
| 2050566590723493958 | @IGLSocial @IGLConnect U can call the same number or contact us Via mail.. Adjust the last amount with our security amount and refund the bal. Amt. pls it's been very long time @IGLConnect @iglcare | ♓emant | https://twitter.com/user/status/2050566590723493958 | New | 2026-05-02 18:52:27 | |
| 2050550956438532181 | @Igl_Care Thanks complaint resolved. 👍👍 | PawanChoubey | https://twitter.com/user/status/2050550956438532181 | New | 2026-05-02 17:50:20 | |
| 2050544108503257197 | @Igl_Care This is the same response i am getting everytime i try to contact customer care. I just want to know date of installation not the escalation | Diwakar Barthwal | https://twitter.com/user/status/2050544108503257197 | Duplicate | 2026-05-02 17:23:07 | |
| 2050536806068989989 | @IGLConnect @IGLSocial 5 months of application 18 written complaints, still awaiting for you to deliver when will I can have my connection. If you aren't competent to provide service then back out and refund. | lovedeep | https://twitter.com/user/status/2050536806068989989 | Pending | 2026-05-02 16:54:06 | |
| 2050535518325367244 | @Igl_Care BP# 6000254366 . Service request number 9916011961 is resolved without any action and again after follow up ticket created 9916052911 but still no action. Just for reference pipeline is just few inches from my kitchen but still not sure why this much delay in installation for me. https://t.co/QGdvGkh7y5 | 468168619 | https://twitter.com/user/status/2050535518325367244 | Duplicate | 2026-05-02 16:48:59 | |
| 2050532051078795319 | @IGLSocial @IGLConnect its been more 2 months no one is working and providing me the date of installation for my new PNG connection. It is very frustrating. I have made full payment but there is no site visit or Installation. @HardeepSPuri @PetroleumMin @MoPNG_eSeva https://t.co/JkfxenGBAi | Diwakar Barthwal | https://twitter.com/user/status/2050532051078795319 | Duplicate | 2026-05-02 16:35:12 | |
| 2050517270808654327 | Domestic IGL connection applied in September 2025, is still not started even after repeated followups. No response from Person in-charge even after a week from meter installation Ticket No. 9915987421, 9916076726 Is this the SOP for IGL connection?? @Igl_Care @IGLConnect | 4729564362 | https://twitter.com/user/status/2050517270808654327 | New | 2026-05-02 15:36:28 | |
| 2050508932943417596 | @Igl_Care My connection is start thank you 🙏 | Gulshan Saini | https://twitter.com/user/status/2050508932943417596 | Duplicate | 2026-05-02 15:03:20 | |
| 2050507660202836101 | @Igl_Care Same reply I m getting since last 1 mon th | 739486635067199488 | https://twitter.com/user/status/2050507660202836101 | Duplicate | 2026-05-02 14:58:17 | |
| 2050503300743844167 | @Igl_Care आप लोगों को थोड़ी सी तो शर्म आनी चाहिए | 1444157903779164165 | https://twitter.com/user/status/2050503300743844167 | Duplicate | 2026-05-02 14:40:58 | |
| 2050502873184981364 | @Igl_Care Escalated ??? I am getting the same reply evertime whenever i contact to IGL via any platform. Just tell me how many days you take to solve this issue If this this escalation doesn't work what will be your reaction | 1444157903779164165 | https://twitter.com/user/status/2050502873184981364 | Duplicate | 2026-05-02 14:39:16 | |
| 2050495267963838856 | @Igl_Care BP number - 4002385996 Mobile No - 7011858189 Email - amrita111983@gmail.com | 1444157903779164165 | https://twitter.com/user/status/2050495267963838856 | Duplicate | 2026-05-02 14:09:02 | |
| 2050489453157007792 | @IGLSocial @IGLConnect @Igl_Care My PNG No:- 6000250617 Sir, I have been facing harassment for the past two months. They do not even come to install the gas connection. My children are suffering because of this. I am repeatedly forced to buy food from outside.#igl customer care | 4343651964 | https://twitter.com/user/status/2050489453157007792 | New | 2026-05-02 13:45:56 | |
| 2050477566918840542 | Hi @IGLConnect Why 500 rupees additional charges SD is showing in my gas bill https://t.co/GV0YEuhTMH | aashik hussain | https://twitter.com/user/status/2050477566918840542 | New | 2026-05-02 12:58:42 | |
| 2050476380895486197 | @IGLConnect महोदय मेरे पीएनजी के बिल में पेमेंट के बावजूद बिल बकाया दिखा रहा है । कई बार मोबाइल ऐप से शिकायत की है लेकिन कोई जवाब नहीं आया । जल्द से जल्द समाधान कीजिए । बिल सही कीजिए https://t.co/xhulnYusMS | Dr Rajnish Singh | https://twitter.com/user/status/2050476380895486197 | New | 2026-05-02 12:53:59 | |
| 2050471101743206828 | @Igl_Care 4002395912 | 739486635067199488 | https://twitter.com/user/status/2050471101743206828 | Duplicate | 2026-05-02 12:33:01 | |
| 2050458842044215699 | @IGLConnect Hi igl when gas line will install in nimbus low rise chi 5 due to you slow work process we are facing difficulties kindly install asap | 1489179693743939591 | https://twitter.com/user/status/2050458842044215699 | Pending | 2026-05-02 11:44:18 | |
| 2050457323865587726 | @IGLConnect @HardeepSPuri ये हाल है PNG connection apply करने के बाद सिर्फ mail or costume care call. क्या घटिया service है IGL की पेट्रोलियम मंत्रालय सो रहा है अंधेर नगरी चौपट राजा क्या करे समझ नहीं आता इनको अकल भी है कि नहीं सब के सब सरकारी गुंडे हैं | 1444157903779164165 | https://twitter.com/user/status/2050457323865587726 | Duplicate | 2026-05-02 11:38:16 |
Showing 51 - 75 of 1198 posts