Reports
Social Post
Showing 51 - 75 of 930 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2069071937687765281 | @IGLConnect @Igl_Care its been 3 months and no call since i raised this issue. There hasn’t been any bill for 6 months and no one takes any ownership. Dropped mails/calls to Project manager but he is not replying. Let me know the escalation matrix. | shubham agarwal | https://twitter.com/user/status/2069071937687765281 | New | 2026-06-22 20:26:06 | PNG Marketing | |
| 2069022187315728800 | Held the 12th Brainstorming Session in Duliajan, Assam with senior officials of MoPNG and leaders of our energy PSUs to discuss measures aimed at strengthening India's energy sector under the visionary leadership of PM Sh @narendramodi Ji. Deliberated on the E&P strategy for https://t.co/7wWGVHtZ3o | Hardeep Singh Puri | https://twitter.com/user/status/2069022187315728800 | Discarded | 2026-06-22 17:08:24 | - | |
| 2069014137112601063 | @Igl_Care Nothing has been done till date | Pawan | https://twitter.com/user/status/2069014137112601063 | Duplicate | 2026-06-22 16:36:25 | PNG Project | |
| 2069008132593131806 | @IGLConnect @IGLSocial My cheque #35038029 dt 7.6.26 drawn at UBI, Dwarka was cleared on 10.6.26. Sofar the amount hasn’t been credited into my account BP #4000190548.Sent 2 mails and made 3 calls. No satisfactory response. Instead of checking at IGL, am tasked to do many things. | Bipin Chandra Joshi | https://twitter.com/user/status/2069008132593131806 | New | 2026-06-22 16:12:33 | PNG Marketing | |
| 2069001018579533883 | @Igl_Care Lies. I had shared phone number long while back. Got 0 calls from your side. | Lakshay Bhalla | https://twitter.com/user/status/2069001018579533883 | Duplicate | 2026-06-22 15:44:17 | PNG Project | |
| 2068998653885530357 | @IGLConnect Lol, completely joke. Because you guys can't install a png connection to the area where png pipeline already exists. Your technician closes ticket saying MDPE laying under process because they don't want to work. Such a non sense department with no accountability | Tushar | https://twitter.com/user/status/2068998653885530357 | Duplicate | 2026-06-22 15:34:53 | PNG Project | |
| 2068997810977218822 | @Igl_Care @Ad_The_Idol That guy posted on 13th June and you are replying today that is 22 june...lol Did you guys forgot your account password or someone logged it out from your system? Or it's the usual time you guys take to reply to problems? Because if that's your usual time for reply then salute | Tushar | https://twitter.com/user/status/2068997810977218822 | Duplicate | 2026-06-22 15:31:32 | PNG Project | |
| 2068996254949130499 | @IGLConnect @Igl_Care Pathetic service. I have applied for new PNG connection 2 months ago and after 2 months i still don't have a PNG connection, always a new ticket gets created and then it closes on basis of fake claims. Refund my money. BP no. 4002456781 | Tushar | https://twitter.com/user/status/2068996254949130499 | New | 2026-06-22 15:25:21 | PNG Project | |
| 2068991270186520794 | @Igl_Care Hope this will resolve this issue . | Mohd Tabrez | https://twitter.com/user/status/2068991270186520794 | Duplicate | 2026-06-22 15:05:33 | PNG Project | |
| 2068990592219222462 | @IGLConnect @HardeepSPuri If money was deducted of Rs 5000 on 10 April 2026 where is responsibility of instation if there is delay in instation who will bear the cost who will inter on the money that deducted on 10 th may till 22 nd jun 2026. If you not have manpower than why you have taken the request | Sachin Rustagi | https://twitter.com/user/status/2068990592219222462 | Duplicate | 2026-06-22 15:02:51 | PNG Project | |
| 2068988874110763198 | Hi team, We have applied for gas on 31st Mar 2026, with BP#402442764 In rohini sector 5 as cross 82 days frm that days still there is no upd from igl team even reach out to cust care#011 4983 5100//1800 180 5109 under SR#9916238454 but no response @IGLConnect @HardeepSPuri | Sachin Rustagi | https://twitter.com/user/status/2068988874110763198 | New | 2026-06-22 14:56:02 | PNG Project | |
| 2068984966986465647 | @IGLConnect @IGLConnect Dear Team I got a png connection last month but the installation is still pending . After too many complaints igl employees didn't provide a solution please look into this bp no. 3100072546 Complain no . 8804023664 | Mohd Tabrez | https://twitter.com/user/status/2068984966986465647 | Duplicate | 2026-06-22 14:40:30 | PNG Project | |
| 2068984417402691914 | Still waiting for an update on my new PNG connection request. Documents were submitted, but no action has been taken yet. BP Number: 6000265077 Please look into this matter and provide a status update at the earliest. @IGLConnect @Igl_Care @IGLSocial #PNGConnection #IGL | Harshit sachdeva | https://twitter.com/user/status/2068984417402691914 | New | 2026-06-22 14:38:19 | PNG Project | |
| 2068983425273590047 | @IGLConnect Dear Team I got a png connection last month but the installation is still pending . After too many complaints igl employees didn't provide a solution please look into this bp no. 3100072546 Complain no . 8804023664 | Mohd Tabrez | https://twitter.com/user/status/2068983425273590047 | New | 2026-06-22 14:34:23 | PNG Project | |
| 2068968900554023146 | @Igl_Care Even after paying the bill, the same outstanding amount is still being reflected. It has not been cleared yet @IGLConnect | Arun Sharma | https://twitter.com/user/status/2068968900554023146 | Duplicate | 2026-06-22 13:36:40 | PNG Marketing | |
| 2068964858809499667 | @Igl_Care Connection is pending kindly do needful asap | praveen thakur | https://twitter.com/user/status/2068964858809499667 | Duplicate | 2026-06-22 13:20:36 | PNG Project | |
| 2068963813639307765 | @HardeepSPuri @PetroleumMin @narendramodi @IGLConnect @PMOIndia @BPCLLPG no action till now https://t.co/tV8rYeh2nf | Raitamaster | https://twitter.com/user/status/2068963813639307765 | Duplicate | 2026-06-22 13:16:27 | PNG Project | |
| 2068954245664231733 | @CPCB_OFFICIAL @Igl_Care @YUVRAJS03815857 @CAQM_Official Road restoration was completed on customer request in Mar-2026. Thereafter no digging work was executed by IGL. @CAQM_Official @CPCB_OFFICIAL https://t.co/YenkiucAEm | Delhi Pollution Control Committee | https://twitter.com/user/status/2068954245664231733 | Discarded | 2026-06-22 12:38:26 | - | |
| 2068939460042256561 | @Igl_Care Still my connection is not installed yet I have been waiting since 1 of May 2026 | Vikram Singh | https://twitter.com/user/status/2068939460042256561 | Duplicate | 2026-06-22 11:39:40 | PNG Project | |
| 2068937298566352904 | Paid ₹21k. Waiting 90 days. @IGLConnect has completely ghosted 3 pending connections in Siddharth Vihar, Ghaziabad. Absolute fraud by @Igl_Care. Take immediate action!BP Numbers: 7000530020, 7000530625, 7000530622@dm_ghaziabad @AtulGargBJP @PetroleumMin @OfficeofHSP | Imran Khan | https://twitter.com/user/status/2068937298566352904 | Duplicate | 2026-06-22 11:31:05 | PNG Project | |
| 2068937050544537824 | 3 months of silence from @IGLConnect for 3 connections in Siddharth Vihar. Paid ₹21,000 upfront. Why residents of Gzb treated with such apathy @Igl_Care? Meters s/b installed immediately. BP Numbers: 7000530020, 7000530625, 7000530622. @dm_ghaziabad @AtulGargBJP @HardeepSPuri | Imran Khan | https://twitter.com/user/status/2068937050544537824 | Duplicate | 2026-06-22 11:30:06 | PNG Project | |
| 2068936432044171652 | Unacceptable behavior by @IGLConnect. 3 months pending 3 connections despite paying ₹21,000 in full. @Igl_Care completely ignores complaints. Stop hoarding public money. Install meters now!BP Numbers: 7000530020, 7000530625, 7000530622. @PetroleumMin @HardeepSPuri @OfficeofHSP | Imran Khan | https://twitter.com/user/status/2068936432044171652 | Duplicate | 2026-06-22 11:27:39 | PNG Project | |
| 2068936162958565430 | @Igl_Care Really? Over 2 weeks since MDPE line was laid. Nearly 3 months since application for connection was made. What's happening? @Igl_Care is pathetic. No accountability. No service. | Imran Khan | https://twitter.com/user/status/2068936162958565430 | Duplicate | 2026-06-22 11:26:34 | PNG Project | |
| 2068935890425336290 | 90 days of endless follow-ups and complete silence from @IGLConnect. ₹21,000 collected , but 3 connections still pending. Why is consumer paying for total operational incompetence @Igl_Care? Fix it immediately! BP Numbers: 7000530020, 7000530625, 7000530622. Any accountability? | Imran Khan | https://twitter.com/user/status/2068935890425336290 | Duplicate | 2026-06-22 11:25:29 | PNG Project | |
| 2068935519933956134 | Paid ₹21,000 upfront for 3 PNG connections, but @IGLConnect @Igl_Care has given ZERO service for 3 months! Is this a public utility or an interest-free loan scheme? Absolute harassment. BP Numbers: 7000530020, 7000530625, 7000530622. @PetroleumMin @HardeepSPuri. Fraud-like delay | Imran Khan | https://twitter.com/user/status/2068935519933956134 | Duplicate | 2026-06-22 11:24:01 | PNG Project |
Showing 51 - 75 of 930 posts