Reports
Social Post
Showing 51 - 75 of 1257 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2045749101627924593 | @IGLConnect Wrt BP Number 2200000010 Our per unit gas cost has been increased by 50 percent without any prior notice or information,Only communication received was for increased price upon exceeding 80 percent of usage ,which we are well within limits. Need transparency in this. | ARHAM JAIN | https://twitter.com/user/status/2045749101627924593 | New | 2026-04-19 11:49:28 | |
| 2045732944074228211 | @IGLConnect @PetroleumMin @BPCLimited @gailindia Documents submitted for new PNG connection 2 months back and still waiting for meter installation. Please do the needful Bp no . 4002191746 | Dr. Amit Chawla | https://twitter.com/user/status/2045732944074228211 | Duplicate | 2026-04-19 10:45:16 | |
| 2045702172550283739 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia Is anyone working on my issue? Can someone please update me on the current status? It’s becoming very difficult to manage. | Mitesh Jha | https://twitter.com/user/status/2045702172550283739 | Duplicate | 2026-04-19 08:42:59 | |
| 2045701622417035753 | @Igl_Care Can someone please update me on the current status? It’s becoming very difficult to manage. | Mitesh Jha | https://twitter.com/user/status/2045701622417035753 | Duplicate | 2026-04-19 08:40:48 | |
| 2045686787549651369 | @Igl_Care @MoPNG_eSeva @PetroleumMin @HardeepSPuri @IGLConnect @IGLSocial Its been more than 50 days since my PNG application, no update yet. @Ghaziabad365 @TOIIndiaNews @NavbharatTimes @aajtak @DainikBhaskar | Tushar Srivastava | https://twitter.com/user/status/2045686787549651369 | Duplicate | 2026-04-19 07:41:51 | |
| 2045673314195222946 | @IGLConnect No action taken on PNG connection despite 5 reminders. Cancel BP No. 4001557178 for H-09/3 Shankar Vihar, Delhi Cantt. Escalate to highest level & acknowledge. @IGLConnect @Igl_Care @IGLSocial Brig Rajneesh Singh[x +1] | rajneesh | https://twitter.com/user/status/2045673314195222946 | New | 2026-04-19 06:48:19 | |
| 2045672375677841423 | @IGLConnect vide BP No. 4001557178 as even after FIVE repeated reminders & requests IGL has been unable to provide me a connection at Shankar Vihar 09/3 Pl escalate the complaint to the highest level Pl acknowledge Brig Rajneesh Singh House no -H-09/3 Shankar Vihar Delhi | rajneesh | https://twitter.com/user/status/2045672375677841423 | Duplicate | 2026-04-19 06:44:35 | |
| 2045672227077779959 | @IGLConnect It is reiterated for the FIFTH time that no action has been taken and the Gas connection is yet to be established inspite of multiple reminders & requests Really surprised at the response of IGL png I rest my case pl cancel the request for PNG connection made | rajneesh | https://twitter.com/user/status/2045672227077779959 | Duplicate | 2026-04-19 06:44:00 | |
| 2045538569046122970 | @IGLConnect ,using Igl connection since last year and every month getting 870 around bill, but this month when I did self billing then i was surprised the bill received for 1500, since 1 year only 2 visit happened for billing ? Why ? Kn comparison to cylinder its too high billing https://t.co/YOWpMphXjM | Ravi Sharma | https://twitter.com/user/status/2045538569046122970 | New | 2026-04-18 21:52:53 | |
| 2045522177617719641 | @Igl_Care She does not have a connection. Please fix the pipeline issue | saurabh verma | https://twitter.com/user/status/2045522177617719641 | Pending | 2026-04-18 20:47:45 | |
| 2045519256608285082 | @Igl_Care 6000243159 | Rohit kumar | https://twitter.com/user/status/2045519256608285082 | Duplicate | 2026-04-18 20:36:09 | |
| 2045514644081750237 | @Igl_Care Every time u guys sending a same reply and after going to sleeping mode. @IGLSocial @PetroleumMin @PMOIndia @gupta_rekha | Raavi Dhamija | https://twitter.com/user/status/2045514644081750237 | Duplicate | 2026-04-18 20:17:49 | |
| 2045481071584907423 | @Igl_Care thanks | Mitesh Jha | https://twitter.com/user/status/2045481071584907423 | Duplicate | 2026-04-18 18:04:25 | |
| 2045481045278273677 | @Igl_Care Thanks | Mitesh Jha | https://twitter.com/user/status/2045481045278273677 | Duplicate | 2026-04-18 18:04:19 | |
| 2045473158694830116 | @Igl_Care Again no reply @IGLSocial as per local IGL guy it's take 3 month to install. This kind for service provide in panic situation. Really shameful. @PetroleumMin @PMOIndia | Raavi Dhamija | https://twitter.com/user/status/2045473158694830116 | Duplicate | 2026-04-18 17:32:58 | |
| 2045466215603429712 | @Igl_Care Sent seperately on chat | Yashwant S | https://twitter.com/user/status/2045466215603429712 | Duplicate | 2026-04-18 17:05:23 | |
| 2045463604494041411 | @IGLConnect @PNGRB_ @HardeepSPuri Check dm and reply and update my meter reading I have share meter reading with bp number | Varun singh | https://twitter.com/user/status/2045463604494041411 | Duplicate | 2026-04-18 16:55:00 | |
| 2045454224755220751 | @IGLSocial @Igl_Care @PetroleumMin @dm_ghaziabad Dear Sir DMA IGL Apne Field Exicutive ko pr form registration Form ka Actually Rate kya deta hai Our igl DMA field Exicutive k liye per form kitna Rate deta hai Payment after BP number ya fir after CA number create hone pr | A.K. SUMITRA | https://twitter.com/user/status/2045454224755220751 | Discarded | 2026-04-18 16:17:44 | |
| 2045449628431360060 | @Igl_Care Thanks for the response. However, it’s already been over 1 month since the feasibility survey was completed. Now being asked to wait another month means total delay of 2+ months, IGL connection available in our neighborhood. kindly expedite @IGLSocial @PetroleumMin @mygovindia | Ajit Dogra | https://twitter.com/user/status/2045449628431360060 | Duplicate | 2026-04-18 15:59:28 | |
| 2045448595391074796 | @DelhiComplaint @gupta_rekha @IGLConnect | saurabh verma | https://twitter.com/user/status/2045448595391074796 | Pending | 2026-04-18 15:55:22 | |
| 2045436014437814461 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia security deposit has already been deducted a month ago, yet the IGL connection is still not installed. If there was no intention to provide the connection, why was the money deducted in the first place? Please resolve this urgently. | Mitesh Jha | https://twitter.com/user/status/2045436014437814461 | Duplicate | 2026-04-18 15:05:22 | |
| 2045435831922663814 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia Security deposit has already been deducted a month ago, yet the IGL connection is still not installed. If there was no intention to provide the connection, why was the money deducted in the first place? Please resolve this urgently. | Mitesh Jha | https://twitter.com/user/status/2045435831922663814 | Duplicate | 2026-04-18 15:04:39 | |
| 2045425252382199827 | @Igl_Care By when will this issue be resolved? Please confirm. I have called IGL customer care many times, but nothing has been done so far. | Mitesh Jha | https://twitter.com/user/status/2045425252382199827 | Duplicate | 2026-04-18 14:22:36 | |
| 2045425002196217925 | By when will this issue be resolved? Please confirm. I have called IGL customer care many times, but nothing has been done so far.@IGLConnect @Igl_Care @BPCLimited | Mitesh Jha | https://twitter.com/user/status/2045425002196217925 | Duplicate | 2026-04-18 14:21:37 | |
| 2045424866695008582 | @Igl_Care By when will this issue be resolved? Please confirm. I have called IGL customer care many times, but nothing has been done so far. | Mitesh Jha | https://twitter.com/user/status/2045424866695008582 | Duplicate | 2026-04-18 14:21:05 |
Showing 51 - 75 of 1257 posts