Reports
Social Post
Showing 51 - 75 of 708 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2097031328084709595 | @Igl_Care Your departure person is sleeping mode | SUNIL KUMAR SINGH | https://twitter.com/user/status/2097031328084709595 | Duplicate | 2026-09-08 00:06:44 | PNG Project | |
| 2097022680210001952 | Not only @MCD_Delhi but also private organisations like @bsesdelhi @IGLConnect shd be brought to books. Everyone knows the truth but no one points out the corruption involved. @gupta_rekha ma’am @LtGovDelhi shd ask how such connections are given to unauthorised buildings. | Navin Kumar Jha | https://twitter.com/user/status/2097022680210001952 | Discarded | 2026-09-07 23:32:22 | - | |
| 2097014465627926878 | @IGLConnect गैस होनी चाहिए केवल प्रचार में https://t.co/40930diMTf | GARHI RWA | https://twitter.com/user/status/2097014465627926878 | Duplicate | 2026-09-07 22:59:43 | PNG Project | |
| 2097014176732627138 | @IGLConnect Only advertising https://t.co/40930diMTf | GARHI RWA | https://twitter.com/user/status/2097014176732627138 | Duplicate | 2026-09-07 22:58:35 | PNG Project | |
| 2097007078955176228 | @IGLConnect No gas supply since afternoon in Jagat Ram Park, Laxmi Nagar, Delhi-110092. BP No. 4001401642. Please help. | Achal Gupta | https://twitter.com/user/status/2097007078955176228 | New | 2026-09-07 22:30:22 | PNG O&M | |
| 2096990464679588220 | @IGLConnect I have raised complaint multiple times and have been continuously following up since April 2026. Despite repeated complaints and follow-ups, no action has been taken so far. This prolonged inaction is extremely disappointing. I request @IGLConnect to look into this. https://t.co/9z0QWsnTer | Ajay Kumar | https://twitter.com/user/status/2096990464679588220 | New | 2026-09-07 21:24:21 | PNG Project | |
| 2096982255147340107 | @IGLConnect @MoPNG_eSeva @gupta_rekha BP no. 4002568387 Installation done on last Tuesday, which was also not up to mark, not gas connection started yet, tickets are being raised continuously but they are closing the at their own. No body is listening. Kindly look into it. | Ajay Kumar | https://twitter.com/user/status/2096982255147340107 | New | 2026-09-07 20:51:44 | PNG Project | |
| 2096973750877196470 | @Igl_Care Thanks for all the support. Appreciated the efforts made by your team and action taken at your end. | Girish C Mishra | https://twitter.com/user/status/2096973750877196470 | Duplicate | 2026-09-07 20:17:56 | PNG Project | |
| 2096966056556290145 | @IGLConnect The Gas Supply to house has been stopped without any prior information as of now, denying basic right of food. Wonder who is managing affairs.Complaint lodged has resolution timeline of .30-3hrs @PetroleumMin | Sanjay Chakrabarty🇮🇳 | https://twitter.com/user/status/2096966056556290145 | New | 2026-09-07 19:47:22 | PNG O&M | |
| 2096943924346810469 | @Igl_Care Which type of Modification could you please explain | Mohd Nadeem | https://twitter.com/user/status/2096943924346810469 | Duplicate | 2026-09-07 18:19:25 | PNG Project | |
| 2096934384574279707 | Welcoming @IGLConnect as the Silver Partner at the #ETEnergyLeadership Summit 2026! 09–10 September 2026 | Hyatt Regency, New Delhi Register Now - https://t.co/VkM0GvazvK #ETEnergyLeadership #EnergyLeadershipSummit #EnergyEfficiency https://t.co/QpqphyRvRD | ETEnergyWorld | https://twitter.com/user/status/2096934384574279707 | Discarded | 2026-09-07 17:41:31 | - | |
| 232664230230617_1506413374862601 | IGL Achieves Independent Reasonable Assurance for BRSR Core Disclosures read more at: https://www.psuconnect.in/memorandum-of-understanding/igl-achieves-independent-reasonable-assurance-for-brsr-core-disclosures #PSUConnect #IGL #BRSR #SustainabilityReporting #ESG Indraprastha Gas Limited | PSU Connect | https://www.facebook.com/232664230230617/posts/1506413374862601 | Discarded | 2026-09-07 17:09:27 | - | |
| 2096926110340829377 | IGL Achieves Independent Reasonable Assurance for BRSR Core Disclosures read more at: https://t.co/1qhh1lnRB4 #PSUConnect #IGL #BRSR #Sustainability @IGLConnect https://t.co/A6uWMpXaQX | PSU Connect | https://twitter.com/user/status/2096926110340829377 | Discarded | 2026-09-07 17:08:38 | - | |
| 2096910957532598373 | @Igl_Care Please check i have already dm you | nimit awasthi | https://twitter.com/user/status/2096910957532598373 | Duplicate | 2026-09-07 16:08:25 | PNG Marketing | |
| 2096889180563370270 | What is the process in IGL.BP 4002502998 Time to transfer information from IGL to IGL staff is 3 work days. IGL confirmed me receive of payment. But IGL staff will update this after 3 work days (time between IGL to IGL staff) @PMOIndia , @HardeepSPuri , @IGLSocial , @IGLConnect | s r singh | https://twitter.com/user/status/2096889180563370270 | Duplicate | 2026-09-07 14:41:53 | PNG Project | |
| 2096869415442923711 | @IGLConnect it’s been more than 6 days gone my payment is not yet updated in the app for igl gas bill in the app. Your customer care is useless no one helping me. @BandBajaateRaho please bajao | nimit awasthi | https://twitter.com/user/status/2096869415442923711 | New | 2026-09-07 13:23:21 | PNG Marketing | |
| 2096868622371266847 | @IGLConnect पिछड़ी जनता विकसित IGL के अधिकारी केवल पक्षपात https://t.co/40930diMTf | GARHI RWA | https://twitter.com/user/status/2096868622371266847 | New | 2026-09-07 13:20:12 | PNG Project | |
| 2096867797015888096 | Payment of SD for new png connection Rs 7000 received by IGL online. IGL Confirmed of received payment .IGL staff replied IGL will confirmed for receive of payment after 3 working days. Why too much delay by IGL to install. BP 4002502998. @HardeepSPuri , @IGLConnect , @IGLSocial | s r singh | https://twitter.com/user/status/2096867797015888096 | Duplicate | 2026-09-07 13:16:55 | PNG Project | |
| 2096850752639823947 | @Igl_Care No sir, our connection has not yet been installed. I also sent a DM followup message. | Baibhav Kishore | https://twitter.com/user/status/2096850752639823947 | New | 2026-09-07 12:09:11 | PNG Project | |
| 1937 | Hi I want to raise an complaint I have applied for PNG household gas connection and regarding this, i want to raise a complaint | Vivek Yadav @vyadav413 | New | 2026-09-07 11:33:47 | PNG Project | ||
| 2096829130428018740 | @Igl_Care BP number 4002521520 | rahul sah | https://twitter.com/user/status/2096829130428018740 | Duplicate | 2026-09-07 10:43:16 | PNG Project | |
| 1936 | Hello, the connection is still pending despite depositing the money long time back | Tushar Agarwal | New | 2026-09-07 10:19:33 | PNG Project | ||
| 2096818157872975961 | Still no response 2+ months since I applied for a PNG connection with @IGLConnect (applied 22nd June) and there's been zero action, zero communication. Meanwhile @PMOIndia keeps urging citizens to switch from LPG to PNG. How, when applications just sit unattended? @PetroleumMin | rahul sah | https://twitter.com/user/status/2096818157872975961 | New | 2026-09-07 09:59:40 | PNG Project | |
| 2096802360463155402 | @IGLConnect @HardeepSPuri @dm_ghaziabad IGL कनेक्शन के लिए सिटी अपार्टमेंट,आदित्य वर्ल्ड सिटी गाजियाबाद के निवासियों ने 2 महीने से एप्लीकेशन डाल रखी है,मात्र 2 टावर MN1-2 में IGL कनेक्शन का कार्य नहीं किया जा रहा है? 650 फ्लैट हैं 2 टावर में,लेकिन कनेक्शन नहीं दिया जा रहा,क्यों? | LK | https://twitter.com/user/status/2096802360463155402 | New | 2026-09-07 08:56:54 | PNG Project | |
| 2096798824866177098 | @Igl_Care Is connection ko lage 4 din ho gai h kirpiya isko chalu karae or is road ki rcc dale | DILIP | https://twitter.com/user/status/2096798824866177098 | Duplicate | 2026-09-07 08:42:51 | PNG Project |
Showing 51 - 75 of 708 posts