Reports
Social Post
Showing 51 - 75 of 1186 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2052299503710187826 | @IGLSocial @Igl_Care @IGLSocial @Igl_Care Dear IGL team ita been 53 days, i have been applied for png connection on 11march 2026 but still no action, 100 of request raised in customer care but no one is listening. I need png connection, my BP No. for new PNG Connection is 4002403319. Mob 9811218766 | ayaazsiddiqui | https://twitter.com/user/status/2052299503710187826 | Duplicate | 2026-05-07 13:38:26 | |
| 2052299350085337590 | @Igl_Care No update on this, no one is responding. Need some urgent support. Ayaz 9811218766 | ayaazsiddiqui | https://twitter.com/user/status/2052299350085337590 | Duplicate | 2026-05-07 13:37:49 | |
| 2052296904546120073 | No one helped me for PNG connection already pay but still no one came for png connection! I applied for png last 27th March but still not solution.. so pathetic service by @IGLConnect @IGLSocial @Igl_Care kindly call me on my 9213500712 , BP NO 7000524822 | Dj Gsun* | https://twitter.com/user/status/2052296904546120073 | Duplicate | 2026-05-07 13:28:06 | |
| 2052289512643112989 | @Igl_Care Yes, thank you | Arnab | https://twitter.com/user/status/2052289512643112989 | Duplicate | 2026-05-07 12:58:44 | |
| 2052283853537161444 | @IGLSocial @IGLConnect, I have already paid the security deposit, but PNG connection is still not installed. I have raised 4 complaints already, and every time the tickets are closed without any resolution. https://t.co/gyBwmcVZ4W | The Local Lens | https://twitter.com/user/status/2052283853537161444 | New | 2026-05-07 12:36:14 | |
| 2052276973603627478 | @IGLConnect Dear IGL Team, I would like to inform you that there is no gas supply in my area. Kindly look into the matter and resolve it at the earliest. Thank you. I have already dm you my bp number and complaint number. | shanti Vandana | https://twitter.com/user/status/2052276973603627478 | New | 2026-05-07 12:08:54 | |
| 2052271054442406044 | दो महीने से आवेदन और पूरी प्रक्रिया पूरी होने के बावजूद अब तक गैस कनेक्शन नहीं लगाया गया। बार-बार शिकायत करने पर भी केवल आश्वासन दिया जा रहा है, लेकिन ज़मीनी स्तर पर कोई कार्रवाई नहीं। आखिर आम जनता को इतनी परेशानी क्यों झेलनी पड़ रही है? @IGLConnect | journalist vipin | https://twitter.com/user/status/2052271054442406044 | Pending | 2026-05-07 11:45:23 | |
| 2052270414710317435 | @IGLConnect PNG connection applied on 18th April , Feasibility confirmation mail on 23rd April.Already IGL Gas line available in my kitchen. Only Meter installation is pending. Have dialled helpline no many time. Installation is still pending.Please help. BP No.5000307397 | Rajesh Upadhyay | https://twitter.com/user/status/2052270414710317435 | New | 2026-05-07 11:42:50 | |
| 2052269857299910886 | @IGLConnect Dear sir I am very upset regarding my complaint I have applied for png connection and till date not installed connection at my home but bill generated continued so request you to please resolve the issue and install connection at my home earliest. BP number 4001762069 | Gautam Kumar | https://twitter.com/user/status/2052269857299910886 | New | 2026-05-07 11:40:37 | |
| 2052269406974320780 | @Igl_Care Please note I am completely reachable on same number. I have got call about installation and responded as well. Even Today visited one person, reviewed pipeline available nearby kitchen and he told me will come again with equipments in one hour but still not reached. | Gangadhar Mahto | https://twitter.com/user/status/2052269406974320780 | New | 2026-05-07 11:38:50 | |
| 2052267131811897414 | @Igl_Care Awaiting response as always | D Sinha | https://twitter.com/user/status/2052267131811897414 | Duplicate | 2026-05-07 11:29:48 | |
| 2052261904551485588 | It's been quite some time my IGL gas Connection has not been installed. My building has already active IGL connection. BP number: 4002461877 ₹275 paid on 22-04-2026. Kindly get it installed ASAP. @IGLConnect | The Disciplined Trader & Investor | https://twitter.com/user/status/2052261904551485588 | New | 2026-05-07 11:09:01 | |
| 1664 | I have been chasing for a new PNG connection for the last one month. I live in ATS Advantage, Indirapuram, Ghaziabad. The contact shared by our housing facility manager is not responding at all and his name is Himanshu Partap (Mob No 9760605795) and he shared a BP No as well 7000529024. Moreover, he is not responding to calls and what's app message as well Can you confirm, how many more days it will take me to get a new connection. Our tower already has pipe line and they have to just give me an extension till my apartment | Govind Janoti | New | 2026-05-07 11:06:14 | ||
| 1663 | It has been 2.5 years since I applied, and I even deposited ₹5000 at that time. Still, I haven’t received the connection yet! Should I just dig up the road myself and get into the pipeline?” BP. No. 4001968089 | psrivatav14 | New | 2026-05-07 10:59:17 | ||
| 2052255589645038020 | @Igl_Care I have applied for new PNG connection on 8 April26 and BP No. 4002451133 was allocated. On 30 April, recived email for SD, so I have also paid SD on 2 May26. However till date no one contacted or visit us for any assesment or installation. Please help in installation. | Kuldeep Singh | https://twitter.com/user/status/2052255589645038020 | New | 2026-05-07 10:43:56 | |
| 2052254001262100547 | @Igl_Care Do we have any update on this ? It's been more than a month now and no update | Sudhanshu Shekhar | https://twitter.com/user/status/2052254001262100547 | Duplicate | 2026-05-07 10:37:37 | |
| 2052253693748314252 | @Igl_Care @IGLConnect @Igl_Care | D Sinha | https://twitter.com/user/status/2052253693748314252 | Duplicate | 2026-05-07 10:36:24 | |
| 2052250888958587103 | What would have taken 5 minutes of actual work has turned into weeks of Office Office shenanigans. Since ownership is apparently not found, I have escalated this on the CM Jan Sunwai (PGMS) portal. @MCD_Delhi @DelhiJalBoard @IGLConnect @CMODelhi (3/5) https://t.co/w4R8cJUb8O | Vaibhav Yadav | https://twitter.com/user/status/2052250888958587103 | Discarded | 2026-05-07 10:25:15 | |
| 2052142848536174859 | @Igl_Care @gupta_rekha @DelhiGovDigital @SandhuTaranjitS Nothing yet.. They were in rush and was getting calls daily to pay security deposit but after taking 5k @Igl_Care has gone completely silent. All my neighbourhood has connection why can't I? @gupta_rekha @narendramodi | Z0Ha|B | https://twitter.com/user/status/2052142848536174859 | New | 2026-05-07 03:15:56 | |
| 2052092958288314865 | @Igl_Care आज तक की सबसे घटिया सबसे झूठी कंपनी।।सबसे घटिया कस्टमर केयर सपोर्ट।।सबसे घटिया टीम प्रबंधन।।6.30 से 8.30का समय दिया गया गैस काटने का।अब रात के 12 बज रहे है अब तक कोई अता पता नहीं ग्राहक सेवा अधिकारी ओर टीम प्रबंध कोई जवाब देने को तैयार नहीं। सब अभद्र भाषा का प्रयोग | Naresh vashist | https://twitter.com/user/status/2052092958288314865 | Duplicate | 2026-05-06 23:57:41 | |
| 2052083515718803514 | Its been more than weeks since my application, feasibility check and security deposit payment. No response or connection yet. Is this the service even before i start using it??? Pathetic customer experience. @Igl_Care https://t.co/tduZcGXdId https://t.co/HSLt7mdOFx | D Sinha | https://twitter.com/user/status/2052083515718803514 | New | 2026-05-06 23:20:10 | |
| 2052074458702299594 | @Igl_Care बहुत ही गंदी सर्विस है आप लोगों की।।आज शाम साढ़े 6 बजे से साढ़े 8 बजे तक बोला गया था कि गैस कटेगी।।पर अब लगभग 11 बजाने को है अब तक सप्लाई नहीं आई।।बच्चे भूखे h बच्चों को खाना खा से खिलाया जाए।।igl jwab dega।।kya hum paise nhi dete | Naresh vashist | https://twitter.com/user/status/2052074458702299594 | Pending | 2026-05-06 22:44:11 | |
| 2052072693344907445 | @IGLConnect Fatehpur, Kanpur GA Please look into this matter https://t.co/omrXOfcQ6p | SHARMA HEMANT | https://twitter.com/user/status/2052072693344907445 | New | 2026-05-06 22:37:10 | |
| 2052051242533388549 | @Igl_Care @PetroleumMin @noida_authority As per govt new rule within 90 days the igl connection can be activated if area is gasified. However still no action taken and no update on the progress or eta. Please help getting the MDPE work and meter installation completed asap | Mayank Raj | https://twitter.com/user/status/2052051242533388549 | Duplicate | 2026-05-06 21:11:56 | |
| 2052045240299896969 | @IGLConnect @IGL_Social @MoPNG_eSeva Delay in meter installation for BP 4002432183. Workers Zakir & Aditya demanded ₹2500 for "1-hour service." Since I refused to pay the bribe, they've refused to install it and are now dodging visits. Please take strict action and install ASAP. #IGL #Delhi | D | https://twitter.com/user/status/2052045240299896969 | New | 2026-05-06 20:48:05 |
Showing 51 - 75 of 1186 posts