Reports
Social Post
Showing 51 - 75 of 1137 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1756 | Subject: Complaint Regarding Unreasonable Delay and Harassment in Providing IGL Connection Dear Sir/Madam, This is with reference to BP No. 4002476477 and 4002476479 for a new gas connection submitted on 26.04.2026 The document verification and payment formalities were completed promptly, and we were informed that an inspection team would visit the premises. However, despite several weeks passing, no one arrived for the inspection. We were compelled to repeatedly contact IGL Customer Care to ascertain the status of our application. Attached are the compliant numbers raised during follow-ups: 1.9916237235, 2.9916237240, 3.9916288213, 4.9916345011 After considerable follow-up, an engineer eventually visited the premises and conducted an inspection. He subsequently cited "non-feasibility" as the reason for not proceeding with the connection and assured us that he would revisit on the following Sunday. Unfortunately, no further action was taken, forcing us once again to raise complaints and seek updates. The customer care team provided the contact details of the Site Manager, who in turn directed us to various plumbers and third-party personnel. Each individual redirected us to someone else, creating an endless cycle of follow-ups with no accountability or resolution. What makes the situation even more concerning is that in the two adjoining four-storey towers, approximately five to six households are already connected to the IGL pipeline network. This raises serious doubts regarding the claim of technical infeasibility being cited in our case. The reasons/motivation for such kind of behaviour is not so hard to guess. It is disappointing that a reputed utility company such as IGL has outsourced critical customer-facing functions to such an extent that no responsible authority appears available to address customer grievances or ensure timely and transparent service delivery. The lack of accountability has resulted in unnecessary delays, inconvenience, and harassment. I request that this matter be investigated urgently and that clear reasons for the delay and alleged non-feasibility be provided in writing. I also request immediate intervention by a responsible IGL official to ensure that my application is processed fairly and without further harassment. I look forward to your prompt response and resolution of this matter. | रुद्र(patanahidotcom) | New | 2026-06-10 16:05:49 | PNG Project | ||
| 2064651152613134735 | @IGLConnect @GasIndraprastha @IGLSocial The IGL Gas pump at Narela Delhi is working below half capacity since long. Even multiple machines have been installed but they dump that filing point. Don't know why companies are investing and wasting public money. Enclosing stationphoto https://t.co/uojOL1VK9w | Chetan Gupta | https://twitter.com/user/status/2064651152613134735 | New | 2026-06-10 15:39:28 | Marketing | |
| 2064633227051196676 | @Igl_Care new connection apply no attend agent please argent connection please help me | Yogesh Kumar | https://twitter.com/user/status/2064633227051196676 | New | 2026-06-10 14:28:15 | PNG Project | |
| 2064629606209245402 | @IGLConnect - Hello Team, please note that i was able to get the call from your team. Feasibility check and security deposit also paid. Kindly confirm when the connection will be completed. | Japleen Singh | https://twitter.com/user/status/2064629606209245402 | Duplicate | 2026-06-10 14:13:51 | PNG Project | |
| 2064616898164396238 | @HardeepSPuri @IGLSocial @IGLConnect applied for gas pipe line connection in 2024 but intially few people came but they didn't want to work and denied wont able provide Gas pipeline however everyone in society having gas pipe only my flat left. May I know the reason???? | Akash mishra | https://twitter.com/user/status/2064616898164396238 | New | 2026-06-10 13:23:21 | PNG Project | |
| 2064615612417282107 | What happened now???? I have shared the details with you since 24 hours and even now i was given that automated response about forwarding it to the concerned department. THE VERY SAME RESPONSE I AM GETTING SINCE LAST 7 MONTHS! Get this done at the earliest @Igl_Care #ScammerIGL https://t.co/m8yjh9L9rn https://t.co/GO9a3VA6A9 | Reevansh Sharma | https://twitter.com/user/status/2064615612417282107 | Duplicate | 2026-06-10 13:18:15 | PNG Project | |
| 2064609857240715743 | @IGLConnect How much time does it take for installation after payment? @IGLSocial @IGLConnect . It's been more than 20 days and now no one is responding on phone | Ritu Mathur | https://twitter.com/user/status/2064609857240715743 | New | 2026-06-10 12:55:23 | PNG Project | |
| 2064603710588846310 | Called customer service multiple times, they keep saying "will generate & share in 10 mins" — it's been 15+ DAYS! And I am not talking about actual invoice,not even getting estimated invoice. You just want your money on time without sharing anything?Pathetic service! @IGLConnect | Hrithik Agarwal | https://twitter.com/user/status/2064603710588846310 | Duplicate | 2026-06-10 12:30:57 | PNG Marketing | |
| 2064601859114127489 | @IGLConnect Worst customer service ever! App is useless, never generates proper invoices. Paid bill (BP: 2800009615) whose invoice was "generated" on 7th May, due 28th May — still NO invoice on email, WhatsApp, or app. Only bill amount shown that too via payment app. | Hrithik Agarwal | https://twitter.com/user/status/2064601859114127489 | New | 2026-06-10 12:23:36 | PNG Marketing | |
| 2064590415832199222 | @Igl_Care @IGLConnect @Igl_Care I have sent you the details in DM | बचपन7 | https://twitter.com/user/status/2064590415832199222 | Duplicate | 2026-06-10 11:38:08 | PNG Project | |
| 2064590394164400482 | @Igl_Care Hi, Yes the connection has been installed. Many thanks. | Vicky Chauhan | https://twitter.com/user/status/2064590394164400482 | Duplicate | 2026-06-10 11:38:02 | PNG Project | |
| 1755 | Extremely disappointing experience, i have been chasing your team for two months to get a PNG, have called numerous times to your customer care. Tickets are created then resolved on the same day without any resolution. I don’t think you advertise to get a PNG connection | Maanavjit Singh | New | 2026-06-10 11:36:33 | PNG Project | ||
| 2064589368589955500 | @IGLConnect Any response @IGLConnect | बचपन7 | https://twitter.com/user/status/2064589368589955500 | Duplicate | 2026-06-10 11:33:58 | PNG Project | |
| 2064585363084226819 | @IGLConnect your field marketing agent for Ashram/Maharani Bagh (110014) is shouting at customers & refusing to collect documents for a new PNG connection,claiming he's busy in meetings since yesterday. Is this your customer service? Fix this & assign a professional agent ASAP | बचपन7 | https://twitter.com/user/status/2064585363084226819 | Pending | 2026-06-10 11:18:03 | PNG Project | |
| 2064578247913017555 | @IGLConnect Pathetic Pathetic Pathetic BP Number - 4002432494, Got the below message today and now I got a message over X that I decided to do it later. If you are not going to install at-least proceed with refund, Worst customer service. @jagograhakjago @IGLSocial @iglsocial14 https://t.co/vsu7xjjx5K | Rehan Choudhary | https://twitter.com/user/status/2064578247913017555 | Duplicate | 2026-06-10 10:49:46 | PNG Project | |
| 2064577524286534002 | @Igl_Care Here’s the proof, Now is there any option to get it done by today? No its not. https://t.co/cLhaSmufgL | Rehan Choudhary | https://twitter.com/user/status/2064577524286534002 | Duplicate | 2026-06-10 10:46:54 | PNG Project | |
| 2064575711487361365 | @IGLConnect fraudulent message are being circulated, attached ss to check this and report immediately. @BandBajaateRaho @ZeeNews @aajtak https://t.co/NAJJLWug3u | Pranav Gauttam | https://twitter.com/user/status/2064575711487361365 | New | 2026-06-10 10:39:42 | PNG Marketing | |
| 2064575317201825946 | @Igl_Care No I have not decided to do it later, Only option available were within a week and more than 7,10 and 15 days. If I selected within a week, how come its decided for later? | Rehan Choudhary | https://twitter.com/user/status/2064575317201825946 | New | 2026-06-10 10:38:08 | PNG Project | |
| 2064573275234308105 | @Igl_Care आज एक और कंप्लेंट कराई है https://t.co/hK0F16Oe19 | deepak | https://twitter.com/user/status/2064573275234308105 | Duplicate | 2026-06-10 10:30:01 | PNG Project | |
| 2064568686703243669 | @IGLConnect @That’s what customer care says every time . | captsharma | https://twitter.com/user/status/2064568686703243669 | Duplicate | 2026-06-10 10:11:47 | PNG Project | |
| 1754 | Connection request raised - 5 weeks ago Doc verification done 4 weeks ago Feasibility check done and passed 4 weeks Payment done in full - 3 weeks ago There is pipeline upto the balcony , just needs to be pulled in. Still so much delay ! Calling and following up everyday BP number 5000305131, 5000047892 | Kanhaiya @kanpsd | New | 2026-06-10 10:05:02 | PNG Project | ||
| 2064558818579943701 | @IGLConnect i have been reaching out to igl team for a long time but no resolution Everytime they create ticket and close but my connection is not getting installed @GasIndraprastha | Vaibhav Nangia | https://twitter.com/user/status/2064558818579943701 | New | 2026-06-10 09:32:34 | PNG Project | |
| 2064543639263739918 | @IGLConnect @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help. | Saif | https://twitter.com/user/status/2064543639263739918 | Duplicate | 2026-06-10 08:32:15 | PNG Project | |
| 2064541805497270764 | @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help and resolve. | Saif | https://twitter.com/user/status/2064541805497270764 | Duplicate | 2026-06-10 08:24:58 | PNG Project | |
| 2064541167304524034 | @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help. | Saif | https://twitter.com/user/status/2064541167304524034 | New | 2026-06-10 08:22:26 | PNG Project |
Showing 51 - 75 of 1137 posts