Reports
Social Post
Showing 51 - 75 of 642 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1942961689202213090 | @BandBajaateRaho Still no reply from @IGLConnect Na chinta na fikar aur na hai darr | SWAPNA RAI KASHYYAP | https://twitter.com/user/status/1942961689202213090 | Duplicate | 2025-07-09 20:28:59 | |
1942957866891227604 | @IGLSocial @IGLConnect @Igl_Care No call, no message, the service is just useless, I have been compiling it for 3 years, nothing is happening | Pankaj Dhanetiya | https://twitter.com/user/status/1942957866891227604 | Duplicate | 2025-07-09 20:13:48 | |
1942936977109831820 | @IGLConnect give your reply https://t.co/DNZM8zhB1N | INDIAN ARMY FAN | https://twitter.com/user/status/1942936977109831820 | Duplicate | 2025-07-09 18:50:48 | |
1942893904879050918 | Pathbreaking Reforms In Petroleum & Natural Gas Sector: Draft PNG Rules 2025 Unveiled https://t.co/x0gniukBlX @IndianOilcl @IOOA_IndianOil @ChairmanIOCL @BPCLimited @HPCL @CMD__HPCL @gailindia @ONGC_ @ongcvideshltd @ChairmanONGC @OilIndiaLimited @PetronetLNGLtd @IGLConnect | Indian PSU | https://twitter.com/user/status/1942893904879050918 | Discarded | 2025-07-09 15:59:38 | |
1942891680983630039 | @HardeepSPuri Sir, for one connection it’s taking more than 1 month. Pipe line are already there. Only connection need to be installed in flat. These @IGLConnect team is telling to wait for 90 days. 21 days has already passed. No one has contacted yet. Pls look into this urgent | Shubham | https://twitter.com/user/status/1942891680983630039 | Duplicate | 2025-07-09 15:50:48 | |
1942853087737069823 | @IGLSocial @Igl_Care Requesting urgent support and resolution. | Ankit Kumar Rajput | https://twitter.com/user/status/1942853087737069823 | Duplicate | 2025-07-09 13:17:27 | |
1942853085036204063 | @IGLSocial @Igl_Care Despite repeated follow-ups, I only get vague promises of “tomorrow.” I have 2 small kids, and this delay is making it difficult to manage daily cooking. After investing in a ₹1 Cr home, running from pillar to post for a basic utility is unacceptable. | Ankit Kumar Rajput | https://twitter.com/user/status/1942853085036204063 | Duplicate | 2025-07-09 13:17:26 | |
1942853082372550681 | @IGLSocial @Igl_Care It's been 2 months since I made the security deposit for a gas pipeline (BP No. [7000487528) at Raj Empire, Raj Nagar Extension. All other flats have received their connections and meters except mine. | Ankit Kumar Rajput | https://twitter.com/user/status/1942853082372550681 | New | 2025-07-09 13:17:25 | |
1942852779128586335 | @IGLConnect @gailindia @DelhiComplaint @gupta_rekha I paid 4000 png bill on the 3rd of June now you are sending a 4000 bill again what is this , thinking of going back to the lpg cylinder again BP NO 4001898228 https://t.co/QDEa0tB83Z | INDIAN ARMY FAN | https://twitter.com/user/status/1942852779128586335 | New | 2025-07-09 13:16:13 | |
1942852453549883530 | @IGLSocial @Igl_Care It's been 2 months since I made the security deposit for a gas pipeline (BP No. [Your BP Number]) at Raj Empire, Raj Nagar Extension. All other flats have received their connections and meters except mine. | Ankit Kumar Rajput | https://twitter.com/user/status/1942852453549883530 | Duplicate | 2025-07-09 13:14:56 | |
1942846974543163499 | @IGLConnect @PetroleumMin @IGLConnect i try several time to contact for a connection. No response from your customer care team in . Supertech ecovillage 2 greater noida up india. My number is 8766243048 Please connect with me as soon as possible | Tushar Sharma | https://twitter.com/user/status/1942846974543163499 | New | 2025-07-09 12:53:09 | |
1942843409481220369 | @IGLSocial @Igl_Care @PetroleumMin Despite submitting meter readings multiple times, IGL has not generated my retail gas invoice for BP No. 4001306160. Repeated reminders, but no action. Extremely poor and unresponsive customer service. Please resolve this urgently. | Onkar Dixit | https://twitter.com/user/status/1942843409481220369 | New | 2025-07-09 12:38:59 | |
1942827447096951227 | @IGLConnect ticket number # 9913859679 pending for more than 2 weeks now , please expedite. | Rajesh Dalal | https://twitter.com/user/status/1942827447096951227 | New | 2025-07-09 11:35:34 | |
1010 | please some one contact me. I need my bill. I moved to my new home in October since then no bill. kaha hai mere bill aur read karne ki liye koi athe nahi Appreciate your help whenever able they don't ever send us reading meter bill ji. I like to pay it asap please Update name to mine on the home too no one helps I bought this DDA home with papa ji no one changes name in it. 7303429879 | Anjali Chawla | New | 2025-07-09 11:13:51 | ||
1942819600984596481 | @IGLConnect PNG Service hasn’t been restored till now and false commitment is being given..No solution till yet since last evening | John Prakash | https://twitter.com/user/status/1942819600984596481 | Pending | 2025-07-09 11:04:23 | |
1009 | Bina reading ke bill generate hua hai mera please check | Deepak Chopra @chopra_dee12784 | New | 2025-07-09 10:40:47 | ||
1942805186126229551 | @Igl_Care the gas unit which are not been used by customer IGL imposing the excessive amt to be paid by the customers which is showing a monopoly policy running by IGL | HARADHAN MAJI | https://twitter.com/user/status/1942805186126229551 | Duplicate | 2025-07-09 10:07:06 | |
1942802862095958404 | @Igl_Care IGL has changed the policy of bi-monthly meter billing to fourth-monthly, it is purely harassment to customers and sends excessive approx billing and intern forcing/harrassing the customer to pay the bill, for a middle class family it's difficult to pay bill | HARADHAN MAJI | https://twitter.com/user/status/1942802862095958404 | New | 2025-07-09 09:57:52 | |
1942782200577155550 | @IGLConnect there is no supply from last 15 hrs in few localities in chhatarpur extension. | Prashant | https://twitter.com/user/status/1942782200577155550 | New | 2025-07-09 08:35:46 | |
1942641720627454029 | @IGLConnect Hi, I Amit Kumar, R/O Village Hasanpur, Raoji Mohalla near shiv mandir, South West Delhi 110073, hereby lodge 2 complaints. 1. Remove the stone marker 2. Do RCC work of pothole created Kindly see it and take action accordingly. https://t.co/RGxuXHBl4l | AKY | https://twitter.com/user/status/1942641720627454029 | Pending | 2025-07-08 23:17:33 | |
1942641237879869540 | दिल्ली सरकार के विकास मंत्री @KapilMishra_IND ने मंगलवार दिल्ली सचिवालय में @IGLConnect अधिकारियों के साथ की उच्च स्तरीय बैठक की. उन्होंने अधिकारियों को निर्देश दिया कि करावल नगर विधान सभा में पाइपलाइन बिछाने का कार्य प्राथमिकता के आधार पर पूरा किया जाए. https://t.co/BPT5z3IFH2 | NewG | https://twitter.com/user/status/1942641237879869540 | Discarded | 2025-07-08 23:15:38 | |
1942620483457015835 | @IGLConnect what is the update on supply resumption in Chattarpur Hargovind enclave. Been more than 3 hours | Gaurav Joshi | https://twitter.com/user/status/1942620483457015835 | New | 2025-07-08 21:53:10 | |
1942610889439601100 | @IGLConnect supply down no one responded or responding. https://t.co/YjbLhjpcyl | Gaurav Joshi | https://twitter.com/user/status/1942610889439601100 | Duplicate | 2025-07-08 21:15:02 | |
1942609854818050202 | @IGLConnect Khanna nahi banna @gupta_rekha @BJP4India @BJP4Delhi @INCIndia @INCDelhi . Is this what u call governance being major parties. | Gaurav Joshi | https://twitter.com/user/status/1942609854818050202 | Duplicate | 2025-07-08 21:10:55 | |
1942609110530417070 | @IGLConnect Trust delhi needs only military raaj no government no governance only danda kanoon taaki so called semi government or government agencies work. | Gaurav Joshi | https://twitter.com/user/status/1942609110530417070 | Duplicate | 2025-07-08 21:07:58 |
Showing 51 - 75 of 642 posts