Reports
Social Post
Showing 51 - 75 of 1278 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2042844242096329215 | @Igl_Care pls check DM. thank you | VickyK | https://twitter.com/user/status/2042844242096329215 | Duplicate | 2026-04-11 11:26:36 | |
| 2042839406579687601 | @Igl_Care Still I m waiting for the installation of the IGL pipe line in my flat. Do we have timeline to close request from the raised date. Request was raised on 24th or March & still I am waiting for Gas connection. Feasibility check done, payment done what is next process? | Ravi Rajput | https://twitter.com/user/status/2042839406579687601 | Duplicate | 2026-04-11 11:07:23 | |
| 2042829053917565150 | @IGLConnect @Igl_Care I paid my bill almost 48hrs ago but still not updated in the app, customer service is having wait time for almost everyday, automatic complaint registration system is non functional. How should I get to someone who can actually help? @ZeeNews @aajtak @ndtv | 2841881018 | https://twitter.com/user/status/2042829053917565150 | Pending | 2026-04-11 10:26:15 | |
| 2042827152597618850 | @IGLConnect URGENT: Gas supply not working at my residence - BP No: 3100020850 | 191098461 | https://twitter.com/user/status/2042827152597618850 | New | 2026-04-11 10:18:41 | |
| 2042822908045857071 | @IGLConnect सर मेरा मीटर इंस्टॉलेशन नहीं हो पा रहा हे कस्टमर केयर पर 3 बार शिकायत कर चुका हु | 1739186591770570752 | https://twitter.com/user/status/2042822908045857071 | Pending | 2026-04-11 10:01:49 | |
| 2042807160305074217 | @IGLConnect Your Customer Service is very Bad. IVRS transfer calls to customer care executive, the background detailing regarding service, billing is run and unnecessarily made to hear. After some time the call is disconnected saying that you for calling. | 1800069461304885248 | https://twitter.com/user/status/2042807160305074217 | Pending | 2026-04-11 08:59:15 | |
| 2042767235085930782 | One DSM is running two points and refusing to accept online payment and talking to customers in foul language. @gail_gas @pushkardhami @dmdehradun @haridwarpolice @IGLConnect https://t.co/Rk8VG2bSTu | 1693232849791447040 | https://twitter.com/user/status/2042767235085930782 | New | 2026-04-11 06:20:36 | |
| 2042727030433944025 | @IGLConnect i have applied for new png connection vide BP No.7000525970.please update the present status. | 1480011279758606344 | https://twitter.com/user/status/2042727030433944025 | New | 2026-04-11 03:40:50 | |
| 2042698763043770438 | @IGLConnect @IGLSocial Hello Mera pehla PNG bill (Invoice No. 10007808691) generate hua hai jisme amount ₹2610.43 hai. Yeh amount kaafi zyada lag raha hai aur mujhe samajh nahi aa raha ki iska calculation kaise hua hai. Bill bhi download nhi ho rha hai. | 1247808583154069505 | https://twitter.com/user/status/2042698763043770438 | New | 2026-04-11 01:48:31 | |
| 2042678081224409236 | @Igl_Care thank you team igl for timely and hassle free connection. Keep up the good work!! Bp no 4002396178 | Sag🇮🇳 | https://twitter.com/user/status/2042678081224409236 | Duplicate | 2026-04-11 00:26:20 | |
| 2042673449324417402 | नोएडा सेक्टर-53 सीएनजी पंप पर घपला: कर्मचारियों से ₹27,000 की चोरी, पंकज शर्मा की मौत, और 10 सालों से ड्यूटी कर रहे कर्मचारियों का पैसा हड़प लिया गया @mohit02121970 @PetroleumMin @Uppolice @NOIDAPolice @CMOfficeUP @IGLConnect @OfficeofHSP @PsuWatch @HardeepSPuri @NITINVI06807711 https://t.co/L3MvXg1S0U | SANGRAM CHAUHAN | https://twitter.com/user/status/2042673449324417402 | New | 2026-04-11 00:07:56 | |
| 2042665450300150012 | नोएडा सेक्टर-53 सीएनजी पंप पर घपला: कर्मचारियों से ₹27,000 की चोरी, पंकज शर्मा की मौत, और 10 सालों से ड्यूटी कर रहे कर्मचारियों का पैसा हड़प लिया गया। जिला प्रशासन तुरंत कार्रवाई करे! @Uppolice @NOIDAPolice @CMOfficeUP @IGLConnect @OfficeofHSP @HardeepSPuri @NITINVI06807711 https://t.co/KrjWEvLk4R | SANGRAM CHAUHAN | https://twitter.com/user/status/2042665450300150012 | New | 2026-04-10 23:36:08 | |
| 2042643241884094597 | @IGLConnect @IGLSocial @HardeepSPuri @FinMinIndia @PMOIndia What a prompt response from IGL in such a Alert situation! Hat’s off https://t.co/MY0juNNLv3 | Sunil Sapehia | https://twitter.com/user/status/2042643241884094597 | Duplicate | 2026-04-10 22:07:53 | |
| 2042635578165072218 | Hi @IGLConnect , I have applied for new PNG Connection but i am unable to payment or connect to customer care for further process. | 4009368614 | https://twitter.com/user/status/2042635578165072218 | Pending | 2026-04-10 21:37:26 | |
| 2042626303942365337 | @IGLConnect I have dm you please check and reply | Varun singh | https://twitter.com/user/status/2042626303942365337 | Duplicate | 2026-04-10 21:00:35 | |
| 2042620516281053243 | @Mahende72789114 @Igl_Care I applied for png form with check last 27th March 2026 but still not get any BP number it’s already too delay can you confirm me what is the exact time of new PNG CONNECTION ! Bcz still I am waiting! For PNG Connection | Dj Gsun* | https://twitter.com/user/status/2042620516281053243 | Duplicate | 2026-04-10 20:37:35 | |
| 2042588023129542970 | @IGLConnect Check your dm I have message you | Varun singh | https://twitter.com/user/status/2042588023129542970 | Duplicate | 2026-04-10 18:28:28 | |
| 2042574055602295105 | Dear @IGLConnect team, I am trying to approach you for removing the gas pipeline in front of my property. There is construction work at P-6 Sector, Greater Noida going on and this can damage the gas pipeline and any accident can happen. Please take action urgently. | 4428562044 | https://twitter.com/user/status/2042574055602295105 | Pending | 2026-04-10 17:32:58 | |
| 2042546732345827357 | @Igl_Care No update yet @IGLConnect @IGLSocial @MoPNG_eSeva @HardeepSPuri | Tushar Srivastava | https://twitter.com/user/status/2042546732345827357 | Duplicate | 2026-04-10 15:44:24 | |
| 2042537377521111542 | @PetroleumMin @IGLConnect I’m trying to get a PNG connection. I’ve continuously attempted to reach the marketing team at 7011425661 (Freedom Fighter Colony, Saket, New Delhi), as provided by customer care. The number is always switched off or busy. Kindly help resolve this. | Naman Verma | https://twitter.com/user/status/2042537377521111542 | Pending | 2026-04-10 15:07:13 | |
| 2042535747799126097 | @Igl_Care ... इससे पहले चार चार माह तीन बारी मांगें गए थे, पहले उनका हिसाब दीजिए, प्लीज। अब आप काम पूरा करें चाहें न करें, मैं आपको याद नहीं दिलाऊंगा,जी। जब प्रधानमंत्री जी को टैग करने के बाद भी वही हाल है, तो किससे उम्मीद करूं। अलविदा! | S.K.Tanwar | https://twitter.com/user/status/2042535747799126097 | Duplicate | 2026-04-10 15:00:45 | |
| 2042526290016907477 | @IGLConnect कृपया इन उपाध्याय ब्लाक, शकरपुर की इन गलियों में भी पीएनजी लाइन डालने की कृपा करे। @LtGovDelhi @gupta_rekha @abhayvermabjp @hdmalhotra https://t.co/XmkqgXGjG0 | Ashok Sharma | https://twitter.com/user/status/2042526290016907477 | Duplicate | 2026-04-10 14:23:10 | |
| 2042517922564968757 | @IGLConnect @HardeepSPuri BP 4000185399- Urgent shifting of PNG pipeline from my premises - Accident Alert | Sunil Sapehia | https://twitter.com/user/status/2042517922564968757 | New | 2026-04-10 13:49:55 | |
| 2042510986045984881 | @Igl_Care @DjGsun How many days you take to fix PNG line | Basserra Chaudhary | https://twitter.com/user/status/2042510986045984881 | Duplicate | 2026-04-10 13:22:21 | |
| 2042497380181008811 | @Igl_Care हम एक नया PNG कनेक्शन लेने की कोशिश कर रहे हैं 2023 से, लेकिन हमारी रिक्वेस्ट अभी भी पेंडिंग है। से-03, नोएडा के श्री भूनाथ (995812353) का कहना है कि उनकी टीम जो कनेक्शन देने का काम करती है अभी व्यस्त है। BP no 5000230977 | Anirudh Sood | https://twitter.com/user/status/2042497380181008811 | New | 2026-04-10 12:28:17 |
Showing 51 - 75 of 1278 posts