Reports
Social Post
Showing 51 - 75 of 706 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2091451807390486598 | @BJP4India @BJP4Delhi @IGLConnect Vehicles queues getting longer n longer at cng stations in Del NCr, so as waiting time. Please increase the number of cng filling stations asap because daily almost hundreds of cars comes on road but cb cng filling stations is limited | SrEe PaDmAnAbH SwAmi | https://twitter.com/user/status/2091451807390486598 | Discarded | 2026-08-23 14:35:42 | - | |
| 2091426481922830780 | @IGLConnect Last 02 months no action by indraprastha gas limited custumar not happy | Anil | https://twitter.com/user/status/2091426481922830780 | Discarded | 2026-08-23 12:55:04 | - | |
| 2091416322408341619 | I got a reminder call at 12:22 AM to pay my bill, is it that important to remind people at midnight? my whole sleep was ruined just because of this absurdity @IGLConnect https://t.co/C4SPaeq7h1 | Sandeep Malhan | https://twitter.com/user/status/2091416322408341619 | Discarded | 2026-08-23 12:14:42 | - | |
| 2091415667530715296 | @IGLConnect I want to get a new PNG connection at my Delhi house. I have initiated the process online, but there is no confirmation from your side. No one from IGL has contacted me even after I requested for a callback yesterday. Please expedite the process for it. | M GUPTA | https://twitter.com/user/status/2091415667530715296 | Pending | 2026-08-23 12:12:06 | PNG Project | |
| 2091381728237547878 | @Igl_Care Hi Team Is there any progress? @MoPNG_eSeva , Could you please monitor this issue | Adv Sen | https://twitter.com/user/status/2091381728237547878 | Duplicate | 2026-08-23 09:57:14 | PNG Project | |
| 2091271174378697168 | मुंबई एयरपोर्ट CNG पंप पर लूट, रेट के ऊपर ₹30 अतिरिक्त वसूली पर हंगामा! मुंबई एयरपोर्ट टर्मिनल 2 के सीएनजी पंप पर तय दामों के अलावा धड़ल्ले से 30 रुपये अतिरिक्त वसूले जा रहे हैं! जब एक ड्राइवर ने इस अवैध वसूली का विरोध किया, तो बहस छिड़ गई, इस धांधली ने मुंबई में ईंधन https://t.co/PQyCUxCTkj | MANOJ SHARMA LUCKNOW UP🇮🇳🇮🇳🇮🇳 | https://twitter.com/user/status/2091271174378697168 | Discarded | 2026-08-23 02:37:56 | - | |
| 2091198965975007255 | @Igl_Care Shared all the details, address, and contact number via Direct Message (DM). Kindly check and stop the work immediately as it is a major safety hazard. | Circuit City | https://twitter.com/user/status/2091198965975007255 | Duplicate | 2026-08-22 21:51:00 | PNG Project | |
| 2091178043704570107 | @IGLConnect https://t.co/mlryXz9TDi | Gopus | https://twitter.com/user/status/2091178043704570107 | New | 2026-08-22 20:27:52 | - | |
| 2091176339697197490 | @IGLConnect Sarai Kale Khan filling station manipulating CNG quantity. Please look into this matter. | हर हर महादेव | https://twitter.com/user/status/2091176339697197490 | New | 2026-08-22 20:21:06 | - | |
| 2091135133659328810 | @IGLSocial @PNGconnection @Igl_Care Subject: Formal Complaint Regarding Unjustified Excessive Gas Bill of ₹5,200 – Bill No. 4000626722 I have raised formal email, pls look into this and revised my bill. | Ravleen Singh | https://twitter.com/user/status/2091135133659328810 | New | 2026-08-22 17:37:21 | PNG Marketing | |
| 2091117179617919008 | @Igl_Care @IGLConnect Is this way you solve the complaint? Further my complaint waa not with Regard to meter reading it was for wrong billing. Why are you sending meter reader now when as per IGL policy meter reading takes place in September? DO YOU HAVE ANY REPLY | CA Shobhit Kansal | https://twitter.com/user/status/2091117179617919008 | Duplicate | 2026-08-22 16:26:01 | PNG Marketing | |
| 2091116674242244876 | @Igl_Care @IGLConnect Received this text message today "Service Request Closure BP No. 7000181693, Your Service Request No 9916931682 generated for Retail Invoice Generation has been resolved" but no email received and No phone call received and complaont closed without any resolution. | CA Shobhit Kansal | https://twitter.com/user/status/2091116674242244876 | Duplicate | 2026-08-22 16:24:00 | PNG Marketing | |
| 2091114530017546493 | Pathetic service @IGLConnect | mohd sadiq | https://twitter.com/user/status/2091114530017546493 | Duplicate | 2026-08-22 16:15:29 | PNG Project | |
| 2091099495022932301 | @Igl_Care 9811487247 | Sunita Kalra | https://twitter.com/user/status/2091099495022932301 | Duplicate | 2026-08-22 15:15:45 | PNG Marketing | |
| 2091088096138080711 | @Igl_Care @IGLConnect @IGLSocial The complete installation is not yet done, although the complaint with id 9916982974 is also marked as resolved without providing resolution. Gas supply process is still not done after 3 days to meter install. | Arpit Mishra | https://twitter.com/user/status/2091088096138080711 | Duplicate | 2026-08-22 14:30:27 | PNG Project | |
| 2091047327545065630 | @Igl_Care Can you also tag concerned department because concerned department is not taking any action? | Adv Sen | https://twitter.com/user/status/2091047327545065630 | Duplicate | 2026-08-22 11:48:27 | PNG Project | |
| 2091032904248041802 | @Igl_Care BP Number: 7000502865 | Adv Sen | https://twitter.com/user/status/2091032904248041802 | Duplicate | 2026-08-22 10:51:08 | PNG Project | |
| 2091023507853557781 | @Igl_Care Pls call me as soon as possible | Sunita Kalra | https://twitter.com/user/status/2091023507853557781 | Duplicate | 2026-08-22 10:13:48 | PNG Marketing | |
| 2090983790181314626 | @IGLConnect Hello, My IGL PNG connection has not been activated yet . I had complaint so many times by calls and on email also but no one do the needful they just call and ask but never come to visit. Pls take action BP no - 4001169142 | Lone Wolf | https://twitter.com/user/status/2090983790181314626 | Duplicate | 2026-08-22 07:35:58 | PNG Project | |
| 2090964562946429029 | No action yet. Pathetic services. @IGLSocial @Igl_Care @PNGconnection @cmo https://t.co/hNZlbDuj8w | Malay Sen | https://twitter.com/user/status/2090964562946429029 | Duplicate | 2026-08-22 06:19:34 | PNG Project | |
| 2090881258574483654 | Hi @MoPNG_eSeva @Igl_Care I am facing an issue regarding my new PNG connection request. It has been over two months since the request was submitted, but there has been no progress yet. We have also registered a complaint on the grievance portal (PNGRB/300726/02749). Please look | Adv Sen | https://twitter.com/user/status/2090881258574483654 | New | 2026-08-22 00:48:33 | PNG Project | |
| 2090827720708300853 | @iglconnect @nch1915 bp number 4001504487 I got a bill of 11000 for 3 months after talking to customer care from regularly past 2 months they assured it will get fixed but it seems no one is cared about issue. Let me know if I have to file an official complaint to consumer court | Sunita Kalra | https://twitter.com/user/status/2090827720708300853 | New | 2026-08-21 21:15:48 | PNG Marketing | |
| 232664230230617_1491263246377614 | IGL Shareholders Approve Kumar Shanker as Managing Director with 98.80% Votes read more at: https://www.psuconnect.in/psu-news/igl-shareholders-approve-kumar-shanker-as-managing-director-with-98-80-votes #IGL #KumarShanker #LeadershipUpdate #EnergySector #PSUConnect #psu Indraprastha Gas Limited | PSU Connect | https://www.facebook.com/232664230230617/posts/1491263246377614 | Discarded | 2026-08-21 18:31:33 | - | |
| 2090786288744141155 | IGL Shareholders Approve Kumar Shanker as Managing Director with 98.80% Votes read more at: https://t.co/dn0fqfLh8F #IGL #KumarShanker #ManagingDirector #PSUConnect #psu @IGLConnect https://t.co/j95GFjDGfE | PSU Connect | https://twitter.com/user/status/2090786288744141155 | Discarded | 2026-08-21 18:31:10 | - | |
| 2090784583868612693 | @Igl_Care Now a month complete, may please provide the expected date. | Ankur Bhardwaj🇮🇳 🌿♻️🔋 | https://twitter.com/user/status/2090784583868612693 | New | 2026-08-21 18:24:24 | PNG Project |
Showing 51 - 75 of 706 posts