Reports
Social Post
Showing 51 - 75 of 910 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2035690658292482361 | 4001947458 BP Number. Please move the PNG gas pipe. There's construction going on on the roof. I called, but nothing was done. Please help. @IGLConnect @IGLSocial @HardeepSPuri @CMODelhi @gupta_rekha @LtGovDelhi @HMOIndia @PMOIndia @PMOIndia_RC #Burari #Delhi https://t.co/Xno7pH5jan | Haresh Kumar | https://twitter.com/user/status/2035690658292482361 | New | 2026-03-22 17:40:48 | |
| 2035651160665899127 | @Igl_Care @IGLSocial @RamvirBidhuri @CMODelhi Vijay Kumar 98103 36942 | Amit Bodh | https://twitter.com/user/status/2035651160665899127 | Duplicate | 2026-03-22 15:03:51 | |
| 2035636024907587784 | In the nai basti of Deoli, IGL work has been completed in three streets and connections have also been made. One street has been left out and five more streets are left opposite the road in front of it. Why is the work stopped? @Igl_Care @IGLSocial @RamvirBidhuri @CMODelhi | Amit Bodh | https://twitter.com/user/status/2035636024907587784 | New | 2026-03-22 14:03:43 | |
| 2035623194804343114 | @IGLConnect My complaint not resolved yet BP No: 4001976161 wrong bill | dipin | https://twitter.com/user/status/2035623194804343114 | New | 2026-03-22 13:12:44 | |
| 2035623120040837238 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623120040837238 | Duplicate | 2026-03-22 13:12:26 | |
| 2035623056765509872 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623056765509872 | Duplicate | 2026-03-22 13:12:11 | |
| 2035623025031454957 | @IGLConnect My complaint not resolved yet BP No: 4001976161 | dipin | https://twitter.com/user/status/2035623025031454957 | Duplicate | 2026-03-22 13:12:03 | |
| 2035622814032826639 | @IGLConnect My complaint not resolved yet | dipin | https://twitter.com/user/status/2035622814032826639 | Duplicate | 2026-03-22 13:11:13 | |
| 2035622778687422829 | @IGLConnect My complaint not resolved yet | dipin | https://twitter.com/user/status/2035622778687422829 | Duplicate | 2026-03-22 13:11:05 | |
| 2035614927042560285 | @MoPNG_eSeva Had booked for a PNG Connection in New Delhi & not installed. ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 4001942120.Please check registered email for detailed https://t.co/lv2aIG4xRg Centre No.: 1800-419-5109. NO CASH PAY @IGLConnect | 749114312061399041 | https://twitter.com/user/status/2035614927042560285 | New | 2026-03-22 12:39:53 | |
| 2035587785491685775 | @Igl_Care Still waiting for the solution, is the problem so big that it is taking so much time to resolve? | 806818082677293056 | https://twitter.com/user/status/2035587785491685775 | Duplicate | 2026-03-22 10:52:02 | |
| 2035567722109804563 | 4001947458 BP no. सर, छत पर कंस्ट्रक्शन का काम हो रहा है आपसे निवेदन है कि पाइप को दूसरी तरफ कर दें, ताकि गैस सप्लाई भी जारी रहेगा कंस्ट्रक्शन का काम भी बाधित न हो। @IGLConnect @IGLConnect @HardeepSPuri @LtGovDelhi @CMODelhi @gupta_rekha @HMOIndia @PMOIndia @PMOIndia_RC #PNG https://t.co/O6bv2qC51U | Haresh Kumar | https://twitter.com/user/status/2035567722109804563 | Duplicate | 2026-03-22 09:32:18 | |
| 2035567541305897157 | 4001947458 BP no. सर, छत पर कंस्ट्रक्शन का काम हो रहा है आपसे निवेदन है कि पाइप को दूसरी तरफ कर दें, ताकि गैस सप्लाई भी जारी रहेगा कंस्ट्रक्शन का काम भी बाधित न हो। @IGLConnect @IGLConnect @HardeepSPuri @LtGovDelhi @CMODelhi @gupta_rekha @HMOIndia @PMOIndia @PMOIndia_RC #PNG https://t.co/d0IEE8itMv | Haresh Kumar | https://twitter.com/user/status/2035567541305897157 | Duplicate | 2026-03-22 09:31:35 | |
| 2035561783742861641 | @IGLConnect Why every time your employee generated the estimated bill, yet I am generating online (last online bill generated on 26th Fen 2026) Just because I refused to physical meter reading? Ask them to not to generate estimated bill https://t.co/a3zjlO54xd | 1249897121119121410 | https://twitter.com/user/status/2035561783742861641 | New | 2026-03-22 09:08:42 | |
| 2035429240662040997 | @IGLConnect @Igl_Care Unacceptable @IGLSocial service! Complaint SR 9915760450 (15-day-old connection) no visit done, yet marked “resolved”. As per policy, visit should be FREE. Stop closing complaints without action. #IGL #CustomerServiceFail | 787201221992050689 | https://twitter.com/user/status/2035429240662040997 | New | 2026-03-22 00:22:02 | |
| 2035387205624185329 | @ArunAggarwl @IGLConnect @narendramodi @PMOIndia @PetroleumMin @Republic_Bharat 👍👍 | Tarun Aggarwal | https://twitter.com/user/status/2035387205624185329 | Duplicate | 2026-03-21 21:35:00 | |
| 2035372856742457658 | @Igl_Care @Igl_Care @IGLConnect batao | Creators Exposer | https://twitter.com/user/status/2035372856742457658 | Duplicate | 2026-03-21 20:37:59 | |
| 2035371512879042599 | @IGLConnect @IGLConnect I have already done self billing but it shows status failed and bill not corrected yet even after 48 hours. Please resolve the issue asap | ADITYA SRIVASTAVA | https://twitter.com/user/status/2035371512879042599 | Duplicate | 2026-03-21 20:32:38 | |
| 2035363978210332948 | @Igl_Care मीठापुर ओम नगर दिल्ली में पीएनजी कनेक्शन कब तक मिलेगा | Creators Exposer | https://twitter.com/user/status/2035363978210332948 | New | 2026-03-21 20:02:42 | |
| 2035336379467784280 | @Igl_Care Thanks | Sanil Nair | https://twitter.com/user/status/2035336379467784280 | New | 2026-03-21 18:13:02 | |
| 2035334956654952657 | @IGLConnect @DCPWestDelhi https://t.co/ch9wLjVhOP | animesh pandey | https://twitter.com/user/status/2035334956654952657 | Pending | 2026-03-21 18:07:23 | |
| 2035327184404124062 | @IGLConnect "Hey @PNGGAS, facing delays with my new connection! Applied on [09.03.2026], still waiting. Can you please check and update? BP No 4002395013 | 1736388531671711744 | https://twitter.com/user/status/2035327184404124062 | New | 2026-03-21 17:36:29 | |
| 2035310893366727117 | @IGLConnect why would you generate bill of Rs 839 when house is locked for more than 1.5 months?? | Sanil Nair | https://twitter.com/user/status/2035310893366727117 | New | 2026-03-21 16:31:45 | |
| 2035308254537056305 | @Igl_Care @PetroleumMin @MoPNG_eSeva Can you update on this?? Or are there any other things going on | Suraj Joshi | https://twitter.com/user/status/2035308254537056305 | New | 2026-03-21 16:21:16 | |
| 1474 | My BPL Number is 7000050358, I have made the payment for Rs.1348.52 on 9th of March 2026 online and also received the confirmation receipt from IGL. Surprisingly I received a message as well as whatsapp to make further payment of Rs 787.97 despite the fact of making the payment of Rs 1348.52. Your customer care staff conveyed to me that the amount of Rs.787 was from the full bill generated that was Rs 2136.49. The problem is that this payment of Rs 787.97 is not reflecting when I am trying to make that payment online. Instead it shows amount of Rs 2136.49. In view of that I request you to include this remaining payment of Rs 787 in the next bill which will be generated to me. I would make this payment along with the future bill. Thanking you Shashank Narayan Contact Number -981060746 Email ID - shahsank.narayan@ymail.com | Shrikant(ShrikantNaray19) | New | 2026-03-21 15:10:49 |
Showing 51 - 75 of 910 posts