Reports
Social Post
Showing 51 - 75 of 1178 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2048948213093409143 | @Igl_Care How many times do i need to give the BP number. I have even received a confirmation from IGL on email that my documents have been verified. Have also provided the same to the local IGL staff who had called to collect the same. BP No. 7000528623 & 7000526740 | Abhye | https://twitter.com/user/status/2048948213093409143 | Duplicate | 2026-04-28 07:41:36 | |
| 2048947686695739588 | @dtptraffic @IGLConnect @IGLSocial .. please register my complaint against CNG PUMP on in sector 25 rohini , delhi near iskcon temple..they are not accepting digital payment and have removed the machines and troubling the customer intentionally | Animal | https://twitter.com/user/status/2048947686695739588 | Pending | 2026-04-28 07:39:30 | |
| 2048925394641002837 | @IGLConnect what an arrangement. No gas since yesterday 7 pm in Saidulajaib Paryavaran Freedom Fighter colony. No information being. Provided. | Kishan | https://twitter.com/user/status/2048925394641002837 | New | 2026-04-28 06:10:55 | |
| 2048814038118019310 | @IGLConnect there is no gas supply at 110068 since 06:30PM. It's been more than 4 hours. It was to be resumed at 09 pm but still no supply. | Raghav Agrawal | https://twitter.com/user/status/2048814038118019310 | New | 2026-04-27 22:48:26 | |
| 2048808479474012170 | @MoPNG_eSeva @IGLConnect is not initiating the PNG connectinn in ground floor. Neither LPG distributors are verifying new accounts! What kind of joke is this. Sirf press release tak Accountability hai?? @PetroleumMin @BPCLimited | Mukul Mishra | https://twitter.com/user/status/2048808479474012170 | Pending | 2026-04-27 22:26:21 | |
| 2048802831260692978 | @Igl_Care Of no use dear customer care. because yr departments are very unprofessional and bogus. I have communicated to them many times. Each JEs only give contact information of other. Let's hope if some work ethics persists. | AKS | https://twitter.com/user/status/2048802831260692978 | Duplicate | 2026-04-27 22:03:54 | |
| 2048801122245378514 | @IGLConnect Don't talk about waiting time. I had registered 02 years ago(Dec.2023) and gave fees also have BP no 4001921819. They left some flats of Apartment. Communicated them -verbal n email. But no use. All yr JEs n staff are bogus unprofessional. Shameful. | AKS | https://twitter.com/user/status/2048801122245378514 | Duplicate | 2026-04-27 21:57:07 | |
| 2048790719457026363 | @Igl_Care Dear team it's been 2 days again still your team hasn't arrived yet. Kindly note my no.- 7531059462 | ROHIT SINGH | https://twitter.com/user/status/2048790719457026363 | Duplicate | 2026-04-27 21:15:46 | |
| 2048779869010739410 | I am calling almost daily to IGL helpline number but my concern not yet resolved, physical verification already passed, amount already paid to IGL. @IGLConnect @IGLSocial please help here.. https://t.co/iJOq7353nG | sunil sharma | https://twitter.com/user/status/2048779869010739410 | Duplicate | 2026-04-27 20:32:39 | |
| 2048778715228995782 | @IGLSocial @IGLConnect applied for a new PNG connection but still no one came for installation.its more than 45 days .my BP number 6000250383 Greater Noida west | sunil sharma | https://twitter.com/user/status/2048778715228995782 | New | 2026-04-27 20:28:04 | |
| 2048770244299374743 | What’s up with no gas supply in Saket’s Freedom Fighter Enclave @IGLConnect @Igl_Care | Adityam Dutta | https://twitter.com/user/status/2048770244299374743 | New | 2026-04-27 19:54:25 | |
| 2048763576576602309 | @IGLConnect Dear IGL team, My B.p no already genetaed since last 8 month before but connection still pending after lot of complaints Nishant B.p no | NISHANT NAAGAR | https://twitter.com/user/status/2048763576576602309 | New | 2026-04-27 19:27:55 | |
| 2048757041725161945 | @Igl_Care Nothing has been resolved | Kumar Gaurav | https://twitter.com/user/status/2048757041725161945 | Duplicate | 2026-04-27 19:01:57 | |
| 2048755469569925164 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi @TOIIndiaNews @PTI_News @PetroleumMin @aajtak @MIB_India 60+days since application, no update from IGL or anyone. This is case when I have IGL pipeline till my window, only extension required. Imagining what a customer for fresh installation would take. NO RESPONSE & SUPPORT FROM IGL, NO UPDATE. @PetroleumMin please take cognizance! | Tushar Srivastava | https://twitter.com/user/status/2048755469569925164 | Duplicate | 2026-04-27 18:55:42 | |
| 2048745026709246225 | In-home PNG installation is still pending, and no one has contacted yet. When can I expect it to be completed? @Igl_Care @IGLSocial @GasIndraprastha https://t.co/GqicwIsX74 | Dharmender Kohli | https://twitter.com/user/status/2048745026709246225 | Duplicate | 2026-04-27 18:14:12 | |
| 2048720911361319096 | @Igl_Care It's useless if it's not activated. We can't use the connection | Xposts | https://twitter.com/user/status/2048720911361319096 | Duplicate | 2026-04-27 16:38:23 | |
| 2048717533814095929 | @Igl_Care @IGLConnect Thank you for your help. However the connection is not yet provided. Update: they installed the meter but didn't provide the connection. The family is still unable to use it. Request you to please look into the matter. | Apar Tandon | https://twitter.com/user/status/2048717533814095929 | Duplicate | 2026-04-27 16:24:58 | |
| 2048717117697249521 | @Igl_Care despite the meter installation we have been ordering food from outside which has been very expensive. Mere meter installation is not enough when no one is coming to activate it. For each and every thing we have to write on x ? | Xposts | https://twitter.com/user/status/2048717117697249521 | Duplicate | 2026-04-27 16:23:18 | |
| 2048716503055544653 | @Igl_Care every single step of PNG installation with @Igl_Care is quite a struggle. Unfortunately it has been several days since meter installation but no one is coming for activation of connection. Very frustrating . Have already raised many compliments | Xposts | https://twitter.com/user/status/2048716503055544653 | New | 2026-04-27 16:20:52 | |
| 2048712325679706277 | @Igl_Care @Igl_Care installation done. Thanks | sumita sethi | https://twitter.com/user/status/2048712325679706277 | Duplicate | 2026-04-27 16:04:16 | |
| 2048701163051295159 | @Igl_Care I really appreciate your support but also I was raised one ticket id for update my address as per the documents and also shared documents over email but your team is resolved that ticket without any resolution. Ticket id-: 9916001621 | Ravi Rajput | https://twitter.com/user/status/2048701163051295159 | New | 2026-04-27 15:19:54 | |
| 2048700344134471747 | @IGLSocial @gupta_rekha @HardeepSPuri @PMOIndia Please take necessary action @IGLConnect @PMOIndia @gupta_rekha @HardeepSPuri @PetroleumMin | Jagdish Dourbi | https://twitter.com/user/status/2048700344134471747 | Duplicate | 2026-04-27 15:16:39 | |
| 2048699996372173125 | @IGLConnect @gupta_rekha @PMOIndia @HardeepSPuri @PetroleumMin please take a necessary action https://t.co/bJ1d1s4eJN | Jagdish Dourbi | https://twitter.com/user/status/2048699996372173125 | Duplicate | 2026-04-27 15:15:16 | |
| 1641 | Hello, I requested for a gas connection and paid the security amount last month but till date no ine has come for installation nor I have received any call back. I have been calling everyone without any support. Please assist me. Name: Anas Khan Contact no: 7838544205 Address: 402, Block 13, Ashoka Enclave, Omicron 1A, Gr Noida 201306 | Anas Khan | New | 2026-04-27 15:07:24 | ||
| 1640 | @IGLSocial Applied for PNG connection in Jan 2026 , security deposited on 17th Feb ,but still no response or update,please help as facing serious inconvenience,necessary actions are awaited ,BP number 4002367901, @gupta_rekha @HardeepSPuri @PMOIndia https://x.com/Jdourbi85/status/2046892756841447845 | Jagdish Dourbi @Jdourbi85 | New | 2026-04-27 15:02:44 |
Showing 51 - 75 of 1178 posts