Reports
Social Post
Showing 51 - 75 of 580 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2112161903216873823 | @IGLConnect @IGL_CNG Urgent Complaint: New Kondli, Delhi 110096 में पिछले कुछ घंटों से IGL PNG गैस सप्लाई बंद है। लोगों को खाना बनाने में परेशानी हो रही है। कृपया समस्या का जल्द समाधान करें और गैस सप्लाई बहाल करने का समय बताएं। #IGL #NewKondli #Delhi @IGLConnect | Ashish Goyal | https://twitter.com/user/status/2112161903216873823 | Duplicate | 2026-10-19 18:10:14 | PNG O&M | |
| 2112155619289661850 | @p_sahibsingh @DelhiPwd Dear PWD aapke Adhikari so rahe hain दिल्ली 110014 के आश्रम क्षेत्र के शिव कुटिया मंदिर से लेकर दमकल केंद्र MCD स्कूल तक @IGLConnect वालों के ठेकेदार, अधिकारी ने बिना परमिशन इतनी बड़ी रोड़ काट कर IGL की लाइन बिछा दी बिना अनुमति आप लोग सो रहे हैं? https://t.co/MfFSvoixLV | 1777036513210945536 | https://twitter.com/user/status/2112155619289661850 | Discarded | 2026-10-19 17:45:16 | - | |
| 2112153061468918268 | @Igl_Care It is working now.. thanks.. | abhinav | https://twitter.com/user/status/2112153061468918268 | Duplicate | 2026-10-19 17:35:06 | PNG O&M | |
| 2112141895900282910 | @IGLConnect sir i have a gas connection which is not working... Kindly help . | abhinav | https://twitter.com/user/status/2112141895900282910 | Pending | 2026-10-19 16:50:44 | PNG O&M | |
| 2112139562281804197 | @DelhiPwd @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial Sir, we live in R 656 New Rajinder Nagar 110060 Sir, PWD has dug up the road from R 656 to R 664 and left it there. Sir, please help. https://t.co/0qp9b1C9t4 | lklalit24189 | https://twitter.com/user/status/2112139562281804197 | Discarded | 2026-10-19 16:41:27 | - | |
| 2112137888582562065 | @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial Hello Central Pollution Control Board, Thank you for bringing this to our attention! @IGLSocial, kindly look into this at the earliest and take necessary action. We're here if you need any further assistance! 🙏 @CPCB_OFFICIAL @CAQM_Official https://t.co/6zo24ibbXJ | PWD Delhi | https://twitter.com/user/status/2112137888582562065 | Discarded | 2026-10-19 16:34:48 | - | |
| 2112105622409973910 | Dear @IGLConnect @PetroleumMin its been more than 7 months now that i have applied for igl gas pipeline connection for my manufacturing unit, I don’t how your departments work but it clearly shows how incompetent the work is being done by your department. | Tanveer | https://twitter.com/user/status/2112105622409973910 | New | 2026-10-19 14:26:36 | PNG Project | |
| 2112096892138185019 | @Igl_Care Hello Team, Yes, it is resolved. Thank you for your support. | Nitin Garg | https://twitter.com/user/status/2112096892138185019 | Duplicate | 2026-10-19 13:51:54 | PNG O&M | |
| 2112091177638101128 | @IGLConnect It's almost a month ago I asked to complete this but still it's pending not completed yet. | Rishab Mehra | https://twitter.com/user/status/2112091177638101128 | Duplicate | 2026-10-19 13:29:12 | PNG Project | |
| 2112080869188128988 | @IGLConnect @PetroleumMin Reminder | Mohd Aabid | https://twitter.com/user/status/2112080869188128988 | Duplicate | 2026-10-19 12:48:14 | PNG Project | |
| 2112075506455896449 | @Igl_Care these are the pics after the repairing of half area dug by them, see the quality which you have used, all the area is sunk near the JALI and going in the roots of house. Legal notice has been sent at office address kindly reply for that also. @CMODelhi @PetroleumMin. https://t.co/icTN5oBdf8 | Naman Gupta | https://twitter.com/user/status/2112075506455896449 | Duplicate | 2026-10-19 12:26:55 | PNG Project | |
| 2112066164398678421 | @Igl_Care It's not an complaint of individual, it's not in Burari Delhi 110084 | Ankit Verma | https://twitter.com/user/status/2112066164398678421 | Duplicate | 2026-10-19 11:49:48 | PNG O&M | |
| 1990 | I have already paid my last bill, Why it is showing 1 outstanding amount? | Devashish N(dev_ims35) | New | 2026-10-19 11:49:13 | PNG Marketing | ||
| 1989 | Hello Good Morning Sir ,In ,B-1/17,Partap Vihar Part-03,galli no-17 near Mohalla Clinic,IFC department is carry out Drain construction and road construction work due to which height of drain base in increased and there is no gap to flow water beneth of connection,I need igl help to modify outside connection to raise height, BUSINESS PARTNER N0. 4002176390 NAME : SACHI DEVI ADDRESS : B-1/17 1ST FLOOR 17 NEAR AAM AADMI MOHALLA CLINIC PRATAP VIHAR PRATAP VIHAR PART 3 PRATAP VIHAR NORTH DELHI NEW DELHI 110086 | Rishabh(Rishabh63616308) | New | 2026-10-19 11:44:19 | PNG O&M | ||
| 2112061577453318235 | आज दुर्गा अष्ठमी-नवमी पर @IGLConnect का बुराडी क्षेत्र को तोहफा पूरे एरिया की गैस बंद की @CMODelhi @LtGovDelhi | चेतन सैनी | https://twitter.com/user/status/2112061577453318235 | New | 2026-10-19 11:31:34 | PNG O&M | |
| 2112060373465780377 | @AnkitPvcdoors @IGLConnect Shame shame | Mukesh Pandey | https://twitter.com/user/status/2112060373465780377 | Pending | 2026-10-19 11:26:47 | PNG O&M | |
| 2112060167600906360 | @IGLConnect आखिर त्योहारों के दिन ही क्योँ? You should have back plan for festivals, But you have targeted festivals only, Resume service fast https://t.co/Tea8ujal1U | Nikita Pandey | https://twitter.com/user/status/2112060167600906360 | Pending | 2026-10-19 11:25:58 | PNG O&M | |
| 2112058776958468427 | @IGLConnect अगर रामनवमी के load से Gas Supply ठप्प हो रही है तो होली दिवाली जैसे त्योहारों पर क्या हाल करेंगे आप लोग! वैसे अभी होली का त्योहार आप फीका कर चुके हैं, इस बार कंजको को भूखा रखा हुआ है। फिल्हाल बुराड़ी की gas Supply बाधित है और बाकी दिल्ली का पता नहीं। | Ankit Verma | https://twitter.com/user/status/2112058776958468427 | Pending | 2026-10-19 11:20:27 | PNG O&M | |
| 2112056988297502928 | Shame on @IGLConnect ! First Holi, now another Hindu festival! PNG gas supply has been disrupted for over 3 hours since morning. Why does IGL repeatedly fail customers on festival days? Restore supply immediately and explain this negligence! #IGL #Delhi | Akshat Kapoor | https://twitter.com/user/status/2112056988297502928 | Pending | 2026-10-19 11:13:20 | PNG O&M | |
| 2112050113300619641 | @IGLConnect @Igl_Care @IGLConnect की PNG गैस सप्लाई दिल्ली के ओल्ड महावीर नगर, नई दिल्ली-110018 में आज सुबह 8:30 बजे बन्द हो गई थी सभी निवासी परेशान हैं गैस बंद हुए 2 घण्टे बीत चुके हैं @Igl_Care कृपया कृपा करें अथवा कुछ और उपाय दें ताकि लोग अपना भोजन तैयार कर सकें। | Atul Khanna (अतुल खन्ना) | https://twitter.com/user/status/2112050113300619641 | Duplicate | 2026-10-19 10:46:01 | PNG O&M | |
| 2112049806877331951 | @Igl_Care In my building the gas connection is now working, but not in my home why? | aniket kumar | https://twitter.com/user/status/2112049806877331951 | Duplicate | 2026-10-19 10:44:48 | PNG O&M | |
| 2112045649235705960 | @Igl_Care It's not about complaint, how to eat & when since its been hours now, since we don't have any gas supply. | Amit Ashok Bhola | https://twitter.com/user/status/2112045649235705960 | Duplicate | 2026-10-19 10:28:17 | PNG O&M | |
| 2112043009756025212 | @Igl_Care My partner number is 4001795365 | aniket kumar | https://twitter.com/user/status/2112043009756025212 | Duplicate | 2026-10-19 10:17:48 | PNG O&M | |
| 2112041493603160478 | @IGLConnect No PNG gas in my area Mohan Garden from last one hour. Everytime calling the complaint number, they are saying low pressure. But it has been around 2 hours still the same problem. What to do? | aniket kumar | https://twitter.com/user/status/2112041493603160478 | New | 2026-10-19 10:11:46 | PNG O&M | |
| 2112037049457099008 | @Igl_Care पूरे महावीर नगर, नई दिल्ली-110018 में IGL की गैस सप्लाई बंद है, यह पिछली बार अप्रैल के चैत्र नवरात्र की अष्टमी को सुबह सुबह बन्द कर दी थी | Atul Khanna (अतुल खन्ना) | https://twitter.com/user/status/2112037049457099008 | Duplicate | 2026-10-19 09:54:06 | PNG O&M |
Showing 51 - 75 of 580 posts