Reports
Social Post
Showing 51 - 75 of 691 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2102093320176693448 | @IGL_Care पिछले 5 बजे से IGL गैस सप्लाई बंद है। कृपया जल्द से जल्द समस्या का समाधान करें। BP No.: 4000854280 @IGL_Care कृपया तुरंत कार्रवाई करें। 🙏 | Sudhindra Singh | https://twitter.com/user/status/2102093320176693448 | New | 2026-09-21 23:21:17 | PNG O&M | |
| 2102084013666291996 | @aysh_rai @Igl_Care @IGLSocial @PNGRB_ @MoPNG_eSeva Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | Indraprastha Gas Limited | https://twitter.com/user/status/2102084013666291996 | Discarded | 2026-09-21 22:44:18 | - | |
| 2102083526925680814 | @MCD_Delhi i need one answer. if Igl dig the road for connection then they did not use good quality of mixture to cover it, after remainder they get away from it to resolve, then whose responsibility is this? who can take action against IGL? @CMODelhi @gupta_rekha @IGLConnect | Naman Gupta | https://twitter.com/user/status/2102083526925680814 | Duplicate | 2026-09-21 22:42:22 | PNG Project | |
| 2102081578377810278 | @aysh_rai @Igl_Care @IGLSocial Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | Indraprastha Gas Limited | https://twitter.com/user/status/2102081578377810278 | Discarded | 2026-09-21 22:34:37 | - | |
| 2102081440041308538 | @IGLConnect @Igl_Care @IGLSocial @IGLConnect @Igl_Care @IGLSocial @PNGRB_ @MoPNG_eSevaपिछले 5 घंटे से PNG गैस सप्लाई बंद है। Ticket no 9917290788 पहले ही दर्ज किया गया था और 3 घंटे में सप्लाई बहाल करने का आश्वासन दिया गया था, लेकिन निर्धारित समय बीत जाने के बाद भी गैस सप्लाई शुरू नहीं हुई है। Kitna time lagega | Rahul Rai | https://twitter.com/user/status/2102081440041308538 | Duplicate | 2026-09-21 22:34:04 | PNG O&M | |
| 2102077639175664069 | I applied for a new connection two years ago, but it is still not provided. I have raised several tickets requesting early installation, but no action has been taken. @IGLConnect @PetroleumMin | Mohd Aabid | https://twitter.com/user/status/2102077639175664069 | Duplicate | 2026-09-21 22:18:58 | PNG Project | |
| 2102076993416446067 | @PetroleumMin I applied for a new connection two years ago, but it is still not provided. I have raised several tickets requesting early installation, but no action has been taken. @IGLConnect | Mohd Aabid | https://twitter.com/user/status/2102076993416446067 | Duplicate | 2026-09-21 22:16:24 | PNG Project | |
| 2102076291122167962 | @Igl_Care @IGLSocial @PetroleumMin @OfficeofHSP Is there any update on this? | Arun_Kaushik |🇮🇳| | https://twitter.com/user/status/2102076291122167962 | Duplicate | 2026-09-21 22:13:37 | PNG Project | |
| 2102076097521389959 | I applied for a new connection two years ago, but it is still not provided. I have raised several tickets requesting early installation, but no action has been taken. @IGLConnect, please look into the matter and resolve it urgently. | Mohd Aabid | https://twitter.com/user/status/2102076097521389959 | Pending | 2026-09-21 22:12:50 | PNG Project | |
| 2102059180416975287 | @IGLConnect Your ad on facebook has caused me a loss of Rs 65000/- since you have stopped sending meter reader for the past 6 months. I have received a call purpordlly from IGL from 7811964271 for resolution of my complaint which led to taking down my debitcard details of mybank | jogi malik | https://twitter.com/user/status/2102059180416975287 | Duplicate | 2026-09-21 21:05:37 | PNG Marketing | |
| 2102047546789306374 | Have a look at this concern @IGLConnect , customer service is something that has to be valued most by any service provider. https://t.co/XPjz5HoGbB | Rishabh mishra | https://twitter.com/user/status/2102047546789306374 | Duplicate | 2026-09-21 20:19:23 | PNG Project | |
| 2102046483021541771 | @IGLConnect Urgent Escalation: IGL Gas Supply Disconnected Without Prior Information – Ticket No. 9917292033 | Chetan mahajan | https://twitter.com/user/status/2102046483021541771 | New | 2026-09-21 20:15:10 | - | |
| 2102042379855462848 | @IGLConnect @Igl_Care @IGLSocial पिछले ढाई घंटे से PNG गैस सप्लाई बंद है। इस संबंध में Service Ticket भी दर्ज कराया गया है, लेकिन अभी तक गैस सप्लाई बहाल नहीं हुई है Ticket No.: 9917290788 कृपया शिकायत का तत्काल संज्ञान लेकर गैस सप्लाई जल्द से जल्द बहाल करवाने की कृपा करें। | Rahul Rai | https://twitter.com/user/status/2102042379855462848 | New | 2026-09-21 19:58:52 | PNG O&M | |
| 2102037867388350465 | @Igl_Care Please do let us know what action is taken | Gaurav Servanshi | https://twitter.com/user/status/2102037867388350465 | Duplicate | 2026-09-21 19:40:56 | PNG Marketing | |
| 2102021157428093410 | @Igl_Care @IGLConnect @Igl_Care I have not received any update till now, What is the current status? Why is the construction still not started? @IGLConnect | Pavitraa | https://twitter.com/user/status/2102021157428093410 | Duplicate | 2026-09-21 18:34:32 | PNG Project | |
| 2102017697244676157 | I waited on call for more than 20 min, nodal officer didn’t answer. This is their customer service. @IGLConnect | Rahul Agarwal | https://twitter.com/user/status/2102017697244676157 | Duplicate | 2026-09-21 18:20:47 | PNG Project | |
| 2102017133635113345 | I paid for my new IGL connection on 15 June, and even after waiting 3+ months, no connection . I’ve called your service centre countless times same response: “We will get it done.” Complaints are simply closed. Even the Nodal Officer not answering. Worst Company! @IGLConnect https://t.co/iVPS9KmSTI | Rahul Agarwal | https://twitter.com/user/status/2102017133635113345 | New | 2026-09-21 18:18:32 | PNG Project | |
| 2102012411234639999 | Hi @IGLConnect , without resolution my service request are getting closed. Attaching recent tickets. https://t.co/ZHo6t6BeDz | Ayush Kumar | https://twitter.com/user/status/2102012411234639999 | New | 2026-09-21 17:59:46 | PNG Project | |
| 2101962448349905137 | @IGLConnect PNG customers beware of fraud related to gas readings. They are sending messages claiming to be from IGLConnect and are asking for your meter reading status and connection closure. Phone numbers: 9794141346 Abhay Singh 8893247467 8787694041 https://t.co/k3eKDxAtgS | Gaurav Servanshi | https://twitter.com/user/status/2101962448349905137 | New | 2026-09-21 14:41:14 | PNG Marketing | |
| 2101961551401902085 | @Igl_Care Dear Team, Any update regarding this new conection. | santosh singh | https://twitter.com/user/status/2101961551401902085 | Duplicate | 2026-09-21 14:37:41 | PNG Project | |
| 2101935370900574706 | @CPCB_OFFICIAL @DPCC_Pollution @kSGmmlwlXeUrBpX @Igl_Care @CAQM_Official @IGLSocial Hello Central Pollution Control Board, This is to inform you that your complaint has been resolved. Thank you for your patience and cooperation. 🙏 @CPCB_OFFICIAL @CAQM_Official https://t.co/anb72ESKhw | PWD Delhi | https://twitter.com/user/status/2101935370900574706 | Discarded | 2026-09-21 12:53:39 | - | |
| 2101932416923545766 | @IGL_Care Ref 9917240801 was marked “resolved”via email the rubber tube replacement is still unresolved Requested on 15 Sept with 2 working day TAT due to a gas smell No visit call/resolution yet Why falsely close a safety related complaint?Who will be responsible for an incident | Aryan Sahi | https://twitter.com/user/status/2101932416923545766 | Duplicate | 2026-09-21 12:41:54 | PNG O&M | |
| 2101932332051820570 | @Igl_Care @IGL_Care Ref 9917240801 was marked “resolved”via email the rubber tube replacement is still unresolved Requested on 15 Sept with 2 working day TAT due to a gas smell No visit call/resolution yet Why falsely close a safety related complaint?Who will be responsible for an incident | Aryan Sahi | https://twitter.com/user/status/2101932332051820570 | Duplicate | 2026-09-21 12:41:34 | PNG O&M | |
| 1956 | BP no -4002574147 Mob: 9315711018 Add: FF-102, RZ-H2/95 1ST FLOOR Bengali colony, MAHAVIR ENCLAVE PART 1 New Delhi 110045 Made the security payment 22 days back still no sign of pipe line installation. Customer care is of no help. They say 10 to 20days more. Look into the matter pls Two times service request was created but was closed by customer support marking it resolved without any resolution. Got it created again today for the 3rd time. Service Ticket Creation Service Ticket No. 9917278155 for D/EC-DELAYED/EARLY CONNECTION has been created. Please keep this ticket number for future reference.IGL | BHANU PRAKASH(bhanu_th) | New | 2026-09-21 12:05:08 | PNG Project | ||
| 1955 | 4000887069 Gas leakage complaint senior citizen in the house emergency complaint please send the person as soon as possible | Ankit Arora(ankyarora9555) | New | 2026-09-21 11:58:32 | PNG O&M |
Showing 51 - 75 of 691 posts