Reports
Social Post
Showing 51 - 75 of 548 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2116222091376869413 | IGL Q2 Sales Volume Rises 8% Despite Profitability Challenges - Indian PSU | Public Sector Undertaking News https://t.co/DVs660EGkO @IGLConnect @BPCLimited @gailindia @gail_gas @Secretary_MoPNG @PetroleumMin @OfficeofHSP @HardeepSPuri | Indian PSU | https://twitter.com/user/status/2116222091376869413 | Discarded | 2026-10-30 23:03:58 | - | |
| 2116171917325640010 | @IGLConnect @Igl_Care Received Message :- Please schedule your pipeline installation for Application No. PNG-2026-03309809 through the 'Installation Scheduler' on https://t.co/J11TnA74e2 Portal within 7 days. But unable To Book Slot Why ? https://t.co/VsSjHVkiKh | YOGESH | https://twitter.com/user/status/2116171917325640010 | Duplicate | 2026-10-30 19:44:36 | PNG Project | |
| 2116168585185992760 | Even after almost 3 months my connection is stil not being taken seriously & I have been emailing, calling @IGLConnect @PNGRB_ @HardeepSPuri ji team but is no sucess. Now I only can seek help from one & only @myogiadityanath @myogioffice becoz it's UP IGL wants something. https://t.co/3tpUkCBuHm | Om | https://twitter.com/user/status/2116168585185992760 | Duplicate | 2026-10-30 19:31:21 | PNG Project | |
| 2116129014557639104 | @IGLConnect and compromises safety. IGL must intervene immediately, ensure proper replacement and hold the responsible team accountable. Customer safety is non-negotiable! (2/2) | Rohit Awasthi | https://twitter.com/user/status/2116129014557639104 | Duplicate | 2026-10-30 16:54:07 | PNG O&M | |
| 2116128907074379806 | @IGLConnect Despite request to replace a deteriorating PNG pipe at my Noida residence your technician, citing instructions from Control Room insisted on fitting a USED pipe while charging for a NEW one. On refusing, my complaint was closed without service. This is unethical (1/2) | Rohit Awasthi | https://twitter.com/user/status/2116128907074379806 | New | 2026-10-30 16:53:41 | PNG O&M | |
| 2116125284366008536 | @IGLConnect जब से गैस के कनेक्शन लिए है बुराड़ी में हर फेस्टिवल में गैस बंद कर देते है 4 घंटे तक आती नहीं बैसे भी हर 10 दिन में 20 से 25 मिनट बिना इनफार्मेशन से बंद करते है @narendramodi @gupta_rekha https://t.co/7u7cNm5cqe | सुरजीत चौहान | https://twitter.com/user/status/2116125284366008536 | New | 2026-10-30 16:39:18 | PNG O&M | |
| 2116112533056811249 | @Igl_Care I have shared the details… Let’s see if you can really help… email support and nodal escalation matrix is useless and non-responsive. | Amit Kumar Sharma | https://twitter.com/user/status/2116112533056811249 | Duplicate | 2026-10-30 15:48:38 | PNG Marketing | |
| 2116072166781599894 | @Igl_Care 9716087326 | vikas | https://twitter.com/user/status/2116072166781599894 | Duplicate | 2026-10-30 13:08:13 | PNG Project | |
| 2116052927395897523 | Zero safety protocol by @IGLConnect in new t block Matiyala Ward 122 https://t.co/pvU33zMk0z | vikas | https://twitter.com/user/status/2116052927395897523 | New | 2026-10-30 11:51:46 | PNG Project | |
| 2116015250290171985 | @Igl_Care Thanks for the information. The supplies restored. | Deepak Singh | https://twitter.com/user/status/2116015250290171985 | Duplicate | 2026-10-30 09:22:03 | PNG O&M | |
| 2116011844183966046 | @Budhviharvs @IGLConnect @IGLSocial pls look into issue urgently and ensure no more disruption in upcoming festivals. | Arun Garg | https://twitter.com/user/status/2116011844183966046 | New | 2026-10-30 09:08:31 | PNG O&M | |
| 2115848764204458390 | @Igl_Care But why on every festival days? | Ankit Verma | https://twitter.com/user/status/2115848764204458390 | Duplicate | 2026-10-29 22:20:30 | PNG O&M | |
| 2115847490339786902 | No gas supply in the area Shakarpur for more than an hour on the festival , no customer care or toll free number being attended wake up @IGLConnect @abhayvermabjp | Deepak Singh | https://twitter.com/user/status/2115847490339786902 | New | 2026-10-29 22:15:26 | PNG O&M | |
| 2115844777786982500 | Dear @IGLConnect, why does PNG gas supply in Burari, Delhi, get disrupted during the evening on almost every festival? Today, on Karwa Chauth, the gas supply has been stopped again, causing great inconvenience to families preparing for the festival. #IGL #Burari #Delhi | vipin rawat | https://twitter.com/user/status/2115844777786982500 | New | 2026-10-29 22:04:40 | PNG O&M | |
| 2115838176053084649 | @IGLConnect look at what a shoddy job your team has done while installing the gas pipeline. Damaged the water pipeline , filled my house with muck and water and then casually left me the mess to clean,and hefty repair bill to pay. https://t.co/jKee323lYP | Amit Dubey | https://twitter.com/user/status/2115838176053084649 | New | 2026-10-29 21:38:26 | PNG Project | |
| 2115829545043685682 | @IGLConnect @mohit02121970 Bp number 4002167060 no gas supply in our area | Varun singh | https://twitter.com/user/status/2115829545043685682 | New | 2026-10-29 21:04:08 | PNG O&M | |
| 2115829063977992504 | @Igl_Care Customor care busy आ रहा, whatsapp पर भी शिकायत दर्ज नहीं हो रही! Why festival days are targeted? | Ankit Verma | https://twitter.com/user/status/2115829063977992504 | New | 2026-10-29 21:02:13 | PNG O&M | |
| 2115827587864006750 | हर त्योहार पर लाइन बंद हो जाती है इनकी, लास्ट अमावस पर सुबह डाउन, राम नवमी पर डाउन और आज फिर करवा चौथ पर गैस नही आ रही लाइन में। कंप्लेंट कोई सुनता नही इनकी। Budh Vihar delhi -86 @IGLConnect Plz Take Necessary Action ASAP | BudhViharVikasSamiti(Regd.) | https://twitter.com/user/status/2115827587864006750 | New | 2026-10-29 20:56:21 | PNG O&M | |
| 2115826426096337025 | @Igl_Care Again no supply in Baba Colony Burari, no supply again of festival day Area Pin code : 110084 BP no. 4001547132 @Igl_Care | Ankit Verma | https://twitter.com/user/status/2115826426096337025 | New | 2026-10-29 20:51:44 | PNG O&M | |
| 2115823617904959650 | @Igl_Care @anshsaxena007 How cannot you resolve this on priority during the festival day???? We all are sitting hungry at our home. | Ritika | https://twitter.com/user/status/2115823617904959650 | New | 2026-10-29 20:40:35 | PNG O&M | |
| 2115823243982754236 | @anshsaxena007 @IGLConnect Same issue, no Gas supply in this area. Resolve it asap @Igl_Care | Ritika | https://twitter.com/user/status/2115823243982754236 | New | 2026-10-29 20:39:06 | PNG O&M | |
| 2115822140218040342 | https://t.co/Z0KW5zhpKL @IGLConnect @mohit02121970 | Sandhya_Samay_News | https://twitter.com/user/status/2115822140218040342 | New | 2026-10-29 20:34:42 | PNG O&M | |
| 2115819335809999312 | @IGLConnect GAS SUPPLY IS SHUT FROM LAST 3 Hours in Area - WA- Block, Shakarpur, Delhi-110092. Why it’s happening always on festivals, Why don’t you informed us before for this situation.Complaint already registered as 9917596907 No Gas Supply. Pls rectify it on very urgently. | Yom@n हिंदुस्तानी | https://twitter.com/user/status/2115819335809999312 | New | 2026-10-29 20:23:34 | PNG O&M | |
| 2115811290564436037 | @Igl_Care i।have send you the details, kindly ensure the gas supply. | Anil Kumar | https://twitter.com/user/status/2115811290564436037 | Duplicate | 2026-10-29 19:51:36 | PNG O&M | |
| 2115809642404352156 | @Igl_Care mere Ghar mein pichhle 2 ghante se gas ki supply nahin a rahi hai aur aapke customer care bhi nahin lag rahe hain aap log ke kaun se suvidha dete Hain paise to time se chahie | Sandeep yadav | https://twitter.com/user/status/2115809642404352156 | New | 2026-10-29 19:45:03 | PNG O&M |
Showing 51 - 75 of 548 posts