Reports
Social Post
Showing 51 - 75 of 652 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2105673166743867400 | @Igl_Care why is IGL application not working for past several days. I am unable to submit my readings for bill generation Kindly take cognizance @IGLConnect @IGLSocial | amitt kumar thakurr | https://twitter.com/user/status/2105673166743867400 | New | 2026-10-01 20:26:19 | IT | |
| 2105632517755900130 | @Igl_Care No update, no one contacted, no solution https://t.co/ROZAUnwb86 | Avadh Chauhan | https://twitter.com/user/status/2105632517755900130 | Duplicate | 2026-10-01 17:44:47 | PNG Project | |
| 2105606138121335014 | @IGLConnect @mohit02121970 I hope you will listen now. | Rahul Agarwal | https://twitter.com/user/status/2105606138121335014 | Duplicate | 2026-10-01 15:59:58 | PNG Project | |
| 2105605495000314298 | What type of company is this? The issue is in front of whole world on twitter now, still they are not ready to address. Just message of complaint registration and closure. @IGLConnect Worst service ! https://t.co/L5dYwaruGF | Rahul Agarwal | https://twitter.com/user/status/2105605495000314298 | Duplicate | 2026-10-01 15:57:24 | PNG Project | |
| 232664230230617_1528933332610605 | IGL Wins Overall Performer Award at PNGRB Excellence Awards 2026 https://www.psuconnect.in/award/igl-wins-overall-performer-award-at-pngrb-excellence-awards-2026 Indraprastha Gas Limited | PSU Connect | https://www.facebook.com/232664230230617/posts/1528933332610605 | Discarded | 2026-10-01 15:26:15 | - | |
| 2105596328424485141 | 🚗 TERI Unveils Study on India’s Multi-Fuel Vehicular Energy Transition How can India build a cleaner, affordable and energy-secure transport future? TERI has released “Comparative Assessment of Vehicular Fuels in India’s Energy Transition: A Multi-Dimensional Approach,” calling https://t.co/oq1ZdZA10L | TERI | https://twitter.com/user/status/2105596328424485141 | Discarded | 2026-10-01 15:20:59 | - | |
| 135666406463509_1520476836780435 | TERI Unveils Study on India’s Multi-Fuel Vehicular Energy Transition How can India build a cleaner, affordable and energy-secure transport future? TERI has released “Comparative Assessment of Vehicular Fuels in India’s Energy Transition: A Multi-Dimensional Approach,” calling for a segmented, multi-fuel strategy that recognises the diverse requirements of India’s vehicle segments and regions. Welcoming participants, Dr Vibha Dhawan, Director General, TERI, highlighted the need to move beyond a one-size-fits-all approach: “There is no single silver bullet… for India’s mobility transition.” Shri Anjani Kumar Tiwari, Member (Commercial), Petroleum and Natural Gas Regulatory Board, highlighted the importance of economic considerations and a level playing field across fuels, while Dr Ritu Mathur, Director, TERI, presented the study’s key findings. The event also featured a Special Address by Shri Tarun Kapoor, Advisor to the PMO, and reflections on the study by Shri Subhankar Sen, Director (Marketing), Bharat Petroleum Corporation Limited, followed by the vote of thanks delivered by Shri Mohit Bhatia, Director (Commercial), Indraprastha Gas Limited. The comparative assessment study provides an evidence-based framework to assess fuels across technical, environmental, economic, social and geopolitical dimensions, supporting informed choices for India’s evolving mobility landscape. Learn more: https://teriin.org/event/comparative-assessment-vehicular-fuels-indias-energy-transition-multi-dimensional-approach Ministry of Petroleum and Natural Gas, Government of India | Ministry of Road Transport and Highways, Government of India #MultiFuelStrategy #MobilityTransition #EnergyTransition #ElectricMobility #CNG #LNG #EnergySecurity #SustainableMobility #TERI | https://www.facebook.com/135666406463509/posts/1520476836780435 | Discarded | 2026-10-01 15:19:01 | - | ||
| 2105595116740399511 | 🚗 TERI Unveils Study on India’s Multi-Fuel Vehicular Energy Transition How can India build a cleaner, affordable and energy-secure transport future? TERI has released “Comparative Assessment of Vehicular Fuels in India’s Energy Transition: A Multi-Dimensional Approach,” calling https://t.co/HyPyIZfe61 | TERI | https://twitter.com/user/status/2105595116740399511 | Discarded | 2026-10-01 15:16:10 | - | |
| 2105568108933247088 | @Igl_Care There is no improvement at this station, today it took 20 minutes to fill 3 cars, I had 6 cars in front of me dividing into two lanes but yet the employees taking their sweet time to fill CNG, please ask them to improve service in peak hours | verma | https://twitter.com/user/status/2105568108933247088 | Duplicate | 2026-10-01 13:28:51 | Marketing | |
| 2105551464831840622 | @IGLConnect https://t.co/FFqaqgI8K7 | GARHI RWA | https://twitter.com/user/status/2105551464831840622 | Duplicate | 2026-10-01 12:22:43 | PNG Project | |
| 2105550537727082618 | @Igl_Care @IGLSocial Today I visited the IGL office again and was told that I now have to pay for correcting the incorrect installation. Why was this not informed earlier when I repeatedly reported the issue? My PNG is still not operational, yet I have already received a bill. | Ankit thakur | https://twitter.com/user/status/2105550537727082618 | Duplicate | 2026-10-01 12:19:02 | PNG Project | |
| 2105550540117807423 | @Igl_Care @IGLSocial @IGL_Care @IGL_Gas Repeated delays, incorrect installation & unexplained additional charges are extremely concerning. Please investigate whether this is simply poor service or an attempt to extract extra money. Resolve the issue urgently. PNG ID: 7000512804 | Ankit thakur | https://twitter.com/user/status/2105550540117807423 | New | 2026-10-01 12:19:02 | PNG Project | |
| 2105550534870794627 | @Igl_Care @IGLSocial I contacted Manvender Tomar, who assured me that Rohit (Plumber) would correct the pipeline, but nobody came. Around a month ago, I again visited the IGL office. Mr. Tomar promised to visit with Rohit, but later my calls were not answered. | Ankit thakur | https://twitter.com/user/status/2105550534870794627 | Duplicate | 2026-10-01 12:19:01 | PNG Project | |
| 2105542948641529982 | @Lakshay42272933 @LtGovDelhi @DelhiPolice @IGLConnect Thank you, TI/Tilak Nagar circle, @TITILAKNAGAR86 Mob. No.8750871456 has been informed, who will look into the matter. | Delhi Traffic Police | https://twitter.com/user/status/2105542948641529982 | Discarded | 2026-10-01 11:48:52 | - | |
| 2105541855991726095 | @dtptraffic The queue at the CNG pump on jail road is not being managed properly, and buses are being parked on the road, causing traffic congestion and how e rickshaw being operate on prohibited area which is tihar jail road @LtGovDelhi @DelhiPolice @IGLConnect https://t.co/1uCtIpqmwY | Lakshay | https://twitter.com/user/status/2105541855991726095 | Discarded | 2026-10-01 11:44:32 | - | |
| 1968 | Hi, I am unable to reset password for IGL customer account. I have just purchased a flat and need to change the ownership. I have already talked with customer support but did not got any solution, i have even raised the ticket which was closed even without resolving the issue. Request URL webonline.igl.co.in:8077/sap/opu/odata/SAP/CRM_UTILITIES_UMC_URM/ResetUserCredential?UserName=%27BPNUMBER5000071889%27 Request Method POST Status Code 500 Internal Server Error Remote Address [2400:8904::f03c:94ff:fe04:635b]:8077 Referrer Policy strict-origin-when-cross-origin if there is an offline method to change the ownership name, please let me know | Amit Rawat @AmitRawat235960 | New | 2026-10-01 11:34:50 | IT | ||
| 1967 | Dear Sir, I am writing to formally report an unlawful obstruction of official IGL pipeline installation work at my premises. The authorized IGL technical team was installing the PNG pipeline infrastructure leading up to my premises when a neighbour objected, and the work was halted. Details of the Matter: - My BP (Business Partner) No. - 5000316938 Site Address: Gali No. 49, Shahpur, Near Max Super Speciality Hospital, Sector-128, Noida Nature of Obstruction: The individual is preventing ground digging/pipeline laying outside my premises on public/common pathways, halting a government-authorized public utility project. Since IGL pipelines are laid following strict statutory guidelines and civic permissions, no private individual has the right to block this work. This disruption is delaying our access to a safe cooking fuel connection. I humbly request you or your field supervisor/area project manager to kindly intervene, assist us in resolving this dispute, and resume the pipeline work up to our premises. Sincerely, Arjun Chauhan 7982980746 | Arjun Chauhan @Whitehatslayer | New | 2026-10-01 10:33:47 | PNG Project | ||
| 2105373655857602792 | @IGLConnect hai: @IGL_Cares I applied for an IGL PNG connection in January 2026, but even after several months my connection has not been installed. BP No.: 4002350366 | CA No.: 400002030590 Kindly explain the reason for this prolonged delay and provide a clear installation.. | Ravi Kumar | https://twitter.com/user/status/2105373655857602792 | New | 2026-10-01 00:36:10 | PNG Project | |
| 2105277068670107823 | @IGLConnect https://t.co/FFqaqgI8K7 https://t.co/dXWLh0JEgx | GARHI RWA | https://twitter.com/user/status/2105277068670107823 | Duplicate | 2026-09-30 18:12:21 | PNG Project | |
| 2105276993780720018 | @IGLConnect https://t.co/FFqaqgI8K7 https://t.co/dXWLh0JEgx | GARHI RWA | https://twitter.com/user/status/2105276993780720018 | Duplicate | 2026-09-30 18:12:04 | PNG Project | |
| 2105268946761109611 | @IGLSocial @IGLConnect @PetroleumMin @LtGovDelhi IGL so do we believe you also have turned shameless. Despite giving all proofs you do t care if the public time is wasted . | Soney Sodhi | https://twitter.com/user/status/2105268946761109611 | Discarded | 2026-09-30 17:40:05 | - | |
| 2105268026513989734 | @IGLConnect साहब दिल्ली में 1200 का टेस्ट 2000 से 2800 में हो रहा है। | Munish Arora | https://twitter.com/user/status/2105268026513989734 | Discarded | 2026-09-30 17:36:26 | - | |
| 2105267801044795549 | @IGLConnect दिल्ली में गैस के दाम अत्यधिक बढ़ा दिए गए हैं। कृपया गरीब आदमी का भी सोचिये | Munish Arora | https://twitter.com/user/status/2105267801044795549 | Discarded | 2026-09-30 17:35:32 | - | |
| 1966 | Facing billing problem again my bill is 5191 . Please look into it. This big bill problem we are facing after “change of meter 0n 19th February 2025”. Please go through my same complaint in this platform only. My consumption is maximum ₹250/- per bill. In case rate is increased even though it should not be this much higher. We are just two members that too both are senior citizens. My request you to please resolve this for ever. Please look into this asap so that I can deposit the correct bill on time. | Naresh Sachdeva @NareshSach82158 | New | 2026-09-30 16:55:55 | PNG Marketing | ||
| 2105257670655758575 | @bhaskarkanungo @Cyberdost @DelhiPolice @IGLConnect @CyberDost Please look into this. I paid ₹3,299 to ElectroConnect on 16 Sept 2026, but my product was never delivered despite their promised dispatch date. I have also found that many other customers appear to have faced similar issues. https://t.co/g7PK3oIQfQ | Ananya Singh | https://twitter.com/user/status/2105257670655758575 | Discarded | 2026-09-30 16:55:17 | - |
Showing 51 - 75 of 652 posts