Reports
Social Post
Showing 51 - 75 of 1130 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1745 | 8750661263 I want new connection in kakanagar kindly please check allotment letter of my ndmc flat please help and send representative for the connection | Imran Khan @Imranmalik025 | New | 2026-06-03 12:34:51 | PNG Project | ||
| 2062065305044783572 | @Igl_Care Sent you all details in pvt message but all in vain, no respond till now | Mayank Varshney | https://twitter.com/user/status/2062065305044783572 | Duplicate | 2026-06-03 12:24:14 | PNG Marketing | |
| 2062058462172123231 | @Igl_Care Yes. It has been installed. Thank you! I would appreciate if you guys follow a strict timeline of installation process instead of waiting for someone to escalate on social media and getting things done thereafter. #IGL @IGLConnect #Delhi #PNG | Sahaj S. Mahajan | https://twitter.com/user/status/2062058462172123231 | Duplicate | 2026-06-03 11:57:03 | PNG Project | |
| 2062056478878646542 | @Igl_Care Wow you replied after one month??? What an instant response. | Ankur | https://twitter.com/user/status/2062056478878646542 | Duplicate | 2026-06-03 11:49:10 | PNG Project | |
| 2062055871233024053 | @IGLConnect I have dm you please check and reply @PMOIndia @HardeepSPuri @PetroleumMin | Varun singh | https://twitter.com/user/status/2062055871233024053 | Duplicate | 2026-06-03 11:46:45 | PNG Project | |
| 2062055036478464384 | @Igl_Care Dear team kindly check my dm and reply | Varun singh | https://twitter.com/user/status/2062055036478464384 | Duplicate | 2026-06-03 11:43:26 | PNG Project | |
| 2062039765948699025 | Dear @Igl_Care @IGLConnect PNG connection payment made on 8 May. It's 3 June today and installation is still pending. 20+ days of waiting, multiple follow-ups, zero action. Noida Sector 82. #IGL https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2062039765948699025 | Duplicate | 2026-06-03 10:42:45 | PNG Project | |
| 2062038306179948626 | @Igl_Care @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri Dear Team please define the timeline. how many times you will take and close the problem. You are getting time again & again. We are not chasing again & again. Kindly mention the timeline. | Chandan Kumar | https://twitter.com/user/status/2062038306179948626 | Duplicate | 2026-06-03 10:36:57 | PNG Project | |
| 2062033520089014595 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for an IGL gas pipeline connection. but there has been no progress till date. BP No.: 4002447623 Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond https://t.co/xuTviEbTp2 | Chandan Kumar | https://twitter.com/user/status/2062033520089014595 | Duplicate | 2026-06-03 10:17:56 | PNG Project | |
| 2062033111266046395 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for an IGL gas pipeline connection. but there has been no progress till date. BP No.: 4002447623 Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond. https://t.co/aKSCLMPSUn | Chandan Kumar | https://twitter.com/user/status/2062033111266046395 | New | 2026-06-03 10:16:19 | PNG Project | |
| 2062016662052983090 | @Igl_Care Hi Team, there is still no action on this. This is really very frustrating. I am not sure how to get around this and where to escalate. | vikrant singh dadwal | https://twitter.com/user/status/2062016662052983090 | Duplicate | 2026-06-03 09:10:57 | PNG Project | |
| 2061882697694470209 | @IGLConnect ye kya fraud giri chal rahi hai aap logo ki ek toh security payment kare 20 days se above ho gaye then your customer support raise a new request for my complaint but no one till the date has come but msg received that problem solved | sachin gupta | https://twitter.com/user/status/2061882697694470209 | Pending | 2026-06-03 00:18:37 | PNG Project | |
| 2061875064795185377 | @Igl_Care Please inform what is the maximum time required to do the connection. Please do the needful at the earliest. It's too much delayed. @Igl_Care @IGLConnect | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2061875064795185377 | Duplicate | 2026-06-02 23:48:17 | PNG Project | |
| 2061871108400554113 | @IGLConnect Your services are too slow its been a month ago applied for new connection but not any update for installation. All documentations has been done . Please look into priority basis . | HB | https://twitter.com/user/status/2061871108400554113 | Duplicate | 2026-06-02 23:32:34 | PNG Project | |
| 2061869829972517021 | @IGLConnect I am disappointed regarding delay installation of my new IGL connection. It has been over a month since I submitted all required documents & despite multiple follow-ups, I have not received any update or call regarding the installation schedule . | HB | https://twitter.com/user/status/2061869829972517021 | New | 2026-06-02 23:27:29 | PNG Project | |
| 2061858838769467880 | @Igl_Care its taking too much time for my applied igl connect for noida ext mahagun bp # 6000255058 | viraj pandita | https://twitter.com/user/status/2061858838769467880 | New | 2026-06-02 22:43:49 | PNG Project | |
| 2061855688670974027 | @gupta_rekha madam kindly help us we wish to follow dream laid by our pm to get pipeline gas but @IGLConnect @IGLSocial doing nothing to initiate | Vikrant Jaswal | https://twitter.com/user/status/2061855688670974027 | Duplicate | 2026-06-02 22:31:18 | PNG Project | |
| 2061835858215625164 | @IGLConnect BP no. 6000052603 Registered a complaint on 31/5/26 The technician is supposed to come within 48 hours.After 48 hours no technician came and complained closed with reason that customer not reachable.Without making call | sandip mehta | https://twitter.com/user/status/2061835858215625164 | New | 2026-06-02 21:12:30 | PNG O&M | |
| 2061835813542076450 | @IGLConnect I have dm you please check and reply | Varun singh | https://twitter.com/user/status/2061835813542076450 | Duplicate | 2026-06-02 21:12:19 | PNG Project | |
| 2061835691907273131 | @Igl_Care I have dm you please check and reply @IGLConnect | Varun singh | https://twitter.com/user/status/2061835691907273131 | Duplicate | 2026-06-02 21:11:50 | PNG Project | |
| 2061835042406719976 | @Igl_Care Last Friday se no one update @i https://t.co/hHI3wCrRF7 | Shamik Raza | https://twitter.com/user/status/2061835042406719976 | Duplicate | 2026-06-02 21:09:15 | PNG O&M | |
| 2061831158531588204 | @IGLConnect gas supply has been disrupted sine 4 hrs | YASH JAIN | https://twitter.com/user/status/2061831158531588204 | New | 2026-06-02 20:53:49 | PNG O&M | |
| 2061823136807751704 | I am a PNG customer of IGL residing in Delhi I would like to bring to your notice that no representative has been visiting my premises to take the gas meter reading for a considerable period. Moreover, I am not receiving any physical bills at my address @IGLConnect | J҉O҉K҉E҉R҉ | https://twitter.com/user/status/2061823136807751704 | New | 2026-06-02 20:21:57 | PNG Marketing | |
| 2061814527738659097 | @Igl_Care Please arrange some who can visit with me in councillor office, I will help you out for approval, I shared my details in DM | saqib umar | https://twitter.com/user/status/2061814527738659097 | New | 2026-06-02 19:47:44 | PNG Project | |
| 2061798777087013196 | @IGLConnect Applied online for PNG domestic connection on 28th May and uploaded all documents. However, no installation of meter till date. Bad service. https://t.co/eN7wak4Gph | Tryptophan | https://twitter.com/user/status/2061798777087013196 | New | 2026-06-02 18:45:09 | PNG Marketing |
Showing 51 - 75 of 1130 posts