Reports
Social Post
Showing 26 - 50 of 894 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2070387277705154865 | @IGLConnect ur executive not visiting for meter reading. While getting msg 2 submit reading via ur app.. Pls improve on ur app, since not able to login via OTP option.. It keeps processing without sending any OTP to login. Estimate based billing is not acceptable | Irvinder Singh | https://twitter.com/user/status/2070387277705154865 | New | 2026-06-26 11:32:47 | - | |
| 2070376185163636884 | @Igl_Care @IGLConnect seriously i feel ashamed of using your service .. and recomment people not to use your service as you only know how to take money on time yet not do any work from ur end.. my bp no is 4002448938 . Would it take ages to install new pipeline ? | gurmanas singh | https://twitter.com/user/status/2070376185163636884 | New | 2026-06-26 10:48:42 | - | |
| 2070375698200707139 | @Igl_Care @IGLConnect again such a shame that after soo many complaints you work is not being done .. do you guys eat money of people ? Or you guys are not willing to work .. such a shame on you. After repetative complaints and more than 40 days yet no new pipeline is installed. | gurmanas singh | https://twitter.com/user/status/2070375698200707139 | New | 2026-06-26 10:46:46 | - | |
| 2070362084286824959 | Pathetic service I have ever seen. I had applied for PNG gas meter about 4 months ago which has not been installed yet. There is a pipeline in our building from the beginning and only the meter has to be installed but that too has not been installed. @IGLConnect @IGLSocial | Pushpendra Singh | https://twitter.com/user/status/2070362084286824959 | New | 2026-06-26 09:52:41 | - | |
| 2070322826612248813 | @IGLConnect @Igl_Care ने baba colony, burari, testy byte restaurant wali gali पूरी गली मैन्युअली खोद डाली है एक हफ्ता पहले, पूरी धूल उड़ रही है, अब इसे कौन बनाएगा, हां इसे ही धूल उड़ती रहेगी @gupta_rekha @LtGovDelhi @DPCC_Pollution https://t.co/KZj1RXzArq | Ajay Pal Singh | https://twitter.com/user/status/2070322826612248813 | New | 2026-06-26 07:16:41 | - | |
| 2070313997673623600 | @Igl_Care Your team is completely irresponsible and unreliable. They missed the appointment and are totally unresponsive. Pathetic service! | Dr AJAY BIND | https://twitter.com/user/status/2070313997673623600 | New | 2026-06-26 06:41:36 | - | |
| 2070214001985003896 | @IGLConnect fed up of chasing customer care and office of IGL for over two months for a simple restoration of gas pipeline BP 4001792608 No replies on emails, no work movement only fake assurance @HardeepSPuri @PetroleumMin @PMOIndia @narendramodi | Manoj Garg | https://twitter.com/user/status/2070214001985003896 | New | 2026-06-26 00:04:15 | - | |
| 2070204262844596234 | Dear @IGLConnect, I purchased a property in Hari Nagar, Delhi in Aug 2025. The previous owner vacated the premises at that time. After renovations, I shifted in Jan 2026 and applied for a new PNG connection. I am now being asked to pay ₹9,417 + penalty for an alleged bill | Manuj Khurana | https://twitter.com/user/status/2070204262844596234 | New | 2026-06-25 23:25:33 | - | |
| 2070198316223406274 | @Igl_Care @HardeepSPuri @PetroleumMin @narendramodi @PMOIndia @HPCL Online Payment Confirmation Dear Customer, Payment of Rs. 5000.00 received against BP No. 4002424126 On 02.05.2026. Posting of payment is subject to realization. IGL Till date no one installed gas connection | Pawan | https://twitter.com/user/status/2070198316223406274 | New | 2026-06-25 23:01:55 | - | |
| 2070168207298830678 | Hello @IGLConnect, I've applied for a PNG connection with BP#7000528972. The amount has been paid, but there's been no progress. If a connection isn't possible, please help me get a refund. | Sanjay Waldia | https://twitter.com/user/status/2070168207298830678 | New | 2026-06-25 21:02:17 | - | |
| 2070156106668900356 | @Igl_Care Dear Customer, This is a reminder regarding our earlier two communications (29th May and 17th June) about holding both LPG and PNG connections at the same address. Getting this message from HP gas . No action has been taken yet from your end | Pawan | https://twitter.com/user/status/2070156106668900356 | New | 2026-06-25 20:14:12 | - | |
| 2070124438847455273 | @IGLConnect @Igl_Care I am a user of IGL bp4001114470, who is facing issue with them for non collection of reading data and sending an estimated bill to me. I requested to them for providing the actual bill so that I can pay the bill, but no action taken and charged late payment. https://t.co/EriZpiokSq | Gaurav Gupta | https://twitter.com/user/status/2070124438847455273 | New | 2026-06-25 18:08:21 | - | |
| 2070118958406193370 | @Igl_Care @IGLConnect @PetroleumMin @IGLSocial @jagograhakjago BP Number : 4002466448, fees paid 7000rs on 6th may, registration done on or before 16 April. Very disappointed, called customer care so many times, same reply 2-3 days. Please do check the issue | Pankaj Yadav | https://twitter.com/user/status/2070118958406193370 | New | 2026-06-25 17:46:35 | - | |
| 2070118945680671021 | @IGLConnect why there is no png gas supply in Dabri area? | Abhilasha | https://twitter.com/user/status/2070118945680671021 | New | 2026-06-25 17:46:32 | - | |
| 2070117854830288935 | @IGLSocial @IGLConnect @IGL_Care @PetroleumMin @jagograhakjago BP Number 4002466448 , fees paid 7000rs on 6th may, registration on or before 16 April. Still no one came, complaint on helpline so many times, always same reply 2-3 days. Really disappointed | Pankaj Yadav | https://twitter.com/user/status/2070117854830288935 | New | 2026-06-25 17:42:12 | - | |
| 2070113516284166417 | @IGLConnect igl se koi kaam hota nahi hai to wo time deadline kyo deti hai kyo costumer ko jhootbola ja raha hai.ek gass canection lagane k liye ek saal chahiye to pehle batana tha na cear les company IGL BP NO.4002462089 | azruddin saifi | https://twitter.com/user/status/2070113516284166417 | New | 2026-06-25 17:24:57 | - | |
| 2070112885137948848 | @Igl_Care igl se koi kaam hota nahi hai to wo time deadline kyo deti hai kyo costumer ko ghumaya ja raha hai.mere gass canection ko latka rakha hai koi hai jo bata sake IGL BP NO.4002462089. | azruddin saifi | https://twitter.com/user/status/2070112885137948848 | New | 2026-06-25 17:22:27 | - | |
| 2070108046219673951 | @Igl_Care highly dissatisfied for ownership transfer. Tickets are being closed without proper review, and there’s no meaningful support on calls. I’ve been dealing with this issue for the last 2 months with no resolution. Extremely frustrating and unacceptable. | Pinki | https://twitter.com/user/status/2070108046219673951 | Pending | 2026-06-25 17:03:13 | PNG Marketing | |
| 2070106325871472967 | @IGLConnect pls help in temporary disconnection, need to move the pipes urgently Complaint raised customer care is saying 13 days @MoPNG_eSeva | Digvijay N Singh, दिग्विजय | https://twitter.com/user/status/2070106325871472967 | Pending | 2026-06-25 16:56:23 | PNG O&M | |
| 2070090874479116719 | @IGLConnect Also nothing from this one | Dr AJAY BIND | https://twitter.com/user/status/2070090874479116719 | Duplicate | 2026-06-25 15:54:59 | PNG Project | |
| 2070086079638831541 | @IGLConnect as I say previously mentioned ,one tth worst service provide by igl company, now more than 50 days still this company unable to provide service ,a new connection ,everything cleared by documentation ,charges . | Dr AJAY BIND | https://twitter.com/user/status/2070086079638831541 | Duplicate | 2026-06-25 15:35:56 | PNG Project | |
| 2070084201337229635 | @Igl_Care Respected stakeholders, I am getting such reply from last two months. I am not able to understand, why escalation from your end is not converted into action. | Abhishek Mishra | https://twitter.com/user/status/2070084201337229635 | Duplicate | 2026-06-25 15:28:28 | PNG Project | |
| 1784 | Extremely disappointed with the service and customer experience provided by Indraprastha Gas Limited. I applied for a new PNG connection (BP Number: 5000302871) on 27th March 2026 for the 2nd floor of my property, where an IGL connection is already active on the 1st floor. After months of waiting, I finally received the payment link on 2nd June and completed the payment on 3rd June itself. At that time, I was assured that the installation would be completed within 7 days of payment. When nothing happened, I contacted the customer care helpline again and was informed that the installation would take 20 days from the payment date. Unfortunately, that timeline has also passed. Today is 25th June, and I have not received a single call, SMS, email, or installation update from IGL. It has now been almost 4 months since my application and more than 3 weeks since payment, yet there is no visibility on the status of my connection. Customers should not have to repeatedly follow up for a service after completing all required formalities and payments. The lack of communication and accountability is extremely frustrating. Requesting the IGL team to look into this matter urgently and provide a clear timeline for installation. | Lalit Prakash Sharma | New | 2026-06-25 15:25:41 | PNG Project | ||
| 2070079730104385615 | @Igl_Care please look into my second time complaint My igl app is not working despite many days passed https://t.co/2fTiROgxuy | Kaushik Bahal | https://twitter.com/user/status/2070079730104385615 | New | 2026-06-25 15:10:42 | IT | |
| 2070068917842964524 | @Igl_Care Sir we can open shoft for this we will remove the glass from stairs side Then it will feasible And we get connected with IGL | DEEPAK NARANG | https://twitter.com/user/status/2070068917842964524 | New | 2026-06-25 14:27:44 | PNG Project |
Showing 26 - 50 of 894 posts