Reports
Social Post
Showing 26 - 50 of 600 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2112488782897533060 | The work of laying sewer is going on at Nai Basti Deoli Road. The work of making streets is also going on. IGL line has not been laid at some places. Igl is requested to please connect the lines which have not been done @Igl_Care @IGLSocial @CMODelhi @p_sahibsingh @RamvirBidhuri | Amit bauddh | https://twitter.com/user/status/2112488782897533060 | New | 2026-10-20 15:49:08 | PNG Project | |
| 2112372576383275183 | @IGLConnect Please resolve https://t.co/LHTY7bghu2 | Gems of Finance | https://twitter.com/user/status/2112372576383275183 | Duplicate | 2026-10-20 08:07:22 | PNG O&M | |
| 2112372441465209251 | @Igl_Care Please resolve https://t.co/LHTY7bghu2 | Gems of Finance | https://twitter.com/user/status/2112372441465209251 | Duplicate | 2026-10-20 08:06:50 | PNG O&M | |
| 2112265287043305576 | Please see my feasibility check is not happening despite numerous follow ups.. I have chain of emails and phone calls to customers care. On record. Exactly 60 days today. @IGLConnect @HardeepSPuri ji please help | Om | https://twitter.com/user/status/2112265287043305576 | Pending | 2026-10-20 01:01:03 | PNG Project | |
| 2112262586704318952 | I don't know what is happening. Nobody is bothered even after 2 months foe a IGL connection. What a shame, people ask for money next day after applying and now hold on to my new connection @IGLConnect | Om | https://twitter.com/user/status/2112262586704318952 | Duplicate | 2026-10-20 00:50:19 | PNG Project | |
| 2112224534048944130 | @IGLConnect Have been waiting for meter installation for IGL PNG Connection since past 2 months. BP No. 4002525648. Inspite of calling customer care no response. All pleas fall on deaf ears. Would anyone in IGL care to act and get the PNG meter installed. | I M S Parmar | https://twitter.com/user/status/2112224534048944130 | New | 2026-10-19 22:19:06 | PNG Project | |
| 2112202295324836166 | .@IGLConnect @Igl_Care यह मेरे मुख्य प्रवेश द्वार (Main Door) पर IGL वेंडर द्वारा की गई बेहद असुरक्षित फिटिंग है। गैस पाइपलाइन को बिजली के मुख्य बोर्ड (MCB Box) से बिल्कुल सटाकर लगाया गया है, जो गंभीर शॉर्ट सर्किट और आग लगने के खतरे को आमंत्रण दे रहा है। क्या यह उचित है https://t.co/O8lpAyQKys | S K Pandey | https://twitter.com/user/status/2112202295324836166 | Pending | 2026-10-19 20:50:44 | PNG Project | |
| 2112201461560160527 | @Igl_Care Kindly refer this, I have also share the required detail in DM https://t.co/LHTY7bghu2 | Gems of Finance | https://twitter.com/user/status/2112201461560160527 | Duplicate | 2026-10-19 20:47:25 | PNG O&M | |
| 2112201265392533949 | @IGLConnect Service engineer visited and they have told these all the pipes are very old and anything happen at any time and all must be changed as its too aged and too old. Request you too prioritise at most urgent level to resolve this tomorrow early in morning https://t.co/l3eQq2TQmR | Gems of Finance | https://twitter.com/user/status/2112201265392533949 | Duplicate | 2026-10-19 20:46:39 | PNG O&M | |
| 2112180050112209045 | @IGLConnect I have complaint several times today but no response. Need a technical person to check leakage in my house these issues are extremely urgent but still @IGLConnect dont care about people and their safety Please resolve the issue | Gems of Finance | https://twitter.com/user/status/2112180050112209045 | New | 2026-10-19 19:22:21 | PNG O&M | |
| 2112166379101274460 | @IGLConnect @IGL_CNG Urgent! No PNG gas supply for several hours in New Kondli, A-Block, Delhi 110096. No response to our earlier complaint either. Please restore supply ASAP and provide an update. #IGL #Delhi @IGLConnect | Ashish Goyal | https://twitter.com/user/status/2112166379101274460 | Pending | 2026-10-19 18:28:01 | PNG O&M | |
| 2112161903216873823 | @IGLConnect @IGL_CNG Urgent Complaint: New Kondli, Delhi 110096 में पिछले कुछ घंटों से IGL PNG गैस सप्लाई बंद है। लोगों को खाना बनाने में परेशानी हो रही है। कृपया समस्या का जल्द समाधान करें और गैस सप्लाई बहाल करने का समय बताएं। #IGL #NewKondli #Delhi @IGLConnect | Ashish Goyal | https://twitter.com/user/status/2112161903216873823 | Duplicate | 2026-10-19 18:10:14 | PNG O&M | |
| 2112155619289661850 | @p_sahibsingh @DelhiPwd Dear PWD aapke Adhikari so rahe hain दिल्ली 110014 के आश्रम क्षेत्र के शिव कुटिया मंदिर से लेकर दमकल केंद्र MCD स्कूल तक @IGLConnect वालों के ठेकेदार, अधिकारी ने बिना परमिशन इतनी बड़ी रोड़ काट कर IGL की लाइन बिछा दी बिना अनुमति आप लोग सो रहे हैं? https://t.co/MfFSvoixLV | 1777036513210945536 | https://twitter.com/user/status/2112155619289661850 | Discarded | 2026-10-19 17:45:16 | - | |
| 2112153061468918268 | @Igl_Care It is working now.. thanks.. | abhinav | https://twitter.com/user/status/2112153061468918268 | Duplicate | 2026-10-19 17:35:06 | PNG O&M | |
| 2112141895900282910 | @IGLConnect sir i have a gas connection which is not working... Kindly help . | abhinav | https://twitter.com/user/status/2112141895900282910 | Pending | 2026-10-19 16:50:44 | PNG O&M | |
| 2112139562281804197 | @DelhiPwd @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial Sir, we live in R 656 New Rajinder Nagar 110060 Sir, PWD has dug up the road from R 656 to R 664 and left it there. Sir, please help. https://t.co/0qp9b1C9t4 | lklalit24189 | https://twitter.com/user/status/2112139562281804197 | Discarded | 2026-10-19 16:41:27 | - | |
| 2112137888582562065 | @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial Hello Central Pollution Control Board, Thank you for bringing this to our attention! @IGLSocial, kindly look into this at the earliest and take necessary action. We're here if you need any further assistance! 🙏 @CPCB_OFFICIAL @CAQM_Official https://t.co/6zo24ibbXJ | PWD Delhi | https://twitter.com/user/status/2112137888582562065 | Discarded | 2026-10-19 16:34:48 | - | |
| 2112105622409973910 | Dear @IGLConnect @PetroleumMin its been more than 7 months now that i have applied for igl gas pipeline connection for my manufacturing unit, I don’t how your departments work but it clearly shows how incompetent the work is being done by your department. | Tanveer | https://twitter.com/user/status/2112105622409973910 | New | 2026-10-19 14:26:36 | PNG Project | |
| 2112096892138185019 | @Igl_Care Hello Team, Yes, it is resolved. Thank you for your support. | Nitin Garg | https://twitter.com/user/status/2112096892138185019 | Duplicate | 2026-10-19 13:51:54 | PNG O&M | |
| 2112091177638101128 | @IGLConnect It's almost a month ago I asked to complete this but still it's pending not completed yet. | Rishab Mehra | https://twitter.com/user/status/2112091177638101128 | Duplicate | 2026-10-19 13:29:12 | PNG Project | |
| 2112080869188128988 | @IGLConnect @PetroleumMin Reminder | Mohd Aabid | https://twitter.com/user/status/2112080869188128988 | Duplicate | 2026-10-19 12:48:14 | PNG Project | |
| 2112075506455896449 | @Igl_Care these are the pics after the repairing of half area dug by them, see the quality which you have used, all the area is sunk near the JALI and going in the roots of house. Legal notice has been sent at office address kindly reply for that also. @CMODelhi @PetroleumMin. https://t.co/icTN5oBdf8 | Naman Gupta | https://twitter.com/user/status/2112075506455896449 | Duplicate | 2026-10-19 12:26:55 | PNG Project | |
| 2112066164398678421 | @Igl_Care It's not an complaint of individual, it's not in Burari Delhi 110084 | Ankit Verma | https://twitter.com/user/status/2112066164398678421 | Duplicate | 2026-10-19 11:49:48 | PNG O&M | |
| 1990 | I have already paid my last bill, Why it is showing 1 outstanding amount? | Devashish N(dev_ims35) | New | 2026-10-19 11:49:13 | PNG Marketing | ||
| 1989 | Hello Good Morning Sir ,In ,B-1/17,Partap Vihar Part-03,galli no-17 near Mohalla Clinic,IFC department is carry out Drain construction and road construction work due to which height of drain base in increased and there is no gap to flow water beneth of connection,I need igl help to modify outside connection to raise height, BUSINESS PARTNER N0. 4002176390 NAME : SACHI DEVI ADDRESS : B-1/17 1ST FLOOR 17 NEAR AAM AADMI MOHALLA CLINIC PRATAP VIHAR PRATAP VIHAR PART 3 PRATAP VIHAR NORTH DELHI NEW DELHI 110086 | Rishabh(Rishabh63616308) | New | 2026-10-19 11:44:19 | PNG O&M |
Showing 26 - 50 of 600 posts