Reports
Social Post
Showing 26 - 50 of 691 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2098093930286129203 | have already applied for igl domestic gas connection and registered with all required documents payment was also completed but after 5 month multiple follow-up there was no update regarding the connection. BP no- 4002466419 @IGLConnect | jeetu rajput | https://twitter.com/user/status/2098093930286129203 | New | 2026-09-10 22:29:08 | - | |
| 2098082473616015713 | @IGLConnect Bp no 7000462417 . Stopp Send hard copy of bill. Only e bill is required. | chandra pal singh | https://twitter.com/user/status/2098082473616015713 | New | 2026-09-10 21:43:36 | - | |
| 2098029435610157334 | @jitendra2450 @IGLConnect @HardeepSPuri @narendramodi @mygovindia @PMOIndia @nsitharamanoffc @JoshiPralhad @jagograhakjago @AmitShah @epanchjanya @rammadhav_ @gupta_rekha @mssirsa @LtGovDelhi @SandhuTaranjitS @hdmalhotra @NitinNabin @CPCB_OFFICIAL @myogiadityanath Thank you for sharing your concern, the matter is being taken up with @MCD_Delhi for inspection and necessary action. | Delhi Pollution Control Committee | https://twitter.com/user/status/2098029435610157334 | New | 2026-09-10 18:12:51 | - | |
| 2097988264447909987 | @IGLConnect https://t.co/v4P9oJ24bG https://t.co/OR966AhYk8 | GARHI RWA | https://twitter.com/user/status/2097988264447909987 | Duplicate | 2026-09-10 15:29:15 | PNG Project | |
| 2097986113617178982 | @IGLConnect https://t.co/v4P9oJ24bG https://t.co/OR966AhYk8 | GARHI RWA | https://twitter.com/user/status/2097986113617178982 | Duplicate | 2026-09-10 15:20:42 | PNG Project | |
| 2097986028594512244 | @Igl_Care @IGLConnect I have received a service closure sms for this complaint. Mentioned that resolution in email and no email received. Pl update for the refund. | Saurabh Kohli | https://twitter.com/user/status/2097986028594512244 | Duplicate | 2026-09-10 15:20:22 | PNG Marketing | |
| 2097925333274206341 | Dear IGL, My B P no is 4001107109 A- Block G D Colony, Mayur Vihar Phase III Delhi 110096. I have applied for Domestic PNG Connection from long time but after 6 months. Connection not provided. Gas Supply line is available. Please Check and do necessary. @IGLConnect | हितेश शर्मा | https://twitter.com/user/status/2097925333274206341 | New | 2026-09-10 11:19:11 | PNG Project | |
| 2097916611697189154 | @IGLConnect https://t.co/v4P9oJ24bG https://t.co/OR966AhYk8 | GARHI RWA | https://twitter.com/user/status/2097916611697189154 | Duplicate | 2026-09-10 10:44:32 | PNG Project | |
| 2097916560296054948 | @IGLConnect https://t.co/v4P9oJ24bG https://t.co/OR966AhYk8 | GARHI RWA | https://twitter.com/user/status/2097916560296054948 | Duplicate | 2026-09-10 10:44:20 | PNG Project | |
| 2097904624481243423 | @Igl_Care @PetroleumMin @MoPNG_eSeva Kindly help. | Baibhav Kishore | https://twitter.com/user/status/2097904624481243423 | Duplicate | 2026-09-10 09:56:54 | PNG Project | |
| 2097901009364488418 | @IGLConnect IGL team is proud to be associated with another iconic Resturant brand of Delhi. Excellent, Mouth Watering dishes cooked at Sandoz is now made on Clean Natural Gas… @mohit02121970 @PNGRB_ | Mayank Wahie | https://twitter.com/user/status/2097901009364488418 | Discarded | 2026-09-10 09:42:32 | - | |
| 2097756790528352527 | @IGLConnect @HardeepSPuri @narendramodi @mygovindia @PMOIndia @nsitharamanoffc @JoshiPralhad @jagograhakjago @AmitShah @epanchjanya @rammadhav_ @gupta_rekha @mssirsa @LtGovDelhi @SandhuTaranjitS @hdmalhotra @NitinNabin @HardeepSPuri @mssirsa @CPCB_OFFICIAL @LtGovDelhi @myogiadityanath @DPCC_Pollution This ghaziabad Lotus CNG hydraulic cylinder testing centre one of the best example of corrupt administrative system 😭 owner whole day drunk+giving certificate without testing+NO UPI payment 😭 https://t.co/gjkrScH9E8 | माँ भारती | https://twitter.com/user/status/2097756790528352527 | New | 2026-09-10 00:09:27 | - | |
| 2097755099619799478 | @IGLConnect @HardeepSPuri @narendramodi @mygovindia @PMOIndia @nsitharamanoffc @JoshiPralhad @jagograhakjago @AmitShah @epanchjanya @rammadhav_ @gupta_rekha @mssirsa @LtGovDelhi @SandhuTaranjitS @hdmalhotra @NitinNabin @HardeepSPuri In Delhi NCR less than 20 CNG hydraulic testing centres R operational & all of them R charging hefty amount of Rs 2000 to Rs 2500 for single car 8kg cylinder & amount taking Cash+not giving any bill,just fitness certificate,Think about corrupt amount & stake holders https://t.co/rkW93TmsbX | माँ भारती | https://twitter.com/user/status/2097755099619799478 | New | 2026-09-10 00:02:44 | - | |
| 2097690011827335216 | @IGLConnect your customer service has been one of th le worst I have dealt with … march I applied for connection till now it hasn’t happened! | Shilpa Mittal | https://twitter.com/user/status/2097690011827335216 | Pending | 2026-09-09 19:44:06 | PNG Project | |
| 2097673950352585187 | @IGLConnect https://t.co/PhVlwiEjdF https://t.co/PJSG7XcWzg | GARHI RWA | https://twitter.com/user/status/2097673950352585187 | Duplicate | 2026-09-09 18:40:17 | PNG Project | |
| 2097672972245037273 | @PNGconnection @PetroleumMin @IGLConnect | , | https://twitter.com/user/status/2097672972245037273 | New | 2026-09-09 18:36:24 | PNG Project | |
| 2097669622598377866 | @Igl_Care How much time will it take to get my issue resolved? No one is responding from IGL. | Baibhav Kishore | https://twitter.com/user/status/2097669622598377866 | Duplicate | 2026-09-09 18:23:05 | PNG Project | |
| 2097664096066031922 | @IGLConnect I have applied for a new PNG connection, but instead of arranging the required pipeline work, I’m being asked to personally approach 10–11 neighbouring households and obtain their permission to get the pipeline routed through/near their buildings. Vaishali Sec 3F. | Manish Sachdev | https://twitter.com/user/status/2097664096066031922 | Pending | 2026-09-09 18:01:07 | PNG Project | |
| 2097593094401409152 | Extremely frustrated with @IGLsocial. Daily calls from the field team promising installation, yet zero action on the ground. Customer care has been no help. Please stop wasting time and finalize my connection today! BP No: 6000266874. Service Ticket No. 9917159665 @IGLConnect | Prince Mathur | https://twitter.com/user/status/2097593094401409152 | New | 2026-09-09 13:18:59 | PNG Project | |
| 2097565225960837254 | @IGLConnect Is there any backend issue going on? As I am not able to upload my meter reading through self billing option. | Rajesh Dubey | https://twitter.com/user/status/2097565225960837254 | New | 2026-09-09 11:28:15 | PNG Marketing | |
| 2097561165656420748 | @IGLConnect https://t.co/PhVlwiEjdF https://t.co/PJSG7XcWzg | GARHI RWA | https://twitter.com/user/status/2097561165656420748 | Duplicate | 2026-09-09 11:12:07 | PNG Project | |
| 2097561112036479054 | @IGLConnect https://t.co/PhVlwiEjdF https://t.co/PJSG7XcWzg | GARHI RWA | https://twitter.com/user/status/2097561112036479054 | Duplicate | 2026-09-09 11:11:54 | PNG Project | |
| 2097550474442678729 | @IGLConnect https://t.co/PhVlwiEjdF https://t.co/PJSG7XcWzg | GARHI RWA | https://twitter.com/user/status/2097550474442678729 | Duplicate | 2026-09-09 10:29:38 | PNG Project | |
| 2097544900346810411 | @IGLConnect Dear team I don't know why you get this award this is my BP 4002355830 I have completed my security deposit in January 2026 but still service are not getting many time I complaint on your customer service. Many time information to your related officers. They did not pick the call | Yogesh Kumar Meena | https://twitter.com/user/status/2097544900346810411 | Duplicate | 2026-09-09 10:07:29 | PNG Project | |
| 2097544646226477283 | @IGLConnect Dear team I don't know why you get this award this is my BP 4002355830 I have completed my security deposit in January 2026 but still service are not getting many time I complaint on your customer service. Many time information to your related officers. They did not pick the call | Yogesh Kumar Meena | https://twitter.com/user/status/2097544646226477283 | New | 2026-09-09 10:06:28 | PNG Project |
Showing 26 - 50 of 691 posts