Reports
Social Post
Showing 26 - 50 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1968275418219438459 | @Igl_Care Thank you. | VETERAN | https://twitter.com/user/status/1968275418219438459 | Duplicate | 2025-09-17 16:56:43 | |
1968273159389614117 | @JK_Index @ONGC_ @PetroleumMin @IGX_India_ @IGLConnect @ChairmanONGC @ChairmanIOCL @DirHR_iocl @BattaKashmiri @GoJammukashmir PNGRB initiated a suo motu proposal for the development of the Jalandhar Jammu LPG pipeline to cater to the LPG requirements of bottling plants in the region. | Amαr | https://twitter.com/user/status/1968273159389614117 | Discarded | 2025-09-17 16:47:44 | |
1968241851795976234 | This is resolved thank You @Igl_Care @IGLConnect | DK | https://twitter.com/user/status/1968241851795976234 | Duplicate | 2025-09-17 14:43:20 | |
1968231602405962034 | @Anshuly44789453 @Igl_Care उपरोक्त के संबंध में आवश्यक कार्यवाही संबंधित IGL कंपनी द्वारा की जानी है। | NOIDA Authority | https://twitter.com/user/status/1968231602405962034 | Duplicate | 2025-09-17 14:02:36 | |
1968220227264713050 | @Anshuly44789453 @Igl_Care आपकी शिकायत को संज्ञान में लेते हुए संबंधित विभाग को प्रेषित कर दिया गया है| विभाग द्वारा कृत कार्यवाही से आपको शीघ्र अवगत कराया जाएगा| | NOIDA Authority | https://twitter.com/user/status/1968220227264713050 | Duplicate | 2025-09-17 13:17:24 | |
1968214239493100020 | @Igl_Care @IGLConnect - Please help here and prioritise this as we are facing issues. | DK | https://twitter.com/user/status/1968214239493100020 | Duplicate | 2025-09-17 12:53:37 | |
1968203322328035461 | Hello @IGLConnect , Kindly escalate this request - 9914498499 as the restoration of the igl meter and pipeline is not yet completed. I have raised the request before as well but the resolution is not done as tile change was required before meter installation. | DK | https://twitter.com/user/status/1968203322328035461 | Duplicate | 2025-09-17 12:10:14 | |
1968188812661526921 | @IGLConnect Please share Mail ID of IGL customer care of NCR | VETERAN | https://twitter.com/user/status/1968188812661526921 | New | 2025-09-17 11:12:34 | |
1968176229745611087 | @noida_authority @Igl_Care कृपया ध्यान दे दिया गया समय पूरा हो गया है । इसको कराये | Anshul yadav | https://twitter.com/user/status/1968176229745611087 | Duplicate | 2025-09-17 10:22:34 | |
1174 | Hello. I am a journalist with Gulf News and former Director of Press Club of India. I have an issue concerning one of your IGL domestic connections. Can someone connect with me from your media/protocol/corp comm team? KARUNA MADAN, 9811300601 | Karuna Madan @karuna_madan | New | 2025-09-17 09:44:43 | ||
1968163130175091104 | @IGLConnect BP number 4002290513 new connection installation pending since 15 days. Kindly help | ARJUUN GROVAR | https://twitter.com/user/status/1968163130175091104 | New | 2025-09-17 09:30:31 | |
1968159948979966177 | @IGLConnect After “FEASIBILITY CHECK PASSED” how much time does IGL take install piped gas connection ? Even after multiple follow up with the IGL support via telephone call , it is not installed . | Bhaskar Srivastava | https://twitter.com/user/status/1968159948979966177 | Pending | 2025-09-17 09:17:53 | |
1968003507874914784 | This isn’t just about money @IGLConnect. It’s about safety negligence, harassment, and deficiency of service. You cannot risk lives and push inflated bills of ₹13K on customers. If nothing changes, I’ll take this to the Consumer Forum. Enough is enough. | Prashant | https://twitter.com/user/status/1968003507874914784 | Duplicate | 2025-09-16 22:56:14 | |
1968003476459491698 | How would you feel if a gas leak for 6 months due to the company’s faulty installation not only put your family at risk but also left you with an inflated bill of ₹13,000 - and then the company simply ignored you for 2 months? 🧵 My story with @IGLConnect @jagograhakjago | Prashant | https://twitter.com/user/status/1968003476459491698 | New | 2025-09-16 22:56:07 | |
1967999314866937915 | @IGLConnect I am unable to open my bill details | Satish Verma | https://twitter.com/user/status/1967999314866937915 | New | 2025-09-16 22:39:34 | |
1967962709204537792 | @IGLConnect @IglIpng8272 Dear Sir/Madam, I am writing to formally register my complaint regarding the inappropriate billing practices for | bharat tyagi | https://twitter.com/user/status/1967962709204537792 | New | 2025-09-16 20:14:07 | |
1967951475558244724 | @IGLConnect Thanks for sharing sir its good news, but i would like to inform you the GAS connection distributor is not fair. i was applied last three months before but still he connection pending -4002247657. but i have received several sms like this https://t.co/vlRE5lO1Ry | Mohd Firoj | https://twitter.com/user/status/1967951475558244724 | New | 2025-09-16 19:29:29 | |
1967950255972053314 | @IGLConnect I have been complaining every day regarding the wrong Bill, but no positive response received yet. | vipin garg | https://twitter.com/user/status/1967950255972053314 | New | 2025-09-16 19:24:38 | |
1967933409650675820 | @IGLConnect Why your supply has stopped for #NiralaGreenshire. By when supply will resume? @Nirala_GreenS @GreaterNoidaW | Kumar Abhishek | https://twitter.com/user/status/1967933409650675820 | Pending | 2025-09-16 18:17:41 | |
1173 | I had applied for a new connection on 2nd August 2025, till date there is no response inspire of several reminder to Mr. Surinder (92894 49203) in Vasant Kunj office. Very bad experience. My Mobile No. 9810000424 | Atul Puri | New | 2025-09-16 16:59:12 | ||
1967871658531885307 | @IGLConnect D | Balbir | https://twitter.com/user/status/1967871658531885307 | New | 2025-09-16 14:12:19 | |
1967861255978565951 | @IGLConnect You have installed the IGL meter inside my kitchen years ago. Due to safety concern I cannot allow billing person inside my house, Please shift it outside . I have raised request earlier but no action. Thanks | Vinay Chauhan | https://twitter.com/user/status/1967861255978565951 | New | 2025-09-16 13:30:59 | |
1967822935340827038 | Its been 10 days that we have raised a request to shift our meter but they just say we will come dont know they want to work or not. They just say wewill. This is how they support their customers. They think that once they install their meter their work is finished. @IGLConnect https://t.co/rqbZj184R1 | Suraj Prasad Niraula | https://twitter.com/user/status/1967822935340827038 | New | 2025-09-16 10:58:42 | |
1172 | I received a reminder email about an overdue payment of ₹1,940.81 for my PNG BP No. 4000001090, but I have already cleared the payment on 12 Sept 2025 via Kotak Mahindra Bank. Details: Txn ID: 250001186396 | Approval Ref: AB123456 Kindly update your records and confirm. | SUMIT NEGI @BOOZE15 | New | 2025-09-16 10:41:54 | ||
1967574736315220192 | @IGLConnect Why you failed to provide bill despite meter reading. Previous billing without reading... | kkkulshrestha | https://twitter.com/user/status/1967574736315220192 | New | 2025-09-15 18:32:27 |
Showing 26 - 50 of 576 posts