Reports
Social Post
Showing 26 - 50 of 687 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2102318784572993696 | @IGLConnect @PetroleumMin @HardeepSPuri Inka jb man hoga tabhi kaam hoga agr man nhi h toh janta bhad me jaye. | Ankush kumar | https://twitter.com/user/status/2102318784572993696 | Duplicate | 2026-09-22 14:17:12 | PNG O&M | |
| 2102318642394464649 | @IGLConnect @PetroleumMin @HardeepSPuri Inke teams ki availability hi nhi h agr hota toh kaam jldi ho jata. Isiliye jinke pass bhi cylinder wo pipe gas na le. In sbki sarkari naukri h in logo ko koi fark nhi padta log kitne pareshan hote h. Inhe hmare diye hue tax pe mje lene ka aadat ho gya h. | Ankush kumar | https://twitter.com/user/status/2102318642394464649 | Duplicate | 2026-09-22 14:16:38 | PNG O&M | |
| 2102317309272662377 | @IGLConnect @PetroleumMin @HardeepSPuri supervisor ka number diya jo ki har din bolta h kl aaunga kl aaunga lekin uska kl nhi aa rha h ar mera kaam ruka hua h Ticket raise krta time customer care ne bola tha ki har kaam ke liye team alg h but mujhe lg rha h puri delhi liye ek hi team h. | Ankush kumar | https://twitter.com/user/status/2102317309272662377 | Duplicate | 2026-09-22 14:11:20 | PNG O&M | |
| 2102316399603654967 | @IGLConnect @PetroleumMin @HardeepSPuri basis pe pipe shift krwa dene ke liye. Pr abhi tk kisi ka response nhi aaya h. Mai customer care dubara baat kiya toh usne bola control room ke number pe call kr lo jb control me call kiya toh usne @IGLConnect @HardeepSPuri @PetroleumMin | Ankush kumar | https://twitter.com/user/status/2102316399603654967 | Duplicate | 2026-09-22 14:07:43 | PNG O&M | |
| 2102316033831039370 | Mai sabse request krna chahta hu ki koi igl ka new connection na le kyuki inki customer service bahut hi kharab h. Mere ghr renovation ka kaam krwna h toh maine last week customer care ko call kr ke ticket raise krwa diya priority @IGLConnect @PetroleumMin @HardeepSPuri | Ankush kumar | https://twitter.com/user/status/2102316033831039370 | New | 2026-09-22 14:06:16 | PNG O&M | |
| 2102301116302332291 | @azadpri520 Almost 10 month passed, about 60-80 familys have no IGL connection at so called developed area of greater noida, What to expect further from government authorities @PMOIndia @CMOfficeUP @dmgbnagar @IGLConnect @myogiadityanath @PetroleumMin @noida_authority | Dewendra Joshi | https://twitter.com/user/status/2102301116302332291 | Duplicate | 2026-09-22 13:06:59 | PNG Project | |
| 2102299384666796293 | @IGLConnect I had applied for PNG connection from Indraprastha Gas Limited 5 months ago, but till now no work has been done on my behalf and I have called customer care many times but there is no response. | pawan | https://twitter.com/user/status/2102299384666796293 | New | 2026-09-22 13:00:06 | PNG Project | |
| 2102298206097080722 | @IGLConnect @Igl_Care @HardeepSPuri @IGLConnect @Igl_Care any update on the matter? | jojohadason | https://twitter.com/user/status/2102298206097080722 | Duplicate | 2026-09-22 12:55:25 | PNG O&M | |
| 2102291776057033032 | @IGLConnect @PMOIndia I have been experiencing an issue with igl gas connection I once applied for they installed meter and pipe but never did the gas connection and now they have been charging bills of gas we never used we filed complaint countless times but got no response https://t.co/ZWH5tYM6bk | Pramod Arora | https://twitter.com/user/status/2102291776057033032 | New | 2026-09-22 12:29:52 | PNG Project | |
| 2102277095212851464 | @Igl_Care Please give me complain and what to next, we are not able cook food properly since 3 months. This generic reply doesn’t suffice here. You guys literally don’t care about customers. Even after paying Rs. 7,000/- we are not getting a connection. @IGLConnect @Igl_Care | Rahul Agarwal | https://twitter.com/user/status/2102277095212851464 | Duplicate | 2026-09-22 11:31:32 | PNG Project | |
| 2102274693411766287 | @Igl_Care Mutilple times they are saying, We are coming for installation but never come at place. Please do the needful. | Payal Kaushik | https://twitter.com/user/status/2102274693411766287 | Duplicate | 2026-09-22 11:21:59 | PNG Project | |
| 2102274155853082695 | yo @IGLConnect @Igl_Care is your staff sleeping? @HardeepSPuri We don't have gas supply since yesterday evening, and all I get is it will be fixed in 3hrs, it's been more than 17hrs. Service Ticket No. 9917291029. Look into this asap!! we don't want excuse, just do the visit man. | jojohadason | https://twitter.com/user/status/2102274155853082695 | New | 2026-09-22 11:19:51 | PNG O&M | |
| 2102259586002772007 | @IGLConnect Hello sir mujhe 4 mahinai sai jada ho gaya hai gas connection apply kare 2-3 baar helpline par compliant bhi kar li lakin abhi tak connection nahi huaa hai or mainai 4 month pehlai hi payment bhi kar di thi yai Address- vasant vihar vasant marg new delhi | Gaurav kumar | https://twitter.com/user/status/2102259586002772007 | New | 2026-09-22 10:21:58 | PNG Project | |
| 2102216539470803083 | @Igl_Care Issue still not resolved, pls look into this. | Sudhindra Singh | https://twitter.com/user/status/2102216539470803083 | Duplicate | 2026-09-22 07:30:54 | PNG O&M | |
| 2102199653429322028 | @IGL_Care Ref 9917240801 was marked “resolved”via email the rubber tube replacement is still unresolved Requested on 15 Sept with 2 working day TAT due to a gas smell No visit call/resolution yet Why falsely close a safety related complaint?Who will be responsible for an incident | Aryan Sahi | https://twitter.com/user/status/2102199653429322028 | Duplicate | 2026-09-22 06:23:49 | PNG O&M | |
| 2102130402584567888 | Following up with IGL for 5 days now & the lack of accountability is unbelievable..how shameless they are.. We submitted request for connection 2 months ago & the issue is still unresolved. How is this acceptable customer service? @IGLConnect https://t.co/F6riDs8rDe | Jerry | https://twitter.com/user/status/2102130402584567888 | Duplicate | 2026-09-22 01:48:38 | PNG Project | |
| 2102121010074100105 | @Igl_Care @IGLSocial @IGLConnect My PNG connection (BP No. 4002544372) is still pending despite feasibility clearance on 24 July and ₹275 payment on 29 July. Two complaints (9917222424 & 9917258170) were closed without resolution. Please intervene and help with installation date | Rajiv Manna | https://twitter.com/user/status/2102121010074100105 | New | 2026-09-22 01:11:18 | PNG Project | |
| 2102115882537500815 | @Igl_Care @IGLSocial My PNG connection (BP No. 4002544372) is still pending despite feasibility clearance on 24 July and ₹275 payment on 29 July. Two complaints (9917222424 & 9917258170) were closed without resolution. Please intervene and provide a definite installation date. | Rajiv Manna | https://twitter.com/user/status/2102115882537500815 | Duplicate | 2026-09-22 00:50:56 | PNG Project | |
| 2102101520791797801 | @IGLConnect @IGLSocial @gupta_rekha Ma'am, This is how accidents happen, Delhi Govt. spent so much money on roads and no one is accountable for repair of the roads... | Pawan Singh | https://twitter.com/user/status/2102101520791797801 | Duplicate | 2026-09-21 23:53:52 | PNG Project | |
| 2102099535237705937 | @IGLConnect @IGLSocial Check out the gas pipe and think about the safety of the residents, this is how IGL contractors are committed for the safety of people | Pawan Singh | https://twitter.com/user/status/2102099535237705937 | Duplicate | 2026-09-21 23:45:58 | PNG Project | |
| 2102098949603774788 | @IGLConnect @IGLSocial.. Good Job IGL for destroying all the roads in Bharat Vihar Colony, near sector 14, Dwarka...post laying pipeline, roads are still waiting for repair...Great work done for destroying tax payers money..... https://t.co/9eN8LzEd4V | Pawan Singh | https://twitter.com/user/status/2102098949603774788 | Pending | 2026-09-21 23:43:39 | PNG Project | |
| 2102093320176693448 | @IGL_Care पिछले 5 बजे से IGL गैस सप्लाई बंद है। कृपया जल्द से जल्द समस्या का समाधान करें। BP No.: 4000854280 @IGL_Care कृपया तुरंत कार्रवाई करें। 🙏 | Sudhindra Singh | https://twitter.com/user/status/2102093320176693448 | New | 2026-09-21 23:21:17 | PNG O&M | |
| 2102084013666291996 | @aysh_rai @Igl_Care @IGLSocial @PNGRB_ @MoPNG_eSeva Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | Indraprastha Gas Limited | https://twitter.com/user/status/2102084013666291996 | Discarded | 2026-09-21 22:44:18 | - | |
| 2102083526925680814 | @MCD_Delhi i need one answer. if Igl dig the road for connection then they did not use good quality of mixture to cover it, after remainder they get away from it to resolve, then whose responsibility is this? who can take action against IGL? @CMODelhi @gupta_rekha @IGLConnect | Naman Gupta | https://twitter.com/user/status/2102083526925680814 | Duplicate | 2026-09-21 22:42:22 | PNG Project | |
| 2102081578377810278 | @aysh_rai @Igl_Care @IGLSocial Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | Indraprastha Gas Limited | https://twitter.com/user/status/2102081578377810278 | Discarded | 2026-09-21 22:34:37 | - |
Showing 26 - 50 of 687 posts