Reports
Social Post
Showing 26 - 50 of 620 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2112058776958468427 | @IGLConnect अगर रामनवमी के load से Gas Supply ठप्प हो रही है तो होली दिवाली जैसे त्योहारों पर क्या हाल करेंगे आप लोग! वैसे अभी होली का त्योहार आप फीका कर चुके हैं, इस बार कंजको को भूखा रखा हुआ है। फिल्हाल बुराड़ी की gas Supply बाधित है और बाकी दिल्ली का पता नहीं। | 714319628105723908 | https://twitter.com/user/status/2112058776958468427 | Pending | 2026-10-19 11:20:27 | PNG O&M | |
| 2112056988297502928 | Shame on @IGLConnect ! First Holi, now another Hindu festival! PNG gas supply has been disrupted for over 3 hours since morning. Why does IGL repeatedly fail customers on festival days? Restore supply immediately and explain this negligence! #IGL #Delhi | 1267899792828571652 | https://twitter.com/user/status/2112056988297502928 | Pending | 2026-10-19 11:13:20 | PNG O&M | |
| 2112050113300619641 | @IGLConnect @Igl_Care @IGLConnect की PNG गैस सप्लाई दिल्ली के ओल्ड महावीर नगर, नई दिल्ली-110018 में आज सुबह 8:30 बजे बन्द हो गई थी सभी निवासी परेशान हैं गैस बंद हुए 2 घण्टे बीत चुके हैं @Igl_Care कृपया कृपा करें अथवा कुछ और उपाय दें ताकि लोग अपना भोजन तैयार कर सकें। | Atul Khanna (अतुल खन्ना) | https://twitter.com/user/status/2112050113300619641 | Duplicate | 2026-10-19 10:46:01 | PNG O&M | |
| 2112049806877331951 | @Igl_Care In my building the gas connection is now working, but not in my home why? | aniket kumar | https://twitter.com/user/status/2112049806877331951 | Duplicate | 2026-10-19 10:44:48 | PNG O&M | |
| 2112045649235705960 | @Igl_Care It's not about complaint, how to eat & when since its been hours now, since we don't have any gas supply. | Amit Ashok Bhola | https://twitter.com/user/status/2112045649235705960 | Duplicate | 2026-10-19 10:28:17 | PNG O&M | |
| 2112043009756025212 | @Igl_Care My partner number is 4001795365 | aniket kumar | https://twitter.com/user/status/2112043009756025212 | Duplicate | 2026-10-19 10:17:48 | PNG O&M | |
| 2112041493603160478 | @IGLConnect No PNG gas in my area Mohan Garden from last one hour. Everytime calling the complaint number, they are saying low pressure. But it has been around 2 hours still the same problem. What to do? | aniket kumar | https://twitter.com/user/status/2112041493603160478 | New | 2026-10-19 10:11:46 | PNG O&M | |
| 2112037049457099008 | @Igl_Care पूरे महावीर नगर, नई दिल्ली-110018 में IGL की गैस सप्लाई बंद है, यह पिछली बार अप्रैल के चैत्र नवरात्र की अष्टमी को सुबह सुबह बन्द कर दी थी | Atul Khanna (अतुल खन्ना) | https://twitter.com/user/status/2112037049457099008 | Duplicate | 2026-10-19 09:54:06 | PNG O&M | |
| 2112029822595776923 | पिछले नवरात्र की अष्टमी 26 मार्च को @IGLConnect का PNG गैस सप्लाई ओल्ड महावीर नगर में सुबह 8:30 बजे बन्द हो गई थी आज भी नवरात्र की अष्टमी है और गैस सप्लाई बंद हो गई। लोग कंजक के लिए प्रसाद कैसे बनायेंगें @Igl_Care कृपया चैक करें | Atul Khanna (अतुल खन्ना) | https://twitter.com/user/status/2112029822595776923 | New | 2026-10-19 09:25:23 | PNG O&M | |
| 2112028043996963108 | #igl @IGLConnect | गगनदीप शर्मा | https://twitter.com/user/status/2112028043996963108 | Pending | 2026-10-19 09:18:19 | PNG O&M | |
| 2112027221124891100 | @PMOIndia @narendramodi_in @narendramodi @gupta_rekha @CMODelhi @IGLSocial @IGLConnect Why IGL gas supply gets off on Navratri Navmi & Holi? Last year as well gas supply was stopped. Do you get only festivals? Today is Kanyapoojan/Kanchak, why no supply today? | Shyam Verma | https://twitter.com/user/status/2112027221124891100 | Pending | 2026-10-19 09:15:03 | PNG O&M | |
| 2112023475703738844 | @IGLConnect On Every Hindu Festival occasion.... Your people intentionally disrupt the supply.... Last Navmi, Last shradh and today also.... Without any prior notice or information.... At Krishna Park, Vikaspuri Delhi Seems something very fishy... | Anuj | https://twitter.com/user/status/2112023475703738844 | New | 2026-10-19 09:00:10 | PNG O&M | |
| 2112019641027657966 | Answer from @IGLConnect, Sab PNG use kar rahe hai kyunki Festival hai isliye gas ka pressure nahi hai. @PetroleumMin & @PMOIndia aage festival hi festival hai, kya karein? our ticket number - *9917520556*. | Amit Ashok Bhola | https://twitter.com/user/status/2112019641027657966 | Duplicate | 2026-10-19 08:44:56 | PNG O&M | |
| 2112016450789712007 | No gas supply from @IGLConnect, Their Customer Care Number & App not working, so can't Complaint. Second time in the last 10 days. No dues pending. Who is responsible? @PetroleumMin forced us all to surrender our LPG connections. @PMOIndia, kindly guide us, what we should do. | Amit Ashok Bhola | https://twitter.com/user/status/2112016450789712007 | New | 2026-10-19 08:32:15 | PNG O&M | |
| 2112015827008733562 | @IGLConnect @LtGovDelhi @CMODelhi I made a huge mistake by getting an IGL pipeline installed. The cylinder was much better! Every 2–3 days, they shut off the gas supply for 1–2 hours, leaving customers frustrated. 1/3 | Aakash | https://twitter.com/user/status/2112015827008733562 | New | 2026-10-19 08:29:47 | PNG O&M | |
| 2112002700166713365 | @IGLConnect https://t.co/AyOaYJNgdm https://t.co/kusMll1eYu | GARHI RWA | https://twitter.com/user/status/2112002700166713365 | Duplicate | 2026-10-19 07:37:37 | PNG Project | |
| 2111992483521667204 | @Igl_Care @IGLConnect @Igl_Care @PetroleumMin @HardeepSPuri PNG लाइन का हरित विहार के ऑर्डर है, फिर हमारे लिए कनेक्शन पर प्रतिबंध क्यों लगाया गया है? आसपास की कॉलोनियों में लाइनें बिछाई जा रही हैं,सिर्फ 100 मीटर से भी कम की दूरी है समता विहार है लेकिन हमारे क्षेत्र को छोड़ दिया गया है। | अबोध बालकManoj Kumar | https://twitter.com/user/status/2111992483521667204 | Duplicate | 2026-10-19 06:57:01 | PNG Project | |
| 2111785127349276825 | @Igl_Care Thanks sir . I hope your team will follow your Instruction on time. | Ajay vishwakarma | https://twitter.com/user/status/2111785127349276825 | Duplicate | 2026-10-18 17:13:04 | PNG Project | |
| 2111750856928620789 | @IGLConnect @IGLSocial There is no gas coming in the pipeline for BP No- 4001277781. Despite of numerous follow up calls and complaints, no one has visited yet to fix it. 2 of my complaints have been resolved without fixing the issue. Pathetic service. | sachin sharma | https://twitter.com/user/status/2111750856928620789 | New | 2026-10-18 14:56:53 | PNG O&M | |
| 2111739154589769901 | @Igl_Care also its incomplete not fully repaired. | Naman Gupta | https://twitter.com/user/status/2111739154589769901 | Duplicate | 2026-10-18 14:10:23 | PNG Project | |
| 2111738853757526466 | @Igl_Care very worst quality of material is been used at that time and now all of that is getting washed away by rain and get mcd sewer blocked.also deep holes are getting their and its of high risk for citizen. Deal this on priority basis. They used just Sand for it. @CMODelhi @Igl_Care | Naman Gupta | https://twitter.com/user/status/2111738853757526466 | New | 2026-10-18 14:09:11 | PNG Project | |
| 2111710676309905767 | This is my fifth tweet and mail to your seniors . Now igl is forcing us to take legal action as they are violating our privacy and misusing our contact numbers against your fake bp numbers. Check your Dm for the same also. @Igl_Care | shivaa chadhha | https://twitter.com/user/status/2111710676309905767 | New | 2026-10-18 12:17:13 | PNG Marketing | |
| 2111688201467547831 | @IGLConnect During I&FC drain construction in Kirari, Delhi, there appears to be insufficient clearance beneath/around the existing IGL high-pressure gas pipeline, potentially obstructing water flow and drainage. @IGLConnect BP no- 4002176390 https://t.co/iKc7AD8A0D | 1289803141290971143 | https://twitter.com/user/status/2111688201467547831 | Discarded | 2026-10-18 10:47:55 | - | |
| 2111685494715433011 | Supply of PNG stopped without any notice in Gautam Nagar of South Delhi today morning at 10am. What a Sunday Morning. @IGLConnect @HMOIndia @CMODelhi @upadhyaysbjp | 721305038275145729 | https://twitter.com/user/status/2111685494715433011 | New | 2026-10-18 10:37:09 | PNG O&M | |
| 2111541941821493270 | @IGLConnect There is no PNG supply to our area-SRCC for last 6 hours. I called up and filed the complaint with Tckt No. 9917512025 and around 12 am the message came that it has been resolved. But it turned out to be false. IGL did not inform also about glitch. @HardeepSPuri | Santosh Kumar | https://twitter.com/user/status/2111541941821493270 | New | 2026-10-18 01:06:44 | PNG O&M |
Showing 26 - 50 of 620 posts