Reports
Social Post
Showing 26 - 50 of 1203 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2050935416740835342 | @IGLConnect @PNGRB_ , it is very disappointing, Even after processing everything including security deposit, I am not getting any help. Pls help BP NO. 4002446200 | jayant malik | https://twitter.com/user/status/2050935416740835342 | New | 2026-05-03 19:18:02 | |
| 2050924659424506095 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 https://t.co/A3YC4mNUi3 | MKM | https://twitter.com/user/status/2050924659424506095 | Duplicate | 2026-05-03 18:35:17 | |
| 2050923546638262311 | @Igl_Care @GangadharVerma1 My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 https://t.co/Ql6rYrpkwa | MKM | https://twitter.com/user/status/2050923546638262311 | Duplicate | 2026-05-03 18:30:52 | |
| 2050922910584549525 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922910584549525 | Duplicate | 2026-05-03 18:28:20 | |
| 2050922714563850275 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922714563850275 | Duplicate | 2026-05-03 18:27:34 | |
| 2050922657215095048 | @IGLConnect My PNG connection is still pending for over a month despitecompleting the application& pay.Requesting urgent intervention to resolve this delay BP No:4002342851Area:RZ-243A Durga Vihar Ph-2 galino-12Deendar pur Najafgarh New Delhi-110043 | MKM | https://twitter.com/user/status/2050922657215095048 | Duplicate | 2026-05-03 18:27:20 | |
| 2050916499309879298 | @IGLSocial @IGLConnect Dear Sir, I have applied for a new Connection on 29.04.26 Neither any one came to visit nor did anybody give me a call. I tried to connect your customer care executive but was unable to connect them due to long waiting time and auto disconnection. | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2050916499309879298 | Pending | 2026-05-03 18:02:52 | |
| 2050905602445205645 | @IGLConnect Atleast do as you preach. https://t.co/dlrss9t7vq | Enfield Addict | https://twitter.com/user/status/2050905602445205645 | Duplicate | 2026-05-03 17:19:34 | |
| 2050905368663126241 | @IGLConnect Why you people harass your customers so much? https://t.co/dlrss9t7vq | Enfield Addict | https://twitter.com/user/status/2050905368663126241 | Duplicate | 2026-05-03 17:18:38 | |
| 2050904544415301781 | Then my maintenance depot advises to contact 9236250811 but he did not find my BP No even when I send him so many times. Who will install meter in my flat? @Igl_Care @IGLConnect | Enfield Addict | https://twitter.com/user/status/2050904544415301781 | Duplicate | 2026-05-03 17:15:22 | |
| 2050903572288766051 | @Igl_Care @igl_connect My BP No is 5000281845 and my meter installation request is pending since February. Some one from Mobile No 8188847711 calls and assures that your meter installation will be done at 2pm,4pm but never responds.Some Bhrigunath 9958120353 never picks up phone. | Enfield Addict | https://twitter.com/user/status/2050903572288766051 | New | 2026-05-03 17:11:30 | |
| 2050902694471279080 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902694471279080 | Duplicate | 2026-05-03 17:08:00 | |
| 2050902643271409945 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902643271409945 | Duplicate | 2026-05-03 17:07:48 | |
| 2050902593178927175 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902593178927175 | Duplicate | 2026-05-03 17:07:36 | |
| 2050902552011825229 | @IGLConnect Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902552011825229 | Duplicate | 2026-05-03 17:07:26 | |
| 2050902297996308977 | Pathetic service @IGLConnect . Applied 2 PNG connections on 13 March 2026 (BP: 6000246634, 6000246635). Pipeline is already available, yet meters are STILL not installed. Multiple complaints raised, but no one cares to act. Customer waiting endlessly with zero accountability. | InfoInsta | https://twitter.com/user/status/2050902297996308977 | New | 2026-05-03 17:06:26 | |
| 2050900154576957476 | @IGLConnect @PetroleumMin @HardeepSPuri Deeply disappointed that IGL has taken payment from me twice, yet the pipe installation at my residence is still pending. Although supply has already begun for other households, while no connection work has even started for mine. | Abeer Vajpayee | https://twitter.com/user/status/2050900154576957476 | Pending | 2026-05-03 16:57:55 | |
| 2050898664189776346 | @Igl_Care Report to respt. @PetroleumMin @PMOIndia @CMOfficeUP | Bhupendra Pratap Singh | https://twitter.com/user/status/2050898664189776346 | Duplicate | 2026-05-03 16:52:00 | |
| 2050896964976529614 | @IGLConnect This is what the installation team has done to my wall....very bad service...some pipes has been bend forcefully....holes has not been covered with white cement. During rain water may enter in our kitchen. Delhi , Dwarka, Sanskriti Apartment, 19B BP No- 4002414199 https://t.co/hF9mVYJHvv | piyush gaurav | https://twitter.com/user/status/2050896964976529614 | Duplicate | 2026-05-03 16:45:14 | |
| 2050878996238467562 | @Igl_Care Shared thatas private message | lovedeep | https://twitter.com/user/status/2050878996238467562 | Duplicate | 2026-05-03 15:33:50 | |
| 2050863669580628289 | Hello @IGLConnect can you please tell when we get a new connection, after applying for a month now your official said to apply again, is this a scam running, your call center phones never picked by anyone and govt saying go for PNG @PMOIndia | vipul kashyap | https://twitter.com/user/status/2050863669580628289 | Pending | 2026-05-03 14:32:56 | |
| 2050852908896587906 | @IGLConnect I would like to share my worst experience with IGL. We are paying our monthly bill on time, suddenly we have received a bill for Rs. 16,157 even after paying the bill regularly. | Nisha Malik | https://twitter.com/user/status/2050852908896587906 | New | 2026-05-03 13:50:11 | |
| 2050837860962783516 | @IGLConnect कृपया अपनी IGL Connect को ठीक कराने की व्यवस्था करें। ऐप से लॉगिन नहीं हो रहा है। जनवरी से लोग रिव्यू दे रहें पर कोई सुधार नहीं हुआ है। सेल्फ बिलिंग कर नहीं पा रहे हैं, व्हाट्स पर ऑप्शन उपलब्ध नहीं है, करें तो क्या करें? समाधान करें, यूजर को परेशानी से बचाएं। | DSLR | https://twitter.com/user/status/2050837860962783516 | Pending | 2026-05-03 12:50:23 | |
| 2050831624846377000 | @IGLConnect please help with installation in East Vinod nagar , East Delhi , BP number-BPN-4002482718 | sudhir kumar singh | https://twitter.com/user/status/2050831624846377000 | New | 2026-05-03 12:25:36 | |
| 2050830846186365280 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi @TOIIndiaNews @PTI_News @PetroleumMin @aajtak @MIB_India Almost 70 days since application, still no response from anyone! Everyone at IGL is sleeping. IGL Customer care number never connects. One guy who collected paper says everything is done from my side, other people will connect. It's been 70 days. BP No. 7000516879 | Tushar Srivastava | https://twitter.com/user/status/2050830846186365280 | Duplicate | 2026-05-03 12:22:30 |
Showing 26 - 50 of 1203 posts