Reports
Social Post
Showing 26 - 50 of 552 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2113594661558501624 | My PNG bill is wrong: one estimated charge was added 3 times (₹7,335 billed vs ~₹2,247). Now a false ₹3,247 arrear + late fee, an inflated estimate & a disconnection notice. 2 complaints closed w/o resolution. Pls act. DM me for details. @IGLConnect | Deepak Gupta | https://twitter.com/user/status/2113594661558501624 | Pending | 2026-10-23 17:03:30 | PNG Marketing | |
| 2113569255392461193 | @IGLConnect @IGL_Corporate गाँव बिशनपुरा, सेक्टर-58, नोएडा, N-39, दयाराम वाली गली में IGL गैस कनेक्शन के लिए सड़क की खुदाई तो कर दी गई, लेकिन काम पूरा होने के बाद सड़क पर RCC डालकर मरम्मत नहीं की गई है। इससे स्थानीय निवासियों को आने-जाने में परेशानी हो रही है। कृपया जल्द से | DILIP | https://twitter.com/user/status/2113569255392461193 | New | 2026-10-23 15:22:33 | PNG Project | |
| 2113560453230239794 | @Igl_Care Thank you Team IGL for escalating. Kindly ensure no disconnection for BP 7000368313 till resolution & allow me to pay current charges Rs 1125.30 only. Total Rs 5809.38 blocking partial payment on portal. | Mohit Binjola | https://twitter.com/user/status/2113560453230239794 | Duplicate | 2026-10-23 14:47:34 | PNG Marketing | |
| 2113548245360423371 | @Igl_Care IGL filling station is Noida sector 71 near to metro station. location :- knowhttps://maps.app.goo.gl/hp4pLxoZyDALvU1h9?g_st=ac Please take strict action on this CNG filling station If you need my contact details, I will share you in private chat only | ANTI CORRUPTION BUREAU OF INDIA (U.P) | https://twitter.com/user/status/2113548245360423371 | Duplicate | 2026-10-23 13:59:04 | Marketing | |
| 2113544562157490656 | @IGLConnect My BP 7000368313 - 2 years no meter reading, Rs.4592 arrears added at once in Bill No. 010009136483. Portal not allowing partial payment of current Rs.1125. Customer care says pay full Rs.5809. Please revise bill and allow installment. @PNGRB https://t.co/5QwnB6Tz54 | Mohit Binjola | https://twitter.com/user/status/2113544562157490656 | New | 2026-10-23 13:44:26 | PNG Marketing | |
| 1997 | Pathetic service. Waiting for commissioning of a png line by 6 years. I had raised an complaint through igl png customer portal which was closed without resolving it and no reason has been stated neither in sms Or e mail. Service Request - 9917539250 BP No - 4000995721 | Rahul Chaudhary(RahulCh26085622) | New | 2026-10-23 12:43:49 | PNG Project | ||
| 2113499509586280494 | @Igl_Care Yes! Thank you so much for your prompt service and update! I really appreciate it 🙏🏻🙏🏻 | ब्रह्मवादिनी 😇😇 | https://twitter.com/user/status/2113499509586280494 | Duplicate | 2026-10-23 10:45:24 | PNG Project | |
| 2113493985889239159 | @IGLConnect Extremely poor service by IGL! My BP No.4002527528 submitted all required documents over 5 months ago to your representative at +91 78271 78916. Despite the BP number being generated, the connection has still not been installed. Now I am being told that my documents | jaspreetsinghkochhar#stayhomestaysafe | https://twitter.com/user/status/2113493985889239159 | New | 2026-10-23 10:23:27 | PNG Project | |
| 1996 | I made payment for new connection in Gardenia Square, crossing republik, ghaziabad about a month back under BP number 7000547489. Mr. Abhilakh is not responding afterwards about the status. | Gouri Shankar(G_Shan_) | New | 2026-10-23 09:31:19 | PNG Project | ||
| 2113315249168543888 | @IGLSocial @OGJOnline @IGLConnect Pls audit your Noida Sector 71CNG station. We witnessed unprofessional staff behaviour improper uniforms staff fighting while filling commercial vehicles and private vehicle customers being sent from one queue to another.Take corrective action | ANTI CORRUPTION BUREAU OF INDIA (U.P) | https://twitter.com/user/status/2113315249168543888 | Pending | 2026-10-22 22:33:13 | Marketing | |
| 2113296777533345825 | @Igl_Care Pending till now how many days 9953804255 | Nitin Gupta | https://twitter.com/user/status/2113296777533345825 | Duplicate | 2026-10-22 21:19:49 | PNG Project | |
| 2113293515618914436 | @Igl_Care @IGLSocial @CMODelhi No any solution?? | Amit bauddh | https://twitter.com/user/status/2113293515618914436 | Duplicate | 2026-10-22 21:06:51 | PNG Project | |
| 2113268766159384821 | I have applied for gas connection in December 2025, almost 10 months completed but no action on it. Even customer support always giving wrong commitment, pls take a necessary action @IGLConnect | Rajkumar Singh | https://twitter.com/user/status/2113268766159384821 | Pending | 2026-10-22 19:28:31 | PNG Project | |
| 2113229043449622801 | ACC Approves Sunil Kumar’s Appointment as ONGC Chairman - Indian PSU | Public Sector Undertaking News https://t.co/7ogeTLVNe7 @ONGC_ @ongcvideshltd @Ongc_Mrpl @IndianOilcl @IOOA_CoreGroup @ChairmanIOCL @sahneyas @HPCL @CMD__HPCL @BPCLimited @gailindia @gail_gas @OilIndiaLimited | Indian PSU | https://twitter.com/user/status/2113229043449622801 | Discarded | 2026-10-22 16:50:40 | - | |
| 2113201059787382820 | @Igl_Care Hi, I just DM.. Thanks | Vivek Singh | https://twitter.com/user/status/2113201059787382820 | Duplicate | 2026-10-22 14:59:28 | PNG Project | |
| 2113196834932048281 | @IGLConnect Application no PNG-2026-03100077.. Its been over 8 days and application didn’t move further. Kindly expedite the process so that connection can be installed. My neighbors have got the connection with installation. | Vivek Singh | https://twitter.com/user/status/2113196834932048281 | New | 2026-10-22 14:42:41 | PNG Project | |
| 2113180696143700225 | Non of your person is picking my call , I'm waiting for IGL installation since 31mar 2026 but still it is not done, if you guys can do the same kindly refund my money and also give me in return that igl installation is not possible at my home , I will wate for 2 weeks @Igl_Care | Sumit Negi | https://twitter.com/user/status/2113180696143700225 | Duplicate | 2026-10-22 13:38:33 | PNG Project | |
| 2113180288675369416 | Non of your person is picking my call , I'm waiting for IGL installation since 31mar 2026 but still it is not done, if you guys can do the same kindly refund my money and also give me in return that igl installation is not possible at my home , I will wate for 2 weeks @IGLConnect | Sumit Negi | https://twitter.com/user/status/2113180288675369416 | Duplicate | 2026-10-22 13:36:56 | PNG Project | |
| 2113178544079831325 | @IGLConnect Non of your person is picking my call , I'm waiting for IGL installation since 31mar 2026 but still it is not done, if you guys can do the same kindly refund my money and also give me in return that igl installation is not possible at my home , I will go to consumer court | Sumit Negi | https://twitter.com/user/status/2113178544079831325 | Duplicate | 2026-10-22 13:30:00 | PNG Project | |
| 2113149138552672620 | @Igl_Care Bill for BP No.-6000231737 received yesterday : Reading :99.519, Bill amount -6036.11 But previous paid Bill of amounting Rs.2519/- not deduct. Kindly rectify the bill with deducting the amount of Rs.2519/- from Rs.6036.11/-. | HARENDER BHARDWAJ | https://twitter.com/user/status/2113149138552672620 | Duplicate | 2026-10-22 11:33:09 | PNG Marketing | |
| 2113141448250196202 | @CPCB_OFFICIAL @DelhiPwd @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial @Igl_Care Not maintained this road Here is a water drains which is damageing this exit road 🛣️ Plz upload ATR ASAP https://t.co/3LzACXtIyx | 🇮🇳proud to be indian 🇮🇳 | https://twitter.com/user/status/2113141448250196202 | Duplicate | 2026-10-22 11:02:36 | Marketing | |
| 2113138735122669594 | @DelhiPwd @kSGmmlwlXeUrBpX @DPCC_Pollution @Igl_Care @CAQM_Official @IGLSocial @Igl_Care As replied received from @DelhiPwd regarding complaint ID-TW 21-24454 (A) is pertaining to @Igl_Care . Kindly look into this matter. @CAQM_Official Regards, Complaint Redressal Team CPCB | Central Pollution Control Board | https://twitter.com/user/status/2113138735122669594 | Discarded | 2026-10-22 10:51:49 | - | |
| 2113116131108258262 | .@IGLConnect, it’s been nearly 60 days and my PNG connection (PNG No. 4002601091) is still pending despite completing all documentation. Your technicians have indicated that unofficial payments are expected, otherwise work stalls. Who is accountable? @HardeepSPuri @PetroleumMin | HIMANSHU CHAUHAN | https://twitter.com/user/status/2113116131108258262 | Duplicate | 2026-10-22 09:22:00 | PNG Project | |
| 2113002672551031144 | @Igl_Care Okay | Shahrukh Ahmed Ansari | https://twitter.com/user/status/2113002672551031144 | Duplicate | 2026-10-22 01:51:09 | PNG O&M | |
| 2112942280609030259 | @PMOIndia @CMRekhaGuptaFC @IGLConnect @NeelamS_BJP @JoshiPralhad Respected Sir I also raised this issue on the CM Window, and the complaint number is 40039260000218 I was assured that the PNG pipeline would be installed at my residence by 25 October, but the work is still pendin | Parveen jaglan | https://twitter.com/user/status/2112942280609030259 | New | 2026-10-21 21:51:10 | PNG Project |
Showing 26 - 50 of 552 posts