Reports
Social Post
Showing 26 - 50 of 1097 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2063914124011323537 | @IGLConnect मेरा यही फ़ोन नंबर LPG कनेक्शन पर रजिस्टर्ड होने के कारण मेरा LPG कनेक्शन सरेंडर कर दिया गया है आपकी इस ग़ैर जिमेदार हरकत के कारण। मेरा तत्काल png connection installed करे या png connection cancel करके पैसा रिफंड करे और मैं आईजीएल के ख़िलाफ़ कोर्ट में केस करूँगा। | Vishesh kr. | https://twitter.com/user/status/2063914124011323537 | Duplicate | 2026-06-08 14:50:47 | PNG Project | |
| 2063914006197473413 | @userkanha20 @gupta_rekha @KapilMishra_IND @MCD_Delhi @IGLSocial @Igl_Care @LtGovDelhi @Divya_Bhaskar @DelhiComplaint @delhi @IGLConnect @PetroleumMin pls take cognizance. | Being_Aware & Being_Vigilant | https://twitter.com/user/status/2063914006197473413 | Duplicate | 2026-06-08 14:50:19 | PNG Project | |
| 2063912460453916941 | @userkanha20 @gupta_rekha @KapilMishra_IND @MCD_Delhi @IGLSocial @Igl_Care @LtGovDelhi @complainbytweet @Divya_Bhaskar @DelhiComplaint @delhi काम को ठीक ढंग से करवाया जाए ठीकेदार को समझाए काम कैसे किया जाता है आप जनता परेशान हो रही है ओर गड्ढे को भरा जाए | सच्चाई की लड़ाई | https://twitter.com/user/status/2063912460453916941 | Duplicate | 2026-06-08 14:44:10 | PNG Project | |
| 2063911899230830678 | @IGLConnect @IGLConnect मैंने IGL PNG कनेक्शन के मीटर इंस्टॉलेशन के लिए कई बार शिकायत दर्ज कराई है और ईमेल भी भेजे हैं, लेकिन अब तक न तो कोई जवाब मिला है और न ही आपकी टीम ने साइट विजिट की है@HardeepSPuri @subhankarRcgc #IGL #PNGConnection #CustomerService #Delhi https://t.co/pFEZtPr5b4 | Vishesh kr. | https://twitter.com/user/status/2063911899230830678 | Duplicate | 2026-06-08 14:41:57 | PNG Project | |
| 2063911667562631184 | ये पिछले 4 दिनों से PNG पाइपलाइन के लिए सड़क खोदकर ऐसे ही छोड़ दी गई है। कोई काम नहीं हो रहा है, जिससे आने जाने का रास्ता पूरी तरह बंद है और दुर्घटना का खतरा है। कृपया तुरंत संज्ञान लें@gupta_rekha @KapilMishra_IND @MCD_Delhi @IGLSocial @Igl_Care @LtGovDelhi https://t.co/hycxYt2y3B | Krishan Kumar | https://twitter.com/user/status/2063911667562631184 | Pending | 2026-06-08 14:41:01 | PNG Project | |
| 2063903233945588196 | @IGLConnect @Igl_Care Dear IGL Team, I submitted documents for 3 new connections on 27 Mar 2026, and the security deposit was deducted on 4 Apr 2026. Even after more than 2 months, the connections are still pending. BP Nos: 4002435091, 4002435092, 4002435094 Pls help. https://t.co/LVEoAvZHMb | CA Ashutosh Jha | https://twitter.com/user/status/2063903233945588196 | Duplicate | 2026-06-08 14:07:31 | PNG Project | |
| 2063895909906403342 | @Igl_Care I have shared my registered mobile number | Vivek Kumar | https://twitter.com/user/status/2063895909906403342 | Duplicate | 2026-06-08 13:38:24 | PNG Project | |
| 2063894419561144487 | @IGLConnect Dear Ma'am/Sir I'm Afrida Khatun, my BP number is 7000519536. I've been overdue for two months and have paid, but my gas meter hasn't been installed yet. The pipeline in my building was cut in the wrong place, so the contractor is refusing to install the meter https://t.co/prmsdI7K8R | Mohd Firoz Alam | https://twitter.com/user/status/2063894419561144487 | Duplicate | 2026-06-08 13:32:29 | PNG Project | |
| 2063893900683874570 | @IGLConnect Dear Ma'am/Sir I'm Afrida Khatun, my BP number is 7000519536. I've been overdue for two months and have paid, but my gas meter hasn't been installed yet. The pipeline in my building was cut in the wrong place, so the contractor is refusing to install the meter https://t.co/Sw1Xos71jL | Mohd Firoz Alam | https://twitter.com/user/status/2063893900683874570 | New | 2026-06-08 13:30:25 | PNG Project | |
| 2063880476465725663 | @IGLConnect @Igl_Care Ref no.5000291604 even after 5 months no sign of connection.I have now requested for https://t.co/yCP9Utfj5p you customer care no is never available request please immediately refund my deposit and cancel this PNG No. https://t.co/uEdyCwFDJo | Reborn in Bharat | https://twitter.com/user/status/2063880476465725663 | Duplicate | 2026-06-08 12:37:05 | PNG Project | |
| 2063880412762603818 | @IGLConnect @Igl_Care Ref no.5000291604 even after 5 months no sign of connection.I have now requested for https://t.co/yCP9Utfj5p you customer care no is never available request please immediately refund my deposit and cancel this PNG No. https://t.co/iYGwrhKzlG | Reborn in Bharat | https://twitter.com/user/status/2063880412762603818 | Duplicate | 2026-06-08 12:36:50 | PNG Project | |
| 2063880277567676502 | @IGLConnect @Igl_Care Ref no.5000291604 even after 5 months no sign of connection.I have now requested for https://t.co/yCP9Utfj5p you customer care no is never available request please immediately refund my deposit and cancel this PNG No. https://t.co/WkYDFbPkgi | Reborn in Bharat | https://twitter.com/user/status/2063880277567676502 | New | 2026-06-08 12:36:17 | PNG Project | |
| 2063879380095709330 | @IGLConnect has appointed Kumar Shanker as its Managing Director, effective June 5, as the company continues to expand its city gas distribution network and strengthen its position in India’s growing gas market. Read more: https://t.co/aWEb9zxDVC #IGL #NaturalGas #oilandgas | energdive | https://twitter.com/user/status/2063879380095709330 | Discarded | 2026-06-08 12:32:43 | - | |
| 2063873036131209403 | Can you do something from your side to make her understand, because she isn’t listening to us at all? Or do we have to seek help from the consumer court? I am ready to pay the exact amount as per the actual meter reading. Kindly intervene and resolve. @IGLConnect @IGLSocial | sadhna Yadav | https://twitter.com/user/status/2063873036131209403 | New | 2026-06-08 12:07:31 | PNG Marketing | |
| 1750 | Hi BP No 4002482410 Applied but no response from iGL No one connected to me till now While i have connected multiple times to customer care but no one answerable of delaying my connection Kindly check and help on this | Jeet Verma | New | 2026-06-08 11:05:05 | PNG Project | ||
| 2063835129550893499 | isn't it your company's responsibility to seal the hole made by your technicians? If not, this should have been clearly communicated to me in advance so that I wouldn't have been kept waiting and following up for an entire month. @IGLConnect @PetroleumMin | Himanshu | https://twitter.com/user/status/2063835129550893499 | Pending | 2026-06-08 09:36:53 | PNG Project | |
| 2063814572872769720 | प्लॉट के बाहर कंस्ट्रक्शन, किसी भी हादसे की स्थिति की जिम्मेदारी @tatapower_ddl और @IGLConnect @MCD_Delhi @DelhiPolice की होनी चाहिए। MCD और पुलिस पार्टनर्स इन कंस्ट्रक्शन हैं और बाकी दोनों अनधिकृत कंस्ट्रक्शन के बाद की पाइप लगा देते हैं। @gupta_rekha @Gupta_vijender https://t.co/CzQmqAktej | Gaurav Sharma | https://twitter.com/user/status/2063814572872769720 | Discarded | 2026-06-08 08:15:12 | - | |
| 2063733750752825605 | @IGLConnect @IGLSocial Also, the current bill shows EMI No. 9(10), while my previous bill also showed EMI No. 9(10). Since the previous bill has already been paid, why has the EMI count not progressed? Kindly provide clarification and review the bill. | nikhil kumar | https://twitter.com/user/status/2063733750752825605 | Duplicate | 2026-06-08 02:54:03 | PNG Marketing | |
| 2063733560444633591 | @IGLConnect @IGLSocial I am already paying a Security Deposit EMI of ₹500. However, my latest bill includes an additional charge of ₹1000 under "Additional Consumption SD" without any explanation. BP NO - 4001244095 https://t.co/ODo2n9a9G9 | nikhil kumar | https://twitter.com/user/status/2063733560444633591 | New | 2026-06-08 02:53:17 | PNG Marketing | |
| 2063704876459393193 | IGL Gas Harassment! 3 months, no connection. Buying ₹3000 Indane cylinder monthly. Meter people calling. Time & money waste. Mayur Vihar Phase-3, GD Colony, Delhi. @IGLConnect @Igl_Care @IGLSocial @IndianOilcl @indane_gas @PetroleumMin PLEASE HELP 😤 #IGL #ConsumerRights https://t.co/z5rC96kUVs | Silent Monk | https://twitter.com/user/status/2063704876459393193 | New | 2026-06-08 00:59:18 | PNG Project | |
| 2063642395414286691 | @IGLConnect Has any proposal for replacing 10 year old meters been passed? | Pragyesh | https://twitter.com/user/status/2063642395414286691 | Pending | 2026-06-07 20:51:02 | PNG O&M | |
| 2063620318636437941 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063620318636437941 | Duplicate | 2026-06-07 19:23:18 | PNG Project | |
| 2063620037005734099 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063620037005734099 | Duplicate | 2026-06-07 19:22:11 | PNG Project | |
| 2063619828838277246 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063619828838277246 | Duplicate | 2026-06-07 19:21:22 | PNG Project | |
| 2063619592065581156 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063619592065581156 | Duplicate | 2026-06-07 19:20:25 | PNG Project |
Showing 26 - 50 of 1097 posts