Reports
Social Post
Showing 26 - 50 of 731 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2093123688245948574 | CNG पंप में सीएनजी नहीं आम जनता परेशान सरकारी दावे फेल https://t.co/IaoDWYdTPs @PetroleumMin @nitin_gadkari @IGLConnect @PMOIndia @RahulGandhi | 912090403 | https://twitter.com/user/status/2093123688245948574 | New | 2026-08-28 05:19:10 | - | |
| 2093035543852613836 | @Igl_Care @IGLSocial Dear IGL Team Your Shivay CNG filling station at Rajnagar Extension is fill CNG in expired CNG cylinder and don’t tell to the customer. After consuming my an hour today he denied to fill CNG. My question is how he fill in 15th Aug in expired CNG cylinder. https://t.co/4YYzQL7ssL | Anuj Kr Chauhan | https://twitter.com/user/status/2093035543852613836 | New | 2026-08-27 23:28:55 | Marketing | |
| 2092961760647250255 | @IGLConnect It has been over two months, and IGL has completely failed to commission my PNG connection. This prolonged delay reflects severe service deficiency. | Adv Sen | https://twitter.com/user/status/2092961760647250255 | Duplicate | 2026-08-27 18:35:43 | PNG Project | |
| 2092961657509294503 | @IGLConnect It has been over two months, and IGL has completely failed to commission my PNG connection. This prolonged delay reflects severe service deficiency. | Adv Sen | https://twitter.com/user/status/2092961657509294503 | Duplicate | 2026-08-27 18:35:19 | PNG Project | |
| 2092958800932434427 | @Igl_Care @MoPNG_eSeva @PetroleumMin @IGLConnect @PNGRB @MoPNG_eSeva Could you please help in resolving the issue I am facing? | Adv Sen | https://twitter.com/user/status/2092958800932434427 | Duplicate | 2026-08-27 18:23:58 | PNG Project | |
| 2092955792270139687 | @IGLConnect Field workers are not providing services for customer. For simple connection customer has to struggle a lot. Need to improve the poor services | Adv Sen | https://twitter.com/user/status/2092955792270139687 | Duplicate | 2026-08-27 18:12:00 | PNG Project | |
| 1926 | @Indraprastha Gas Limited My new PNG connection BP No. 4002556238 is pending for more than a month despite payment of ₹7,000. My earlier complaint Service Ticket No. 9917038287 remains unresolved. Today, IGL employee Vishal called and promised to reach within 30 minutes. I rushed to my new property, which I have not yet shifted to, but he never arrived and then stopped answering/disconnecting my calls. I also spoke to Area Manager Ritesh, who assured me that Vishal would come today, but nothing has happened. I have the call recording of Vishal's conversation and can provide it for investigation. This is extremely frustrating and feels like my time is being taken for granted. I request IGL senior management to intervene urgently, investigate the employee's conduct and arrange installation through another team without further delay. BP No.: 4002556238 | Ticket: 9917038287 | ₹7,000 Paid | Atul Chhabra | New | 2026-08-27 17:17:44 | PNG Project | ||
| 2092919098107933061 | @IGLConnect @IGLSocial @Igl_Care no gas since 1 pm on BP no. 4001510573. Despite complaining twice no callback or gas restoration yet | 1421458428455579649 | https://twitter.com/user/status/2092919098107933061 | New | 2026-08-27 15:46:12 | PNG O&M | |
| 1925 | 5-6 months and counting. The PNG gas connection is still not installed, even though Indraprastha Gas Limited (IGL) says the process is about to be completed (which they have been saying for the past 2 months). A serious question for Indraprastha Gas Limited: If your process is "complete" and doesn't need improvement, why is the actual pipeline installation still pending after such a long time? Here's what this has looked like so far: → Application approved, status shown as complete → Extra payment made, over and above the standard cost, to get the line started → Multiple calls made to customer care and the local team → Every single call ends with the same line: "It will be done in 2-3 days" → Months later, still no real update For a public utility serving lakhs of households across Delhi-NCR, transparency and timely execution shouldn't be optional. I'm not asking for a favour. I'm asking for the connection, for which the payment is already made, and the update your own team keeps promising. | Priyanshi G. | New | 2026-08-27 15:01:27 | PNG Project | ||
| 2092892846269563303 | Applied for a new Indraprastha Gas Limited (IGL) connection, but despite generating BP No. 4002560677, no one has visited for verification/connection. Please look into the matter urgently and arrange a site visit at the earliest. Mob: 8573829432 @IGL_Care @IGL_Limited | 56548498 | https://twitter.com/user/status/2092892846269563303 | New | 2026-08-27 14:01:53 | PNG Project | |
| 2092874866609517050 | @Igl_Care This is what I have been hearing from your callous executives since last 3 days. Making a mockery of Indian middle class customer. Extorting money in name of inflated bills | 1382705455970017281 | https://twitter.com/user/status/2092874866609517050 | Duplicate | 2026-08-27 12:50:26 | PNG Marketing | |
| 2092874315700326723 | The last date of bill payment is 5/09, which I will not pay unless it’s rectified. If need be, I will fight this out in customer courts. This is what @IGLConnect and its negligent executives deserve. | 1382705455970017281 | https://twitter.com/user/status/2092874315700326723 | Duplicate | 2026-08-27 12:48:15 | PNG Marketing | |
| 2092872943797956953 | @Igl_Care 4002028720. New delhi | 1382705455970017281 | https://twitter.com/user/status/2092872943797956953 | Duplicate | 2026-08-27 12:42:48 | PNG Marketing | |
| 2092872080236986684 | @IGLConnect sent an inflated bill. Hv been calling up and explaining my issue to a new executive every time at for the past 3 days. Was promised to get a new bill issued within 24 hours, but nothing has been resolved. | 1382705455970017281 | https://twitter.com/user/status/2092872080236986684 | New | 2026-08-27 12:39:22 | PNG Marketing | |
| 2092870254653538395 | Bp 4002547528 When Will This Connection will Get Cancelled When will i Get my Refund You Are Creating Customer Mental Agony Undue Harrasment I Have consumer Rights @IGLConnect | ANIL GUPTA | https://twitter.com/user/status/2092870254653538395 | Duplicate | 2026-08-27 12:32:07 | PNG Project | |
| 2092866962338791500 | @Igl_Care How the hell he can ask hydro testing bill when my car and cng kit is just 4 months old | N.D.A गठबंधन | https://twitter.com/user/status/2092866962338791500 | Duplicate | 2026-08-27 12:19:02 | Marketing | |
| 2092865808116629733 | @Igl_Care This incident happened with me after long queue of vehicles and wasting 35-40 mintues for CNG refilling at Parthla CNG outlet your manager asked me for Hudro testing from their end, I already showed the Compliance Plate to him but he didn’t allowed me to fill CNG | N.D.A गठबंधन | https://twitter.com/user/status/2092865808116629733 | Duplicate | 2026-08-27 12:14:26 | Marketing | |
| 2092865119873298561 | @Igl_Care I wants to connect with AMO, how can I reach to him? When only CNG compliance plate is mandatory and my vehicle is just 4 months old the CNG kit was installed from outside but it was by Honda Agency, then how can your manager ask me the bill or hydro testing certificate? Clarify | N.D.A गठबंधन | https://twitter.com/user/status/2092865119873298561 | Duplicate | 2026-08-27 12:11:42 | Marketing | |
| 2092859803169337475 | @Igl_Care Almost 24 hrs & still no response from the concerned department @IGLConnect , please help | 1664195577054384129 | https://twitter.com/user/status/2092859803169337475 | Duplicate | 2026-08-27 11:50:35 | PNG Marketing | |
| 2092854987311485100 | @Igl_Care BP No. - 4002368156 | 2028517246101065728 | https://twitter.com/user/status/2092854987311485100 | Duplicate | 2026-08-27 11:31:26 | PNG Project | |
| 1924 | Very disappointed service of your company and your staff. New connection pending from 2 months cheque has been encashed 2 months back survey was done 45 days back. Already igl fitted in the same building even then new connection is taking that long. Contact no 9810104363 | Nareen Malik | New | 2026-08-27 10:57:16 | PNG Project | ||
| 1923 | 4000887069 I am unable to submit the reading attached pictures please generate the bill | Ankit Arora @ankyarora9555 | New | 2026-08-27 10:54:42 | PNG Marketing | ||
| 2092820217537999006 | @Igl_Care BP 9700004105: Industrial PNG connection applied April26, work started 2 Aug but still incomplete. Nirmal (93134 89456) & Sanjay (7838646878), JP Energy reps, handled the work. Pit closed, sewer/water pipes damaged and road level not restored. Please resolve urgently. https://t.co/sZtNYxbPSC | 1664329550489346048 | https://twitter.com/user/status/2092820217537999006 | Duplicate | 2026-08-27 09:13:17 | Industrial | |
| 2092819236465074544 | @IGLConnect BP 9700004105 Industrial PNG connection applied April 26, work started 2 Aug but still incomplete. Nirmal (93134 89456) & Sanjay (7838646878), JP Energy reps, handled the work. Pit closed, sewer water pipes damaged and road level not restored. Please resolve urgently. https://t.co/BQbsHFWAM7 | 1664329550489346048 | https://twitter.com/user/status/2092819236465074544 | New | 2026-08-27 09:09:23 | Industrial | |
| 2092816235834839162 | @Igl_Care Now time provided by you is complete and no installation till now. Applied for png connection on 05 June 2026 | Ankur Bhardwaj🇮🇳 🌿♻️🔋 | https://twitter.com/user/status/2092816235834839162 | Duplicate | 2026-08-27 08:57:27 | PNG Project |
Showing 26 - 50 of 731 posts