Reports
Social Post
Showing 26 - 50 of 746 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2094459817012445239 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459817012445239 | Duplicate | 2026-08-31 21:48:28 | PNG Project | |
| 2094459762436136999 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459762436136999 | Duplicate | 2026-08-31 21:48:15 | PNG Project | |
| 2094459706286997846 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459706286997846 | Duplicate | 2026-08-31 21:48:01 | PNG Project | |
| 2094459578750755137 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459578750755137 | Duplicate | 2026-08-31 21:47:31 | PNG Project | |
| 2094459544152011187 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459544152011187 | Duplicate | 2026-08-31 21:47:23 | PNG Project | |
| 2094430743967515013 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin Height of arrogance of IGL. No concerted response till date despite so many follow-up. Why you have created customer care team and grievance cell when no one is there to respond and nothing to be solved. Doing monopoly and ignoring customer interaction and feedback Will not last | CA Shobhit Kansal | https://twitter.com/user/status/2094430743967515013 | Duplicate | 2026-08-31 19:52:56 | PNG Marketing | |
| 2094424315613925547 | @Igl_Care @PetroleumMin @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | अवधेश तिवारी | https://twitter.com/user/status/2094424315613925547 | Duplicate | 2026-08-31 19:27:24 | PNG O&M | |
| 2094423932657156371 | @Igl_Care @PetroleumMin @Igl_Care @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | अवधेश तिवारी | https://twitter.com/user/status/2094423932657156371 | New | 2026-08-31 19:25:52 | PNG O&M | |
| 2094422511828029768 | @IGLConnect still no resolution of the issue I am facing. Kindly see https://t.co/TrgUxW2qFV | Anubhav Chaudhary 🇮🇳 | https://twitter.com/user/status/2094422511828029768 | Duplicate | 2026-08-31 19:20:13 | PNG Project | |
| 2094405461835665410 | @IGLConnect pls generate my actual bill. Have been paying bill every month without meter reading. Kindly generate actual bill for my gas connection BP-7000177001. Pics attached of the meter which was clicked yesterday https://t.co/Jxm9KC5Ygx | Ankur | https://twitter.com/user/status/2094405461835665410 | New | 2026-08-31 18:12:28 | PNG Marketing | |
| 2094392759209857194 | @Igl_Care Look already 3.5month pass from apply https://t.co/kdU4YwfewY | Ravi Prakash | https://twitter.com/user/status/2094392759209857194 | New | 2026-08-31 17:22:00 | - | |
| 2094385865451876548 | @IGLConnect Dear Sir, We the residents of DDA MIG Flats Metro Apartment Jahangirpuri Delhi is facing no gas supply for the last two days. Request to direct the team for early restoration of gas supply. Till now IGL team could not find the fault. Very bad. Kindly get this problem resolved. | Gurbachan Singh | https://twitter.com/user/status/2094385865451876548 | Duplicate | 2026-08-31 16:54:36 | PNG O&M | |
| 2094380207956545696 | @Igl_Care @PetroleumMin Day 3 of a major PNG crisis at Metro Apartment, Jahangir Puri, Delhi. Half the society has ZERO gas, while the rest faces severe fluctuations. Worst of all, IGL is closing complaints as resolved without actually fixing the issue! Urgent action needed. | अवधेश तिवारी | https://twitter.com/user/status/2094380207956545696 | Duplicate | 2026-08-31 16:32:07 | PNG O&M | |
| 2094360072411615426 | @Igl_Care Why so much delay your team commited for max 1.5 month 10 days before | Ravi Prakash | https://twitter.com/user/status/2094360072411615426 | Duplicate | 2026-08-31 15:12:07 | PNG Project | |
| 2094329339882180949 | @Igl_Care Thank you Team for your quick Assistance | Ankee Thakur | https://twitter.com/user/status/2094329339882180949 | Duplicate | 2026-08-31 13:10:00 | PNG Project | |
| 2094313676400665016 | This is the email I have sent on your email. Please look into this as soon as possible and try to resolve. This is complete incompetency from your side. BP No: 4002494036 @Igl_Care @IGLConnect @PetroleumMin @HardeepSPuri https://t.co/m72uiJwmmK | Ishani | https://twitter.com/user/status/2094313676400665016 | Duplicate | 2026-08-31 12:07:45 | PNG Project | |
| 2094308696545435839 | @CitySpzone @CPCB_OFFICIAL @Igl_Care @MCD_Delhi @CAQM_Official @DelhiPwd Plz upload ATR ASAP | 🇮🇳proud to be indian 🇮🇳 | https://twitter.com/user/status/2094308696545435839 | Discarded | 2026-08-31 11:47:58 | - | |
| 2094305498053103643 | @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @Igl_Care @MCD_Delhi @CAQM_Official @DelhiPwd @CPCB_OFFICIAL @MCD_Delhi Thanks for your concern but the matter pertains to PWD. | Central Pollution Control Board | https://twitter.com/user/status/2094305498053103643 | Discarded | 2026-08-31 11:35:15 | - | |
| 2094300675308167574 | @BJP4India @BJP4Delhi @IGLConnect @gupta_rekha CNG 87 Rs???? KYA CHAHTE HO AAP?? CYCLE PAR AA JAYEN?? YA ZABARDASTI EV LE JO ALREADY OUT OF COMMON MAN HAI. ITNI MEHANGAAI HAR CHEEZ KI, UNACCEPTABLE THIS IS . PHIR BOLOGE KI HUM HAAR GAYE DELHI.PLEASE WAKE UP BEFORE ITS TOO LATE | SrEe PaDmAnAbH SwAmi | https://twitter.com/user/status/2094300675308167574 | Discarded | 2026-08-31 11:16:05 | - | |
| 2094290759096860750 | Sirji, scrap कर दें क्या CNG car?. Almost no significant difference left between CNG & petrol price. @HardeepSPuri @nitin_gadkari @nsitharaman @PiyushGoyal @PMOIndia @IGLConnect https://t.co/OCKQmYi2sw | My-2-Cents | https://twitter.com/user/status/2094290759096860750 | Discarded | 2026-08-31 10:36:41 | - | |
| 2094263499438403818 | @IGLConnect Applied for a PNG connection on 05/06/2026 received BP no 7000536329 but no visit and installation done till date, may please expedite.IGL officers asked images of nearby igl line various time and shared to them by whatsapp but no connection not live till date | Ankur Bhardwaj🇮🇳 🌿♻️🔋 | https://twitter.com/user/status/2094263499438403818 | Duplicate | 2026-08-31 08:48:22 | PNG Project | |
| 2094255424207982713 | @IGLConnect Nothing Happens till now | prakash mishra | https://twitter.com/user/status/2094255424207982713 | Duplicate | 2026-08-31 08:16:17 | PNG O&M | |
| 2094255375734469049 | @IGLConnect Nothing Happens till now | prakash mishra | https://twitter.com/user/status/2094255375734469049 | Duplicate | 2026-08-31 08:16:05 | PNG O&M | |
| 2094111891539071055 | @IGLConnect https://t.co/RYdbtIuBhG | Arun Kalsi | https://twitter.com/user/status/2094111891539071055 | Duplicate | 2026-08-30 22:45:56 | PNG O&M | |
| 28631665019753513_29182130018040341 | National sports day was celebrated by Petroleum Sports Promotion Board At pspb table tennis achdemy orchid school sonipat The National.sports Day was celebrated in collabration of all the pspb member companis & with Orchids International School 300 school children sports athhlete coaches teachers pspb officials participated in a spectular ceremony The contribution to sports by major Dhyanchand was appriciated Games march past cultral indian dance &tugof war were some of the highlights of the ceremony The member companies Petroleum Sports Promotion Board Ministry of Petroleum and Natural Gas, Government of India Indian Oil Corporation Ltd. Oil and Natural Gas Corporation Bharat Petroleum Corporation Limited Oil India Limited Gas Authority of India Limited (GAIL) Numaligarh Refinery Limited Hindustan Petroleum Corporation Limited Industrial Lubricant Oils & Greases Petronet LNG Limited Indraprastha Gas Limited GAIL (India) Limited Engineers India Limited Mahanagar Gas Ministry of Youth Affairs and Sports, Government of India Petroleum Sports Promotion Board Ministry of Petroleum and Natural Gas, Government of India Indian Oil Corporation Ltd. Oil and Natural Gas Corporation Pspb Delhi Hindustan Petroleum Corporation Limited Industrial Lubricant Oils & Greases Gas Authority of India Limited (GAIL) Bharat Petroleum Corporation Limited Oil India Limited Numaligarh Refinery Limited GAIL (India) Limited Engineers India Limited Mahanagar Gas Petronet LNG Limited Indraprastha Gas Limited Ministry of Youth Affairs and Sports, Government of India Lalit Watts | Lalit Watts | https://www.facebook.com/28631665019753513/posts/29182130018040341 | Discarded | 2026-08-30 22:02:19 | - |
Showing 26 - 50 of 746 posts