Reports
Social Post
Showing 26 - 50 of 421 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2000962006644613562 | @manishsuneja06 @PMOIndia @mlkhattar @LtGovDelhi @ashishsood_bjp @IGLConnect @blsanthosh Jai Shree Ram | Sunil Sharma | https://twitter.com/user/status/2000962006644613562 | Discarded | 2025-12-16 21:41:33 | |
| 2000959863904723210 | .@PMOIndia @mlkhattar @LtGovDelhi @ashishsood_bjp @IGLConnect @blsanthosh Gadkari ji wants to promote non fossil fuels in Delhi to curb pollution in capital but land owning agencies wants to earn money from auction of non fossil fuels sites in capital 😉. Delhi wants reply | Manish Suneja (मोदी का परिवार) | https://twitter.com/user/status/2000959863904723210 | Discarded | 2025-12-16 21:33:02 | |
| 2000919477236719742 | @IGLConnect @IGLSocial @Igl_Care, Please update . | Sulabh Jain | https://twitter.com/user/status/2000919477236719742 | Duplicate | 2025-12-16 18:52:33 | |
| 2000906132853023155 | @PetroleumMin @BPCLimited @HPCL @PIBHomeAffairs @HMOIndia @narendramodi @ombirlakota @rashtrapatibhvn @VPIndia @ONGC_ @IncomeTaxIndia @InGSTPortal @dir_ed @ACB_Maharashtra @maharevenue @FinMinIndia @nsitharaman @rashtrapatibhvn @ombirlakota @CMOMaharashtra @mieknathshinde @AjitPawarSpeaks @HardeepSPuri @IndianOilcl @MORTHIndia @gailindia @IGLConnect @OfficeofHSP @CMOMaharashtra @mieknathshinde @AjitPawarSpeaks @iYogeshRKadam @DGPMaharashtra @MahaDGIPR https://t.co/maNZPddloD | गुन्हेशोध | https://twitter.com/user/status/2000906132853023155 | Discarded | 2025-12-16 17:59:31 | |
| 2000885380669984999 | @IGLConnect pathetic ground staff. One complaint is taking 15 days still no one bothered to visit. First your guys disconnected the main line although i requested for temp disconnection for 1 floor. can someone help me? | Sunny Thakur | https://twitter.com/user/status/2000885380669984999 | New | 2025-12-16 16:37:04 | |
| 2000881913792434418 | @Igl_Care any update ? | Sulabh Jain | https://twitter.com/user/status/2000881913792434418 | Duplicate | 2025-12-16 16:23:17 | |
| 2000879394399904019 | @Igl_Care BP No. 5000131330 | Sulabh Jain | https://twitter.com/user/status/2000879394399904019 | Duplicate | 2025-12-16 16:13:16 | |
| 2000868669170311311 | @Igl_Care 7835917102 | Sulabh Jain | https://twitter.com/user/status/2000868669170311311 | Duplicate | 2025-12-16 15:30:39 | |
| 2000866148943032353 | @IGLConnect @IGLSocial Threats of disconnection and very abusive behavior are being used against me. This is harassment. I expect prompt action, please. https://t.co/fJPuXSgz75 | Sulabh Jain | https://twitter.com/user/status/2000866148943032353 | New | 2025-12-16 15:20:38 | |
| 2000860835107995801 | @IGLConnect Facing 3–4 mnth delay in IGL gas connction. BP No 4002286064. External pipeline & regulator installed, but connection not activated due to pending PD of old meter. Tickets 9914824941 &9915050666 closed incorrectly as “customer denied” without any call/visit.@IGLDelhi https://t.co/xZVmpLBYAZ | RANJEET KUMAR | https://twitter.com/user/status/2000860835107995801 | New | 2025-12-16 14:59:31 | |
| 2000840384298279152 | @IGLConnect Been 2 months since I applied for connection and 1 month since I made payment but still meter is not installed. BP number 6000233516 | Govind Jha | https://twitter.com/user/status/2000840384298279152 | New | 2025-12-16 13:38:16 | |
| 2000820090791715154 | @IGLConnect my gas connection Bht jada bill add kia h inno ne me bht pareshan ho gya hu kal hi bill dekar aya hu 38994 mera bill 32010huya tha or inno ne mere se 38994 rupe liya h pta nhi kia kia add kia bill me or mere dusre gas connection 1 unit use kia h unka bill 19563.17 https://t.co/aMusj7HGZD | Mohd Farman | https://twitter.com/user/status/2000820090791715154 | Duplicate | 2025-12-16 12:17:37 | |
| 2000818428274467208 | @IGLConnect My issue not resolved | Mohd Farman | https://twitter.com/user/status/2000818428274467208 | Duplicate | 2025-12-16 12:11:01 | |
| 1297 | Hi It was installed However I want to know the IGL meter numbers for every floor How to check that | Rushil Oberai | New | 2025-12-16 11:30:23 | ||
| 2000802437163311505 | My PNG connection is yet to be installed. I don’t know why it’s getting so much complicated. @IGLConnect when are you planning to get this fixed? | Mukesh Choudhary | https://twitter.com/user/status/2000802437163311505 | Duplicate | 2025-12-16 11:07:28 | |
| 2000802024498323591 | @Igl_Care My connection is yet to be installed. This is so frustrating. | Mukesh Choudhary | https://twitter.com/user/status/2000802024498323591 | Duplicate | 2025-12-16 11:05:50 | |
| 1296 | Hello Shamli me railpar, connection when will be start My BP no- 3300009716 , connection not start yet , pipeline and meter already installed three months ago , my connection is not active , I won’t active my connection , so please 🙏 help me to active my connection , my contact number -+91 86303 16140 | Amit | New | 2025-12-16 10:25:00 | ||
| 2000786427253285231 | @CMODelhi @gupta_rekha @IGLConnect @AtishiAAP @basoya_neeraj @LtGovDelhi @p_sahibsingh @ashishsood_bjp @mssirsa @KapilMishra_IND @DelhiPolice @CPDelhi @CAQM_Official @byadavbjp @PMOIndia Even today on December 16th, the Construction Work on this site is going on in full swing? Any specific reason for this @mssirsa @CAQM_Official @gupta_rekha @CPDelhi @DelhiPolice @MCD_Delhi? @TOIDelhi @NBTDilli @PTI_News @ANI #SupremeCourtOfIndia #DelhiHighCourt @AAPDelhi | Madhuukar Khemka | https://twitter.com/user/status/2000786427253285231 | Discarded | 2025-12-16 10:03:51 | |
| 2000753258529480900 | @Igl_Care @PetroleumMin applied for new IGL gas connection in govt. Accommodation. Submitted the required documents as directed by IGL on 27.11.2025.Approx more than 20 days passed. IGL customer care executive are saying Documents verification is pending till date. | Ashish Jha | https://twitter.com/user/status/2000753258529480900 | Duplicate | 2025-12-16 07:52:03 | |
| 2000628594402644168 | @IGLConnect @Igl_Care I am highly disappointed with the customer service. I pay my dues on time haven’t missed a single payment and today at around 5pm my gas connection was cut because someone else in my building didn’t paid his dues. Why should I suffer due to someone else. | ketan malik | https://twitter.com/user/status/2000628594402644168 | Pending | 2025-12-15 23:36:41 | |
| 2000622357669724280 | @Igl_Care I have applied for a new IGL connection bearing BP no. 4002338611 on 12.12.2025 for a newly shifted type 5 Central Govt Quarter. The area is supplied by IGL. I am Director in Min of Defence but till date the connection is not done by some or other excuse. Please help. https://t.co/K6wOaYfobl | Aman Sharma | https://twitter.com/user/status/2000622357669724280 | New | 2025-12-15 23:11:54 | |
| 2000575521680458096 | @IGLConnect igl gas wale ki reading unit 1 h or bill 19563.72 in logo ka ek alag hi scam chal raha ye log bht scam kar isse acha to logo k sath cylinder use kar rahe the wo bht acha tha jab se pipeline lagai h itna bil aaya h ye log kch nhi kar rahe h aap log share jada se jada https://t.co/oGPYtPXNCx | Mohd Farman | https://twitter.com/user/status/2000575521680458096 | New | 2025-12-15 20:05:47 | |
| 2000573354034815326 | Shaping the future of brand communications: @IGLConnect is named on the e4m PR & Corp Comm Watchlist – Brands 2026. #e4mPRCorpWatchlist2026 #PRandCorpBrands2026 #e4mWatchlist2026 https://t.co/dAN6X797pA | e4m Live | https://twitter.com/user/status/2000573354034815326 | Discarded | 2025-12-15 19:57:11 | |
| 2000561111159247234 | @IGLConnect Name -Kanchan Contact -7827278586 Add. Lal kua Ghaziabad | Journalist Kanchan | https://twitter.com/user/status/2000561111159247234 | Duplicate | 2025-12-15 19:08:32 | |
| 2000535815110471955 | @Igl_Care Every month you send estimated bills, why don't you take meter readings? If we can pay the bill every month, why should we pay such a large amount all at once? Is this the government policy? Taking meter readings is your responsibility. | J҉O҉K҉E҉R҉ | https://twitter.com/user/status/2000535815110471955 | Duplicate | 2025-12-15 17:28:01 |
Showing 26 - 50 of 421 posts