Reports
Social Post
Showing 26 - 50 of 714 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2097252472112714119 | @IGLConnect https://t.co/zNEgoineuJ https://t.co/xKIicDRTki | GARHI RWA | https://twitter.com/user/status/2097252472112714119 | Duplicate | 2026-09-08 14:45:29 | PNG Project | |
| 2097252433713869281 | @IGLConnect https://t.co/zNEgoineuJ https://t.co/xKIicDRTki | GARHI RWA | https://twitter.com/user/status/2097252433713869281 | Duplicate | 2026-09-08 14:45:19 | PNG Project | |
| 2097252186799603757 | @Igl_Care @IGLSocial https://t.co/zNEgoinMkh https://t.co/xKIicDSr9Q | GARHI RWA | https://twitter.com/user/status/2097252186799603757 | Duplicate | 2026-09-08 14:44:21 | PNG Project | |
| 2097238070081007892 | @IGLConnect Is this IGL’s number or this person is a fraud? @PetroleumMin @HardeepSPuri @noidapolice https://t.co/lewqLTx5xz | अभिषेक श्री | https://twitter.com/user/status/2097238070081007892 | New | 2026-09-08 13:48:15 | PNG Marketing | |
| 2097233605743530031 | @IGLConnect Repeated same issue everytime after complain wait for 2 hrs my kids about to reach home from school and no lunch ready as no supply | N S | https://twitter.com/user/status/2097233605743530031 | Duplicate | 2026-09-08 13:30:30 | PNG O&M | |
| 2097232987587002389 | Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area @IGLConnect | N S | https://twitter.com/user/status/2097232987587002389 | Duplicate | 2026-09-08 13:28:03 | PNG O&M | |
| 2097232260533457226 | Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area @Igl_Care | N S | https://twitter.com/user/status/2097232260533457226 | Duplicate | 2026-09-08 13:25:10 | PNG O&M | |
| 2097231542586429559 | @Igl_Care Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area | N S | https://twitter.com/user/status/2097231542586429559 | New | 2026-09-08 13:22:19 | PNG O&M | |
| 2097216082927112239 | @IGLConnect getting this message on WhatsApp for a while now. Everytime same response. What's the point of asking if nothing works. Tried reaching on IGL helpline, no one pickups. https://t.co/VnqFLCJE96 | Areeb | https://twitter.com/user/status/2097216082927112239 | New | 2026-09-08 12:20:53 | - | |
| 2097215279906672825 | @IGLConnect it has been over 60 days and I am still struggling to complete online documentation for a new pipeline connection. Your representative assured me of the same being completed in 10 days and is now not picking up my calls. Please resolve the issue | Papa Sierra 🇮🇳 | https://twitter.com/user/status/2097215279906672825 | Pending | 2026-09-08 12:17:41 | PNG Project | |
| 2097206124206489841 | @Igl_Care Hi ! Yes, finally it’s done after a constant follow up for nearly 3 months and numerous complaints. Kindly make the process smooth as not everyone can do this much of follow up. Thanks | Mr Sharma - #TalkFacts | https://twitter.com/user/status/2097206124206489841 | Duplicate | 2026-09-08 11:41:18 | PNG Project | |
| 2097192076358345017 | @IGLConnect @IGLSocial @PMOIndia IGL backend support is extremely poor. There is no action even after 5 days for a billing error in my domestic connection. | Subodh Goel | https://twitter.com/user/status/2097192076358345017 | Pending | 2026-09-08 10:45:29 | PNG Marketing | |
| 1938 | Dear IGL Team, I would like to bring to your attention that I applied for a new PNG gas connection on 22 June 2026. The gas meter was installed at my premises on 13 August 2026, but my connection is still not activated, and the gas supply has not yet started. I have also received a welcome email from IGL, which makes the delay more concerning. Kindly check the status of my connection and arrange to activate the gas supply at the earliest. I request you to please resolve this issue urgently and improve your service. BP No.: 4001997788, Meter Number : VIR-774251005217, I look forward to your prompt response and resolution. Regards, Raj Trivedi-98188863909 | Raj Trivedi(RajTriv45208936) | New | 2026-09-08 10:37:04 | PNG Project | ||
| 2097173907656827291 | @Igl_Care Not yet still no confirmation received | Swatantra Bharat Live 🇮🇳 | https://twitter.com/user/status/2097173907656827291 | Duplicate | 2026-09-08 09:33:17 | PNG Marketing | |
| 2097155588165951738 | Our Hon'ble ministers are insisting on digitization,but IGL work on old model, IGL not with digitization. In IGL payment update takes 3 work days. All offices/ shops if do as IGL then imagine digitization concept of India. @PMOIndia , @HardeepSPuri , @IGLConnect , @IGLSocial | s r singh | https://twitter.com/user/status/2097155588165951738 | Discarded | 2026-09-08 08:20:30 | - | |
| 2097047987306590309 | @cars24india @Cars24Support @jagograhakjago @PetroleumMin @gail_gas @mngl_in @Igl_Care @mahanagargas @IGLConnect @gailindia @HPCL @BPCLimited | Harshul Aggarwal | https://twitter.com/user/status/2097047987306590309 | Discarded | 2026-09-08 01:12:56 | - | |
| 2097033217484419447 | @IGLConnect @PetroleumMin Escalated without identifying the exact customer, goes on to show the sincerity of service. Btw the update is, the supply is yet to be restored. | Sanjay Chakrabarty🇮🇳 | https://twitter.com/user/status/2097033217484419447 | Duplicate | 2026-09-08 00:14:14 | PNG O&M | |
| 2097031328084709595 | @Igl_Care Your departure person is sleeping mode | SUNIL KUMAR SINGH | https://twitter.com/user/status/2097031328084709595 | Duplicate | 2026-09-08 00:06:44 | PNG Project | |
| 2097022680210001952 | Not only @MCD_Delhi but also private organisations like @bsesdelhi @IGLConnect shd be brought to books. Everyone knows the truth but no one points out the corruption involved. @gupta_rekha ma’am @LtGovDelhi shd ask how such connections are given to unauthorised buildings. | Navin Kumar Jha | https://twitter.com/user/status/2097022680210001952 | Discarded | 2026-09-07 23:32:22 | - | |
| 2097014465627926878 | @IGLConnect गैस होनी चाहिए केवल प्रचार में https://t.co/40930diMTf | GARHI RWA | https://twitter.com/user/status/2097014465627926878 | Duplicate | 2026-09-07 22:59:43 | PNG Project | |
| 2097014176732627138 | @IGLConnect Only advertising https://t.co/40930diMTf | GARHI RWA | https://twitter.com/user/status/2097014176732627138 | Duplicate | 2026-09-07 22:58:35 | PNG Project | |
| 2097007078955176228 | @IGLConnect No gas supply since afternoon in Jagat Ram Park, Laxmi Nagar, Delhi-110092. BP No. 4001401642. Please help. | Achal Gupta | https://twitter.com/user/status/2097007078955176228 | New | 2026-09-07 22:30:22 | PNG O&M | |
| 2096990464679588220 | @IGLConnect I have raised complaint multiple times and have been continuously following up since April 2026. Despite repeated complaints and follow-ups, no action has been taken so far. This prolonged inaction is extremely disappointing. I request @IGLConnect to look into this. https://t.co/9z0QWsnTer | Ajay Kumar | https://twitter.com/user/status/2096990464679588220 | New | 2026-09-07 21:24:21 | PNG Project | |
| 2096982255147340107 | @IGLConnect @MoPNG_eSeva @gupta_rekha BP no. 4002568387 Installation done on last Tuesday, which was also not up to mark, not gas connection started yet, tickets are being raised continuously but they are closing the at their own. No body is listening. Kindly look into it. | Ajay Kumar | https://twitter.com/user/status/2096982255147340107 | New | 2026-09-07 20:51:44 | PNG Project | |
| 2096973750877196470 | @Igl_Care Thanks for all the support. Appreciated the efforts made by your team and action taken at your end. | Girish C Mishra | https://twitter.com/user/status/2096973750877196470 | Duplicate | 2026-09-07 20:17:56 | PNG Project |
Showing 26 - 50 of 714 posts