Reports
Social Post
Showing 26 - 50 of 562 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2115210683835203814 | @IGLConnect @HardeepSPuri Nobody is listening Still struggling.. Please help. It's 70 days and connection request is still not moving https://t.co/irhB53sA2e | Om | https://twitter.com/user/status/2115210683835203814 | Duplicate | 2026-10-28 04:05:00 | PNG Project | |
| 2115099893849333920 | @IGLConnect lead no. 8804208252 customer support is blatantly lying and automatically closing delay related complaints without any intimation. | Ishita Sinha | https://twitter.com/user/status/2115099893849333920 | Duplicate | 2026-10-27 20:44:46 | PNG Project | |
| 2115099376716779681 | @IGLConnect lead no. 8804208252, it has been 40 days now since we applied for new png connection and there has not been any movement in the process. Really fedup of this | Ishita Sinha | https://twitter.com/user/status/2115099376716779681 | New | 2026-10-27 20:42:42 | PNG Project | |
| 2115090729714499806 | @Igl_Care I Have Shared My BP No. in DM But No Response | YOGESH | https://twitter.com/user/status/2115090729714499806 | Duplicate | 2026-10-27 20:08:21 | PNG Project | |
| 2115089407397310781 | @IGLConnect approx ₹1,471, yet IGL has raised a bill of ₹74,332! I was also out of station for over 10 days during this period. Request urgent investigation, a detailed billing breakup, correction of the erroneous bill and suspension of recovery action until resolution. Resolv | rajneesh | https://twitter.com/user/status/2115089407397310781 | Duplicate | 2026-10-27 20:03:05 | PNG Marketing | |
| 2115089208511725837 | @IGLConnect @IGL_Cares @IGL Serious billing anomaly in my domestic PNG connection! BP No: 4001557178 | Final bill: ₹74,332 Last paid bill: ₹1,096.52 Meter reading: 52.593 → 81.663 Total consumption: just 29.070 SCM. At ₹50.59/SCM, consumption charges work out to | rajneesh | https://twitter.com/user/status/2115089208511725837 | New | 2026-10-27 20:02:18 | PNG Marketing | |
| 2115053128793907338 | The 29th Energy Technology & Innovation Meet (ETM-2026) was inaugurated today by Union Minister for Petroleum and Natural Gas Shri Hardeep Singh Puri at ONGC’s Advanced Training Institute in Goa. Shri Puri highlighted how India has strengthened its energy security amid global https://t.co/4BwFmi0aDh | PIB in Goa | https://twitter.com/user/status/2115053128793907338 | Discarded | 2026-10-27 17:38:56 | - | |
| 2008 | Dear IGL Team, I need urgent clarification regarding my latest gas invoice received on Google Pay/email for ₹7,982.31/-. My recent bills were successfully paid: • July 2026: ₹2,552.32/- (Paid) • September 2026: ₹866.66/- (Paid) This sudden bill of nearly ₹8,000 within just one month seems completely incorrect. Please verify if this is due to a wrong meter reading or a technical glitch, and provide a detailed breakdown. BP Number: 4001476429 Kindly review this issue at the earliest and provide me with a corrected invoice or a detailed breakdown of these charges. Thanks. | JS BISHT(JSBISHT0711) | New | 2026-10-27 16:26:07 | PNG Marketing | ||
| 2007 | Dear IGL Team, You are repeatedly sending me options to select a schedule for gas commissioning, but when I select an option, your system replies that you are unable to understand my request. If you are unable to process the response options provided by your own system, why are these messages being sent repeatedly? The gas meter installation has already been completed, yet the commissioning remains pending. Kindly stop sending repetitive automated messages and provide a clear update on the actual status of my connection under BP No. 4001418095. Please arrange to complete the pending commissioning at the earliest instead of repeating the same process without any resolution. look forward to a proper response and prompt action. Thank you. | सबका भला 🇮🇳(Pujari_Ind) | New | 2026-10-27 16:22:27 | PNG Project | ||
| 2006 | Hi I have applied for gas connection near 2 months ago, also paid fees of 275/- on 23/9/26, My BP no. 4002589836 . In Our Building There are 6 Floor , 3 of them had connection and running. One staff oy igl gave us number As Rahul : 8127429958, Never picked phone always Ringing .. pls Check this issue and Get us connection or Suggest us contact of higher authority to complaint . Thanks | Shokeen Rider(Hssahni9) | New | 2026-10-27 16:18:14 | PNG Project | ||
| 2115025958273187921 | @Igl_Care #HardeepPuri | Hem Joshi | https://twitter.com/user/status/2115025958273187921 | Duplicate | 2026-10-27 15:50:58 | PNG Project | |
| 2115007374255964573 | Delighted to inaugurate the 29th Energy Technology & Innovation Meet ETM-2026 and interact with a large gathering of captains of industry and professionals of the energy sector in Goa today. Energy security today is not simply about securing supplies; it is also about navigating https://t.co/cBnYYV26PX | Hardeep Singh Puri | https://twitter.com/user/status/2115007374255964573 | Discarded | 2026-10-27 14:37:07 | - | |
| 2114973847158239582 | @Igl_Care Yes, as no one from igl came till evening I had to call local engineer and pay him to get leakage removed. | Divyakumar Agrawal | https://twitter.com/user/status/2114973847158239582 | Duplicate | 2026-10-27 12:23:54 | PNG O&M | |
| 2114968904028274791 | @IGLConnect @Igl_Care @DelhiGovDigital @CMODelhi @gailindia @BPCLimited Why IGL charges heavily to replace nominals parts of Domestic PNG customers. Is it good ways to earn money to the problems/risky situation of a family. Something must be free of cost if you have huge security | Naveen Chandra Pandey | https://twitter.com/user/status/2114968904028274791 | Discarded | 2026-10-27 12:04:15 | - | |
| 2114920678810075138 | @Igl_Care Dear IGL Team, It has been 3 days since you informed me that my complaint had been escalated to the concerned department, but no action has been taken yet. At N-39, Dayaram Wali Gali, Village Bishanpura, Sector 58, Noida, the road was dug up for the gas connection, but RCC | DILIP | https://twitter.com/user/status/2114920678810075138 | Duplicate | 2026-10-27 08:52:37 | PNG Project | |
| 2114784655841108442 | @IGLConnect सत्य और निष्ठा थोड़ी शर्म करो https://t.co/mQcZ1XRpkS | GARHI RWA | https://twitter.com/user/status/2114784655841108442 | Duplicate | 2026-10-26 23:52:07 | PNG Project | |
| 2114759363495911426 | Indian Innovation. Global Conversations. 🇺🇸 Looking back at an incredible exchange of ideas at the 22nd Americas LNG Summit & Exhibition 2026 @AmericasGas (13-15 Oct.’2026) in Lake Charles, Louisiana, America’s largest LNG export hubs. Glad to have represented India’s leading https://t.co/C5y4PyoCyr | Radha Gupta | https://twitter.com/user/status/2114759363495911426 | Discarded | 2026-10-26 22:11:37 | - | |
| 2114754795919827306 | @Igl_Care @Igl_Care can you please let me know have you taken any action against this CNG pump | ANTI CORRUPTION BUREAU OF INDIA (U.P) | https://twitter.com/user/status/2114754795919827306 | Duplicate | 2026-10-26 21:53:28 | Marketing | |
| 2114728332759884134 | @Igl_Care Waiting ........@AjayMahawarBJP @preetigupta4bjp @jaagograhakjago @MCD_Delhi | Nitin Gupta | https://twitter.com/user/status/2114728332759884134 | Duplicate | 2026-10-26 20:08:18 | PNG Project | |
| 2114726202900726072 | Hi @IGLConnect After so many complaints and emails, why refund is not initiated? Your team was able to install connection within more than 3 months and after that your useless team is not able to initiate refund. | Bhawnish Kashyap • भवनीश कश्यप | https://twitter.com/user/status/2114726202900726072 | Duplicate | 2026-10-26 19:59:51 | PNG Project | |
| 2005 | 4001932605 bp no bill please | Surendran N V | New | 2026-10-26 18:19:16 | PNG Marketing | ||
| 2114698658352451838 | @divyakagrawal @IGLConnect @TheSureshGopi @PMOIndia @MoPNG_eSeva @Secretary_MoPNG @OfficeofHSP @PNGRB_ @HardeepSPuri @PetroleumMin @Igl_Care @mohit02121970 @IGLSocial Pathetic. A matter to look into seriously. Public being cheated upon by IGL staffs in collaboration with outsiders? | Biplaww V | https://twitter.com/user/status/2114698658352451838 | Duplicate | 2026-10-26 18:10:24 | PNG O&M | |
| 2114697628999176505 | @IGLConnect @TheSureshGopi @PMOIndia @MoPNG_eSeva @Secretary_MoPNG @OfficeofHSP @PNGRB_ @HardeepSPuri @PetroleumMin @Igl_Care @mohit02121970 @IGLSocial but issue remained unresolved. The pushpraj claimed to be a IGL employee but later when I asked him to share id proof he declined that he is just a gas stove repair person. The scam is going on. My gas yet to be repaired and I have been asked to pay again and again. | Divyakumar Agrawal | https://twitter.com/user/status/2114697628999176505 | Duplicate | 2026-10-26 18:06:18 | PNG O&M | |
| 2114697625186501076 | @IGLConnect @TheSureshGopi @PMOIndia @MoPNG_eSeva @Secretary_MoPNG @OfficeofHSP @PNGRB_ @HardeepSPuri @PetroleumMin @Igl_Care @mohit02121970 @IGLSocial I got a call from 9045507162 pushpraj at 9.27 who asked me to share photographs and location and demanded 5000 rs for repair before coming. When I complained to nodalmofficer at 8130995008 he asked me to talk to pushpraj only. Then I complained to helpline number . | Divyakumar Agrawal | https://twitter.com/user/status/2114697625186501076 | Duplicate | 2026-10-26 18:06:17 | PNG O&M | |
| 2114696890277392573 | @IGLConnect @TheSureshGopi @PMOIndia @MoPNG_eSeva @Secretary_MoPNG @OfficeofHSP @PNGRB_ @HardeepSPuri @PetroleumMin @Igl_Care @mohit02121970 @iglsocial I got a call from 9045507162 pushpraj at 9.27 who claimed to be igl.employee andasked me to share photographs and location and | Divyakumar Agrawal | https://twitter.com/user/status/2114696890277392573 | Duplicate | 2026-10-26 18:03:22 | PNG O&M |
Showing 26 - 50 of 562 posts