Reports
Social Post
Showing 26 - 50 of 1151 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2061678359445488109 | @Igl_Care Documents were submitted and acknowledged on 27 May, but the status remains as is. Now I am being told that documents are not updated and feasibility is pending. It is unclear whether they are unaware of the existing pipelines or befooling us.@IGLSocial @IGLConnect @Igl_Care https://t.co/YJwlu4ANZS | Parth Kaushik | https://twitter.com/user/status/2061678359445488109 | Duplicate | 2026-06-02 10:46:39 | PNG Project | |
| 1742 | BP No. 7000519505. PNG installation pending for 2+ months despite payment. System incorrectly shows "Installation Done" and SRs 9916251009 & 9916271269 were closed without resolution. Please arrange immediate intervention. | Alok Sahay | New | 2026-06-02 10:38:20 | PNG Project | ||
| 1741 | Plz generate my bill No. ZMT-772790139440 metre no Metre reading 00378527 Name gulshan kumar Rmn 8076778219 | Mayank Wadhwa @MayankWadh1612 | New | 2026-06-02 10:33:59 | PNG Marketing | ||
| 2061672283144589642 | @IGLConnect @IGLSocial @HardeepSPuri @OfficeofHSP @PetroleumMin @myogiadityanath @CMOfficeUP @PMOIndia @narendramodi No one help in this matter @PMOIndia please help in this case | Sachin Sharma | https://twitter.com/user/status/2061672283144589642 | Duplicate | 2026-06-02 10:22:30 | PNG Project | |
| 2061671714388680902 | @IGLConnect @IGLSocial @HardeepSPuri @OfficeofHSP @PetroleumMin @myogiadityanath @CMOfficeUP Yesterday I have raised the complaint but no one contact me till now for solution very very pathetic service. | Sachin Sharma | https://twitter.com/user/status/2061671714388680902 | Duplicate | 2026-06-02 10:20:15 | PNG Project | |
| 2061667336168632792 | @IGLConnect How? Requested so many times yet NO connection: BP No.s: -4002307183 -4002384847 -4002488964 -4002493795 -4002493875 -4002496151 -4002496172 -4002496174 -4002496301 -4002496314 @Igl_Care @IGLConnect @PNGRB_India @MoPNG_eSeva Stop preaching please. It's already difficult to live. | Parlav Chaudhary | https://twitter.com/user/status/2061667336168632792 | Duplicate | 2026-06-02 10:02:51 | PNG Project | |
| 2061653103473242467 | @IGLConnect BP No: 4002415312 Complaints: 9916284793, 9916231752, 9916138796 Despite raising multiple complaints, my connection has still not been installed. Shockingly, your team just closes the complaint every 2-3 days without resolving it. | Raghav Goel | https://twitter.com/user/status/2061653103473242467 | New | 2026-06-02 09:06:18 | PNG Project | |
| 2061642873926558106 | @Igl_Care Sir I don't have a business partner contact no ,the customer akn slip is attached for your reference | Parveen jaglan | https://twitter.com/user/status/2061642873926558106 | Duplicate | 2026-06-02 08:25:39 | PNG Project | |
| 2061641933660069895 | PNG in C-2 Block Vijay Enclave Dwarka Sector 1, New Delhi https://t.co/vRFvP36XB1 Long awaited. @IGLConnect and @CMODelhi are requested to kindly make it possible. @PetroleumMin @SDMC_Official @Kuldeep4BJP @DwarkaResidents | Devine Mode | https://twitter.com/user/status/2061641933660069895 | Pending | 2026-06-02 08:21:55 | PNG Project | |
| 2061638186926035020 | @Igl_Care This is today's reading https://t.co/oOQfBgWphz | Pooja Mishra | https://twitter.com/user/status/2061638186926035020 | Duplicate | 2026-06-02 08:07:01 | PNG Project | |
| 2061638025860579333 | @Igl_Care @Igl_Care @IGLConnect no response till now...moreover there's some leakage or issue in meter...when it was installed the reading was 12 and now it's 56...How's this possible? If anything happens to my aged parents due to leakage who will be responsible? | Pooja Mishra | https://twitter.com/user/status/2061638025860579333 | Duplicate | 2026-06-02 08:06:23 | PNG Project | |
| 2061501948344590673 | @IGLConnect please expedite the installation. Your installation team is not responding even after multiple requests. BP no. 5000308404 https://t.co/b5lSGl3fa0 | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2061501948344590673 | Duplicate | 2026-06-01 23:05:39 | PNG Project | |
| 2061493989052952663 | @IGLConnect how much time is required to install the metered connection after payment of security deposit. Payment done on 9th May BP No. 5000308404. | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2061493989052952663 | New | 2026-06-01 22:34:02 | PNG Project | |
| 2061485805835833476 | @Igl_Care Still not visit really pathetic service | Shamik Raza | https://twitter.com/user/status/2061485805835833476 | Duplicate | 2026-06-01 22:01:31 | PNG O&M | |
| 2061468925423182190 | @Igl_Care @aajtak @ANI seeking for your support to highlight the mistakes of ground staff of Igl Team who are doing mistakes and customer facing 60 days pendency no gas to my connection installed at some other address. i am waiting like a fool | Vikas Jaint | https://twitter.com/user/status/2061468925423182190 | Duplicate | 2026-06-01 20:54:26 | PNG Project | |
| 2061461412258668775 | @IGLConnect Why i have not got subsidy of 500 on my april bill ? I am fully eligible for it !! | Himalaya Bhardwaj | https://twitter.com/user/status/2061461412258668775 | Discarded | 2026-06-01 20:24:35 | - | |
| 2061460465218367951 | Dear @Igl_Care @IGLConnect Paid on 8 May. Still no PNG connection. 24+ days, countless follow-ups, and today again no technician visit. How long should customers wait? @MoPNG_eSeva @PetroleumMin #IGL #Noida @jagograhakjago 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2061460465218367951 | Duplicate | 2026-06-01 20:20:49 | PNG Project | |
| 2061457309864522071 | Requesting authorities to take action against such fraudsters. Please stay alert and verify through official channels only. @Igl_Care @IGLConnect #IGL #CyberFraud #ScamAlert #ConsumerAwareness https://t.co/Xc1ZR9e9rW | RAHUL VERMA | https://twitter.com/user/status/2061457309864522071 | Duplicate | 2026-06-01 20:08:17 | PNG Marketing | |
| 2061456888190075033 | @petroleum @IGLConnect @Igl_Care ⚠️ Fraud Alert Received a WhatsApp message claiming to be from IGL regarding gas connection disconnection and asking me to contact a personal mobile number. I verified directly with IGL Customer Care, and they confirmed it is a scam. https://t.co/OpmP99Ho5k | RAHUL VERMA | https://twitter.com/user/status/2061456888190075033 | New | 2026-06-01 20:06:36 | PNG Marketing | |
| 2061453421488885904 | @Igl_Care Thanks | Chetan Chauhan | https://twitter.com/user/status/2061453421488885904 | Duplicate | 2026-06-01 19:52:50 | PNG Project | |
| 2061450965354688867 | @Igl_Care Yes please it's getting impossible for us trace these chaps for connection. Kindly take action ASAP | Pooja Mishra | https://twitter.com/user/status/2061450965354688867 | Duplicate | 2026-06-01 19:43:04 | PNG Project | |
| 2061450129874514331 | @IGLConnect Kindly check your dm many times I dm you guys not reply | Varun singh | https://twitter.com/user/status/2061450129874514331 | Duplicate | 2026-06-01 19:39:45 | PNG Project | |
| 2061449719608721411 | @Igl_Care I have DM you still not getting any response from your end | Varun singh | https://twitter.com/user/status/2061449719608721411 | Duplicate | 2026-06-01 19:38:07 | PNG Project | |
| 2061445910643785866 | @Igl_Care thank you 🙏 | j | https://twitter.com/user/status/2061445910643785866 | Duplicate | 2026-06-01 19:22:59 | PNG Project | |
| 2061414295272079573 | @IGLConnect @Igl_Care Dear IGL Team, I submitted all documents for a new gas connection on 27 Mar 2026, and the security deposit was deducted from my account on 4 Apr 2026. Despite multiple follow-ups and complaints, I am still waiting for the connection BP No.: 4002435091 https://t.co/Ugsp17Q4on | CA Ashutosh Jha | https://twitter.com/user/status/2061414295272079573 | New | 2026-06-01 17:17:21 | PNG Project |
Showing 26 - 50 of 1151 posts