Reports
Social Post
Showing 26 - 50 of 743 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2093530932749988192 | CNG price in Delhi to rise by ₹3.89/kg from 6 AM on August 29, 2026, due to higher imported LNG costs. Global LNG prices have nearly doubled since July amid the West Asia crisis and disruptions to LNG cargo movement through the Strait of Hormuz. Despite the revision, Delhi’s https://t.co/ob0TUQWiIV | DD News | https://twitter.com/user/status/2093530932749988192 | Discarded | 2026-08-29 08:17:24 | - | |
| 2093527086103408885 | अब तो कितना भी रेट बढ़ा दो। न कोई शोर है न सवाल। @IGLConnect @PetroleumMin https://t.co/5pNzdr7d2T | 946736960193814528 | https://twitter.com/user/status/2093527086103408885 | Discarded | 2026-08-29 08:02:07 | - | |
| 2093495726529740991 | त्योहार के बाद झटका: दिल्ली-NCR में CNG हुई महंगी दिल्ली-NCR में CNG के दाम ₹3.89/kg बढ़े आज सुबह 6 बजे से नई दरें लागू बढ़ी कीमत का सीधा असर CNG कार, ऑटो और टैक्सी चालकों पर पड़ेगा #CNG #CNGPriceHike #DelhiNCR #Delhi #GasPrice #FuelPrice #Auto #Taxi #Transport #महंगाई https://t.co/sxMfvvDIep | Ambarish Pandey | https://twitter.com/user/status/2093495726529740991 | Discarded | 2026-08-29 05:57:31 | - | |
| 2093337148451914162 | @gauraveshu11 @Igl_Care u have done mistake i got my connection fast | . | https://twitter.com/user/status/2093337148451914162 | Discarded | 2026-08-28 19:27:23 | - | |
| 2093315745849696429 | @Igl_Care No response till date from anybody in IGL. | 89113185 | https://twitter.com/user/status/2093315745849696429 | Duplicate | 2026-08-28 18:02:20 | PNG Project | |
| 2093276103716831547 | @IGLConnect It’s regarding BP no 5000280933 On 30-11-2025, the meter was installed but connection was not made operational Now there is a bill of Rs 2348.85 where as meter reading on 24-08-26 is same as 30-11-25 as under https://t.co/ookwINoOGV | Arun Goel | https://twitter.com/user/status/2093276103716831547 | Duplicate | 2026-08-28 15:24:48 | PNG Project | |
| 2093274999356522533 | @IGLConnect @IGLConnect It’s regarding BP no 5000280933 On 30-11-2025, the meter was installed but connection was not made operational Now there is a bill of Rs 2348.85 where as meter reading is same as 30-11-25 as under Pl correct the bill https://t.co/b615WTdaEf | Arun Goel | https://twitter.com/user/status/2093274999356522533 | New | 2026-08-28 15:20:25 | PNG Project | |
| 28631665019753513_29152702654316411 | Petroleum Sports Promotion Board Celebrates National sports Day All are Cordialy invited Ministry of Petroleum and Natural Gas, Government of India Indian Oil Corporation Ltd. Oil and Natural Gas Corporation Bharat Petroleum Corporation Limited Engineers India Limited Oil India Limited Indraprastha Gas Limited Hindustan Petroleum Corporation Limited Industrial Lubricant Oils & Greases Petronet LNG Limited Gas Authority of India Limited (GAIL) GAIL (India) Limited Numaligarh Refinery Limited Mahanagar Gas Ministry of Youth Affairs and Sports, Government of India | Lalit Watts | https://www.facebook.com/28631665019753513/posts/29152702654316411 | Discarded | 2026-08-28 15:11:21 | - | |
| 2093263348867682750 | URGENT: Safety Hazard-PNG Connection Road Cutting(Pothole)Unrepaired for 3.5 Months at Main Gate. BP No: 4002501481.Shanti 80+Years old Lady. Costumer Care &Nodalofficer को Mail,शिकायत कर चुके है यहां भी दोबारा लिख रहे है Please soul my problem. @IGLConnect | 2745748255 | https://twitter.com/user/status/2093263348867682750 | New | 2026-08-28 14:34:07 | PNG Project | |
| 2093205488791875733 | @Igl_Care I have responded on direct message. Pls check it and let me know if you have any questions. | Oye Bubblyyy | https://twitter.com/user/status/2093205488791875733 | Duplicate | 2026-08-28 10:44:13 | PNG Marketing | |
| 2093202979205873974 | @IGLConnect @PetroleumMin I aapreciate your prompt response and action on my request.I also thank your staff Mr Punit who helped me in meter reading and exact billing.Please keep it up and raise the Bar. @HardeepSPuri | Col Rajendra Shukla | https://twitter.com/user/status/2093202979205873974 | Duplicate | 2026-08-28 10:34:14 | PNG Marketing | |
| 2093140382238535893 | Could we get any solution from igl @Igl_Care @IGLIndia @PetroleumMin https://t.co/qPOVPxXc9y | Rakesh | https://twitter.com/user/status/2093140382238535893 | Duplicate | 2026-08-28 06:25:30 | PNG Project | |
| 2093123688245948574 | CNG पंप में सीएनजी नहीं आम जनता परेशान सरकारी दावे फेल https://t.co/IaoDWYdTPs @PetroleumMin @nitin_gadkari @IGLConnect @PMOIndia @RahulGandhi | 912090403 | https://twitter.com/user/status/2093123688245948574 | New | 2026-08-28 05:19:10 | - | |
| 2093035543852613836 | @Igl_Care @IGLSocial Dear IGL Team Your Shivay CNG filling station at Rajnagar Extension is fill CNG in expired CNG cylinder and don’t tell to the customer. After consuming my an hour today he denied to fill CNG. My question is how he fill in 15th Aug in expired CNG cylinder. https://t.co/4YYzQL7ssL | Anuj Kr Chauhan | https://twitter.com/user/status/2093035543852613836 | New | 2026-08-27 23:28:55 | Marketing | |
| 2092961760647250255 | @IGLConnect It has been over two months, and IGL has completely failed to commission my PNG connection. This prolonged delay reflects severe service deficiency. | Adv Sen | https://twitter.com/user/status/2092961760647250255 | Duplicate | 2026-08-27 18:35:43 | PNG Project | |
| 2092961657509294503 | @IGLConnect It has been over two months, and IGL has completely failed to commission my PNG connection. This prolonged delay reflects severe service deficiency. | Adv Sen | https://twitter.com/user/status/2092961657509294503 | Duplicate | 2026-08-27 18:35:19 | PNG Project | |
| 2092958800932434427 | @Igl_Care @MoPNG_eSeva @PetroleumMin @IGLConnect @PNGRB @MoPNG_eSeva Could you please help in resolving the issue I am facing? | Adv Sen | https://twitter.com/user/status/2092958800932434427 | Duplicate | 2026-08-27 18:23:58 | PNG Project | |
| 2092955792270139687 | @IGLConnect Field workers are not providing services for customer. For simple connection customer has to struggle a lot. Need to improve the poor services | Adv Sen | https://twitter.com/user/status/2092955792270139687 | Duplicate | 2026-08-27 18:12:00 | PNG Project | |
| 1926 | @Indraprastha Gas Limited My new PNG connection BP No. 4002556238 is pending for more than a month despite payment of ₹7,000. My earlier complaint Service Ticket No. 9917038287 remains unresolved. Today, IGL employee Vishal called and promised to reach within 30 minutes. I rushed to my new property, which I have not yet shifted to, but he never arrived and then stopped answering/disconnecting my calls. I also spoke to Area Manager Ritesh, who assured me that Vishal would come today, but nothing has happened. I have the call recording of Vishal's conversation and can provide it for investigation. This is extremely frustrating and feels like my time is being taken for granted. I request IGL senior management to intervene urgently, investigate the employee's conduct and arrange installation through another team without further delay. BP No.: 4002556238 | Ticket: 9917038287 | ₹7,000 Paid | Atul Chhabra | New | 2026-08-27 17:17:44 | PNG Project | ||
| 2092919098107933061 | @IGLConnect @IGLSocial @Igl_Care no gas since 1 pm on BP no. 4001510573. Despite complaining twice no callback or gas restoration yet | 1421458428455579649 | https://twitter.com/user/status/2092919098107933061 | New | 2026-08-27 15:46:12 | PNG O&M | |
| 1925 | 5-6 months and counting. The PNG gas connection is still not installed, even though Indraprastha Gas Limited (IGL) says the process is about to be completed (which they have been saying for the past 2 months). A serious question for Indraprastha Gas Limited: If your process is "complete" and doesn't need improvement, why is the actual pipeline installation still pending after such a long time? Here's what this has looked like so far: → Application approved, status shown as complete → Extra payment made, over and above the standard cost, to get the line started → Multiple calls made to customer care and the local team → Every single call ends with the same line: "It will be done in 2-3 days" → Months later, still no real update For a public utility serving lakhs of households across Delhi-NCR, transparency and timely execution shouldn't be optional. I'm not asking for a favour. I'm asking for the connection, for which the payment is already made, and the update your own team keeps promising. | Priyanshi G. | New | 2026-08-27 15:01:27 | PNG Project | ||
| 2092892846269563303 | Applied for a new Indraprastha Gas Limited (IGL) connection, but despite generating BP No. 4002560677, no one has visited for verification/connection. Please look into the matter urgently and arrange a site visit at the earliest. Mob: 8573829432 @IGL_Care @IGL_Limited | 56548498 | https://twitter.com/user/status/2092892846269563303 | New | 2026-08-27 14:01:53 | PNG Project | |
| 2092874866609517050 | @Igl_Care This is what I have been hearing from your callous executives since last 3 days. Making a mockery of Indian middle class customer. Extorting money in name of inflated bills | 1382705455970017281 | https://twitter.com/user/status/2092874866609517050 | Duplicate | 2026-08-27 12:50:26 | PNG Marketing | |
| 2092874315700326723 | The last date of bill payment is 5/09, which I will not pay unless it’s rectified. If need be, I will fight this out in customer courts. This is what @IGLConnect and its negligent executives deserve. | 1382705455970017281 | https://twitter.com/user/status/2092874315700326723 | Duplicate | 2026-08-27 12:48:15 | PNG Marketing | |
| 2092872943797956953 | @Igl_Care 4002028720. New delhi | 1382705455970017281 | https://twitter.com/user/status/2092872943797956953 | Duplicate | 2026-08-27 12:42:48 | PNG Marketing |
Showing 26 - 50 of 743 posts