Reports
Social Post
Showing 26 - 50 of 1261 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2046105463239180289 | @IGLConnect I need help to reroute my PNG pipe in house, BP is 6000200703 I need to do this is because solar wire is coming parallel to IGL pipe Please help | Chase | https://twitter.com/user/status/2046105463239180289 | New | 2026-04-20 11:25:31 | |
| 2046104343993295040 | @Igl_Care @IGLSocial IGL mobile app is not working, plz check and get it fixed soon. | Devendra Garg | https://twitter.com/user/status/2046104343993295040 | New | 2026-04-20 11:21:05 | |
| 1617 | When will the png service start in Vishnu garden Delhi 110018 | Singh @thesavvysingh | New | 2026-04-20 11:20:29 | ||
| 1616 | I applied for a new PNG gas connection in December, but the installation is still pending. Despite registering 10–15 complaints with customer care, there has been no proper response or action. This delay is unacceptable. Please treat this as urgent and ensure immediate installation. BP No 7000505130. Kindly provide a clear update without further delay. | Nitish kumar @Nitishk0704 | New | 2026-04-20 11:19:08 | ||
| 1615 | Dear Sir, Greetings!! BP Number:- 4001384917 Tickets Number:- 9915978986 Tickets number 2:- 8130738823 I have contacted customer care multiple times regarding the installation of a meter, but I have not received any response. I have been trying to get a meter installed for the past month. Our address is Suraj Pal Singh, A-86, 4th Floor, near Arya Samaj Mandir, Harit Vihar, Himgiri Enclave, Mukundpur, New Delhi 110084. Although the system indicates that a PNG meter is present at our address, it has not actually been installed. Please take immediate action regarding this matter and ensure the meter is installed as soon as possible. When I called this morning, they quoted a timeframe of 5 days; however, when I spoke to them this evening, they said it would take 15 days. I am utterly frustrated after following up continuously for the past month, as everyone keeps giving me different dates and timelines. Inspections have already been conducted 2 or 3 times to verify that the meter has indeed not been installed; yet, after each inspection, they simply hand me the number of a different person. I hope you understand my situation; otherwise, I will be compelled to escalate this matter to a higher level. Regards Pooja Gupta 7703934763 Pls resolve my issue Every single person I called gave me a different story. One person says one thing, another says something else; whoever I speak to simply hands me off to someone else, and everyone has a different version. Pls sir revert | Pooja Gupta @PoojaGupta16977 | New | 2026-04-20 11:16:10 | ||
| 2046102463393268158 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia As per your rule, the connection should be installed within 20 days after the payment is deducted. Why has it still not been installed? It has been more than one month since the payment was deducted. | Mitesh Jha | https://twitter.com/user/status/2046102463393268158 | Duplicate | 2026-04-20 11:13:36 | |
| 1614 | Shri Mohit Bhatia, Director (Commercial), Indraprastha Gas Limited, Dear Sir, I am struggling to make payment of Security Deposit for a new Connection for BP No 6000257326. I wanted to meet you . SENGUPTA, Director, Ministry of Mines, GoI New Delhi, 9810196187. Mr. Veer Pratap from IGL 84486 25280 has been in touch. But there has been no progress. Please ask your senior Team Member to expedite connection. | aroop Sengupta | New | 2026-04-20 11:10:41 | ||
| 2046101719575396455 | @Igl_Care As per your rule, the connection should be installed within 20 days after the payment is deducted. Why has it still not been installed? It has been more than one month since the payment was deducted. | Mitesh Jha | https://twitter.com/user/status/2046101719575396455 | Duplicate | 2026-04-20 11:10:39 | |
| 2046101281228706072 | @Igl_Care Dear team, you and your team have been saying the same thing for the past one month, but the work is still not doneMy Bharat Gas connection has been blocked, and I am unable to avail any services. Please understand my problem and get my connection restored today itself. | Mitesh Jha | https://twitter.com/user/status/2046101281228706072 | Duplicate | 2026-04-20 11:08:54 | |
| 1613 | Sir i have been trying to get the igl connection for more than a year. Pipes have been installed ...few houses in our lane have also got connection .we have also got our meter installed but yet there is no connection. Please if you want i can give you more details regarding this. There are many other houses which are waiting for their gas connection. Please respond so that i can move further. Sir please contact me...i am waiting for my connection and i have other querries as well. Please respond. | Apeksha Kohli | New | 2026-04-20 11:06:15 | ||
| 1612 | Indraprastha Gas Limited Headquarter New Delhi विषय: PNG CA No. 400002009738 निर्मल मिश्रा के कनेक्शन के विषय में मैं निर्मल मिश्रा निवासी A 70 गली नं 5, न्यू अशोक नगर दिल्ली 96 की निवासी हूँ मैने पीएनजी न. 4002337056 दिनांक 7 दिसंबर 2025 को नए कनेक्शन के लिए निवेदन किया था एडवांस पेमेंट के बाद कहा था कि 15 दिन से एक महीने के अंदर लग जाएगा लेकिन आज तक कोई कनेक्शन नहीं दिया गया है कई बार शिकायत करने के बाबजूद कोई सुनवाई नहीं कर रहा है इंद्रप्रस्थ गैस लिमिटेड ब्रांच मयूर विहार दिल्ली में स्टाफ की लापरवाही का शिकार जनता हो रही है और कई बार काल सेंटर पर शिकायत करने पर भी कोई सीनियर ऑफिसर तक शिकायत नहीं पहुंचती है और निचले स्तर तक कर्मचारी कोई काम नहीं कर रहा है लगभग चार महीने तक होने जा रहे हैं पेमेंट एडवांस देने के बाद भी आप के अधिकारी कर्मचारी कोई काम नहीं कर रहे हैं ये मामला न्यू अशोक नगर दिल्ली 96 का है ये क्षेत्र मयूर विहार दिल्ली जोन में आता है लेकिन ऑफिस में कोई बात करने को तैयार नहीं है। मेरा कनेक्शन आज तक नहीं दिया गया है जब कि पेमेंट एडवांस मे दिया जा चुका है कृपया इस मामले को गंभीरता से लेते हुए जांच कराकर दोषी कर्मचारियों पर कार्यवाही करें और कनेक्शन जल्द से जल्द देने की कृपा करें धन्यवाद Nirmal Misra 9818881064 sunil.nirmalmisra@gmail.com | Sunil Misra | New | 2026-04-20 11:02:50 | ||
| 2046092073011707941 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia No update:( | Mitesh Jha | https://twitter.com/user/status/2046092073011707941 | Duplicate | 2026-04-20 10:32:19 | |
| 2046091200382521724 | @Igl_Care Thanks for finishing installation | Rajkumar Vishwakarma | https://twitter.com/user/status/2046091200382521724 | Duplicate | 2026-04-20 10:28:51 | |
| 2046086171017810076 | @IGLConnect Payment completed but no service. BP 4002416147 | ₹5000 (Txn: YHD42689473897) No installation done yet by . Act immediately. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046086171017810076 | Duplicate | 2026-04-20 10:08:52 | |
| 2046085545030553777 | @IGLConnect @PNGRB_ @HardeepSPuri Over 1 month delay for PNG connection (BP No: 4002416147) from . CD payment of ₹5000 already completed on 14-Apr-2026 (Txn Ref: YHD42689473897), yet no installation visit scheduled till date.. Immediate installation required. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046085545030553777 | Duplicate | 2026-04-20 10:06:23 | |
| 2046016867526217843 | @Igl_Care The Riser pipeline has been installed on (dated :: April 18, 2026), outside of the flat. Please kindly arrange to complete the inside installation ASAP.. @GasIndraprastha @IGLSocial | Dharmender Kohli | https://twitter.com/user/status/2046016867526217843 | Duplicate | 2026-04-20 05:33:29 | |
| 2046015901582103032 | @Igl_Care The Riser pipeline has been installed outside of the flat. Please kindly arrange to complete the inside installation ASAP.. @GasIndraprastha @IGLSocial | Dharmender Kohli | https://twitter.com/user/status/2046015901582103032 | New | 2026-04-20 05:29:38 | |
| 2045904073812287828 | @Igl_Care Two days have been passed, and I am still waiting for a resolution. Could you please let me know the expected resolution time for this issue? | Manoj Mishra | https://twitter.com/user/status/2045904073812287828 | Duplicate | 2026-04-19 22:05:16 | |
| 2045885928108093645 | IGL की लापरवाही हद पार—modification के समय पूरी guideline नहीं दी। Complaint के बाद 8 दिन से PNG बंद, action zero। अब ₹5000 fine की धमकी क्यों? देने को तैयार हूँ, पर आपकी delay का जिम्मेदार कौन? काम न होने पर ग्राहक को ही क्यों डराया जा रहा है?@IGLConnect @aajtak | jatin kedia | https://twitter.com/user/status/2045885928108093645 | Duplicate | 2026-04-19 20:53:10 | |
| 2045832001274749364 | “IGL ki service hadh se zyada bekaar ho chuki hai. 3 din se ‘kal hoga’ ka jhootha commitment mil raha hai. Ab phone uthana bhi band kar diya — pura avoid kar rahe hain. Fake assurances, zero action. Kya yahi service haImmediate resolution chahiye.@IGLConnect @narendramodi @aajtak | jatin kedia | https://twitter.com/user/status/2045832001274749364 | Duplicate | 2026-04-19 17:18:53 | |
| 2045831698227806233 | Sona gas agency Mahipalpur delhi Booked on 4th April also paid same https://t.co/5YzIAtzjck is not responding @LtGovDelhi @AmitShah @IGLConnect Order for Cons No 7047339804 is registered with Ref No.2-005594875335.Expected refill delivery is within a week. Agency is making fool https://t.co/4XUEAnPeGA | जय श्रीराम | https://twitter.com/user/status/2045831698227806233 | Discarded | 2026-04-19 17:17:41 | |
| 2045821480999800899 | @IGLConnect @PNGRB_ @HardeepSPuri Dear Hardeep Sir The igl company is a failure company, I have applied 7 months back, till now no connection has been provided to me even no one come to visit, their excuses are mind blowing, they are saying I have no stove, they are saying sever work is under going etc plz help | Abhijeet Kumar Gupta | https://twitter.com/user/status/2045821480999800899 | Duplicate | 2026-04-19 16:37:05 | |
| 2045800734734843942 | @IGLConnect @Igl_Care BP No. 6000237328 — request pending for months despite multiple document submissions. No resolution or clear reason for rejection. Please act immediately. #IGL #CustomerComplaint | Shashank Tewari | https://twitter.com/user/status/2045800734734843942 | Duplicate | 2026-04-19 15:14:38 | |
| 2045800587833610618 | @Igl_Care BP No. 6000237328 — request pending for months despite multiple document submissions. No resolution or clear reason for rejection. Please act immediately. #IGL #CustomerComplaint | Shashank Tewari | https://twitter.com/user/status/2045800587833610618 | New | 2026-04-19 15:14:03 | |
| 2045776206524760246 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia No update yet. I don’t understand what kind of government rule this is—how can you block a Bharat Gas connection when the IGL connection hasn’t even been provided? This is unfair and unacceptable. #IGL #BharatGas @myogiadityanath @myogioffice @UPGovt @PiyushGoyal @BPCLimited | Mitesh Jha | https://twitter.com/user/status/2045776206524760246 | Duplicate | 2026-04-19 13:37:10 |
Showing 26 - 50 of 1261 posts