Reports
Social Post
Showing 26 - 50 of 739 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2085332279170338919 | @IGLConnect बिना नोटिस के लोगों के प्रीपेड मीटर बदल रहे हो व नवीन मीटर तुम्हारे पास मौजूद नहीं है। | Chaudhary | https://twitter.com/user/status/2085332279170338919 | Duplicate | 2026-08-06 17:18:53 | PNG Project | |
| 2085332059338449248 | @IGLConnect तुम लोग शिकायत का जवाब देते नहीं हो। | Chaudhary | https://twitter.com/user/status/2085332059338449248 | Duplicate | 2026-08-06 17:18:01 | PNG Project | |
| 2085330542028021909 | @Igl_Care Kindly expedite my application process, all documents submitted into email but no response/confirmation yet for depositing money etc Business Partner Number 6000269325 | Delhi | https://twitter.com/user/status/2085330542028021909 | Duplicate | 2026-08-06 17:11:59 | PNG Project | |
| 2085313726232859113 | @Igl_Care Thank you sir, my problem is resolved 👍 | Chander | https://twitter.com/user/status/2085313726232859113 | Duplicate | 2026-08-06 16:05:10 | PNG Marketing | |
| 2085305856313450741 | @Igl_Care No work still. Your department said team is on leave due to rain and they have taken leave for tomorrow too as they know that rain will fall tomorrow again.@Igl_Care @IGLSocial | Abhishek | https://twitter.com/user/status/2085305856313450741 | Duplicate | 2026-08-06 15:33:53 | PNG O&M | |
| 2085302670248788105 | @Igl_Care 11 दिनों में भी कोई समाधान नहीं हुआ है। | Shivam Nain | https://twitter.com/user/status/2085302670248788105 | Duplicate | 2026-08-06 15:21:14 | PNG Project | |
| 2085301465946747214 | @Igl_Care No work still. Your department said team is on leave due to rain and they have taken leave for tomorrow too as they know that rail will fall tomorrow again | Abhishek | https://twitter.com/user/status/2085301465946747214 | Duplicate | 2026-08-06 15:16:27 | PNG O&M | |
| 2085296692342272222 | Team IGL is at full denial to both giving connectivity or refund full security amount, even failed after 3 years of not able to start connection of PNG for BP No 7000389458 and @Igl_Care response attached @IGLConnect @MoPNG_eSeva @PNGRB_ @nch1915 @jagograhakjago https://t.co/Gykg4IGRT5 | Anand khanna | https://twitter.com/user/status/2085296692342272222 | Duplicate | 2026-08-06 14:57:29 | PNG Project | |
| 2085296367199781063 | Attached communication with @Igl_Care https://t.co/Xfre3tBwvC https://t.co/Qadd3ymd5z | Anand khanna | https://twitter.com/user/status/2085296367199781063 | Duplicate | 2026-08-06 14:56:11 | PNG Project | |
| 2085295641346146488 | Team IGL is at full denial to both giving connectivity or refund full security amount, even failed after 3 years of not able to start connection of PNG for BP No 7000389458 and @Igl_Care inserverable @IGLConnect @MoPNG_eSeva @PNGRB_ @nch1915 @jagograhakjago | Anand khanna | https://twitter.com/user/status/2085295641346146488 | New | 2026-08-06 14:53:18 | PNG Project | |
| 2085289499811352899 | @Igl_Care @imrairajeev Bp number is 4002509270 please tell when my bill is generated in which date | Varun singh | https://twitter.com/user/status/2085289499811352899 | New | 2026-08-06 14:28:54 | PNG Marketing | |
| 2085289421197521135 | @Igl_Care I have DM the details. And expecting an action soon. | Bhawna Sharma | https://twitter.com/user/status/2085289421197521135 | Duplicate | 2026-08-06 14:28:35 | PNG Project | |
| 2085266938142531639 | @Igl_Care Thanks for your response. Now connection has been provided and working fine. | Amit Giri | https://twitter.com/user/status/2085266938142531639 | Duplicate | 2026-08-06 12:59:15 | PNG Project | |
| 2085261712366936514 | @Igl_Care @CMDelhi @gupta_rekha mam Need your support. | Vikesh Kumar | https://twitter.com/user/status/2085261712366936514 | Duplicate | 2026-08-06 12:38:29 | PNG Marketing | |
| 2085261509308084566 | @Igl_Care Any update plz | Vikesh Kumar | https://twitter.com/user/status/2085261509308084566 | Duplicate | 2026-08-06 12:37:40 | PNG Marketing | |
| 2085254301245698451 | @Igl_Care The number ending in 4898 is active, yet I received no proper call attempt. Share the exact date, time and calling number of each alleged attempt. Stop using “callback attempts” to delay the complaint and provide the resolution here in writing. | Akhil Amitabh | https://twitter.com/user/status/2085254301245698451 | Duplicate | 2026-08-06 12:09:02 | PNG Marketing | |
| 2085250312361939048 | @Igl_Care issue has still not been resolved. Kindly look into it at the earliest. | Yogita Angel | https://twitter.com/user/status/2085250312361939048 | New | 2026-08-06 11:53:11 | PNG Marketing | |
| 2085248255324307642 | @Igl_Care Unable to send mail / documents as email bouncing back. https://t.co/G1GlJH43Bg | Delhi | https://twitter.com/user/status/2085248255324307642 | Duplicate | 2026-08-06 11:45:00 | PNG Project | |
| 2085240394011607396 | @IGLConnect I am not getting a connection even after applying for so many days. | Bhawna Sharma | https://twitter.com/user/status/2085240394011607396 | Duplicate | 2026-08-06 11:13:46 | PNG Project | |
| 2085240198846468589 | @IGLSocial @gupta_rekha @narendramodi @JM_Scindia I am not getting te point that why @IGLconnect is not sending someone early to complete the process. My whole building has the connection and only have to start meter. I am paying high charges for the Gas.due to some critical health issues it's hard for me. | Bhawna Sharma | https://twitter.com/user/status/2085240198846468589 | New | 2026-08-06 11:12:59 | PNG Project | |
| 2085239533835284758 | @IGLconnect @IGL_care https://t.co/R2lHSzzdFC | Bhawna Sharma | https://twitter.com/user/status/2085239533835284758 | Duplicate | 2026-08-06 11:10:21 | PNG Project | |
| 2085235905967874358 | This pit was dug by IGL to lay a pipeline,but it wasn’t properly filler back in as soon as it rained today,the whole thing collapsed,leaving a large hole right in front of the house @Igl_Care @IGLConnect @MoPNG_eSeva Contact no 9999947504 https://t.co/tMjK3h6yKh | Ankit Anand | https://twitter.com/user/status/2085235905967874358 | Duplicate | 2026-08-06 10:55:56 | PNG Project | |
| 1872 | Hello sir My h.no.c84 radhey shyam park extn delhi 110051, I obtained an IGL gas connection for the third floor back in 2018–19, even though there was no gas pipeline in my street at the time. I contacted customer care multiple times to get the line installed, but it never happened. I no longer live there; my father and elder brother reside on the second floor, and the third-floor kitchen has since been converted into a storeroom. I would like the gas connection—which was never activated—to be shifted to the second floor. The connection was originally registered in my father's name, and he lives on the second floor anyway. Finally, the gas pipeline was installed in 2025, but the connection still hasn't been activated. | Ecm Repairing Wala | New | 2026-08-06 10:12:02 | PNG Project | ||
| 2085203987788439982 | It's 11th day today IGL team. How long I have to wait for getting IGL png connection???? @IGLConnect | random thoughts | https://twitter.com/user/status/2085203987788439982 | Duplicate | 2026-08-06 08:49:06 | PNG Project | |
| 2085073560469733416 | @IGLSocial @shyam3_sunder @IGLConnect @IGLConnect pls look into it my disconnected BP number 7000338364 | YoShai Yoshai | https://twitter.com/user/status/2085073560469733416 | New | 2026-08-06 00:10:50 | PNG O&M |
Showing 26 - 50 of 739 posts