Reports
Social Post
Showing 26 - 50 of 818 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2076606614472360442 | @Igl_Care @IGLSocial Despite completing all the required formalities for my new PNG domestic connection, including payment of the security deposit, my gas meter installation is still pending without any update. BP No.: 4002515338. Registered Mobile No.: 9911191091 Kindly resolve | S.Shokeen | https://twitter.com/user/status/2076606614472360442 | New | 2026-07-13 15:26:13 | PNG Project | |
| 2076600226060943684 | @Igl_Care @Abhishek79_er1 I have already paid rs 500 on 3 july 2026 but this time rs 720 is showing in my bill amoun which is high kindly check your reading again meter reading is 00069198 @Igl_Care @IGLConnect @PMOIndia @CMODelhi @HardeepSPuri https://t.co/pP7h1ckNvn | Varun singh | https://twitter.com/user/status/2076600226060943684 | Duplicate | 2026-07-13 15:00:49 | PNG Project | |
| 2076587530108203027 | @Igl_Care Fake Resolution of Ticket Numbers 9916532427, 9916555188 & 9916580036. No one is visited at my premises, connection is still pending. BP Number 4002467615 | Abhishek Mishra | https://twitter.com/user/status/2076587530108203027 | Duplicate | 2026-07-13 14:10:22 | PNG Project | |
| 2076578394695987590 | @IGLConnect @Igl_Care It’s been over a month now, It seems like they have no interest. Is it really this difficult to get an IGL connection, even in the capital of India? I'm m wondering what the situation in other cities. | ashish bhatt | https://twitter.com/user/status/2076578394695987590 | Duplicate | 2026-07-13 13:34:04 | PNG Project | |
| 2076576541694472519 | @Igl_Care Same pathetic answer evertime no response from anyone till date | Pankaj Kumar | https://twitter.com/user/status/2076576541694472519 | Duplicate | 2026-07-13 13:26:43 | PNG Project | |
| 2076573792667828298 | @narendramodi @PMOIndia @HardeepSPuri @IGLConnect I APPLIED FOR NEW CONNECTION WITH IGL AND IGL ALLOTED US BP NO.4001972505 BUT NOT INSTALLED CONNECTION AT OUR HOME.I ALSO RAISED THIS ISSUE AT PPG PORTAL BUT RESULT IS ZERO.EXCEPT ME IGL INSTALLED CONNECTION IN OUR WHOLE STREET | ANIL KUMAR | https://twitter.com/user/status/2076573792667828298 | New | 2026-07-13 13:15:47 | PNG Project | |
| 2076565215655985479 | @Igl_Care Today it was same condition at Sarai Kale khan CNG station, one man was operating one nozzle despite having two, filling only one car at once, it took me 18 minutes to get my no after 4 cars, not good | verma | https://twitter.com/user/status/2076565215655985479 | Duplicate | 2026-07-13 12:41:42 | Marketing | |
| 2076562954330476807 | @Igl_Care @Igl_Care what is the update? | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2076562954330476807 | Duplicate | 2026-07-13 12:32:43 | PNG Project | |
| 1815 | I WOULD LIKE TO INFORM U THAT OUR CONNECTION is still pending las 4 month in Delhi please look in tha matter 4002470830 Number 8383809005 Please resolve soon for png connection | Karim Sheikh | New | 2026-07-13 12:13:03 | PNG Project | ||
| 2076552489273606214 | @Igl_Care Dear Team, Thank you for your support. Your quick response was truly appreciated. I am delighted to experience such prompt and efficient service. Please keep up the excellent work. Best regards, Deepak Joshi | Deepak | https://twitter.com/user/status/2076552489273606214 | Duplicate | 2026-07-13 11:51:08 | PNG Project | |
| 2076550865343918429 | @Igl_Care @IGLConnect BP No: 4002495433 | PRASOON GUPTA | https://twitter.com/user/status/2076550865343918429 | Duplicate | 2026-07-13 11:44:41 | PNG Project | |
| 2076547285929066864 | @IGLConnect , why should customers pay ₹199 to replace a gas meter that is faulty through no fault of their own? The meter belongs to IGL. If it’s defective, recover the cost from the manufacturer or vendor, not the consumer. Please review this unfair policy #ConsumerRightsIndia | Saumya Shivoham | https://twitter.com/user/status/2076547285929066864 | New | 2026-07-13 11:30:28 | PNG Marketing | |
| 1814 | I have called your customer care twice, but no one responded or called me back. Is this the level of service you provide? You have generated an incorrect bill, and when a customer contacts you for a resolution, there is no response or update from your side. This is highly disappointing. Please look into this matter immediately, correct the bill, and provide an update at the earliest. BP No. 7000377602 Ashok Kumar Srivastava Vasundhara Ghaziabad | Ashok Srivastava @sriva15961ashok | New | 2026-07-13 11:13:22 | PNG Marketing | ||
| 2076542500551217344 | @IGLConnect Please consider to give commercial connections for small restaurants with Rs 10000 as connection charges (including meter and installation). Save small restaurant business. | Lalit Kumar | https://twitter.com/user/status/2076542500551217344 | Discarded | 2026-07-13 11:11:27 | - | |
| 1813 | Hi apke workers home PNG fitting ke liye aaye the or unhone pura rasta khraab kr diya hai or kehne ke bd bhi krke nahi gye Sara khraab hua pda h koi ise sunega ya m apki police complaint kru House no 192 Mayur vihar dasna dehat ghaziabad 9625286879 | addu❤️🖤 | New | 2026-07-13 10:46:39 | PNG Project | ||
| 2076534798760411344 | @IGLConnect Provided gas pipeline infra is already present in my building and many families are using PNG already. Only meter installation and stove conversion is left and you already took 65 days. Higly ridiculous! | PRASOON GUPTA | https://twitter.com/user/status/2076534798760411344 | Duplicate | 2026-07-13 10:40:50 | PNG Project | |
| 2076534170583814279 | @IGLConnect I applied for meter installation request on May 04, 2026 at Birla Farms, Chhatarpur Extension, New Delhi. Its been more than 65 days now and no one even visited or called for installation. Calling IGL CC on call since 2 weeks but they keep extending the deadlines. | PRASOON GUPTA | https://twitter.com/user/status/2076534170583814279 | New | 2026-07-13 10:38:21 | PNG Project | |
| 2076527750966644740 | @Igl_Care Can you please define the turnaround time under asap. It's already been more than week since the original message and nothing has been done. | Nishank Agrawal | https://twitter.com/user/status/2076527750966644740 | Duplicate | 2026-07-13 10:12:50 | PNG Project | |
| 2076522071937654913 | @Igl_Care @Igl_Care still igl line not laying in my gali no 4 नई बस्ती रोड Devli village house no 77 my contact 9871160317 name surrender FYR BP No. 4002511368 generated on dated 19 jun 2026 but still no solution | surrender kumar | https://twitter.com/user/status/2076522071937654913 | New | 2026-07-13 09:50:16 | PNG Project | |
| 1812 | I applied for my IGL connection on May 23rd, and it has still not been installed. I have called customer care numerous times, but I only receive assurances that someone is coming soon, within twenty-four hours, or in two days. No one ever calls me back; I always have to follow up myself. Please look into this immediately. My BP number is 4002498831.@hardeepspuri | iam__mathur | New | 2026-07-13 09:46:37 | PNG Project | ||
| 1811 | BP No.:1000028356. I made PNG Invoice payment online on 15 June last month based on actual reading. Why have I received estimated Invoice now? I am supposed to send actual reading every 2 months (bi monthly) and the next actual reading becomes due on 30th July this month. From 19th June I was out of Delhi and returned on 3rd July. For 13 days the house was locked. If I send monthly actual reading you say send reading bi-monthly. Now you send estimated Invoice. Why? If you wish, I can send current PNG Reading online today, but please don't raise an estimated Invoice. For almost 2 weeks PNG was not used. The estimated Invoice doesn't mention even the previous reading — just billed amount is mentioned. My Mobile No. is: 9868244576. SHARAD PANDEY. | Egg Head | New | 2026-07-13 09:41:17 | PNG Marketing | ||
| 2076314376156647582 | IGL has now closed my complaint (9916615413) as “Resolved”, but my PNG connection is STILL NOT installed. How can a complaint be marked resolved without completing the installation? Kindly reopen and resolve this. BP No. 4002471493 @Igl_Care @IGLConnect @PetroleumMin https://t.co/OCmgAVCfSM | Ankit | https://twitter.com/user/status/2076314376156647582 | Duplicate | 2026-07-12 20:04:57 | PNG Project | |
| 2076301098994802897 | @Igl_Care https://t.co/tKJuNDwL6x | सामाजिक उत्थान मंच | https://twitter.com/user/status/2076301098994802897 | Duplicate | 2026-07-12 19:12:12 | Marketing | |
| 2076298086582997374 | @Igl_Care It's been over 5 days but we haven't received any call or response yet on the status | Heena mahajan | https://twitter.com/user/status/2076298086582997374 | Duplicate | 2026-07-12 19:00:14 | PNG Project | |
| 2076220708351521229 | @ALIMCOHQ @IGLConnect Kya aap log bhi laparwah ho itne nalayak logo ko contract par rakhe jo divyango se hate krte haiin harami logo ko nikalo naukri se jo divyang se bad words bolte hai @MSJEGOI @Office_of_CCPD @Drvirendrakum13 @socialpwd https://t.co/GowxTibmTn | pratik | https://twitter.com/user/status/2076220708351521229 | Discarded | 2026-07-12 13:52:45 | - |
Showing 26 - 50 of 818 posts