Reports
Social Post
Showing 26 - 50 of 708 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2097275849703850315 | @Igl_Care बहुत बहुत शुक्रिया दिसंबर 26 अभी बहुत नजदीक है। Png कनेक्शन इस एरिया हो जाय तो लाखों लोगों को इसका फायदा होगा। पुनः दिसंबर हेतु स्मरण कर रहा हूं। | बलबीर सिंह * Balbir Singh | https://twitter.com/user/status/2097275849703850315 | Duplicate | 2026-09-08 16:18:22 | PNG Project | |
| 2097270793222930658 | .@IGLConnect despite several requests, first bill is not being generated. Have sent details and images to surveyers multiple times. Please help. @MoPNG_eSeva @PetroleumMin | Ankur Sharma | https://twitter.com/user/status/2097270793222930658 | Pending | 2026-09-08 15:58:17 | PNG Marketing | |
| 2097270613203386682 | @Igl_Care Yes, it has been resolved. Thank u for ur assistance. | Swati Arjun (Ph.D) | https://twitter.com/user/status/2097270613203386682 | Duplicate | 2026-09-08 15:57:34 | PNG O&M | |
| 2097257721641009418 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin @PMOIndia Please look into above the hypocrisy of IGL. No reply, no correspondence, no call till date. No solution for customer grievance till date | CA Shobhit Kansal | https://twitter.com/user/status/2097257721641009418 | Duplicate | 2026-09-08 15:06:20 | PNG Marketing | |
| 2097256153990439093 | @Igl_Care Well I hope it is solved today itself | N S | https://twitter.com/user/status/2097256153990439093 | Duplicate | 2026-09-08 15:00:06 | PNG O&M | |
| 2097253185006239885 | @IGLConnect Only Partiality https://t.co/xKIicDSr9Q | GARHI RWA | https://twitter.com/user/status/2097253185006239885 | Duplicate | 2026-09-08 14:48:19 | PNG Project | |
| 2097252918915412060 | @IGLConnect We are also waiting your commitment https://t.co/xKIicDSr9Q | GARHI RWA | https://twitter.com/user/status/2097252918915412060 | Duplicate | 2026-09-08 14:47:15 | PNG Project | |
| 2097252555504111990 | @IGLConnect https://t.co/zNEgoinMkh https://t.co/xKIicDSr9Q | GARHI RWA | https://twitter.com/user/status/2097252555504111990 | Duplicate | 2026-09-08 14:45:48 | PNG Project | |
| 2097252472112714119 | @IGLConnect https://t.co/zNEgoineuJ https://t.co/xKIicDRTki | GARHI RWA | https://twitter.com/user/status/2097252472112714119 | Duplicate | 2026-09-08 14:45:29 | PNG Project | |
| 2097252433713869281 | @IGLConnect https://t.co/zNEgoineuJ https://t.co/xKIicDRTki | GARHI RWA | https://twitter.com/user/status/2097252433713869281 | Duplicate | 2026-09-08 14:45:19 | PNG Project | |
| 2097252186799603757 | @Igl_Care @IGLSocial https://t.co/zNEgoinMkh https://t.co/xKIicDSr9Q | GARHI RWA | https://twitter.com/user/status/2097252186799603757 | Duplicate | 2026-09-08 14:44:21 | PNG Project | |
| 2097238070081007892 | @IGLConnect Is this IGL’s number or this person is a fraud? @PetroleumMin @HardeepSPuri @noidapolice https://t.co/lewqLTx5xz | अभिषेक श्री | https://twitter.com/user/status/2097238070081007892 | New | 2026-09-08 13:48:15 | PNG Marketing | |
| 2097233605743530031 | @IGLConnect Repeated same issue everytime after complain wait for 2 hrs my kids about to reach home from school and no lunch ready as no supply | N S | https://twitter.com/user/status/2097233605743530031 | Duplicate | 2026-09-08 13:30:30 | PNG O&M | |
| 2097232987587002389 | Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area @IGLConnect | N S | https://twitter.com/user/status/2097232987587002389 | Duplicate | 2026-09-08 13:28:03 | PNG O&M | |
| 2097232260533457226 | Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area @Igl_Care | N S | https://twitter.com/user/status/2097232260533457226 | Duplicate | 2026-09-08 13:25:10 | PNG O&M | |
| 2097231542586429559 | @Igl_Care Today 3 rd time same problem no supply vasundhara ghaziabad sector 3 This has happened 3 times now almost every week . Complained to local vasundhara branch past 1 hr 20 minutes just one person available for service in this area | N S | https://twitter.com/user/status/2097231542586429559 | New | 2026-09-08 13:22:19 | PNG O&M | |
| 2097216082927112239 | @IGLConnect getting this message on WhatsApp for a while now. Everytime same response. What's the point of asking if nothing works. Tried reaching on IGL helpline, no one pickups. https://t.co/VnqFLCJE96 | Areeb | https://twitter.com/user/status/2097216082927112239 | New | 2026-09-08 12:20:53 | - | |
| 2097215279906672825 | @IGLConnect it has been over 60 days and I am still struggling to complete online documentation for a new pipeline connection. Your representative assured me of the same being completed in 10 days and is now not picking up my calls. Please resolve the issue | Papa Sierra 🇮🇳 | https://twitter.com/user/status/2097215279906672825 | Pending | 2026-09-08 12:17:41 | PNG Project | |
| 2097206124206489841 | @Igl_Care Hi ! Yes, finally it’s done after a constant follow up for nearly 3 months and numerous complaints. Kindly make the process smooth as not everyone can do this much of follow up. Thanks | Mr Sharma - #TalkFacts | https://twitter.com/user/status/2097206124206489841 | Duplicate | 2026-09-08 11:41:18 | PNG Project | |
| 2097192076358345017 | @IGLConnect @IGLSocial @PMOIndia IGL backend support is extremely poor. There is no action even after 5 days for a billing error in my domestic connection. | Subodh Goel | https://twitter.com/user/status/2097192076358345017 | Pending | 2026-09-08 10:45:29 | PNG Marketing | |
| 1938 | Dear IGL Team, I would like to bring to your attention that I applied for a new PNG gas connection on 22 June 2026. The gas meter was installed at my premises on 13 August 2026, but my connection is still not activated, and the gas supply has not yet started. I have also received a welcome email from IGL, which makes the delay more concerning. Kindly check the status of my connection and arrange to activate the gas supply at the earliest. I request you to please resolve this issue urgently and improve your service. BP No.: 4001997788, Meter Number : VIR-774251005217, I look forward to your prompt response and resolution. Regards, Raj Trivedi-98188863909 | Raj Trivedi(RajTriv45208936) | New | 2026-09-08 10:37:04 | PNG Project | ||
| 2097173907656827291 | @Igl_Care Not yet still no confirmation received | Swatantra Bharat Live 🇮🇳 | https://twitter.com/user/status/2097173907656827291 | Duplicate | 2026-09-08 09:33:17 | PNG Marketing | |
| 2097155588165951738 | Our Hon'ble ministers are insisting on digitization,but IGL work on old model, IGL not with digitization. In IGL payment update takes 3 work days. All offices/ shops if do as IGL then imagine digitization concept of India. @PMOIndia , @HardeepSPuri , @IGLConnect , @IGLSocial | s r singh | https://twitter.com/user/status/2097155588165951738 | Discarded | 2026-09-08 08:20:30 | - | |
| 2097047987306590309 | @cars24india @Cars24Support @jagograhakjago @PetroleumMin @gail_gas @mngl_in @Igl_Care @mahanagargas @IGLConnect @gailindia @HPCL @BPCLimited | Harshul Aggarwal | https://twitter.com/user/status/2097047987306590309 | Discarded | 2026-09-08 01:12:56 | - | |
| 2097033217484419447 | @IGLConnect @PetroleumMin Escalated without identifying the exact customer, goes on to show the sincerity of service. Btw the update is, the supply is yet to be restored. | Sanjay Chakrabarty🇮🇳 | https://twitter.com/user/status/2097033217484419447 | Duplicate | 2026-09-08 00:14:14 | PNG O&M |
Showing 26 - 50 of 708 posts