Reports
Social Post
Showing 26 - 50 of 1183 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2049345010219499733 | सेक्टर-53 CNG पंप पर भी लोगों और कर्मचारियों यह सिर्फ एक पंप का मामला नहीं, अगर समय रहते निष्पक्ष जांच नहीं हुई तो यह आक्रोश बड़ा आंदोलन बन सकता है प्रशासन तुरंत संज्ञान लेकर दोषियों पर सख्त कार्रवाई करे @PsuWatch @OfficeofHSP @myogiadityanath @dmgbnagar @IGLConnect https://t.co/ain0zeE8sZ | SANGRAM CHAUHAN | https://twitter.com/user/status/2049345010219499733 | Duplicate | 2026-04-29 09:58:20 | |
| 2049342468379013581 | @IGLConnect Need a bigger CNG station in noida extension like delhi #indraprastha too much queue waiting time is more than 45min... Please do this on priority. | sanjaygupta111 | https://twitter.com/user/status/2049342468379013581 | Discarded | 2026-04-29 09:48:14 | |
| 2049340857300799839 | @IGLConnect Applied in December written many emails, followed multiple times. still no action. Just got response team will visit soon your concern sent to the team. https://t.co/ClRW6Ul67v | Negi | https://twitter.com/user/status/2049340857300799839 | New | 2026-04-29 09:41:49 | |
| 2049332976463581370 | Hi @IGLConnect, my landlord has applied for the connection and I am trying to reach you out from last 1.5 months to start my connection and every-time I get 3 days and Mr. Sanjeev, you executive has given me this TF connect number 8802522301 @PetroleumMin @gupta_rekha @PMOIndia | Vikas Mishra | https://twitter.com/user/status/2049332976463581370 | New | 2026-04-29 09:10:31 | |
| 2049332545301647741 | @Igl_Care @IGLSocial @PetroleumMin @mygovindia @IGLSocial It has been over 2 months since feasibility for my PNG connection was completed, but installation is still pending. Multiple reminders sent, no action taken. Escalating to @MoPNG_eSeva and @pngrb_india. Kindly resolve urgently #IGL #PNG #ConsumerRights | Ajit Dogra | https://twitter.com/user/status/2049332545301647741 | New | 2026-04-29 09:08:48 | |
| 2049176619206545647 | @Igl_Care #indraprasthagaslimited | High Onnn | https://twitter.com/user/status/2049176619206545647 | Duplicate | 2026-04-28 22:49:12 | |
| 2049176206193369102 | @IGLConnect bp number 4002358192 In earlier communication #IGL team said that till end of April 2026 mdpe work is completed but till now nothing in my street what is the issue when can I expect to get my connection | High Onnn | https://twitter.com/user/status/2049176206193369102 | New | 2026-04-28 22:47:34 | |
| 2049146145218469909 | @Igl_Care @IGLConnect despite making payment for the security deposit, still waiting for the installation of the gas pipeline. At the call center, they always give standard replies. This is pathetic. | Deepak | https://twitter.com/user/status/2049146145218469909 | Duplicate | 2026-04-28 20:48:06 | |
| 2049129054700507608 | सेक्टर-53 CNG पंप पर भी लोगों और कर्मचारियों यह सिर्फ एक पंप का मामला नहीं, अगर समय रहते निष्पक्ष जांच नहीं हुई तो यह आक्रोश बड़ा आंदोलन बन सकता है प्रशासन तुरंत संज्ञान लेकर दोषियों पर सख्त कार्रवाई करे @PsuWatch @OfficeofHSP @myogiadityanath @dmgbnagar @IGLConnect https://t.co/O16N3s7NeN | SANGRAM CHAUHAN | https://twitter.com/user/status/2049129054700507608 | Duplicate | 2026-04-28 19:40:12 | |
| 2049127881717240246 | @IGLConnect @Igl_Care @MoPNG_eSeva @IGLSocial @MoPNG_eSeva @PNG_India @HardeepSPuri @CPGRAMS Can someone please help in this regard. https://t.co/EfhCqF7AFr | Apar Tandon | https://twitter.com/user/status/2049127881717240246 | Duplicate | 2026-04-28 19:35:32 | |
| 2049126555486749045 | @GoI_MeitY Banks, @IGLConnect one thought life is convenient, but no! Inside PSK is OK, but a narrow disabled friendly stairway is so crowded! & Reporting time is one-sided, afterall before u can fly out of all this misery! | Praween Kavi | https://twitter.com/user/status/2049126555486749045 | Discarded | 2026-04-28 19:30:16 | |
| 2049123457494044832 | @IGLConnect https://t.co/FmurzC0Xqn | VP Sharma | https://twitter.com/user/status/2049123457494044832 | Duplicate | 2026-04-28 19:17:57 | |
| 2049118537030287675 | @OfficialGNIDA @WestGreno @GNPC247 @YamunaAuthority A massive fire broke out outside Gate No. 4 of the Surajpur Court in Greater Noida due to a leak in a gas pipeline. The Fire Department has informed IGL about the incident #GreaterNoida #Noida #NoidaAirport #YamunaExpressway @OfficialGNIDA @IGLConnect @GNPC247 @YamunaAuthority https://t.co/D20UmU3Hw9 | SANJEEV CHAUHAN | https://twitter.com/user/status/2049118537030287675 | New | 2026-04-28 18:58:24 | |
| 2049088355108049130 | @Igl_Care Please discard this request as owner denied to share documents | Lokesh Rawat | https://twitter.com/user/status/2049088355108049130 | Duplicate | 2026-04-28 16:58:28 | |
| 2049083852094943639 | @Igl_Care Money collected, installation pending. BP 4002416147 — 2+ months, no action by . Shame on IGL. Resolve immediately. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083852094943639 | Duplicate | 2026-04-28 16:40:35 | |
| 2049083802040016939 | @Igl_Care 2+ months delay after payment. BP 4002416147 — still no installation. Shame on IGL. This is harassment, not service. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083802040016939 | Duplicate | 2026-04-28 16:40:23 | |
| 2049083753868468445 | @Igl_Care Money collected, installation pending. BP 4002416147 — 2+ months, no action by . Shame on IGL. Resolve immediately. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083753868468445 | Duplicate | 2026-04-28 16:40:11 | |
| 2049083692077949215 | @Igl_Care Took the money, no installation yet. BP 4002416147 — 2+ months delay. Shame on IGL. Customers deserve timelines, not excuses. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083692077949215 | Duplicate | 2026-04-28 16:39:56 | |
| 2049083617717137681 | @IGLConnect Payment taken, service not delivered. BP 4002416147 — still no installation after 2+ months. Shame on IGL for this delay. Act now. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083617717137681 | Duplicate | 2026-04-28 16:39:39 | |
| 2049083560808902784 | @IGLConnect Money taken, no installation. BP 4002416147 — 2+ months delay by . Shame on IGL. Stop asking to wait, give a date now. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083560808902784 | Duplicate | 2026-04-28 16:39:25 | |
| 2049083439861944592 | @IGLConnect Full payment done, zero service. BP 4002416147 — 2+ months, no installation by . “Please wait” is not a solution. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083439861944592 | Duplicate | 2026-04-28 16:38:56 | |
| 2049083378843206102 | @IGLConnect @PMOIndia @narendramodi @IGLSocial You took the money but no installation yet. BP 4002416147 — 2+ months delay. Customers can’t wait endlessly. Share confirmed date. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083378843206102 | Duplicate | 2026-04-28 16:38:42 | |
| 2049083317757300968 | @IGLConnect Payment taken, service not delivered. BP 4002416147 — still no installation after 2+ months. Stop asking to wait. Give exact timeline. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083317757300968 | Duplicate | 2026-04-28 16:38:27 | |
| 2049083162278723754 | @Igl_Care “Please wait” is not a solution. BP 4002416147 — payment done, still no installation after 2+ months. Immediate action required. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083162278723754 | Duplicate | 2026-04-28 16:37:50 | |
| 2049083103189283236 | @Igl_Care Customers can’t “keep waiting” indefinitely. BP 4002416147 — 2+ months delay. Either give a fixed installation date or explain the delay clearly. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083103189283236 | Duplicate | 2026-04-28 16:37:36 |
Showing 26 - 50 of 1183 posts