Reports
Social Post
Showing 26 - 50 of 1184 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2049082429508591793 | @Igl_Care Repeated follow-ups, no result. BP 4002416147 — 2+ months, no installation by . Such delay amounts to harassment. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082429508591793 | Duplicate | 2026-04-28 16:34:55 | |
| 2049082363267911698 | @Igl_Care 2+ months delay after payment. BP 4002416147 No installation by . Why are customers being harassed like this? @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082363267911698 | Duplicate | 2026-04-28 16:34:40 | |
| 2049082352954146817 | @Igl_Care Complaint closed without work & no intimation! | कमल🌷 | https://twitter.com/user/status/2049082352954146817 | Pending | 2026-04-28 16:34:37 | |
| 2049082305462055344 | @Igl_Care Why such delay for an essential service? BP 4002416147 — 2+ months, still no installation by . This is harassment of consumers. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082305462055344 | Duplicate | 2026-04-28 16:34:26 | |
| 2049081545089274050 | @Igl_Care @KamalChatiwal can someone ever look into this @PMOIndia | Abhye | https://twitter.com/user/status/2049081545089274050 | Duplicate | 2026-04-28 16:31:25 | |
| 2049077192156729573 | @Igl_Care Thank you for your response. However, I am still waiting and have not received any update or resolution from the concerned department. More than 40 families in our society are currently struggling due to this issue, and it is causing significant inconvenience in our daily lives. | Azad Singh | https://twitter.com/user/status/2049077192156729573 | Duplicate | 2026-04-28 16:14:07 | |
| 2049072489192735105 | @Igl_Care Details Send. Please Do The Needful ASAP. | Sumit singh | https://twitter.com/user/status/2049072489192735105 | Duplicate | 2026-04-28 15:55:26 | |
| 1642 | My Bp no. Is 7000520944 after so many reminders my connection is not yet installed | Ratna Gupta | New | 2026-04-28 15:28:03 | ||
| 2049058189623361910 | @IGLConnect Worst service experience. No proper information from customer care, and every call adds new conditions. Too many follow-ups needed. No customer-centric approach. | 1947588369212706817 | https://twitter.com/user/status/2049058189623361910 | Duplicate | 2026-04-28 14:58:36 | |
| 2049058060833005815 | @Igl_Care No one came yet from installation team @IGLSocial @IGLConnect | sunil sharma | https://twitter.com/user/status/2049058060833005815 | Duplicate | 2026-04-28 14:58:06 | |
| 2049058025512825197 | @IGLConnect Worst service experience. No proper information from customer care, and every call adds new conditions. Too many follow-ups needed. No customer-centric approach. | 1947588369212706817 | https://twitter.com/user/status/2049058025512825197 | Duplicate | 2026-04-28 14:57:57 | |
| 2049057776236933360 | @IGLConnect Worst service experience. No proper information from customer care and every call adds new conditions. Too many follow ups needed. No customer-centric approach. | 1947588369212706817 | https://twitter.com/user/status/2049057776236933360 | Pending | 2026-04-28 14:56:58 | |
| 2049054133685244015 | Hi @Igl_Care, I made a PNG gas bill payment on 22 April via CRED and received confirmation from IGL, but it’s still not updated in the app (as of 28 April). Kindly check and update the status. I can share receipt/transaction details via DM. BP No: 4001370067 | Sumit singh | https://twitter.com/user/status/2049054133685244015 | New | 2026-04-28 14:42:29 | |
| 2049041845041459678 | @IGLConnect what is the use of such helpline of 24x7 when all the lines are busy everytime and ni call back also. Trying hard to connect since yesterday but in vain. Is it for the name shake, what will happen in case of emergency... https://t.co/P8wOn1oAw9 | 2258456116 | https://twitter.com/user/status/2049041845041459678 | Pending | 2026-04-28 13:53:39 | |
| 2049032702821867767 | @KamalChatiwal @mohit02121970 @Igl_Care @IGLSocial @IGLConnect Ticket 9915971470, 50+ days passed since applied, BP 6000243024. One person Rahul Mb 6397226656 from IGL installation team called & asking for extra Rs 4500 as bribe to install my IGL connection. Pls look into it ASAP | Harpreet Singh | https://twitter.com/user/status/2049032702821867767 | Duplicate | 2026-04-28 13:17:20 | |
| 2049025473246855315 | @IGLConnect 2+ months, no PNG installation. BP 4002416147 — despite payment & follow-ups, still pending with . This continued delay is harassment. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049025473246855315 | Duplicate | 2026-04-28 12:48:36 | |
| 2049025364727640236 | @IGLConnect 2+ months wait after payment. BP 4002416147 Still no installation by . This level of delay is unacceptable and harassing. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049025364727640236 | Duplicate | 2026-04-28 12:48:10 | |
| 2049025277184135295 | @IGLConnect Govt promotes PNG, but reality is delay & harassment. BP 4002416147 — 2+ months, no installation by . Immediate action needed. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049025277184135295 | Duplicate | 2026-04-28 12:47:49 | |
| 2049025137299878235 | @IGLConnect No installation even after 2 months. BP 4002416147 Repeated delays by . This is unacceptable. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049025137299878235 | Duplicate | 2026-04-28 12:47:16 | |
| 2049025049253040622 | @IGLConnect Customers paying fully, still waiting endlessly. BP 4002416147 — 2+ months, no installation by . Harassment in the name of service. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049025049253040622 | Duplicate | 2026-04-28 12:46:55 | |
| 2049024974846099783 | @IGLConnect 2+ months wait after payment. BP 4002416147 Still no installation by . This level of delay is unacceptable and harassing. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049024974846099783 | Duplicate | 2026-04-28 12:46:37 | |
| 2049024876007277011 | @IGLConnect Govt promotes PNG, but reality is delay & harassment. BP 4002416147 — 2+ months, no installation by . Immediate action needed. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049024876007277011 | Duplicate | 2026-04-28 12:46:14 | |
| 2049024739268817328 | @IGLConnect Over 2 months after payment, still no installation. BP 4002416147 No action by despite repeated follow-ups. This is harassment of consumers. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049024739268817328 | Duplicate | 2026-04-28 12:45:41 | |
| 2049019967790805423 | @Igl_Care It's already been escalated earlier and I was assured resolution within 2 days, but it's still not updated. Payment was successful and all proofs (UTR, transaction ID, screenshots) have already been shared multiple times. How much longer should a customer wait for a update | shivankar dhyani | https://twitter.com/user/status/2049019967790805423 | Duplicate | 2026-04-28 12:26:43 | |
| 2049015202965049749 | @Igl_Care Not I am not satisfy with the resolution. | 🍋Mango man🍋 | https://twitter.com/user/status/2049015202965049749 | Duplicate | 2026-04-28 12:07:47 |
Showing 26 - 50 of 1184 posts