Reports
Social Post
Showing 26 - 50 of 675 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2100130112343789687 | @IGLConnect @Igl_Care Is there any ticket/complaint number? Even the construction team left the rubble and wreckage on the road; you can’t even drive on the road now. Pathetic service. Kindly update me with the ticket/complaint id or I will open a grievance on the CPGRAMS PORTAL | Ankit negi | https://twitter.com/user/status/2100130112343789687 | Duplicate | 2026-09-16 13:20:11 | PNG Project | |
| 2100129760341000326 | @Igl_Care @Igl_Care @IGLConnect @gupta_rekha @PMOIndia | Pavitraa | https://twitter.com/user/status/2100129760341000326 | Duplicate | 2026-09-16 13:18:48 | PNG Project | |
| 2100129512621240628 | @Igl_Care Even after multiple follow ups from my side, there are no actions being taken for the new connection, Feasibility check was passed months ago. Such PATHETIC SERVICE BY IGL. BP No. 4002475544 | Pavitraa | https://twitter.com/user/status/2100129512621240628 | Duplicate | 2026-09-16 13:17:48 | PNG Project | |
| 2100128732463976910 | @Igl_Care I have not received any update till now, What is the current status? Why is the construction still not started?@IGLConnect https://t.co/lOtuDTqFxl | Pavitraa | https://twitter.com/user/status/2100128732463976910 | Duplicate | 2026-09-16 13:14:42 | PNG Project | |
| 2100122515762979291 | @IGLConnect @HardeepSPuri @TheSureshGopi I applied for a new IGL connection on May 21st (BP No. 4002496394) Even after nearly four months, the connection has not yet been installed. Please provide an appropriate resolution. | jugnu sharma | https://twitter.com/user/status/2100122515762979291 | New | 2026-09-16 12:50:00 | PNG Project | |
| 1947 | Hi I have not recieved a proper invoice from igl , could you please help , they mentioned payment was deducted from advance however i still need a bill for my tenant Bp number : 1600053552 I need bill of all months from day of inception | PARAS SHANKDHAR | New | 2026-09-16 12:17:22 | PNG Marketing | ||
| 1946 | I applied new connection. But yet not installed pipe line upto kitchen BP No. 7000531294 and i have filled several Service Request No for this. Without my consent, team gave false remarks and then sent this service resolve message to me. Kindly check and work out my information. There is lack of vending agency monopoly in Ghaziabad region. | Rishi Jha | New | 2026-09-16 12:15:44 | PNG Project | ||
| 1945 | Dear My BP No. is 4002510852. The security fee for my gas connection was cleared in July, and I was informed that the connection would be installed within 15–20 days. However, it has now been 2–3 months, and I am still waiting for my gas connection. Despite following up with the support team multiple times and raising concerns, my tickets are repeatedly closed without any proper status update or resolution. I request to kindly look into this matter and provide a clear update on the status of my gas connection. Please let me know when I can expect the installation to be completed. I hope this issue will be resolved at the earliest | suraj adhikari | New | 2026-09-16 12:13:29 | PNG Project | ||
| 1944 | Do the bill amount is revised, as connection wasn’t regularised No one has contacted after taking the phone number This is the current status Pl revised the billed amount to nil and see why the connection is not properly made operational Pl see reply to your response that connection was made operative on 02-03-2026 | Arun Goel(arun48552) | New | 2026-09-16 11:50:55 | PNG Project | ||
| 2100082123709546632 | @Igl_Care Dear team I am still waiting for bill to generated | Sag🇮🇳 | https://twitter.com/user/status/2100082123709546632 | Duplicate | 2026-09-16 10:09:30 | PNG Marketing | |
| 2100080470528819601 | @PetroleumMin @IGLSocial @nch1915 @CONSUMER_CARES @Igl_Care @IGLConnect It has been 6 month and IGL customer support is so Dum that they can't resolve. Every time I file a complaint they creat a complaint number and close it in 3 days. https://t.co/Y7IXSHG1HY | Kumar Gaurav | https://twitter.com/user/status/2100080470528819601 | Duplicate | 2026-09-16 10:02:56 | PNG Project | |
| 2100069083740078374 | @PetroleumMin @Igl_Care https://t.co/aqyNiqgqJp | Kumar Gaurav | https://twitter.com/user/status/2100069083740078374 | Duplicate | 2026-09-16 09:17:41 | PNG Project | |
| 2100067327601750273 | @MoPNG_eSeva @Igl_Care @IGLConnect @CONSUMER_CARES Issue has not resolved yet. 6 months has passed and no bill has been generated. Issue remains the same. | Kumar Gaurav | https://twitter.com/user/status/2100067327601750273 | Duplicate | 2026-09-16 09:10:42 | PNG Project | |
| 2100055597899300874 | @IGLConnect @IGLConnect @CMODelhi | jeetu rajput | https://twitter.com/user/status/2100055597899300874 | Duplicate | 2026-09-16 08:24:06 | PNG Project | |
| 2099920892428157250 | First #igl generated an incorrect bill and then asks me to pay that bill because it's due. How this is justified? @PNGconnection @IGLConnect | Sidharth Shankar | https://twitter.com/user/status/2099920892428157250 | Pending | 2026-09-15 23:28:50 | PNG Marketing | |
| 2099913977098879242 | दिल्ली मे गैस कनेक्शन मिलने बंद है अब @IGLConnect ने पाईप लाईन डालने कि गति धीमी कर दी,महावीर विहार व उदय विहार कंझावला व सावदा जे जे मे लाईन नही डाली गई है गरीब ब्लेक मे 200₹ kg ख़रीद रहे है @PMOIndia @HardeepSPuri @CMODelhi @BhupenderGothwl @BJP4Delhi @hdmalhotra @gupta_rekha | Ravinder (Billu) | https://twitter.com/user/status/2099913977098879242 | New | 2026-09-15 23:01:21 | - | |
| 2099833616142651573 | @PngGas @PNG_Gas @IGLConnect @Igl_Care @PetroleumMin | santosh singh | https://twitter.com/user/status/2099833616142651573 | New | 2026-09-15 17:42:01 | PNG Project | |
| 2099829975159648486 | मेरा B P No -4001052619 है। 6 महीने से मै कंप्लेन कर रहा हूँ , अभी तक मेरा कनेक्शन नहीं हुआ है। @IGLConnect | kumar gaurav | https://twitter.com/user/status/2099829975159648486 | New | 2026-09-15 17:27:33 | PNG Project | |
| 1943 | 4000887069 I am unable to submit the reading attached pictures please generate the bill | Ankit Arora @ankyarora9555 | New | 2026-09-15 16:56:29 | PNG Marketing | ||
| 2099812662305521879 | @Igl_Care BP no. 7000544882 Connection feasibility passed, pipeline infrastructure already available on my floor, only meter connection and final connection is pending for more than 15 days now. Can you please get the connection installed asap? | Anurag M | https://twitter.com/user/status/2099812662305521879 | New | 2026-09-15 16:18:45 | PNG Project | |
| 2099803560607412574 | @CPCB_OFFICIAL @DelhiPwd @kSGmmlwlXeUrBpX @Igl_Care @CAQM_Official @IGLSocial @Igl_Care Please take necessary action and upload the ATR. @CAQM_Official @CPCB_OFFICIAL | Delhi Pollution Control Committee | https://twitter.com/user/status/2099803560607412574 | Discarded | 2026-09-15 15:42:35 | - | |
| 2099801262883799266 | @Igl_Care Yeah, Thanks for you valuable support and quick action. | Abhishek Sharma | https://twitter.com/user/status/2099801262883799266 | Duplicate | 2026-09-15 15:33:28 | PNG O&M | |
| 2099776078231617787 | @IGLConnect https://t.co/gewr3C2x5i https://t.co/NOOYXVGryC | GARHI RWA | https://twitter.com/user/status/2099776078231617787 | Duplicate | 2026-09-15 13:53:23 | PNG Project | |
| 2099776021683945884 | @IGLConnect https://t.co/gewr3C2x5i https://t.co/NOOYXVGryC | GARHI RWA | https://twitter.com/user/status/2099776021683945884 | Duplicate | 2026-09-15 13:53:10 | PNG Project | |
| 2099775946341622238 | @IGLConnect https://t.co/gewr3C2x5i https://t.co/NOOYXVGryC | GARHI RWA | https://twitter.com/user/status/2099775946341622238 | Duplicate | 2026-09-15 13:52:52 | PNG Project |
Showing 26 - 50 of 675 posts