Reports
Social Post
Showing 26 - 50 of 754 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2094696131322421358 | @IGLConnect your team/ contractor is not providing safe tools and tackles, ladder to your workers. Is it your policy? BP 4002391027 | 3229958083 | https://twitter.com/user/status/2094696131322421358 | New | 2026-09-01 13:27:29 | PNG Project | |
| 2094686288305930345 | @IGLConnect @Igl_Care 48 DAYS since I applied for an IGL PNG connection—still no proper response, status update, or installation date. This level of delay is unacceptable. Please provide a clear status and a confirmed installation date immediately. @jagograhakjago #ConsumerRights | 2886968112 | https://twitter.com/user/status/2094686288305930345 | Pending | 2026-09-01 12:48:23 | PNG Project | |
| 2094686291376148520 | @Igl_Care Thanks for helping | Ankur | https://twitter.com/user/status/2094686291376148520 | Duplicate | 2026-09-01 12:48:23 | PNG Marketing | |
| 2094682872951214521 | बे पक्के haraami हो @IGLConnect | 151486220 | https://twitter.com/user/status/2094682872951214521 | Discarded | 2026-09-01 12:34:48 | - | |
| 2094678452825952666 | @kSGmmlwlXeUrBpX @Igl_Care @DelhiPwd As replied received from Municipal Corporation of Delhi ,this complaint is pertaining to @DelhiPwd. Kindly look into this matter. @CAQM_Official @kSGmmlwlXeUrBpX | Central Pollution Control Board | https://twitter.com/user/status/2094678452825952666 | Discarded | 2026-09-01 12:17:15 | - | |
| 2094667498914501080 | Asked who will take responsibility for your contractor work @IGLConnect https://t.co/TGa4d2IxmM | 151486220 | https://twitter.com/user/status/2094667498914501080 | Discarded | 2026-09-01 11:33:43 | - | |
| 2094664884160233605 | This condition made by your contractor who will take responsibility @IGLConnect https://t.co/E2184jTsjl | 151486220 | https://twitter.com/user/status/2094664884160233605 | Discarded | 2026-09-01 11:23:20 | - | |
| 2094648532146004188 | @Igl_Care When the revised invoice will be generated? | Ankur | https://twitter.com/user/status/2094648532146004188 | Duplicate | 2026-09-01 10:18:21 | PNG Marketing | |
| 2094643477053424088 | CR|#BreakingNews: पटना में CNG ₹1 महंगी हुई अब 94 रुपये किलो मिलेगी CNG #Patna #CNGPriceHike #CNG94Rupees #Bharat24Digital @IGLConnect @gailindia https://t.co/0nB416CBh4 | Bharat 24-Bh/Jh | https://twitter.com/user/status/2094643477053424088 | Discarded | 2026-09-01 09:58:16 | - | |
| 2094465200032481701 | @Igl_Care @IGLSocial @PetroleumMin Now, we are entering 4th days with no PNG supply. This is the kind of emergency & essential services and engineering of IGL. Please fix accountability. https://t.co/WT56CJjwA0 https://t.co/2nkcCylVdp | अवधेश तिवारी | https://twitter.com/user/status/2094465200032481701 | Duplicate | 2026-08-31 22:09:51 | PNG O&M | |
| 2094460105526014063 | @Igl_Care I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094460105526014063 | Duplicate | 2026-08-31 21:49:37 | PNG Project | |
| 2094459817012445239 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459817012445239 | Duplicate | 2026-08-31 21:48:28 | PNG Project | |
| 2094459762436136999 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459762436136999 | Duplicate | 2026-08-31 21:48:15 | PNG Project | |
| 2094459706286997846 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459706286997846 | Duplicate | 2026-08-31 21:48:01 | PNG Project | |
| 2094459578750755137 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459578750755137 | Duplicate | 2026-08-31 21:47:31 | PNG Project | |
| 2094459544152011187 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459544152011187 | Duplicate | 2026-08-31 21:47:23 | PNG Project | |
| 2094430743967515013 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin Height of arrogance of IGL. No concerted response till date despite so many follow-up. Why you have created customer care team and grievance cell when no one is there to respond and nothing to be solved. Doing monopoly and ignoring customer interaction and feedback Will not last | CA Shobhit Kansal | https://twitter.com/user/status/2094430743967515013 | Duplicate | 2026-08-31 19:52:56 | PNG Marketing | |
| 2094424315613925547 | @Igl_Care @PetroleumMin @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | अवधेश तिवारी | https://twitter.com/user/status/2094424315613925547 | Duplicate | 2026-08-31 19:27:24 | PNG O&M | |
| 2094423932657156371 | @Igl_Care @PetroleumMin @Igl_Care @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | अवधेश तिवारी | https://twitter.com/user/status/2094423932657156371 | New | 2026-08-31 19:25:52 | PNG O&M | |
| 2094422511828029768 | @IGLConnect still no resolution of the issue I am facing. Kindly see https://t.co/TrgUxW2qFV | Anubhav Chaudhary 🇮🇳 | https://twitter.com/user/status/2094422511828029768 | Duplicate | 2026-08-31 19:20:13 | PNG Project | |
| 2094405461835665410 | @IGLConnect pls generate my actual bill. Have been paying bill every month without meter reading. Kindly generate actual bill for my gas connection BP-7000177001. Pics attached of the meter which was clicked yesterday https://t.co/Jxm9KC5Ygx | Ankur | https://twitter.com/user/status/2094405461835665410 | New | 2026-08-31 18:12:28 | PNG Marketing | |
| 2094392759209857194 | @Igl_Care Look already 3.5month pass from apply https://t.co/kdU4YwfewY | Ravi Prakash | https://twitter.com/user/status/2094392759209857194 | New | 2026-08-31 17:22:00 | - | |
| 2094385865451876548 | @IGLConnect Dear Sir, We the residents of DDA MIG Flats Metro Apartment Jahangirpuri Delhi is facing no gas supply for the last two days. Request to direct the team for early restoration of gas supply. Till now IGL team could not find the fault. Very bad. Kindly get this problem resolved. | Gurbachan Singh | https://twitter.com/user/status/2094385865451876548 | Duplicate | 2026-08-31 16:54:36 | PNG O&M | |
| 2094380207956545696 | @Igl_Care @PetroleumMin Day 3 of a major PNG crisis at Metro Apartment, Jahangir Puri, Delhi. Half the society has ZERO gas, while the rest faces severe fluctuations. Worst of all, IGL is closing complaints as resolved without actually fixing the issue! Urgent action needed. | अवधेश तिवारी | https://twitter.com/user/status/2094380207956545696 | Duplicate | 2026-08-31 16:32:07 | PNG O&M | |
| 2094360072411615426 | @Igl_Care Why so much delay your team commited for max 1.5 month 10 days before | Ravi Prakash | https://twitter.com/user/status/2094360072411615426 | Duplicate | 2026-08-31 15:12:07 | PNG Project |
Showing 26 - 50 of 754 posts