Reports
Social Post
Showing 26 - 50 of 1221 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2052254001262100547 | @Igl_Care Do we have any update on this ? It's been more than a month now and no update | Sudhanshu Shekhar | https://twitter.com/user/status/2052254001262100547 | Duplicate | 2026-05-07 10:37:37 | |
| 2052253693748314252 | @Igl_Care @IGLConnect @Igl_Care | D Sinha | https://twitter.com/user/status/2052253693748314252 | Duplicate | 2026-05-07 10:36:24 | |
| 2052250888958587103 | What would have taken 5 minutes of actual work has turned into weeks of Office Office shenanigans. Since ownership is apparently not found, I have escalated this on the CM Jan Sunwai (PGMS) portal. @MCD_Delhi @DelhiJalBoard @IGLConnect @CMODelhi (3/5) https://t.co/w4R8cJUb8O | Vaibhav Yadav | https://twitter.com/user/status/2052250888958587103 | Discarded | 2026-05-07 10:25:15 | |
| 2052142848536174859 | @Igl_Care @gupta_rekha @DelhiGovDigital @SandhuTaranjitS Nothing yet.. They were in rush and was getting calls daily to pay security deposit but after taking 5k @Igl_Care has gone completely silent. All my neighbourhood has connection why can't I? @gupta_rekha @narendramodi | Z0Ha|B | https://twitter.com/user/status/2052142848536174859 | New | 2026-05-07 03:15:56 | |
| 2052092958288314865 | @Igl_Care आज तक की सबसे घटिया सबसे झूठी कंपनी।।सबसे घटिया कस्टमर केयर सपोर्ट।।सबसे घटिया टीम प्रबंधन।।6.30 से 8.30का समय दिया गया गैस काटने का।अब रात के 12 बज रहे है अब तक कोई अता पता नहीं ग्राहक सेवा अधिकारी ओर टीम प्रबंध कोई जवाब देने को तैयार नहीं। सब अभद्र भाषा का प्रयोग | Naresh vashist | https://twitter.com/user/status/2052092958288314865 | Duplicate | 2026-05-06 23:57:41 | |
| 2052083515718803514 | Its been more than weeks since my application, feasibility check and security deposit payment. No response or connection yet. Is this the service even before i start using it??? Pathetic customer experience. @Igl_Care https://t.co/tduZcGXdId https://t.co/HSLt7mdOFx | D Sinha | https://twitter.com/user/status/2052083515718803514 | New | 2026-05-06 23:20:10 | |
| 2052074458702299594 | @Igl_Care बहुत ही गंदी सर्विस है आप लोगों की।।आज शाम साढ़े 6 बजे से साढ़े 8 बजे तक बोला गया था कि गैस कटेगी।।पर अब लगभग 11 बजाने को है अब तक सप्लाई नहीं आई।।बच्चे भूखे h बच्चों को खाना खा से खिलाया जाए।।igl jwab dega।।kya hum paise nhi dete | Naresh vashist | https://twitter.com/user/status/2052074458702299594 | Pending | 2026-05-06 22:44:11 | |
| 2052072693344907445 | @IGLConnect Fatehpur, Kanpur GA Please look into this matter https://t.co/omrXOfcQ6p | SHARMA HEMANT | https://twitter.com/user/status/2052072693344907445 | New | 2026-05-06 22:37:10 | |
| 2052051242533388549 | @Igl_Care @PetroleumMin @noida_authority As per govt new rule within 90 days the igl connection can be activated if area is gasified. However still no action taken and no update on the progress or eta. Please help getting the MDPE work and meter installation completed asap | Mayank Raj | https://twitter.com/user/status/2052051242533388549 | Duplicate | 2026-05-06 21:11:56 | |
| 2052045240299896969 | @IGLConnect @IGL_Social @MoPNG_eSeva Delay in meter installation for BP 4002432183. Workers Zakir & Aditya demanded ₹2500 for "1-hour service." Since I refused to pay the bribe, they've refused to install it and are now dodging visits. Please take strict action and install ASAP. #IGL #Delhi | D | https://twitter.com/user/status/2052045240299896969 | New | 2026-05-06 20:48:05 | |
| 2052026149971316805 | @Igl_Care Still the same situation. @HardeepSPuri sir, at one pt govt says there will be no supply of LPG if there is a nearby connection of PNG and on another hand, we are running pillars to posts to get the PNG connection. IGL ppl r making mockery of process. @PMOIndia @narendramodi | ulta_pulta | https://twitter.com/user/status/2052026149971316805 | Duplicate | 2026-05-06 19:32:13 | |
| 2052023830949003354 | @IGLConnect Still waiting for NOC and final settlement after permanent Disconnection from Govt. Quarter on April 30, 2026. Customer care says it's a priority, but I haven't seen any results yet. BP 4000486437. @IGLConnect | ARUN | https://twitter.com/user/status/2052023830949003354 | New | 2026-05-06 19:23:00 | |
| 2052021784682299658 | @Igl_Care Still no response from any1 & no one has courtesy to attend the official complaint yet. There is litteraly a zero professionalism in IGL to take care of things properly.@PMOIndia Your ministry is promoting PnG installation bt here Igl is in-capable of performng even after 45 days | Sachin | https://twitter.com/user/status/2052021784682299658 | Duplicate | 2026-05-06 19:14:52 | |
| 2052004652317819210 | @IGLConnect @consumerforum_ @IGLConnect Terrible service new connection apply on 26th march and Paid for new connection on 29-Apr-2026. Still no installation because "payment not updated". 2 months of chasing emails & calls. No resolution, only wait wait wait BP: 7000520410 https://t.co/Lk6KlCPRfo | Rahul Kaushik | https://twitter.com/user/status/2052004652317819210 | New | 2026-05-06 18:06:48 | |
| 2051998198517145969 | @Igl_Care Thank you for the update. Finally, the installation team contacted us and connected the indoor pipeline connections & installed the PNG gas meter on May 2 and started the connection on May 3. Appreciated the closure of pending installation @IGLConnect @IGLSocial | Dharmender Kohli | https://twitter.com/user/status/2051998198517145969 | Duplicate | 2026-05-06 17:41:09 | |
| 2051985731019853948 | @IGLConnect SUMIT DUREJA BP NO 4000604448 PLS SEND BILL URGENT BASIS I AM GO TO OUT OF DELHI FEWS MONTH PLS SEND BILL https://t.co/T1lUJJVXLJ | Sumit Dureja | https://twitter.com/user/status/2051985731019853948 | Duplicate | 2026-05-06 16:51:36 | |
| 2051985574043799684 | @Igl_Care Dear team, kindly priotize this, it's been 55 days. How much time it will take. Regards Ayaz 9811218766 | ayaazsiddiqui | https://twitter.com/user/status/2051985574043799684 | Duplicate | 2026-05-06 16:50:59 | |
| 2051985390375260398 | @IGLConnect https://t.co/KRntVWrTfG | Sumit Dureja | https://twitter.com/user/status/2051985390375260398 | New | 2026-05-06 16:50:15 | |
| 2051970799645659534 | @Igl_Care Sir still not resolve my problem | Rohit kumar | https://twitter.com/user/status/2051970799645659534 | Duplicate | 2026-05-06 15:52:17 | |
| 2051967341400117501 | @Igl_Care Yes @igl_care. Thanks for your escalation else the busy mechanics would have never found time to install the meter. But should every customer need to be connecting to you for routine jobs like meter installation? Kindly correct this gap of scheduling with your customers. 🙏 | Enfield Addict | https://twitter.com/user/status/2051967341400117501 | Duplicate | 2026-05-06 15:38:32 | |
| 2051960113490268590 | @Igl_Care my problem still not resolved | pawan | https://twitter.com/user/status/2051960113490268590 | Duplicate | 2026-05-06 15:09:49 | |
| 2051954210317713641 | @IGLConnect Can you please generate accurate bill for my BP numbers. I'm tired of estimated bills. | Siddhant Rawat | https://twitter.com/user/status/2051954210317713641 | Pending | 2026-05-06 14:46:21 | |
| 1662 | Hello, This is regarding the delay in the installation of the gas meter, BP no- 4002438853. As per the TAT, the meter installation was to be completed by 29th April, however, it has still not been installed. I had raised a complaint on 29th April (Complaint No. 9916061077), but it was closed by your team on 3rd May without resolving the issue. Subsequently, I raised another complaint on 4th May (Complaint No. 9916091632), which also remains unresolved. The inspection was carried out by your representative, Contact: 8193875082. Despite multiple follow-ups, I have only received repeated assurances that the installation will be completed tomorrow. I request you to Expedite the meter installation at the earliest. Thanks Love Arora 9818943161 | Love Arora | New | 2026-05-06 14:43:38 | ||
| 2051949725524574349 | @Igl_Care Can anyone tell me what happened to the escalation. Whats the solution? @IGLConnect | Diwakar Barthwal | https://twitter.com/user/status/2051949725524574349 | Duplicate | 2026-05-06 14:28:32 | |
| 2051945011722473810 | @Igl_Care How much time to wait for CA Number??? Its already more than a month | Ankit Kumar | https://twitter.com/user/status/2051945011722473810 | Duplicate | 2026-05-06 14:09:48 |
Showing 26 - 50 of 1221 posts