Reports
Social Post
Showing 26 - 50 of 427 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2016469901892870167 | @IGLConnect We've observed comparable results at Max-Migold Ltd with energy optimization. Facilities adopting efficient systems reduce costs by up to 40% while substantially lowering their carbon footprint. | PAUL ERUBAMI | https://twitter.com/user/status/2016469901892870167 | Discarded | 2026-01-28 16:44:23 | |
| 2016456565088473310 | @Igl_Care Thanks for your support | Gunny | https://twitter.com/user/status/2016456565088473310 | Duplicate | 2026-01-28 15:51:23 | |
| 2016433951284592993 | @Igl_Care Thanks for your prompt action. Yes it has been resolved and incase if the same happened again I will let you know | Nikhil | https://twitter.com/user/status/2016433951284592993 | Duplicate | 2026-01-28 14:21:32 | |
| 2016261112703197281 | @Igl_Care Your response makes it clear that issuing “estimated bills” without obtaining an actual meter reading has become a routine practice, which amounts to a violation of consumer rights. The justification that the amount will be adjusted later is not acceptable, as incorrect billing | AIMA MEDIA INDIA (जन - जन की आवाज़) | https://twitter.com/user/status/2016261112703197281 | Duplicate | 2026-01-28 02:54:44 | |
| 2016118429376557058 | @IGLConnect @PetroleumMin @myogiadityanath @narendramodi I need immediate solution as I don't have much money to order via online delivery apps every day. Tagged authorities, kindly look into it | Anmol Jassal | https://twitter.com/user/status/2016118429376557058 | Duplicate | 2026-01-27 17:27:45 | |
| 2016117045528822170 | CNG has firmly established itself as the primary fuel for India’s price-sensitive middle class, driven by a 40%–50% reduction in running costs compared with petrol and diesel. This marks a significant shift in India's fuel transition. https://t.co/qluUSmpdAV Historical https://t.co/fLI6lcapsi | The Core | https://twitter.com/user/status/2016117045528822170 | Discarded | 2026-01-27 17:22:15 | |
| 2016116461039993018 | @IGLConnect @PetroleumMin @myogiadityanath @narendramodi | Anmol Jassal | https://twitter.com/user/status/2016116461039993018 | Duplicate | 2026-01-27 17:19:56 | |
| 2016114504736899319 | @IGLConnect Sir/Madam, Repeated gas leakage, repeated lies, zero action. Your staff promised repair & disappeared. Complaint closed without resolution. The gas smell in the balcony is unbearable making it impossible to stay there. Public safety at risk. BP: 4000318484 @PNGRB_ | Nikhil | https://twitter.com/user/status/2016114504736899319 | New | 2026-01-27 17:12:10 | |
| 2016114246472630339 | @IGLConnect kindly help me out with this on priority as I am helpless and not able to eat food | Anmol Jassal | https://twitter.com/user/status/2016114246472630339 | Duplicate | 2026-01-27 17:11:08 | |
| 2016113299344277997 | @IGLConnect Dear shameful IGL people, this is heights of headache as my total bill date is paid and someone asked an unofficial charge of reconnection via link of Rs.3000/- is paid by me.connection has to be there but there is not a single person to assist. BP NUMBER-5000179940 | Anmol Jassal | https://twitter.com/user/status/2016113299344277997 | New | 2026-01-27 17:07:22 | |
| 2016102372276306373 | @Igl_Care Pls resolve urgent basis | Sumit Dureja | https://twitter.com/user/status/2016102372276306373 | Duplicate | 2026-01-27 16:23:57 | |
| 2016101273121259532 | Energy Transition Must Be Backed by Sustained Investment to Ensure Security, Affordability & Sustainability: Hardeep Singh Puri at India Energy Week 2026 https://t.co/XQytabKWux #IndiaEnergyWeek2026 @IndianOilcl @IndiaEnergyWeek @ChairmanIOCL @sahneyas @HPCL @CMD__HPCL @ONGC_ | Indian PSU | https://twitter.com/user/status/2016101273121259532 | Discarded | 2026-01-27 16:19:35 | |
| 2016072517967049125 | @IGLConnect New connection apply last 1 month no response poor service BP No 4002346075 BP No 4002369281 Beri wala Bagh Hari Nagar 64 West delhi Pls consider immediately | Sumit Dureja | https://twitter.com/user/status/2016072517967049125 | New | 2026-01-27 14:25:19 | |
| 1346 | Bp no 6000234112 All documents verified. Payment is done on time. Its been more than a month still they are not comming for connection making excuses every time. I do not know where to complain. They are not listening at all. My father is a senior citizens of age 75. They are troubling him alot. Its been many month since he applied for connection. We are already having connection in 2 floors for many years. We recently made our 3rd floor. For that we applied for igl connection. Please acknowledged my complain and help my father. He is old enough to request them so many times | krity rawat @rawat_krit41693 | New | 2026-01-27 14:08:14 | ||
| 2016037442764366160 | @IGLConnect unable to see the raised bill. While download getting corrupt file. Pls help here | Abhishek Srivastava | https://twitter.com/user/status/2016037442764366160 | Pending | 2026-01-27 12:05:57 | |
| 2016030476084056440 | @Igl_Care @Igl_Care your customer support has closed my ticket without any resolution after 15 days. Also, when i called ur supervisor he just said to open another ticket, just cos ur SLAs are intact? @jagograhakjago could you please help here. I am completely lost how to get this resolved | Amit Jain | https://twitter.com/user/status/2016030476084056440 | Duplicate | 2026-01-27 11:38:16 | |
| 2016024394884432372 | @IGLConnect complaint put in on 20 January 2026. The call attendant put in a wrong complaint...have put in a new complaint 9915376349, please restore my gas supply. Calling on 8448588516.....ONLY TO BE INFORMED THAT INTERNET NOT WORKING SINCE PAST 3 DAYS..wow #fail | Sitaksh Chhabra | https://twitter.com/user/status/2016024394884432372 | New | 2026-01-27 11:14:06 | |
| 2016016518610575513 | No action yet @Igl_Care @BPCLimited not providing IGL connection even installing metre 5 years ago in BURARI, GALI NO 21, A2 BLOCK, DELHI-84 @CMODelhi 🙏🙏 | India Agn Corruption | https://twitter.com/user/status/2016016518610575513 | Duplicate | 2026-01-27 10:42:48 | |
| 2016014356975387065 | No action yet @Igl_Care @BPCLimited not providing IGL connection even installing metre 5 years ago in BURARI, GALI NO 21, A2 BLOCK, DELHI-84 | India Agn Corruption | https://twitter.com/user/status/2016014356975387065 | Duplicate | 2026-01-27 10:34:13 | |
| 2016010577861394684 | 8 दिसंबर 2025 को मैंने IGL गैस कनेक्शन के लिए आवेदन किया था। IGL का infra ready होने के बावजूद अब तक कनेक्शन नहीं मिला। 2 बार complaint के बाद भी बिना मुझसे संपर्क किए यह कहकर complaint close कर दी गई कि customer से बात हो गई है। कृपया शीघ्र कार्रवाई करें। @IGLConnect https://t.co/2NU8BFoJdo | Indian | https://twitter.com/user/status/2016010577861394684 | New | 2026-01-27 10:19:12 | |
| 2015841495593713840 | @IGLConnect - Reminder 1 | Heena Tandon | https://twitter.com/user/status/2015841495593713840 | Duplicate | 2026-01-26 23:07:19 | |
| 2015732841305538842 | @Igl_Care 6000230022 | Ankytaa | https://twitter.com/user/status/2015732841305538842 | Duplicate | 2026-01-26 15:55:34 | |
| 2015654765389386029 | @Igl_Care no response yet | Ratan Kumar | https://twitter.com/user/status/2015654765389386029 | Duplicate | 2026-01-26 10:45:19 | |
| 2015651520730247207 | @IGLConnect @kamalkishorechatiw Payment for new gas connection done on 23 Oct. It’s January now and still no connection. Customer care says “we will connect” but no action. Executive Nitin keeps postponing (Sunday, then no response). Extremely disappointed with the service. | Jatinder malhotra | https://twitter.com/user/status/2015651520730247207 | Pending | 2026-01-26 10:32:26 | |
| 2015648821225893974 | @IGLConnect Payment for new gas connection done on 23 Oct. It’s January now and still no connection. Customer care says “we will connect” but no action. Executive Nitin keeps postponing (Sunday, then no response). Extremely disappointed with the service. | Jatinder malhotra | https://twitter.com/user/status/2015648821225893974 | Duplicate | 2026-01-26 10:21:42 |
Showing 26 - 50 of 427 posts