Reports
Social Post
Showing 26 - 50 of 480 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2120395151973687365 | @IGLConnect, it was still showing that , you have to pay the bill, this was happening second time with me. https://t.co/19u9RmCjGy | Nitin Saluja | https://twitter.com/user/status/2120395151973687365 | New | 2026-11-11 11:26:13 | PNG Marketing | |
| 2022 | This is the first time when I didn't get any message or mail for reminder to submit my meter reading. Now, I am getting notification from Amazon that bill due date is 17th November. Even my IGL app is not showing any amount. What to do as I didn't get any bill. If this is estimated bill then there should be some intimation. | Gagan Sethi @Gagan_Media | New | 2026-11-11 10:29:26 | PNG Marketing | ||
| 2021 | Please generate bill for BP no. 4000217305 Mrs Asha Kaushik Thanks | 🚩 राजीव कौशिक 🚩जय हिन्द @JindagiKyaHey | New | 2026-11-11 09:45:41 | PNG Marketing | ||
| 2120162549618589850 | Incorrect meter reading from last many months complaint many times but no action taken till yet... Every time in 2 months estimate bill was generated but this time within 1 month estimate bill generated....4002057097 dp no...@IGLConnect @IGLConnect | Santosh | https://twitter.com/user/status/2120162549618589850 | New | 2026-11-10 20:01:57 | PNG Marketing | |
| 2120098929044033595 | @Igl_Care I submitted my meter reading through the IGL app on 8 November 2026, but my gas bill has still not been generated. Kindly look into this issue and generate my bill as soon as possible. | gaurav | https://twitter.com/user/status/2120098929044033595 | Duplicate | 2026-11-10 15:49:08 | PNG Marketing | |
| 2120092645494292877 | @IGLConnect I submitted my meter reading through the IGL app on 8 November 2026, but my gas bill has still not been generated. Kindly look into this issue and generate my bill as soon as possible. | gaurav | https://twitter.com/user/status/2120092645494292877 | New | 2026-11-10 15:24:10 | PNG Marketing | |
| 2120055641549271056 | @IGLConnect BP NO 4000608924 , Harvinder Anand pls provide bill this reading,I am going to out of India pls send bill urgent basis Thanks & regards https://t.co/F5oiNhdWxO | Sumit Dureja | https://twitter.com/user/status/2120055641549271056 | New | 2026-11-10 12:57:08 | PNG Marketing | |
| 2020 | Hi, estimated bill | Rushil Oberai | New | 2026-11-10 11:41:46 | PNG Marketing | ||
| 2120030467412152708 | @IGLConnect y ur team dont visit home to check for meter reading? Even your self billing portal is hell, whil uploading photo everything refreshed. Plz do something on this or call me to update meter reading. And give proper resolution | Jyotsna Bhasin | https://twitter.com/user/status/2120030467412152708 | New | 2026-11-10 11:17:06 | PNG Marketing | |
| 2120028607536152877 | @IGLConnect I urgently require my NOC, but despite repeated follow-ups through email and your IVR facility, my issue remains unresolved. There is also a clear mismatch in the information being provided: your IVR assures resolution within 3 working days, whereas your email team. | Ankur Ray | https://twitter.com/user/status/2120028607536152877 | Pending | 2026-11-10 11:09:42 | PNG Marketing | |
| 2120019191722074464 | @Igl_Care Yes, It has been installed. Thanks for your prompt action and response. Appreciate your help. | Manish Kumar | https://twitter.com/user/status/2120019191722074464 | Duplicate | 2026-11-10 10:32:18 | PNG O&M | |
| 2019 | Plz generate my bill No. ZMT-772790139440 metre no Metre reading 00405178 Name gulshan kumar Rmn 9711304847 I have tried also self Bill not bill generated plz generate my bill | Mayank Wadhwa @MayankWadh1612 | New | 2026-11-10 09:48:35 | PNG Marketing | ||
| 2018 | Firstly thanks for installation but installation work is very poor due to this my family suffering hindrance during walk to balcony can you help for proper installation | Sarfraj Alam @Sarfraj50707173 | New | 2026-11-10 09:46:43 | PNG Project | ||
| 2119809218274595298 | @IGLConnect no action on new connection application submitted on 15 Oct. PNG-2026-03113346. Even grievance raised was not heard. This is happening in Delhi NCR and after connection present in my building. | Aby | https://twitter.com/user/status/2119809218274595298 | New | 2026-11-09 20:37:56 | PNG Project | |
| 2119788461670715627 | @IGLConnect Your local authorised Person told me that whenever there is a bulk demand , the Gas Supply gets cut from the Head Line . There is some problem in the Main hub. | My DELHI | https://twitter.com/user/status/2119788461670715627 | Duplicate | 2026-11-09 19:15:27 | PNG O&M | |
| 2119786926198927562 | @IGLConnect The problem still hasn't been resolved. Last night, even on a major festival like Diwali, the entire neighborhood's gas supply was cut off again. Your local authority says the problem is from the Main Line not Local, | My DELHI | https://twitter.com/user/status/2119786926198927562 | Pending | 2026-11-09 19:09:21 | PNG O&M | |
| 2119779992326353171 | ONGC Awards $117 Million Contracts to ADES for Two Offshore Jackup Rigs in India - Indian PSU | Public Sector Undertaking News https://t.co/C6aLLWDbLw @IndianOilcl @IOOA_CoreGroup @IOOA_IndianOil @FOPOFORUM @IndiaNcoa @HPCL @BPCLimited @gailindia @gail_gas @EngineersIND | Indian PSU | https://twitter.com/user/status/2119779992326353171 | Discarded | 2026-11-09 18:41:48 | - | |
| 2119754377275822588 | We are pleased to welcome Indraprastha Gas Limited to India Energy Week 2027 as an exhibitor. Join Indraprastha Gas limited at Stand No. 2C066 | Hall 2 at the New Town Convention Centre, Kolkata, from 28–31 January 2027, alongside key players from across the global energy https://t.co/ZmIx4Q6opt | IndiaEnergyWeek | https://twitter.com/user/status/2119754377275822588 | Discarded | 2026-11-09 17:00:01 | - | |
| 2119710416435875995 | @IGLConnect FYI | Jatin Sharma | https://twitter.com/user/status/2119710416435875995 | Discarded | 2026-11-09 14:05:20 | - | |
| 2119707718525362313 | @IGLConnect IMR device has fallen itself and IGL company person Madan Kumar has arrived and said that it was our fault and charging 400 rs from us. This is how he speaks to customers and arguing with us.. This is pathetic service @HardeepSPuri | Shikhar Singh | https://twitter.com/user/status/2119707718525362313 | Pending | 2026-11-09 13:54:37 | PNG O&M | |
| 2119685074988019797 | @IGLConnect @Igl_Care no one has reached out to me from your department and it is almost a month since I paid the money. While our PM @narendramodi sir is requesting all households to move to png and i am based in delhi and still your team is taking so much time and doing nothing. | Priyanshu Agrawal | https://twitter.com/user/status/2119685074988019797 | Duplicate | 2026-11-09 12:24:38 | PNG Project | |
| 2119655110897021323 | @IGLConnect I am still waiting for reply on my Application No. PNG-2026-03315415 dated 17 Oct 2026, how much years you will take for connection approval @CMODelhi is pushing for PNG whereas IGL is sleeping, Residents are suffering | Rajesh | https://twitter.com/user/status/2119655110897021323 | Duplicate | 2026-11-09 10:25:34 | PNG Project | |
| 2119644732334952839 | @IGLConnect @IGLSocial no action taken till now https://t.co/r9PESHIb5a | AnaAbd | https://twitter.com/user/status/2119644732334952839 | Pending | 2026-11-09 09:44:19 | PNG Project | |
| 2119326581072306277 | @HPCL @HMEL_India @Jiobpofficial @AdaniOnline @IGLConnect @bp_America @Shell @BPCLimited @IndianOilcl https://t.co/QIWyehOSfh | अभिषेक सैनी | Abhishek Saini | https://twitter.com/user/status/2119326581072306277 | Discarded | 2026-11-08 12:40:06 | - | |
| 2119052784255578526 | @Igl_Care Is this how you people handle complaints? I have not received any call or any complaint number.. your supervisor also ignored the issue and now you people are ignoring the complaint. | Manish Kumar | https://twitter.com/user/status/2119052784255578526 | Duplicate | 2026-11-07 18:32:08 | PNG O&M |
Showing 26 - 50 of 480 posts