Reports
Social Post
Showing 26 - 50 of 1256 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2054543813247684689 | @Igl_Care Still waiting for your reply. @Igl_Care @IGLConnect | CA G.S. Agarwal | https://twitter.com/user/status/2054543813247684689 | Duplicate | 2026-05-13 18:16:31 | |
| 2054539891573506236 | @Igl_Care 9999789133 | Chirag | https://twitter.com/user/status/2054539891573506236 | New | 2026-05-13 18:00:56 | |
| 1680 | Hi IGL Team, 19 April 2026 ko PNG gas activation ke liye request ki thi. Location: Mansarovar Hostel Staff Quarter, Delhi University. Meter pehle se laga hua hai par document verification 3 hafte se pending hai, koi response nahi aaya. Email: amitc1207032@gmail.com Kripya jaldi resolve karein. | gardwali masala with gaurav singh rauthan(gauravSing21636) | New | 2026-05-13 17:17:53 | ||
| 1679 | BP number :- 4001763704 Is connection par abhi tak kitni security pay ho gayi | Abhishek Sharma ЁЯЗоЁЯЗ│ @Abhi_Once_Again() | New | 2026-05-13 17:12:00 | ||
| 1678 | Photo from Satish K, Just for fixing this 1226 charges Please find: Phone No: 9910021139 BPN Number: 4000064299 Meter No: 3507491 | Satish K(rprsatish) | New | 2026-05-13 17:01:00 | ||
| 1677 | Dear Sir I had received a bill in the month of March for Rs 1834.76 paise and due date was April 2026 and I paid the said amount than again I recieved a bill for Rs 2688.98 paise again in April 2026.When I opened the IGL app I could not find the said bill for which payment was made from Amazon app as it was showing in the Amazon app that the said gas bill is pending.The order number for the said payment of 1834 rupees is Order ID:406-7807661-2042766 for Gas connection No-5000056461.I have not paid the second bill for Rs 2688 rupees...Please let me know about why 2 bills were generated and why is the earlier bill not being shown in your app now.Kindly get the details asap. My mobile number is 9811490693 1 | heber(hebernathanael) | New | 2026-05-13 16:50:45 | ||
| 2054515208111178222 | @Igl_Care Details shared check inbox for further details installation not done connection not started yet | Ankit Arora | https://twitter.com/user/status/2054515208111178222 | Duplicate | 2026-05-13 16:22:51 | |
| 2054506667262542148 | @IGLConnect Congratulations, | All India LPG Distributors Federation | https://twitter.com/user/status/2054506667262542148 | Discarded | 2026-05-13 15:48:55 | |
| 2054506558332227697 | @Igl_Care Dear Sir, рдЖрдкрд╕реЗ рд╕рдВрдкрд░реНрдХ рдХрд░рдиреЗ рдХреЗ рдмрд╛рдж рдореЗрд░реЗ рдШрд░ рдкрд░ IGL рдХреА рдЯреАрдо рдЖрдИ рдФрд░ рдХрд╛рдо рдЪрд╛рд▓реВ рдХрд░ рджрд┐рдпрд╛ред рдордЧрд░ рдХрдИ рджрд┐рди рдмреАрдд рдЬрд╛рдиреЗ рдХреЗ рдмрд╛рдж рднреА рдореЗрд░реА рдЧреИрд╕ рдлрд┐рдЯрд┐рдВрдЧ рдкреВрд░реА рдирд╣реАрдВ рд╣реБрдИ рд╣реИ рдФрд░ рди рд╣реА рдореБрдЭреЗ рдЗрд╕ рд╡рд┐рд╖рдп рдореЗрдВ рдХреЛрдИ рдЬрд╛рдирдХрд╛рд░реА рджреА рдЧрдИ рд╣реИред рдХреГрдкрдпрд╛ рдмрддрд╛рдПрдВ рдореБрдЭреЗ рдЖрдЧреЗ рдХреА рдлрд┐рдЯрд┐рдВрдЧ рдХрд░рд╡рд╛рдиреЗ рдХреЗ рд▓рд┐рдП рдХреНрдпрд╛ рдХрд░рдирд╛ рд╣реЛрдЧрд╛ред рдзрдиреНрдпрд╡рд╛рджред https://t.co/iNZym036eQ | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2054506558332227697 | Duplicate | 2026-05-13 15:48:29 | |
| 1676 | Its around 1.6 yrs since i applied for png connection still dont get it. 4002132925, 4002132926, 4002132923, 4002132924 | Jatin Deswal | New | 2026-05-13 15:43:33 | ||
| 2054504316124434935 | @Igl_Care @Igl_Care @IGLConnect @IGLSocial @HardeepSPuri Any idea how long it will take to resolve | Prashant Sharma | https://twitter.com/user/status/2054504316124434935 | Duplicate | 2026-05-13 15:39:34 | |
| 1675 | I Reside at Grand forte Sector sigma 4 greater noida i applied and submitted all documents for igl gas pipeline connection on 2 february 2026 i paid the amount also then i got a message from igl that team will visit in next 5 days i contact many times on customer care all the time they raised a token number but no one contacted me or came to my address to install or visit for connection ..... These kind of services shows that how badly Management is working ... Now i am fed up with this system .... If any responsible is working in IGL please resole this problem on priority bases. Our Bpl No. 6000239459 My contact no. 8826200060 | Mohit Chauhan | New | 2026-05-13 15:37:54 | ||
| 1674 | Dear Sir/Madam, I am writing to raise a complaint regarding the inappropriate billing for my IGL gas connection. As per the current meter reading on 13/05/2026, the reading is 00295.770. Considering the density of IGL gas as 0.76, the total gas consumption since the start of the connection comes to approximately 224.2 kg. Calculation: Meter Reading: 295.770 Gas Density: 0.76 Total Gas Used: 295.770 ├Ч 0.76 = 224.2 kg (approx.) As per the current gas price of тВ╣49.59 per kg, the total payable amount should be: 224.2 ├Ч 49.59 = тВ╣11,095.66 However, till now, bills amounting to тВ╣19,353.35 have been generated against my connection, out of which I have already paid тВ╣13,671.36. This clearly indicates that the bills issued are incorrect and excessive. No representative from IGL visits the premises to take the actual meter reading, and the bills appear to be generated on inaccurate assumptions. Therefore, I kindly request you to: Verify the actual meter reading immediately. Recalculate the billing amount based on the correct consumption. Adjust the excess billed amount in future bills or refund the excess payment already made. I request you to resolve this issue at the earliest. Thank you. Yours sincerely, Meena Devi 4002149968 9971911885 | Narender Thakur | New | 2026-05-13 15:28:28 | ||
| 2054500743202357467 | Dear @Igl_Care I have reached you to ask the status of my new connection. As I mentioned the locality has the IGL infrastructure (Janak Puri, Delhi). Please update the status. | Jeswin Joseph | https://twitter.com/user/status/2054500743202357467 | New | 2026-05-13 15:25:22 | |
| 2054482945717772741 | @IGLConnect @IGLSocial | sanjukta | https://twitter.com/user/status/2054482945717772741 | Duplicate | 2026-05-13 14:14:39 | |
| 2054482755963277501 | The society where I am staying supertech 34 pavilion already have png connection, they why there is so much delay in such connecting to the flat. Seriously slow service @IGLSocial @IGLConnect | sanjukta | https://twitter.com/user/status/2054482755963277501 | New | 2026-05-13 14:13:54 | |
| 2054470756948738435 | @Igl_Care It has been two days, and I still haven't received a solution; it seems I won't get one either. The service is absolutely terrible. | Himanshu Verma | https://twitter.com/user/status/2054470756948738435 | Duplicate | 2026-05-13 13:26:13 | |
| 2054470661981307177 | @IGLConnect Hi my IGL registration no. 4002350238 dated 27/12/2025 but still connection is not started...Pls update on this on priority. | Subhash Pandey | https://twitter.com/user/status/2054470661981307177 | New | 2026-05-13 13:25:50 | |
| 2054470323693834607 | @Igl_Care @IGLConnect рдмрд╛рд░-рдмрд╛рд░ рд╢рд┐рдХрд╛рдпрдд рдХрд░рдиреЗ рдХреЗ рдмрд╛рдж рднреА рдЕрднреА рддрдХ рд╕рдорд╛рдзрд╛рди рдирд╣реАрдВ рдирд┐рдХрд▓ рд░рд╣рд╛ рд╣реИред @HardeepSPuri рдЬреА рдЗрд╕рдкрд░ рдПрдХреНрд╢рди рд▓рд┐рдпрд╛ рдЬрд╛рдП | Political Agenda | https://twitter.com/user/status/2054470323693834607 | Duplicate | 2026-05-13 13:24:30 | |
| 2054469808729768048 | @Igl_Care. @IGLConnect. sir please see that these numbers with Igl logo are sending fraud msg of disconnections if the bill paid details are not uploaded. i disconnected one such call today. please take action against them. https://t.co/qSWxuHjNjo | Dr. Kumar. MBBS. MD. | https://twitter.com/user/status/2054469808729768048 | Duplicate | 2026-05-13 13:22:27 | |
| 2054468731619918158 | @IGLConnect. Sir, these two numbers are sending msg about updating the payment done and asking for details of the payment, otherwise connection will be cutusing IGL logo. please take action against these fraudster. https://t.co/GMpz4cdV73 | Dr. Kumar. MBBS. MD. | https://twitter.com/user/status/2054468731619918158 | New | 2026-05-13 13:18:10 | |
| 2054465734923981029 | @IGLConnect My sister applied for new IGL gas connection it's been more than 15 days connection not started very bad experience | Ankit Arora | https://twitter.com/user/status/2054465734923981029 | New | 2026-05-13 13:06:15 | |
| 2054463345533825174 | @IGLConnect @IGLSocial I am not to submit my meter reading through self billing on IGL app as it is not responding post clicking on submit button. Can you pls provide any solution for the same? | Rajesh Dubey | https://twitter.com/user/status/2054463345533825174 | New | 2026-05-13 12:56:46 | |
| 2054457450234101788 | @Igl_Care @Igl_Care 5 days ago, you mentioned here that you've escalated the complaint to the concerned department, but I don't think they are actually concerned. Can you please take it seriously and provide a solution asap? @PMOIndia @myogioffice requesting your intervention, please. ЁЯЩПЁЯП╝ | Neal Chatterjee | https://twitter.com/user/status/2054457450234101788 | Duplicate | 2026-05-13 12:33:20 | |
| 2054448298795389218 | @Igl_Care Still not get any update on this?? #PNG #IGL #PNGConnection #IGLPNG #PNGDrive #IGLConnect | shubh bagchi | https://twitter.com/user/status/2054448298795389218 | Duplicate | 2026-05-13 11:56:58 |
Showing 26 - 50 of 1256 posts