Reports
Social Post
Showing 26 - 50 of 1268 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2046869112123781401 | @IGLConnect 2 months wait despite full payment. BP 4002416147 | ₹5000 paid No installation yet by . This delay is unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869112123781401 | Duplicate | 2026-04-22 13:59:59 | |
| 2046869051952292061 | @IGLConnect 2 months wait despite full payment. BP 4002416147 | ₹5000 paid No installation yet by . This delay is unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869051952292061 | Duplicate | 2026-04-22 13:59:45 | |
| 2046863444457209981 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi @TOIIndiaNews @PTI_News @PetroleumMin @aajtak @MIB_India government is saying they have expedited PNG process whereas in a tier 1 city, it is taking 2 months to install a connection where pipeline is already active. IGL employees do not have any actual response. @Igl_Care | Tushar Srivastava | https://twitter.com/user/status/2046863444457209981 | Duplicate | 2026-04-22 13:37:28 | |
| 2046862496150303039 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi 55+ days since document submission, still no installation done by IGL. Blank commitments to public on Expediting PNG connections. Extremely poor execution, pathetic response. | Tushar Srivastava | https://twitter.com/user/status/2046862496150303039 | Duplicate | 2026-04-22 13:33:42 | |
| 2046860656633348524 | @IGLConnect Please share an update | ZEESHAN ZAFAR | https://twitter.com/user/status/2046860656633348524 | Duplicate | 2026-04-22 13:26:24 | |
| 2046847274664472599 | 🚨 Scam Alert 🚨 Fake IGL gas disconnection notice received on WhatsApp with random mobile numbers. ⚠️ Don’t call, don’t share OTP/payment details. ✅ Verify only via official #ScamAlert #CyberSafety @IGLConnect https://t.co/RIrNz151iQ | 55788163 | https://twitter.com/user/status/2046847274664472599 | New | 2026-04-22 12:33:13 | |
| 2046845048218886566 | @Igl_Care 9910555141 | 78506527 | https://twitter.com/user/status/2046845048218886566 | Duplicate | 2026-04-22 12:24:22 | |
| 2046843245280563449 | Waiting for New connection.. ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 4002468932.Please check registered email Deepakjindal32 https://t.co/5upaHXzDde 7700050004 @IGLConnect @LtGovDelhi @narendramodi @AmitShah | जय श्रीराम | https://twitter.com/user/status/2046843245280563449 | New | 2026-04-22 12:17:12 | |
| 2046841989107482865 | @IGLConnect Please confirm if IGL gas pipeline service is available at Block 19, Kalyan Puri, Delhi 110091. Multiple households here, including mine, wish to apply for new connections. If available, please send a person to our location to assist with the application and paperwork. | 78506527 | https://twitter.com/user/status/2046841989107482865 | Pending | 2026-04-22 12:12:13 | |
| 2046837314266218583 | @IGLSocial or @Igl_Care @BPCLimited @CMODelhi LPG supply is not coming at Gali No 20-22, A2 Block, West Sant Nagar, Burari, Delhi 110084 since morning, kindly resume. | India Agn Corruption | https://twitter.com/user/status/2046837314266218583 | New | 2026-04-22 11:53:38 | |
| 2046831562625515809 | @IGLConnect @IGLConnect Issue resolved. Installation completed successfully. Thank you for the support. | Prince Jain | https://twitter.com/user/status/2046831562625515809 | Duplicate | 2026-04-22 11:30:47 | |
| 2046829702980186504 | @Igl_Care Thanks for looking into the matter | Ashish | https://twitter.com/user/status/2046829702980186504 | Duplicate | 2026-04-22 11:23:24 | |
| 2046826224744595517 | @IGLConnect :- Can you please ensure that your team expedites ownership transfer formalities for BP no 6000181680 ? The team also responds very slowly to customer emails | 79137848 | https://twitter.com/user/status/2046826224744595517 | New | 2026-04-22 11:09:34 | |
| 2046825152932176361 | @Igl_Care Meter installation is pending now...pls do it as soon as possible | Sandeep kumar (ब्राह्मण) | https://twitter.com/user/status/2046825152932176361 | Duplicate | 2026-04-22 11:05:19 | |
| 2046818544625852468 | "आईजीएल के फर्जी लिंक से लोगों को चूना लगा रहे हैं साइबर ठग" शीर्षक से "दैनिक भास्कर" समाचारपत्र में प्रकाशित मेरी खबर #साइबर_फ्राड #साइबर_अपराध #आईजीएल #Cyber_Frauds #Cyber_Crime #IGL @arjunrammeghwal @HardeepSPuri @TheSureshGopi @PetroleumMin @MLJ_GoI @IGLConnect @Uppolice https://t.co/MQ1BiQhIhU | 384160302 | https://twitter.com/user/status/2046818544625852468 | New | 2026-04-22 10:39:03 | |
| 1619 | My mother complained that she's not getting gas when she's lighting the gas stove. I immediately checked payments. Kindly check screenshots uploaded. Please resolve the issue as I'm not in town. Thanks | SAURABH SENGUPTA @saurabhsengupta | New | 2026-04-22 09:49:10 | ||
| 2046804929000710196 | @Igl_Care The due date is 23rd, I paid on 20th. If the payment update takes 3-5 days then I am hoping I wont be charged any penality | Ravi Singh | https://twitter.com/user/status/2046804929000710196 | Duplicate | 2026-04-22 09:44:57 | |
| 2046803053895209119 | @IGLConnect BP Number - 7000111862. I paid my bill on 20th but app is showing that I havent. What to do? https://t.co/NPdUyjVGOB | Ravi Singh | https://twitter.com/user/status/2046803053895209119 | New | 2026-04-22 09:37:30 | |
| 2046802833639690247 | @Igl_Care @IGLConnect Approx 1 week have been passed, and I am still waiting for a resolution. Could you please let me know the expected resolution time for this issue? | Manoj Mishra | https://twitter.com/user/status/2046802833639690247 | Duplicate | 2026-04-22 09:36:37 | |
| 2046798917258625043 | @Igl_Care When will your team resolve it? after 3 months as that person over phone call told? as for 5 days your tram has no time to look into this complaint @MoPNG_eSeva @HardeepSPuri @Igl_Care | CA Rahul Jain | https://twitter.com/user/status/2046798917258625043 | Duplicate | 2026-04-22 09:21:04 | |
| 2046641938305327484 | @IGLConnect BP Number - 7000111862. I paid my bill on 20th but app is showing that I havent. What to do? https://t.co/TaOlkJjZiZ | Ravi Singh | https://twitter.com/user/status/2046641938305327484 | Duplicate | 2026-04-21 22:57:17 | |
| 2046633837632037239 | @Igl_Care What is the status of my concern? Still not received any response from your team... @HardeepSPuri @gupta_rekha @narendramodi | Shanky Aggarwal | https://twitter.com/user/status/2046633837632037239 | Duplicate | 2026-04-21 22:25:06 | |
| 2046633305257517374 | @Igl_Care.vill Doohri District Hapur u. P me gas line nahi he jawki gas line near by he. Pl attention. My contact no is 9312888314. | Bhupendra Pratap Singh | https://twitter.com/user/status/2046633305257517374 | New | 2026-04-21 22:22:59 | |
| 2046631032787718227 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia @IGLConnect @Igl_Care Any time line? | Mitesh Jha | https://twitter.com/user/status/2046631032787718227 | Duplicate | 2026-04-21 22:13:57 | |
| 2046625043812388995 | @IGLConnect Dear Sir, my application for a new connection against BP Number 4002454927. It has been over one month since the request was raised, and I have not received any update your prompt response for Viksit Bharat 🇮🇳 @PMOIndia @HardeepSPuri @IGLConnect @IGLSocial ☎️ HS 9716133134 | Harjot | https://twitter.com/user/status/2046625043812388995 | New | 2026-04-21 21:50:09 |
Showing 26 - 50 of 1268 posts