Reports
Social Post
Showing 26 - 50 of 449 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2006945627771707430 | @IGLConnect | Navin Panwar | https://twitter.com/user/status/2006945627771707430 | Discarded | 2026-01-02 09:58:19 | |
| 2006944524300595704 | @Igl_Care @IGLConnect @IGLSocial No one bothered to do billing in those 12 months when meter was faulty. After meter replacement, IGL raised an excessive bill extrapolated from 5 days’ usage. Billing should be limited to minimum monthly charges only. Request urgent correction. | Capt. Subrat Shukla | https://twitter.com/user/status/2006944524300595704 | Duplicate | 2026-01-02 09:53:56 | |
| 2006942493699690889 | @Igl_Care @IGLConnect @IGLSocial @IGLConnect @IGLSocial After Meter was changed, Estimated Bill was generated based on temp usages which is not fair. Gas was not in use for entire time & As soon as i started Using, I realised the Meter faulty and reported. I am not responsible for faulty Meter. | Capt. Subrat Shukla | https://twitter.com/user/status/2006942493699690889 | New | 2026-01-02 09:45:52 | |
| 2006933281074471072 | @IGLConnect please supply PNG in Sector 37D, The millennia 3 | Indian | https://twitter.com/user/status/2006933281074471072 | Duplicate | 2026-01-02 09:09:15 | |
| 2006656484709671394 | @Igl_Care @IGLConnect No one has reached out since your response. No action has been taken to resolve the issue or provide an installation timeline or contact details for the assigned team. | Asif Mondal | https://twitter.com/user/status/2006656484709671394 | Duplicate | 2026-01-01 14:49:22 | |
| 1317 | Gas connection installed in 2020 but still connection not activate. Many times raised complaint but no one listen any thing. BP number 4001006416 Register no: 72768 00934 Waiting for proper resulation. | saqib umar @saqibumar14 | New | 2026-01-01 14:18:01 | ||
| 1316 | Hi, can you provide the details of arrears for domestic LPG customer vide BA 4001611032 | विजय चौहान @AS27197003 | New | 2026-01-01 14:14:36 | ||
| 2006634593680847194 | @Igl_Care sir I have been facing a problem for the last 2 years but the problem is still the same my problem is the png meter number mismatched due to the fact that I have pending the bill | jatin kumar | https://twitter.com/user/status/2006634593680847194 | New | 2026-01-01 13:22:23 | |
| 2006626013535719457 | Worst service of IGL as money was paid for more than a year ago but still connection not installed whereas new street scaping is going in but no one from IGL concerned about the same @IGLConnect @MCD_Delhi @CMODelhi @HardeepSPuri @dcshahsouth | SIDDHANTH TYAGI | https://twitter.com/user/status/2006626013535719457 | Pending | 2026-01-01 12:48:17 | |
| 2006527215362781461 | @IGLConnect और ये इसलिए करना पड रहा है क्योंकि भारी संख्या में लोग गैस पाइपलाइन को कटवाकर दुबारा से सिलेंडर वाली गैस पर वापस जा रहे है। और लोगों का कहना है कि तुलनात्मक रूप से पाइपलाइन वाली गैस बहुत मंहगी पड रही है। | 🏔Pahadi Nonu🏔 | https://twitter.com/user/status/2006527215362781461 | Discarded | 2026-01-01 06:15:42 | |
| 2006399573066236208 | @vivek_sing81833 @IGLConnect Tere baap ne ek paida kra uske baad dosra iska mtlb tere baap ne loot kr di tere sath ki pariwar k bhadne k naam pr | Raman Tyagi | https://twitter.com/user/status/2006399573066236208 | Discarded | 2025-12-31 21:48:29 | |
| 2006373985966317658 | 🚨 #NewsAlert | Indraprastha Gas Limited (IGL) has announced relief for domestic PNG consumers in Delhi-NCR on the occasion of the New Year. The company has reduced the price of domestic PNG by ₹0.70 per SCM. 💰 Revised PNG Prices: 👉 Delhi: ₹47.89 per SCM 👉 Gurugram: ₹46.70 https://t.co/lU6O4xOitf | United News of India | https://twitter.com/user/status/2006373985966317658 | Discarded | 2025-12-31 20:06:49 | |
| 2006373036518510684 | @IGLConnect पहले लूट के 5 रुपए बढ़ा के 70 पैसे कम कर दो की किसको चुटिया समझ रहे हो IGL लूट कंपनी | Vivek Singh Bhadouria | https://twitter.com/user/status/2006373036518510684 | Discarded | 2025-12-31 20:03:03 | |
| 2006355562624385106 | @IGLConnect Hi, I have applied an igl connection with BP number 4002333072 and it's been 1 month no communication happened from igl. When i contacted they said for documents submission pending i upload documents online with igl portal, still no help or communication from igl. | Sarswati Pandey | https://twitter.com/user/status/2006355562624385106 | New | 2025-12-31 18:53:37 | |
| 2006353899851276338 | 🚨#NewsAlert | इंद्रप्रस्थ गैस लिमिटेड (IGL) ने नए साल पर दिल्ली और NCR के घरेलू PNG उपभोक्ताओं के लिए कीमतों में बड़ी राहत की घोषणा की है। घरेलू PNG की कीमत में ₹0.70 प्रति SCM की कटौती की गई है। नई दरें इस प्रकार होंगी: 👉 दिल्ली: ₹47.89 प्रति SCM 👉 गुरुग्राम: ₹46.70 https://t.co/k1Ydm7eRAz | यूनीवार्ता | https://twitter.com/user/status/2006353899851276338 | Discarded | 2025-12-31 18:47:00 | |
| 2006350461079625994 | IGL has announced a substantial reduction in its domestic PNG prices this coming New Year for its consumers in Delhi and NCR by ₹0.70 per SCM. The revised price after reduction shall be ₹47.89 per SCM in Delhi, ₹46.70 per SCM in Gurugram and ₹47.76 per SCM in Noida, Greater | Delhi AajKal | https://twitter.com/user/status/2006350461079625994 | Discarded | 2025-12-31 18:33:20 | |
| 2006348190103355570 | @Igl_Care @Igl_Care @IGLConnect, how long will it take for the concerned department to resolve the issue? | Asif Mondal | https://twitter.com/user/status/2006348190103355570 | Duplicate | 2025-12-31 18:24:19 | |
| 2006338294553190535 | @IGLConnect I am writing to express my concern regarding the delay in the installation of my 2 new domestic PNG connection. Despite completing the registration and payment on [10th Dec, 2025], there has been no progress at my site. BP Number: 4002332360/4002234913 | Sushil_Kumar | https://twitter.com/user/status/2006338294553190535 | New | 2025-12-31 17:45:00 | |
| 2006328157394379164 | @Igl_Care You haven’t even asked for my BP number or CA number. How were you able to escalate my complaint without those details? | Asif Mondal | https://twitter.com/user/status/2006328157394379164 | Duplicate | 2025-12-31 17:04:43 | |
| 2006308851549942020 | Hi @IGLConnect @Igl_Care I am writing to express my extreme dissatisfaction with the delay in my new IGL connection. Despite completing the payment on December 16, 2025, and being repeatedly assured of a 20-day turnaround time, no progress has been made to date. | Asif Mondal | https://twitter.com/user/status/2006308851549942020 | New | 2025-12-31 15:48:00 | |
| 2006283844220240376 | @IGLConnect @HardeepSPuri @PetroleumMin Dear Sir, waiting for your reply and start of the gas supply. As communicated 2 days back too, the installtion is completed and only the gas supply needs to start. If required, I can post here the photos of the installation completion. Regards, Deepak Kansal | Deepak Kansal | https://twitter.com/user/status/2006283844220240376 | Duplicate | 2025-12-31 14:08:38 | |
| 2006258227995107351 | @Igl_Care Thank you for your support. The issue has now been resolved. | Ayush Mishra | https://twitter.com/user/status/2006258227995107351 | Duplicate | 2025-12-31 12:26:50 | |
| 2006250422521192838 | @IGLConnect Thats where the problem is. You guys only say that you escalate,but your escalation is nothing but a statement. Its been 4 days. I havent seen any such useless services. Pathetic experience. @HardeepSPuri | Deepak Tiwari | https://twitter.com/user/status/2006250422521192838 | Duplicate | 2025-12-31 11:55:49 | |
| 2006232155677155412 | @Igl_Care Issue has been resolved. I can login now. Thank you | Abhishek Sinha | https://twitter.com/user/status/2006232155677155412 | Duplicate | 2025-12-31 10:43:14 | |
| 2006230950154576071 | दिल्ली गाँव अनाधिकृत कालोनियों मे @IGLConnect दिलवाने के लिए @narendramodi_in जी का हार्दिक धन्यवाद 🙏🏻 लेकिन जिनके यहाँ पहले सिलेंडर का कनेक्शन उनके अभी वापस नही हुए @IndianOilcl @HPCL कम्पनी इन कनेक्शनों पर सिलेंडर निकाल कर कमर्शियल वालो को बेच रहे है @HardeepSPuri @PMOIndia | Ravinder (Billu) | https://twitter.com/user/status/2006230950154576071 | Discarded | 2025-12-31 10:38:27 |
Showing 26 - 50 of 449 posts