Reports
Social Post
Showing 26 - 50 of 648 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2106279157638254627 | Thank God Not Many Vehicles & people were standing nearby like most of the @IGLConnect pumps attendant pile up cars in Delhi Mostly Their Should Be A THICK BOLD BRIGHT YELLOW ๐ก LINE INSIDE THE PUMP IF CARS REACHES THAT LIMIT PUMP SECURITY GUARD & attendants should Stop Entry. https://t.co/3MoI7wPqE3 | 1912723407235682304 | https://twitter.com/user/status/2106279157638254627 | Discarded | 2026-10-03 12:34:18 | - | |
| 1969 | Hello pls generate bill as unable to do self billing BP-7000116843 | Ritesh Singh(Hisinghritesh) | New | 2026-10-03 11:48:57 | PNG Marketing | ||
| 2106266640421937596 | @IGLConnect Dear IGL This tweet awaiting your resolution. Can you please get this resolved? https://t.co/vqxvB2Y9PS | IGL Customer Care | https://twitter.com/user/status/2106266640421937596 | New | 2026-10-03 11:44:34 | - | |
| 2106261574612881736 | @Igl_Care I have shared the details in DM | 748534854694776832 | https://twitter.com/user/status/2106261574612881736 | Duplicate | 2026-10-03 11:24:26 | PNG O&M | |
| 2106257838125531578 | @IGLConnect Still no response. We have paid 7000 3 months ago. I am not able to cook food, Is this the way you treat your customers? https://t.co/G7AvItGzCe | Rahul Agarwal | https://twitter.com/user/status/2106257838125531578 | Duplicate | 2026-10-03 11:09:35 | PNG Project | |
| 2106242115986755975 | @Igl_Care @IGLConnect @Igl_Care I am still waiting for the connection to be installed. I got the contact details of my area incharge from customer care, but he is delaying the installation. Everyday he says that the connection will be installed tomorrow, since more than a week. | Jatin Chaudhary | https://twitter.com/user/status/2106242115986755975 | Duplicate | 2026-10-03 10:07:07 | PNG Project | |
| 2106240824115958018 | @IGLConnect @IGL_Cares URGENT SAFETY ISSUE PNG gas pipeline runs through our room, with construction ongoing around it. Risk of pipeline damage/gas leak. Complaints made DAILY for 2 months, no action. BP No. 4000093910 Please inspect and urgently relocate/protect the pipeline | Vandana Soni | https://twitter.com/user/status/2106240824115958018 | Duplicate | 2026-10-03 10:01:59 | PNG O&M | |
| 2106234988505289041 | @IGLConnect Humare igl ki reading 2 month se nhi huyi...jabki mene self reading kra di hai whatsapp se fir bhi bill generate nhi hua...aur igl connect application se self reading nhi ho rahi | ๐๐๐๐ฟ ๐ฅ๐ถ๐พ๐ | https://twitter.com/user/status/2106234988505289041 | Pending | 2026-10-03 09:38:47 | PNG Marketing | |
| 2106234159668842571 | @Igl_Care @gupta_rekha - where is the list of certified CNG testing center ? Why there is no fix rate of centers? Everyone is asking unreasonable prices due to your immediate action? Do you even think before taking hasty decision? @IGLConnect | 85988327 | https://twitter.com/user/status/2106234159668842571 | Discarded | 2026-10-03 09:35:30 | - | |
| 2106041884397457877 | Moments of Joy! Team India celebrates its historic Asian Games Gold in Womenโs Hockey today. Coming after a long wait of 44 years this โChak Deโ moment deserves every hoorah! With six players from @IndianOilcl in this golden team, the achievement becomes doubly special for https://t.co/EPqRmjWaw2 | Hardeep Singh Puri | https://twitter.com/user/status/2106041884397457877 | Discarded | 2026-10-02 20:51:28 | - | |
| 2106023112462700937 | My BP NO 4002432180 Customer care per 4 mahine se complaint kar raha hun per IGL wale koi bhi complaint ka solution nahin kar rahe hain aur inke worker jo hai vah rishwat mangte Hain to pipeline ko chalu karne ko bol rahi hai @IGLConnect | public questions | https://twitter.com/user/status/2106023112462700937 | Duplicate | 2026-10-02 19:36:52 | PNG Project | |
| 2106023015259816161 | My BP NO is 4002432180 IgL company bilkul bhi work nahi karti hai 4 mahine se mera connection pending pada hua Hai meter lagakar chalay Gaye payment ka link de rahe hain na hi gas pipeline ko chalu nhi kar rhe @IGLConnect https://t.co/ClWe3Bxxbn | public questions | https://twitter.com/user/status/2106023015259816161 | Duplicate | 2026-10-02 19:36:29 | PNG Project | |
| 2106021853269840225 | My BP NO is 4002432180 mera meter bhi lag chuka hai bus regulator nahin laga hai aur payment ka abhi tak link nahin aaya Hai is Desh ko private hathon mein nahin Jana chahie kyunki yah log apni Marji karte Hain @IGLConnect https://t.co/trMiiFUk2d | public questions | https://twitter.com/user/status/2106021853269840225 | Duplicate | 2026-10-02 19:31:52 | PNG Project | |
| 2106018488410395089 | @IGLConnect I really want to know our safety is not company priority. Please help me on this. | 748534854694776832 | https://twitter.com/user/status/2106018488410395089 | Duplicate | 2026-10-02 19:18:30 | PNG O&M | |
| 2106018479338136061 | @IGLConnect Does IGL not have new Gas Regulators if it gets faulty. I had no PNG issue at my place yesterday so I submitted a complaint to your care team. Today an engineer came with a used dirty regulator which is faulty too and told me IGL is giving us these regulators only... | 748534854694776832 | https://twitter.com/user/status/2106018479338136061 | New | 2026-10-02 19:18:28 | PNG O&M | |
| 2106008802999030239 | @IGLConnect your hydro testing center are cheaters, they asking more money to test day by day.A.V Automobiles, Jiolat, green Tech and Pacific Gas .. all are asking 2300 as price saying you have raised the price. Please publish list of centres and their prices. | 85988327 | https://twitter.com/user/status/2106008802999030239 | Discarded | 2026-10-02 18:40:01 | - | |
| 2106005970044477691 | @Igl_Care And they say, it is increased by igl/peso .. | 85988327 | https://twitter.com/user/status/2106005970044477691 | Discarded | 2026-10-02 18:28:45 | - | |
| 2106005293314576710 | Why your approved hydro testing centers are asking more money after it was made mandatory in delhi? Jiolat, Green tech, Pacific, A.V Automobiles.. are are asking inflated prices for testing ? why? Car is around 1800.. now they asking 2500?? Why in just 2 weeks ? @Igl_Care | 85988327 | https://twitter.com/user/status/2106005293314576710 | Discarded | 2026-10-02 18:26:04 | - | |
| 2106004661350338856 | @PesoNagpur @IGL why there are irregularities in car cng hydro testing.? They all are saying prices have been hiked from you guys. @igl_Care | 85988327 | https://twitter.com/user/status/2106004661350338856 | Discarded | 2026-10-02 18:23:33 | - | |
| 2105991299094688188 | @IGLConnect What if itโs a new cylinder and not older than 3 years? Hydro test is still necessary? | 1963089504547520512 | https://twitter.com/user/status/2105991299094688188 | Discarded | 2026-10-02 17:30:27 | - | |
| 2105990896563134883 | @IGLConnect BP no 4002421439 https://t.co/5INwerQAcp | pawan | https://twitter.com/user/status/2105990896563134883 | Duplicate | 2026-10-02 17:28:51 | PNG Project | |
| 2105990521919529184 | @yurihanachan98 @Vairal365 I was applied for igl conection on April but still my connection is not completed yet @IGLConnect https://t.co/Y0h4y3O9ac | pawan | https://twitter.com/user/status/2105990521919529184 | Duplicate | 2026-10-02 17:27:22 | PNG Project | |
| 2105967706172186657 | @IGLConnect https://t.co/10S5eIqymb https://t.co/DDBsqKrreh | GARHI RWA | https://twitter.com/user/status/2105967706172186657 | Duplicate | 2026-10-02 15:56:42 | PNG Project | |
| 2105967631929102728 | @IGLConnect https://t.co/10S5eIr6bJ https://t.co/DDBsqKrZ3P | GARHI RWA | https://twitter.com/user/status/2105967631929102728 | Duplicate | 2026-10-02 15:56:25 | PNG Project | |
| 2105967574076842222 | @IGLConnect https://t.co/10S5eIqymb https://t.co/DDBsqKrreh | GARHI RWA | https://twitter.com/user/status/2105967574076842222 | Duplicate | 2026-10-02 15:56:11 | PNG Project |
Showing 26 - 50 of 648 posts