Reports
Social Post
Showing 26 - 50 of 823 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2077051200235799037 | BP number: 4002494036 Please look into this urgently. @Igl_Care @IGLSocial @HardeepSPuri https://t.co/8mQgNwpw2t | Ishani | https://twitter.com/user/status/2077051200235799037 | Duplicate | 2026-07-14 20:52:50 | PNG Project | |
| 2077047028786606568 | @IGLConnect Kindly clarify your policy. If my domestic PNG connection is routed through an adjacent property's wall and the owner later withdraws permission, requiring the line to be shifted, will I have to bear the shifting charges or will IGL do it free of cost? | dhruv gupta | https://twitter.com/user/status/2077047028786606568 | Duplicate | 2026-07-14 20:36:15 | PNG Project | |
| 2077031987953733710 | @Igl_Care Status update please @Igl_Care | Nishank Agrawal | https://twitter.com/user/status/2077031987953733710 | Duplicate | 2026-07-14 19:36:29 | PNG Project | |
| 2077025740688912842 | @Igl_Care Dear Concern please take matter on urgent basis | S.Shokeen | https://twitter.com/user/status/2077025740688912842 | Duplicate | 2026-07-14 19:11:40 | PNG Project | |
| 2077021533231591557 | Iregret to state that I have been continuously emailing IGL for the past 3–4 months, requesting the shifting of the gas pipeline due to theconstruction work at my house. I have repeatedly informed your team that the existing pipeline may get damaged during excavation @IGLConnect | ajay joshi | https://twitter.com/user/status/2077021533231591557 | New | 2026-07-14 18:54:57 | PNG O&M | |
| 2077019430308229338 | @IGLSocial @Igl_Care @PMOIndia @HardeepSPuri @PetroleumMin @aajtak @ABPNews @CMODelhi CAP...773975110194 BP NO..4002486859... meter installation done one week ago but the connection still pending. | ImRaudra | https://twitter.com/user/status/2077019430308229338 | New | 2026-07-14 18:46:35 | PNG Project | |
| 2077014039532835296 | @IGLConnect @IGLConnect My PNG connection is still pending despite document verification completed on 17 June. Requesting you to kindly look into this matter and arrange the connection at the earliest possible. #PNGConnection #IGL | Puran Singh | https://twitter.com/user/status/2077014039532835296 | Duplicate | 2026-07-14 18:25:10 | PNG Project | |
| 2077008195785248941 | @IGLConnect Team by when I will get the resolution the complaint was raised a month ago till now no resolution this is your staff’s mistake and now we have to suffer for this https://t.co/8enoqPqhrv | Mukul Bisht | https://twitter.com/user/status/2077008195785248941 | New | 2026-07-14 18:01:57 | PNG Marketing | |
| 2076984296557195682 | @Igl_Care @IGLSocial @petroleumMin Dear concern, please take on this matter on urgent basis. | S.Shokeen | https://twitter.com/user/status/2076984296557195682 | Duplicate | 2026-07-14 16:26:59 | PNG Project | |
| 2076981156835480002 | @IGLConnect Long queues are still forming, yet no one is paying attention to this issue. You wouldn't know how much of the customer's time is being wasted; please discuss this matter. I am a regular customer. | Anil | https://twitter.com/user/status/2076981156835480002 | Pending | 2026-07-14 16:14:30 | Marketing | |
| 2076975159395934669 | @Igl_Care Hey no one connected me. I asked you to please share me customer care number. It's govt department no one will connect with me from there end. I tried multiple numbers but not a single call got picked. It's a huge amount for me. Please share some details with me. | ———————— | https://twitter.com/user/status/2076975159395934669 | Duplicate | 2026-07-14 15:50:40 | PNG Marketing | |
| 2076971356030374260 | @IGLConnect @DM_Banda1 @myogioffice आपके बांदा शहर उत्तर प्रदेश में सब जगह जहां जहाँ लाइन कनेक्शन किया है , सब जगह बस गड्ढे खोद के चले गये है ,अप्रैल और मई में किये गए कनेक्शन के अभी तक गड्ढे नहीं भरे , कालू कुवां में हर कनेक्शन पर गड्ढा हो चुका है , 1 हफ्ते का वायदा किया था | CA Shivam Agnihotri | https://twitter.com/user/status/2076971356030374260 | New | 2026-07-14 15:35:34 | PNG Project | |
| 2076968824700842267 | @IGLConnect There appears to be an issue with my gas bill. My consumption is only 13 units, but the bill generated is around ₹1,600, which doesn't seem correct. Kindly review my bill and resolve the issue at the earliest. #IGL #CustomerSupport | Lakhan Gautam | https://twitter.com/user/status/2076968824700842267 | Duplicate | 2026-07-14 15:25:30 | PNG Marketing | |
| 2076959748730335616 | @Igl_Care Yes it’s done…Thanks for your support. Another query is that I have one more connection in my name in Delhi. Now I will shift to Noida where I have taken the new connection. Do I have to surrender Delhi connection or I may keep it under suspension. Regards Dinesh Bisht | Dinesh Bisht | https://twitter.com/user/status/2076959748730335616 | New | 2026-07-14 14:49:26 | - | |
| 1818 | Last bill was generated in February 2026, Self Billing not working, No one has come to collect Meter reading also in this interim.Kindly enable Self Billing facility on the app and sort out the glitch. BP no 1000030527 | Debu Das(ddeepdas) | New | 2026-07-14 14:18:46 | PNG Marketing | ||
| 2076949757327782046 | @IGLConnect Tweeting about increase in on-ground teams isn't matching with reality. I have been requesting services for the last 6 months for the following BP Numbers and yet nothing happened: -4002534179 -4002520440 -4002307183 -4002500621 -4002533411 Don't spread false information please. | Parlav Chaudhary | https://twitter.com/user/status/2076949757327782046 | Duplicate | 2026-07-14 14:09:44 | PNG Project | |
| 2076935517934117280 | @IGLConnect CANo 1000050368 Estimated Bill Generated and Additional charges applied of Rs 500/- why? No one visit for meter reading and bill generated | Naveen Garg | https://twitter.com/user/status/2076935517934117280 | New | 2026-07-14 13:13:09 | PNG Marketing | |
| 1817 | Why no one reply of mail?? | Rahul Sharma(Rahulaajtak) | New | 2026-07-14 11:55:49 | PNG Marketing | ||
| 1816 | BP 4002474697 Ticket no 9916620381 I have applied new connection for IGL but till now installation is not done and my complaint no closed without my consent Requested for installation of IGL connection as early as possible 9560584659 | vinay(vinay_binu1683) | New | 2026-07-14 11:52:06 | PNG Project | ||
| 2076902315806888101 | @IGLConnect, I applied for a PNG connection on 24 May (BP No. 7000534427). Documents were verified on 17 June after repeated complaints, but no technical visit yet. Despite multiple calls to customer care, no action has been taken. I have no gas connection. Please resolve this ur | Puran Singh | https://twitter.com/user/status/2076902315806888101 | New | 2026-07-14 11:01:13 | PNG Project | |
| 2076848203421688291 | @IGLConnect | Anil Sharma | https://twitter.com/user/status/2076848203421688291 | New | 2026-07-14 07:26:12 | - | |
| 2076847279022154070 | @igl_care | Anil Sharma | https://twitter.com/user/status/2076847279022154070 | New | 2026-07-14 07:22:31 | - | |
| 2076823845047263469 | @IGLConnect @HardeepSPuri What the he'll is going on me IGL. I am still waiting for my connection to be connected It has been almost 6 months i have applied for connection till date there is no service provided. आप लोग तो बड़े बेशरम लोग हो काम नहीं कर सकते हो तो company बंद कर दो क्यूँ खोल रक्खी है | Pankaj Kumar | https://twitter.com/user/status/2076823845047263469 | Duplicate | 2026-07-14 05:49:24 | PNG Project | |
| 2076736684063162763 | @Igl_Care Do u really escalated this security issue?? Because I hv not received any further information on this. | Avdesh | https://twitter.com/user/status/2076736684063162763 | Duplicate | 2026-07-14 00:03:04 | PNG Project | |
| 2076714395250680177 | @Igl_Care What kind of escalation is this that nobody connects with us? Can somebody take this seriously and look into it? Is management reading these messages? | Parlav Chaudhary | https://twitter.com/user/status/2076714395250680177 | Duplicate | 2026-07-13 22:34:29 | PNG Project |
Showing 26 - 50 of 823 posts