Reports
Social Post
Showing 26 - 50 of 776 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2084681231430762549 | @IGLConnect @IGLSocial I have paid the due bill on 30th July and same is reflecting in your records, still I am getting the bill payment reminders, THIS IS UNFAIR AND UNETHICAL. Please check and update your records and stop client harassment inspite paying the dues on time. | Muneet Kohli | https://twitter.com/user/status/2084681231430762549 | New | 2026-08-04 22:11:51 | PNG Marketing | |
| 2084674524403138939 | @Igl_Care Sent | Rahul Chand | https://twitter.com/user/status/2084674524403138939 | Duplicate | 2026-08-04 21:45:12 | PNG Project | |
| 2084662742372454710 | @IGLConnect BP number 4002528096. I have raised complaints for meter installation 4 times so far. The tickets are getting closed without any resolution. Ticket numbers for your reference 9916811636, 9915824417, 9915844252 ,9916854161. Customer care is rude and ill mannered. | Varun Tanwar | https://twitter.com/user/status/2084662742372454710 | Duplicate | 2026-08-04 20:58:23 | PNG Project | |
| 2084651462911771071 | @Igl_Care @HardeepSPuri @moPNG_seva @PetroleunMin Please give me tentative timeline for connection. I have raised ticket mutiple time with customer care. Need concrete answer or action. In case you can't than why minitry says we are promoting gas connections. | Ajayp | https://twitter.com/user/status/2084651462911771071 | Duplicate | 2026-08-04 20:13:34 | PNG Project | |
| 2084643382052454783 | @Igl_Care Even after complain on CPGRAM no action has been taken yet after almost 4 months of payment. @DelhiGovDigital @gupta_rekha @BJP4Delhi | Z0Ha|B | https://twitter.com/user/status/2084643382052454783 | New | 2026-08-04 19:41:27 | - | |
| 2084617257892934120 | @IGLConnect BP number 4002528096. I have raised complaints for meter installation 4 times so far. The tickets are getting closed without any resolution. Ticket numbers for your reference 9916811636, 9915824417, 9915844252 ,9916854161. Customer care is rude and ill mannered. | Varun Tanwar | https://twitter.com/user/status/2084617257892934120 | New | 2026-08-04 17:57:39 | PNG Project | |
| 2084607406055793141 | @IGLConnect I applied for a new gas connection on 30/07/2026 (BP No. 4002555024) and uploaded all the required documents on the same day. Despite this, the verification status is still showing Pending. Pls resolve issue asap | CA Pawan Kumar Sen | https://twitter.com/user/status/2084607406055793141 | New | 2026-08-04 17:18:30 | PNG Marketing | |
| 2084607344760267102 | @Igl_Care 6000018258 | Kamal K Kamboj | https://twitter.com/user/status/2084607344760267102 | Duplicate | 2026-08-04 17:18:15 | PNG Marketing | |
| 2084605994215305464 | @Igl_Care After so many promises, no one came or called. In every call to cc, they are not able to resolve | Abhishek | https://twitter.com/user/status/2084605994215305464 | Duplicate | 2026-08-04 17:12:53 | PNG O&M | |
| 2084604462413615178 | @Igl_Care My BP No. 4000886600. The major concerns are your customer care team is not doing proper job. They just raised the ticket and after several calls as well there is no action taken by them. No escalation process for customer. Keeping long time hold for escalation the issue. | Hanish Sethi | https://twitter.com/user/status/2084604462413615178 | Duplicate | 2026-08-04 17:06:48 | PNG O&M | |
| 2084601472478851389 | @IGLConnect Pathetic customer care team. They don’t do their job and just asked customer to wait further without taking any action on time l | Hanish Sethi | https://twitter.com/user/status/2084601472478851389 | Duplicate | 2026-08-04 16:54:55 | PNG O&M | |
| 2084600590626386060 | @IGLConnect Pathetic service. The customer care team is useless. No action taken on time. My no gas supply complaint raised and no action has been taken in 24 hours. They asked customer to do the follow up with technical team to resolve my issue. | Hanish Sethi | https://twitter.com/user/status/2084600590626386060 | New | 2026-08-04 16:51:25 | PNG O&M | |
| 2084589345932247177 | @IGLConnect I am from Gaur city-1 GNoida west. No body comes for meter reading for bill generation. Even don’t ask for pic of meter for self billing. Sending bills as per your sometimes 2000-2500-3000 etc. never by reading. Pl pull the concern n ask why it is so. Thanks | Kamal K Kamboj | https://twitter.com/user/status/2084589345932247177 | New | 2026-08-04 16:06:44 | PNG Marketing | |
| 2084580105188503956 | @Igl_Care @Igl_Care any update ? | Harry | https://twitter.com/user/status/2084580105188503956 | Duplicate | 2026-08-04 15:30:01 | PNG Project | |
| 2084573309468045396 | @Igl_Care customercare.png@igl.co.in;chargecustomercare@igl.co.in https://t.co/5kyPffAtEy | praveen kumar | https://twitter.com/user/status/2084573309468045396 | Duplicate | 2026-08-04 15:03:01 | PNG Project | |
| 2084571007155916915 | Dear @IGLConnect , despite your escalation assurance and my cooperation over DM, I still haven't received any response. Kindly ensure the concerned team provides a reasoned reply instead of keeping the grievance pending. | Akhil Amitabh | https://twitter.com/user/status/2084571007155916915 | New | 2026-08-04 14:53:52 | PNG Marketing | |
| 2084562702396281171 | @Igl_Care BP No 4001673619. Kindly help | Abhishek | https://twitter.com/user/status/2084562702396281171 | Duplicate | 2026-08-04 14:20:52 | PNG O&M | |
| 2084560379800420476 | @Igl_Care Hi Team, Thanks for your response. My BP number is 4001673619. Please help on priority. Waiting for response. | Abhishek | https://twitter.com/user/status/2084560379800420476 | Duplicate | 2026-08-04 14:11:38 | PNG O&M | |
| 2084556581665165729 | @IGLConnect @HardeepSPuri @PMOIndia We applied for IGL connection and alloted BP No.4001972505.IGL staff fixed Gas point but not fitting pipe to conect Gas Stove. Photo attached of point. https://t.co/qDTTSxSMrR | ANIL KUMAR | https://twitter.com/user/status/2084556581665165729 | New | 2026-08-04 13:56:32 | PNG Project | |
| 2084546909189152874 | @IGLConnect BPNo 1000026354 Address 44 E Pocket 1 Phase I Mayur vihar Delhi 91 in The Name of MDutt requested Many times to update Mobile no To 9810573071 For Better Communication and Swift Payment but no heed taken Still Mobile no no updated Plz Look into it Mobile 9810573071 | संजीव मिश्रा | https://twitter.com/user/status/2084546909189152874 | New | 2026-08-04 13:18:06 | PNG Marketing | |
| 2084544847902548006 | @MoPNG_eSeva @Igl_Care https://t.co/hNdIEDloyI | Lovelyshandilya | https://twitter.com/user/status/2084544847902548006 | Duplicate | 2026-08-04 13:09:55 | PNG Project | |
| 2084540765548777550 | @IGLSocial @IGLConnect @GasIndraprastha After 15 days raising request, not resolved. New request for restoration,6th days, no one attending and no one calling. South Delhi | Abhishek | https://twitter.com/user/status/2084540765548777550 | New | 2026-08-04 12:53:42 | PNG O&M | |
| 2084523385342824487 | Bhai Mera gas connection lgwa do pls. @IGLConnect | random thoughts | https://twitter.com/user/status/2084523385342824487 | Duplicate | 2026-08-04 11:44:38 | PNG Project | |
| 2084521476833849655 | @IGLConnect जिला मुजफ्फरनगर की आदर्श कॉलोनी में प्रिपेड मीटर में रिचार्ज किया था लेकिन अभी तक अपडेट नहीं हुआ है। आपके कर्मचारी फोन उठा नहीं रहे हैं। मामले में संज्ञान लेकर कारवाई करें। | 823069713584586752 | https://twitter.com/user/status/2084521476833849655 | New | 2026-08-04 11:37:03 | PNG Project | |
| 2084516519703429222 | @Igl_Care @IGLConnect This tweet is awaiting your attention since 28th of July. Nothing has moved so far on the ground.Can you please send your team for completing the work? https://t.co/vqxvB2Y9PS | IGL Customer Care | https://twitter.com/user/status/2084516519703429222 | Duplicate | 2026-08-04 11:17:21 | PNG Project |
Showing 26 - 50 of 776 posts