Reports
Social Post
Showing 26 - 50 of 868 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2074390530654621957 | @Igl_Care Thank for taking care | DEEPAK NARANG | https://twitter.com/user/status/2074390530654621957 | Duplicate | 2026-07-07 12:40:17 | PNG Project | |
| 2074386743055487264 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva Repair work completed, however still malba not clear from the road and connection to home pipe is pending. https://t.co/QAAuNsg0As | Naveen Sharma š®š³ | https://twitter.com/user/status/2074386743055487264 | Duplicate | 2026-07-07 12:25:14 | PNG Project | |
| 2074372873742057678 | @Igl_Care @igl_care @IGLConnect @MoPNG_eSeva Service request 9916552341 has just been closed without taking any action till now. The issue still persists. | Yogen Chawla | https://twitter.com/user/status/2074372873742057678 | Duplicate | 2026-07-07 11:30:07 | PNG Project | |
| 2074372341258449393 | @Igl_Care Itās been two days and still no actual support provided to fix the issue , disappointing | MSHANKER DEY | https://twitter.com/user/status/2074372341258449393 | Duplicate | 2026-07-07 11:28:00 | PNG Project | |
| 2074370686009946592 | @IGLConnect what pathetic service u guys r giving it's been 2 months since security deposit has been made n feasibility been checked and no one is bothered to install the connection have complained multiple times to ur customer care but no resolution @petroleumMin | Saurabh Pruthi | https://twitter.com/user/status/2074370686009946592 | Pending | 2026-07-07 11:21:26 | PNG Project | |
| 2074370688253919329 | @IGLConnect @PetroleumMin Kindly look into the matter @jagograhkjago it's been almost 2 months no resolution whereas @petroleumMin whereas u guys r ordering to switch to png @IGLconnect delays to install the connection | Saurabh Pruthi | https://twitter.com/user/status/2074370688253919329 | Duplicate | 2026-07-07 11:21:26 | PNG Project | |
| 1801 | No gas supply since last night BP No. 4001416143 | Venom @Doraemonn1988 | New | 2026-07-07 10:46:12 | PNG O&M | ||
| 1800 | pls check my complaint number - Request No 9916543404. Without resolving my complaint it is getting cloed time and again. My BP 6000261266 | Sid @sids31 | New | 2026-07-07 10:40:48 | PNG Marketing | ||
| 2074350299771453701 | @IGLConnect @MoPNG_eSeva IGL Delhi BP number 4002445040 pending for installation for more than 2 months. Service requests 8803965830 and 9916552341 pending. Daily response since three weeks is - will be done today/ tomorrow. | Yogen Chawla | https://twitter.com/user/status/2074350299771453701 | New | 2026-07-07 10:00:25 | PNG Project | |
| 2074324022846960044 | @Igl_Care Yes thank you so much for your urgent care and installing it on priority.š | jayupreti | https://twitter.com/user/status/2074324022846960044 | Duplicate | 2026-07-07 08:16:00 | PNG Project | |
| 2074306849265029217 | @Igl_Care BP Number is 4002509270. I need urgently png connection but not getting any response from your end call me number which is linked with bp number connections have already been installed around me. But don't know when I get my connection installed | Varun singh | https://twitter.com/user/status/2074306849265029217 | Duplicate | 2026-07-07 07:07:46 | PNG Project | |
| 2074216831582412869 | Dear @IGLConnect Payment done & CA number created, but no progress on PNG connection installation even after weeks. BP Number: 4002502839. Kindly expedite the installation at the earliest. Requesting urgent attention! #PNGConnection #CustomerServiceā | Mayank parihar | https://twitter.com/user/status/2074216831582412869 | New | 2026-07-07 01:10:04 | PNG Project | |
| 2074182883464687985 | @Igl_Care Why is the consumption trend based on the bill amount instead of units? If tariffs increase, the bill rises automatically. Who updates the slab then? Also, why is VAT added without unit-wise data or any official notification? If this isn't clarified, I'll approach the Consumer fr | sumitbhatia | https://twitter.com/user/status/2074182883464687985 | Duplicate | 2026-07-06 22:55:10 | PNG Marketing | |
| 2074156705374720339 | @Igl_Care BP Number is 4002509270. I need urgently png connection but not getting any response from your end call me number which is linked with bp number connections have already been installed around me. But don't know when I get my connection installed | Varun singh | https://twitter.com/user/status/2074156705374720339 | Duplicate | 2026-07-06 21:11:09 | PNG Project | |
| 2074150849518199194 | @MRManishGaur1 @PNGconnection @IGLConnect Same thing happening with me. They are just making fool. Kindly file on government site for administrative action. | dhruv gupta | https://twitter.com/user/status/2074150849518199194 | Duplicate | 2026-07-06 20:47:53 | PNG Project | |
| 2074150068194783473 | @MayurKiran139 @IGLConnect @MCD_Delhi Shameless company, will not listen. Just give excuses or just a message stating your concern is forwaded. | dhruv gupta | https://twitter.com/user/status/2074150068194783473 | Duplicate | 2026-07-06 20:44:46 | PNG Project | |
| 2074149441767170383 | @vivekpawar965 @IGLConnect @IGLSocial @HardeepSPuri It will not be installed till you do not file in consumer court. Very bad service. Just give useless excuses. | dhruv gupta | https://twitter.com/user/status/2074149441767170383 | Duplicate | 2026-07-06 20:42:17 | PNG Project | |
| 2074149014086557749 | @sids31 @IGLConnect Very true. | dhruv gupta | https://twitter.com/user/status/2074149014086557749 | Duplicate | 2026-07-06 20:40:35 | PNG Project | |
| 2074142826393464935 | @Igl_Care @IGLConnect I've shared the details in the private message, kindly check and proceed further | ą¤µą„ą¤¦ą„धि ą¤ą„ą¤ą¤²ą„ | https://twitter.com/user/status/2074142826393464935 | Duplicate | 2026-07-06 20:16:00 | PNG Marketing | |
| 2074138002960581110 | @Igl_Care I have been hearing the same thing since 12 Juneāthat someone will come to check the feasibilityābut no one has visited yet. It has been almost 45 days since I applied for the connection. Please give me a clear timeline | Pammi Rawt | https://twitter.com/user/status/2074138002960581110 | Duplicate | 2026-07-06 19:56:50 | PNG Project | |
| 2074128427444216284 | @Igl_Care Any update on this? | Nishank Agrawal | https://twitter.com/user/status/2074128427444216284 | Duplicate | 2026-07-06 19:18:47 | PNG Project | |
| 2074119088662880541 | @Igl_Care Yes, it has | Ritu Mathur | https://twitter.com/user/status/2074119088662880541 | Duplicate | 2026-07-06 18:41:40 | PNG Project | |
| 2074117500590276926 | @IGLConnect IGL pipeline work at green Villa 2, chipiana Buzurg, sector 16B, Greater noida 201009 is still incomplete. Residents are suffering and there is no accountability, no timeline, and no information is been given on same. Frustrated residents https://t.co/gKORsRTxWu | Vikram Singh Chauhan | https://twitter.com/user/status/2074117500590276926 | Duplicate | 2026-07-06 18:35:22 | PNG Project | |
| 2074115277101646189 | @IGLConnect IGL pipeline work in Green village 2, Chipiana Buzurg , sector 16B, 201009 is still incomplete and we donāt have any information on same. Seems no accountability and no one is answerable ? https://t.co/vflNXPYaAh | Vikram Singh Chauhan | https://twitter.com/user/status/2074115277101646189 | New | 2026-07-06 18:26:31 | PNG Project | |
| 2074114723420008538 | @IGLConnect IGL creating new records in Green Villa 2 Chipiyana bujurg Sector 16B Gautam Buddha nagar UP201009...ghar banne se pahle IGL and jo rah rahe hai unka koi nei 10 yrs bad connection denge . https://t.co/IFqvxKOTrd | samrat lahiri | https://twitter.com/user/status/2074114723420008538 | Duplicate | 2026-07-06 18:24:19 | PNG Project |
Showing 26 - 50 of 868 posts