Reports
Social Post
Showing 26 - 50 of 463 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1247 | Is there any program running from company end to change the png meters ? I was contacted by one person who is saying that igl is changing all the meters. 9711470717 | Dishant Gupta @DishantGupta29 | New | 2025-11-03 11:02:49 | ||
| 1246 | Please Generate my bill and provide self reading discount regisitered Num - 9711107857 and BP Num - 6000149500 | Shiv Kumar @K77700Shiv | New | 2025-11-03 11:00:22 | ||
| 1985214445149397056 | @Igl_Care Applied for connection on 29.10.2025 (BP No.4002315185). Even after repeated follow-ups and tagging @IGLSocial @IGL_Connect, the issue still remains unresolved. Please look into the matter and kindly resolve it on priority. | Ankur | https://twitter.com/user/status/1985214445149397056 | New | 2025-11-03 10:46:21 | |
| 1985213384149942767 | @IGLConnect @HardeepSPuri @PetroleumMin Your customer care is useless and agressive I am waiting for long period and still not got connection I have to approach every time such service is not acceptable from your side. If you can help please help 🙏. | apna bharat | https://twitter.com/user/status/1985213384149942767 | New | 2025-11-03 10:42:08 | |
| 1985210157790622153 | @IGLConnect @ONGC_ , I am a resident of Noida, UP. I have received an exorbitant bill of 40k for merely two months. I have filed a complaint on the customer helpline but no one has visited yet. I am shocked to the least. Kindly look into this issue. | Neha Panchpal | https://twitter.com/user/status/1985210157790622153 | New | 2025-11-03 10:29:19 | |
| 1245 | BP no. 1000027176 Mob 9891603134 | UDIT TEWARI @UDITTEWARI | New | 2025-11-03 10:28:45 | ||
| 1985182078108144092 | @Igl_Care What is the update on this? Now, festivities is also over. | CA Kanta Sharma | https://twitter.com/user/status/1985182078108144092 | New | 2025-11-03 08:37:44 | |
| 1985135427314143670 | @IGLConnect It’s been almost 5 months I applied for the connection did multiple calls on your helpline registered complaint but no installation yet a technician came to install meter told me that shover is not there raise complaint Please look into this and help Bp- 6000228498 | Nikhil Arora | https://twitter.com/user/status/1985135427314143670 | New | 2025-11-03 05:32:22 | |
| 1985027833157324851 | @IGLConnect My bill not update please sir | rahul kumar | https://twitter.com/user/status/1985027833157324851 | Duplicate | 2025-11-02 22:24:50 | |
| 1985014468657795522 | @Igl_Care Still not got any waiver | Ankit | https://twitter.com/user/status/1985014468657795522 | Duplicate | 2025-11-02 21:31:43 | |
| 1984999426642079802 | Just saw a security guard filling gas tanks at the IGL station today. Pretty sure that’s not part of their job. Safety and proper training matter, hope management steps in to fix this. #IGL #SafetyFirst #GasStation @Igl_Care @IGLSocial @PetroleumMin @IGLSocial https://t.co/cuEs0446aO | BabaGolmaal | https://twitter.com/user/status/1984999426642079802 | New | 2025-11-02 20:31:57 | |
| 1984982249184625104 | @IGLConnect I’ve called over 250 times, but there’s been no proper response. Extremely disappointing service. @IndraprasthaGL — please refund my ₹275, I no longer wish to continue with your delayed and unresponsive service. #ConsumerRights #PoorService | Rao Sahab | https://twitter.com/user/status/1984982249184625104 | Duplicate | 2025-11-02 19:23:42 | |
| 1984981933198340506 | @IGLConnect It's been 4 months and still no piped gas connection from them. Rs.275 was credited to IGL's account 3 months ago and I was given BP no. 4002283170. I've called 257 times, yet no action. Pathetic service. Please refund my Rs. 275 ; I no longer want your service | Rao Sahab | https://twitter.com/user/status/1984981933198340506 | New | 2025-11-02 19:22:26 | |
| 1984979573201945069 | @IGLConnect Please state if this is a genuine communication or a cybercrime attempt. Please intimate email ID to contact for this incidents. | Vikas Sharma | https://twitter.com/user/status/1984979573201945069 | Duplicate | 2025-11-02 19:13:04 | |
| 1984907041413194097 | @jagograhakjago @MunCorpGurugram @TheGurugramNews @tulipgroup Adding @IGLConnect for their view....and @gailindia how things are managing on ground by companies and @PetroleumMin as well. | Sports X | https://twitter.com/user/status/1984907041413194097 | Pending | 2025-11-02 14:24:51 | |
| 1984901819894808711 | What a pathetic service is it @IGLConnect .. My gas supply has been stopped suddenly. Connected to your customer team twice and everytimw they have only one answer that we will send technician within an hour.. it has been already more than two hours. Pls look into it @IGLConnect | Mrsingh8825 | https://twitter.com/user/status/1984901819894808711 | Pending | 2025-11-02 14:04:06 | |
| 1984877333816492397 | @IGLConnect I got a new connection and my first bill was generated. I’ve paid it, but haven’t received the detailed bill on email yet. The SMS said it’d arrive in 48 hrs. Can you please check? | Arthur | https://twitter.com/user/status/1984877333816492397 | New | 2025-11-02 12:26:48 | |
| 1984875590357557426 | @Igl_Care igl walo ki pipe line Dali gai hamare area me pr hamari gali me ek side daali jo ki chodi gali hai par usme line ek side dali ab road cross krke connection de rhe hai kya ye sahi tareeka hai koi jankari de https://t.co/AVpVV3WMhF | CRAZEE THINGS | https://twitter.com/user/status/1984875590357557426 | Pending | 2025-11-02 12:19:52 | |
| 1984869937148567903 | @Kuldeepmunshi8 @Igl_Care @PMOIndia @PetroleumMin @IGLConnect @Igl_Care @OfficialNBCC @HardeepSPuri @narendramodi @MoHUA_India @mlkhattar https://t.co/rpHkKQAQX0 Igl team,igl connection in Amrapali dream valley-2 high rise greater noida west A-1/ A-block tower https://t.co/PRfiz92ZVV | Amar Deep Kumar Roy | https://twitter.com/user/status/1984869937148567903 | Duplicate | 2025-11-02 11:57:24 | |
| 1984851600742236430 | @IGLConnect Have been trying for over a month ..always some technical issue ..bill is never generated,Last bill was generated in June 2025..Meter reading also not done after that..BP No.1000030527 https://t.co/7ccBqjZT9l | Debu Das | https://twitter.com/user/status/1984851600742236430 | New | 2025-11-02 10:44:33 | |
| 1984848391734772034 | @IGLConnect For igl connection every customer has to wait for many months and it can go for a year also even after that their is no response | Naveen Attri | https://twitter.com/user/status/1984848391734772034 | Pending | 2025-11-02 10:31:47 | |
| 1984682678323724330 | @Igl_Care @AmarDee31737974 But sir , it is getting delayed , we were told it will completed till 15 th November 25 | Kuldeep munshi | https://twitter.com/user/status/1984682678323724330 | New | 2025-11-01 23:33:18 | |
| 1984652891425304686 | @IndianPSUs @BPCLimited @HPCL @CMD__HPCL @IndianOilcl @IOOA_IndianOil @IndiaNcoa @ChairmanIOCL @sahneyas @gailindia @ONGC_ @ongcvideshltd @ChairmanONGC @OilIndiaLimited @IGLConnect @PetroleumMin @OfficeofHSP Incomplete! | Pradeep Nair | https://twitter.com/user/status/1984652891425304686 | Discarded | 2025-11-01 21:34:57 | |
| 1984651493493076104 | @IGLConnect @PetroleumMin it is now more then three months applied for IGL gas pipeline connection and consumer id also already generated three months back but till now gas connection lion not started at Tulip Yellow Sector 69 Gurgaon | Rahul Goyal | https://twitter.com/user/status/1984651493493076104 | Pending | 2025-11-01 21:29:23 | |
| 1984647015184416892 | @Igl_Care https://t.co/rpHkKQBoMy | Amar Deep Kumar Roy | https://twitter.com/user/status/1984647015184416892 | Duplicate | 2025-11-01 21:11:36 |
Showing 26 - 50 of 463 posts