Reports
Social Post
Showing 26 - 50 of 1036 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2066358877789336044 | Day 5 of scam by @Igl_Care @IGLConnect ... Bill issued without connection... Your person visited my home and acknowledged my issue and forwarded to his senior but no action has been taken till now... Who will resolve this issue @LtGovDelhi @CMODelhi @gupta_rekha plz help #IGL https://t.co/FgYHwU0HJ1 https://t.co/cRbY7EsIrR | ram | https://twitter.com/user/status/2066358877789336044 | Duplicate | 2026-06-15 08:45:22 | PNG Marketing | |
| 2066356145242112192 | @IGLConnect Please confirm authenticity @Cyberdost https://t.co/BVWR9i5uiF | Arup Bhattacharjee | https://twitter.com/user/status/2066356145242112192 | New | 2026-06-15 08:34:30 | PNG Marketing | |
| 2066324952052310050 | अभी भी मुझे 4/6/26 को मेरी mail id पर ये provisional reading के साथ ही bill भेजा गया है ना की actual reading के साथ bill बनाया गया है और इसी बिल मैं आप पिछले बिल भी देखेंगे तो सभी provisional reading के साथ ही भेजे गए है ऐसा क्यों किया जा रहा @IGLSocial @IGLConnect आपके द्वारा https://t.co/VR58fQufYX | AMIT GARG | https://twitter.com/user/status/2066324952052310050 | Duplicate | 2026-06-15 06:30:33 | PNG Marketing | |
| 2066321910745731162 | @IGLConnect @IGLSocial इस मीटर के actual bill के संबंध मैं कई बार आपके विवेक विहार के ऑफिस मैं संपर्क किया है वाहन कोई नरेश जी नामक कर्मचारी है जी बिलिंग करने के लिए अधिकृत है उनको भी तीन बार whats up ये मीटर फोटो भेज चुका हूँ पर 15 दिन हो गए अभी तक bill नहीं बना https://t.co/dnGaM4MtbG | AMIT GARG | https://twitter.com/user/status/2066321910745731162 | New | 2026-06-15 06:18:28 | PNG Marketing | |
| 2066262595250929798 | @IGLConnect cng k liye bahut gadiya khadi h lekin light nahi h kehke sabhi gadiya line m lga rakhi h https://t.co/0F8B934hm6 | 1150961461868531715 | https://twitter.com/user/status/2066262595250929798 | Discarded | 2026-06-15 02:22:46 | - | |
| 2066211133070188996 | @IGLConnect Sir mara bp number 7000089274 My meter number Not updated please sir halp me my new meter please sir halp me https://t.co/uCnn76AYdK | Anuj Jayant | https://twitter.com/user/status/2066211133070188996 | New | 2026-06-14 22:58:17 | PNG Marketing | |
| 2066195405923348886 | @Igl_Care @IGLConnect Please see this. Anil Kumar Ray is not in delhi house more than 15 days. but bill increase & Penalty 500 rs. Please see this issue and help consumer. @CMODelhi @gupta_rekha @HMOIndia @AmitShah @narendramodi @PMOIndia #IGLGAS https://t.co/aL9eNrxMiX | Haresh Kumar | https://twitter.com/user/status/2066195405923348886 | New | 2026-06-14 21:55:47 | PNG Project | |
| 2066190674316419208 | @IGLConnect @Igl_Care अनिल कुमार राय के नाम ये यह बिल है। वे पंद्रह दिन तक घर पर रहे नहीं। रिलेटिव की शादी के सिलसिले में गांव गए थे, इसके बावजूद 1987.40 रुपये का बिल आया है. 500 रुपये एक्स्ट्रा चार्ज भी लगाया है। आपसे निवेदन है कि इस पर ध्यान दें @CMODelhi @LtGovDelhi @PMOIndia https://t.co/vD6YKz20DY | Haresh Kumar | https://twitter.com/user/status/2066190674316419208 | Duplicate | 2026-06-14 21:36:59 | PNG Project | |
| 2066139960315723800 | Igl is 3rd 3rd 3rd class service provider. They are not able to provide any service. Applied connection a month ago But still they are not able to complete these a connection. Called many times they all are useless. @IGLConnect @gailindia @BPCLimited | krishna giri | https://twitter.com/user/status/2066139960315723800 | New | 2026-06-14 18:15:28 | PNG Project | |
| 2066137748793409666 | @IGLConnect BP No. 4002415312 Despite Multiple Complaints No resolution Complaint No. 1. 9916138796 2. 9916284793 3. 9916231752 4. 9916380624 Such a poor customer experience by igl team that they close complaint automatically with no response | Raghav Goel | https://twitter.com/user/status/2066137748793409666 | New | 2026-06-14 18:06:40 | PNG Project | |
| 2066134634891551088 | Igl executive took the relevant documents with security amount cheque on 10th may. On 14th may we got the BP No.4002491721 allotted. From that day we are eagerly waiting for our new connection & u are asking for payment Enclosed cheque copy.@Igl_Care @IGLConnect https://t.co/A9CyXKbXck | ♓emant | https://twitter.com/user/status/2066134634891551088 | New | 2026-06-14 17:54:18 | PNG Project | |
| 2066129803187790263 | Igl executive took the relevant documents with security amount cheque on 10th may. On 14th may we got the BP No.4002491721 allotted. From that day we are eagerly waiting for our new connection & u are asking for payment Enclosed cheque copy.@Igl_Care @IGLConnect https://t.co/bCyKrjBADc | ♓emant | https://twitter.com/user/status/2066129803187790263 | Duplicate | 2026-06-14 17:35:06 | PNG Project | |
| 2066119817342648348 | Day 4 of scam by @Igl_Care @IGLConnect ... Bill issued without connection... Your person visited my home and acknowledged my issue and forwarded to his senior but no action has been taken till now... Who will resolve this issue @LtGovDelhi @CMODelhi @gupta_rekha plz help #IGL https://t.co/nTqVhWMrP3 https://t.co/cRbY7EsIrR | ram | https://twitter.com/user/status/2066119817342648348 | Duplicate | 2026-06-14 16:55:25 | PNG Marketing | |
| 2066104629658829101 | @IGLConnect More than 2 months passed still my new connection is not installed. Multiple tickets closed automatically without any update. customer care giving no update aaj kal aaj kal kar rhe. Payment for new connection was done on 8 April. Till date no update igot. New Ticket: https://t.co/eK4hQs69Dl | Manish Gupta | https://twitter.com/user/status/2066104629658829101 | New | 2026-06-14 15:55:04 | PNG Project | |
| 2066085139827056731 | @IGLConnect @jagograhakjago @PMOIndia @RahulGandhi @PetroleumMin I applied for a new PNG connection with IGL on 31 March 2026,but the connection has not been installed yet despite repeated follow-ups and complaints BP No.4002437758 C. Tickets : 9916348065, 9916357478, 9916380668 | Anju Kumari | https://twitter.com/user/status/2066085139827056731 | New | 2026-06-14 14:37:37 | PNG Project | |
| 2066075772159451520 | @IGLSocial @IGLConnect Your technician in Sec 74 Noida tasked to attend customer BP5000090231 is not coming, very rude on phone, not willing disclose his name. Need to have professional persons. | EkYatri | https://twitter.com/user/status/2066075772159451520 | New | 2026-06-14 14:00:24 | PNG O&M | |
| 2066066978599780468 | @IGLConnect @MoPNG_eSeva @PetroleumMin @jagograhakjago They also mention the team will come in the morning and they are buying material, do you supply local material from the market? @PMOIndia dear sir sorry to say wrong people sitting in such areas which cannot obey govt rules | Rishabh Jain | https://twitter.com/user/status/2066066978599780468 | Duplicate | 2026-06-14 13:25:28 | PNG Project | |
| 2066065067012153374 | @IGLConnect @MoPNG_eSeva It's been 90 days in connection application, payment done and no installation happened. On what behalf Govt is pushing users to get PNG installed. After so many follow ups, today my connection was supposed to be installed however your team never came in. | Rishabh Jain | https://twitter.com/user/status/2066065067012153374 | Pending | 2026-06-14 13:17:52 | PNG Project | |
| 2066050556607770885 | IGL collected ₹7,000 on 01.04.2026 (BP 5000302586). 70+ days later, no connection, no site visit, only repeated promises. Had to buy LPG cylinders twice despite paying for PNG. @HardeepSPuri @IGLConnect @mohit02121970 Please intervene. #IGL #ConsumerRights #PNGConnection https://t.co/aoIrWbg2Yp | Rashi Gupta | https://twitter.com/user/status/2066050556607770885 | New | 2026-06-14 12:20:12 | PNG Project | |
| 2066046681704272062 | @IGLConnect Whats the point when existing customers suffer. Pathetic service. No resolutions given. For almost 2 months my reconnection request hasn't been solved despite multiple requests and mails. Nothing happened. BP 4000169480 | Shubhra Manasi | https://twitter.com/user/status/2066046681704272062 | New | 2026-06-14 12:04:48 | PNG Marketing | |
| 2066040077319581786 | @IGLConnect https://t.co/lFnkhQoXwx | Amar Singh | https://twitter.com/user/status/2066040077319581786 | Duplicate | 2026-06-14 11:38:34 | PNG Project | |
| 2066032606479815018 | @Igl_Care Today is 14 still waiting for my connection | CA Ashutosh Jha | https://twitter.com/user/status/2066032606479815018 | Duplicate | 2026-06-14 11:08:53 | PNG Project | |
| 2066007383814574251 | @IGLConnect @IGLSocial Requested a modification on 3 June, but the complaint was closed without any resolution or assistance. I raised the complaint again on 10 June, and there has still been no response from IGL.Raises a serious concern in emergency they will respond?? | Abhinav Pathak | https://twitter.com/user/status/2066007383814574251 | Pending | 2026-06-14 09:28:39 | PNG O&M | |
| 2066005239275377127 | @IGLConnect plz take action and solve this problem https://t.co/50kpCj9IbP | Vineet Kumar | https://twitter.com/user/status/2066005239275377127 | Duplicate | 2026-06-14 09:20:08 | PNG Project | |
| 2065988133959901194 | @jagograhakjago I need to report a complaint regarding @IGLConnect . Their representatives are not connecting with their customers and closed the complaint ticket. And after the other ticket generation their ground staff says your work was delayed bcoz you open a complaint ticket | Pawan Sharma | https://twitter.com/user/status/2065988133959901194 | Duplicate | 2026-06-14 08:12:09 | PNG Project |
Showing 26 - 50 of 1036 posts