Reports
Social Post
Showing 26 - 50 of 730 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2087029893393686708 | @Igl_Care Kindly check your dm and reply | Varun singh | https://twitter.com/user/status/2087029893393686708 | New | 2026-08-11 09:44:36 | PNG Marketing | |
| 2086916469573759036 | @MCD_Delhi @IGLConnect It's been 2 months since the road is dig up for igl gas the work is done but the road not made causing severe trouble and injuries to local.shamefull consider it and make it.gali no.5 on vihar phase 5 uttam nagar 110059 https://t.co/gbT1lZaF44 | Priyanka kumari | https://twitter.com/user/status/2086916469573759036 | New | 2026-08-11 02:13:54 | PNG Project | |
| 2086830797202530449 | @IGLConnect @IGLSocial PNG गैस कनेक्शन के लिए पिछले 3 वर्षों से इंतजार कर रहा हूँ। पहले भी कई बार शिकायत की गई, लेकिन अभी तक कोई कार्रवाई नहीं हुई। आसपास के घरों में PNG कनेक्शन हो चुके हैं, जबकि N-39, दयाराम राशन स्टोर, बिशनपुरा, सेक्टर-58, नोएडा में अभी तक कनेक्शन नहीं मिला है। | DILIP | https://twitter.com/user/status/2086830797202530449 | Duplicate | 2026-08-10 20:33:28 | PNG Project | |
| 2086819220093010186 | @Igl_Care @IGLConnect I applied for PNG connection in my new flat ORB Noida. May 2026 chq cleared. Till date it's not installed. Your pipeline is already installed within 6 feet of my kitchen. PM wants us to use PNG not LPG but IGL is in poor state. BP 5000309051. | PakgoelaIndia | https://twitter.com/user/status/2086819220093010186 | Duplicate | 2026-08-10 19:47:27 | PNG Project | |
| 2086819080913510799 | @Igl_Care @IGLConnect I applied for PNG connection in my new flat ORB Noida. May 2026 chq cleared. Till date it's not installed. Your pipeline is already installed within 6 feet of my kitchen. PM wants us to use PNG not LPG but IGL is in poor state. BP 5000309051 | PakgoelaIndia | https://twitter.com/user/status/2086819080913510799 | Duplicate | 2026-08-10 19:46:54 | PNG Project | |
| 2086816727774753225 | @IGLConnect BP number is 5000309051 | PakgoelaIndia | https://twitter.com/user/status/2086816727774753225 | Duplicate | 2026-08-10 19:37:33 | PNG Project | |
| 2086815105128513584 | @IGLConnect I applied for PNG connection in my new flat ORB Noida. May 2026 chq cleared. Till date it's not installed. Your pipeline is already installed within 6 feet of my kitchen. PM wants us to use PNG not LPG but IGL is in poor state. | PakgoelaIndia | https://twitter.com/user/status/2086815105128513584 | New | 2026-08-10 19:31:06 | PNG Project | |
| 2086802917986861349 | @PetroleumMin @DARPG_GoI #CPGRAMS @Igl_Care @HardeepSPuri Why should I bribe @IGLConnect for a new PNG connection? Applied in April '26. Submitted all the docs as n when asked. It's August. Area RM doesn't respond properly on Call/WA @ 7011425661. Says she'll get back to me. https://t.co/w1c4FEibBL | Abhijit Chatterjee | https://twitter.com/user/status/2086802917986861349 | New | 2026-08-10 18:42:41 | PNG Project | |
| 2086801891766472852 | @Igl_Care Yes,After Taking 2 months ,few tweets and continuous callings. Wonderful. | ashish bhatt | https://twitter.com/user/status/2086801891766472852 | Duplicate | 2026-08-10 18:38:36 | PNG Project | |
| 2086785658312704327 | @Igl_Care Yes it's resolved now but pls tak care of ur customers who may suffer the situation which I was out by IGL colleagues | YoShai Yoshai | https://twitter.com/user/status/2086785658312704327 | Duplicate | 2026-08-10 17:34:06 | PNG O&M | |
| 1879 | Hi, I applied for a new connection last year with BP no. 5000280524 (technical feasibility was also done). The payment was not completed and when I tried to complete the payment a few months back the link was not working. I reached to customer care and they asked to discuss with local team, the local team asked to re-submit the documents. The documents were submitted again last month and I am following up for the connection. There is no concreate response from anyone. Can you please check the status and ask team to provide the connection. | S_harma_ji @ravi2111 | New | 2026-08-10 16:46:02 | PNG Project | ||
| 2086748136723398970 | From influential industry leaders and thought-provoking discussions to groundbreaking innovations and strategic collaborations, India Energy Week 2026 brought the global energy community together on an unparalleled scale. As we reflect on some of the event's defining moments, https://t.co/5Yr42T6nhC | IndiaEnergyWeek | https://twitter.com/user/status/2086748136723398970 | Discarded | 2026-08-10 15:05:00 | - | |
| 2086729799339561067 | @Igl_Care Sent | iRaj Uttarakhand | https://twitter.com/user/status/2086729799339561067 | Duplicate | 2026-08-10 13:52:08 | PNG Project | |
| 1878 | I am your consumer at 48 shivalik apptt ip extn having Bp number 1000033757 I am away from my house since 30 th April and my gas has not been used since then my meter no is IL40505697 having reading 01855/493m3 my last bill was around 1500/- which I have paid I think it was without taking reading . You are requested to kindly correct the bill Thanks Promila khosla | Satish Khosla | New | 2026-08-10 10:37:28 | PNG Marketing | ||
| 1877 | My ticket number is 9916890280. No one is coming to take the meter reading, so the application generates only estimated bills for the last couple of years. The app never works; when I file a complaint they say it will be resolved in 10 days. I received a message to submit my meter reading or an estimated bill will be generated—how can we do self-billing when your application never works? | Kuldeep Dhyani | New | 2026-08-10 10:34:40 | PNG Marketing | ||
| 2086649026867577031 | @IGLConnect @Igl_Care Service Request Closure BP No. 4001117487, Your Service Request No 9916879336 generated for Temporary Disconnection Personal Reason has been resolved. Complaint closed without any call from igl executive. | CA.Raghav Mangal | https://twitter.com/user/status/2086649026867577031 | New | 2026-08-10 08:31:10 | PNG O&M | |
| 2086478963124441444 | @Igl_Care @IGLConnect Please resolve this urgently. This is extremely frustrating and unacceptable. | Vishal | https://twitter.com/user/status/2086478963124441444 | Duplicate | 2026-08-09 21:15:24 | PNG O&M | |
| 2086478599054565639 | @Igl_Care @IGLConnect I recharged my prepaid gas meter with ₹3,500, but when I called to update it, I was told the meter would be changed to postpaid Today at 6 PM my gas ran out. I’ve called 10+ times and every time I’m told “30 mins.” It’s now dinner time and nobody has come. | Vishal | https://twitter.com/user/status/2086478599054565639 | Pending | 2026-08-09 21:13:57 | PNG O&M | |
| 2086402709255758084 | Hi team @IGLConnect “I am continuously raising complaints, but the IGL team closes them without even attending to them. Let’s see how long this continues.” https://t.co/pIZMQutbGk | Anantanand | https://twitter.com/user/status/2086402709255758084 | New | 2026-08-09 16:12:24 | PNG Project | |
| 2086397488622428187 | @IGLSocial @IGLConnect hello IGL, While u do charge fair amount for installation & security, + bi-monthly minimum bills, can u ensure installation responsibly? Too much left over after drilling all over, plus big whole on wall for piping, should u not fill that? @PMOIndia https://t.co/9jVNCSPR4b | iRaj Uttarakhand | https://twitter.com/user/status/2086397488622428187 | New | 2026-08-09 15:51:39 | PNG Project | |
| 2086386932578472340 | @IGLConnect applied for a new PNG connection in April. Received the 10-digit number but still have not received any service | Jabbarwokky | https://twitter.com/user/status/2086386932578472340 | Pending | 2026-08-09 15:09:42 | PNG Project | |
| 2086349016988885032 | @Igl_Care Seriously this is the height of negligence. Even after so many escalations and around 2 months, all officers are sleeping. No control. Where is Good Governance? @Igl_Care @PetroleumMin @HMOIndia @PMOIndia | Vishal Aggarwal | https://twitter.com/user/status/2086349016988885032 | Duplicate | 2026-08-09 12:39:02 | PNG Project | |
| 2086341708401299946 | The stage is almost set. The world's energy ecosystem will come together once again with a bigger vision and a renewed commitment to collaboration, innovation, and progress. Scheduled for 28–31 January 2027 at the Convention Centre, New Town, Kolkata, India Energy Week 2027 https://t.co/puNo9RFhX7 | IndiaEnergyWeek | https://twitter.com/user/status/2086341708401299946 | Discarded | 2026-08-09 12:10:00 | - | |
| 2086329229990600728 | @Igl_Care @IGLConnect @narendramodi @PetroleumMin @HardeepSPuri @MoPNG_eSeva Multiple complaints raised with IGL and all were closed without any resolution. Complaint Numbers: 1: 9916566210 2: 9916587102 3: 9916645006 4: 9916709061 5: 9916739768 6: 9916822244 | Aditya Chopra | https://twitter.com/user/status/2086329229990600728 | Duplicate | 2026-08-09 11:20:25 | PNG Project | |
| 2086328654360146292 | @Igl_Care @IGLConnect, Mrs Neera Puri,70 year old lady, applied for a PNG connection on direction of our Honourable PM @narendramodi Ji. BP No: 4002483183. Security deposit debited on 25 May but still waiting for connection. Please help @PetroleumMin @HardeepSPuri @MoPNG_eSeva | Aditya Chopra | https://twitter.com/user/status/2086328654360146292 | New | 2026-08-09 11:18:07 | PNG Project |
Showing 26 - 50 of 730 posts