Reports
Social Post
Showing 26 - 50 of 472 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2025847857560031512 | cc: @gupta_rekha @IGLConnect @PMOIndia @HardeepSPuri @LtGovDelhi @PNGRB_ @OfficeofHSP @PetroleumMin @TheSureshGopi #IGL https://t.co/gvme6gnPFv | Ravi Kapoor | https://twitter.com/user/status/2025847857560031512 | Duplicate | 2026-02-23 13:49:02 | |
| 2025844463541895361 | @Igl_Care PATHETIC EXPERIENCE. No one at customer care is replacing our faulty meter which was installed 4 years ago. Each time we call, a service ticket gets raised and closes automatically after 4 days. Not even one fucking person tried to help us. Time to file a case in | Ravi Kapoor | https://twitter.com/user/status/2025844463541895361 | Duplicate | 2026-02-23 13:35:33 | |
| 2025844164500525129 | @IGLConnect PATHETIC EXPERIENCE. No one at PNG customer care is replacing our faulty meter which was installed 4 years ago. Each time we call, a service ticket gets raised and closes automatically after 4 days. Not even one fucking person tried to help us. Time to file a case | Ravi Kapoor | https://twitter.com/user/status/2025844164500525129 | Duplicate | 2026-02-23 13:34:21 | |
| 2025828693566968308 | I am writing this tweet on behalf of #AnilKumarRay. On 10th and 12th Feb you send messages of #3057.89 rs and when he #paid online your page shows 3557.89 rs. Although He paid this amount.Please return extra amount. @Igl_Care @IGLConnect @HardeepSPuri @OfficeofHSP @PMOIndia #PNG https://t.co/x6sh0HvIVY https://t.co/tCMmo3IurO | Haresh Kumar | https://twitter.com/user/status/2025828693566968308 | Duplicate | 2026-02-23 12:32:53 | |
| 2025816322245042400 | @Igl_Care What u wl do vid my BP n CTC...ven ur system r down till tomorrow 1000hrs Just spoke on customer care nmbr #pathetic #shameless | Swarup Kumar Maji | https://twitter.com/user/status/2025816322245042400 | Pending | 2026-02-23 11:43:43 | |
| 2025810844286910778 | @IGLConnect dear sir 2 mahine call kar raha hu abhitak mera connection nahi hua h custamar sarvice wale bolte h ki hmara systam nahi chalu h akhir itna timebkyo lag raha h jabki line all rady lagi hua h minakshi apartmen tawar a 502. https://t.co/HA1q83a9HG | Sameer khan | https://twitter.com/user/status/2025810844286910778 | New | 2026-02-23 11:21:57 | |
| 2025810028972871905 | @Igl_Care Check private msg... | ajaysadana | https://twitter.com/user/status/2025810028972871905 | Duplicate | 2026-02-23 11:18:43 | |
| 2025809385499631853 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809385499631853 | Duplicate | 2026-02-23 11:16:09 | |
| 2025809320684974486 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809320684974486 | Duplicate | 2026-02-23 11:15:54 | |
| 2025809176799461405 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809176799461405 | Duplicate | 2026-02-23 11:15:20 | |
| 2025808704432656714 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025808704432656714 | New | 2026-02-23 11:13:27 | |
| 2025805450583982162 | @IGLConnect IGL team for how long ur system will be down...since yesterday I m trying to lodge a complaint but again n again d same issue. Let me know if IGL can help me or not (YES/NO) #SHAMELESS | Swarup Kumar Maji | https://twitter.com/user/status/2025805450583982162 | Pending | 2026-02-23 11:00:31 | |
| 2025800567566766203 | @IGLConnect I want to lodge a complaint from last three days but IGL CC couldn’t receiving that. Reason system is in upgrade mode. I could not understand how human reach on moon in three days but IGL system could not upgrade. What a performance of Indian Navratna. | manoj | https://twitter.com/user/status/2025800567566766203 | Pending | 2026-02-23 10:41:07 | |
| 1399 | Paid ₹5000 for a new IGL connection in Delhi. Was promised installation within 1 month, but it’s been over 2 months with no action. Received multiple calls saying “we’ll come tomorrow,” but no one showed up — now even the calls have stopped. Is this how customers are treated? | Sunny Sharma @webdesigner1su1 | New | 2026-02-23 10:36:53 | ||
| 1398 | महोदय, आप लोग आदत से लाचार नजर आते हैं! अपनी मनमर्जी के हिसाब से चलते हैं! पिछले १ महीने बिलिंग से संबंधित लगभग १० शिकायत दर्ज करा चुके हैं! हर बार बिना जानकारी के शिकायत को बंद कर दिया जाता है! अगर आप इस तरह से लटका कर रखेंगे तो ग्राहक कैसे बिल जमा करेगा? यह मेरी आख़िरी शिकायत है इस प्लेटफार्म के माध्यम से, अगर यहाँ भी सुनवाई नहीं हुई तो फिर मुजे आईजीएल के हेड ऑफिस विजिट करके उनको लीगली नोटिस भेजना होगा और जिसके जिम्मेदार आप सभी लोग होंगे! साथ मैं जो प्रताड़ना आप लोगों द्वारा दी जा रही है उसका भी हर्जाना करना होगा! धन्यवाद! हमारे पुराने वार्तालाप के हिसाब से हमारा कनेक्शन जुलाई २०२५ मैं ऐक्टिव हुआ है! उस हिसाब से जुलाई २५ - फ़रवरी २६ तक की आट ईएमआई बनती हैं, जो ५००*८ =४,०००/- होनी चाइए! साथ मैं कंजम्पशन चार्ज ११७३.११/- जो रीडिंग के हिसाब से बनता है! बाक़ी जो भी सरकार नियमानुसार वैट अथवा टैक्स! लेकिन आपने बिल भेजा हुआ है, १०७५२.३४ का! | Greens Florist @GreensFlorist | New | 2026-02-23 10:34:30 | ||
| 2025793676497318353 | @Igl_Care @IGLConnect @PetroleumMin @BPCLimited 9818250148 | India Agn Corruption | https://twitter.com/user/status/2025793676497318353 | Duplicate | 2026-02-23 10:13:44 | |
| 2025792325952414095 | @Igl_Care @IGLConnect @PetroleumMin @BPCLimited Not at all, since yesterday 3 pm onwards to till this time, gas supply is interupped, coming for few minutes, then again stopped for few hours, then came, then stopped, huge-huge inconvenience to officer goers @Igl_Care @BPCLimited @PetroleumMin @CMODelhi @gupta_rekha | India Agn Corruption | https://twitter.com/user/status/2025792325952414095 | New | 2026-02-23 10:08:22 | |
| 2025769315883176190 | @Igl_Care @IGLConnect @PetroleumMin @PMOIndia igl is up & running in my society/block but ur team has selectively activated 6-7 connections 4 rest it is endless wait .few of us paid 7k towards installation 1.5-2 years back. why so discrimination?don't all deserve same treatment? | ajaysadana | https://twitter.com/user/status/2025769315883176190 | New | 2026-02-23 08:36:56 | |
| 2025605861272666161 | @Igl_Care Dear Indraprastha Gas Ltd. Team, I am formally contesting the pending bill of ₹5860.44 for BP No. 4001628369. Since starting service on July 11, 2025, my meter reading has only increased from 112 to 120, totaling 8 units of consumption. https://t.co/KPp8cr8prx | Haruto Aki | https://twitter.com/user/status/2025605861272666161 | New | 2026-02-22 21:47:25 | |
| 2025585749333348791 | @IGLConnect NO GAS SUPPLY SINCE 3 PM TODAY TO TILL TIME, KINDLY RESUME AT GALI 21, A2 BLOCK WEST SANT NAGAR BURARI DELHI 110084 @PetroleumMin @BPCLimited 🙏 | India Agn Corruption | https://twitter.com/user/status/2025585749333348791 | Duplicate | 2026-02-22 20:27:30 | |
| 2025577370997162398 | @IGLConnect NO GAS SUPPLY SINCE 3 PM TODAY TO TILL TIME, KINDLY RESUME AT GALI 21, A2 BLOCK WEST SANT NAGAR BURARI DELHI 110084 | India Agn Corruption | https://twitter.com/user/status/2025577370997162398 | Duplicate | 2026-02-22 19:54:13 | |
| 2025552944402457002 | @IGLConnect no gas supply since hours at GALI NO 21 A2 BLOCK WEST SANT NAGAR BURARI DELHI 110084 | India Agn Corruption | https://twitter.com/user/status/2025552944402457002 | Duplicate | 2026-02-22 18:17:09 | |
| 2025551439280718334 | @IGLConnect No gas supply at gali no 21 A2 block west sant nagar BURARI DELHI 110084. KINDLY resume. | India Agn Corruption | https://twitter.com/user/status/2025551439280718334 | Duplicate | 2026-02-22 18:11:10 | |
| 2025494430594343175 | @IGLConnect now you have stopped response here as well.. Is it too difficult for you all to respond and solve issues. Or you just respond when it's matter of money? | Vaishali | https://twitter.com/user/status/2025494430594343175 | New | 2026-02-22 14:24:38 | |
| 2025480982468722781 | @Igl_Care When I can expect the meter connection. Please share concerned person who will reply on my request. Customer care provided no but that one is totally non responsive. @IGLConnect @CeoNoida @noida_authority @CoCity1stNoida hope anyone will take cognisant. Eating outside food > 1 mn | manish mishra | https://twitter.com/user/status/2025480982468722781 | New | 2026-02-22 13:31:12 |
Showing 26 - 50 of 472 posts