Reports
Social Post
Showing 26 - 50 of 817 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2077315890941677644 | @Igl_Care Thank you for the update. However, "within a month" is too vague. Please share the contact number and name of the engineer/site officer or the concerned person handling my BP No. 5000264271, so I can coordinate directly. Also, kindly provide the expected installation date. | ठाकुर रोहित चौहान | https://twitter.com/user/status/2077315890941677644 | Duplicate | 2026-07-15 14:24:37 | PNG Project | |
| 2077307009368809543 | @IGLConnect I have applied for connection in 2022 but that time roof was not completed but now gas line has been installed but meter is not installed yet. BP no. 7000324332 | Shobhit Sirohi | https://twitter.com/user/status/2077307009368809543 | New | 2026-07-15 13:49:20 | PNG Project | |
| 2077306055193936235 | @IGLSocial @IGLConnect @Igl_Care Dear @IGLSocial, my PNG connection (BP No. 5000264271) is still pending despite repeated complaints and email assurances. No installation has been done and no one has contacted us. Kindly resolve this urgently. @myogioffice @OfficialGNIDA #IGL #Noida #PNG | ठाकुर रोहित चौहान | https://twitter.com/user/status/2077306055193936235 | Duplicate | 2026-07-15 13:45:32 | PNG Project | |
| 1821 | Still no response to my email sent 10 days ago regarding broken app billing services. I cannot view or download my bill (shows as corrupted file), and duplicate bill requests fail. Please send my latest bill to my registered email immediately. BP No: 5000227669. | Mohammad Nadeem Alam @naalam1989 | New | 2026-07-15 12:53:30 | PNG Marketing | ||
| 2077290921587363904 | @Igl_Care 8010288926 BP no 4001393251 | ajay joshi | https://twitter.com/user/status/2077290921587363904 | Duplicate | 2026-07-15 12:45:24 | PNG O&M | |
| 2077290779035549983 | @Igl_Care BP no is this 4001393251 Kindly do the needful ASAP | ajay joshi | https://twitter.com/user/status/2077290779035549983 | Duplicate | 2026-07-15 12:44:50 | PNG O&M | |
| 2077288784421646532 | @Igl_Care team please update the complaint is already past due from a month now | Mukul Bisht | https://twitter.com/user/status/2077288784421646532 | Duplicate | 2026-07-15 12:36:55 | PNG Marketing | |
| 2077282159270957145 | @IGLConnect complete management failure during the gas filling at surajmal station,even point is ideal & lots of rush at back side but filling person argued & not allowed,see the morning Pic & rush for the vechile. Only allowed big vechile for the vacant point , please resolve. https://t.co/B7Nj8HkqZo | Advocate Anil.... | https://twitter.com/user/status/2077282159270957145 | Pending | 2026-07-15 12:10:35 | Marketing | |
| 2077280601573568832 | @Igl_Care @LtGovDelhi @CMODelhi Igl cng pump रिंग रोड नजदीक चंदी राम अखाड़ा दिल्ली यात्रियों को मुफ्त मिलने वाली सुविधा जैसे गाड़ियों के टायरों में मुफ्त हवा के लिए पैसे लिए जाते हैं IGL के अधिकार क्षेत्र में अवैध रूप से कब्जा करके दुकान चलाई जा रही है ये दुकान हटाएं इस जगह से https://t.co/7pOhJH7Nn8 | 🇮🇳proud to be indian 🇮🇳 | https://twitter.com/user/status/2077280601573568832 | New | 2026-07-15 12:04:24 | Marketing | |
| 2077278808294740184 | @IGLConnect @IGLSocial My previous bill was for 31 units, but this month it is 44 units. How can an increase of just 13 units result in a bill of around ₹1,600–₹1,700? This calculation doesn't seem correct. Kindly review my bill and issue a corrected one as soon as possible. https://t.co/fiR3zJp4vj | Lakhan Gautam | https://twitter.com/user/status/2077278808294740184 | New | 2026-07-15 11:57:16 | PNG Marketing | |
| 2077278450038005981 | @IGLConnect @IGLConnect My gas bill appears to be incorrect and does not match my actual consumption. Kindly review my bill and issue a corrected one at the earliest. Please let me know if any additional details are required. I would appreciate your prompt assistance. #IGL | Lakhan Gautam | https://twitter.com/user/status/2077278450038005981 | Duplicate | 2026-07-15 11:55:51 | PNG Marketing | |
| 1820 | Closing tickets with fake comments notes like customer request customer want it later what does this mean and on every ticket just copy pasting the same notes … till now 5 tickets has been closed with same notes n still i m waiting here how much time you guys needed I have an active federal regulatory case against IGL under PNGRB Docket No: [PNGRB/130726/02353] for my BP No: [4002507297] in Rohini Sector 16. Your team mounted the meter yesterday but broke their promise to activate it today. The connection is still dead. Please get the Rohini activation team to call me immediately on [8448936117] today to complete the stove conversion.”or i will update the same in that in PNGRB portal this thing too | Rohit.Sharma | New | 2026-07-15 11:54:45 | PNG Project | ||
| 2077276094458466751 | @Igl_Care But please do fast 🙏 If a small child comes here or an adult comes here, it is like a comment, at least there should be water facility, you think for yourself, if I am wrong then please correct it, I request you with folded hands that you will agree with this. | Vivek Kumar Yadav | https://twitter.com/user/status/2077276094458466751 | Duplicate | 2026-07-15 11:46:29 | Marketing | |
| 2077270104686068190 | @Igl_Care 9955457367 this is my contact number and please slove this issu please i request you 🙏 location okhla phase 1 near crown plaza | Vivek Kumar Yadav | https://twitter.com/user/status/2077270104686068190 | Duplicate | 2026-07-15 11:22:41 | Marketing | |
| 1819 | I am extremely disappointed with the experience I've had with Indraprastha Gas Limited (IGL) and hope someone from the concerned team takes ownership of this issue. BP No.: 4000939409 I have received an invoice that is completely beyond my understanding. Despite checking it multiple times, I am unable to figure out how this amount has been calculated. As a customer, I have a right to know: • What are the parameters used to generate this bill? • How has the final amount been calculated? • Why is there no transparent calculation available for customers to verify their bills? When I contacted IGL customer support, instead of explaining the bill, I was asked to get in touch with the people who installed the connection. Why should a customer be asked to coordinate between different teams? I took the connection from IGL, not from the installation agency. If there is any issue related to installation or billing, it should be resolved internally by IGL without passing the responsibility to the customer. To make matters worse, the nozzle/valve used to turn the gas supply on and off from the main line was installed in old and poor condition. This further raises concerns about the quality of service and installation provided. I'm not looking to avoid paying my bill. I'm simply asking for something every customer deserves—transparency. I request the IGL team to: Provide a detailed explanation of this invoice. Share the exact calculation methodology used to arrive at the billed amount. Investigate the installation quality and replace any defective or old components if required. Ensure customers receive proper support instead of being redirected from one person to another. I sincerely hope someone from the concerned team responds and resolves this matter at the earliest. | Aman Bhardwaj | New | 2026-07-15 11:07:52 | PNG Marketing | ||
| 2077190331452592231 | @Igl_Care Yes, thanks! The complaint is resolved. | श्वेता | https://twitter.com/user/status/2077190331452592231 | Duplicate | 2026-07-15 06:05:42 | PNG O&M | |
| 2077102955078246855 | @IGLConnect trying to connect IGL personal for start of connect. Trying from last 15 days. Kindly look into it https://t.co/arrVlkOgLe | Ajay Kumar Vashisht | https://twitter.com/user/status/2077102955078246855 | Duplicate | 2026-07-15 00:18:29 | PNG Project | |
| 2077100649356083230 | पिछले लगभग 6 महीनों से इस CNG पंप पर पीने के पानी की सुविधा बंद है। कई बार मैनेजर से शिकायत की, लेकिन हर बार सिर्फ़ आश्वासन मिला—समाधान नहीं। ग्राहकों से पूरी सेवा का शुल्क लिया जाता है लेकिन पीने के पानी जैसी बुनियादी सुविधा उपलब्ध नहीं है। कृपया इस मामले घ्यान दे @IGLConnect https://t.co/sny2Q5QuRv | Vivek Kumar Yadav | https://twitter.com/user/status/2077100649356083230 | New | 2026-07-15 00:09:20 | Marketing | |
| 2077078620473057484 | @IGLConnect dear IGL, 5 days passed. Neither u respond. Nor corrected the bill. Not even removed glitches from ur App. What should customer do as this stage. provided my phone number in ur DM. my bill not corrected till date.let me know if the bill is correct according to you. | Sushil kumar singh | https://twitter.com/user/status/2077078620473057484 | Duplicate | 2026-07-14 22:41:48 | PNG Marketing | |
| 2077075294394196288 | @Igl_Care trying for last 15 days for the visit of IGL personal to start the new connection. Spoken so many times with customer care. But no response , very poor service. Request officials to resposnd | Ajay Kumar Vashisht | https://twitter.com/user/status/2077075294394196288 | New | 2026-07-14 22:28:35 | PNG Project | |
| 2077061266192142678 | @IGLConnect neither your app works very well nor your monitoring team is generating bill as per actual usage. App don’t show payment history, generated bill amount is beyond domestic usage. Either address it or send your team to auction my flat for billed amount. | AVS | https://twitter.com/user/status/2077061266192142678 | New | 2026-07-14 21:32:50 | PNG Marketing | |
| 2077056279420551389 | @IGLConnect आप लोगों ने ठेका ले रखा तो सही से ऑपरेट करो क्योंकि पिछले कुछ दिनों से लो प्रेशर का सामना करना पड़ रहा है और पूछने पर जवाब मिलता है की मैं सिर्फ मैन पॉवर सप्लाई देता हूँ प्रेशर का काम आईजीएल का है। RK Puram sec-3 सीएनजी स्टेशन दिल्ली @PetroleumMin @gailindia | Ravi Rk Bundela | https://twitter.com/user/status/2077056279420551389 | New | 2026-07-14 21:13:01 | Marketing | |
| 2077055867195932757 | @Igl_Care @IGLConnect @jagograhakjago @igl_care @IGLConnect @jagograhakjago I want to give it a last try before proceeding legally on this super dedicated team. Its enough now. | PRASOON GUPTA | https://twitter.com/user/status/2077055867195932757 | Duplicate | 2026-07-14 21:11:23 | PNG Project | |
| 2077053911677235342 | @Igl_Care @Igl_Care @IGLConnect @jagograhakjago After your escalation, your dedicated team has marked my two complaints as resolved without taking any action. Complaint nos are as below: 9916605640 9916628465 BP No: 4002495433 Now, please share contact no. of some accountable person. | PRASOON GUPTA | https://twitter.com/user/status/2077053911677235342 | Duplicate | 2026-07-14 21:03:36 | PNG Project | |
| 2077051200235799037 | BP number: 4002494036 Please look into this urgently. @Igl_Care @IGLSocial @HardeepSPuri https://t.co/8mQgNwpw2t | Ishani | https://twitter.com/user/status/2077051200235799037 | Duplicate | 2026-07-14 20:52:50 | PNG Project |
Showing 26 - 50 of 817 posts