Reports
Social Post
Showing 26 - 50 of 1270 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2046471748447846539 | @IGLConnect Promises of PNG, but no delivery. BP 4002416147 | ₹5000 paid 2 months delay, no installation by . This is not acceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471748447846539 | Duplicate | 2026-04-21 11:41:01 | |
| 2046471685608780128 | @IGLConnect How long should consumers wait after payment? BP 4002416147 | ₹5000 paid 2 months, still no installation by . Accountability needed. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471685608780128 | Duplicate | 2026-04-21 11:40:46 | |
| 2046471621142282439 | @IGLConnect Payment done, no service delivered. BP 4002416147 | ₹5000 (Txn: YHD42689473897) 2 months, no installation by . Unacceptable delay. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471621142282439 | Duplicate | 2026-04-21 11:40:30 | |
| 2046470989878583510 | @IGLConnect 2 months delay after payment for PNG. BP 4002416147 | ₹5000 paid No installation yet by . This is not how essential services should work. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470989878583510 | Duplicate | 2026-04-21 11:38:00 | |
| 2046470924749451471 | @IGLConnect @PNGRB_ @HardeepSPuri Consumers paying in full, still waiting endlessly. BP 4002416147 | ₹5000 paid | no installation for 2 months by . Where is accountability? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470924749451471 | Duplicate | 2026-04-21 11:37:44 | |
| 2046470853140058283 | @IGLConnect Encouraging PNG connections but delaying installation? BP 4002416147 | ₹5000 paid 2 months, no installation by . Unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470853140058283 | Duplicate | 2026-04-21 11:37:27 | |
| 2046470803240431924 | @IGLConnect Payment done, still waiting 2 months. BP 4002416147 | ₹5000 (Txn: YHD42689473897) No installation yet by . Is this the service standard being promoted? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470803240431924 | Duplicate | 2026-04-21 11:37:15 | |
| 2046470746004996278 | @IGLConnect Govt promotes PNG, but ground reality is different. BP 4002416147 | ₹5000 paid | no installation for 2 months by . Consumers deserve better. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470746004996278 | Duplicate | 2026-04-21 11:37:02 | |
| 2046470690019438617 | @IGLConnect 2 months wait for PNG (BP 4002416147). ₹5000 paid (Txn: YHD42689473897), still no installation by . Is this how services are delivered despite govt push for PNG? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470690019438617 | Duplicate | 2026-04-21 11:36:48 | |
| 2046463939031244847 | @IGLConnect Applied for new IGL connection more than a month still no visit by igl BP no. 6000251711 Still pending for feasibility cheque for long time. Igl customer care number waiting long hold unable to connect. | Arjit | https://twitter.com/user/status/2046463939031244847 | New | 2026-04-21 11:09:59 | |
| 2046463652056994258 | @Igl_Care Here is my BP NUMBER- 6000026767 | Akash Singh | https://twitter.com/user/status/2046463652056994258 | Duplicate | 2026-04-21 11:08:50 | |
| 2046456716368507098 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia For the past many days, I’ve been hearing the same updates repeatedly, but I don’t see any concrete action being taken. I’d really appreciate it if we could move forward with actual next steps instead of just discussing the same points again. | Mitesh Jha | https://twitter.com/user/status/2046456716368507098 | Duplicate | 2026-04-21 10:41:17 | |
| 2046454407899103304 | @Igl_Care Your private message is perhaps not enabled. Please share any other method of sending you the BP number & mobile number | VikasG | https://twitter.com/user/status/2046454407899103304 | New | 2026-04-21 10:32:06 | |
| 2046453536381448350 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia can someone help? | Mitesh Jha | https://twitter.com/user/status/2046453536381448350 | Duplicate | 2026-04-21 10:28:38 | |
| 2046452523607933143 | @IGLConnect Payment completed and receipt shared via email, but installation still pending and no response. Kindly resolve urgently. | Prince Jain | https://twitter.com/user/status/2046452523607933143 | Duplicate | 2026-04-21 10:24:37 | |
| 2046452406050000944 | @Igl_Care Sent it on DM, check that please. | Akash Singh | https://twitter.com/user/status/2046452406050000944 | Duplicate | 2026-04-21 10:24:09 | |
| 1618 | 5000221037 is the reference number for installation of PNG in my flat T1 1101 in Godrej Woods, sector 43 Noida. No response has been received from the manager after i first communicated the details with the person dealing with it. | Aisuf @Asifalig2001 | New | 2026-04-21 10:07:58 | ||
| 2046418583463534925 | @Igl_Care Yes thanks | Himalaya Bhardwaj | https://twitter.com/user/status/2046418583463534925 | Duplicate | 2026-04-21 08:09:45 | |
| 2046413223981957329 | मेरे घर में 5 सदस्यों के लिए एक LPG सिलिंडर लगभग 20-25 दिन चल जाता था लेकिन चोर कंपनी @IGLConnect के PNG कनेक्शन का हर बिल लगभग 3200 रुपए का आ रहा है, क्यों ? उपभोक्ताओं को LPG सिलिंडर का विकल्प चुनने की आज़ादी क्यों नहीं दिया जा रहा है ? @JoshiPralhad @narendramodi @PMOIndia https://t.co/rF39mbIH22 | Ram Kumar | https://twitter.com/user/status/2046413223981957329 | Duplicate | 2026-04-21 07:48:27 | |
| 2046409523708252218 | एक तरफ @narendramodi @narendramodi_in की भ्रष्ट सरकार LPG सिलिंडर उपलब्ध नहीं करवा रही है और PNG कनेक्शन वाले को तो LPG सिलिंडर देना भी बंद कर दिया है, दूसरी तरफ चोर कंपनी @IGLConnect का मीटर इतना तेज है कि उपभोक्ताओं से LPG सिलिंडर से दोगुना पैसा वसूला जा रहा है। @pmo | Ram Kumar | https://twitter.com/user/status/2046409523708252218 | Duplicate | 2026-04-21 07:33:45 | |
| 2046274630890246642 | @IGLConnect Can you please contact me tomorrow 11 AM on 9958414461 | Ravi Sharma | https://twitter.com/user/status/2046274630890246642 | Duplicate | 2026-04-20 22:37:44 | |
| 2046274446105927801 | @Igl_Care @SKS140392 Please check your DM and reply | Varun singh | https://twitter.com/user/status/2046274446105927801 | Duplicate | 2026-04-20 22:37:00 | |
| 2046268719383580971 | @IGLConnect मेरे यहां PNG का कनेक्शन है,लेकिन उसको डिसकनेक्ट करवाया हुआ है,उसको दोबारा से चालू करवाना है उसके लिए क्या किया जाए क्योंकि बहुत बार टोल फ्री मिलाया लेकिन वहां से कोई रिस्पॉन्स नहीं मिला है, कृपा इसमें मेरी सहायता करे और पीएनजी दोबारा चालू करवाने में मदद करे। | Spaarsh | https://twitter.com/user/status/2046268719383580971 | Pending | 2026-04-20 22:14:15 | |
| 2046235758588317858 | I have applied for IGL pipeline(BP No. 5000010910) dated Mar 19th. PM @narendramodi talks about promptness in services but no one has visited even once even after paying @myogiadityanath @IGLConnect @HardeepSPuri | Vinay B | https://twitter.com/user/status/2046235758588317858 | New | 2026-04-20 20:03:16 | |
| 2046232593469981140 | @IGLConnect My problem is not solving anywhere soon, the person doesn't want to come asking me to fix the pipeline by myself. Please help me out. | B | https://twitter.com/user/status/2046232593469981140 | Pending | 2026-04-20 19:50:42 |
Showing 26 - 50 of 1270 posts