Reports
Social Post
Showing 26 - 50 of 628 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2108869268104438186 | IGL Named Nodal Entity for India’s First National Hydrogen-Natural Gas Blending Test Bed https://t.co/jAn3xFSjZF @IGLConnect https://t.co/yMKl1E1hyZ | PSU Connect | https://twitter.com/user/status/2108869268104438186 | Discarded | 2026-10-10 16:06:29 | - | |
| 2108824012289946096 | @IGLSocial @IGLConnect BP No. 4000751158. Despite raising a modification request 3–4 times, no one has visited or taken action. Extremely disappointing service! Please arrange an immediate site visit and resolve this issue without further delay. | jaspreetsinghkochhar#stayhomestaysafe | https://twitter.com/user/status/2108824012289946096 | New | 2026-10-10 13:06:39 | PNG O&M | |
| 2108782866633277867 | @BeingAmitBhola @IGLConnect @PetroleumMin @PMOIndia Dear Consumer, it would be great if you could share your CA and contact number so that we can help you with your concern ASAP. | BSES Delhi | https://twitter.com/user/status/2108782866633277867 | Discarded | 2026-10-10 10:23:09 | - | |
| 2108782563892580381 | @Igl_Care Karkardooma Course के पास बने सीएनजी स्टेशन online payment receive नहीं कर रहे हैं। | Piyush Jain | https://twitter.com/user/status/2108782563892580381 | Pending | 2026-10-10 10:21:57 | Marketing | |
| 2108782523430175071 | @bsesdelhi @IGLConnect @PetroleumMin @PMOIndia Check Complaint Number, it has all the details. | Amit Ashok Bhola | https://twitter.com/user/status/2108782523430175071 | Duplicate | 2026-10-10 10:21:47 | PNG O&M | |
| 2108780196769988711 | @BeingAmitBhola @IGLConnect @PetroleumMin @PMOIndia Dear Consumer, we are here to help you. We are escalating your concern to the relevant department, please share your CA Number and Contact Details. It will help us resolve the issue quicker. | BSES Delhi | https://twitter.com/user/status/2108780196769988711 | Discarded | 2026-10-10 10:12:32 | - | |
| 2108779592219791411 | No gas supply from @IGLConnect, Complaint No: is 9917447474. Meanwhile, there is no power supply from @bsesdelhi, complaint No: is 2610100570. No dues pending as well. And @PetroleumMin forced us all to surrender our LPG connections. @PMOIndia, kindly guide us, whatbwe should do. | Amit Ashok Bhola | https://twitter.com/user/status/2108779592219791411 | New | 2026-10-10 10:10:08 | PNG O&M | |
| 2108758035309187515 | I repeatedly receive messages stating that my complaint has been resolved after just three days, without any actual resolution. This has happened 3times.Requesting @IGLConnect and the concerned authorities to intervene, look into the matter, and ensure the connection is installed | 129768996 | https://twitter.com/user/status/2108758035309187515 | Discarded | 2026-10-10 08:44:29 | - | |
| 2108757715355091210 | @IGLConnect @DelhiGovt @mssirsa I applied for a PNG gas connection 2 months ago and paid an advance fee of ₹7k around 35 days ago. However, the connection has still not been installed at my home. Despite raising complaints with customer care | 129768996 | https://twitter.com/user/status/2108757715355091210 | Discarded | 2026-10-10 08:43:12 | - | |
| 2108747784807752090 | @IGLConnect https://t.co/Qrbu8HD3Ld CNG Pump taking BRIBE to fill CNG Despite of having valid plate I had valid plate but had to pay Cash Bribe for getting CNG filled in Despite of Valid Plate sticked to Fillpoint Shame on owner of this CNG Pump who is EARNING cash. Cc: @PetroleumMin | hemanT | https://twitter.com/user/status/2108747784807752090 | Duplicate | 2026-10-10 08:03:45 | Marketing | |
| 2108747060552040746 | Dear @IGLConnect and @PetroleumMin Urgent attention required on this CNG Pump located at NH 09 (Ghazipur Flyover) https://t.co/Qrbu8HD3Ld Taking BRIBE CASH from Taxi and Personal Car Drivers lacking CNG Hydrotest Certificate despite of having Valid Plate. No Complain Book given | hemanT | https://twitter.com/user/status/2108747060552040746 | Pending | 2026-10-10 08:00:52 | Marketing | |
| 2108693271870685471 | GOBARdhan can turn waste into a strategic energy security resource. But if CBG is to scale, India’s CNG ecosystem should be leveraged, not weakened. Existing CNG vehicles, stations and CGD networks can provide the ready market and delivery backbone for CBG. The existing CNG https://t.co/6HCKovM7b4 | Radha Gupta | https://twitter.com/user/status/2108693271870685471 | Discarded | 2026-10-10 04:27:08 | - | |
| 2108646451299668269 | @IGLConnect @IGLconnect please help as I am not able to connect with anyone | Sagar Vohra | https://twitter.com/user/status/2108646451299668269 | New | 2026-10-10 01:21:05 | PNG Marketing | |
| 2108607046795059595 | @IGLConnect https://t.co/AyOaYJNgdm https://t.co/kusMll1eYu | GARHI RWA | https://twitter.com/user/status/2108607046795059595 | Duplicate | 2026-10-09 22:44:30 | PNG Project | |
| 2108605431933481000 | @IGLConnect @mohit02121970 @PNGRB_ @iitrpr https://t.co/AyOaYJNgdm https://t.co/kusMll1eYu | GARHI RWA | https://twitter.com/user/status/2108605431933481000 | Duplicate | 2026-10-09 22:38:05 | PNG Project | |
| 2108595547057901801 | @Igl_Care any update? till when you are getting that repaired with good quality of mixture. (from there Gas pipeline, DJB main water pipeline and other connection are going) which can be damaged more by rats due to very poor quality of repairing done. DO THIS AT FAST. @IGLConnect | Naman Gupta | https://twitter.com/user/status/2108595547057901801 | Duplicate | 2026-10-09 21:58:48 | PNG Project | |
| 2108589885024354601 | @Igl_Care any update? till when you are getting that repaired with good quality of mixture. (from there Gas pipeline, DJB main water pipeline and other connection are going) which can be damaged more by rats due to very poor quality of repairing done. DO THIS AT FAST AND ON PRIORITY. | Naman Gupta | https://twitter.com/user/status/2108589885024354601 | Duplicate | 2026-10-09 21:36:18 | PNG Project | |
| 2108530878565761105 | BP NO 400608087 Bharat sharma pls provide bill this reading urgent I am go to out of India @IGLConnect https://t.co/2xpz2oUM7p | Sumit Dureja | https://twitter.com/user/status/2108530878565761105 | New | 2026-10-09 17:41:50 | PNG Marketing | |
| 2108522589929046095 | Have a look at this concern @Igl_Care @IGLConnect , multiple concern were raised previously too. Solve the quries and complete your duty as a service provider. https://t.co/yWynNZLlxQ | Rishabh mishra | https://twitter.com/user/status/2108522589929046095 | Duplicate | 2026-10-09 17:08:54 | PNG Project | |
| 2108514315884179931 | @IGLConnect Please take urgent action! Team installed an IGL gas pipe in the middle of road despite being asked to use the nearby lane. A car narrowly avoided an accident due to this hazard. The contractor promised to send a team on Monday but nobody has arrived despite follow-up | Rishab Mehra | https://twitter.com/user/status/2108514315884179931 | Duplicate | 2026-10-09 16:36:01 | PNG Project | |
| 2108511932991131741 | @IGLConnect Any update on this | Rishab Mehra | https://twitter.com/user/status/2108511932991131741 | Duplicate | 2026-10-09 16:26:33 | PNG Project | |
| 2108489268473782718 | @IGLConnect Self billing not generated | Rajiv Singh | https://twitter.com/user/status/2108489268473782718 | New | 2026-10-09 14:56:30 | PNG Marketing | |
| 2108487040505651229 | @Igl_Care It has not resolved yet.please do it urgently | Vandana Soni | https://twitter.com/user/status/2108487040505651229 | New | 2026-10-09 14:47:38 | PNG O&M | |
| 2108460685353160842 | @Igl_Care @IGLConnect @Igl_Care yesterday shared information but no action what so ever | Pandit Ji | https://twitter.com/user/status/2108460685353160842 | Duplicate | 2026-10-09 13:02:55 | PNG Project | |
| 2108455818454880555 | @IGLConnect Not sure what is the delay here | deepak naithani | https://twitter.com/user/status/2108455818454880555 | Duplicate | 2026-10-09 12:43:34 | PNG Project |
Showing 26 - 50 of 628 posts