Reports
Social Post
Showing 26 - 50 of 987 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2067069094659285220 | @IGLConnect see the fraud message by scammers ! Whine to report. They are so smart that they share the number, calling users and threatening for disconnection. @ghaziabad @jagograhakjago @Igl_Care https://t.co/DWBMwTzgfQ | Sanjeev Kumar | https://twitter.com/user/status/2067069094659285220 | New | 2026-06-17 07:47:31 | PNG Marketing | |
| 2067035644564521204 | @IGLConnect No response received yet. In the meantime received another similar request @Cyberdost https://t.co/G9yr8hhnqi | Arup Bhattacharjee | https://twitter.com/user/status/2067035644564521204 | Duplicate | 2026-06-17 05:34:35 | PNG Marketing | |
| 2067032741007568930 | @IGLConnect @IGLSocial @Igl_Care Service Ticket No. 9916364150 जिसका समाधान अभी तक नहीं किया गया है,मुझे समझने में मुश्किल हो रहा है कि मुझे शिकायत किए लगभग 15 दिन से ऊपर हो गए परंतु अबतक कोई समाधान नहीं l गैस सर्विस में इतनी लापरवाही नहीं होना चाहिए l https://t.co/rzllhDrSCI | Abhinav Pathak | https://twitter.com/user/status/2067032741007568930 | New | 2026-06-17 05:23:03 | PNG O&M | |
| 2066929684072583569 | @IGLConnect till date connection has not started, after repeated request, please help. | ram narsingh | https://twitter.com/user/status/2066929684072583569 | Duplicate | 2026-06-16 22:33:33 | PNG Project | |
| 2066842335812735328 | @Igl_Care Thanks for your quick response...but there is leakage in pine line ..my floor is smelling. | Lalit | https://twitter.com/user/status/2066842335812735328 | New | 2026-06-16 16:46:27 | PNG O&M | |
| 2066837489646813409 | @IGLConnect This guy is working for IGL and its been more than a month initially i was connected through normal call then over the whatsapp he is not verifying the details for new connection and asking for money and the behaviour is very abusive @BandBajaateRaho @jagograhakjago @PetroleumMin https://t.co/bpbUvD3L4i | UJJAWAL SINGH | https://twitter.com/user/status/2066837489646813409 | New | 2026-06-16 16:27:12 | PNG Project | |
| 2066836659765903687 | @IGLConnect @HardeepSPuri 21अप्रैल को पेमेंट होने के बाद कितने बार कंप्लेंट लिखवा चुका हूं पर अभी तक कनेक्शन नहीं लगा आईजीएल का ग्राउंड स्टाफ आईजीएल को घूमता रहता है और परेशानी कस्टमर को होती है https://t.co/amxXuZLSEv | deepak | https://twitter.com/user/status/2066836659765903687 | Duplicate | 2026-06-16 16:23:54 | PNG Project | |
| 2066826080774914454 | @IGLConnect @ChairmanIOCL @mohit02121970 Been 2 months of running from pillar to post to get PNG connection for BP 6000261605 in #GreaterNoida but No Luck so far. Even the Regional Manager is making false promises everyday while we are arranging gas with so much difficulty. | Major Narendra Chandel | https://twitter.com/user/status/2066826080774914454 | New | 2026-06-16 15:41:52 | PNG Project | |
| 2066825693057679533 | @IGLConnect It has been nearly **two months** since I made my payment on 22 April, and IGL has done absolutely nothing to process my commercial connection. You’ve happily taken my money, but have provided **zero service and zero updates** in return. This is nothing short of incompetence | jagdish kumar | https://twitter.com/user/status/2066825693057679533 | New | 2026-06-16 15:40:19 | - | |
| 2066825116315766899 | @IGLConnect It’s been way too long since I applied for a commercial connection from IGL, and the silence is deafening. Zero updates, zero accountability, and zero urgency. My business operations are being held hostage by your incompetence. @IGLSocial #IGL #CustomerServiceFail | jagdish kumar | https://twitter.com/user/status/2066825116315766899 | New | 2026-06-16 15:38:02 | - | |
| 2066806677287092489 | @Igl_Care If you can't do kindly refund my amount | Pawan | https://twitter.com/user/status/2066806677287092489 | Duplicate | 2026-06-16 14:24:45 | PNG Project | |
| 2066806630730408390 | @Igl_Care Why your team has not check while approved connection | Pawan | https://twitter.com/user/status/2066806630730408390 | Duplicate | 2026-06-16 14:24:34 | PNG Project | |
| 2066806567018869023 | @Igl_Care I have already told that it can't shift | Pawan | https://twitter.com/user/status/2066806567018869023 | Duplicate | 2026-06-16 14:24:19 | PNG Project | |
| 2066792771781050442 | @Igl_Care Right now other agencies are also working here, it is happening now, if the work starts now then there will be no problem. @LtGovDelhi | Amit bauddh | https://twitter.com/user/status/2066792771781050442 | Duplicate | 2026-06-16 13:29:30 | PNG Project | |
| 2066790236303368494 | @Igl_Care Yesterday one person came and he went back after taking photos he did nothing | Pawan | https://twitter.com/user/status/2066790236303368494 | Duplicate | 2026-06-16 13:19:26 | PNG Project | |
| 2066790096553279834 | @Igl_Care Only people are coming to check but no one is doing nothing | Pawan | https://twitter.com/user/status/2066790096553279834 | Duplicate | 2026-06-16 13:18:52 | PNG Project | |
| 2066789969537180059 | @Igl_Care No meter is installed at my house even till date. Don't spread fake news . Take strict action against those who are giving wrong information | Pawan | https://twitter.com/user/status/2066789969537180059 | Duplicate | 2026-06-16 13:18:22 | PNG Project | |
| 2066777762153762982 | @Igl_Care Yes latest bill received on mail with actual meter reading. Thanks | AMIT GARG | https://twitter.com/user/status/2066777762153762982 | Duplicate | 2026-06-16 12:29:52 | PNG Marketing | |
| 2066745501509402945 | @Igl_Care I have received an sms today stating that the request is closed without taking any action on my complaint. May I request little intervention here. You have got full amount months ago and you don't care to even do installation and closing complaints without even checking. | vikrant singh dadwal | https://twitter.com/user/status/2066745501509402945 | Duplicate | 2026-06-16 10:21:40 | PNG Project | |
| 2066716500501856642 | @Igl_Care @IGLConnect @Igl_Care : No resolution, no one connected till date. | Mohit | https://twitter.com/user/status/2066716500501856642 | Duplicate | 2026-06-16 08:26:26 | PNG Project | |
| 2066696299991486956 | @Igl_Care sir two month have passed, on 10th april you said it will be done in one month ? now two month already passed, there is pipeline in backlane, then why so much delay . | YOGADEEP | https://twitter.com/user/status/2066696299991486956 | Duplicate | 2026-06-16 07:06:09 | PNG Project | |
| 2066525636093780092 | @IGLConnect @IGLConnect @Igl_Care All you do is useless things, this date has passed over 2 weeks, you all dont have any sense of timing, next I will be filing a suit for negligence, My connection has been delayed for over 3 months now. @MoPNG_eSeva @PetroleumMin https://t.co/U4jGVMWY93 | Nirala_🇮🇳 | https://twitter.com/user/status/2066525636093780092 | New | 2026-06-15 19:48:00 | PNG Project | |
| 2066488853406634343 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488853406634343 | Duplicate | 2026-06-15 17:21:50 | PNG Project | |
| 2066488818396807509 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488818396807509 | Duplicate | 2026-06-15 17:21:42 | PNG Project | |
| 2066488741074772451 | @Igl_Care Sir your complaints only just for formalities No resolution given and complaint closed . Complaint no 9916385318 9916360666 9916298753 9916277484 | Honey Sahni | https://twitter.com/user/status/2066488741074772451 | Duplicate | 2026-06-15 17:21:24 | PNG Project |
Showing 26 - 50 of 987 posts