Reports
Social Post
Showing 26 - 50 of 619 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2110586564300747162 | @Igl_Care Thanks and looking forward for an early resolution. | 713244493 | https://twitter.com/user/status/2110586564300747162 | Duplicate | 2026-10-15 09:50:24 | PNG Marketing | |
| 2110585959943438550 | @IGLConnect @Igl_Care मीटर नंबर -4001533440 | 1496351392067305473 | https://twitter.com/user/status/2110585959943438550 | Duplicate | 2026-10-15 09:48:00 | PNG Marketing | |
| 2110585633156784523 | @IGLConnect @Igl_Care रीडिंग नहीं आई मीटर में तो बिल नहीं बनता । फिर भी बिल इतना जायदा बना कर भेज दिया गया। @IGLConnect @Igl_Care | 1496351392067305473 | https://twitter.com/user/status/2110585633156784523 | Duplicate | 2026-10-15 09:46:42 | PNG Marketing | |
| 2110585007626723573 | फ्रॉड कंपनी @IGLConnect @Igl_Care गैस इस्तेमाल नहीं हुई फिर भी इतना बिल बढ़ा कर भेज दिया। कोई सुनवाई नहीं हो रही । | 1496351392067305473 | https://twitter.com/user/status/2110585007626723573 | New | 2026-10-15 09:44:13 | PNG Marketing | |
| 2110577529518186614 | A forward looking perspective from our Director (Commercial), Shri Mohit Bhatia, on strengthening India’s natural gas ecosystem. His emphasis on affordability, supply diversification and leveraging existing CNG infrastructure for CBG integration reflects a pragmatic approach to https://t.co/YLjNZnnoZX | Radha Gupta | https://twitter.com/user/status/2110577529518186614 | Discarded | 2026-10-15 09:14:30 | - | |
| 2110571481130553738 | @IGLConnect @Igl_Care @PMOIndia Hi IGL team, please note that with reference to BP number 4002590536, the installation of connection is still pending. Have called IGL toll free number 3 times but no resolution as yet. Look at the matter urgently. | 713244493 | https://twitter.com/user/status/2110571481130553738 | New | 2026-10-15 08:50:28 | PNG Project | |
| 2110566581856330158 | @IGLConnect @Igl_Care DL1VC4293 | 1889786630 | https://twitter.com/user/status/2110566581856330158 | New | 2026-10-15 08:31:00 | - | |
| 2110566381133652276 | @IGLConnect @Igl_Care why gas station owners not following the official safety regulations and standard operating procedures (SOPs) govern CNG vehicles while they are waiting in line and undergoing refueling at gas stations ? Loc. Walia Service Station HP pump, ND 19. https://t.co/AdOi5sAONm | 1889786630 | https://twitter.com/user/status/2110566381133652276 | New | 2026-10-15 08:30:12 | - | |
| 2110420765929820596 | @IGLConnect @GasIndraprastha @IGLSocial Hi Team, I have requested a disconnetion request of CA number 5000021078 on 4th October but it has not yet been actioned by your deptt. Please confirm hiw many days do you need to get this completed? #patheticservice | 81633465 | https://twitter.com/user/status/2110420765929820596 | New | 2026-10-14 22:51:34 | PNG Marketing | |
| 2110340958164550102 | @IGLConnect BP No. 4000751158. Despite raising a modification request 3–4 times, no one has visited or taken action. Extremely disappointing service! Please arrange an immediate site visit and resolve this issue without further delay 9899140708 | 1998863073789227013 | https://twitter.com/user/status/2110340958164550102 | New | 2026-10-14 17:34:27 | PNG O&M | |
| 2110324405972893715 | @IGLConnect My PNG connection has been pending for over two months despite repeated document submissions and follow-ups. Please resolve this urgently and provide a clear activation timeline. PNGRB Grievance No. PNGRB/141026/05416. https://t.co/uhX8Q9NJvK | Sahil Srivastava | https://twitter.com/user/status/2110324405972893715 | New | 2026-10-14 16:28:40 | PNG Project | |
| 2110278545390084440 | @IGLConnect @IGLConnect Team please check your dm, sent personal message , please try solving the issue, facing it for around 40 days. ESCALATION: Unresolved Billing Issue BP Number: 4001715839 Ticket No.: 9917220839 | Vibhor | https://twitter.com/user/status/2110278545390084440 | New | 2026-10-14 13:26:26 | PNG Marketing | |
| 2110238225638031464 | @Igl_Care It's already been 2 years you people are only escalating the issue from one table to another @ABPNews @aajtak @BBCBreaking @BreakingNews @PrashantKishor @RahulGandhi @narendramodi @PMOIndia @INCIndia @BJP4Delhi this is the capital of india and this is the service we are getting | RAM (AKKI) | https://twitter.com/user/status/2110238225638031464 | Duplicate | 2026-10-14 10:46:13 | PNG Project | |
| 2110221432085180421 | @IGLConnect मान्यवर आपके नगलामची सीएनजी पंप पर गैस का प्रेशर कर कर दिया गया है जिसके3 कारण गैस जो पहले 600 की आती थी अभी 380 की आती है जिसके कारण डेली CNG लेने के लिए लाइन में लगना पड़ता है। @HardeepSPuri जी cng पंप द्वारा जनता को क्यों परेशान किया जा रहा है इस और ध्यान दे। | आचार्य पवन कु जैन | https://twitter.com/user/status/2110221432085180421 | New | 2026-10-14 09:39:30 | - | |
| 2110129897033314593 | @Igl_Care Extremely disappointing service! I’ve been following up for the last 9months for my PNG gas connection. All documents were submitted on time and I’ve called multiple times, but despite repeated assurances, no one has visited location plz escalateBP No.4002365627 | Shivangi Sharma | https://twitter.com/user/status/2110129897033314593 | New | 2026-10-14 03:35:46 | PNG Project | |
| 2110009958612017340 | @IGLConnect https://t.co/AyOaYJNgdm https://t.co/kusMll1eYu | GARHI RWA | https://twitter.com/user/status/2110009958612017340 | Duplicate | 2026-10-13 19:39:10 | PNG Project | |
| 2109979569260474808 | IGL team contacted me and my issue was resolved. Thanks to Mr Puneet who contacted me 3-4 times in the process. @IGLConnect | sushil kumar | https://twitter.com/user/status/2109979569260474808 | Duplicate | 2026-10-13 17:38:25 | IT | |
| 2109948770737848424 | शकरपुर उपाध्याय ब्लाक, मदर डेयरी रोड ROB-36 से लगती हुई गली नम्बर 4 में यह मलवा जोकि @IGLConnect ने पिछले 3 महीने से खोद कर डाला हुआ है। त्यौहारों के मौसम में यह गंदगी स्थानीय निवासियों का जीना दुश्वार कर रही है। https://t.co/Wa0nHVKGi0 | Ashok Sharma | https://twitter.com/user/status/2109948770737848424 | New | 2026-10-13 15:36:02 | PNG Project | |
| 1982 | Is this the standard of service accountability at Indraprastha Gas Limited? For the second time, my service request for a delayed connection (SR No. 9917442017) has been falsely marked as "Resolved" in the system. Absolutely zero physical work has been done at my premises. A representative called from +91 93119 33465, but no installation team ever visited, and the TF pipeline has still not been physically installed. Closing tickets purely to meet internal SLA metrics while leaving the customer without actual service is a highly deceptive and frustrating business practice. Account Details: BP No.: 4002550451 Area: Uttam Nagar, New Delhi 110059 I am publicly urging IGL management and the grievance escalation team to look into this severe deficiency in service. I expect an immediate dispatch of an installation team to physically complete the pipeline work, not another automated ticket closure email. If this is not rectified immediately, I will be escalating this matter formally to the Consumer Disputes Redressal Commission. | Shubham Bisht | New | 2026-10-13 15:09:42 | PNG Project | ||
| 2109941225902293377 | no action?@Igl_Care now shall i take my step? after that don't say me to get back from that. @MCD_Delhi FYI, please look upon their activities taking place. Anytime accident/mishappening can happen. Also get your sewers clean blocked due to their low quality sand mixture. https://t.co/RCFC0z1Z7r https://t.co/jin55Fogi8 | Naman Gupta | https://twitter.com/user/status/2109941225902293377 | Duplicate | 2026-10-13 15:06:03 | PNG Project | |
| 2109930103581131049 | IOOA Writes to Union Petroleum Minister, Seeks Central Protection Law for Oil Sector Personnel After IndianOil Manager’s Murder - Indian PSU | Public Sector Undertaking News https://t.co/WKii4yagMV @IndianOilcl @IOOA_CoreGroup @IndiaNcoa @FOPOFORUM @DirMktg_iocl @DirHR_iocl | Indian PSU | https://twitter.com/user/status/2109930103581131049 | Discarded | 2026-10-13 14:21:51 | - | |
| 2109922711732633921 | @Igl_Care BP No.-6000231737 , current meter. reading is 92. So many complaints have been made to prepare a updated bill. But no action has been taken so far by IGL. Kindly prepare a updated Bill at the earliest. | HARENDER BHARDWAJ | https://twitter.com/user/status/2109922711732633921 | New | 2026-10-13 13:52:29 | PNG Marketing | |
| 2109898609928143070 | @IGLConnect @jagograhakjago @gupta_rekha @NaMo4PM while modi ji is talking about a faster growing india and to get a connection of IGL gas connections its been 2 years in DELHI (CAPITAL OF INDIA) and still it's pending. I think neighbor countries would have faster service than us https://t.co/ZGhE3afSZf | RAM (AKKI) | https://twitter.com/user/status/2109898609928143070 | New | 2026-10-13 12:16:43 | PNG Project | |
| 2109886078983524653 | @Igl_Care @IGLSocial My BP number 4002520065. I applied new gas connection in June, but supervisor always declined to take my call and mentioned that work has been done by them. Supervisor- Arvind Yadav, Krishnanand Yadav and Gudu. Arvind Yadav (mob- 9453484146) misbehaving | rahul gupta | https://twitter.com/user/status/2109886078983524653 | New | 2026-10-13 11:26:55 | PNG Project | |
| 2109874068703101132 | @Igl_Care The issue has been resolved. Thank you IGL team 🙏🏼 | Nikita Sharma | https://twitter.com/user/status/2109874068703101132 | Duplicate | 2026-10-13 10:39:12 | PNG Marketing |
Showing 26 - 50 of 619 posts