Reports
Social Post
Showing 26 - 50 of 872 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2034166101316456515 | @IGLConnect Dear IGL Team, I am extremely disappointed with your service. Despite raising multiple complaints (SR No. 9915691810), there has been no proper response. The gas meter has been installed at my residence, yet the gas supply is still not activated, | 1955354342354993152 | https://twitter.com/user/status/2034166101316456515 | Duplicate | 2026-03-18 12:42:46 | |
| 2034165834323791912 | @IGLConnect Dear IGL Team, this level of service is truly disappointing—despite repeated complaints, calls, and tweets, there is still no response (SR No. 9915691810). Please act responsibly and resolve the issue immediately—customers deserve better.=@jagograhakjago | 1955354342354993152 | https://twitter.com/user/status/2034165834323791912 | Duplicate | 2026-03-18 12:41:42 | |
| 1456 | Amount Rs 1172 paid on 14 March 2026 but not yet updated. Name: PRITI GROVER BP No.-4000668074 Thanks. | Manjeet Singh Pannu | New | 2026-03-18 12:17:20 | ||
| 2034157769583186393 | @IGLConnect People should check this pathetic organization..still no progress | Abhijeet Kumar Gupta | https://twitter.com/user/status/2034157769583186393 | Duplicate | 2026-03-18 12:09:39 | |
| 2034155356105150593 | @IGLConnect Kindly arrange to install my gas connection at the earliest possible—this delay is causing serious inconvenience. | 1955354342354993152 | https://twitter.com/user/status/2034155356105150593 | Duplicate | 2026-03-18 12:00:04 | |
| 2034154489138278534 | @IGLConnect Dear IGL Team, your service is extremely poor—none of your helpline or toll-free numbers are working, and there’s no response even in urgent situations. Despite raising complaint (SR No. 9915691810), my gas connection is still pending—how are such services acceptable? #emergency | 1955354342354993152 | https://twitter.com/user/status/2034154489138278534 | Duplicate | 2026-03-18 11:56:37 | |
| 2034151559681184135 | @IGLConnect @PMOIndia Pl bring the policy for not charging anything for zero consumption or for non usage to make PNG at par with LPG because CYLINDERS user pays only for usage only . LPG cylinder user does not pay for non usage . But IGL charges minimum fees for non usage also | Kamal | https://twitter.com/user/status/2034151559681184135 | Discarded | 2026-03-18 11:44:59 | |
| 2034141428058865746 | @IGLConnect 👍🏻 | Brajesh Kumar Pandey | https://twitter.com/user/status/2034141428058865746 | Discarded | 2026-03-18 11:04:43 | |
| 2034126840793817466 | @IGLConnect #IGL please look into this matter | 1552971301647941632 | https://twitter.com/user/status/2034126840793817466 | Duplicate | 2026-03-18 10:06:45 | |
| 1455 | Dear IGL Team, I would like to express my utmost unhappiness towards the ways of working of Indraprastha Gas Limited wherein I am a consumer residing at - ADDRESS : 2-B GRD FLOOR OLD NO-93 - KH NO-89/22 BLOCK F VIJAY VIHAR PHASE 2 NEW DELHI 110085 . I have an Indraprastha Gas connection under the following details: * Consumer Name: ANWARI KHATOON * Business Partner ID: 4001191325 * Meter Number: RAY-615119011533 * Registered Mobile Number: 9958040411 I have been using this connection for the past year without any issues. However, since 20 January 2025, I have not received any bill or communication regarding my gas usage. Approximately two months ago, a team visited my residence and disconnected the gas connection without prior notice. At that time, only women and children were present at home. Upon inquiry, I was informed that there was a pending bill. I clearly communicated that I was ready to make the payment, yet the team behaved in an inappropriate manner with my family and proceeded with the disconnection. It also appeared that the team members were under the influence of alcohol. Upon further verification, I discovered that the registered mobile number and email ID linked to my connection had been changed without my consent. The details currently registered are: * Mobile Number: 7838612085 * Email ID: [Anshusharma55556@gmail.com](mailto:Anshusharma55556@gmail.com) These details do not belong to me. This is a serious concern and indicates possible misconduct. When I tried to reach out to your team regarding this issue, I did not receive a proper response, and my calls were disconnected. I have been informed that such actions are sometimes carried out to impose penalties on customers. This is highly unacceptable. I request you to: 1. Correct my registered contact details immediately. 2. Provide a clear explanation for the unauthorized disconnection. 3. Reactivate my gas connection without any penalty charges. 4. Share my pending bill so that I can make the payment promptly. I would also like to highlight that earlier I used to receive bill notifications via WhatsApp and made payments accordingly. However, your customer service team is now denying the availability of such a service. | Shamse Alam @Alamkhan_0017 | New | 2026-03-18 10:05:07 | ||
| 2034125934765449237 | @Igl_Care that text come from your side but there is no call no connection site visit So why your message that resolved @Igl_Care @IGLConnect https://t.co/phS2DjPlCN | Ashish Bhardwaj | https://twitter.com/user/status/2034125934765449237 | Duplicate | 2026-03-18 10:03:09 | |
| 2034125385932411308 | नोएडा के कई सेक्टरों में LPG सिलेंडर की सप्लाई प्रभावित…बुकिंग के बाद भी 2–3 दिन की देरी से डिलीवरी घरेलू उपभोक्ता और छोटे होटल/ढाबे परेशान एजेंसियों पर लंबी लाइनें, लोगों में नाराज़गी @IndianOilcl @ONGC @PetroleumMin @IGLConnect @MedhaRoopam https://t.co/2ka6IR0X9Q | Journalist Kanchan | https://twitter.com/user/status/2034125385932411308 | Discarded | 2026-03-18 10:00:58 | |
| 2034123275551576567 | @PVVNLHQ @UPPCLLKO @AnujssinghSingh @UPGovt @CMOfficeUP @SE_EUDC_1_GZB @eeeudd5gzb @IGLConnect @Igl_Care @IGLSocial @eeeudd5gzb @SE_EUDC_1_GZB प्रिय उपभोक्ता, आपको हुई असुविधा के लिए खेद है आपकी शिकायत को उपयुक्त कार्यवाही के लिए संबंधित अधिकारियों को प्रेषित किया जा रहा है। उनके द्वारा समस्या का जल्द समाधान किया जायेगा। | PVVNL Ghaziabad | https://twitter.com/user/status/2034123275551576567 | Duplicate | 2026-03-18 09:52:35 | |
| 2034114757817700625 | @UPPCLLKO @AnujssinghSingh @pvvnlghaziabad @UPGovt @CMOfficeUP @SE_EUDC_1_GZB @eeeudd5gzb @IGLConnect @Igl_Care @IGLSocial @pvvnlghaziabad शिकायत की गंभीरता के अनुसार आवश्यक कार्यवाही करें। कृत कार्यवाही से मुख्यालय को अवगत कराएं।#PVVNLHQ180326 | Pashchimanchal Vidyut Vitran Nigam Ltd | https://twitter.com/user/status/2034114757817700625 | Duplicate | 2026-03-18 09:18:44 | |
| 2034114602288722115 | @MIB_India @IGLConnect @PetroleumMin Applied on 6Feb 2025 for new gas connection request with .BP no.6000218440. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately | Chandra Kumar | https://twitter.com/user/status/2034114602288722115 | Duplicate | 2026-03-18 09:18:07 | |
| 2034114505589080301 | @uniindianews @IGLConnect @IGLConnect @IGLSocial Applied on 6Feb 2025 for new gas connection request with .BP no.6000218440. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately. | Chandra Kumar | https://twitter.com/user/status/2034114505589080301 | Duplicate | 2026-03-18 09:17:44 | |
| 2034113913261068395 | @IGLConnect @IGLConnect @IGLSocial delay in processing my new gas connection request with .BP no.6000218440. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately. | Chandra Kumar | https://twitter.com/user/status/2034113913261068395 | Duplicate | 2026-03-18 09:15:23 | |
| 2034113836639523280 | @IGLConnect @IGLConnect @IGLSocial delay in processing my new gas connection request with .BP no.6000218440. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately. | Chandra Kumar | https://twitter.com/user/status/2034113836639523280 | Duplicate | 2026-03-18 09:15:05 | |
| 2034113768918290931 | @IGLConnect @IGLConnect @IGLSocial new gas connection request with .BP no.6000218440. on 6 feb 2025. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately. | Chandra Kumar | https://twitter.com/user/status/2034113768918290931 | Duplicate | 2026-03-18 09:14:49 | |
| 2034113456853684428 | @IGLConnect @IGLConnect I have new gas connection request with .BP no.6000218440. One year of follow-ups for a gas connection is unacceptable. No updates, no progress, just delays. Please look into this immediately. | Chandra Kumar | https://twitter.com/user/status/2034113456853684428 | Duplicate | 2026-03-18 09:13:34 | |
| 2034107373661655285 | @IGLConnect The connection has not been installed but I received message as below which is not correct. Please confirm and respond. Service Request Closure BP No. 6000238544, Your Service Request No 9915678131 generated for D/EC-DELAYED/EARLY CONNECTION has been resolved. | Ankur Rattan | https://twitter.com/user/status/2034107373661655285 | New | 2026-03-18 08:49:24 | |
| 2034091800538058842 | @IGLConnect BP no 7000322010 connection due since 2. 5 years | gauravkhanna | https://twitter.com/user/status/2034091800538058842 | Duplicate | 2026-03-18 07:47:31 | |
| 2034086050675757346 | @IGLConnect I've paid my security deposit for a new connection on 6 October. Feasibility check is passed. But even after 5 months not even the pipeline digging has begun. Is this how you treat customers specially when lpg is scarce. BP number - 4002293415 @ANI #lpgshortsupply | VJ | https://twitter.com/user/status/2034086050675757346 | New | 2026-03-18 07:24:40 | |
| 2033989389014224951 | @Igl_Care Dear Team, Today 4 days completed but there is no single call for installation This is not acceptable strictly Regards Ashish @Igl_Care @IGLConnect @noidapolice @KamalChatiwal @Rajniabbiabbi @navdeepgoyal | Ashish Bhardwaj | https://twitter.com/user/status/2033989389014224951 | Duplicate | 2026-03-18 01:00:34 | |
| 2033981588586078312 | @WithRitesh @IGLConnect I have induction | uttam rakshit | https://twitter.com/user/status/2033981588586078312 | Discarded | 2026-03-18 00:29:34 |
Showing 26 - 50 of 872 posts