Reports
Social Post
Showing 26 - 50 of 470 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1992896256209822023 | @IGLConnect We have received after a bill of around Rs 39,000, a bill of Rs 56,000 again in the same month. Kindly look into the matter and resolve it at the earliest. Thank you | Neha Panchpal | https://twitter.com/user/status/1992896256209822023 | New | 2025-11-24 15:31:08 | |
| 1992858826564083788 | @Igl_Care @Igl_Care do you have any updates ? How much I should wait | Ravdeep Saluja | https://twitter.com/user/status/1992858826564083788 | Duplicate | 2025-11-24 13:02:24 | |
| 1992850872322462034 | 3 month over ,IGL connection still pending, BP 6000234488,6000234489 @Igl_Care @IGLConnect @IGLSocial @OfficeofHSP @PetroleumMin @Secretary_MoPNG @mygovindia @aajtak @ABPNews @ZeeNews @EconomicTimes Kab hoga installation: puchta hai bharat https://t.co/V6FwRAsidV | M S | https://twitter.com/user/status/1992850872322462034 | Duplicate | 2025-11-24 12:30:47 | |
| 1269 | I am receiving incorrect bills. From past few months no one is living in the flat so the IGL gas is not being used. Please properly generate my bills. Attached my latest bill and picture of the meter reading. Feel free to send an IGL representative if you want to verify.BUSINESS PARTNER N0. 4000589757 | Raya Axia(RayaAxia) | New | 2025-11-24 11:19:21 | ||
| 1992811350226297017 | @IGLConnect IGL ने पूर्वी दिल्ली के मयूर विहार, फेज-2 स्थित CNG स्टेशन का विस्तार करके शुरू तो किया है लेकिन कई माह बाद भी इसे केवल थ्रीव्हीलर के लिए ही खोला है जबकि पहले यह सभी वाहनो के लिए चालू था। इतना बड़ा स्टेशन सारा दिन खाली रहता है जबकि आसपास के स्टेशन पर भारी भीड रहती है | Joginder Sharma | https://twitter.com/user/status/1992811350226297017 | New | 2025-11-24 09:53:45 | |
| 1992803732342686132 | @IGLConnect gas is getting cutoff frequently due to lack of cover for this valve https://t.co/9vKPj4pxdt | SYAMKUMAR RAMESH | https://twitter.com/user/status/1992803732342686132 | New | 2025-11-24 09:23:28 | |
| 1992623239043158212 | @Igl_Care Hey IGL, still I have not received my bill on app? When this will generate on app? I got it on email but not on APP.. | deepanshu Agrawal | https://twitter.com/user/status/1992623239043158212 | Duplicate | 2025-11-23 21:26:15 | |
| 1992605020412608514 | @IGLConnect @PetroleumMin urgent attention needed! 2 CNG stations near Seemapuri bus depot are shut, causing overcrowding at the remaining station with chaotic entry & exit. Also, please consider uniform pricing in Delhi & NCR. ₹10 price difference is driving crowds to Delhi! | मंजुल तिवारी | https://twitter.com/user/status/1992605020412608514 | Pending | 2025-11-23 20:13:52 | |
| 1992546940140032303 | @Igl_Care Still line not installed | CA.Raghav Mangal | https://twitter.com/user/status/1992546940140032303 | Duplicate | 2025-11-23 16:23:04 | |
| 1992536898066383140 | when you see a bug which you can fix but you are helpless @IGLConnect please give me the contract of your application or improve it please https://t.co/czN5BdU7U4 | Chintan Puggalok | https://twitter.com/user/status/1992536898066383140 | New | 2025-11-23 15:43:10 | |
| 1992519432137248937 | @IGLSocial This delay is unacceptable. Requesting an immediate and final resolution timeline — no more generic replies. Kindly expedite the installation on priority.@IGLConnect @IGLSocial | Nitesh Kumar | https://twitter.com/user/status/1992519432137248937 | Duplicate | 2025-11-23 14:33:46 | |
| 1992519221629350225 | @IGLSocial @IGLConnect @IGL_Official It has been nearly a year since ₹275 was deducted for PNG installation, yet my area is still marked as non-gasified. Despite repeated follow-ups, there is no progress, no installation date, and no accountability. | Nitesh Kumar | https://twitter.com/user/status/1992519221629350225 | New | 2025-11-23 14:32:56 | |
| 1992510130941042792 | @IGLConnect https://t.co/eh6nVpIgFB | Piyush Kansal | https://twitter.com/user/status/1992510130941042792 | Pending | 2025-11-23 13:56:48 | |
| 1992505059763228741 | @IGLConnect @Igl_Care Wanted to change my name in the igl connection since I bought this flat. You team told me you can apply online. Your page/website is not working to upload the documents. https://t.co/EfIhHhd47S | Ankit | https://twitter.com/user/status/1992505059763228741 | New | 2025-11-23 13:36:39 | |
| 1992476371889910009 | @HardeepSPuri @iocl_pbd @IndianOilcl @BPCLimited @HPCL @IGLConnect look into this. https://t.co/eKMk3LpHcl | Mr.Rakesh | https://twitter.com/user/status/1992476371889910009 | Discarded | 2025-11-23 11:42:40 | |
| 1992312094671486999 | @IGLConnect @DelhiPolice @CMODelhi #SOS IGL gas leakage in Gurudwara Road, Mahavir Encl. 2 nd incident in a month | Common Man | https://twitter.com/user/status/1992312094671486999 | New | 2025-11-23 00:49:53 | |
| 1992281056700186828 | @IGLConnect Batao | Creators Exposer | https://twitter.com/user/status/1992281056700186828 | Duplicate | 2025-11-22 22:46:33 | |
| 1992201792135090187 | @Igl_Care Hopefully, this time it will be a genuine efforts by igl @IGLConnect | Ashish Tyagi | https://twitter.com/user/status/1992201792135090187 | Duplicate | 2025-11-22 17:31:35 | |
| 1992180754995089892 | @IGLConnect Document and payments submitted 3 month ago, still waiting for home connection, every time IGL support made false promise to get install in 5 days. My house has all feasibility for new connection but still endless wait. BP No. 60000232040,60000232041,60000232019 | Ashish Tyagi | https://twitter.com/user/status/1992180754995089892 | Duplicate | 2025-11-22 16:07:59 | |
| 1992180698996990255 | @IGLConnect Document and payments submitted 3 month ago, still waiting for home connection, every time IGL support made false promise to get install in 5 days. My house has all feasibility for new connection but still endless wait. BP No. 60000232040,60000232041,60000232019 | Ashish Tyagi | https://twitter.com/user/status/1992180698996990255 | New | 2025-11-22 16:07:46 | |
| 1992132011562352699 | @Igl_Care Service Request No 9914867673 Was already generated on 8th November, with no resolution. None of the office bearers respond properly on the phone. They will simply not come after giving time for installation and stop picking up phones. | Shailender punjabi | https://twitter.com/user/status/1992132011562352699 | Duplicate | 2025-11-22 12:54:18 | |
| 1992101106382676319 | @OfficeofHSP @PetroleumMin @Secretary_MoPNG @Igl_Care @IGLConnect @IGLSocial @mygovindia @aajtak @ABPNews @PNGRB_ @IndiaToday @ZeeNews @jagograhakjago @narendramodi @HardeepSPuri Kab hoga igl connection | M S | https://twitter.com/user/status/1992101106382676319 | Duplicate | 2025-11-22 10:51:29 | |
| 1992100842334564617 | New IGL connection delayed 3 month's.IGL complain Ticket no 9914904789 Still open and no work by igl team @Igl_Care @IGLSocial @IGLConnect @OfficeofHSP @PetroleumMin @Secretary_MoPNG @azizkavish @PMOIndia @myogiadityanath @DainikBhaskar @jagograhakjago @mygovindia @NewsUp https://t.co/jmsBq1ol2e | M S | https://twitter.com/user/status/1992100842334564617 | Duplicate | 2025-11-22 10:50:26 | |
| 1992078425755136465 | Hi IGL team , we have applied for a new gas connection in July 2025. It's been over 5 months and yet to have this done. Been chasing the local team with no response . Each time a new member will connect and then stop responding. @Igl_Care @IGLConnect Bp no. 7000492714. | Shailender punjabi | https://twitter.com/user/status/1992078425755136465 | New | 2025-11-22 09:21:22 | |
| 1992065671145123931 | @IGLConnect Dear Team, Pls advise Gas connection Activation processor | shubh Kumar Arora | https://twitter.com/user/status/1992065671145123931 | Pending | 2025-11-22 08:30:41 |
Showing 26 - 50 of 470 posts