Reports
Social Post
Showing 26 - 50 of 730 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1905 | Hello Igl my BP number is 4002513281. I have several tickets to get meter installated in my location. Every time they resolve the ticket , stating information is shared over email. When I check email, its saying call customer care, when I call customer care they informed me there is remarks in the ticket for closure. Is this kind of joke, igl is currently making with their customers. If you can't process the new connection, you could share that information with customer. 2july ticket no 9916535023 30july 9916806983 10aug 991698531 14aug 9916959617 16aug 9916962842 Today 18augt 9916982306 | anaiscarle | New | 2026-08-20 10:20:18 | PNG Project | ||
| 1904 | My order have not been completed, despite multiple complaints and requests, my metre haven't been installed yet | Ankur Chauhan @brainiefy | New | 2026-08-20 10:16:30 | PNG Project | ||
| 1903 | My BP number is 4002566398, I have registered for a new connection which is to be made functional in government allotted flat where in a physical meter and the gas line is already available, but the document verification is still pending. I don’t know who is looking after all these things. Request you to please look into the matter to make the Gas connection available Is anybody there on social media from Igl to attend the queries? | SACHIT SAIHRAWAT @SAIHRAWAT | New | 2026-08-20 10:14:00 | PNG O&M | ||
| 1902 | B P No : 4000707965 Mobile No.: 9785954511 Please escalate my service req was closed however no one visited my place Service Request No 9916961244 | Akshay Lamba @erakshaylamba | New | 2026-08-20 10:11:42 | PNG O&M | ||
| 1901 | Dear IGL Team, I am writing to raise a serious complaint against your staff member Rahul Singhania (IGL New), contact number 09311933465, regarding his extremely rude, disrespectful and abusive behaviour during a phone call with me. During the call, he used abusive language and spoke to me in a highly disrespectful manner. He was saying things like “jaldi bol, mere paas time nahi hai” and was using inappropriate/abusive words while speaking to me. This kind of behaviour towards a customer is completely unacceptable and unprofessional. I request IGL to please investigate this matter and take appropriate action against the concerned person. I also request that future communication regarding the installation at my house be handled by a responsible and professional representative. Please treat this complaint seriously and provide me with a response regarding the action taken. Regards, Kamlesh Prasad | kp @kprasadphondani | New | 2026-08-20 10:07:57 | PNG Project | ||
| 1900 | Dear sir I regret to say on 30-03-2026 deposited amount of rs 5000 for installing new gas connection. But nearly 25 times on phone and recorded complaints no action was taken to install new connection. There no information from ajmer igl office when the connection will start. It seems that igl is failure to install new connection. If it is not possible to install new connection, refund the said amount with 18% of interest. Dr S K GUPTA BP No 2700222301 C-170, Panchsheel,AJMER | Sunil Kumar Gupta | New | 2026-08-20 10:02:29 | PNG Project | ||
| 1899 | Delay of 7 days and harrasment for reconnection for senior citizen. Service Ticket Creation Service Ticket No. 9916952373 for Restoration With Device | Richa Lakhanpal | New | 2026-08-20 10:00:55 | PNG O&M | ||
| 1898 | My BP number is 4000126575 What is meter number | V N Srivastava | New | 2026-08-20 09:58:42 | PNG Marketing | ||
| 2090293267686724093 | @Igl_Care BP no. 4002453618 | Hemant Agarwal | https://twitter.com/user/status/2090293267686724093 | Duplicate | 2026-08-20 09:52:05 | PNG Project | |
| 2090287146653618574 | @Igl_Care @IGLConnect @IGLConnect, 4 days since my last follow-up and still no response. Your representative discussed the grievance and assured referral to the concerned department over a week ago. If no response is provided, I will escalate this through NCH. | Akhil Amitabh | https://twitter.com/user/status/2090287146653618574 | Duplicate | 2026-08-20 09:27:46 | PNG Marketing | |
| 2090285261477613878 | @dtptraffic @Prakharshri78 @IGLConnect @DelhiPolice @nitin_gadkari @noidapolice आप भी अपने क्षेत्र में प्रत्येक पंप की जांच करिए। प्रत्येक पंप के बाहर किलोमीटर लंबी लाइनें होतीं हैं। पूरी ट्राफिक व्यवस्था को बिगाड़ कर रख देते हैं। | आम आदमी | https://twitter.com/user/status/2090285261477613878 | Discarded | 2026-08-20 09:20:16 | - | |
| 2090283086529663027 | @advabhishek @Prakharshri78 @IGLConnect @DelhiPolice @nitin_gadkari Thank you, Area Traffic Inspector has already been informed for taking necessary action. | Delhi Traffic Police | https://twitter.com/user/status/2090283086529663027 | Discarded | 2026-08-20 09:11:38 | - | |
| 2090282395459363014 | @Prakharshri78 @dtptraffic @IGLConnect You need to seriously consider reserving a few pumps only for private vehicles. There is serious need to curb growing number of taxis in NCR. Every pump in Noida is choked with taxis. @DelhiPolice @dtptraffic @nitin_gadkari | आम आदमी | https://twitter.com/user/status/2090282395459363014 | Discarded | 2026-08-20 09:08:53 | - | |
| 2090277879615717669 | @IGLConnect BP:1000144635.I have been following up since 2 months for the late payment reversal of 800+ Rs Got confirmation on call interaction:9916581580. Even after repeated mails, its still under process. This is harassment, You need to revert this along with penalty of 5000Rs | Saurabh Kohli | https://twitter.com/user/status/2090277879615717669 | New | 2026-08-20 08:50:56 | PNG Marketing | |
| 2090164727209251089 | @IGLConnect Why cylender explode at your pump tikari kalan https://t.co/DVavsJiLrs | Ravi | https://twitter.com/user/status/2090164727209251089 | New | 2026-08-20 01:21:19 | - | |
| 2090140209052856762 | Really shameful @Igl_Care is anyone there to help it's customers or company running by all careless people https://t.co/IuwLAMwnC5 | Abhishek Bhadauria | https://twitter.com/user/status/2090140209052856762 | Pending | 2026-08-19 23:43:53 | PNG Project | |
| 2090131614055690373 | @IGLSocial @IGLConnect @BPCLimited @IOCL_UP CNG station needed one in the Dadri, Railway Road due to huge middle class population and drivers. Expand your network! @officialgnida https://t.co/qX5G9fxQtG | Apex Writer | https://twitter.com/user/status/2090131614055690373 | Discarded | 2026-08-19 23:09:44 | - | |
| 2090104036720820424 | City gas stocks closed higher on the BSE on Wednesday. Adani Total Gas led at 2.49%. The move followed the Centre clearing an incentive for new domestic PNG connections, effective September 1. https://t.co/iRckcvp39V #CGD #PNG #AdaniTotalGas #IndraprasthaGas #MahanagarGas | Energy Watch | https://twitter.com/user/status/2090104036720820424 | Discarded | 2026-08-19 21:20:09 | - | |
| 2090100637409456636 | @IGLConnect @IGLSocial I am waiting for your reply | Ravi Prakash | https://twitter.com/user/status/2090100637409456636 | Duplicate | 2026-08-19 21:06:38 | PNG Project | |
| 2090097211187352043 | @IGLConnect Even after multiple complaint on app as well as customer care, that mean there is zero control on emp or no value of customers in IGL. | Ashwani kumar | https://twitter.com/user/status/2090097211187352043 | Duplicate | 2026-08-19 20:53:01 | PNG Project | |
| 2090094809524711933 | 3rd class service uncontrolled emp and zero standard these words are perfectly define IGL. I had book a connection in july, everyone connection is live but because I request to use indoor pipe inside they not process my connection in complete building it's completely @IGLConnect | Ashwani kumar | https://twitter.com/user/status/2090094809524711933 | Pending | 2026-08-19 20:43:29 | PNG Project | |
| 2090091909763268662 | Shares of Adani Total Gas, Indraprastha Gas and Mahanagar Gas ended higher on Wednesday as the government announced an incentive scheme @IGLConnect @Adani_Gas @mahanagargas https://t.co/qT3kgkrDP8 | PSUWatch | https://twitter.com/user/status/2090091909763268662 | Discarded | 2026-08-19 20:31:57 | - | |
| 2090076472715382999 | @Igl_Care Escalate this issue to the senior officials concerned and arrange the site visit at the earliest. Please also provide me with a clear timeline for completion,No one from the IGL team has visited my premises since April, and the feasibility check is still pending. | shoaib | https://twitter.com/user/status/2090076472715382999 | Duplicate | 2026-08-19 19:30:37 | PNG Project | |
| 2090072082239705577 | @IGLConnect Applied for new connection but meter installation is pending from more than 2 months, made multiple complaints and each complaint is closed by putting remark "Customer want later installation" but no one even contacted us for the installation. Pls resolve the issue. | Hemant Agarwal | https://twitter.com/user/status/2090072082239705577 | New | 2026-08-19 19:13:10 | PNG Project | |
| 2090070245411275014 | @Igl_Care @IGLSocial @Igl_Care @IGLConnect Any update from your side.. Nobody has contacted me till now and resolve my seems that IGL is not concerned with the complaint of customer. Now I am making complaint to consumer forum and PMO | CA Shobhit Kansal | https://twitter.com/user/status/2090070245411275014 | Duplicate | 2026-08-19 19:05:52 | PNG Marketing |
Showing 26 - 50 of 730 posts