Reports
Social Post
Showing 26 - 50 of 1278 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2039612795608879507 | Igl_Care @IGLSocial @IGLConnect @OfficeofHSP @PetroleumMin @Secretary_MoPNG @mygovindia @PMOIndia @aajtak @CNBCTV18News @ABPNews @myogiadityanath Igl connection pending 5 month over BP 6000234488 LPG- Le Paoge Gas Puchta hai bharat @azizkavish @narendramodi -Surrender https://t.co/aXn2cJyHJW | M S | https://twitter.com/user/status/2039612795608879507 | Duplicate | 2026-04-02 13:25:59 | |
| 2039612263116759471 | Igl_Care @IGLSocial @IGLConnect @OfficeofHSP @PetroleumMin @Secretary_MoPNG @mygovindia @PMOIndia @aajtak @CNBCTV18News @ABPNews @myogiadityanath Igl connection pending 5 month over BP 6000234488 LPG- Le Paoge Gas Puchta hai bharat @azizkavish @narendramodi -Surrender | M S | https://twitter.com/user/status/2039612263116759471 | Duplicate | 2026-04-02 13:23:52 | |
| 2039608711556276640 | @IGLConnect Whenever the meter reader visited, I consistently raised complaints requesting a meter replacement. The meter has now been replaced; however, the recent bill has been generated based on the new meter’s consumption, which is incorrect as I have not used the gas. | Unbiased | https://twitter.com/user/status/2039608711556276640 | Duplicate | 2026-04-02 13:09:45 | |
| 2039608452214128885 | @IGLConnect Charging false billing... My gas meter was defective due to high gas pressure, making it unusable and unsafe. Therefore, I had not been using it for a long time. Despite this, I continued to pay all estimated bills regularly. | Unbiased | https://twitter.com/user/status/2039608452214128885 | Duplicate | 2026-04-02 13:08:43 | |
| 2039598936567242833 | @narendramodi @IGLConnect @HardeepSPuri @LtGovDelhi @mohit02121970 Still no action has been taken and still not installed... 5rd reminder:- I applied for png gas in igl and i have applied for many days and it is our fundamental right and license should be canceller of igl and https://t.co/NkPqTolB2z | Vikal Singh | https://twitter.com/user/status/2039598936567242833 | Duplicate | 2026-04-02 12:30:55 | |
| 2039598135484502526 | @Igl_Care Bp no.6000082548 Mobile no.8130732152 | journalist _reeta | https://twitter.com/user/status/2039598135484502526 | Duplicate | 2026-04-02 12:27:44 | |
| 2039597515298025501 | @Igl_Care Bp no- 6000082548 Mobile no.- 8130732152 | journalist _reeta | https://twitter.com/user/status/2039597515298025501 | New | 2026-04-02 12:25:16 | |
| 2039596852140822979 | We are pleased to welcome S K Behera, Sr. Vice President (ERP & IT) at @IGLConnect, as a Committee Member for the Global Energy Digitalisation Conclave (GEDC) 2026. 📅 20 - 21 August 2026 📍Pride Plaza Hotel, Aerocity, New Delhi 🔗https://t.co/6NmeIqq71o #GEDC2026 #Energy #IGL https://t.co/Pxgr0xyzPK | Global Energy Digitalisation Conclave - GEDC 2024 | https://twitter.com/user/status/2039596852140822979 | Discarded | 2026-04-02 12:22:38 | |
| 2039589263281639813 | “Is PNG (Piped Natural Gas) connection available in Cantt, Kanpur? If yes, which areas are covered and how to apply? @IGLConnect @mahanagargas @gailindia @gail_gas @Adani_Gas Please confirm.” | 91114017 | https://twitter.com/user/status/2039589263281639813 | New | 2026-04-02 11:52:28 | |
| 2039583196237779105 | @BPCLimited #BPCLLeadership #IGL #EnergySector #IndiaEnergy @Secretary_MOPNG @PetroleumMin @HardeepSPuri @IGLSocial @IGLConnect Complaint Regarding Unreasonable Delay in PNG Connection Installation Name: Santosh kumar BP no -4002414372 Date applied-24/03/26 | santosh kumar | https://twitter.com/user/status/2039583196237779105 | Duplicate | 2026-04-02 11:28:22 | |
| 2039580134962004187 | @IGLConnect @PetroleumMin, @HardeepSPuri Please see my request sir | Amit Kr Gupta | https://twitter.com/user/status/2039580134962004187 | New | 2026-04-02 11:16:12 | |
| 2039577854078521749 | @IGLConnect Complaint Regarding Unreasonable Delay in PNG Connection Installation Application Number:BP no-4002414372 Apply Date : 24-03-26 Old Meter No-ZEN000038949/0918 | santosh kumar | https://twitter.com/user/status/2039577854078521749 | New | 2026-04-02 11:07:08 | |
| 2039574421971829235 | @IGLConnect https://t.co/j5hYbN5BJ2 | journalist _reeta | https://twitter.com/user/status/2039574421971829235 | Duplicate | 2026-04-02 10:53:30 | |
| 2039573823406923857 | @IGLConnect @jaagograhakjago @consumerforum_ @IGLConnect @myogiadityanath https://t.co/p7ORmmg0fB | journalist _reeta | https://twitter.com/user/status/2039573823406923857 | Duplicate | 2026-04-02 10:51:07 | |
| 2039555999737188582 | @IGLConnect hi, I have applied for a commercial png connection since January 2026. All the work, like pipeline by an approved contractor, site visit & verification by IGL, has been done, all the necessary deposits have been made, only meter installation & starting the connection | Vikram Aggarwal | https://twitter.com/user/status/2039555999737188582 | Pending | 2026-04-02 09:40:18 | |
| 2039541100600598898 | Very disappointed with @IGLConnect @Igl_Care. Applied days ago, no installation, and your helpline is impossible to reach. How are we supposed to cook with no gas? Please look into BP 4002165063 urgently! | MANISH MONDAL | https://twitter.com/user/status/2039541100600598898 | New | 2026-04-02 08:41:05 | |
| 2039512319001346369 | @IGLSocial @HardeepSPuri @PetroleumMin @SandhuTaranjitS @gupta_rekha @IGLConnect @Gupta_vijender @PKhandelwal_MP @SwatiJaiHind https://t.co/u02KBGrTpH | Mahender Kumar | https://twitter.com/user/status/2039512319001346369 | Pending | 2026-04-02 06:46:43 | |
| 2039441635420024883 | @Igl_Care @IGLConnect 4002396178 bp no, how long it will take to get security cheque deposited and generation of CA number?? Waiting for connection since long | Sag🇮🇳 | https://twitter.com/user/status/2039441635420024883 | Duplicate | 2026-04-02 02:05:51 | |
| 2039406531557626277 | @IGLSocial @IGLConnect @MoPNG_eSeva @Team it’s almost 1month but my connection is still pending for installations BP-4002409026 | Akash Prajapati | https://twitter.com/user/status/2039406531557626277 | New | 2026-04-01 23:46:22 | |
| 2039398072686661839 | @gupta_rekha @Igl_Care अधूरे कार्य को पूरा कराइये प्लीज मा मुख्यमंत्री जी दिल्ली सरकार एक बरस से अधिक बीत गया मगर काम पूरा नहीं कर रही igl PNG pipeline डालने की बजाय टाल मटोल कर हर हथकंडा अपनाया है igl ने दिल्ली के साउथ वैस्ट जिले का नजफगढ़ तहसील ब्लाक, ईशापुर गांव | S.K.Tanwar | https://twitter.com/user/status/2039398072686661839 | New | 2026-04-01 23:12:45 | |
| 2039378191794753900 | @IGLConnect Please share an update | ZEESHAN ZAFAR | https://twitter.com/user/status/2039378191794753900 | Duplicate | 2026-04-01 21:53:45 | |
| 2039356195199467677 | @IGLConnect please let me know any update on below? https://t.co/tXII0nEBDC | Deepak Kumar Sharma | https://twitter.com/user/status/2039356195199467677 | Duplicate | 2026-04-01 20:26:20 | |
| 2039342855974723735 | @Igl_Care BP NO 4002165063 I WANT TO REQUESTED TO YOU PLEASE INSTALLED A PIPELINE AT MY PREMISES | MANISH MONDAL | https://twitter.com/user/status/2039342855974723735 | Duplicate | 2026-04-01 19:33:20 | |
| 2039309480480100856 | @IGLConnect There's no gas supply in the entire area of Jasola Vihar Pocket 1 &2 both, New Delhi. Called customer care, they said that they don't have any information. Please look into this, and restore the gas supply. My BP # 4000350170 | imran ghani | https://twitter.com/user/status/2039309480480100856 | New | 2026-04-01 17:20:43 | |
| 2039308730953846957 | @IGLConnect my BP No. 4001357877 thrice a times raised complaint for wrong meter reading and requested to send me correct bill. First complain raised on dated 04.03.2026 with complain no. 9915639008 automatically closed on 23.03.2026 without visiting the site. | Montu Pathania | https://twitter.com/user/status/2039308730953846957 | New | 2026-04-01 17:17:44 |
Showing 26 - 50 of 1278 posts