Reports
Social Post
Showing 26 - 50 of 1076 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2065875079481991211 | @Igl_Care आपके अधिकारी का स्थिति देखने के लिए फोन आता है लेकिन वे आते नहीं हैं। https://t.co/0qVu8qRs69 | Ashok Sharma | https://twitter.com/user/status/2065875079481991211 | New | 2026-06-14 00:42:55 | - | |
| 2065832886499168682 | @IndianOilcl @DirHR_iocl @DirMktg_iocl @IGLConnect @noidapolice @dmgbnagar @CMOfficeUP @PMOIndia ये सेक्टर 37 की चौकी की गाड़ी बतायी गई है, और ये उसी के पास की पेट्रोल पम्प की है GPS LOCATION IN PICTURE @DirHR_iocl @dmgbnagar महोदय आपसे अनुरोध की इसकी बारीकी से जाँच कराये https://t.co/y2bkP7D4Tg | 1917568065103130624 | https://twitter.com/user/status/2065832886499168682 | New | 2026-06-13 21:55:16 | - | |
| 2065770716402987155 | @IGLConnect We want to switch to PNG but IGL takes to much time to install please improve or uprgrade your service first . BP no 4002483888 | 763039902309031936 | https://twitter.com/user/status/2065770716402987155 | New | 2026-06-13 17:48:13 | - | |
| 2065769829727158299 | @IGLConnect We want to switch but service is very slow please upgrade your service time also BP no 4002483888 | 763039902309031936 | https://twitter.com/user/status/2065769829727158299 | New | 2026-06-13 17:44:42 | - | |
| 2065769132524777936 | Hon'ble Minister sir, I paid for a PNG connection on May 3. Over 40 days and multiple requests to officials later, it remains uninstalled. I kindly request your urgent help to resolve this issue. BP no. 4002314258 @HardeepSPuri @IGLSocial @IGLConnect | 1136140309585260545 | https://twitter.com/user/status/2065769132524777936 | New | 2026-06-13 17:41:55 | - | |
| 2065747609189601386 | @IGLConnect ये गढ़ा iGL द्वारा गली no 10संजयकलौनी नरेला दिल्ली40 में घर में igl कनेक्शन करने के लिए किया गया था नकनेक्शन किया गया न गढ़ा भरा गया यह भूत भीड़ वाला सड़क है क्या IGL कोई अनहोनी कीवाट देख रही है ये करीब 5 फुट गहरी गढ़ाहै कृपया उचित कार्यवाही किया जायविनीत 9891355449 https://t.co/kAfPc1Qvqb | 4718665374 | https://twitter.com/user/status/2065747609189601386 | New | 2026-06-13 16:16:24 | - | |
| 2065745713007587511 | @IGLConnect @GasIndraprastha It has been 21 days till now and no actions has been taken against my complaint for miss behaviour of field staff named Karan and Vivek at Greater Noida with my mother for you this seems a joke you dont have a proper customer service who can deal. | Mr Dayam Zaidi | https://twitter.com/user/status/2065745713007587511 | New | 2026-06-13 16:08:52 | - | |
| 2065740646787506480 | No accountability at all. Shifted to new place in Prateek Grand, Ghaziabad Despite IGL connections installed, no nob is there. Called @IGLConnect for help. Given 3 days time for resolution. What a joke. Pathetic. I even told them that i have a 2 yr old child @upcwc | 2655524587 | https://twitter.com/user/status/2065740646787506480 | New | 2026-06-13 15:48:44 | - | |
| 2065738305376075791 | @IGLConnect In July 2025, lodged complaint for faulty meter, got replaced on 15.07.2025. Now the plight is they are not charging bill from this date for new meter and given many bills for same period of different amounts. BP No is 7000264630. IGL fails to resolve complaints. | 1608637475089514496 | https://twitter.com/user/status/2065738305376075791 | New | 2026-06-13 15:39:26 | - | |
| 2065724557403869414 | @IGLConnect @Igl_Care "I applied for an IGL/PNG connection 2 months ago, but it is still not installed. I have visited the IGL office multiple times and also contacted customer care, but no one is providing a solution, everyone is just passing the responsibility to others." Pls help here. | 789535411181801472 | https://twitter.com/user/status/2065724557403869414 | New | 2026-06-13 14:44:48 | - | |
| 2065718813287669810 | @IGLConnect @Igl_Care I am following for PNG connection for last 2 months. Security deposited 30 days back. My apartment already has an active main supply line. You are wasting Govt's push for converting LPG connections to PNG. @MoPNG_eSeva @PetroleumMin | 81806342 | https://twitter.com/user/status/2065718813287669810 | New | 2026-06-13 14:21:58 | - | |
| 2065709427127353467 | @HardeepSPuri @Igl_Care @IGLConnect @HardeepSPuri @OfficeofHSP igl anurag 7015906034 said that karlo kahi bhi complaint hum nhi karenge connection kya yeh behaviour thik h igl k employee ka | Sachin Sharma | https://twitter.com/user/status/2065709427127353467 | New | 2026-06-13 13:44:41 | - | |
| 2065707981795463298 | @HardeepSPuri @Igl_Care @CMOfficeUP @IGLConnect @narendramodi @OfficeofHSP From 2 days 2 person call for connection Ravinder and devender supervisor of igl govindpuram ghaziabad on 12/06/26 but no one visit for connection and I have visited the igl control room and meet with anurag 7015906034 | Sachin Sharma | https://twitter.com/user/status/2065707981795463298 | New | 2026-06-13 13:38:56 | - | |
| 2065704660493820040 | @p_sahibsingh @AmitShah @narendramodi @gupta_rekha @IGLConnect kya drma bana rakha hai yeh | 1647196202688212992 | https://twitter.com/user/status/2065704660493820040 | New | 2026-06-13 13:25:44 | - | |
| 2065702601212252489 | "I applied for an IGL/PNG connection 2 months ago, but it is still not installed. I have visited the IGL office multiple times and also contacted customer care, but no one is providing a solution, everyone is just passing the responsibility to others." @IGLConnect | 789535411181801472 | https://twitter.com/user/status/2065702601212252489 | New | 2026-06-13 13:17:33 | - | |
| 2065700716854038716 | @Igl_Care @IGLConnect #upcm @Igl_Care | Vinay Tiwari | https://twitter.com/user/status/2065700716854038716 | New | 2026-06-13 13:10:04 | - | |
| 2065684412889694718 | @IGLConnect गड्ढा खोदने के बाद कितने महीने और लगेगा कनेक्शन लगाने में क्यों पब्लिक को परेशान कर रहे हो @gupta_rekha @BJP4Delhi @BJP4India @ManojShokeenBJP गली नंबर 4 भूतों वाली गली नांगलोई चार दिन से गड्ढा खोद के चले गए https://t.co/9dm9M2O3Pu | 1647196202688212992 | https://twitter.com/user/status/2065684412889694718 | New | 2026-06-13 12:05:17 | - | |
| 2065664326791491622 | @Igl_Care You people keep delaying the installation of png meter even after passing of the deadline (BP Number 4002471618) @PetroleumMin @hardeep | Shubham | https://twitter.com/user/status/2065664326791491622 | New | 2026-06-13 10:45:28 | - | |
| 2065648815798173955 | @Igl_Care @igl_care @hardeepspuri @officeofhsp @petroleummin # png gas connection , i am waiting for last 9 months for png gas connection while people in my backlanw are enjoying png for las two years. when will my #igl install png gas connection at my home. | YOGADEEP | https://twitter.com/user/status/2065648815798173955 | New | 2026-06-13 09:43:50 | - | |
| 2065633560997081466 | Still my problem has not resolved @Igl_Care @IGLConnect . One person from your team also visited the home but still no resolution... Whom will resolve this? @gupta_rekha @LtGovDelhi @ManojShokeenBJP @narendramodi https://t.co/cRbY7EsIrR | ram | https://twitter.com/user/status/2065633560997081466 | New | 2026-06-13 08:43:13 | - | |
| 2065604251653726340 | @Igl_Care Still no update,why?? Already 2-3 month done ,why it's taking too much time ,no one responding @dmgbnagar @myogiadityanath ,why no one responding | Alok | https://twitter.com/user/status/2065604251653726340 | New | 2026-06-13 06:46:45 | - | |
| 2065552991718150273 | @Igl_Care No response from your side | Parveen jaglan | https://twitter.com/user/status/2065552991718150273 | New | 2026-06-13 03:23:04 | - | |
| 2065516033218396599 | @IGLConnect govt is saying u can get the conn in 24hrs but its been over 2 months n i did not get any response yet. Why we email if u cant work on that.kindly let me know if can’t help me with connection. | 763039902309031936 | https://twitter.com/user/status/2065516033218396599 | New | 2026-06-13 00:56:12 | - | |
| 2065515392970412281 | @IGLConnect Its been den 2months i hv applied for gas conn n der is no response from ur end. My req status shows completed without but nothing hs been done so https://t.co/WMRUKwMzCR call nothing. Plz let us know if u can’t work on my request Bp4002483888 | 763039902309031936 | https://twitter.com/user/status/2065515392970412281 | New | 2026-06-13 00:53:39 | - | |
| 2065403143480054115 | @HardeepSPuri @Igl_Care @CMOfficeUP @IGLConnect @myogiadityanath @PMOIndia I have raised the issue in twitter before 2 week but till now no one call and visited for resolution all senior member in this tweet but no one help regarding this issue | Sachin Sharma | https://twitter.com/user/status/2065403143480054115 | New | 2026-06-12 17:27:37 | - |
Showing 26 - 50 of 1076 posts