Reports
Social Post
Showing 26 - 50 of 651 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2106987283920642350 | @Igl_Care It’s not a matter of leakage. IGL is diverting this issue to leakage. Please look this a wrong bill issue. Put some senior person to look into this. Don’t try to divert this issue to leakage. | Naresh Sachdeva | https://twitter.com/user/status/2106987283920642350 | Duplicate | 2026-10-05 11:28:09 | PNG Marketing | |
| 2106984212725367158 | @Igl_Care Complaint isn't solved yet. Any plans for changing or updating meter record and generate bill?? Your team has come 2-3 times for checking and meter reading, still no action. It's been more than 4.5 months since installation. | Sajal kumar jain | https://twitter.com/user/status/2106984212725367158 | Duplicate | 2026-10-05 11:15:56 | PNG Marketing | |
| 1976 | Hello Team, I am from kamla nagar delhi I had applied for igl gas connection for my all 3 floors however the visit engineer denied my request saying we can't give connection to you as my entrance in on main area However on the other side of my building igl pipeline is there also on the back side of lane as well It is just matter of 50 meter You need to pull the pipe line There are no new cylinder connections are given And i am not getting igl connection also Requesting you to please understand the difficulties and have the pipeline pulled You can contact me on 86524 78666 | Shilpa Sharma Goel | New | 2026-10-05 11:14:52 | PNG Project | ||
| 1975 | BP No 4002280144, Village Sarangpur, New Delhi. Full village has IGL PNG connection since 1 year but my house at H.No 6 left out. No survey done since booking on 22 Aug 2025. Please help. Mob: 9718171909 #IGL #PNG | Sahil Sarvang | New | 2026-10-05 11:13:05 | PNG Project | ||
| 1974 | Hi my BP No - 4000799590 Name - Himanshu bhatia / Krishna devi bhatia Ph - 8130306349 Address - A1/32,33,34 ist floor peepal road Mohan garden Uttam Nagar New Delhi 110059 Use the latest version of the Instagram app to see this type of message. Actually in my premises pipe line and meter is installed in 2020 Bt till now supply not started Already complained my times but no solution | Himanshu Bhatia | New | 2026-10-05 11:10:09 | PNG Project | ||
| 1973 | Got the bill of 832.41 for 4000476427 (ABHA GUPTA) but no one came for reading in 2 months. Can you check if this is not some error just like last time. Contact me 8126018450 | Sparky Ravi | New | 2026-10-05 11:06:17 | PNG Marketing | ||
| 2106978993291600128 | @IGLConnect @HardeepSPuri your IGL people are charging more than “ten times” bill of my domestic consumption. So please put some senior person to look into this case and please send me the correct amount bill,so that I can deposit the bill on time. They are switching this1/2 | Naresh Sachdeva | https://twitter.com/user/status/2106978993291600128 | Duplicate | 2026-10-05 10:55:12 | PNG Marketing | |
| 2106976760839774480 | @Igl_Care When i can expect the resolution i have already raised complaint about it around 2 or 3 days back not still not resolved. | Vivek Kumar | https://twitter.com/user/status/2106976760839774480 | Duplicate | 2026-10-05 10:46:20 | PNG Project | |
| 1972 | Soo many complaints already lodged too clear permanently disconnected charges from my connection no. 7000280145 But until my connection bill is due until because added soo many extra charges of different types in connection close , also my 6000 security until not refund. I request you to remove extra charges are add in my bill and then clear due bill from deposited security, extra money refund in my account. | Shailendra Yadav @ji_yadhuva91888 | New | 2026-10-05 10:39:08 | PNG Marketing | ||
| 2106948089395486972 | @IGLConnect @IGLSocial @DelhiJalBoard @KapilMishra_IND | Krishan Kumar | https://twitter.com/user/status/2106948089395486972 | Pending | 2026-10-05 08:52:24 | PNG Project | |
| 2106824298753368302 | @IGLConnect मैत्रेय कॉलेज दिल्ली के पास सीएनजी पम्प के कर्मचारियों को ये तक नहीं मालूम है की हाइड्रो टेस्ट रिपोर्ट तीन साल पुराने सीएनजी सिलिंडर की होती हैं ना की नए सिलेंडर की सीएनजी भरने के नाम पर extra पैसा माँगते हैं | yajuvender kumar | https://twitter.com/user/status/2106824298753368302 | Discarded | 2026-10-05 00:40:30 | - | |
| 2106811822947135533 | @IGLSocial @IGLConnect My ₹1,000 PNG security deposit refund is pending since 21Aug 2026. Connection was not feasible at my premises. Despite repeated follow-ups, refund is still not processed. I was even asked for notarization due to a minor name spelling variation.frustrating https://t.co/74ssIM72KQ | sarthak singh | https://twitter.com/user/status/2106811822947135533 | New | 2026-10-04 23:50:55 | PNG Marketing | |
| 2106797736008049039 | @IGLConnect @consaff @nch1915 Fraud is being committed at IGL Gas pipeline, Recently paid bill amount of Rs 1293 & bill of Rs 4400 came again, BP NO. -4000691527, since last 1 year no one has came to check reading, and generated bill on estimation again consumer court kindly see | nitindevjani | https://twitter.com/user/status/2106797736008049039 | New | 2026-10-04 22:54:57 | PNG Marketing | |
| 2106761851186896914 | @IGLConnect How can your team close the complain without closing them. My connection was disconnected without any communication. | RRN | https://twitter.com/user/status/2106761851186896914 | Pending | 2026-10-04 20:32:21 | PNG Project | |
| 2106743553649172610 | श्री राम चौक, नारायणा गाँव - जुलाई में @Igl_Care गैस लीकेज की शिकायत के बाद भी कोई कार्रवाई नहीं हुई। आज उसी दुकान में आग लग गई, अंदर 3 लोग फंस गए, स्थानीय लोगों ने आग बुझाई। जान बाल-बाल बची संबंधित अधिकारियों की लापरवाही पर कार्रवाई हो @LtGovDelhi @IGLConnect @PNGRB_ https://t.co/z4EjRC2VqL | Rajput Yuva Sangh | https://twitter.com/user/status/2106743553649172610 | New | 2026-10-04 19:19:39 | PNG O&M | |
| 2106738840211689970 | श्री राम चौक, नारायणा गाँव - जुलाई में @Igl_Care गैस लीकेज की शिकायत के बाद भी कोई कार्रवाई नहीं हुई। आज उसी दुकान में आग लग गई, अंदर 3 लोग फंस गए, स्थानीय लोगों ने आग बुझाई। जान बाल-बाल बची संबंधित अधिकारियों की लापरवाही पर कार्रवाई हो @LtGovDelhi @IGLConnect @PNGRB_ https://t.co/2wIaNyzcvC | Rajput Yuva Sangh | https://twitter.com/user/status/2106738840211689970 | Duplicate | 2026-10-04 19:00:55 | PNG O&M | |
| 2106707034897084837 | @IGLSocial @@iglconnect Gas pipeline work done by Indtaprastha gas limited team in very unprofessional manner ..Dug the hole outside my home and left unattended since two days which is so risky and after digging hole, not filling it properly...Never expected this from IGL https://t.co/Bnep1eHAO0 | Gop Maheshwari | https://twitter.com/user/status/2106707034897084837 | Pending | 2026-10-04 16:54:32 | PNG Project | |
| 2106675546881184164 | @Igl_Care Yes, now the issue stands resolved. | Asmit Tyagi | https://twitter.com/user/status/2106675546881184164 | Duplicate | 2026-10-04 14:49:25 | PNG Marketing | |
| 2106675283634078192 | @Igl_Care Yes, now the is6stands resolved. | Asmit Tyagi | https://twitter.com/user/status/2106675283634078192 | Duplicate | 2026-10-04 14:48:22 | PNG Marketing | |
| 2106672018586489147 | @Igl_Care Dear team kindly check amount before due date is showing is 961.69 after due date is 989.69 but amount to be paid is 1400.22 what is this @IGLConnect @HardeepSPuri @PMOIndia https://t.co/OU2MXN4BU6 | Varun singh | https://twitter.com/user/status/2106672018586489147 | New | 2026-10-04 14:35:23 | PNG Marketing | |
| 2106671061043642394 | @Igl_Care Shameless creatures IGL | Soney Sodhi | https://twitter.com/user/status/2106671061043642394 | Discarded | 2026-10-04 14:31:35 | - | |
| 2106663404987674716 | @IGLConnect @IGLConnect @Igl_Care Any update on this issue? Or you are just a usual sarkari company? @gupta_rekha @BJP4India | Rahul Rustagi | https://twitter.com/user/status/2106663404987674716 | Discarded | 2026-10-04 14:01:10 | - | |
| 2106662156314059057 | @Igl_Care Hi, Thank you for your support. Team headed by Er Jaiveer was here in the morning and issue was resolved in about an hour. | Bharat Modi | https://twitter.com/user/status/2106662156314059057 | Duplicate | 2026-10-04 13:56:12 | PNG O&M | |
| 2106648109526970866 | @Igl_Care @azadpri520 @igl_care | Vinod Chaturvedi | https://twitter.com/user/status/2106648109526970866 | Discarded | 2026-10-04 13:00:23 | - | |
| 2106623627403931991 | More than 1 month waiting for CNG hydro test for my car in delhi, now no CNG for my car but what's my fault if there is less CNG hydro test centers. Please allow all cars to fill CNG by appointment letter. @narendramodi @AmitShah @nitin_gadkari @PMOIndia @IGLConnect | AMIT CHAUHAN | https://twitter.com/user/status/2106623627403931991 | Discarded | 2026-10-04 11:23:06 | - |
Showing 26 - 50 of 651 posts