Reports
Social Post
Showing 26 - 50 of 1246 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2053723261096399067 | @Igl_Care Requesting @PNGRB_ to kindly look into the matter and do the needful regarding the excessive delay in PNG verification for BP No. 4002477919 despite repeated follow-ups with IGL. | lk sharma | https://twitter.com/user/status/2053723261096399067 | Duplicate | 2026-05-11 11:55:56 | |
| 1667 | Subject: Complaint Against Indraprastha Gas Limited (IGL) for Inflated PNG Bills, Threatening Show Cause Notice, Prolonged Illegal Disconnection & Continuous Consumer Harassment Respected Sir/Madam, I respectfully submit this complaint seeking your kind intervention against Indraprastha Gas Limited (IGL) for grave and continuous violations of consumer rights involving inflated PNG bills, issuance of a threatening show cause notice, forced payment under coercion, and prolonged illegal disconnection of my gas meter. This matter has been ongoing for nearly three years, and my PNG connection has remained disconnected for almost one year, causing extreme mental harassment, hardship, and financial distress to my family. Till the month of March 2023, I had regularly paid all my PNG gas bills, which averaged around ■500 per month. However, in April 2023, I suddenly received an invoice amounting to ■81,903, which is shockingly high and completely inconsistent with my regular consumption pattern. Immediately upon receiving this inflated bill, I raised a complaint with IGL and requested investigation and verification of the gas meter. Further, over a period of one year, the total billed amount reached ■1,04,109, which is grossly disproportionate to my normal usage. My gas consumption pattern has remained unchanged throughout. This clearly indicates a defective meter and/or gas leakage from IGL’s side, for which a consumer cannot be held responsible. Instead of resolving my genuine grievance, IGL issued a show cause notice, which was used not for fair adjudication but as a means to threaten and intimidate me and my family with disconnection and penal consequences unless the inflated amount was paid. The said show cause notice was issued without conducting proper meter testing, technical inspection, or providing me an effective opportunity of hearing, thereby violating the principles of natural justice. Despite repeated complaints, follow-ups, and written requests over the past three years, IGL failed to conduct any independent or transparent inspection. On the contrary, IGL officials forcefully disconnected my PNG meter, and the same has remained disconnected for almost one year, depriving my family of an essential domestic utility. This prolonged disconnection has caused severe hardship and amounts to continued harassment and abuse of authority. Due to constant threats of permanent disconnection and coercive recovery actions, I was compelled to make payment under protest. The said payment was made purely under duress and cannot be treated as voluntary acceptance of the inflated and faulty bill. The continuous harassment over the last three years, issuance of a threatening show cause notice, coercive recovery, denial of investigation, and prolonged disconnection of an essential service clearly constitute unfair trade practices and deficiency in service, in violation of the Consumer Protection Act, 2019, and established consumer rights norms. I humbly request your good office to kindly intervene and direct IGL to: • Conduct an independent inspection and testing of the PNG meter and pipeline through a competent authority • Revise the inflated bills based on actual and reasonable consumption • Refund the excess amount collected from me along with applicable compensation • Immediately restore my PNG connection • Take strict action against the officials responsible for issuing the threatening show cause notice, coercion, harassment, and prolonged disconnection • Ensure protection of consumer rights and prevent recurrence of such practices I am enclosing copies of relevant bills, payment receipts, show cause notice, disconnection records, and complaint correspondence for your reference. I request your kind intervention for a fair, lawful, and just resolution at the earliest. Thanking you in anticipation. Yours faithfully, Madhukar Bansal BP No.: 5000081526 Supertech Capetown, CMC1-101, Sector-74, Noida Mobile: 9871660220 Date: 20-01-2026 | Jaykar Bansal | New | 2026-05-11 11:54:21 | ||
| 2053722097596477587 | @IGLConnect BP Number 4002465719 chasing IGL for almost a month for a site visit, no proper revert from call centers or on emails, need a prompt call back with a proper timeline! | pooja sharma | https://twitter.com/user/status/2053722097596477587 | New | 2026-05-11 11:51:19 | |
| 2053719507630440569 | Still waiting @Igl_Care https://t.co/Nz2o2GXe75 | DaN | https://twitter.com/user/status/2053719507630440569 | Duplicate | 2026-05-11 11:41:01 | |
| 2053716197917766092 | @IGLConnect @PNGRB_ | lk sharma | https://twitter.com/user/status/2053716197917766092 | Duplicate | 2026-05-11 11:27:52 | |
| 2053716071119794466 | Applied for IGL PNG connection on 28 April for Dwarka Sector 8, New Delhi (BP No. 4002477919). All documents have already been uploaded successfully, yet verification is still pending without any proper update or timeline despite repeated follow-up @IGLSocial @IGLConnect @PNGRB_ | lk sharma | https://twitter.com/user/status/2053716071119794466 | New | 2026-05-11 11:27:22 | |
| 2053707496385298885 | @Igl_Care Any update on this?? #PNG #IGL #PNGConnection #IGLPNG #PNGDrive #IGLConnect | shubh bagchi | https://twitter.com/user/status/2053707496385298885 | Duplicate | 2026-05-11 10:53:17 | |
| 2053706276186529863 | @IGLConnect I have already paid for connection fees. Its been 6 months but till date there is no installation. My BP number is 1600051345 Request the @IGLConnect to Kindly look into the matter. | Sumit Yadav | https://twitter.com/user/status/2053706276186529863 | New | 2026-05-11 10:48:26 | |
| 2053704801591169393 | @Igl_Care @IGLSocial @IGLConnect @PetroleumMin govt promoting IGL over cylinder but with ever increasing corruption in IGL. @CVCIndia @ACOUPPolice only bribe works here. It's 20 days that I paid security deposit but yet to get the connection done. @HardeepSPuri who cares!! | IamNavneet | https://twitter.com/user/status/2053704801591169393 | Duplicate | 2026-05-11 10:42:35 | |
| 2053700489842393103 | @Igl_Care Despite CA number, there is no progress. I paid the deposit on 22 Apr. It's 20 days that I am still waiting for the connection. | IamNavneet | https://twitter.com/user/status/2053700489842393103 | Duplicate | 2026-05-11 10:25:27 | |
| 2053648308212846943 | IGL Png connection no response 40 days . After payment 10 days had gone and no response from IGL #igl @Igl_Care #poorservice #fraud | Dinesh Kumar | https://twitter.com/user/status/2053648308212846943 | Pending | 2026-05-11 06:58:06 | |
| 2053647546615251357 | @Igl_Care @PetroleumMin @UPGovt House just next to me got the working connection but still no action on my request. No update also on what is the eta for connection being completed.kindly look into it on priority | Mayank Raj | https://twitter.com/user/status/2053647546615251357 | Duplicate | 2026-05-11 06:55:04 | |
| 2053546720605475099 | @IGLConnect New connection applied on 12th April Documents approved on 21st April Feasibility passed on 27th April Paid ₹7000 on 30th April BP No. 5000306718 Still no installation yet. what now?? We are in a digital era, but how can installation be this slow? Please help. | Pranav Gupta | https://twitter.com/user/status/2053546720605475099 | New | 2026-05-11 00:14:25 | |
| 2053544579627188393 | @IGLConnect Nice message, now please get my IGL supply connected, it has been more than a month since I paid the deposit. | VikasG | https://twitter.com/user/status/2053544579627188393 | Duplicate | 2026-05-11 00:05:55 | |
| 2053539336084488658 | @IGLConnect @PetroleumMin Dear sir no png connection till now at home. Completed 2 months now https://t.co/jqsFjRyDjy | Rahul Dwivedi | https://twitter.com/user/status/2053539336084488658 | Duplicate | 2026-05-10 23:45:05 | |
| 2053518143545598191 | @IGLConnect मैंने कई महीनों पहले कनेक्शन के लिए पैसे जमाकर दिए। कनेक्शन भी ले लिया, लेकिन आज तक कंपनी के ओर से कोई कनेक्शन करने नहीं आया। हर 2 दिनों पर शिकायत कर रहा हूं लेकिन समाधान नहीं हो रहा। दिल्ली में रहता हूं। @HardeepSPuri जी से गैस समस्या पर ध्यान दिया जाए। @PMOIndia | Political Agenda | https://twitter.com/user/status/2053518143545598191 | Pending | 2026-05-10 22:20:52 | |
| 2053494723697057953 | @Igl_Care no body contacted | pawan | https://twitter.com/user/status/2053494723697057953 | Duplicate | 2026-05-10 20:47:48 | |
| 2053494362034851905 | @IGLConnect kindly send someone and help us to us install my connection | Piyush Jaiswal | https://twitter.com/user/status/2053494362034851905 | Duplicate | 2026-05-10 20:46:22 | |
| 2053493727235371424 | @IGLConnect I have applied the PNG gas connection on 20 Feb but till date my connection didn’t install yet . Pls look into this on urgent basis and my BP no. 6000242978 . Your employees are giving me excuses and exceedingly their time | Piyush Jaiswal | https://twitter.com/user/status/2053493727235371424 | New | 2026-05-10 20:43:51 | |
| 2053493087692112069 | @cyberpolice_up @IGLConnect There seems to be a fraud ongoing in the name of igl bill payment. They are sending modded apk to install on whatsapp. It looked suspicious so posting here. Please check. https://t.co/Sbjva9mT1T | Ninja | https://twitter.com/user/status/2053493087692112069 | New | 2026-05-10 20:41:18 | |
| 2053454519464509772 | @IGLConnect incorrect bill generated when calling to toll-free number call are disconnecting by the team....in your system meter was done on last year which was totally fake. In this year in the month of January retail bill was generated | Santosh | https://twitter.com/user/status/2053454519464509772 | Pending | 2026-05-10 18:08:03 | |
| 2053411940463214640 | @IGLConnect @PMOIndia when u guys can’t give igl connection as per ur TAT why do u say to apply for connection | Nidhi | https://twitter.com/user/status/2053411940463214640 | Duplicate | 2026-05-10 15:18:51 | |
| 2053411653493108868 | @IGLConnect pathetic service and call centre response I had applied for a new connection on 30march and till date it hasn’t been done Moreover calls are closed with wrong updates | Nidhi | https://twitter.com/user/status/2053411653493108868 | Pending | 2026-05-10 15:17:43 | |
| 2053392534152622183 | @Igl_Care Several complaints are closed without providing any reason or explanation regarding new png connection. What kind of resolution is this @Igl_Care ?? And, if this is your resolution then pls shut your consumer care where no one cares. @PetroleumMin | The Sensitiser | https://twitter.com/user/status/2053392534152622183 | Duplicate | 2026-05-10 14:01:44 | |
| 2053375665689526549 | @Igl_Care Igl works like got. Department, that doesn't care about customer. | ROHIT SINGH | https://twitter.com/user/status/2053375665689526549 | Duplicate | 2026-05-10 12:54:43 |
Showing 26 - 50 of 1246 posts