Reports
Social Post
Showing 26 - 50 of 971 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2067659191855226911 | @Igl_Care No solution yet !! Still outstanding is reflecting. | priyank | https://twitter.com/user/status/2067659191855226911 | Duplicate | 2026-06-18 22:52:21 | PNG Project | |
| 2067648979932975195 | @IGLConnect IGL's system failure is causing customer harassment. Despite successful payment confirmation, the payment was not updated and incorrect dues were added to the bill. This level of incompetence and poor service is unacceptable. | Arun Sharma | https://twitter.com/user/status/2067648979932975195 | Duplicate | 2026-06-18 22:11:46 | PNG Marketing | |
| 2067648810705367105 | @IGLConnect IGL's system failure is causing customer harassment. Despite successful payment confirmation, the payment was not updated and incorrect dues were added to the bill. This level of incompetence and poor service is unacceptable. | Arun Sharma | https://twitter.com/user/status/2067648810705367105 | Duplicate | 2026-06-18 22:11:06 | PNG Marketing | |
| 2067637945520251197 | @IGLConnect I have message you many times still not getting any response from your end | Varun singh | https://twitter.com/user/status/2067637945520251197 | Duplicate | 2026-06-18 21:27:55 | PNG Project | |
| 2067633073735573953 | @IGLConnect @ChairmanIOCL @mohit02121970 Been 2 months of running from pillar to post to get PNG connection for BP 6000261605 in #GreaterNoida but No Luck so far. Even the Regional Manager is making false promises everyday while we are arranging gas with so much difficulty. https://t.co/0PDGpOqTO9 | Major Narendra Chandel | https://twitter.com/user/status/2067633073735573953 | Duplicate | 2026-06-18 21:08:34 | PNG Project | |
| 2067632730922471495 | @Igl_Care Thanks for reply but I have not received any call or anything my father received and he shared my phone please contact. | Pankaj Kumar | https://twitter.com/user/status/2067632730922471495 | Duplicate | 2026-06-18 21:07:12 | PNG Marketing | |
| 2067622290070942184 | @IGLConnect @MCD_Delhi @gupta_rekha @LtGovDelhi https://t.co/rOJ5G3AYAr पहले पीएनजी और सीवर की लाइन डालो फिर गलियों का निर्माण करो। https://t.co/qWqNDlAMa6 | Ashok Sharma | https://twitter.com/user/status/2067622290070942184 | Duplicate | 2026-06-18 20:25:43 | PNG Project | |
| 2067610965785694358 | @IGLConnect Hi Team, I had submitted last month's bill payment on time, but the previous dues have still been added to this month's bill. We also received the payment confirmation message from Indraprastha on 13 June. Despite that, the amount has been added to bill again SR No 9916435064 | Arun Sharma | https://twitter.com/user/status/2067610965785694358 | Duplicate | 2026-06-18 19:40:43 | PNG Marketing | |
| 2067610822323679366 | @IGLConnect Team I had submitted last month's bill payment on time but the previous dues have still been added to this month's bill.We also received the payment confirmation message from Indraprastha on 13June.Despite that the amount has been added to bill again SR No 9916435064 | Arun Sharma | https://twitter.com/user/status/2067610822323679366 | Duplicate | 2026-06-18 19:40:09 | PNG Marketing | |
| 2067610135858655537 | @IGLConnect Hi Team, I had submitted last month's bill payment on time, but the previous dues have still been added to this month's bill. We also received the payment confirmation message from Indraprastha on 13 June. Despite that, the amount has been added to bill again SR No 9916435064 | Arun Sharma | https://twitter.com/user/status/2067610135858655537 | New | 2026-06-18 19:37:25 | PNG Marketing | |
| 2067608902804676853 | @Igl_Care @IGLConnect Dear IGL Team, I submitted documents for 3 new gas connections on 27 Mar 2026, and the security deposits were deducted on 4 Apr 2026. More than 80 days have passed, but the connections are still not installed. https://t.co/XngWBoO5dH | CA Ashutosh Jha | https://twitter.com/user/status/2067608902804676853 | Duplicate | 2026-06-18 19:32:31 | PNG Project | |
| 2067556827953529292 | @IGLConnect It has been a month since I applied for a new connection, but there has been no progress. The technical feasibility visit is still pending. Kindly look into this and expedite the process. | Aditya | https://twitter.com/user/status/2067556827953529292 | New | 2026-06-18 16:05:35 | PNG Project | |
| 2067538299905102045 | @Igl_Care Check your dm and reply please | Varun singh | https://twitter.com/user/status/2067538299905102045 | Duplicate | 2026-06-18 14:51:58 | PNG Project | |
| 1775 | Dear Sir/Madam, I am writing to request the removal of an existing IGL gas meter installed at my residence, as a new IGL connection has already been sanctioned for the property.The flat was previously owned by another individual, and I am currently residing there as a tenant. The property has since been resold, and a new IGL connection has been issued with the following details: New BP Number: 7000523050 However, the old gas meter and connection are still installed at the premises. Unfortunately, I do not have any information regarding the previous connection or the previous owner's details. I am only able to provide the photograph of the existing meter for identification purposes. Kindly arrange for the removal of the existing IGL meter and complete any necessary formalities so that the installation and activation of the new IGL connection can be carried out. Property Address: E-1903, SG Grand Society Raj Nagar Extension Ghaziabad, Uttar Pradesh – 201017 I request you to kindly look into the matter at the earliest and guide me regarding any additional documents or information required from my side. Thank you. Amit Saini- 8802706449 | Amit Saini(AmitSai51619406) | New | 2026-06-18 14:43:40 | PNG O&M | ||
| 2067534255748706447 | @IGLConnect : My new connection request is pending from 1 month with BP : 4002491469. Not getting any support from customer care. Conplaint no- 8804042175 no action since month. Need support on this pls. | Aditya Kapoor | https://twitter.com/user/status/2067534255748706447 | New | 2026-06-18 14:35:54 | PNG Project | |
| 2067506571190644876 | @Igl_Care I am very disappointed with IGL continue bill issue when we have take gas cylinder we issue 45days to 60days but after igl connection the bill comes 2000 every month this is very much for 2 person. And I don't understand why govt. not take action. | Pankaj Kumar | https://twitter.com/user/status/2067506571190644876 | Duplicate | 2026-06-18 12:45:53 | PNG Marketing | |
| 2067503351311577402 | @Igl_Care @Igl_Care nothing is working for AAM adami. I paid the connection payment 22 april but still no connection png. Attached ticket closer without installation. https://t.co/frolOKtT0I | rajesh pandey | https://twitter.com/user/status/2067503351311577402 | Duplicate | 2026-06-18 12:33:05 | PNG Project | |
| 2067486323565641803 | @IGLConnect @Igl_Care very funny response from costumer care agent provided me local center number,local center gave me local service engineer number & he is not responding. What a mismanagement in #IGL team. @PetroleumMin @HardeepSPuri @OfficeofHSP https://t.co/rzllhDrSCI | Abhinav Pathak | https://twitter.com/user/status/2067486323565641803 | Duplicate | 2026-06-18 11:25:26 | PNG O&M | |
| 2067484588948230401 | @Igl_Care @IGLConnect @CMOfficeUP @aajtak @IGLConnect @Igl_Care @bstvlive I want to let people know that IGL service is very poor; the meter was installed nearly a month ago, yet the gas supply has not been activated. Please think carefully before getting a connection; about 8 to 10 Customer are facing the same issue. https://t.co/TxA3zuJcJQ | Sagar sharma | https://twitter.com/user/status/2067484588948230401 | Duplicate | 2026-06-18 11:18:32 | PNG Project | |
| 1774 | Hello team I have complaint regarding igl connection, please confirm if you are free | Ramesh Jha🇮🇳(RamRam94409888) | New | 2026-06-18 11:13:59 | PNG Project | ||
| 2067475712874103042 | @IGLConnect 2.0 ka zamana hai but you guys are still as slow as 1.0 | Rashi Gupta | https://twitter.com/user/status/2067475712874103042 | Duplicate | 2026-06-18 10:43:16 | PNG Project | |
| 1773 | Dear @IGLSocial, It is extremely disappointing that despite repeated complaints, no action has been taken. The gas pipeline inside our house has been installed and the meter has also been fitted, but the main road connection has still not been joined, due to which gas commissioning is pending. Your team keeps making excuses instead of resolving the issue. Customers should not have to wait endlessly after completing all formalities. Kindly take immediate action and complete the pending road connection and gas commissioning without any further delay. BP No.: 9650271520 | Ankitspall(ankitspall) | New | 2026-06-18 10:41:58 | PNG Project | ||
| 2067475249558687772 | @IGLConnect IGL collected ₹7,000 on 01.04.2026 (BP 5000302586). 70+ days later, no connection, no site visit, only repeated promises. Had to buy LPG cylinders twice despite paying for PNG. | Rashi Gupta | https://twitter.com/user/status/2067475249558687772 | Duplicate | 2026-06-18 10:41:25 | PNG Project | |
| 2067474789938426178 | @Igl_Care Hi, Since 2.5 months I am getting the exact same response, But no follow up from your side. I have raised service request also and called many time regarding this and every time I get the same response that we have escalated your complaint you’ll get a call back in 5 days. | Rashi Gupta | https://twitter.com/user/status/2067474789938426178 | Duplicate | 2026-06-18 10:39:36 | PNG Project | |
| 2067459231029285041 | @Igl_Care What a pathetic employee you have they came to my place and asked me to remove shaft of my kitchen for pipeline and I removed it. But now they are not coming and picking up my call | Akash mishra | https://twitter.com/user/status/2067459231029285041 | Duplicate | 2026-06-18 09:37:46 | PNG Project |
Showing 26 - 50 of 971 posts