Reports
Social Post
Showing 26 - 50 of 694 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2096049457674829942 | @IGLConnect I have applied for new gas connection on 25.08.26 but till date no gas connection provided. My BP no is 4002577922. It's already been 12 days. Worst service by igl, totally frustrated as I have to change govt quarter and there is time limit | 880058077004914688 | https://twitter.com/user/status/2096049457674829942 | New | 2026-09-05 07:05:08 | PNG O&M | |
| 2095984618847756644 | @Igl_Care @DelhiGovDigital @gupta_rekha @BJP4Delhi Another 2 months passed.. What's the excuse now?? If you can't do it just refund my money. | Z0Ha|B | https://twitter.com/user/status/2095984618847756644 | Duplicate | 2026-09-05 02:47:29 | PNG Project | |
| 2095952350800453754 | @IGLConnect @IGLSocial . Today I visited the CNG station of Gandhi Nagar, Delhi , of @IGLSocial . The toilet of this company run CNG station was in extremely bad situation. Internal lock was missing. The existence of the toilet was through worst route & entire toilet was dirty. | 132191576 | https://twitter.com/user/status/2095952350800453754 | Pending | 2026-09-05 00:39:15 | Marketing | |
| 2095889424446009578 | @IGLConnect आजकल cng सही नहीं आ रहा है। average बिल्कुल सही नहीं दे रहा है l जैसे गैस भरवा कर 5km भी नहीं चलते गैस fule meter में 2 point घट जाता है. जब price भी बढ़ा दिया गया है तो quality तो ठीक करेंI | हर हर महादेव | https://twitter.com/user/status/2095889424446009578 | New | 2026-09-04 20:29:13 | - | |
| 2095867163894854046 | @IGLConnect how your personnel give assurance and making us fool whole day by taking their own assurance please see and try to change your aspect and for this will initiate complaint before Consumer court for Unfair trade practice✌️ https://t.co/DUV9BwfYUl | Indresh Vikram Singh | https://twitter.com/user/status/2095867163894854046 | Duplicate | 2026-09-04 19:00:45 | PNG O&M | |
| 2095829790980964631 | @IGL_Corp New PNG connections under BP Nos. 7000544628, 7000543871 & 7000543870 have been pending for almost a month despite repeated follow-ups and assurances to “wait for a week.” No action yet. Registered mobile: 9891544686. Please resolve urgently. @IGLConnect | Rishab Mehra | https://twitter.com/user/status/2095829790980964631 | Duplicate | 2026-09-04 16:32:15 | PNG Project | |
| 2095828302506373492 | @IGLConnect worst services and experience through you subordinates making me fool when this is the part of basic necessity. Complaint No.9917125961 +91 70173 93294-MR.MUKESH +91 96504 43757-Mr.Mohit 8448-588560 Unknown These are involved person | Indresh Vikram Singh | https://twitter.com/user/status/2095828302506373492 | New | 2026-09-04 16:26:20 | PNG O&M | |
| 2095826801604059468 | @IGLConnect BP number : 2100030282 I paid for inderprastha gas pipeline installation few months ago on 31/3/26. My cheque is cleared still no progress from them My LPG is disconnected shameless Sachin Chaudhary (Addl.General Manager) sachin[at]https://t.co/FbWQQ0Uusu[dot]in | Sahil | https://twitter.com/user/status/2095826801604059468 | Duplicate | 2026-09-04 16:20:22 | PNG Project | |
| 2095811670895706465 | @Igl_Care I raised emergency complaint, I was told Eng will vist in 3hrs, however no one came & now sum1 calling me after 16hrs. is it IGL service?? @jagograhakjago @aajtak https://t.co/4LiExJFKhA | Jeevan Kumar | https://twitter.com/user/status/2095811670895706465 | New | 2026-09-04 15:20:15 | PNG O&M | |
| 2095805450151436778 | @IGLConnect mobile app will never improve. Same problem, 'something went wrong, please try later' when opened. Unable to find details and pay bills. It is a shame that such big organisation does not test applications and customers problem noone listens @PMOIndia @PetroleumMin https://t.co/jsIIr0nCp1 | Pawan Bhat (پوان بھٹ) | https://twitter.com/user/status/2095805450151436778 | New | 2026-09-04 14:55:32 | IT | |
| 2095787975498170858 | @IGLConnect @PMOIndia I had applied for a PNG connection in March 2026 and, as required, also deposited the prescribed security deposit on 16.04.2026. At present, we are in a very difficult situation as we neither have an LPG cylinder available nor an operational PNG conection https://t.co/Ly1oSBKlax | NIKHIL GUPTA | https://twitter.com/user/status/2095787975498170858 | New | 2026-09-04 13:46:05 | PNG Project | |
| 2095757445050061138 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin Is any responsible person from your team will reply and resolve the issue. Or should I take legal action for not addressing the grievance and raising wrong bill due to complete fault of IGL. No call has been received so far for addressing my issue. | CA Shobhit Kansal | https://twitter.com/user/status/2095757445050061138 | New | 2026-09-04 11:44:46 | - | |
| 2095747959870865675 | @Igl_Care @IGLSocial @PetroleumMin Hello, I would like to know the charges for CNG cylinder hydro testing, including the certificate. Please share the total price. There is a significant difference in the prices. | Anuj Kr Chauhan | https://twitter.com/user/status/2095747959870865675 | New | 2026-09-04 11:07:05 | - | |
| 2095738585513390406 | @IGLConnect @Igl_Care @PNGRB_ @noida_authority @tata_housing And see left side connection, do you notice any safety hazard? | Vikas | https://twitter.com/user/status/2095738585513390406 | Duplicate | 2026-09-04 10:29:50 | PNG Project | |
| 2095717400608227444 | @IGLConnect @Igl_Care PNG risers on incomplete towers still under construction. Open ends, no caps, pipes exposed amid rain, debris and ongoing work at Sec 150. Please inspect and secure immediately. #PNGSafety @PNGRB_ @noida_authority @tata_housing https://t.co/5GCHtiRU80 | Vikas | https://twitter.com/user/status/2095717400608227444 | New | 2026-09-04 09:05:39 | PNG Project | |
| 2095704634832953498 | @official_dda @NGTribunal @DelhiPolice @DMSouthWest1 @bsesdelhi @IGLConnect @DelhiJalBoard @MCD_Delhi @IncomeTaxIndia Demolition of Illegal Vertical Extensions 2½ Floors, Disconnection of Fraudulent Utility Lines, Penalization of Revenue/Tax Evasion,Sec19, Pkt 3,Dwarka,Delhi https://t.co/pXCHTSB3uk https://t.co/LS8by38Ifc | B S S | https://twitter.com/user/status/2095704634832953498 | Discarded | 2026-09-04 08:14:55 | - | |
| 2095699726784143408 | @official_dda @MCD_Delhi @NGTribunal @LtGovDelhi @CMODelhi @bsesdelhi @DelhiJalBoard @delhipolice @IGLConnect Sec19 Akshardham Apartment dwarka delhi illegal construction Authorities to survey unauthorised construction and take appropriate action https://t.co/ySxs2aAczG | B S S | https://twitter.com/user/status/2095699726784143408 | Discarded | 2026-09-04 07:55:25 | - | |
| 2095519198885953790 | @IGLConnect my call has been closed two times but no one visited till now, connection pending , payment done 2024 Last comp no 9917099729 | Pankaj Ganotra | https://twitter.com/user/status/2095519198885953790 | New | 2026-09-03 19:58:04 | PNG Project | |
| 2095495835979239428 | @Igl_Care Thnx for your reply . But sorry to say your reply is completely as per your customer care s reply that we forward your complaint | Naresh Madaan | https://twitter.com/user/status/2095495835979239428 | Duplicate | 2026-09-03 18:25:14 | PNG Project | |
| 2095487019975848210 | Dear @IGLConnect has been more than a month that I'm trying to make a surrender request for BP No- 4000799974 thru ur cstmr care & what's app no, but no help. No one picks the phone, endless wait, no callback and the whatapp genie needs upgrade. Pls wake up @IGLConnect #Png #IGL | Swati Arjun (Ph.D) | https://twitter.com/user/status/2095487019975848210 | New | 2026-09-03 17:50:12 | PNG O&M | |
| 2095481589392375893 | @IGLConnect @Igl_Care Kindly look into this matter. I have applied for three new connections for my home since 7th july2026. But nobody is giving me satisfactory response. Kindly help to get Connection on priority. My BP No. Is 6000267694, 6000267695, 6000267696. | Lukesh Sharma | https://twitter.com/user/status/2095481589392375893 | New | 2026-09-03 17:28:37 | PNG Project | |
| 1931 | BP No. 7000380365, applied for new PNG connection in Jan 2026 Till date no connection. once meter on my name was installed in another household. Gas bill was also generated. once I complained, bill was reversed but nothing on the ground moved. I have been calling your customer care regularly but their standard reply is - please wait for 48 hours, I have referred your issue to the concerned team. it will be resolved soon. | Arvind Galyan(GalyanArvind) | New | 2026-09-03 15:01:21 | PNG Project | ||
| 1930 | Dear IGL Team, I have applied for PNG connections under the following BP numbers, but it has been almost a month and the connections are still not installed despite multiple follow-ups: 7000544628, 7000543871, 7000543870 Registered Mobile: 9891544686 Please arrange the installation of all three connections on priority basis and share the expected installation date. Also, BP No. 7000543870 is currently under Rishab Mehra. As Rishab is the son of Ritu Mehra and the required documents in Rishab’s name are not available, please change the connection name to Ritu Mehra and proceed with the same BP number. Kindly treat this as urgent and confirm the status at the earliest. Regards, Ritu Mehra 9891544686 | Rishab Mehra(RushMehra) | New | 2026-09-03 14:58:19 | PNG Project | ||
| 2095440677798896056 | @Igl_Care @Igl_Care Its highly shameful that nothing has been received in written till yet what I asked❗️I'll be going legally on this soon. Total case of negligence and harassing customer❗️ @PetroleumMin @HardeepSPuri @gupta_rekha | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2095440677798896056 | Duplicate | 2026-09-03 14:46:03 | PNG Project | |
| 2095418998779453945 | @IGLConnect I have a pending installation ticket raised since 8th of August. It is going to be a month since the complaint has been raised, need a solution asap it is an urgency. Complaint Number - 9916888770 | Anmol Srivastava | https://twitter.com/user/status/2095418998779453945 | New | 2026-09-03 13:19:54 | PNG Project |
Showing 26 - 50 of 694 posts