Reports
Social Post
Showing 26 - 50 of 1130 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2037461531827618219 | @Igl_Care Now, upon requesting activation: There has been no proper response or action from your team. Even more concerning, there are demands for additional/unofficial charges for installation, which is completely unjustified and unacceptable. | 1670007991092002816 | https://twitter.com/user/status/2037461531827618219 | Duplicate | 2026-03-27 14:57:38 | |
| 1508 | Hi , I applied for a gas pipeline connection 3 months ago and paid ₹1000 about 1.5 months ago. However, the gas pipeline installation has still not been done. I have contacted customer care many times, but they keep asking me to wait. The delay is causing inconvenience to my family. Kindly take immediate action and complete the installation as soon as possible. 9973246567 is registered contact number 8210191033 is another number | witheredguy1 | New | 2026-03-27 14:57:32 | ||
| 2037461436713357725 | @Igl_Care At that time, due to ongoing home renovation, we had requested to postpone but your representatives clearly advised us to contact IGL whenever we required the connection to be started. Now, upon requesting activation: There has been no proper response or action from your team. | 1670007991092002816 | https://twitter.com/user/status/2037461436713357725 | Duplicate | 2026-03-27 14:57:15 | |
| 2037461328408007046 | @Igl_Care Issue Summary: Despite multiple requests over the past 15 days, my PNG connection has still not been activated. This is unacceptable, considering that IGL had already completed the pre-connection setup approximately 7 years ago, including half meter installation | 1670007991092002816 | https://twitter.com/user/status/2037461328408007046 | Duplicate | 2026-03-27 14:56:49 | |
| 2037460927432519936 | @Igl_Care Dear IGL Team, i am writing to raise a serious complaint regarding the inordinate delay and highly unprofessional conduct concerning the activation of my PNG connection. BP No - 4000691769 User Name : Name: Poornima Address: A-42, Jawahar Park, Devli Road, Khanpur | 1670007991092002816 | https://twitter.com/user/status/2037460927432519936 | New | 2026-03-27 14:55:13 | |
| 1507 | Hello Team I called your department many times no one is coming for gas connection I am staying in residential apartment And there is proper line Even after that I am not getting connection 9911000611 It's been more than 2 months may be Hope for strict action Do it asap Otherwise I have to post that matter on twitter | Kiran Arora | New | 2026-03-27 14:54:23 | ||
| 2037460494416789976 | @Igl_Care Thanks IGL team, My Complaint for restriction of PNG Gas connection has been resolved today by your good team member. Thanks for early cooperation. Good Service | 220908697 | https://twitter.com/user/status/2037460494416789976 | Duplicate | 2026-03-27 14:53:30 | |
| 1506 | Hi IGL, I submitted a request for a PNG connection two months ago. In connection with this, your ground staff asked me to provide a form, my personal documents, and a cheque. I handed over all the documents and the cheque to them, following which my Business Partner Number—4002360187 was also generated; however, the connection has still not been installed at my home to this day. I simply fail to understand what I am supposed to do with this Business Partner Number—it is nothing more than a useless trinket. Thanks Rahul Malra 9911191916 | Rahul Malra | New | 2026-03-27 14:50:56 | ||
| 1505 | Mera bp no.4002408721 hai main adress document bhi 24 march ko upload kar diya hai mera status kiya hai please inform | Ravinder Mahna | New | 2026-03-27 14:48:19 | ||
| 1504 | My bp no is 4001071274 My connection was never started and it is not connected i have complained several times but no response and igl is still raising the invoice | Nitin Bajaj | New | 2026-03-27 14:45:55 | ||
| 1503 | B p number 4002284278 apply kara 29 aug 2025 ko Abhi tak connection nahi laga | Hemant Kumar | New | 2026-03-27 14:43:12 | ||
| 1502 | ACKNOWLEDGEMENT: ACCOUNT CREATED - IGL Your BP No. for new PNG Connection is 4001286807. Please check registered email for detailed info. Call Centre No.: 18001025109. NO CASH PAYMENT. Connection still not added with main gas pipelines | Hayat Negi | New | 2026-03-27 14:37:06 | ||
| 2037455407028007128 | @Igl_Care Dear Sir as I am informing again can't write any thing if you are drunk, have you people ever checked my place wether I have the stove aur not? Disgusting people, go and get kill your self. | Abhijeet Kumar Gupta | https://twitter.com/user/status/2037455407028007128 | New | 2026-03-27 14:33:17 | |
| 1501 | So one of my staff members has been facing a problem regarding his connection Puneet Kanojia +91 99104 25808 Can someone connect with him so that he can be helped regarding the connection? | Rushil Oberai | New | 2026-03-27 14:33:11 | ||
| 2037454985970208840 | @Igl_Care Tera baap mere ghar stove dekh k gaya tha ya teri maa?? Kuch bhi nashe me mat likha ker 10 rupie per tweet k lie, aaj tak koi aaya nahi jhaakne tere taraf se aur unavailability of stove likh dia tumlogo ne | Abhijeet Kumar Gupta | https://twitter.com/user/status/2037454985970208840 | Duplicate | 2026-03-27 14:31:37 | |
| 1500 | My daughter Bhoomika Gulati applied for png connection vide BP no. 4002380590 on 13 Feb. 2026. As per the central govt norms, the png connection is to be installed without delay because of present US-IRAN conflict. But still waiting for connection. Mobile 8375054336 | MADHUKAR PURI | New | 2026-03-27 14:30:29 | ||
| 1499 | Dear Sir/Madam, I am currently residing in the government accommodation allotted to me at Shastri Park, Delhi (G-606, 6th Floor, DMRC Staff Colony, Shastri Park, New Delhi – 110053). I had applied for the activation of the existing IGL-PNG meter installed at the above-mentioned premises. As per the guidelines provided, I successfully uploaded all the required supporting documents on 16th March 2026, including the Quarter Allotment Letter, Aadhaar Card, and photographs of the existing IGL-PNG meter reading. However, more than 10 days have passed since the submission of these documents, and the connection is yet to be activated. I kindly request you to expedite the process and arrange for the activation of the PNG connection at the earliest. Details for your reference: BP Number: 4002402191 I shall be grateful for your prompt action in this matter. Thanking you. Yours sincerely, Sakshi BP No.-4002402191 Address of Govt. Accommodation Allotted: G-606, 6th Floor, DMRC Staff Colony, Shastri Park, New Delhi – 110053 | RAM PERVESH SINGH @JCO_RPSINGH | New | 2026-03-27 14:24:43 | ||
| 2037453028811493398 | - अगर #PNG सप्लाई वाले इलाकों में रहते हैं और #LPG का कनेक्शन है तो घर बैठे कर सकते हैं सरेंडर - पेट्रोलियम मंत्रालय ने बनाया पोर्टल https://t.co/8IjQq9dOqD - अबतक 1797 ग्राहकों ने सरेंडर किया LPG @ZeeBusiness @PetroleumMin @HardeepSPuri @neerajmittalias @IGLConnect https://t.co/BS3LUio1Jz | Ambarish Pandey | https://twitter.com/user/status/2037453028811493398 | Discarded | 2026-03-27 14:23:50 | |
| 1498 | Escalation, delay in PNG connection. BP No.6000243281. It has been over a month since the documents and payment has been done, however still there is no PNG installation. Pl provide my connection as there is an extreme urgency. https://x.com/raj654069765718/status/2037225615661904087 | raj @raj654069765718 | New | 2026-03-27 14:21:34 | ||
| 1497 | URGENT: PNG Installation pending for 15+ days at my residence. BP No: 4002399728. Despite government push, service is extremely slow. Request immediate installation | Keshav Lahoti ☯ @lahoti_keshav | New | 2026-03-27 14:16:19 | ||
| 1496 | BP number 400 238 1725 connection apply date 16th Feb and connection still not installed at the place and Gas pipeline already available at kitchen window. I am not getting any response from your local office or customer care, that is why I have to send you. | Ashish wadhwa @Ashishwadz | New | 2026-03-27 14:14:12 | ||
| 1495 | please share the update on BP No 4000675570 bill payment receipt. The app is still showing the amount is not updated. Though Rs 1126.09 was paid on 24.02.2026 | Ashish @iashish25 | New | 2026-03-27 14:08:27 | ||
| 2037446588713603355 | @Igl_Care Bp number - 5000301704 | 991400677 | https://twitter.com/user/status/2037446588713603355 | Duplicate | 2026-03-27 13:58:15 | |
| 2037446410959036658 | @Igl_Care @IGLConnect @HardeepSPuri Bp number - 5000301704. | 991400677 | https://twitter.com/user/status/2037446410959036658 | Duplicate | 2026-03-27 13:57:32 | |
| 2037439279459442964 | @IGLConnect BP no : 4001638197 wrong bill generated. Pathetic service | ABHISHEK KUMAR SINGH | https://twitter.com/user/status/2037439279459442964 | Duplicate | 2026-03-27 13:29:12 |
Showing 26 - 50 of 1130 posts