Reports
Social Post
Showing 26 - 50 of 1275 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2056610971679183271 | @Igl_Care I have an igl connection BP number 7000290590 for many years. For the first time in this tenure I filed a complaint and called to check about the status. Person on the other end started behaving like as if I was asking for a donation from him. 1 of 2 | Apar Tandon | https://twitter.com/user/status/2056610971679183271 | New | 2026-05-19 11:10:40 | |
| 2056610211994231045 | @IGLConnect @IGLConnect Please look into the matter. I have been waiting for png connection for more than a week but no action has been taken | Manit sinha | https://twitter.com/user/status/2056610211994231045 | Duplicate | 2026-05-19 11:07:39 | |
| 2056608710534000931 | @Igl_Care Dear team, cheque cleared yesterday, kindly do the needful for urgent connection. | ayaazsiddiqui | https://twitter.com/user/status/2056608710534000931 | Duplicate | 2026-05-19 11:01:41 | |
| 2056605895208128956 | @IGLConnect I have submitted my application for PNG connection on 13th May. But till date no action has been taken. I am talking to your helpline no. but they tell me that they cant do anything about it. Please look into the matter. | Manit sinha | https://twitter.com/user/status/2056605895208128956 | New | 2026-05-19 10:50:29 | |
| 2056605561870041427 | @Igl_Care BP No. 4000200405. Contact me on 9205387296 | 4880536102 | https://twitter.com/user/status/2056605561870041427 | Duplicate | 2026-05-19 10:49:10 | |
| 2056605522489729446 | @IGLConnect Dear @IGLConnect, my PNG meter is already installed, but the pipeline connection is still pending for the last 7–8 months. Every time, your team only says “we are coming soon” but no action has been taken. Kindly resolve urgently. BP No: 7000330844 @myogiadityanath @PetroleumMin | 337490132 | https://twitter.com/user/status/2056605522489729446 | New | 2026-05-19 10:49:01 | |
| 2056601875039092906 | @IGLConnect | Ruchi sharma | https://twitter.com/user/status/2056601875039092906 | Duplicate | 2026-05-19 10:34:31 | |
| 2056601827920212253 | @IGLConnect @PNGconnection | Ruchi sharma | https://twitter.com/user/status/2056601827920212253 | Duplicate | 2026-05-19 10:34:20 | |
| 2056600913377398869 | Very disappointed with IGL service. It has been 1.5 months since payment for my gas connection, yet installation is still pending. Raised multiple complaints, but tickets are being closed within 2-3 days without any visit or resolution #IGL @IGLSocial @PNGconnection @IGLConnect | Ruchi sharma | https://twitter.com/user/status/2056600913377398869 | New | 2026-05-19 10:30:42 | |
| 1699 | My BP number 6000223477 was generated in April 2025 cheque was collected from home and not presented now the payment had been online and also through cheque both have been encashed but still no one came for metre installation Fourteen months to the whole process and they keep closing the service request number without providing any service | Shwetahasija1 | New | 2026-05-19 10:22:08 | ||
| 2056598503556796758 | @Igl_Care I have sent you the details. | Singh | https://twitter.com/user/status/2056598503556796758 | Duplicate | 2026-05-19 10:21:07 | |
| 2056597679460032626 | @Igl_Care Your officials have visited my home on 17.04.2026 checked everything and still no response has been shared. Kindly reconnect my pipeline connection without any additional charges as you people have verified everything. Contact me on 9205387296. @HardeepSPuri @PetroleumMin | 4880536102 | https://twitter.com/user/status/2056597679460032626 | New | 2026-05-19 10:17:51 | |
| 1698 | Dear IGL team , refer to BP number 7000103572 , connection has issue in login and we are not able reset password Writing to customer care and spoken on call also Issue opened for more then month time and 20 plus email and calls o customer care Still no resolution or timelines from IGL Help to resolve on priority | Kshitiz Singhal | New | 2026-05-19 10:13:35 | ||
| 1697 | Dear Concerned Team, I am writing to express my concern regarding the inordinate delay in the installation of my IGL gas connection. I completed all required formalities and made the payment on 1st November 2025. However, despite multiple follow-ups with IGL customer care, the connection has still not been provided. This delay is causing significant inconvenience. My connection details are as follows: BP No.: 6000233664 I have attached the payment receipt for your reference. I request you to kindly look into this matter on priority and ensure that the connection is installed at the earliest. | Rajeev Raj Singh | New | 2026-05-19 10:06:04 | ||
| 2056587571006951732 | @Igl_Care @Igl_Care no help yet | Shubham singh | https://twitter.com/user/status/2056587571006951732 | Duplicate | 2026-05-19 09:37:41 | |
| 2056534961143124076 | @IGLConnect It has been nearly two months since I submitted all the required documents for the gas connection. However, the connection has still not been installed. My BP No. is 4002415024. | राकेश कुमार | https://twitter.com/user/status/2056534961143124076 | New | 2026-05-19 06:08:37 | |
| 2056521546169233846 | @ChaurasiaNihal @jagograhakjago @IGLConnect Please register your grievance with the National Consumer Helpline. You can call the toll-free number 1800-11-4000 or short code 1915. You can also register the grievance on Whatsapp at 8800001915, visit https://t.co/hHwkRSazuS, or download the NCH App. | National Consumer Helpline | https://twitter.com/user/status/2056521546169233846 | Discarded | 2026-05-19 05:15:19 | |
| 2056447216341127296 | @jagograhakjago @nch1915 Please help me. I am literally frustrated after following up with @IGLConnect daily for the last 2 months. Every morning I call for an update and receive the same useless response with no actual action taken. This is the mental harassment of customers. | nihal chaurasia (Modi Ka Parivar) | https://twitter.com/user/status/2056447216341127296 | Duplicate | 2026-05-19 00:19:57 | |
| 2056446247104643419 | More than a month after feasibility approval and still no PNG installation from @IGLConnect . Multiple complaints raised (9915913871) but no action, only generic replies. Extremely poor service and zero accountability. #IGL @Igl_Care | nihal chaurasia (Modi Ka Parivar) | https://twitter.com/user/status/2056446247104643419 | New | 2026-05-19 00:16:06 | |
| 2056437449816187179 | @Igl_Care Yes that's installed after continuously calling like 50 times toyour associated contractors and litteraly begging to them to install on priority otherwise they were not in mood. IGL you are failed to manage installation hassle smoothly in these cases for sure. | Sachin | https://twitter.com/user/status/2056437449816187179 | Duplicate | 2026-05-18 23:41:09 | |
| 2056427849691885737 | @IGLConnect Not able to submit application for new connection. Struck at Documents upload step Business Partner Number 1600057088 | S K Sharma | https://twitter.com/user/status/2056427849691885737 | New | 2026-05-18 23:03:00 | |
| 2056422331233583190 | 🛢️@IGLConnect investors just got a brutal reminder: higher gas sourcing costs + regulated pricing environment = earnings vulnerability. Defensive stock? Not anymore when energy volatility spikes globally. #IGL #Energy #Markets ⚡ | Indian | https://twitter.com/user/status/2056422331233583190 | Discarded | 2026-05-18 22:41:04 | |
| 2056401981464510829 | @Igl_Care Have you stopped giving connection?. Just give an update. Else just refund the security deposit | ACHYUT ROY | https://twitter.com/user/status/2056401981464510829 | Duplicate | 2026-05-18 21:20:13 | |
| 2056401034290045122 | @Igl_Care What has happened in IGL. How do you guys operate the customer care? I have lost count of my follow ups with you. Still I have not received a single update from your side about my connection. If you are not able to give connections, don't take applications and money from people. | ACHYUT ROY | https://twitter.com/user/status/2056401034290045122 | Duplicate | 2026-05-18 21:16:27 | |
| 2056399837923561874 | Q4FY'26: Higher gas costs dent IGL profits despite 6% rise in quarterly volumes https://t.co/uj0eXbbdYS @IGLConnect @gail_gas @gailindia #IGLquarterlyResults #IGLQ4 | PSUWatch | https://twitter.com/user/status/2056399837923561874 | Discarded | 2026-05-18 21:11:42 |
Showing 26 - 50 of 1275 posts