Reports
Social Post
Showing 26 - 50 of 1179 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2049712760540545173 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh How many times will I hear “concern forwarded”? SR 9916052325 (BP 4002416147) marked “resolved” with ZERO visit. Payment taken 2+ months ago. This is harassment. I’ve lost patience. Schedule technician TODAY (30 Apr) | Damini Varshney | https://twitter.com/user/status/2049712760540545173 | Duplicate | 2026-04-30 10:19:38 | |
| 2049712501542330694 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh No calls answered, no action—only “concern forwarded”. SR 9916052325 (BP 4002416147) falsely marked “resolved” with ZERO visit. Payment taken 2+ months ago. This is harassment. Is this the service citizens get? Schedule visit | Damini Varshney | https://twitter.com/user/status/2049712501542330694 | Duplicate | 2026-04-30 10:18:36 | |
| 2049712399037632946 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Ignoring calls, sending template replies, and closing complaints without action. SR 9916052325 (BP 4002416147) still unresolved after 2+ months. Payment taken. No visit. This is unacceptable. Schedule technician TODAY | Damini Varshney | https://twitter.com/user/status/2049712399037632946 | Duplicate | 2026-04-30 10:18:12 | |
| 2049712327302549660 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh No response on calls, no technician visit, only repeated replies. SR 9916052325 (BP 4002416147) closed without installation. Payment taken, no service. This is negligence & harassment. Fix this TODAY (30 Apr) | Damini Varshney | https://twitter.com/user/status/2049712327302549660 | Duplicate | 2026-04-30 10:17:55 | |
| 2049712258457174519 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh No calls answered, no action—only “concern forwarded”. SR 9916052325 (BP 4002416147) falsely marked “resolved” with ZERO visit. Payment taken 2+ months ago. This is harassment. Is this the service citizens get? Schedule visit | Damini Varshney | https://twitter.com/user/status/2049712258457174519 | Duplicate | 2026-04-30 10:17:38 | |
| 2049712015082651738 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Is this what Govt is encouraging for PNG? SR 9916052325 (BP 4002416147) marked “resolved” with ZERO visit. Payment taken 2+ months ago. Only “concern forwarded” replies. This is harassment. Schedule technician TODAY ASAP | Damini Varshney | https://twitter.com/user/status/2049712015082651738 | Duplicate | 2026-04-30 10:16:40 | |
| 2049711701323632869 | @Igl_Care STOP sending me this template reply its HIGH TIME more than 2 months already Payment taken STOP consumer harassment | Damini Varshney | https://twitter.com/user/status/2049711701323632869 | Duplicate | 2026-04-30 10:15:26 | |
| 2049711400650789137 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh If this is how PNG rollout is handled, it’s unacceptable. SR 9916052325 (BP 4002416147) closed without installation. 2+ months after payment, no visit. Only “concern forwarded”. Harassment. Schedule visit TODAY | Damini Varshney | https://twitter.com/user/status/2049711400650789137 | Duplicate | 2026-04-30 10:14:14 | |
| 2049711294958461401 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Govt promotes PNG, but this is ground reality? SR 9916052325 (BP 4002416147) falsely closed, no visit till date. Payment taken, no service. Repeated vague replies. This is harassment. Confirm visit TODAY (30 Apr). | Damini Varshney | https://twitter.com/user/status/2049711294958461401 | Duplicate | 2026-04-30 10:13:49 | |
| 2049711237169316171 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Is this what Govt is encouraging for PNG? SR 9916052325 (BP 4002416147) marked “resolved” with ZERO visit. Payment taken 2+ months ago. Only “concern forwarded” replies. This is harassment. Schedule technician TODAY | Damini Varshney | https://twitter.com/user/status/2049711237169316171 | Duplicate | 2026-04-30 10:13:35 | |
| 2049710857735778682 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh How many times “concern forwarded”? SR 9916052325 (BP 4002416147) unresolved, no visit till date. Set installation visit for TODAY (30 Apr) and confirm time immediately. | Damini Varshney | https://twitter.com/user/status/2049710857735778682 | Duplicate | 2026-04-30 10:12:04 | |
| 2049710771416997931 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh How many times “concern forwarded”? SR 9916052325 (BP 4002416147) unresolved, no visit till date. Set installation visit for TODAY (30 Apr) and confirm time immediately. | Damini Varshney | https://twitter.com/user/status/2049710771416997931 | Duplicate | 2026-04-30 10:11:44 | |
| 2049710698582954470 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh SR 9916052325 (BP 4002416147) falsely closed. No visit, no installation despite payment 2+ months ago. I need a confirmed visit TODAY, 30 Apr. Share exact timing now. | Damini Varshney | https://twitter.com/user/status/2049710698582954470 | Duplicate | 2026-04-30 10:11:26 | |
| 2049710528348733715 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Stop sending template replies like “concern forwarded”. SR 9916052325 (BP 4002416147) still unresolved—no visit, no installation. 2+ months after payment. Fix this NOW. Share technician visit time TODAY. | Damini Varshney | https://twitter.com/user/status/2049710528348733715 | Duplicate | 2026-04-30 10:10:46 | |
| 2049710440025039348 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Enough of “concern forwarded”. SR 9916052325 (BP 4002416147) falsely closed, no visit till date. Payment taken, no service delivered. This is serious negligence. Give a confirmed visit TODAY. | Damini Varshney | https://twitter.com/user/status/2049710440025039348 | Duplicate | 2026-04-30 10:10:25 | |
| 2049710361843212506 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh “Concern forwarded” again? How many times will you repeat this? SR 9916052325 (BP 4002416147) marked “resolved” with ZERO visit. Payment taken 2+ months ago. No action.Stop this and schedule installation TODAY with exact time. | Damini Varshney | https://twitter.com/user/status/2049710361843212506 | Duplicate | 2026-04-30 10:10:06 | |
| 2049710056338575590 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Money taken, no service. SR 9916052325 (BP 4002416147) fake “resolved”. 2+ months delay. No visit, no accountability. I need a confirmed visit TODAY. Stop this harassment. | Damini Varshney | https://twitter.com/user/status/2049710056338575590 | Duplicate | 2026-04-30 10:08:53 | |
| 2049709990307631563 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh SR 9916052325 (BP 4002416147) falsely marked “resolved” with ZERO visit. Payment taken 2+ months ago. No installation, no timeline. This is negligence & harassment. Schedule technician TODAY and confirm time. | Damini Varshney | https://twitter.com/user/status/2049709990307631563 | Duplicate | 2026-04-30 10:08:38 | |
| 2049709940311519638 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Money taken, no service. SR 9916052325 (BP 4002416147) fake “resolved”. 2+ months delay. No visit, no accountability. I need a confirmed visit TODAY. Stop this harassment. | Damini Varshney | https://twitter.com/user/status/2049709940311519638 | Duplicate | 2026-04-30 10:08:26 | |
| 2049709878957252920 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh SR 9916052325 (BP 4002416147) closed without installation. This is unacceptable. Customers are being misled with false updates. Fix this NOW. Provide exact technician visit time for TODAY. | Damini Varshney | https://twitter.com/user/status/2049709878957252920 | Duplicate | 2026-04-30 10:08:11 | |
| 2049709830622130469 | @IGLConnect .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh 2+ months after payment, still no installation. SR 9916052325 (BP 4002416147) falsely closed. This is serious negligence. I demand a visit TODAY with confirmed timing. | Damini Varshney | https://twitter.com/user/status/2049709830622130469 | Duplicate | 2026-04-30 10:08:00 | |
| 2049709658508767400 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh 2+ months after payment, still no installation. SR 9916052325 (BP 4002416147) falsely closed. This is serious negligence. I demand a visit TODAY with confirmed timing. | Damini Varshney | https://twitter.com/user/status/2049709658508767400 | Duplicate | 2026-04-30 10:07:19 | |
| 2049709626887917661 | @Igl_Care I would like to thank management of @gailindia for making it possible for me. Shame on IGL | SB | https://twitter.com/user/status/2049709626887917661 | Duplicate | 2026-04-30 10:07:11 | |
| 2049709603227922551 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh SR 9916052325 (BP 4002416147) closed without installation. This is unacceptable. Customers are being misled with false updates. Fix this NOW. Provide exact technician visit time for TODAY. | Damini Varshney | https://twitter.com/user/status/2049709603227922551 | Duplicate | 2026-04-30 10:07:05 | |
| 2049709551117840464 | @Igl_Care .@IGLSocial @MoPNG_eSeva @PMOIndia @KamalKishoreCh Money taken, no service. SR 9916052325 (BP 4002416147) fake “resolved”. 2+ months delay. No visit, no accountability. I need a confirmed visit TODAY. Stop this harassment. | Damini Varshney | https://twitter.com/user/status/2049709551117840464 | Duplicate | 2026-04-30 10:06:53 |
Showing 26 - 50 of 1179 posts