Reports
Social Post
Showing 26 - 50 of 859 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2072219204309127665 | @IGLConnect How poor can your customer service be? I requested the restoration of my gas connection 10–12 days ago, and it still hasn’t been restored. Every time I contact customer care, they simply raise another ticket without providing any escalation point | Saywon Chakrborty | https://twitter.com/user/status/2072219204309127665 | New | 2026-07-01 12:52:12 | PNG O&M | |
| 2072214748280828296 | @HardeepSPuri @IGLConnect हर बार ग़लत बिल आ आता है कंपलेंट कोई सुनता नहीं लूट का अड्डा गया है IGL https://t.co/ppmPhkb8k8 | घुमक्कड़ | https://twitter.com/user/status/2072214748280828296 | New | 2026-07-01 12:34:30 | PNG Marketing | |
| 2072213436793262300 | @Igl_Care आज पूरे 6 दिन हो गए हैं मगर कुछ काम हुआ ही नहीं @HardeepSPuri @IGLSocial | RAMAN KAIRA | https://twitter.com/user/status/2072213436793262300 | Duplicate | 2026-07-01 12:29:17 | PNG O&M | |
| 2072210978880839884 | @Igl_Care Waiting desperately. | Parlav Chaudhary | https://twitter.com/user/status/2072210978880839884 | Duplicate | 2026-07-01 12:19:31 | PNG Project | |
| 2072210861394166168 | @Igl_Care Sir/Mam, is anyone taking care of this? | Parlav Chaudhary | https://twitter.com/user/status/2072210861394166168 | Duplicate | 2026-07-01 12:19:03 | PNG Project | |
| 2072198132419768818 | @PNGconnection @narendramodi @HardeepSPuri @TheSureshGopi @PetroleumMin struggling to start the connection of PNG . meters established. IGL visits meter reading without starting. Minsiters are simply issue a Farman take PNG otherwise stop LPG don't have control over @igl_care @IGLConnect | shailendra Kumar | https://twitter.com/user/status/2072198132419768818 | New | 2026-07-01 11:28:29 | PNG O&M | |
| 2072193857811558640 | I live on rent, there is a single connection there, I just need to start the line, everything else is incomplete, I have complained a lot about it but they do not respond and close the complaint, please @IGLConnect | Krishna Sharma | https://twitter.com/user/status/2072193857811558640 | Pending | 2026-07-01 11:11:29 | PNG Project | |
| 1793 | Dear Sir/Madam, I have received the Final Public Notice regarding the availability of PNG connectivity at my residence located at G-923, Pocket 5 Green Apartment, Dwarka Sector-14, New Delhi – 110078. We are interested in obtaining the PNG connection on an urgent basis and have already contacted IGL Customer Care for assistance. During the call, I was provided with the contact number 8882528309 of the concerned representative handling PNG connection requests in our area. However, despite making multiple attempts and calling approximately 10–12 times, I have not received any response from the concerned person. As a result, we have been unable to proceed with the connection process. Since the online application process appeared somewhat complicated, we opted to follow the guidance provided by Customer Care. I therefore request your kind intervention in this matter and request that the concerned representative contact us at the earliest and guide us through the application and installation process. Kindly arrange a callback on 9911797851 so that we may complete the formalities and obtain the PNG connection without any further delay. Your prompt assistance and support will be highly appreciated. Regards, Shamsher Singh Mobile: 9911797851 Address: G-923, Pocket 5 Green Apartment, Dwarka Sector-14, New Delhi – 110078 | Alok @alokmis62070516 | New | 2026-07-01 10:49:04 | PNG Project | ||
| 1792 | My daughter Pooja Batra (W/o Gulshan Batra) who is residing at B12, Ist floor, old double storey, Lajpat Nagar IV New Delhi complained about some problem in PNG gas supply yesterday but nobody came to attend that inspite of calling many times and assurance that your man will be attending. Pls look into that. Her number is 9899932823. 9971570856 Her husband Mr. Gulshan Batra. | Avinash Aggarwal @464d99387acf462 | New | 2026-07-01 10:45:39 | PNG O&M | ||
| 2072177504840999000 | @Igl_Care But still there's no resolve to it yet. Horrible response and service | Akash Ku. Panigrahi | https://twitter.com/user/status/2072177504840999000 | Duplicate | 2026-07-01 10:06:31 | PNG Project | |
| 2072146523476185435 | @IGLSocial @IGLConnect @Igl_Care @MoPNG_eSeva @HardeepSPuri @Secretary_MoPNG Hi IGL, wanted to share a poor service experience faced by me on 30/6 at 10:15 pm at Aveer Service Station, Near Safdarjung Trauma Centre. | Atul Gupta | https://twitter.com/user/status/2072146523476185435 | New | 2026-07-01 08:03:24 | Marketing | |
| 2072048081307349310 | @IGLConnect EVEN AFTER SEVERAL FOLLOW-UPS, FOLLOWING CONNECTIONS ARE PENDING MERELY FOR A KNOB IN ORDER TO USE THE GAS SUPPLY: -4002493875 -4002496314 -4002496151 -4002520440 -4002384847 -4002307183 -4002510229 -4002488964 -4002493795 Please escalate this to right authority. Thank you. | Parlav Chaudhary | https://twitter.com/user/status/2072048081307349310 | Duplicate | 2026-07-01 01:32:14 | PNG Project | |
| 2072046728304599146 | @Igl_Care EVEN AFTER SEVERAL FOLLOW-UPS, FOLLOWING CONNECTIONS ARE STILL PENDING FOR COMPLETION: -4002493875 -4002496314 -4002496151 -4002520440 -4002384847 -4002307183 -4002510229 -4002488964 -4002493795 Can you please escalate to the right authority this time? Thank you. | Parlav Chaudhary | https://twitter.com/user/status/2072046728304599146 | Duplicate | 2026-07-01 01:26:51 | PNG Project | |
| 2071941947334513012 | @IGLConnect sir I am trying to submit documents for a case of ownership transfer connection for domestic PNG . The submit button is not working since afternoon Pls resolve the issue. | Abhinandan jain | https://twitter.com/user/status/2071941947334513012 | Pending | 2026-06-30 18:30:29 | PNG Marketing | |
| 2071932191425360319 | @IGLConnect @Igl_Care @IGLConnect @Igl_Care 7000 रूपए Security जमा थी, IGL Connection बाबत. इतने महीने बीतने के बावजूद कोई Communication नहीं मिला इस बारे में. कुछ बताएंगे इसके Refund के लिए क्या करना होगा ? Permanent Disconnection with Device Removal was done in Sept./October,25. Details attached https://t.co/3XTtcBCw3v | YUDHAMANYU | https://twitter.com/user/status/2071932191425360319 | New | 2026-06-30 17:51:43 | PNG Marketing | |
| 2071929419044692195 | @IGLConnect My BP no. is 4002490499, and my building flats are already PNG enabled. Why such ignorance and casual treatment towards the needy ones. @PetroleumMin @HardeepSPuri | Akash Ku. Panigrahi | https://twitter.com/user/status/2071929419044692195 | New | 2026-06-30 17:40:42 | PNG Project | |
| 2071928710891266255 | @IGLConnect I have chasing since more than a month now, just to install a meter to start my PNG supply but it's been a long time customer support simply raising tickets on complaining and closing the tickets without any resolves to it. No ground team have even called or reached. | Akash Ku. Panigrahi | https://twitter.com/user/status/2071928710891266255 | Duplicate | 2026-06-30 17:37:53 | PNG Project | |
| 2071925071514575201 | @IGLConnect such a clueless staff in Greater noida , waiting since a month to get installation done @IGLConnect @HardeepSPuri @PetroleumMin | Alokk Siingh 🇮🇳 | https://twitter.com/user/status/2071925071514575201 | Pending | 2026-06-30 17:23:26 | PNG Project | |
| 2071921912645898622 | @Igl_Care @IGLConnect My BP number is 7000532615.. It's been more than 50 days since this was generated.. I have already filed a complaint.. Still no resolution.. Kindle look into it please.. #igl #lng #cookinggas | जीरो बटा सन्नाटा | https://twitter.com/user/status/2071921912645898622 | New | 2026-06-30 17:10:53 | PNG Project | |
| 2071921088549052868 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva BP no. 4001182759 still no resolution. | Naveen Sharma 🇮🇳 | https://twitter.com/user/status/2071921088549052868 | Duplicate | 2026-06-30 17:07:36 | PNG Project | |
| 2071917698934796667 | @IGLConnect My PNG connection has been pending since LAST YEAR! An agent collected my documents and vanished, forcing me to reapply completely. This delay and lack of accountability is unacceptable. Please resolve this immediately. BP Number: 4002331590 #IGL #CustomerService | Mayank parihar | https://twitter.com/user/status/2071917698934796667 | New | 2026-06-30 16:54:08 | PNG Project | |
| 2071898523579343110 | @IGLConnect My PNG connection has been pending since LAST YEAR! An agent collected my documents and vanished, forcing me to reapply completely. This delay and lack of accountability is unacceptable. Please resolve this immediately. BP Number: 4002502839 #IGL #CustomerService | Mayank parihar | https://twitter.com/user/status/2071898523579343110 | Duplicate | 2026-06-30 15:37:56 | PNG Project | |
| 2071895676292919573 | @IGLConnect @HardeepSPuri BP No. 5000295844 Noida Gas connections given in the month of April 2026. It’s more than 2 months and the Technitian hasn’t come back to supply and fix the gas pipe with the gas stove! Many phone calls just gone in drain. वाह आई.जी.एल वाह 👌 | Anant Mishra (#मोदी_का_परिवार) | https://twitter.com/user/status/2071895676292919573 | New | 2026-06-30 15:26:37 | PNG Project | |
| 2071886224584028392 | @IGLConnect @IGLSocial It’s been over 2 months since I paid for a new IGL connection and submitted all required documents, but the installation is still pending despite repeated follow-ups. BP No.: 7000530270 Please escalate this and share a firm installation timeline. | Sushant | https://twitter.com/user/status/2071886224584028392 | New | 2026-06-30 14:49:04 | PNG Project | |
| 2071864926227087542 | @Igl_Care Dear Sir, Thank you for your response. However, no MDPE laying work has started in our area yet. Kindly look into the matter and update the actual status. Thank you. @MoPNG_eSeva @IGLConnect | Om P. Sharma | https://twitter.com/user/status/2071864926227087542 | Duplicate | 2026-06-30 13:24:26 | PNG Project |
Showing 26 - 50 of 859 posts