Reports
Social Post
Showing 26 - 50 of 1239 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2045374302481166370 | @Igl_Care @Igl_Care What is the status of the escalated case? IGL customer service is not responding on calls. No callbacks either. @PNGRB_ Please take a note on this and help me with necessary actions | Tarun Kochhar | https://twitter.com/user/status/2045374302481166370 | Duplicate | 2026-04-18 11:00:09 | |
| 2045371299502166330 | @Igl_Care No one has called. Still waiting. No mail also. | pillowtalkies | https://twitter.com/user/status/2045371299502166330 | Duplicate | 2026-04-18 10:48:13 | |
| 2045358928004071860 | @Igl_Care BP no 4002420573 | 1960576318178816000 | https://twitter.com/user/status/2045358928004071860 | Duplicate | 2026-04-18 09:59:04 | |
| 2045357394675556549 | @IGLConnect Not getting any call from your end I had complained a week ago @IGLConnect @Igl_Care https://t.co/3lHHhr3ZdM | Varun singh | https://twitter.com/user/status/2045357394675556549 | New | 2026-04-18 09:52:58 | |
| 2045354838725406758 | @HardeepSPuri Sir छः साल से लगातार @IGLSocial से निवेदन कर रहे हैं लेकिन कोई सुनवाई नहीं है ऐसी क्षमताविहीन संस्था जो इतने दिनों में भी अपनी सुविधा ना प्रदान कर सके इसके भरोसे रहना ठीक नहीं होगा। पता नहीं कब suply बंद हो जाय तो घर में चाय भी बनाना मुश्किल। धन्य है @IGLConnect BP. 4001050670 | Purushottam Pathak 🇮🇳 | https://twitter.com/user/status/2045354838725406758 | New | 2026-04-18 09:42:49 | |
| 2045352233471295609 | My Bharat Gas connection blocked due to IGL application,but IGL confirms installation isn’t possible yet in mybuilding. This iscausing major inconvenience.Needurgent resolution @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia | 1666009663245291521 | https://twitter.com/user/status/2045352233471295609 | New | 2026-04-18 09:32:27 | |
| 2045202629303972340 | @IGLConnect very disappointing how IGL has no concern for its customers! It's been 20 days we've been waiting for installation but no one visited for installation. On daily basis we're requesting IGL officers that we've no cooking gas to cook food but it's falling on deaf ears | 1614209767689359361 | https://twitter.com/user/status/2045202629303972340 | Pending | 2026-04-17 23:37:59 | |
| 2045193323158413331 | @Igl_Care @ITPushkarjha No one is contacting me till now we are facing huge trouble due to LPG supply | 1871493779062157312 | https://twitter.com/user/status/2045193323158413331 | New | 2026-04-17 23:01:00 | |
| 2045188957516750908 | नोएडा सेक्टर-53 सीएनजी पंप पर घपला: कर्मचारियों से ₹27,000 की चोरी, पंकज शर्मा की मौत, और 10 सालों से ड्यूटी कर रहे कर्मचारियों का पैसा हड़प लिया गया @mohit02121970 @PetroleumMin @Uppolice @NOIDAPolice @CMOfficeUP @IGLConnect @OfficeofHSP @PsuWatch @HardeepSPuri @NITINVI06807711 https://t.co/vGMdXJEx5K | SANGRAM CHAUHAN | https://twitter.com/user/status/2045188957516750908 | New | 2026-04-17 22:43:39 | |
| 2045187288980959707 | @Igl_Care Pls update @dm_ghaziabad | Vindhywasini Shukla | https://twitter.com/user/status/2045187288980959707 | Duplicate | 2026-04-17 22:37:02 | |
| 2045170726605595115 | From blind exploration to data-driven discovery, India is ready. At today’s Data-Led Exploration Conference, we reaffirmed a simple truth: exploration succeeds when knowledge is shared, not siloed. By welcoming a robust multi-client data ecosystem that allows more minds to https://t.co/bgdufjjIoA | Hardeep Singh Puri | https://twitter.com/user/status/2045170726605595115 | Discarded | 2026-04-17 21:31:13 | |
| 2045169621444202544 | India is open. India is ready. Through #SamudraManthan, we are turning uncertainty into opportunity and data into discovery to power India’s energy future and our quest towards energy aatmanirbharta under the leadership of PM Sh @narendramodi Ji. At today’s Data-Led https://t.co/OGUxujEpKf | Hardeep Singh Puri | https://twitter.com/user/status/2045169621444202544 | Discarded | 2026-04-17 21:26:49 | |
| 2045160361100538306 | @Igl_Care what happen no reply now, worst support https://t.co/U9N7FISTc4 | Avadh Chauhan | https://twitter.com/user/status/2045160361100538306 | Duplicate | 2026-04-17 20:50:01 | |
| 2045156500684087506 | @Igl_Care @Igl_Care ??? | Akash K Gupta | https://twitter.com/user/status/2045156500684087506 | Duplicate | 2026-04-17 20:34:41 | |
| 2045144383176261638 | गाड़ी खरीदे हुए 6 साल हो गए हैं सीएनजी वेगनर 12 किलो के सिलेंडर में आज तक 8.5kg से ऊपर गैस नहीं आई @IGLConnect से कई बार डलवाई लेकिन अब जब उत्तर प्रदेश के गोंडा में आया तो मनकापुर स्थित इंडियन ऑयल पर सीएनजी स्टेशन से @Torrent_Group जीनल मेहता की गैस डलवाई तो मैं @PNGRB_ https://t.co/HrplVB7qET | 1404081175 | https://twitter.com/user/status/2045144383176261638 | New | 2026-04-17 19:46:32 | |
| 2045131780127363224 | @IGLSocial @IGLConnect बार-बार शिकायत करने के बावजूद अभी तक कोई सुनवाई नहीं हो रही है। PNG सेवा पिछले कई दिनों से बंद है और कोई सही जवाब नहीं मिल रहा। यह बेहद खराब सेवा है। अगर तुरंत समाधान न | jatin kedia | https://twitter.com/user/status/2045131780127363224 | Duplicate | 2026-04-17 18:56:27 | |
| 2045121562563739962 | @PMOIndia @narendramodi @Igl_Care @BPCLLPG @indane_gas On 6 feb you replied Mdpe laying work is pending and it will take two months, today is 17 apr, pending work will complete when someone work on it. How much more time we should wait. Getting exhausted 😩 | Ankytaa | https://twitter.com/user/status/2045121562563739962 | Duplicate | 2026-04-17 18:15:51 | |
| 2045112971882594577 | @IGLConnect Poor service i book for new connection and I got my BP number on 27th of March 2026 till now I did not get any response from your side I submitted all my documents to your team but there is no response from them always tell me that we get in touch with you. | 1960576318178816000 | https://twitter.com/user/status/2045112971882594577 | New | 2026-04-17 17:41:43 | |
| 2045102850712408150 | @IGLConnect It has been over 2 months since I applied for a new gas connection, yet installation is still pending. Multiple follow‑ups, no technician visit, and no resolution.BP No.: 4002373569This delay is completely unacceptable. Immediate intervention and urgent installation | HARNEET SINGH | https://twitter.com/user/status/2045102850712408150 | New | 2026-04-17 17:01:30 | |
| 2045093043498623334 | @Igl_Care I have not received any call from igl side for resolution. I want know that what is the time period for meter installation after generated BP number. | Manoj Mishra | https://twitter.com/user/status/2045093043498623334 | Duplicate | 2026-04-17 16:22:32 | |
| 2045068456018723266 | @Igl_Care Fine, can we expect your action against such fraudulent? | Bharat My Religion | https://twitter.com/user/status/2045068456018723266 | Duplicate | 2026-04-17 14:44:50 | |
| 2045066632054390884 | @Igl_Care Yes, thank you for prompt service | Sag🇮🇳 | https://twitter.com/user/status/2045066632054390884 | Duplicate | 2026-04-17 14:37:35 | |
| 2045059928633872854 | @Igl_Care @IGLConnect Dear Sir/Mam When will the connection be installed? I had to take a leave from the office today. Please consider the time and have it installed today. I hope you will understand BP - No - 4002415315 | Seerat | https://twitter.com/user/status/2045059928633872854 | Duplicate | 2026-04-17 14:10:57 | |
| 2045056277244731765 | Pls see this again without doing anything you just doing copy paste. @Igl_Care @IGLSocial @PetroleumMin https://t.co/vOVPRUDhDW | Chaman Sharma | https://twitter.com/user/status/2045056277244731765 | Duplicate | 2026-04-17 13:56:26 | |
| 2045053337725518047 | @IGLConnect @IGLSocial @PetroleumMin @HardeepSPuri @CMODelhi @PMOIndia @narendramodi - sir plz help this is another case of poor service causing delays nd no update being shared. Us common people suffer due to this everyday. They are just not updating a floor number on my new IGL connection address request. This is no rocket science | Sourav Tendulkar | https://twitter.com/user/status/2045053337725518047 | Duplicate | 2026-04-17 13:44:45 |
Showing 26 - 50 of 1239 posts