Reports
Social Post
Showing 26 - 50 of 1235 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2053784674158473330 | @Igl_Care @PetroleumMin @PNGRB_ @MoPNG_eSeva @IGLConnect PNG not installed despite follow-ups and multiple complaints, ita been more than a year already. Causing major inconvenience! Request immediate installation & timeline. #IGL #PNG #PNGRB #MoPNG #ConsumerRights | pramod | https://twitter.com/user/status/2053784674158473330 | New | 2026-05-11 15:59:58 | |
| 2053770238291058702 | @Igl_Care Please check inbox | Chirag | https://twitter.com/user/status/2053770238291058702 | Duplicate | 2026-05-11 15:02:36 | |
| 1670 | I am allotted a govt accommodation there no meter is installed. Please install a meter and connection. sharma1979hemant@gmail.com espected Sir,Delhi Administration Flat No 1703,Type IV, ground floor,Near Phakkar Baba Mandir, Gulabi Bagh, Delhi 110007 Hemant Kumar Sharma 9891928085 | Neha | New | 2026-05-11 15:02:12 | ||
| 2053767968811896852 | Worst service at CNG station on NH8 opposite APS Colony. Extremely rude staff, no manager available, zero professionalism. @OfficeofHSP @Hardeepsp @IGLConnect https://t.co/IZeqaWZYJb | Chirag | https://twitter.com/user/status/2053767968811896852 | New | 2026-05-11 14:53:35 | |
| 2053767357294928185 | @Igl_Care BP no: 4002463970 new connection | धीरज सिंह डंगवाल | https://twitter.com/user/status/2053767357294928185 | Duplicate | 2026-05-11 14:51:09 | |
| 2053764819480871172 | @Igl_Care Is this my responsibility if neighbour is not agreeing??, why are you not taking any action for that neighbour??, I have paid the money, ideally your engineer should give me a working connection (whichever suits you) @Igl_Care @IGLConnect @IGLSocial | jayant malik | https://twitter.com/user/status/2053764819480871172 | Duplicate | 2026-05-11 14:41:04 | |
| 2053759089751318859 | @IGLConnect ticket pending for new connection since long, no one responding . Please check. https://t.co/V6vtCvQYBR | धीरज सिंह डंगवाल | https://twitter.com/user/status/2053759089751318859 | New | 2026-05-11 14:18:18 | |
| 2053754675405685220 | @Igl_Care @MinOfPower @tharataukhattar I have applied for new igl connection whose BCP NO IS 4002484234 still documents verification is pending no one helping me i have contacted many times to customer care but no response kindly look into matter and resolve issue on priority. | pawan | https://twitter.com/user/status/2053754675405685220 | New | 2026-05-11 14:00:46 | |
| 2053746072535896404 | @Igl_Care @Igl_Care 4 days passed, no one contacted. Please expedite | Kuldeep Singh | https://twitter.com/user/status/2053746072535896404 | Duplicate | 2026-05-11 13:26:35 | |
| 2053744811526775057 | @Igl_Care My cheque is still not cleared, kindly axr fast | ayaazsiddiqui | https://twitter.com/user/status/2053744811526775057 | Duplicate | 2026-05-11 13:21:34 | |
| 2053743870983405944 | I have been tracking this for two months now. Connections are usually installed within 45 days, but mine hasn't been installed yet. BP-7000518385 @IGLConnect @IGLSocial please help | Himanshu Verma | https://twitter.com/user/status/2053743870983405944 | New | 2026-05-11 13:17:50 | |
| 2053740698202157362 | @Igl_Care I have shared the same on private message. | Jeswin Joseph | https://twitter.com/user/status/2053740698202157362 | Duplicate | 2026-05-11 13:05:13 | |
| 2053733618602942969 | Dear @IGLConnect , It has been more than a month since our IGL connection was applied for and the BP number was allotted, but the gas connection is still pending. In our locality, Janak Puri, all required IGL pipeline infrastructure is already available and neighboring houses | Jeswin Joseph | https://twitter.com/user/status/2053733618602942969 | New | 2026-05-11 12:37:05 | |
| 1669 | Dear Customer, Congratulations!! This is to inform you that a 10 digit unique Business Partner Number 6000257831 has been generated against your request. Kindly refer this BP No. for any future Spoken with customer care team multiple time and numbers provided by them are useless they don’t even both to call to take the documents. It’s been 30 days now we are chasing badly to the team Kindly help , all the numbers provided by team IGL are either switched off and don’t respond | Amit Miglani | New | 2026-05-11 12:15:37 | ||
| 2053728005110014133 | @IGLConnect This seems to be a standard reply when can I expect a reply with a timeline? | pooja sharma | https://twitter.com/user/status/2053728005110014133 | Duplicate | 2026-05-11 12:14:47 | |
| 1668 | Hi IGL My home was locked since 20th May,2025 as I was out of station. I returned back on 2nd May, 2026. But even then, my gas bill payment amount is Rs 7,000. There was nobody living in the house then how come the bill is this much?? The last payment I made was through the IGL app on 4th July, 2025. Please help rectify the error. Kindly find the screenshot of the previous bills attached. My BP number is 4000003936 | Sal 🌞 @delhigirlrocks | New | 2026-05-11 12:06:37 | ||
| 2053723808935366838 | @Igl_Care @IGLConnect @Igl_Care Sir, the same “matter escalated” response was already provided earlier as well. Requesting actual resolution instead of generic template replies, as the PNG verification for BP No. 4002477919 has been pending since 28 April despite repeated follow-ups. | lk sharma | https://twitter.com/user/status/2053723808935366838 | Duplicate | 2026-05-11 11:58:07 | |
| 2053723261096399067 | @Igl_Care Requesting @PNGRB_ to kindly look into the matter and do the needful regarding the excessive delay in PNG verification for BP No. 4002477919 despite repeated follow-ups with IGL. | lk sharma | https://twitter.com/user/status/2053723261096399067 | Duplicate | 2026-05-11 11:55:56 | |
| 1667 | Subject: Complaint Against Indraprastha Gas Limited (IGL) for Inflated PNG Bills, Threatening Show Cause Notice, Prolonged Illegal Disconnection & Continuous Consumer Harassment Respected Sir/Madam, I respectfully submit this complaint seeking your kind intervention against Indraprastha Gas Limited (IGL) for grave and continuous violations of consumer rights involving inflated PNG bills, issuance of a threatening show cause notice, forced payment under coercion, and prolonged illegal disconnection of my gas meter. This matter has been ongoing for nearly three years, and my PNG connection has remained disconnected for almost one year, causing extreme mental harassment, hardship, and financial distress to my family. Till the month of March 2023, I had regularly paid all my PNG gas bills, which averaged around ■500 per month. However, in April 2023, I suddenly received an invoice amounting to ■81,903, which is shockingly high and completely inconsistent with my regular consumption pattern. Immediately upon receiving this inflated bill, I raised a complaint with IGL and requested investigation and verification of the gas meter. Further, over a period of one year, the total billed amount reached ■1,04,109, which is grossly disproportionate to my normal usage. My gas consumption pattern has remained unchanged throughout. This clearly indicates a defective meter and/or gas leakage from IGL’s side, for which a consumer cannot be held responsible. Instead of resolving my genuine grievance, IGL issued a show cause notice, which was used not for fair adjudication but as a means to threaten and intimidate me and my family with disconnection and penal consequences unless the inflated amount was paid. The said show cause notice was issued without conducting proper meter testing, technical inspection, or providing me an effective opportunity of hearing, thereby violating the principles of natural justice. Despite repeated complaints, follow-ups, and written requests over the past three years, IGL failed to conduct any independent or transparent inspection. On the contrary, IGL officials forcefully disconnected my PNG meter, and the same has remained disconnected for almost one year, depriving my family of an essential domestic utility. This prolonged disconnection has caused severe hardship and amounts to continued harassment and abuse of authority. Due to constant threats of permanent disconnection and coercive recovery actions, I was compelled to make payment under protest. The said payment was made purely under duress and cannot be treated as voluntary acceptance of the inflated and faulty bill. The continuous harassment over the last three years, issuance of a threatening show cause notice, coercive recovery, denial of investigation, and prolonged disconnection of an essential service clearly constitute unfair trade practices and deficiency in service, in violation of the Consumer Protection Act, 2019, and established consumer rights norms. I humbly request your good office to kindly intervene and direct IGL to: • Conduct an independent inspection and testing of the PNG meter and pipeline through a competent authority • Revise the inflated bills based on actual and reasonable consumption • Refund the excess amount collected from me along with applicable compensation • Immediately restore my PNG connection • Take strict action against the officials responsible for issuing the threatening show cause notice, coercion, harassment, and prolonged disconnection • Ensure protection of consumer rights and prevent recurrence of such practices I am enclosing copies of relevant bills, payment receipts, show cause notice, disconnection records, and complaint correspondence for your reference. I request your kind intervention for a fair, lawful, and just resolution at the earliest. Thanking you in anticipation. Yours faithfully, Madhukar Bansal BP No.: 5000081526 Supertech Capetown, CMC1-101, Sector-74, Noida Mobile: 9871660220 Date: 20-01-2026 | Jaykar Bansal | New | 2026-05-11 11:54:21 | ||
| 2053722097596477587 | @IGLConnect BP Number 4002465719 chasing IGL for almost a month for a site visit, no proper revert from call centers or on emails, need a prompt call back with a proper timeline! | pooja sharma | https://twitter.com/user/status/2053722097596477587 | New | 2026-05-11 11:51:19 | |
| 2053719507630440569 | Still waiting @Igl_Care https://t.co/Nz2o2GXe75 | DaN | https://twitter.com/user/status/2053719507630440569 | Duplicate | 2026-05-11 11:41:01 | |
| 2053716197917766092 | @IGLConnect @PNGRB_ | lk sharma | https://twitter.com/user/status/2053716197917766092 | Duplicate | 2026-05-11 11:27:52 | |
| 2053716071119794466 | Applied for IGL PNG connection on 28 April for Dwarka Sector 8, New Delhi (BP No. 4002477919). All documents have already been uploaded successfully, yet verification is still pending without any proper update or timeline despite repeated follow-up @IGLSocial @IGLConnect @PNGRB_ | lk sharma | https://twitter.com/user/status/2053716071119794466 | New | 2026-05-11 11:27:22 | |
| 2053707496385298885 | @Igl_Care Any update on this?? #PNG #IGL #PNGConnection #IGLPNG #PNGDrive #IGLConnect | shubh bagchi | https://twitter.com/user/status/2053707496385298885 | Duplicate | 2026-05-11 10:53:17 | |
| 2053706276186529863 | @IGLConnect I have already paid for connection fees. Its been 6 months but till date there is no installation. My BP number is 1600051345 Request the @IGLConnect to Kindly look into the matter. | Sumit Yadav | https://twitter.com/user/status/2053706276186529863 | New | 2026-05-11 10:48:26 |
Showing 26 - 50 of 1235 posts