Reports
Social Post
Showing 26 - 50 of 465 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2013499626830356879 | Situation at Gijhor CNG pump sector 53, this is a daily occurrence the line of cng vehicles is covering entire road. @Noidatraffic @noidapolice @IGLConnect https://t.co/sxXlnwNsXz | Aditya | https://twitter.com/user/status/2013499626830356879 | Discarded | 2026-01-20 12:01:34 | |
| 2013488148722884770 | @IGLConnect What is the reason for raising the complaint..if no support is given till now ? @IGLConnect @HardeepSPuri @gailindia | Abhishek | https://twitter.com/user/status/2013488148722884770 | Duplicate | 2026-01-20 11:15:58 | |
| 1342 | My account BO NO IS 4002273310 I am trying to upload meter reading however neither on iPhone nor on android, I can upload the reading however neither Please advise the solution | Shyam Sundar @shyamznwar | New | 2026-01-20 10:23:54 | ||
| 1341 | I have been consistently following up with the local IGL team over the past several months. While the team has been supportive, the matter unfortunately remains unresolved. As advised by them, the delay is primarily due to a pipeline extension of approximately 100 meters, as the distance from the existing running gas line (near the Red Building) to Tanishq Apartment is around the same. During follow-ups, we were informed that changes in vendors and related operational challenges have further contributed to the delay. While I completely understand that such issues may arise during execution, the extended waiting period has caused considerable inconvenience to all residents who are eagerly awaiting the connection. Please find my details below for your referenc Name: Mohd. Farhan Shafeeq Mobile Number: 8510078880 BP Number: 4002305007 I shall be highly grateful for your support and intervention in resolving this matter. Kindly feel free to contact me at any time should you requir | Farhan Shafeeq | New | 2026-01-20 10:19:00 | ||
| 1340 | I uploaded documents for KYC on January 1, 2026. It has not been verified yet, and the connection has not started either. No reasonable reason is being given for this delay; they just ask for two more days every time. What is the solution to this problem? What should I do? Please guide me. | Mohammad Muqim Khan | New | 2026-01-20 10:16:20 | ||
| 2013309187296735349 | @ACPBuyers @IGLConnect @OfficialNBCC @gaursons_india @CMOfficeUP @myogiadityanath @dmgbnagar @MedhaRoopam @Pravendra_Sikar @siddharth2596 @tejpalnagarMLA @OfficialGNIDA https://t.co/ExE8Lg1y6O https://t.co/kiaQpVpib9 | Surya pratap Singh | https://twitter.com/user/status/2013309187296735349 | Discarded | 2026-01-19 23:24:50 | |
| 2013266726201532456 | Total chaos at my place due to @IGLConnect irregular gas supply. Third time this week the stoves have gone cold. We pay our bills on time, so why is the service so pathetic? Disappointing and unprofessional. Fix the pipeline or fix the management. @PNG_Regulatory @Igl_Care https://t.co/rzGPScQDph | Dikshant Sagar | https://twitter.com/user/status/2013266726201532456 | New | 2026-01-19 20:36:06 | |
| 2013261534575612191 | सेंचुरियन पार्क टेरेस होम्स में इस तरह @IGLConnect की लाइन लगा रही है IGL जो की उनके स्वयं के नियम और मापदंड के विपरीत है। IGL का कहना है ये सही है और @OfficialNBCC एवं @gaursons_india ने अनुमति दे दिया है. ये बेहद खतरनाक है और निवासियों के जान जोखिम मे रेहगी. https://t.co/nQu30X01GD | Amrapali Centurian Park Buyers Group | https://twitter.com/user/status/2013261534575612191 | Pending | 2026-01-19 20:15:29 | |
| 2013239702568980749 | @IGLConnect My BP number is 5000236380 , IGL Vendor staff is asking for money to install gas pipelien more than 3-4 calls done , no one is taking any reposiblity to install !! Sadly this is happening in Noida !! | #DurVASA | https://twitter.com/user/status/2013239702568980749 | New | 2026-01-19 18:48:43 | |
| 2013235386978558293 | @IGLConnect I have complained twice on helpline about a pipe left by IGL. But no one has come to change it. I will start construction soon. So please remove it. It’s for your prior intimation | Virender Singh Kharb | https://twitter.com/user/status/2013235386978558293 | New | 2026-01-19 18:31:35 | |
| 2013186552927801781 | **Scam Alert!** After traffic challan frauds, scammers now target domestic gas connections. Got fake SMS: @IGLConnect gas to be disconnected tonight 8:30 PM. Contact ‘Mr. Rahul Gupta’ 06203465547 to avoid. **Clearly fraud.** Do NOT call. https://t.co/2xDCaBz21M | Sanjay Jha | https://twitter.com/user/status/2013186552927801781 | New | 2026-01-19 15:17:32 | |
| 2013165036773036338 | @IGLConnect I need a new PNG connection for my other Flat No. 3, which is in front of my Flat No. 17, on the same 3rd Floor. When I tried to fill out the online form, I could not find options for the area, locality, etc. Please guide me and provide a solution. Mob. 9971600766 | Akhir Kab Tak | https://twitter.com/user/status/2013165036773036338 | Duplicate | 2026-01-19 13:52:02 | |
| 1339 | Hi, We have an IGL connection (Customer ID: 4000689914). The rubber tube attached between our stove and the meter is broken. I request you to please send an executive to fix it. Customer ID: 4000689914 Registered Mobile Number: 7042922970 Alternate Contact Number: 9350319982 Please acknowledge this message | Deepak Rai(geminideepak) | New | 2026-01-19 12:55:16 | ||
| 2013108838283555304 | Hi @IGLConnect, @DARPG_GoI I have raised a complaint against 2 CNG Station on 10 Nov, 2025. But there is no response yet. @jagograhakjago https://t.co/RGRC6gdBRd | Neeraj | https://twitter.com/user/status/2013108838283555304 | New | 2026-01-19 10:08:43 | |
| 2013065981418185108 | @IGLConnect kindly provide bill copy, unable to see in app , nor received in email. Rest things massaged you in DM | TatEkamX | https://twitter.com/user/status/2013065981418185108 | New | 2026-01-19 07:18:25 | |
| 2013065216184259015 | @IGLConnect द्वारा डाली जा रहीं है पाईप लाईन से बने गढ्ढो को @MCD_Delhi को Road cutting राशि जमा करवाने पर भी गाँव व अनाधिकृत कालोनियों मे गढ्ढों को नही भर रही @narendramodi @gupta_rekha @AmitShah @AshwaniKumar_92 https://t.co/YETG6tTNVC | Ravinder (Billu) | https://twitter.com/user/status/2013065216184259015 | Discarded | 2026-01-19 07:15:23 | |
| 2012956191140540838 | @IGLConnect Seema Singh, DDA LIG Flat No. 17, Ashoka Pahari, Faiz Road, Karolbagh, New Delhi. BP No. 4000652905 | Akhir Kab Tak | https://twitter.com/user/status/2012956191140540838 | Duplicate | 2026-01-19 00:02:09 | |
| 2012954475846361293 | @IGLConnect I need a new PNG connection for my other Flat No. 3, which is in front of my Flat No. 17, on the same 3rd Floor. When I tried to fill out the online form, I could not find options for the area, locality, etc. Please guide me and provide a solution. Mob. 9971600766 | Akhir Kab Tak | https://twitter.com/user/status/2012954475846361293 | New | 2026-01-18 23:55:20 | |
| 2012911702539731418 | @Igl_Care @IGLConnect when can I expect my gas pipeline connection to be successful? I have raised the request in August, and since then I'm calling you guys every week. There's no progress. | BhodroGirl🍀 | https://twitter.com/user/status/2012911702539731418 | Pending | 2026-01-18 21:05:22 | |
| 2012909112342749347 | @IGLConnect Hi, why I will pay for estimated bill. If u don't have person take reading, this not my problem. Plese respond and share direct message link. | Niranjan mohanty | https://twitter.com/user/status/2012909112342749347 | New | 2026-01-18 20:55:05 | |
| 2012894581814075677 | @IGLConnect @Igl_Care @gupta_rekha @GreaterNoidaW No IGL connection even after 6 months of application and getting BP number. | Ankytaa | https://twitter.com/user/status/2012894581814075677 | Pending | 2026-01-18 19:57:20 | |
| 2012605296246415649 | @Igl_Care What would u do with our BP no? | Mr. ईमानदार | https://twitter.com/user/status/2012605296246415649 | Duplicate | 2026-01-18 00:47:49 | |
| 2012582152068817196 | @IGLConnect please take care for this. Someone using ur name to do fraud https://t.co/nT4mNNILBl | Himanshu Varshney | https://twitter.com/user/status/2012582152068817196 | New | 2026-01-17 23:15:51 | |
| 2012553426870137212 | @MoPNG_eSeva @Igl_Care SHAME ON IGL! No PNG in Sainik Enclave Sector-3, Mohan Garden for 1 FULL MONTH! ZERO intimation for these ridiculous outages—pure harassment! FIX IT NOW or compensate! #IGLScam #PNGOutageDelhi #MohanGarden #ConsumerCourt | vidyanshu kumar Gajendra | https://twitter.com/user/status/2012553426870137212 | Duplicate | 2026-01-17 21:21:43 | |
| 2012553212302381532 | @MoPNG_eSeva @Igl_Care @IGLConnect No PNG supply in Sainik Enclave Sector-3, Mohan Garden for the past 1 MONTH! Sudden outages without ANY intimation causing major inconvenience. When will this be fixed? Pls respond! #IGL #PNGOutage #MohanGarden | vidyanshu kumar Gajendra | https://twitter.com/user/status/2012553212302381532 | Duplicate | 2026-01-17 21:20:51 |
Showing 26 - 50 of 465 posts