Reports
Social Post
Showing 26 - 50 of 1104 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2064601859114127489 | @IGLConnect Worst customer service ever! App is useless, never generates proper invoices. Paid bill (BP: 2800009615) whose invoice was "generated" on 7th May, due 28th May — still NO invoice on email, WhatsApp, or app. Only bill amount shown that too via payment app. | Hrithik Agarwal | https://twitter.com/user/status/2064601859114127489 | New | 2026-06-10 12:23:36 | PNG Marketing | |
| 2064590415832199222 | @Igl_Care @IGLConnect @Igl_Care I have sent you the details in DM | बचपन7 | https://twitter.com/user/status/2064590415832199222 | Duplicate | 2026-06-10 11:38:08 | PNG Project | |
| 2064590394164400482 | @Igl_Care Hi, Yes the connection has been installed. Many thanks. | Vicky Chauhan | https://twitter.com/user/status/2064590394164400482 | Duplicate | 2026-06-10 11:38:02 | PNG Project | |
| 1755 | Extremely disappointing experience, i have been chasing your team for two months to get a PNG, have called numerous times to your customer care. Tickets are created then resolved on the same day without any resolution. I don’t think you advertise to get a PNG connection | Maanavjit Singh | New | 2026-06-10 11:36:33 | PNG Project | ||
| 2064589368589955500 | @IGLConnect Any response @IGLConnect | बचपन7 | https://twitter.com/user/status/2064589368589955500 | Duplicate | 2026-06-10 11:33:58 | PNG Project | |
| 2064585363084226819 | @IGLConnect your field marketing agent for Ashram/Maharani Bagh (110014) is shouting at customers & refusing to collect documents for a new PNG connection,claiming he's busy in meetings since yesterday. Is this your customer service? Fix this & assign a professional agent ASAP | बचपन7 | https://twitter.com/user/status/2064585363084226819 | Pending | 2026-06-10 11:18:03 | PNG Project | |
| 2064578247913017555 | @IGLConnect Pathetic Pathetic Pathetic BP Number - 4002432494, Got the below message today and now I got a message over X that I decided to do it later. If you are not going to install at-least proceed with refund, Worst customer service. @jagograhakjago @IGLSocial @iglsocial14 https://t.co/vsu7xjjx5K | Rehan Choudhary | https://twitter.com/user/status/2064578247913017555 | Duplicate | 2026-06-10 10:49:46 | PNG Project | |
| 2064577524286534002 | @Igl_Care Here’s the proof, Now is there any option to get it done by today? No its not. https://t.co/cLhaSmufgL | Rehan Choudhary | https://twitter.com/user/status/2064577524286534002 | Duplicate | 2026-06-10 10:46:54 | PNG Project | |
| 2064575711487361365 | @IGLConnect fraudulent message are being circulated, attached ss to check this and report immediately. @BandBajaateRaho @ZeeNews @aajtak https://t.co/NAJJLWug3u | Pranav Gauttam | https://twitter.com/user/status/2064575711487361365 | New | 2026-06-10 10:39:42 | PNG Marketing | |
| 2064575317201825946 | @Igl_Care No I have not decided to do it later, Only option available were within a week and more than 7,10 and 15 days. If I selected within a week, how come its decided for later? | Rehan Choudhary | https://twitter.com/user/status/2064575317201825946 | New | 2026-06-10 10:38:08 | PNG Project | |
| 2064573275234308105 | @Igl_Care आज एक और कंप्लेंट कराई है https://t.co/hK0F16Oe19 | deepak | https://twitter.com/user/status/2064573275234308105 | Duplicate | 2026-06-10 10:30:01 | PNG Project | |
| 2064568686703243669 | @IGLConnect @That’s what customer care says every time . | captsharma | https://twitter.com/user/status/2064568686703243669 | Duplicate | 2026-06-10 10:11:47 | PNG Project | |
| 1754 | Connection request raised - 5 weeks ago Doc verification done 4 weeks ago Feasibility check done and passed 4 weeks Payment done in full - 3 weeks ago There is pipeline upto the balcony , just needs to be pulled in. Still so much delay ! Calling and following up everyday BP number 5000305131, 5000047892 | Kanhaiya @kanpsd | New | 2026-06-10 10:05:02 | PNG Project | ||
| 2064558818579943701 | @IGLConnect i have been reaching out to igl team for a long time but no resolution Everytime they create ticket and close but my connection is not getting installed @GasIndraprastha | Vaibhav Nangia | https://twitter.com/user/status/2064558818579943701 | New | 2026-06-10 09:32:34 | PNG Project | |
| 2064543639263739918 | @IGLConnect @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help. | Saif | https://twitter.com/user/status/2064543639263739918 | Duplicate | 2026-06-10 08:32:15 | PNG Project | |
| 2064541805497270764 | @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help and resolve. | Saif | https://twitter.com/user/status/2064541805497270764 | Duplicate | 2026-06-10 08:24:58 | PNG Project | |
| 2064541167304524034 | @Igl_Care I have been following up for my new connection request for now around 3.5 months. Igl generate a service request and then close it on it own without call or any work done. This is giving me grave mental stress. My request is from west delhi. Kindly help. | Saif | https://twitter.com/user/status/2064541167304524034 | New | 2026-06-10 08:22:26 | PNG Project | |
| 2064534226419192073 | @abhayvermabjp @AAPDelhi @BJP4Delhi @INCDelhi @gupta_rekha @IGLConnect @HardeepSPuri शकरपुर उपाध्याय ब्लाक की इन चार गलियों से भेदभाव क्यों? पूछता है उपाध्याय ब्लाक! पूछता है शकरपुर! https://t.co/jHwh5DobUT | Ashok Sharma | https://twitter.com/user/status/2064534226419192073 | New | 2026-06-10 07:54:51 | PNG Project | |
| 2064522704162807942 | @IGLConnect Dear team check dm and reply I have given cheque to you on 5 june 2026 not getting bp number Connections have been made around me I need png connection urgently reply in dm please | Varun singh | https://twitter.com/user/status/2064522704162807942 | New | 2026-06-10 07:09:04 | PNG Project | |
| 2064511748330418222 | @Igl_Care https://t.co/Lfma7GKUI8 | Rajesh | https://twitter.com/user/status/2064511748330418222 | Pending | 2026-06-10 06:25:32 | PNG Project | |
| 2064416040977830209 | @IGLConnect 21 अप्रैल को पेमेंट होने के बाद कितने बार कंप्लेंट लिखवा चुका हूं पर अभी तक कनेक्शन नहीं लगा आईजीएल का ग्राउंड स्टाफ आईजीएल को घूमता रहता है और परेशानी कस्टमर को होती है 40 दिन में कनेक्शन लगना चाहिए 40 दिन बाद ग्राउंड स्टाफ पर पेनल्टी लगनी चाहिए. https://t.co/r9nZ9m48IO | deepak | https://twitter.com/user/status/2064416040977830209 | New | 2026-06-10 00:05:13 | PNG Project | |
| 2064397705741234618 | @IGLConnect BP Number 6000259557 connection is over due. Repeatedly made complaint over the phone but no solution. | captsharma | https://twitter.com/user/status/2064397705741234618 | New | 2026-06-09 22:52:22 | PNG Project | |
| 2064377575401828444 | @vsvarunsingh68 @Igl_Care No reply @IGLConnect @Igl_Care | vivek kumar rai 🌍 | https://twitter.com/user/status/2064377575401828444 | Duplicate | 2026-06-09 21:32:22 | PNG Marketing | |
| 2064364135043957153 | @IGLConnect BP 4002117269 newly IGL PNG connection at Burari Delhi, gas pressure is very low, despite my complts no one listening. At connection time IGL man assured that pressure increase in some days bt no improvement. Now they demand money 4 visit @HardeepSPuri @PetroleumMin | Martand Singh | https://twitter.com/user/status/2064364135043957153 | New | 2026-06-09 20:38:58 | PNG O&M | |
| 2064352723034865986 | @IGLConnect Received Estimated Invoices without meter readings. No messages requiring customers to do self-billing or for sending meter photos of current readings. Sent message on X. No reply. Sent email. No reply. BP Nos 4000107914 and 4000062441. | Amar Makhijani | https://twitter.com/user/status/2064352723034865986 | New | 2026-06-09 19:53:37 | PNG Marketing |
Showing 26 - 50 of 1104 posts