Reports
Social Post
Showing 26 - 50 of 1165 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2061334703723118709 | @Igl_Care Any update on this ? | Sudhanshu Shekhar | https://twitter.com/user/status/2061334703723118709 | Duplicate | 2026-06-01 12:01:05 | PNG Project | |
| 2061330500690882947 | @IGLConnect Hello team- Applied for new PNG connection and successfully able to create the BP#4002499699, but i haven’t received any call from your department for the further process. Could you please help me with this regards? | Japleen Singh | https://twitter.com/user/status/2061330500690882947 | New | 2026-06-01 11:44:23 | PNG Project | |
| 2061324216889421859 | @Igl_Care I never get such messages from the company. https://t.co/JlzoCpx9jf | surender singh | https://twitter.com/user/status/2061324216889421859 | New | 2026-06-01 11:19:25 | PNG Marketing | |
| 2061322418111836383 | @Igl_Care I have pm you. Check and resolve this please. | Lakshay Bhalla | https://twitter.com/user/status/2061322418111836383 | Duplicate | 2026-06-01 11:12:16 | PNG Project | |
| 1739 | Hello, I am applying for new connection and asked to resubmit some document. website does not enable the document upload feature. please advise. | Devendra Kumar | New | 2026-06-01 11:11:57 | PNG Project | ||
| 1738 | hello, I had applied for a new connection in april, b p number- 4002464337. I have called customer care multiple times, but received no satisfactory response. Kindly intervene. | Tushar Agarwal | New | 2026-06-01 10:57:23 | PNG Project | ||
| 1737 | I am publicly raising serious concerns regarding the billing practices of (IGL) Indraprastha Gas Limited. For a long time, I have noticed that bills generated by the company team often contain unclear or questionable readings. That is why I registered for self-billing — because I no longer trust the accuracy of the bills generated on their behalf. The last self-bill generated by me was in March 2026 for the billing cycle ending on 15 March 2026. After almost two months, I generated a self-bill again and, surprisingly, found Invoice No. 100042373618 raised only for a partial period of 15 days (16 March – 3 April 2026). The issue is much bigger than one invoice. The pattern itself raises concerns: • Bills are generated for random periods that are not clearly visible to customers • Customers cannot properly verify actual meter readings and units consumed • The invoice system lacks transparency and often does not provide clear downloadable details • Self-billing cannot be generated until the due date of the company-generated bill passes • Once the due date passes and customers generate a self-bill, penalty charges are added This creates a situation where consumers are effectively forced into accepting estimated or unclear bills first, and by the time they try to correct the issue through self-billing, additional charges are imposed. It appears that estimated billing and unclear unit calculations are being used in ways that financially disadvantage consumers unaware of the discrepancies. ✔ Consumers deserve transparent and accountable utility services — not confusing billing systems that make verification nearly impossible. | Akanksha Prinja | New | 2026-06-01 10:55:18 | PNG Marketing | ||
| 2061317837684449439 | @Igl_Care Please check the DM. I mentioned my issue regarding incorrect billing. I’m feeling cheated. | Enjoy Learn | https://twitter.com/user/status/2061317837684449439 | Duplicate | 2026-06-01 10:54:04 | PNG Marketing | |
| 2061316577560301622 | Paid on 8 May. Today, I am still waiting for PNG connection installation. No technician visit. No resolution. Only repeated assurances. Is this the standard service timeline for IGL customers? @MoPNG_eSeva @PetroleumMin @jagograhakjago @Igl_Care @IGLConnect 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2061316577560301622 | Duplicate | 2026-06-01 10:49:04 | PNG Project | |
| 2061311357237285284 | @Igl_Care Thanks for send me bill , after your reply I got mail and whatsaap, I got and paid this | FAN OF INDIAN ARMY | https://twitter.com/user/status/2061311357237285284 | Duplicate | 2026-06-01 10:28:19 | PNG Marketing | |
| 2061310062422077710 | @IGLConnect @IGLSocial @HardeepSPuri @OfficeofHSP @PetroleumMin @myogiadityanath @CMOfficeUP Connection no 7000520748 Address - Govindpuram ghaziabad UP MOBILE NO 9650318739 REGISTER NO 9868601371 | Sachin Sharma | https://twitter.com/user/status/2061310062422077710 | New | 2026-06-01 10:23:10 | PNG Project | |
| 2061302885590471046 | Applied for an IGL connection and submitted documents as instructed. Now my application is marked Not Interested if so, please provide Reason for changing my status as I never declined the connection. Requesting clarification @IGLSocial @IGLConnect | Parth Kaushik | https://twitter.com/user/status/2061302885590471046 | New | 2026-06-01 09:54:39 | PNG Project | |
| 2061293088254103581 | @Igl_Care Any update??? | Alok | https://twitter.com/user/status/2061293088254103581 | Duplicate | 2026-06-01 09:15:43 | PNG Project | |
| 2061151845201125437 | @IGLConnect I have already paid ₹1856 on 14/05/2026 against BP No. 4002029169. Payment realization date is showing 15/05/2026, but the same bill amount is still showing outstanding and I am being asked to pay again. Kindly resolve this issue urgently. BP No.: 4002029169 | Vishal kanaujiya Advocate | https://twitter.com/user/status/2061151845201125437 | New | 2026-05-31 23:54:28 | PNG Marketing | |
| 2061148114359320994 | @Igl_Care BP 4002396178 BILL IS NOT GETTING GENERATED. KINDLY ASSIST https://t.co/do27dEmqlI | Sag🇮🇳 | https://twitter.com/user/status/2061148114359320994 | New | 2026-05-31 23:39:39 | PNG Marketing | |
| 2061141185457172513 | 5long years have passed since submitted all documents and cheque to the IGL executive for gas connection. My pipe&meter were installed yearsago yet the gas pipeline Meanwhile, every nearby street already has gas supply @IGLConnect @IGLSocial Kindly address thisunfair delay #IGL | MAJIDHUSSAIN | https://twitter.com/user/status/2061141185457172513 | Pending | 2026-05-31 23:12:07 | PNG Project | |
| 2061079362313880057 | @IGLConnect When I was not even given the bill, then why was I given a message from the company to disconnect my connection? | surender singh | https://twitter.com/user/status/2061079362313880057 | New | 2026-05-31 19:06:27 | PNG Marketing | |
| 2061074756036894977 | @IGLConnect what is this behaviour? I called to get the gas meter installed, pipeline everything is there but only meter is needed. The person replied it will take 90 days to install and 10 days to collect paperwork. Its been a month. No action taken. @gupta_rekha pls help! | Lakshay Bhalla | https://twitter.com/user/status/2061074756036894977 | New | 2026-05-31 18:48:09 | PNG Project | |
| 2061048340922642739 | @IGLConnect dear team after 20 days of submission of documents for IGL still no one has to come visit for installation the gas pipeline Location Lokesh Park Najafgarh | Parveen jaglan | https://twitter.com/user/status/2061048340922642739 | Pending | 2026-05-31 17:03:11 | PNG Project | |
| 2061027430710837414 | Dear @IGLConnect , your IGL Connect app/portal is extremely poor. I’ve spent a lot of time trying to submit my PNG meter self-reading, but it’s not working properly. The process is frustrating and has wasted my time. Please fix the issue and improve the service. #IGL #PNG | Enjoy Learn | https://twitter.com/user/status/2061027430710837414 | New | 2026-05-31 15:40:06 | PNG Marketing | |
| 2061020549707698561 | @IGLConnect @PMOIndia Dear team IGL, In present fuel crisis, small restaurants are badly affected and Commercial connection cost is More than lakh of rupees. Please provide commercial connection for such small restaurants in Rs 10 K. | Lalit Kumar | https://twitter.com/user/status/2061020549707698561 | Discarded | 2026-05-31 15:12:45 | - | |
| 2060996903958090075 | @MoPNG_eSeva @PANKAJk1nl 24 days after payment and still waiting for PNG connection installation. No response from @MoPNG_eSeva despite multiple tweets. Repeated follow-ups with IGL, but no technician visit so far Requesting @PetroleumMin to take note of this issue and ensure a resolution. @Igl_Care🙏 | Shubham Maurya | https://twitter.com/user/status/2060996903958090075 | Duplicate | 2026-05-31 13:38:48 | PNG Project | |
| 2060996720717381776 | 24 days after payment and still waiting for PNG connection installation. No response from @MoPNG_eSeva despite multiple tweets. Repeated follow-ups with IGL, but no technician visit so far. Requesting @PetroleumMin to take note of this issue and ensure a resolution. @Igl_Care 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060996720717381776 | Duplicate | 2026-05-31 13:38:04 | PNG Project | |
| 2060990979419914513 | @IGLConnect BP No. 4002432494 — 60+ days, no update, tickets closed without resolution. If a bribe is expected, at least respond. Otherwise refund my ₹1000. Pathetic service. @jagograhakjago @IGLSocial @gailindia @BPCLimited @delhi | Rehan Choudhary | https://twitter.com/user/status/2060990979419914513 | Duplicate | 2026-05-31 13:15:15 | PNG Project | |
| 2060988689753518590 | @IGLConnect @IGLSocial @Igl_Care Hello team, Could you please confirm whether the mentioned number is associated with you? Attached is the screenshot. https://t.co/KaSmnyreK9 | मूर्ख देहाती 🚩🕉️ | https://twitter.com/user/status/2060988689753518590 | New | 2026-05-31 13:06:09 | PNG Marketing |
Showing 26 - 50 of 1165 posts