Reports
Social Post
Showing 26 - 50 of 870 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2034936939133247544 | @IGLConnect # Hi Team, I have already made payment of my Gas bill bit still I am getting msg for late payment you will be penalised. https://t.co/tfDM3uqLzt | 1646190950111232021 | https://twitter.com/user/status/2034936939133247544 | New | 2026-03-20 15:45:48 | |
| 2034916831010734403 | @IGLConnect @IGLSocial Dear team, No response yet | 3029112361 | https://twitter.com/user/status/2034916831010734403 | Duplicate | 2026-03-20 14:25:54 | |
| 2034907009116774709 | @PetroleumMin @IGLConnect @dm_ghaziabad गैस संकट: क्या ईरान युद्ध के चलते भारत में पाइपलाइन से आने वाली गैस सप्लाई भी प्रभावित होगी? - BBC News हिंदी https://t.co/ESBkqnPc4x | Ramesh Chander Goyal | https://twitter.com/user/status/2034907009116774709 | Discarded | 2026-03-20 13:46:52 | |
| 2034903927502828016 | @IGLConnect hey team can we have your pipeline here in Gr.Noida West or Noida Extension Specifically in Bisrakh village we are suffering from shortage of gas and blackmarket are open here! | Harshit Verma | https://twitter.com/user/status/2034903927502828016 | Pending | 2026-03-20 13:34:37 | |
| 2034903905273094491 | @IGLConnect #scammers sending emails to IGL CUSTOMER. Is client data being sold ?? @Uppolice https://t.co/WgI1ZWPZz9 | 100201574 | https://twitter.com/user/status/2034903905273094491 | New | 2026-03-20 13:34:32 | |
| 2034899607730495713 | @IGLConnect I paid the registration fee for my new connection on 30th Jan (BP No: 6000238658), but no action has been taken yet. Every time I call customer care, I am promised a visit within 5 days, but nobody shows up. Please look into this delay and resolve it urgently. | 2034624861210079232 | https://twitter.com/user/status/2034899607730495713 | New | 2026-03-20 13:17:27 | |
| 1469 | Have been unable to reset password as forgot password option created an exception. Facing issues since 27th Feb and Customer care also not able to help I have been calling your customer care from 27th Feb with no resolution. Nobody knows what the issue is and when it will be resolved | Shayantu Sinha Roy | New | 2026-03-20 11:50:20 | ||
| 1468 | I applied for a PNG connection in July 2025, but it has still not been installed at my home. Despite multiple calls to customer care and several emails, there has been no resolution. Kindly look into this matter. Service Request No.: 9915416378 Registered Mobile:8010034222 BP No.: 4002254219 | Deepak Kandpal @kandpal_dk | New | 2026-03-20 11:47:32 | ||
| 1467 | conection kab lagega 4002365230 | Brij k mohan @BrijKMoohan | New | 2026-03-20 11:41:47 | ||
| 1466 | Dear sir/ madam I have been trying to reach out to your team for my billing issues My Bp no is 4000028255 The premises has been vacant since 16/01/2026 but bill for the said premises has been raised by the your company to the tune of rs 2607.66 | Meenu Mainee | New | 2026-03-20 10:38:40 | ||
| 2034850764062081532 | @NeerajAlan @IGLConnect Dear Neeraj Agarwal, we kindly ask that you send us a DM with the following details, so we can coordinate with the appropriate team to provide you with an update. Have a good day! Email ID: Folio No./DP Client ID: PAN: Company Name: Contact Number: Holder Name: | 1206513771734130688 | https://twitter.com/user/status/2034850764062081532 | Discarded | 2026-03-20 10:03:22 | |
| 2034846340350714122 | @IGLSocial @IGLConnect @PetroleumMin @Secretary_MoPNG @CMODelhi @dpradhanbjp Even after one month work of fitting not completed..made a mess outside house and broken every area of the street..Companies like IGL should be banned and penalised.From Shivaji Nagar,Narela,Delhi https://t.co/V3HCRw23MG | 966927997726019584 | https://twitter.com/user/status/2034846340350714122 | Pending | 2026-03-20 09:45:47 | |
| 2034662524592005615 | @IGLConnect @weKFintech by what calculation 10% or 7800 is 1118? https://t.co/L3CvoW3zHI | Neeraj Agarwal | https://twitter.com/user/status/2034662524592005615 | Discarded | 2026-03-19 21:35:22 | |
| 2034655397177397447 | @PetroleumMin @MoPNG_eSeva 1) Track & PENALIZE those who request gas cylinder even when their premises/CGHS has PNG supply provision 2) TERMINATE their LNG connection immediately 3) do surprise checks to identify & penalize gas hoarders @PPACIndia @IGLConnect @Igl_Care @PMOIndia | 1370020835885424644 | https://twitter.com/user/status/2034655397177397447 | Discarded | 2026-03-19 21:07:03 | |
| 2034654401345024228 | @IGLConnect @PetroleumMin @dpradhanbjp @HardeepSPuri I want to confirm that I pay the amount to igl last jully and till now no connection is installed. Only the install the pipe till home my connection details is BP No is 6000224780.,6000224779. Support in this war situation. | 1062524880 | https://twitter.com/user/status/2034654401345024228 | New | 2026-03-19 21:03:05 | |
| 2034635717662671209 | @Igl_Care @HardeepSPuri @IGLConnect @Igl_Care your revert is still awaited on day 3 | Prashant Sharma | https://twitter.com/user/status/2034635717662671209 | Duplicate | 2026-03-19 19:48:51 | |
| 2034630444222971956 | @IGLConnect payment made twice but still not updare any sinhle payment BP: 6000119352 | 137739019 | https://twitter.com/user/status/2034630444222971956 | New | 2026-03-19 19:27:54 | |
| 2034617324041584757 | IGL piped gas supply disrupted across several areas of Noida and Greater Noida. Is this due to a technical issue or some geopolitical angle? @IGLConnect | 144150729 | https://twitter.com/user/status/2034617324041584757 | New | 2026-03-19 18:35:46 | |
| 2034592835283140703 | @IGLConnect Despite paying bill last week it is still showing due in the app and I am getting constant payment reminders. All your customer care mumbers are unavailable. Can you pls advise what needs to be done so that payment is updated. | 51676143 | https://twitter.com/user/status/2034592835283140703 | New | 2026-03-19 16:58:27 | |
| 1465 | I want to new connection 7827577921 Almost 50 new connection House no 23 samtal enclave chaprauula ghaziabad 201009 | Pʀᴀᴛʏᴜsʜ 🧿 | New | 2026-03-19 16:33:29 | ||
| 2034576588810186849 | @Igl_Care @IGLConnect I don't understand where to raise complaint... https://t.co/gM6ejgvB5c https://t.co/bHBGmbFQ5s not reachable.. I tried for the last 2-3 days.. got a daily reminder of disconnection from the system.. | 941005325401964545 | https://twitter.com/user/status/2034576588810186849 | New | 2026-03-19 15:53:54 | |
| 2034573377541906472 | @IGLConnect You clueless people...still there is no progress on my connection issue and now government is launched this one....... Government doesn't know that Igl is fraud and good for nothing https://t.co/I1PGYUV601 | Abhijeet Kumar Gupta | https://twitter.com/user/status/2034573377541906472 | New | 2026-03-19 15:41:08 | |
| 2034554632727658715 | @Igl_Care @Igl_Care @IGLConnect plz check this transaction... Today is the 6th day, still showing pending in IGL Application.. | 941005325401964545 | https://twitter.com/user/status/2034554632727658715 | New | 2026-03-19 14:26:39 | |
| 1464 | I have been complaining from many days regarding my igl meter installation, that the assigned technician is not responding my call no resolution provided yet. BP no has been allocated 7000385118 Site Supervisor for IGL Meter Installation :7252079247 | Aditya Bhardwaj | New | 2026-03-19 14:13:34 | ||
| 2034538835070341224 | @IGLConnect सड़क खोद दो फिर लौट के खबर मत लेना 😊 ये हाल है 26G गली का molar band बदरपुर का ऐसा ठेकेदार क्यों करता है लोगों को तकलीफ होती है https://t.co/9KOJzScaZQ | 211795297 | https://twitter.com/user/status/2034538835070341224 | Pending | 2026-03-19 13:23:52 |
Showing 26 - 50 of 870 posts