Reports
Social Post
Showing 26 - 50 of 1249 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1707 | Subject: Formal Complaint: Connection Delay & Staff Negligence (CA: 400002078641) Dear IGL Team, I am reporting severe negligence regarding my new connection (Applied: 20 April 2026 with ₹7000 cheque). Despite repeated commitments from Customer Care for "4-5 days," no action has been taken. Your field staff is completely avoiding my calls. Here is my exact log of ignored calls: Mr. Ashish (9990757542): 5 May (10:53AM), 7 May (10:10AM), 10 May (10:53AM), 14 May (10:23AM), 15 May (10:48AM & 12:58PM), 20 May (10:38AM). Mr. Moolchand (8738836792): 30 Apr, 5 May (10:05AM), 10 May (9:50AM, 10:35AM, 10:52AM), 14 May (10:05AM), 15 May (1:22PM), 20 May (10:02AM, 10:03AM, 10:19AM, 10:25AM, 10:37AM). It has been over a month with zero proactive response. Kindly intervene, take action against this staff, and arrange the installation immediately. Details: Name: Madhav Maheshwari CA No: 400002078641 Mob: 7906992934 Address: D-35 Krishan Vihar, Near Rathi complex, New Delhi 110086 | Kunal (kunnnnaaalllll) | New | 2026-05-22 17:09:34 | ||
| 2057788177121984553 | @Igl_Care Please provide the mobile no of field boy otherwise please contact on this number 9654007217 | dharmendra kumar | https://twitter.com/user/status/2057788177121984553 | Duplicate | 2026-05-22 17:08:27 | |
| 2057785116081144246 | @SurajKu77149417 @PetroleumMin @HardeepSPuri @PNGRB_ @jagograhakjago @IGLConnect @Igl_Care Customer care was useless and just opened another ticket instead of actually helping. This is pure harassment! Connection No: 7000157128. Fix this IMMEDIATELY! @PetroleumMin @HardeepSPuri @PNGRB_ @jagograhakjago please look into this gross negligence. | dharmendra kumar | https://twitter.com/user/status/2057785116081144246 | Duplicate | 2026-05-22 16:56:18 | |
| 2057784252566323404 | @Sandeep24060341 @PMOIndia @narendramodi @gupta_rekha @IGLConnect @tirohini @DCP_T_NR Thank you, Concerned traffic staff has already been informed for taking necessary action. | Delhi Traffic Police | https://twitter.com/user/status/2057784252566323404 | Discarded | 2026-05-22 16:52:52 | |
| 2057781441031995453 | BP number 6000258033 @Igl_Care looking for a support on an urgent basis | DaN | https://twitter.com/user/status/2057781441031995453 | Duplicate | 2026-05-22 16:41:41 | |
| 2057779743777583110 | @dtptraffic @PMOIndia @narendramodi @gupta_rekha @IGLConnect @tirohini @DCP_T_NR दुकानदारों के फुटपाथ पर कब्जा है जो उनके ग्राहक आते हैं अपनी कारे लगाकर सड़क पर जाम लगा देते हैं आज वीडियो डालेंगे एक दिन दिल्ली टैरिफक पुलिस चालान काट देगी उसके बाद वो ही ढाक के तीन पात | Sandeep Aggarwal | https://twitter.com/user/status/2057779743777583110 | Discarded | 2026-05-22 16:34:57 | |
| 2057777864020558150 | @SurajKu77149417 @IGLSocial @IGLConnect @Igl_Care @IGLSocial Absolutely pathetic service! I raised ticket 9916199395 on 18 May for a meter restoration. It was blindly marked RESOLVED without anyone visiting, fixing the issue, or even contacting me! My family hasn't been able to cook for 5 DAYS! (1/2) | dharmendra kumar | https://twitter.com/user/status/2057777864020558150 | New | 2026-05-22 16:27:29 | |
| 2057777380153029106 | @SurajKu77149417 @IGLSocial @IGLConnect @Igl_Care | dharmendra kumar | https://twitter.com/user/status/2057777380153029106 | Duplicate | 2026-05-22 16:25:33 | |
| 2057772335290368200 | @gupta_rekha @IGLConnect Referring BP No. 4002364151, would like to inform that I submitted the security deposit of ₹5,000 on 27th January 26; however, I am still awaiting the PNG connection.Despite repeated follow-ups to IGL and CM office, there has been no progress so far. | Rohit Shrivastava | https://twitter.com/user/status/2057772335290368200 | New | 2026-05-22 16:05:30 | |
| 2057754669057978752 | @IGLSocial @IGLConnect @Igl_Care Scammers are sending fake WhatsApp with IGL logo threatening PNG disconnection at 9 PM & asking to call +91 8777792513 for "bill update". This leak of customer no & details must stop! Investigate the data breach urgently. #IGLScam #StopDataLeak https://t.co/ox6bLsN018 | Satyavir Arya | https://twitter.com/user/status/2057754669057978752 | New | 2026-05-22 14:55:18 | |
| 2057754170913075249 | @Igl_Care @IGLConnect Still no one from your team has arrived at the spot to fill this pit dug by your team 3 days back. The contractors have stopped answering out calls , @DelhiPolice @CMODelhi please help. These civic agencies need to be held accountable for their negligence | Mohit Kumar | https://twitter.com/user/status/2057754170913075249 | Duplicate | 2026-05-22 14:53:20 | |
| 2057747782103154688 | @Igl_Care The complaint has been raised in the consumer court as well for non functioning of IGL personnel and delay in the activation of the gas connection | Nishant Chadha | https://twitter.com/user/status/2057747782103154688 | Duplicate | 2026-05-22 14:27:57 | |
| 1706 | hello IGL Management , MY BP number is 4002437578. My contact number is 9871236922 . I had applied for new IGL connection at my address GH 14 /952 , Paschim Vihar , New Delhi -110087 . The security payment of Rs 5000/ was credited in IGL account on 17/4/26 . But till date , despite my numerous complaints raised , the connection has not been done . Very shocking . In my DDA built building block , each having 8 flats , the other 7 flats have all IGL connection . So even feasibility is no issue . Govt , in current scenario, says apply for IGL but when we apply , IGL sleeps over the release of connection and doing the pipeline . Can I get response from some responsible person . Rdgs Anil Bahri | Anil Bahri | New | 2026-05-22 14:27:29 | ||
| 2057745440892977329 | So far no resolution in this a year long pending complaint.I really don't know who own the complaints and solution here @Igl_Care https://t.co/pYAo9TTD17 | Harbeer | https://twitter.com/user/status/2057745440892977329 | Duplicate | 2026-05-22 14:18:38 | |
| 2057743518987391095 | @Igl_Care Dear Sir, please refer to the above mentioned complaint dated 13th May. it's 22nd May today and I am still waiting to hear from you. No one even contacted me to update the status of my request/complaint. @PMOIndia @CMOfficeUP @PetroleumMin | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2057743518987391095 | Duplicate | 2026-05-22 14:11:00 | |
| 2057737474080911554 | @IGLConnect BP no: 4002475650. Documents submitted, multiple requests raised but no update. No Gas at home. Quite worried as no one is helping even after complaining multiple times | Nishant Chadha | https://twitter.com/user/status/2057737474080911554 | New | 2026-05-22 13:46:59 | |
| 2057736153802158357 | @IGLConnect @Igl_Care “Very poor service by IGL. For the last 4 months bills are being generated without proper meter reading. I submitted correct meter readings many times through customer care calls, but no correction has been made in the bills. | satbir maratha | https://twitter.com/user/status/2057736153802158357 | New | 2026-05-22 13:41:44 | |
| 2057721177955828172 | @Igl_Care Even after your message that you have escalated the complaint, NO RESPONSE till now. Sorry state of affairs !!! | Sangeeta Mehrotra | https://twitter.com/user/status/2057721177955828172 | Duplicate | 2026-05-22 12:42:14 | |
| 1705 | I raised an issue for my meter not working which was 100 percent delayed from your side. I was told by the visiting technician that i am just supposed to pay the Rs.200 for the meter replacement and i won’t be charged for the time my meter was not working since it was your fault. Now i have been given a 14k bill this month, why am i liable to pay such a big amount after your incompetence? Get this settled, it was your fault completely. It wasn’t my job to follow up with you for such long time and get no resolution, yet i did and this is what you do? | Gaurav Malhotra | New | 2026-05-22 11:32:07 | ||
| 2057689666569359822 | Seemingly fraud started on piped gas billing. @IGLConnect please check and advise. Message received on WhatsApp @PMOIndia https://t.co/mtcIDgMNnh | 30601302 | https://twitter.com/user/status/2057689666569359822 | New | 2026-05-22 10:37:01 | |
| 2057668375451701425 | @IGLConnect Applied for new connection, shared documents through email but no response after that. Multiple reminder emails sent, only fake assurances no resolution. BP No - 4002416873. | Vicky Chauhan | https://twitter.com/user/status/2057668375451701425 | New | 2026-05-22 09:12:24 | |
| 2057657162378453376 | @Igl_Care @IGLConnect @PetroleumMin @HardeepSPuri आपके द्वारा किए जा रहे कार्य को 180 एलएल नमन्।एक कनेक्शन जो प्रथम तल तक पहले से ही ऑपरेशनल है वहीं द्वितीय तल पर 40 दिन में नहीं दे पा रहे।2047 तक विकसित भारत बनाएंगे।बनाइए कागज पर विकसित भारत।आपके पूरे विभाग को पुनः 180एमएल नमन्।जयहिंद। | ASHUTOSH DWIVEDI | https://twitter.com/user/status/2057657162378453376 | Duplicate | 2026-05-22 08:27:51 | |
| 2057587262112801100 | @Igl_Care But at the time of security deposit I was told it will be done within 1 month and 1 month has already passed. | Z0Ha|B | https://twitter.com/user/status/2057587262112801100 | Duplicate | 2026-05-22 03:50:06 | |
| 2057549271516541381 | No response from igl customer care just give persons numbers and they are not responding @IGLSocial @IGLConnect | amazing videos | https://twitter.com/user/status/2057549271516541381 | New | 2026-05-22 01:19:08 | |
| 2057523061453398479 | @Igl_Care already 1 month passed but getting no response from you.. you all are chors... @myogiadityanath @MedhaRoopam @CJP_2029 is there anyone who will help here. Or everyone wants me to quit the job and do these kind of fckn works... https://t.co/Nz2o2GXe75 | DaN | https://twitter.com/user/status/2057523061453398479 | Duplicate | 2026-05-21 23:34:59 |
Showing 26 - 50 of 1249 posts