Reports
Social Post
Showing 26 - 50 of 1397 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2042130092336542161 | @skjasmeet @IGLSocial @IGLConnect | Delta Kilo Mike (Modi Ka Parivaar) | https://twitter.com/user/status/2042130092336542161 | New | 2026-04-09 12:08:49 | |
| 1594 | Hello, my IGL bill has already been rectified as confirmed via email, however the IGL app is still showing the old incorrect bill. Kindly update the corrected bill on the app at the earliest so I can proceed with the payment. Request your prompt support. | Kamlesh gaur @kamlesh96507737 | New | 2026-04-09 11:01:23 | ||
| 1593 | OUR PNG NO. 5000059683- Current bill included the old bill already paid.. | Harish Awasthi | New | 2026-04-09 10:32:47 | ||
| 1592 | Hi Sir/Madam, I am writing to formally raise a complaint regarding the inordinate delay in the activation of two PNG gas connections applied for at my residence. It has been almost 2–3 years since we applied for the two connections. The gas meters were installed long ago; however, the gas supply has still not been started. Despite making numerous phone calls to customer care over this period, we have repeatedly been assured that the issue will be resolved “ASAP.” Unfortunately, no concrete action has been taken so far. Moreover, we have not been provided with any specific reason for this prolonged delay. It is particularly concerning that many of our neighboring houses are already receiving and using the gas pipeline connection, while our connections remain inactive. This situation has caused significant inconvenience to our family. I request you to kindly provide: A clear written explanation for the delay. The current status of our connections. A definite timeline for the | Vipin Parcha | New | 2026-04-09 10:15:48 | ||
| 1591 | I have applied for igl connection and feasibility survey has been completed and till now there has been no further communication. Bp number : 1600053552 | PARAS SHARMA | New | 2026-04-09 10:10:40 | ||
| 2042078199216251021 | @Igl_Care @IGLConnect सेक 58, गाँव बिशनपुरा हाउस N-39 दयाराम जैसा की हमने पहले भी कंप्लेन कर चुके हैं कि हमारा कनेक्शन लगा दीजिये लकिन अभी तक कोई सुनवाई नहीं हुई कृपया करके ज़ल्द से कनेक्शन करा दें | DILIP | https://twitter.com/user/status/2042078199216251021 | New | 2026-04-09 08:42:37 | |
| 2042069203298214121 | @Igl_Care @IGLConnect can u please update on this as security money already been deposited but I didn't receive any information about next step for installation !! https://t.co/ej4SsJBjns | Krishna Roy | https://twitter.com/user/status/2042069203298214121 | Duplicate | 2026-04-09 08:06:52 | |
| 2042062361507590377 | @Igl_Care Every time we receive the same reply, but no deadline when it's completed,no accountability. @IGLSocial | Raavi Dhamija | https://twitter.com/user/status/2042062361507590377 | Duplicate | 2026-04-09 07:39:41 | |
| 2041927491250745562 | @Igl_Care I have raised several complaints and all have been closed without resolution. All my neighbours have the meter installed but it's pending in my flat. Request raised on 6/12/2024 with security deposit as EMI and no meter is installed till date. BP number: 4002144492 | Martin Stone | https://twitter.com/user/status/2041927491250745562 | New | 2026-04-08 22:43:45 | |
| 2041916799420395656 | @Igl_Care BP number : 7000516879 | Tushar Srivastava | https://twitter.com/user/status/2041916799420395656 | Duplicate | 2026-04-08 22:01:16 | |
| 2041896285108916334 | @IGLConnect Your meter reading staff had informed me that I have already made the payment twice, and therefore I should not pay the next bill. However, a new bill has now been generated. My BP No. is 4000582840. Kindly look into this matter and clarify the issue at the earliest. | The Night Watchman | https://twitter.com/user/status/2041896285108916334 | New | 2026-04-08 20:39:45 | |
| 2041888944527437902 | @IGLConnect Poor service | HIMANSHU DAS | https://twitter.com/user/status/2041888944527437902 | Duplicate | 2026-04-08 20:10:35 | |
| 2041888839929880903 | @IGLConnect Pathetic customer experience | HIMANSHU DAS | https://twitter.com/user/status/2041888839929880903 | Duplicate | 2026-04-08 20:10:10 | |
| 2041883311929487454 | @IGLConnect I have dm you still not getting any response from your end | Varun singh | https://twitter.com/user/status/2041883311929487454 | Duplicate | 2026-04-08 19:48:12 | |
| 2041879066127802428 | @Igl_Care @IGLConnect I have applied for a connection on 31st march.I recieved the BP Number.. But your portal is showing 0 security deposit to be paid.. Even when i selected option of pay lumpsum for S.D.. Your customer care number always keep me on hold and never calls back + | Anand Kumar | https://twitter.com/user/status/2041879066127802428 | Pending | 2026-04-08 19:31:20 | |
| 2041873002372215274 | @Igl_Care it's been 48 hrs , we haven't received a call back from our esteemed team... We have to close the connection and we will not pay extra as your number is always busy | Fatehjiit kaaur | https://twitter.com/user/status/2041873002372215274 | Duplicate | 2026-04-08 19:07:14 | |
| 2041867010595033568 | @IGLConnect are you guys thinking to improve connection process? | nitin bhatia | https://twitter.com/user/status/2041867010595033568 | Duplicate | 2026-04-08 18:43:26 | |
| 2041826393718452258 | @IGLSocial @IGLConnect @Igl_Care Scammers are sending fake WhatsApp with IGL logo threatening PNG disconnection at 9 PM & asking to call +91 9864701820 for "bill update". This leak of customer no & details must stop! Investigate the data breach urgently. #IGLScam #StopDataLeak https://t.co/H3yreqk8kh | Satyavir Arya | https://twitter.com/user/status/2041826393718452258 | New | 2026-04-08 16:02:02 | |
| 2041825129999823115 | @Igl_Care Ok but On one connected with me. | asad ali | https://twitter.com/user/status/2041825129999823115 | Duplicate | 2026-04-08 15:57:00 | |
| 1590 | We are very dissatisfied with the services of IGL. Last Saturday a guy came at our home for new connection and he told me he will come next day for connection. Unfortunately nobody came until today. Very very unprofessional working. You can contact us at +91 8860476174. We are from Brij Vihar Ghaziabad UP-201011. Your team has no ethics with customer | AMIT SAXENA | New | 2026-04-08 15:49:25 | ||
| 2041817689753317606 | @Igl_Care Awaiting for your response?? https://t.co/mtAgS0IZwt | Krishna Roy | https://twitter.com/user/status/2041817689753317606 | Duplicate | 2026-04-08 15:27:27 | |
| 2041800204043837590 | @IGLConnect IGLSocial @MoPNG_eSeva @PetroleumMin BP No. 4002408721 Documents submitted on 24 March & approved on 29 March, but still no update on PNG connection. Gas pipeline already passes in front of my kitchen (photos attached), yet no action taken. Kindly expedite the proces Name: https://t.co/uWUMzVwwar | ravinder mahna | https://twitter.com/user/status/2041800204043837590 | Duplicate | 2026-04-08 14:17:58 | |
| 2041799548969086997 | @IGLConnect @IGLSocial @MoPNG_eSeva @HardeepSPuri BP No: 4002408721 Documents submitted: 24 March Approved: 29 March Still no progress. Already delayed too much. Kindly resolve urgently. #IGL #GasConnection #ConsumerComplaint https://t.co/0iWURAqKUG | ravinder mahna | https://twitter.com/user/status/2041799548969086997 | Duplicate | 2026-04-08 14:15:21 | |
| 2041799179278938267 | @IGLConnect @IGLSocial @MoPNG_eSeva @HardeepSPuri BP No: 4002408721 Documents submitted: 24 March Approved: 29 March Still no progress. Already delayed too much. Kindly resolve urgently. #IGL #GasConnection #ConsumerComplaint | ravinder mahna | https://twitter.com/user/status/2041799179278938267 | Duplicate | 2026-04-08 14:13:53 | |
| 2041791495049798120 | @Igl_Care @IGLConnect IGL Team Thank You Gas supply started on Monday 30 March You have worked very quickly to resolve my problem. | Pramod Bora | https://twitter.com/user/status/2041791495049798120 | Duplicate | 2026-04-08 13:43:21 |
Showing 26 - 50 of 1397 posts