Reports
Social Post
Showing 26 - 50 of 1307 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2055161847742148870 | @IGLConnect Despite paying ₹7000 for my IGL gas connection on 23 Apr 2026 (BP No. 5000306440), no installation or update has been provided even after 20+ days. Requesting urgent intervention and accountability. @PMOIndia @narendramodi @MoPNG_eSeva @HardeepSPuri @IGLSocial @IGLConnect | Ujjwal Patkar | https://twitter.com/user/status/2055161847742148870 | Duplicate | 2026-05-15 11:12:22 | |
| 2055161779001737310 | @Igl_Care 9315803375 | Gourav Chopra | https://twitter.com/user/status/2055161779001737310 | New | 2026-05-15 11:12:05 | |
| 2055161763306647633 | @IGLConnect Despite paying ₹7000 for my IGL gas connection on 23 Apr 2026 (BP No. 5000306440), no installation or update has been provided even after 20+ days. Requesting urgent intervention and accountability. @PMOIndia @narendramodi @MoPNG_eSeva @HardeepSPuri @IGLSocial | Ujjwal Patkar | https://twitter.com/user/status/2055161763306647633 | Duplicate | 2026-05-15 11:12:02 | |
| 2055161551901139448 | Despite paying ₹7000 for my IGL gas connection on 23 Apr 2026 (BP No. 5000306440), no installation or update has been provided even after 20+ days. Requesting urgent intervention and accountability. @PMOIndia @narendramodi @MoPNG_eSeva @HardeepSPuri @IGLSocial @IGLConnect | Ujjwal Patkar | https://twitter.com/user/status/2055161551901139448 | New | 2026-05-15 11:11:11 | |
| 2055161220966326289 | @Igl_Care सर किया हुआ हमारी समस्या का गैस का कनेक्शन नहीं मिलेगा किया | DILIP | https://twitter.com/user/status/2055161220966326289 | Duplicate | 2026-05-15 11:09:52 | |
| 2055155782375887078 | @IGLConnect @IGLSocial @PMOIndia I do not need assistance, you need to tame ur installation technicians, as they are doing frauds. I'm did not pay him any money, though he tried to extract 2000₹, through misinforming and offering me for meter tampering. I want to remin anonymous | vishankkumar | https://twitter.com/user/status/2055155782375887078 | Duplicate | 2026-05-15 10:48:16 | |
| 1686 | Hi IGL Team, I want to raise a serious concern regarding the delay in PNG installation for BP No. 4002390201 at Chanakya Place, New Delhi. Payment was completed on 30 March 2026, but despite repeated follow-ups and multiple complaints, there has been no progress. My latest complaint/ticket number is 9916160016. Your customer executive informed me that installation is pending due to digging/infrastructure issues, however my neighbor in the same building already has a working PNG connection, so technical feasibility should not be a problem. Also, an installation representative recently called me while I was in a meeting. When I tried calling back immediately, my calls were repeatedly disconnected. Requesting urgent attention and a confirmed installation timeline, as this delay has already gone on for far too long. Sahil +91 9811936734 | luffytaro(heathleto07) | New | 2026-05-15 10:47:59 | ||
| 1685 | Hi. I have received invoice of my connection number 4001718297 but this connection was not used for any purpose in last couple of month, kindly help me by revising the bill. I am attaching photo of meter for your reference purpose. | Sasta Employee(sastaemployee) | New | 2026-05-15 10:38:36 | ||
| 1684 | Hello Sir, my sister has applied for IGL domestic connection in the name of B.K. Amrit, in the month of April, 2026. BP no. was also generated i.e. B.P. No. 4002413445 but till date IGL connection has not been given to us. Kindly look into the matter please. Regards. | Dharminder Pal Singh | New | 2026-05-15 10:31:42 | ||
| 2055147534960705857 | @Igl_Care Dear Sir I am Gourav Chopra Resident of Karnal Haryana My Address is House 🏠 Number 2/10 Ram Nagar Karnal Haryana Near Gaurav Sweet Wali Gali | Gourav Chopra | https://twitter.com/user/status/2055147534960705857 | Duplicate | 2026-05-15 10:15:29 | |
| 2055146789012205811 | @IGLConnect @HardeepSPuri @PMOIndia Sir, i have applied Non Zero meter connection on 06 may still the status is Documents verification pending. Multiple times called to customer care & emailed but nothing has happened yet. BP Number- 4002484942 Please see | Vaibhav agrawal | https://twitter.com/user/status/2055146789012205811 | New | 2026-05-15 10:12:31 | |
| 2055144310065242206 | @IGLConnect @IGLSocial @PMOIndia @PMOIndia IGL installation team's fraud! demanded ₹1500 to install a "jaali" in the meter to illegally lower bills, asked ₹500-₹1000 for stove setup, & intentionally damaged the valve to force us to buy theirs. They also left drill holes unpatched. | vishankkumar | https://twitter.com/user/status/2055144310065242206 | Pending | 2026-05-15 10:02:40 | |
| 2055124145583935719 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin @PMOIndia Nothing is being done to address the problem | Abhilasha Singh | https://twitter.com/user/status/2055124145583935719 | Duplicate | 2026-05-15 08:42:33 | |
| 2055116891644154300 | @Igl_Care Yes, after a wait of 23 days, finally .. Thank you. | IamNavneet | https://twitter.com/user/status/2055116891644154300 | Duplicate | 2026-05-15 08:13:43 | |
| 2055114006759952582 | @AdityaRajKaul yeah, and despite the @PetroleumMin's directives to use PNG in areas which are covered, & despite my payment of security dep paid on April 21st, @IGLConnect Noida office installation guy hinted towards underhand pay to instal the meter in my place. Escalated the matter but nothin | Shambhudeep Hore | https://twitter.com/user/status/2055114006759952582 | Duplicate | 2026-05-15 08:02:16 | |
| 2055102071393984709 | Indian state retailers hike petrol, diesel prices by Rs3/Litre. @IGLConnect also hike #CNG price by Rs2/KG #dearness # महंगाई #petrol #diesel @PetroleumMin @HardeepSPuri @deepdbhandari | SANJEEV KUMAR | https://twitter.com/user/status/2055102071393984709 | Discarded | 2026-05-15 07:14:50 | |
| 2055085764489462152 | @IGLSocial @IGLConnect @Igl_Care पिछले 8 दिन से हमारे घर के बाहर बड़े बड़े गढ़े खोद रखे है लाइन डालने के लिए लेकिन बंद नहीं किए कई बाइक वाले ओर बच्चे इनमें गिर के चोटिल हुए है कृपया ध्यान दें प्रार्थी गौरव चोपड़ा 2/ 10 राम नगर करनाल हरियाणा कितनी बार कंप्लेंट की समाधान नहीं हुआ https://t.co/mvPzJ2QP4x | Gourav Chopra | https://twitter.com/user/status/2055085764489462152 | Pending | 2026-05-15 06:10:02 | |
| 2055040700887318928 | @Igl_Care Dear Sir I'm still waiting for your response. | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2055040700887318928 | Duplicate | 2026-05-15 03:10:58 | |
| 2055007634739396756 | @Igl_Care @IGLConnect @IGLSocial Any update pls ? @IGLConnect @IGLSocial @Igl_Care | jayant malik | https://twitter.com/user/status/2055007634739396756 | Duplicate | 2026-05-15 00:59:34 | |
| 2054997254063419814 | @myogiadityanath @myogioffice @IGLSocial @IGLConnect IGL set the meter in our home but they are not providing gas supply. They are ignoring. In this Noida authority is involved noida authority is demanding money for proceeding further. @CeoNoida @dmgbnagar @noida_authority https://t.co/XQutHRYPaa | Md Khalid | https://twitter.com/user/status/2054997254063419814 | New | 2026-05-15 00:18:20 | |
| 2054935650022133876 | @HardeepSPuri @PetroleumMin @IGLConnect @gailindia @BPCLimited @BPCLLPG @BPCLRetail1 @DelhiGovDigital @LtGovDelhi @govt_delhi एक महीने लगभग समाप्त होने को हैं और एक कनेक्शन नहीं लगा पाए जबकि बिल्डिंग में प्रथम तल तक पहले से सप्लाई है सिर्फ पाइप लगाकर कनेक्शन देना है। https://t.co/hotjfzoRPw | ASHUTOSH DWIVEDI | https://twitter.com/user/status/2054935650022133876 | New | 2026-05-14 20:13:32 | |
| 2054894914954220024 | Every new hydrocarbon discovery is not just energy beneath the sea - it is strength above it. We fixed the TERMS. We are revealing the ROCKS. We must discover the CUPS. India's upstream journey needs the right alignment of three essential elements. Samudra Manthan is the https://t.co/KCAtX3ltjg | Hardeep Singh Puri | https://twitter.com/user/status/2054894914954220024 | Discarded | 2026-05-14 17:31:40 | |
| 2054894424698789899 | @IGLConnect My BP No is. 2700133552. PNG meter was installed at my home about 2-3 years ago. But the connection has not been issued yet.Complaint Ticket no. 9916073235 dated 22 april 2026 and ticket 9915897964 dated 5 april 2026 closed unilaterally without doing any anything. | NIRMAL KUMAR GANGWAL | https://twitter.com/user/status/2054894424698789899 | New | 2026-05-14 17:29:43 | |
| 2054892872613429263 | @Igl_Care Yes, my connection was installed. Thank you for your help. | Gaurav Verma | https://twitter.com/user/status/2054892872613429263 | Duplicate | 2026-05-14 17:23:33 | |
| 2054892627137560844 | @IGLConnect Applied IGL connection 5+ m ago. Payment & feasibility approved,no work done follow-ups. Team dug 9–10 ft pit, failed to locate PNG line, and have connected another underground utility line instead, creating serious safety risks. Pit left open unattended. @IGLSocial | Saurabh Aggarwal | https://twitter.com/user/status/2054892627137560844 | New | 2026-05-14 17:22:35 |
Showing 26 - 50 of 1307 posts