Reports
Social Post
Showing 26 - 50 of 718 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2093712185549848757 | ఢిల్లీ వాహనదారులకు షాక్ ! సీఎన్జీ ధర మళ్లీ పెంపు !!! ఈరోజు ఉదయం 6 గంటల నుంచే ఢిల్లీ-NCR లో సీఎన్జీ ధర మండిపోతోంది. కిలోకి ఏకంగా రూ.3.89 పెంచేశారు. ఢిల్లీలో కిలో రూ.83.09 నుంచి రూ.86.98కి చేరింది. నోయిడా, గాజియాబాద్లో అయితే ఏకంగా రూ.95.59, గురుగ్రామ్లో రూ.92.01 అయింది. https://t.co/hNIN0lgJzE | 1785608296998858752 | https://twitter.com/user/status/2093712185549848757 | New | 2026-08-29 20:17:38 | - | |
| 2093698973647384639 | DELHI CNG PRICE HIKED TO ₹86.98/KG !!! CNG prices in Delhi-NCR have been increased by ₹3.89 per kg from 6 AM today. Delhi’s new rate is ₹86.98/kg, up from ₹83.09, while Noida and Ghaziabad are now at ₹95.59/kg and Gurugram at ₹92.01/kg. IGL has attributed the hike to https://t.co/2ZDJbHLrMu | 1785608296998858752 | https://twitter.com/user/status/2093698973647384639 | New | 2026-08-29 19:25:09 | - | |
| 2093676898861916652 | @IGLConnect @IGL_Care At least have some accountability while providing incorrect information. My complaint was raised before Rakhi and is still unresolved. Please stop giving excuses and provide the actual status and a clear resolution timeline. #IGL #CustomerService | 1500762954395906050 | https://twitter.com/user/status/2093676898861916652 | New | 2026-08-29 17:57:25 | - | |
| 2093676448162918626 | @IGLConnect @IGL_Care At least have some accountability while providing incorrect information. My complaint was raised before Rakhi and is still unresolved. Please stop giving excuses and provide the actual status and a clear resolution timeline. #IGL #CustomerService | 1500762954395906050 | https://twitter.com/user/status/2093676448162918626 | New | 2026-08-29 17:55:38 | - | |
| 2093671901709439398 | @IGLConnect Stop giving false/misleading information | 1500762954395906050 | https://twitter.com/user/status/2093671901709439398 | New | 2026-08-29 17:37:34 | - | |
| 2093671493481972199 | @IGLConnect This complaint was raised before Rakhi and is still unresolved. Now your team is saying that the concerned employee has gone on leave for Rakhi. This is not an acceptable excuse.Stop giving false/misleading information | 1500762954395906050 | https://twitter.com/user/status/2093671493481972199 | New | 2026-08-29 17:35:57 | - | |
| 2093670676154781892 | @IGLSocial @IGLConnect @PNGRB_ @MoPNG_eSeva 3/3 My question to @IGL_Corp is simple: if IGL knows this vendor is fraudulent, why is the vendor still appearing on the official IGL advisory list? IGL's own document lists Ganpati Enterprises. | 2089982329884405760 | https://twitter.com/user/status/2093670676154781892 | New | 2026-08-29 17:32:42 | - | |
| 2093670672757346456 | @IGLSocial @IGLConnect @PNGRB_ @MoPNG_eSeva 2/3 After taking the advance, they have stopped answering our calls. When we call from another number, they pick up, but disconnect immediately after realizing it is us. We also spoke to IGL Zonal Head Mr. Surya, who informed us that this vendor is a fraud. | 2089982329884405760 | https://twitter.com/user/status/2093670672757346456 | New | 2026-08-29 17:32:41 | - | |
| 2093650602748530737 | @Igl_Care Still no connect @CMDelhi | 56548498 | https://twitter.com/user/status/2093650602748530737 | Duplicate | 2026-08-29 16:12:56 | PNG Project | |
| 2093636603210330559 | @Igl_Care It's been solved Thank you | 2001905095810912265 | https://twitter.com/user/status/2093636603210330559 | Duplicate | 2026-08-29 15:17:18 | PNG O&M | |
| 2093631885494882682 | @Igl_Care Thank you for the update. However, it has already been almost 3 months since my application, and my documents were verified long ago. Kindly resolve the issue at the earliest and provide a clear update on the expected connection date. | 1258307290047737857 | https://twitter.com/user/status/2093631885494882682 | Duplicate | 2026-08-29 14:58:33 | PNG Project | |
| 2093625450400784443 | Dear sir I gave a complain at 12 p.m still no response Service Ticket Creation Service Ticket No. 9917077456 for No Gas Supply has been created. Please keep this ticket number for future reference.IGL Kindly resolve @IGLConnect | 2001905095810912265 | https://twitter.com/user/status/2093625450400784443 | New | 2026-08-29 14:32:59 | PNG O&M | |
| 2093617014921482626 | Still no solution from igl. sir request you plz intervene 🙏@Igl_Care @IGLIndia @PetroleumMin @HardeepSPuri https://t.co/oUDEUPv8hF | Rakesh | https://twitter.com/user/status/2093617014921482626 | Duplicate | 2026-08-29 13:59:28 | PNG Project | |
| 2093614305052963140 | CNG price in Delhi to rise by ₹3.89/kg from 6 AM on August 29, 2026, due to higher imported LNG costs. Global LNG prices have nearly doubled since July amid the West Asia crisis and disruptions to LNG cargo movement through the Strait of Hormuz. Despite the revision, Delhi’s https://t.co/rZjj2bk7df | 982411422905778176 | https://twitter.com/user/status/2093614305052963140 | Discarded | 2026-08-29 13:48:42 | - | |
| 2093604799761842551 | The energy transition is creating new opportunities for natural gas, clean mobility and innovative energy solutions. Kamal Kishore Chatiwal, Managing Director, Indraprastha Gas Limited (IGL), shares his perspectives on the evolving role of gas in India’s energy landscape. From https://t.co/v8uHFzhQg4 | IndiaEnergyWeek | https://twitter.com/user/status/2093604799761842551 | Discarded | 2026-08-29 13:10:56 | - | |
| 2093601178361954568 | @IGLConnect I applied for an online PNG connection almost 3 months ago. My documents have been verified, but the connection is still pending. BP No: 4002535050 Sunder Chamoli Please provide an update and expedite the process. | 1258307290047737857 | https://twitter.com/user/status/2093601178361954568 | New | 2026-08-29 12:56:32 | PNG Project | |
| 2093598206932521398 | @Igl_Care No response nor any solution kindly check what is the lack in your prvessing department I have not even got CA number and nor any call for installation. @Igl_Care | 1906030447228076033 | https://twitter.com/user/status/2093598206932521398 | Duplicate | 2026-08-29 12:44:44 | PNG Project | |
| 2093575327155130499 | @IGLConnect I have applied for new IGL gas connection and have already submitted the required documents. However, there is no update from your side and follow-up emails/messages sent to the IGL team receives no response. BP ID : 4002545810.Please expedite! @PetroleumMin | 2006783489597911044 | https://twitter.com/user/status/2093575327155130499 | New | 2026-08-29 11:13:49 | PNG Project | |
| 2093557603330883900 | @Igl_Care @IGLConnect https://t.co/gj7FMeIkwt | Pawan | https://twitter.com/user/status/2093557603330883900 | Discarded | 2026-08-29 10:03:23 | - | |
| 2093554010406125684 | @Igl_Care Thanks for resolving the matter | 1664195577054384129 | https://twitter.com/user/status/2093554010406125684 | Duplicate | 2026-08-29 09:49:07 | PNG Marketing | |
| 2093541307545420224 | CNG Price Hike in Delhi IGL hikes CNG price by ₹3.89 per kg in Delhi, effective from 6 AM on August 29, 2026. Old price: ₹83.09/kg New price: ₹86.98/kg Reason: Rising imported spot LNG prices amid the West Asia crisis and disruptions to LNG cargo movements through the Strait https://t.co/IyNO8Na4wa | DD India | https://twitter.com/user/status/2093541307545420224 | Discarded | 2026-08-29 08:58:38 | - | |
| 181011795311404_1514873000672347 | CNG Prices Hiked by Rs 3.89 in Delhi-NCR, New Rates Today Indraprastha Gas Limited Ministry of Petroleum and Natural Gas, Government of India | https://www.facebook.com/181011795311404/posts/1514873000672347 | Discarded | 2026-08-29 08:45:37 | - | ||
| 2093530932749988192 | CNG price in Delhi to rise by ₹3.89/kg from 6 AM on August 29, 2026, due to higher imported LNG costs. Global LNG prices have nearly doubled since July amid the West Asia crisis and disruptions to LNG cargo movement through the Strait of Hormuz. Despite the revision, Delhi’s https://t.co/ob0TUQWiIV | DD News | https://twitter.com/user/status/2093530932749988192 | Discarded | 2026-08-29 08:17:24 | - | |
| 2093527086103408885 | अब तो कितना भी रेट बढ़ा दो। न कोई शोर है न सवाल। @IGLConnect @PetroleumMin https://t.co/5pNzdr7d2T | 946736960193814528 | https://twitter.com/user/status/2093527086103408885 | Discarded | 2026-08-29 08:02:07 | - | |
| 2093495726529740991 | त्योहार के बाद झटका: दिल्ली-NCR में CNG हुई महंगी दिल्ली-NCR में CNG के दाम ₹3.89/kg बढ़े आज सुबह 6 बजे से नई दरें लागू बढ़ी कीमत का सीधा असर CNG कार, ऑटो और टैक्सी चालकों पर पड़ेगा #CNG #CNGPriceHike #DelhiNCR #Delhi #GasPrice #FuelPrice #Auto #Taxi #Transport #महंगाई https://t.co/sxMfvvDIep | Ambarish Pandey | https://twitter.com/user/status/2093495726529740991 | Discarded | 2026-08-29 05:57:31 | - |
Showing 26 - 50 of 718 posts