Reports
Social Post
Showing 26 - 50 of 845 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2075485741459927445 | @IGLConnect BP No. 6000257963 | rohit goel | https://twitter.com/user/status/2075485741459927445 | Duplicate | 2026-07-10 13:12:16 | PNG Project | |
| 2075484539494015424 | @IGLConnect it's been almost 3 months now since the application was given | rohit goel | https://twitter.com/user/status/2075484539494015424 | Duplicate | 2026-07-10 13:07:29 | PNG Project | |
| 2075484305263067604 | @IGLConnect Extremely poor SLA towards new connection. Still waiting for new connection to be installed despite completing the requirements . No one is bothered to attend and resolve complaints. | rohit goel | https://twitter.com/user/status/2075484305263067604 | New | 2026-07-10 13:06:33 | PNG Project | |
| 2075474949427622236 | @UltaPulta1221 @dcwestzone @IGLConnect @HPCL @HardeepSPuri @LtGovDelhi @CMODelhi @PMOIndia @CPCB_OFFICIAL @CAQM_Official @MCD_Delhi Hello, we regret any inconvenience caused. The issue has been forwarded to the concerned department. We will get back to you shortly. | Delhi Development Authority | https://twitter.com/user/status/2075474949427622236 | Discarded | 2026-07-10 12:29:23 | - | |
| 2075470389912773011 | @Igl_Care The complaint is still open. | श्वेता | https://twitter.com/user/status/2075470389912773011 | Duplicate | 2026-07-10 12:11:15 | PNG O&M | |
| 2075467969283641404 | @Igl_Care Also from how long you are saying this same excuse. | dhruv gupta | https://twitter.com/user/status/2075467969283641404 | Duplicate | 2026-07-10 12:01:38 | PNG Project | |
| 2075467841189634277 | How could I surrender PNG gas connection which is in inactive state. @IGLConnect | Amit Sharma | https://twitter.com/user/status/2075467841189634277 | New | 2026-07-10 12:01:08 | - | |
| 2075467503388516800 | @Igl_Care At my area, their is no such issue of service line. As many years ago it was laid down. Just 2 to 3 houses are there who does not have igl connection else all are having them. Also then why your employees were saying TOMORROW AND TOMORROW, making me waiting for them.@IGLConnect | dhruv gupta | https://twitter.com/user/status/2075467503388516800 | Duplicate | 2026-07-10 11:59:47 | PNG Project | |
| 2075460859187667133 | @Igl_Care @IGLConnect you are now totally shameless. Same as of employees are also shameless. Just sitting and having salary in their pockets. @CMODelhi @PMOIndia | dhruv gupta | https://twitter.com/user/status/2075460859187667133 | Duplicate | 2026-07-10 11:33:23 | PNG Project | |
| 2075460209963602189 | @Igl_Care What your department has done till now, do you know? NOTHING. Just saying workers are on holiday. Waiting Waiting and waiting from past 6 months. @HardeepSPuri @gupta_rekha @ZeeNews Useless excuses. Dhruv gupta 3888/12 Kanhaiya Nagar, this Nagar, North West delhi-110035 | dhruv gupta | https://twitter.com/user/status/2075460209963602189 | Duplicate | 2026-07-10 11:30:48 | PNG Project | |
| 1808 | Subject: Systemic Operational Failure and Absolute Non-Compliance | BP No: 40023XXXX Hardeep Singh Puri — Hon'ble Minister, P&NG Ministry of Petroleum and Natural Gas, Government of India GAIL (India) Limited ,Indraprastha Gas Limited Kamal Kishore Chatiwal , Respected Sir, I am raising a final, critical escalation regarding the failure of @Indraprastha Gas Limited to deliver a paid utility connection in Delhi. Despite full payment in December 2025, my connection remains pending for over six months with no ground progress. Chronology of Broken Commitments: • Dec 2025: Full payment made. • 16/05/2026: On-ground supervisor committed to activation within 20 days. (Not fulfilled.) • Late May 2026: Desk team cited a one-month MDPE infrastructure delay. (Not fulfilled.) • July 2026: No site execution, no team deployment, only repetitive scripted responses. This has gone beyond a routine service delay and now constitutes consumer harassment. Collecting advance payment without completing the required infrastructure reflects serious operational negligence. I respectfully request the Ministry to initiate an administrative review of this case and direct IGL management to complete the installation immediately | Pradeep Sharma | New | 2026-07-10 10:56:11 | PNG Project | ||
| 1807 | Hi ..my bp no. is 4001395957( Meenakshi Agarwal). I am not able to see my bill on igl app nor i have recieved it through mail. Can you please send it here or email me. | Sumit Agarwal @sumit0083 | New | 2026-07-10 09:33:19 | PNG Marketing | ||
| 2075426394268749938 | @Noidatraffic @Pankwalia @dr_maheshsharma @PankajSinghBJP @NandiGuptaBJP @noida_authority @CP_Noida @UPGovt @CeoNoida @dgpup @IGLConnect महोदय, कुछ नहीं बदला सिवाए आपसे आश्वासन के, और कौन से ऐसे अफसर है जो अपने सीनियर की बात नहीं सुनते, यहाँ तो प्राइवेट नौकरी में टर्मिनेशन लेटर दे देते है । खैर आपको क्या , आप तो सरकारी साहब है । मजे करिए…जनता का क्या उसे तो ऐसे ही भुगतना है https://t.co/CvO9BXw7BH | 75490844 | https://twitter.com/user/status/2075426394268749938 | Discarded | 2026-07-10 09:16:26 | - | |
| 2075418801756422387 | @IndianOilcl @HardeepSPuri @IGLConnect @PetroleumMin @PetroleumMin @DelhiGovDigital @LtGovDelhi @CPDelhi Customers are forced to wait 45+ minutes just to refill CNG because out of 4 dispensing stations, only 1 is operational, and there are not enough staff members to manage https://t.co/rqbZB2AuAD | Deeppak R Sahni | https://twitter.com/user/status/2075418801756422387 | Pending | 2026-07-10 08:46:16 | Marketing | |
| 2075276573092291000 | @Igl_Care Dear team, as per telecon discussion with customer service agent documents attached on mail. please do the needful as earliest. | Sumit Gautam | https://twitter.com/user/status/2075276573092291000 | Duplicate | 2026-07-09 23:21:06 | PNG Marketing | |
| 2075264796283543703 | @Igl_Care Any response | श्वेता | https://twitter.com/user/status/2075264796283543703 | Duplicate | 2026-07-09 22:34:18 | PNG O&M | |
| 2075237710672077091 | @IGLConnect I am not able to upload pic of the meter under self billing tab. While submitting pic ur app crashes. Raised this issue through ur app and made several complaints. None of ur whatsapp number provided for Delhi ncr for submitting pics of the meter is on WhatsApp. | Sushil kumar singh | https://twitter.com/user/status/2075237710672077091 | New | 2026-07-09 20:46:40 | PNG Marketing | |
| 2075213876543815722 | @Igl_Care @IGLSocial ur team is giving new connection in E block bindapur DDA flats nd They hv disconnected my connection without informing. If there is any serious accident happen only IGL is responsible for this.@PetroleumMin https://t.co/LFznOy4vGi | Avdesh | https://twitter.com/user/status/2075213876543815722 | New | 2026-07-09 19:11:58 | PNG Project | |
| 2075186134293139530 | सड़क पर ट्रैफिक होती है @IGLConnect पंप नोएडा सेक्टर 71 के वजह से लेकिन @Noidatraffic पुलिस लाइन में खड़ी गाड़ियों का चालान करते है।आखिर क्यों..? पंप बंद करवाओ ना आप गाड़ी तो CNG लेगी उसी पंप पर लेगी।अपना सर्विस और revenue जनरेट करने का यह क्या तरीका है @myogiadityanath #noida https://t.co/EERqGFpuix | Nationlist | https://twitter.com/user/status/2075186134293139530 | Discarded | 2026-07-09 17:21:44 | - | |
| 2075159205867368672 | @Igl_Care @dmgbnagar @myogiadityanath after too many requests,no one ready to install Igl pipe line for my home, government saying to install Igl but igl employee not following their order, already 4 month done but no response, already paid charges | Alok | https://twitter.com/user/status/2075159205867368672 | Duplicate | 2026-07-09 15:34:43 | PNG Project | |
| 2075150878890397834 | @Igl_Care @Igl_Care Thank you, Team IGL. My PNG connection has been installed within the promised timeline. I truly appreciate your prompt support and efficient service. Happy with the overall experience. Keep up the good work! | Verma | https://twitter.com/user/status/2075150878890397834 | Duplicate | 2026-07-09 15:01:38 | PNG Project | |
| 2075145096325214225 | @Igl_Care मैंने गाज़ियाबाद में नए PNG कनेक्शन हेतु ₹5,000 चेक द्वारा जमा किए थे। आवेदन को 3 महीने से अधिक समय हो चुका है, लेकिन अभी तक मेरे परिसर तक सर्विस लाइन नहीं डाली गई है अतः कृपया मेरी जमा राशि का रिफंड मेरे बैंक खाते में जारी करने की कृपा करें। BP NO 7000523091 | NEERAJ KUMAR SHARMA | https://twitter.com/user/status/2075145096325214225 | Duplicate | 2026-07-09 14:38:39 | PNG Project | |
| 2075144938145411110 | 📢 Attention Authorities! Fake owner with forged documents has illegally obtained utility connections at Pride Villa A-10, Esc on Infra Realtors, Greater Noida. I am the rightful owner. Gas connection (Meter showing 00125, BP No. 6000216947) taken fraudulently. @IGLConnect | MAJIDHUSSAIN | https://twitter.com/user/status/2075144938145411110 | Duplicate | 2026-07-09 14:38:02 | PNG Project | |
| 2075144595743351269 | @Igl_Care मैंने गाज़ियाबाद में नए PNG कनेक्शन हेतु ₹5,000 चेक द्वारा जमा किए थे। आवेदन को 3 महीने से अधिक समय हो चुका है, लेकिन अभी तक मेरे परिसर तक सर्विस लाइन नहीं डाली गई है अतः कृपया मेरा आवेदन रद्द कर मेरी जमा राशि का रिफंड मेरे बैंक खाते में जारी करने की कृपा करें।my bp n 7000523091 | NEERAJ KUMAR SHARMA | https://twitter.com/user/status/2075144595743351269 | Duplicate | 2026-07-09 14:36:40 | PNG Project | |
| 2075140609397211512 | @Igl_Care My BP NUMBER IS 7000523091 | NEERAJ KUMAR SHARMA | https://twitter.com/user/status/2075140609397211512 | Duplicate | 2026-07-09 14:20:50 | PNG Project |
Showing 26 - 50 of 845 posts