Reports
Social Post
Showing 26 - 50 of 429 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2120917825628045458 | @IGLConnect this is to bring the loot you are doing in your bills, my bill was generated after i used your self bill option in the app , bill was generated same day 3 nov but incorrect amount, had raised the issue with cust care with no resolution yet. https://t.co/tff9izMlYl | Sunil Yadav | https://twitter.com/user/status/2120917825628045458 | New | 2026-11-12 22:03:09 | PNG Marketing | |
| 2120902744240472188 | @Igl_Care @IGLConnect still no response | Santosh | https://twitter.com/user/status/2120902744240472188 | Duplicate | 2026-11-12 21:03:13 | PNG Marketing | |
| 2120827326833586316 | @IGLConnect @IGLIndia Till when I get response kindly share details of concern department | Priyanka kumari | https://twitter.com/user/status/2120827326833586316 | Duplicate | 2026-11-12 16:03:32 | PNG Project | |
| 2120795593333502076 | @Igl_Care Kam hua yaa nahi.... | Surender | https://twitter.com/user/status/2120795593333502076 | Duplicate | 2026-11-12 13:57:26 | PNG Marketing | |
| 2120740900477526027 | @Igl_Care Waiting | D.K. Shekhawat | https://twitter.com/user/status/2120740900477526027 | Duplicate | 2026-11-12 10:20:06 | PNG Project | |
| 2120740795242467834 | @Igl_Care Dear Sir, All members of Vrindavan Garden, Shahberi, are ready for the IGL pipeline work. Could you please clarify which neighbour is opposing it? If any member is obstructing the work, kindly specify their name. Please Contact 9717276709 https://t.co/PBiL8PAHuO | D.K. Shekhawat | https://twitter.com/user/status/2120740795242467834 | Duplicate | 2026-11-12 10:19:41 | PNG Project | |
| 2120694187725324325 | Why is @IGLConnect making the full ₹7,000 upfront payment mandatory for new PNG connections? What happened to the EMI and FDC schemes listed on your website? Forcing consumers into a single expensive option isn't fair. Please clarify! @IGLIndia BP No.4002624607 | Priyanka kumari | https://twitter.com/user/status/2120694187725324325 | New | 2026-11-12 07:14:29 | PNG Project | |
| 2120433739805376840 | @IGLConnect इस बिल में सुधार की जरूरत है क्योंकि आज तक की मीटर की रीडिंग 52 है और बिल भुगतान 3587 ₹ का है कृपया इसे सुधार करके पूर्ण बिल भेजें।। कम खर्च करो और ज्यादा भरो ऐसा क्यों ? हर महीना में कुल खपत का बिल भेजा जाए https://t.co/UDZdWTd8bI | Surender | https://twitter.com/user/status/2120433739805376840 | New | 2026-11-11 13:59:33 | PNG Marketing | |
| 2120426827231744126 | @Igl_Care @igl_careno one has contacted me, how would you hope to resolve my complaint | Peeyush Rajpoot | https://twitter.com/user/status/2120426827231744126 | Duplicate | 2026-11-11 13:32:05 | PNG Project | |
| 2120423454033985565 | @IGLIndia @IGLConnect | Priyanka kumari | https://twitter.com/user/status/2120423454033985565 | Duplicate | 2026-11-11 13:18:41 | PNG Project | |
| 2120398242471088508 | @IGLConnect Need priority/urgent new connection at Pitampura Delhi 110034 Please suggest how to request for escalation to your team Application no PNG-2026-03750560 | CA Rachit Pahwa | https://twitter.com/user/status/2120398242471088508 | New | 2026-11-11 11:38:30 | PNG Project | |
| 2120395151973687365 | @IGLConnect, it was still showing that , you have to pay the bill, this was happening second time with me. https://t.co/19u9RmCjGy | Nitin Saluja | https://twitter.com/user/status/2120395151973687365 | New | 2026-11-11 11:26:13 | PNG Marketing | |
| 2022 | This is the first time when I didn't get any message or mail for reminder to submit my meter reading. Now, I am getting notification from Amazon that bill due date is 17th November. Even my IGL app is not showing any amount. What to do as I didn't get any bill. If this is estimated bill then there should be some intimation. | Gagan Sethi @Gagan_Media | New | 2026-11-11 10:29:26 | PNG Marketing | ||
| 2021 | Please generate bill for BP no. 4000217305 Mrs Asha Kaushik Thanks | 🚩 राजीव कौशिक 🚩जय हिन्द @JindagiKyaHey | New | 2026-11-11 09:45:41 | PNG Marketing | ||
| 2120162549618589850 | Incorrect meter reading from last many months complaint many times but no action taken till yet... Every time in 2 months estimate bill was generated but this time within 1 month estimate bill generated....4002057097 dp no...@IGLConnect @IGLConnect | Santosh | https://twitter.com/user/status/2120162549618589850 | New | 2026-11-10 20:01:57 | PNG Marketing | |
| 2120098929044033595 | @Igl_Care I submitted my meter reading through the IGL app on 8 November 2026, but my gas bill has still not been generated. Kindly look into this issue and generate my bill as soon as possible. | gaurav | https://twitter.com/user/status/2120098929044033595 | Duplicate | 2026-11-10 15:49:08 | PNG Marketing | |
| 2120092645494292877 | @IGLConnect I submitted my meter reading through the IGL app on 8 November 2026, but my gas bill has still not been generated. Kindly look into this issue and generate my bill as soon as possible. | gaurav | https://twitter.com/user/status/2120092645494292877 | New | 2026-11-10 15:24:10 | PNG Marketing | |
| 2120055641549271056 | @IGLConnect BP NO 4000608924 , Harvinder Anand pls provide bill this reading,I am going to out of India pls send bill urgent basis Thanks & regards https://t.co/F5oiNhdWxO | Sumit Dureja | https://twitter.com/user/status/2120055641549271056 | New | 2026-11-10 12:57:08 | PNG Marketing | |
| 2020 | Hi, estimated bill | Rushil Oberai | New | 2026-11-10 11:41:46 | PNG Marketing | ||
| 2120030467412152708 | @IGLConnect y ur team dont visit home to check for meter reading? Even your self billing portal is hell, whil uploading photo everything refreshed. Plz do something on this or call me to update meter reading. And give proper resolution | Jyotsna Bhasin | https://twitter.com/user/status/2120030467412152708 | New | 2026-11-10 11:17:06 | PNG Marketing | |
| 2120028607536152877 | @IGLConnect I urgently require my NOC, but despite repeated follow-ups through email and your IVR facility, my issue remains unresolved. There is also a clear mismatch in the information being provided: your IVR assures resolution within 3 working days, whereas your email team. | Ankur Ray | https://twitter.com/user/status/2120028607536152877 | Pending | 2026-11-10 11:09:42 | PNG Marketing | |
| 2120019191722074464 | @Igl_Care Yes, It has been installed. Thanks for your prompt action and response. Appreciate your help. | Manish Kumar | https://twitter.com/user/status/2120019191722074464 | Duplicate | 2026-11-10 10:32:18 | PNG O&M | |
| 2019 | Plz generate my bill No. ZMT-772790139440 metre no Metre reading 00405178 Name gulshan kumar Rmn 9711304847 I have tried also self Bill not bill generated plz generate my bill | Mayank Wadhwa @MayankWadh1612 | New | 2026-11-10 09:48:35 | PNG Marketing | ||
| 2018 | Firstly thanks for installation but installation work is very poor due to this my family suffering hindrance during walk to balcony can you help for proper installation | Sarfraj Alam @Sarfraj50707173 | New | 2026-11-10 09:46:43 | PNG Project | ||
| 2119809218274595298 | @IGLConnect no action on new connection application submitted on 15 Oct. PNG-2026-03113346. Even grievance raised was not heard. This is happening in Delhi NCR and after connection present in my building. | Aby | https://twitter.com/user/status/2119809218274595298 | New | 2026-11-09 20:37:56 | PNG Project |
Showing 26 - 50 of 429 posts