Reports
Social Post
Showing 26 - 50 of 1288 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2046962952927142292 | Any update?? @IGLConnect https://t.co/k5GVoaGDXB | Little Kumar | https://twitter.com/user/status/2046962952927142292 | Duplicate | 2026-04-22 20:12:53 | |
| 2046953479638536682 | My BP No. 6000177380 was issued in 2024, But PNG connection & meter installation is still pending. IGL says "feasibility pending," however in the same tower other connections are already installed. @IGLSocial @IGLConnect @PNGRB_ @MoPNG_eSeva @PetroleumMin Reqst immediate action | Rahul Sankrit | https://twitter.com/user/status/2046953479638536682 | New | 2026-04-22 19:35:14 | |
| 2046952320437715136 | @Igl_Care @BPCLimited @PetroleumMin Since 9 am Png supply is stopped, almost 10 hrs elapsed but no action Gali 20-22, A2 Block, West Sant Nagar BURARI DELHI 110084 | India Agn Corruption | https://twitter.com/user/status/2046952320437715136 | Duplicate | 2026-04-22 19:30:38 | |
| 2046948762384581026 | @IGLConnect I am chasing for the installation of a meter for 15 days and no sign of resolution. I raised a ticket 9915988191 for the same but no action till date. I get random calls to get this installation for Rs. 2000. Please look into it asap. | aakash mishra | https://twitter.com/user/status/2046948762384581026 | New | 2026-04-22 19:16:30 | |
| 2046941660568080388 | @IGLSocial @IGLConnect Dear Team IGL, My png connection is not installed yet as I m following up for last 2 months. I have called customer care so many times but not getting solution, ur Engineer also stop responding my calls. BP no. 4002220361. | Siddharth Prakashh | https://twitter.com/user/status/2046941660568080388 | New | 2026-04-22 18:48:16 | |
| 2046929484188983349 | @Igl_Care IGL has already slipped on extended timeline and I have no update on it yet It’s about to be 2 months since I made payment | SB | https://twitter.com/user/status/2046929484188983349 | Duplicate | 2026-04-22 17:59:53 | |
| 2046924750958797169 | Hi @IGLConnect I have applied for PNG connection But request generated and closed without any update Its been more than 20 days Please look into this matter https://t.co/PIcdpc216G | Little Kumar | https://twitter.com/user/status/2046924750958797169 | New | 2026-04-22 17:41:05 | |
| 2046924001986109719 | @IGLConnect Fake company, no worth of their words. The nodal officers think themselves as a prime minister of the country he ha no courtesy to revert over the email | Abhijeet Kumar Gupta | https://twitter.com/user/status/2046924001986109719 | Duplicate | 2026-04-22 17:38:06 | |
| 2046920694790058041 | @Cyberdost Suspected fraudulent post @IGLConnect https://t.co/5iehVnLZl4 | Arup Bhattacharjee | https://twitter.com/user/status/2046920694790058041 | New | 2026-04-22 17:24:58 | |
| 2046911005532586467 | @Igl_Care Again same reply, mdpe work is pending, your team also replied same in February. When this MDPE work will complete, who will give orders to do the same. Our just next house has connection one year before. Don't know what is the problem here, or you people don't want to install | Ankytaa | https://twitter.com/user/status/2046911005532586467 | Duplicate | 2026-04-22 16:46:28 | |
| 2046901846829404570 | @Igl_Care Dear all, In reference to your BP No.4002473494, we are pleased to inform you that your documents towards proof of Ownership/Tenancy have been verified. Pls note correct BP number BP No.4002473494 | Harjot | https://twitter.com/user/status/2046901846829404570 | New | 2026-04-22 16:10:04 | |
| 1622 | Sir I write to u after sheer frustration of not getting any help even after repeated follow ups I paid for connection on 5th march2026 and it has been more than a month but no one helps Consumer 6000245791 Hope u will help https://x.com/SeemaBi42743012/status/2046451508548612149 | SB @SeemaBi42743012 | New | 2026-04-22 16:01:27 | ||
| 2046892091884892367 | @IGLConnect @IGLSocial i have applied for png connection on 25 Mar still no response from igl team . Connection no 4002415720 location Mandawali B block Delhi https://t.co/8JNUUmtIbb | 2540836327 | https://twitter.com/user/status/2046892091884892367 | New | 2026-04-22 15:31:18 | |
| 2046883584406094056 | @myogiadityanath @IGLConnect @CyberCrimesCyb @dm_ghaziabad Sirs ystrdy I gt a msg frm Indraprastha Gas,Dat my meter rdng is pndng and at 9:30 my connection wil be discontinued.and send me a phone number to call bck. When I called the send me a file to open and write a complaint https://t.co/6UDHTquaCo | 1093546610137550848 | https://twitter.com/user/status/2046883584406094056 | New | 2026-04-22 14:57:30 | |
| 2046882502196052015 | @Igl_Care No response received from concerned department is there no TAT for new connection | Arjit | https://twitter.com/user/status/2046882502196052015 | Duplicate | 2026-04-22 14:53:12 | |
| 1621 | Plz generate my bill No. ZMT-772790139440 metre no Metre reading 00372642 Name gulshan kumar Rmn 8076778219 9 | Mayank Wadhwa @MayankWadh1612 | New | 2026-04-22 14:35:38 | ||
| 1620 | Hello Sir good morning 9818983239 is number pe connection hai mera jaban islam ke name se aur 3 year ho gye hai , 1 foot pipe abhi tak nhi jore gye hai aur sab complete hai , aur es ke liye 100 complen kr chuke hai , lekin koi sunbai nhi hai bataye kiya kru aap logo ko saram aana chahiye.. | Ashish Kumar Jha | New | 2026-04-22 14:27:58 | ||
| 2046870839921140095 | @Igl_Care no action yet | India Agn Corruption | https://twitter.com/user/status/2046870839921140095 | Duplicate | 2026-04-22 14:06:51 | |
| 2046869324389052552 | @IGLConnect Even after 2 months of payment, no installation. BP 4002416147 | ₹5000 paid Poor service from . Fix this immediately. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869324389052552 | Duplicate | 2026-04-22 14:00:50 | |
| 2046869178112790544 | @IGLConnect 2 months delay after payment. BP 4002416147 | ₹5000 (Txn: YHD42689473897) Still no installation by . Where is accountability? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869178112790544 | Duplicate | 2026-04-22 14:00:15 | |
| 2046869112123781401 | @IGLConnect 2 months wait despite full payment. BP 4002416147 | ₹5000 paid No installation yet by . This delay is unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869112123781401 | Duplicate | 2026-04-22 13:59:59 | |
| 2046869051952292061 | @IGLConnect 2 months wait despite full payment. BP 4002416147 | ₹5000 paid No installation yet by . This delay is unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046869051952292061 | Duplicate | 2026-04-22 13:59:45 | |
| 2046863444457209981 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi @TOIIndiaNews @PTI_News @PetroleumMin @aajtak @MIB_India government is saying they have expedited PNG process whereas in a tier 1 city, it is taking 2 months to install a connection where pipeline is already active. IGL employees do not have any actual response. @Igl_Care | Tushar Srivastava | https://twitter.com/user/status/2046863444457209981 | Duplicate | 2026-04-22 13:37:28 | |
| 2046862496150303039 | @Igl_Care @IGLSocial @IGLConnect @MoPNG_eSeva @HardeepSPuri @TheSureshGopi 55+ days since document submission, still no installation done by IGL. Blank commitments to public on Expediting PNG connections. Extremely poor execution, pathetic response. | Tushar Srivastava | https://twitter.com/user/status/2046862496150303039 | Duplicate | 2026-04-22 13:33:42 | |
| 2046860656633348524 | @IGLConnect Please share an update | ZEESHAN ZAFAR | https://twitter.com/user/status/2046860656633348524 | Duplicate | 2026-04-22 13:26:24 |
Showing 26 - 50 of 1288 posts