Reports
Social Post
Showing 26 - 50 of 746 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2094823730593906915 | @IGLConnect https://t.co/NbTsjS3ChF | Bhartiya Rajeev | https://twitter.com/user/status/2094823730593906915 | New | 2026-09-01 21:54:31 | - | |
| 2094820161517990134 | @IGLSocial @IGLConnect please check this pump basic thing missing too mug dig and security guard is not main gate for security.@OfficialGNIDA @noidapolice https://t.co/1yk7wOmpF5 | NEERAJ ATTRI | https://twitter.com/user/status/2094820161517990134 | New | 2026-09-01 21:40:21 | Marketing | |
| 2094807864229728740 | @IGLConnect My BP No. 4002513520 was generated on 17 June 2026. However, despite raising the issue and following up with IGL customer care multiple times, the PNG line has still not been installed at my residence. Unfortunately, no effective action has been taken so far. | Parveen jaglan | https://twitter.com/user/status/2094807864229728740 | Duplicate | 2026-09-01 20:51:29 | PNG Project | |
| 2094805998737490229 | @IGLConnect @IGLSocial Writing this out of frustrating delay from your end in my igl connection in siddharth vihar, gzb. Request you to please help in this regard as you guys are closing tickets with no reasoning and updates provided whatsoever. Pls respond for details around. | Anshuman Shukla | https://twitter.com/user/status/2094805998737490229 | New | 2026-09-01 20:44:04 | PNG Project | |
| 2094782209802793461 | @Igl_Care No answer received till now | Sandeep Dalal | https://twitter.com/user/status/2094782209802793461 | Duplicate | 2026-09-01 19:09:32 | PNG Project | |
| 2094775601026797947 | @Igl_Care Update status of complaint registered. | Abhishek | https://twitter.com/user/status/2094775601026797947 | Duplicate | 2026-09-01 18:43:16 | PNG Project | |
| 2094752477555970317 | @Igl_Care Yes thank you | Hemant Agarwal | https://twitter.com/user/status/2094752477555970317 | Duplicate | 2026-09-01 17:11:23 | PNG Project | |
| 2094749569297060134 | @Igl_Care @Igl_Care @IGLConnect Attached is the notice with 3Days time to pay. I need the cancellation with immediate effect with written confirmation as asked previously and alignment of Senior Person of your team immediately. @PetroleumMin @HardeepSPuri https://t.co/Os9iYIm1jK | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094749569297060134 | Duplicate | 2026-09-01 16:59:50 | PNG Marketing | |
| 2094746219587465718 | @Igl_Care You inspected my premises, collected the fee & approved the connection. Now you call it “technically unfeasible”? If it was unfeasible, why did you approve it and take the fee? Explain this contradiction. | shammi | https://twitter.com/user/status/2094746219587465718 | Duplicate | 2026-09-01 16:46:31 | PNG Project | |
| 2094740843177611389 | @ashoksharma08 @SandhuTaranjitS @gupta_rekha @LtGovDelhi @MCD_Delhi @IGLConnect Thank you for reporting this issue. We would like to inform you that the site has been inspected and found that the the said issue has been resolved. @ashoksharma08 @SandhuTaranjitS @gupta_rekha @LtGovDelhi @MCD_Delhi @IGLConnect https://t.co/dIRcBgbhx4 | Deputy Commissioner, East Zone | https://twitter.com/user/status/2094740843177611389 | Discarded | 2026-09-01 16:25:10 | - | |
| 2094737673655312808 | Kindly check bill date discrepancy and provide correct bill with correct date. I'm also not receiving physical bill. @IGLConnect https://t.co/CFpoYCVAbr | Bitwala | https://twitter.com/user/status/2094737673655312808 | New | 2026-09-01 16:12:34 | PNG Marketing | |
| 2094736013595955578 | @ashoksharma08 @SandhuTaranjitS @gupta_rekha @LtGovDelhi @MCD_Delhi @IGLConnect Thank you for reporting this issue. We would like to inform you that the site has been inspected and found that the the said issue has been resolved. @SandhuTaranjitS @gupta_rekha @LtGovDelhi @MCD_Delhi @IGLConnect https://t.co/kdXakzRbp6 | Deputy Commissioner, East Zone | https://twitter.com/user/status/2094736013595955578 | Discarded | 2026-09-01 16:05:58 | - | |
| 2094727317826519234 | 6/6 @IGLConnect A customer cannot be forced to pay an amount arising from an incorrect/unverified reading. If unresolved, I will escalate the complete record before the appropriate consumer grievance authorities and media platforms. BP: 4001321422 @PetroleumMin @HardeepSPuri | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727317826519234 | Duplicate | 2026-09-01 15:31:25 | PNG Marketing | |
| 2094727312675930228 | 4/6 @IGLConnect I specifically requested written confirmation because verbal commitments were already given on 12 August and were not acted upon. After what has happened, another verbal assurance is not sufficient. I require clear written confirmation from @PetroleumMin | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727312675930228 | Duplicate | 2026-09-01 15:31:24 | PNG Marketing | |
| 2094727315192517070 | 5/6 @IGLConnect PL confirm in writing: 1) cancellation of the legal notice, 2) stopping of forceful services on this connection as requested, 3) an immediate site visit to verify the reading, 4) Share Proof of the metre reading on behalf of which the bill has been generated. | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727315192517070 | Duplicate | 2026-09-01 15:31:24 | PNG Marketing | |
| 2094727310075428955 | 3/6 @IGLConnect In my latest call, Mr. Rahul from your Escalation Department committed that the legal notice would be cancelled TODAY and that a site visit would be arranged at the earliest. However, he refused to provide this commitment in writing. @PetroleumMin @HardeepSPuri | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727310075428955 | Duplicate | 2026-09-01 15:31:23 | PNG Marketing | |
| 2094727304392155163 | 1/6 @IGLConnect This is highly disturbing. On 12 Aug 2026, I reported a wrong bill for BP 4001321422. The meter reading was incorrect and updated to the respective team of yours. Yet I have now received a LEGAL NOTICE for the same disputed amount. @PetroleumMin ..cont. | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727304392155163 | Duplicate | 2026-09-01 15:31:22 | PNG Marketing | |
| 2094727306996789673 | 2/6 How can @IGLConnect issue a legal notice when the billing error was already reported and acknowledged? Similar assurances were also given by your department on 12 August 2026, yet nothing was resolved, and we are facing the same problem again. @HardeepSPuri @PetroleumMin | Rahul Ashra (Modi Ka Parivaar) | https://twitter.com/user/status/2094727306996789673 | New | 2026-09-01 15:31:22 | PNG Marketing | |
| 2094697502645895521 | @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @Igl_Care @CAQM_Official Hello, Central Pollution Control Board, Thank you for bringing this to our attention! @IGLSocial, kindly look into this at the earliest and take the necessary action. We're here if you need any further assistance! 🙏 @CPCB_OFFICIAL @CAQM_Official | PWD Delhi | https://twitter.com/user/status/2094697502645895521 | Discarded | 2026-09-01 13:32:56 | - | |
| 2094696739815211242 | दोनों PNG/IGL गैस कनेक्शन BP4002369253 और BP4002369251 दिनांक 09 अगस्त 2026 को IGL कर्मचारी श्री आलोक जी एवं उनकी टीम द्वारा डिस्कनेक्ट किए गए थे संबंधित टीम के संपर्क हेतु मोबाइल नंबर 8826498545 है। डिस्कनेक्शन की कार्रवाई के बाद लगभग एक माह बीत चुका है लेकिन दोनों कनेक्शनों के https://t.co/MWr5NtEpmD | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2094696739815211242 | New | 2026-09-01 13:29:55 | PNG Marketing | |
| 2094696131322421358 | @IGLConnect your team/ contractor is not providing safe tools and tackles, ladder to your workers. Is it your policy? BP 4002391027 | Rajkumar Saini | https://twitter.com/user/status/2094696131322421358 | New | 2026-09-01 13:27:29 | PNG Project | |
| 2094686288305930345 | @IGLConnect @Igl_Care 48 DAYS since I applied for an IGL PNG connection—still no proper response, status update, or installation date. This level of delay is unacceptable. Please provide a clear status and a confirmed installation date immediately. @jagograhakjago #ConsumerRights | 2886968112 | https://twitter.com/user/status/2094686288305930345 | Pending | 2026-09-01 12:48:23 | PNG Project | |
| 2094686291376148520 | @Igl_Care Thanks for helping | Ankur | https://twitter.com/user/status/2094686291376148520 | Duplicate | 2026-09-01 12:48:23 | PNG Marketing | |
| 2094682872951214521 | बे पक्के haraami हो @IGLConnect | Dost | https://twitter.com/user/status/2094682872951214521 | Discarded | 2026-09-01 12:34:48 | - | |
| 2094678452825952666 | @kSGmmlwlXeUrBpX @Igl_Care @DelhiPwd As replied received from Municipal Corporation of Delhi ,this complaint is pertaining to @DelhiPwd. Kindly look into this matter. @CAQM_Official @kSGmmlwlXeUrBpX | Central Pollution Control Board | https://twitter.com/user/status/2094678452825952666 | Discarded | 2026-09-01 12:17:15 | - |
Showing 26 - 50 of 746 posts