Reports
Social Post
Showing 26 - 50 of 671 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2100867996734607470 | @Igl_Care Pathetic Service. I have been waiting for my PNG gas connection for the past 3–4 months, with no proper resolution or clear update despite repeated follow-ups.BP No. 4002475544. Please look into this on priority and provide a proper resolution immediately. @gupta_rekha | Pavitraa | https://twitter.com/user/status/2100867996734607470 | Duplicate | 2026-09-18 14:12:17 | PNG Project | |
| 2100867698020454566 | @Igl_Care I have not received any update on that | Pavitraa | https://twitter.com/user/status/2100867698020454566 | Duplicate | 2026-09-18 14:11:06 | PNG Project | |
| 2100842085989728317 | @IGL_Care My PNG connection is STILL pending despite repeated complaints, reminders & multiple requests for priority installation. No excavation, no yellow pipeline, no meter—nothing has been done for 2+ months. Worse, my complaint was marked “RESOLVED” without doing any work! | Vijender Singh | https://twitter.com/user/status/2100842085989728317 | Pending | 2026-09-18 12:29:19 | PNG Project | |
| 2100825527225614466 | @Igl_Care @IGLConnect I applied for a new gas connection on 09.09.2026, but there has been no update regarding the connection yet. Customer care has also not provided a satisfactory response. Kindly look into the matter and provide an update at the earliest. BP No.: 4002589178 | pankaj chaudhary | https://twitter.com/user/status/2100825527225614466 | New | 2026-09-18 11:23:31 | PNG Project | |
| 2100825057945948536 | @IGLConnect https://t.co/rXnKPUI3hx https://t.co/9MqhOLZFDs | GARHI RWA | https://twitter.com/user/status/2100825057945948536 | Duplicate | 2026-09-18 11:21:39 | PNG Project | |
| 2100824605367906553 | @IGLConnect https://t.co/rXnKPUI3hx https://t.co/9MqhOLZFDs | GARHI RWA | https://twitter.com/user/status/2100824605367906553 | Duplicate | 2026-09-18 11:19:52 | PNG Project | |
| 2100823871939072294 | @IGLConnect https://t.co/rXnKPUHvrZ https://t.co/9MqhOLZ7NU | GARHI RWA | https://twitter.com/user/status/2100823871939072294 | Duplicate | 2026-09-18 11:16:57 | PNG Project | |
| 2100823767857737906 | @IGLConnect https://t.co/rXnKPUI3hx https://t.co/9MqhOLZFDs | GARHI RWA | https://twitter.com/user/status/2100823767857737906 | Duplicate | 2026-09-18 11:16:32 | PNG Project | |
| 1952 | मेरे घर के पास IGL PNG गैस पाइपलाइन में मामूली गैस लीकेज हो रही है। कृपया इसे सुरक्षा की दृष्टि से गंभीरता से लेते हुए टीम भेजकर जल्द से जल्द लीकेज की जांच और मरम्मत कराएं। 📍 स्थान: N-39, Dayaram Ration Store वाली गली, ग्राम बिशनपुरा, सेक्टर-58, नोएडा, कृपया शिकायत दर्ज कर शीघ्र कार्रवाई करें। | DILIP(DILIPRAM123) | New | 2026-09-18 11:07:51 | PNG O&M | ||
| 2100815103474184317 | @Igl_Care Just to update that there are bad road condition near khairi Baba pul towards gandhi chowk, mohan Garden which comes under IGL. Request to repair the road to avoid accident & traffic as MLA has repaired the same recently but next day IGL dug up the road. @HardeepSPuri | Shanky Aggarwal | https://twitter.com/user/status/2100815103474184317 | New | 2026-09-18 10:42:06 | - | |
| 2100805405236731925 | @IGLConnect no response again... What is this... Such pathetic service... Even after paying money we are suffering https://t.co/gkE157naEC | Jerry | https://twitter.com/user/status/2100805405236731925 | Duplicate | 2026-09-18 10:03:34 | PNG Project | |
| 2100786767838495112 | @Igl_Care @IGLSocial @PetroleumMin @OfficeofHSP Can you help me with this? | Arun_Kaushik |🇮🇳| | https://twitter.com/user/status/2100786767838495112 | Duplicate | 2026-09-18 08:49:30 | PNG Project | |
| 2100652037390381132 | @IGLConnect Dear Team, PNG supply is delayed for 3–4 days at Tower T, Amrapali Heartbeat City, Sec 107, Noida. Complaint #9917236187 was closed without resolution or my consent, and supply is still inactive. Please resolve by tomorrow morning on high priority. (BP: 5000315182) | Swarnava Mitra | https://twitter.com/user/status/2100652037390381132 | New | 2026-09-17 23:54:08 | PNG Project | |
| 2100606543482024385 | @Igl_Care I have shared registered number, check dm | Jerry | https://twitter.com/user/status/2100606543482024385 | Duplicate | 2026-09-17 20:53:22 | PNG Project | |
| 2100596009969893725 | BP No.4001753751. Bill not received since Two months. Requested for bills bu no action. Pls issue bill @IGLConnect @MinistryP1656 | Jayaprakash V C | https://twitter.com/user/status/2100596009969893725 | New | 2026-09-17 20:11:30 | PNG Marketing | |
| 2100589151376863279 | @Igl_Care @IGLConnect @Igl_Care whats the status | Om Awasthi | https://twitter.com/user/status/2100589151376863279 | Duplicate | 2026-09-17 19:44:15 | PNG Marketing | |
| 2100584866836533492 | @CPCB_OFFICIAL @DPCC_Pollution @kSGmmlwlXeUrBpX @Igl_Care @CAQM_Official @IGLSocial Hello, Central Pollution Control Board, Thank you for bringing this to our attention! @IGLSocial , kindly look into this at the earliest and take the necessary action. We're here if you need any further assistance! 🙏@CPCB_OFFICIAL @CAQM_Official | PWD Delhi | https://twitter.com/user/status/2100584866836533492 | Discarded | 2026-09-17 19:27:13 | - | |
| 2100584266367455600 | @Igl_Care I haven't received any response yet. | Arun_Kaushik |🇮🇳| | https://twitter.com/user/status/2100584266367455600 | Duplicate | 2026-09-17 19:24:50 | PNG Project | |
| 2100567952886214920 | @Igl_Care @Igl_Care Bp no 4002586293 | Om Awasthi | https://twitter.com/user/status/2100567952886214920 | Duplicate | 2026-09-17 18:20:01 | PNG Marketing | |
| 2100564899156169177 | @IGLConnect It’s been over a month since submitted a request for a new Gas connection. The payment was made almost 15 days ago yet there is still no clarity on when the connection will actually be provided. Provide a clear installation date asap | Jerry | https://twitter.com/user/status/2100564899156169177 | New | 2026-09-17 18:07:53 | PNG Project | |
| 2100564781073895609 | @IGLConnect Applied for png connection on 5 sep 26 but till now document approval is pending Kindly do something | Om Awasthi | https://twitter.com/user/status/2100564781073895609 | New | 2026-09-17 18:07:25 | PNG Marketing | |
| 2100559788082180376 | @MeghUpdates @PetroleumMin @IGLConnect File FIR on Fake News. Dont clarify. Its pathetic to see coward @narendramodi taking no action.on any FakeNews since 2014. Modi will lose 2029 if he takes no action on FakeNews peddlers. | Piyush पीयूष | https://twitter.com/user/status/2100559788082180376 | Discarded | 2026-09-17 17:47:34 | - | |
| 2100548544247841068 | @IGLConnect @PetroleumMin The digital payments happening at IGL pumps right now instantly expose these freshly manufactured narratives. | Jassi | https://twitter.com/user/status/2100548544247841068 | Discarded | 2026-09-17 17:02:53 | - | |
| 2100548116516659421 | @IGLConnect @PetroleumMin The facts speak for themselves. IGL has clearly stated that UPI and card payments are accepted at all its CNG stations, and its official website lists credit/debit cards, e-wallets and BHIM-UPI among the accepted payment modes. | Maithili | https://twitter.com/user/status/2100548116516659421 | Discarded | 2026-09-17 17:01:11 | - | |
| 2100548077212012684 | @IGLConnect @PetroleumMin Don’t believe fake news.... UPI, cards and other digital payments are accepted at all IGL CNG stations. Trust facts, not rumours.... | Kuldeep Nehra | https://twitter.com/user/status/2100548077212012684 | Discarded | 2026-09-17 17:01:02 | - |
Showing 26 - 50 of 671 posts