Reports
Social Post
Showing 26 - 50 of 630 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2109538964856328553 | From August trying to get refund from igl for only ₹1000.1st I gave notary of ₹250 now they want 199 for technician visit to check again if the connection is feasible or not. which already in aug a technician visited & checked. @jagograhakjago @IGLConnect @consaff @PetroleumMin https://t.co/NOPV1idg3Y | sarthak singh | https://twitter.com/user/status/2109538964856328553 | Duplicate | 2026-10-12 12:27:37 | PNG Project | |
| 2109525354620797281 | @Igl_Care It's being 4 month and 12 days and I'm waiting for my igl gas installation but no one in the IGl team is reaching out to me for the same, | Sumit Negi | https://twitter.com/user/status/2109525354620797281 | Duplicate | 2026-10-12 11:33:32 | PNG Project | |
| 2109346197752471654 | @Igl_Care Complaint is still not resolved... Please update!! | Sajal kumar jain | https://twitter.com/user/status/2109346197752471654 | Duplicate | 2026-10-11 23:41:37 | PNG Project | |
| 2109340334950121641 | @IGLConnect @MCD_Delhi @MCD_Delhi Please act on complaint 26101116342962137, Gali No. 2, Main Sagarpur. The concrete support around an IGL gas installation obstructs vehicles and risks a collision. Please coordinate with @IGLConnect to make it safe and confirm the action date. | Ram Kishore | https://twitter.com/user/status/2109340334950121641 | Duplicate | 2026-10-11 23:18:20 | PNG Project | |
| 2109325009097560449 | @IGLConnect @MCD_Delhi Gas installation obstructs vehicle passage in Gali No. 2, Main Sagarpur, Delhi. Vehicle impact could damage it and cause a gas leak/fire. IGL inspected on 11 Oct; issue remains unresolved. Please take urgent joint action and confirm the repair date. https://t.co/6MgU4NZyI1 | Ram Kishore | https://twitter.com/user/status/2109325009097560449 | New | 2026-10-11 22:17:26 | PNG Project | |
| 2109282935232680080 | @Igl_Care Not able to generate selfbilling. Kindly help! BP number 5000309983 https://t.co/aGLzHUDHf0 | Nikita Sharma | https://twitter.com/user/status/2109282935232680080 | New | 2026-10-11 19:30:14 | PNG Marketing | |
| 2109196337552265541 | @Igl_Care I have still not received any response | Sagar Vohra | https://twitter.com/user/status/2109196337552265541 | Duplicate | 2026-10-11 13:46:08 | PNG Marketing | |
| 2109085739355160928 | @IGLConnect @mohit02121970 @PNGRB_ @iitrpr My png connection is pending for last 13 month in the New delhi ,can u believe IGL janakpuri office replying for last one year that the connection is pending for some permission .is this really acceptable.connection is available in my backlane . | YOGADEEP | https://twitter.com/user/status/2109085739355160928 | Duplicate | 2026-10-11 06:26:39 | PNG Project | |
| 2109085056426004628 | @PetroleumMin @IGLConnect @ANI @HardeepSPuri @gupta_rekha My png connection is pending for last 13 month in the New delhi ,.can u believe IGL janakpuri office replying for last one year that the connection is pending for some permission .is this really acceptable.connection is available in my backlane . | YOGADEEP | https://twitter.com/user/status/2109085056426004628 | New | 2026-10-11 06:23:57 | PNG Project | |
| 2108906824758108459 | @IGLConnect ensure that my gas connection is connected today without any further delay. Please take immediate action. | Hemant | https://twitter.com/user/status/2108906824758108459 | Duplicate | 2026-10-10 18:35:43 | PNG O&M | |
| 2108906818324045958 | @IGLConnect I have been requesting to have my gas connection connected since this morning, complaint number is 9917448233 but no one has arrived yet. This delay is causing unnecessary inconvenience. Kindly look into the matter and | Hemant | https://twitter.com/user/status/2108906818324045958 | New | 2026-10-10 18:35:41 | PNG O&M | |
| 2108895977214280093 | @Igl_Care Opposite MCD office, Vishwash Nagar, Near Karkardooma Courts. | Piyush Jain | https://twitter.com/user/status/2108895977214280093 | Duplicate | 2026-10-10 17:52:37 | Marketing | |
| 2108892320942960843 | @Igl_Care how many days you want me to wait? Where can I get update ? it has been 2 weeks already | Aditya Kumar | https://twitter.com/user/status/2108892320942960843 | Duplicate | 2026-10-10 17:38:05 | PNG Project | |
| 2108882091215655117 | @Igl_Care Still no reply | Soney Sodhi | https://twitter.com/user/status/2108882091215655117 | Duplicate | 2026-10-10 16:57:26 | Marketing | |
| 2108869268104438186 | IGL Named Nodal Entity for India’s First National Hydrogen-Natural Gas Blending Test Bed https://t.co/jAn3xFSjZF @IGLConnect https://t.co/yMKl1E1hyZ | PSU Connect | https://twitter.com/user/status/2108869268104438186 | Discarded | 2026-10-10 16:06:29 | - | |
| 2108824012289946096 | @IGLSocial @IGLConnect BP No. 4000751158. Despite raising a modification request 3–4 times, no one has visited or taken action. Extremely disappointing service! Please arrange an immediate site visit and resolve this issue without further delay. | jaspreetsinghkochhar#stayhomestaysafe | https://twitter.com/user/status/2108824012289946096 | New | 2026-10-10 13:06:39 | PNG O&M | |
| 2108782866633277867 | @BeingAmitBhola @IGLConnect @PetroleumMin @PMOIndia Dear Consumer, it would be great if you could share your CA and contact number so that we can help you with your concern ASAP. | BSES Delhi | https://twitter.com/user/status/2108782866633277867 | Discarded | 2026-10-10 10:23:09 | - | |
| 2108782563892580381 | @Igl_Care Karkardooma Course के पास बने सीएनजी स्टेशन online payment receive नहीं कर रहे हैं। | Piyush Jain | https://twitter.com/user/status/2108782563892580381 | Pending | 2026-10-10 10:21:57 | Marketing | |
| 2108782523430175071 | @bsesdelhi @IGLConnect @PetroleumMin @PMOIndia Check Complaint Number, it has all the details. | Amit Ashok Bhola | https://twitter.com/user/status/2108782523430175071 | Duplicate | 2026-10-10 10:21:47 | PNG O&M | |
| 2108780196769988711 | @BeingAmitBhola @IGLConnect @PetroleumMin @PMOIndia Dear Consumer, we are here to help you. We are escalating your concern to the relevant department, please share your CA Number and Contact Details. It will help us resolve the issue quicker. | BSES Delhi | https://twitter.com/user/status/2108780196769988711 | Discarded | 2026-10-10 10:12:32 | - | |
| 2108779592219791411 | No gas supply from @IGLConnect, Complaint No: is 9917447474. Meanwhile, there is no power supply from @bsesdelhi, complaint No: is 2610100570. No dues pending as well. And @PetroleumMin forced us all to surrender our LPG connections. @PMOIndia, kindly guide us, whatbwe should do. | Amit Ashok Bhola | https://twitter.com/user/status/2108779592219791411 | New | 2026-10-10 10:10:08 | PNG O&M | |
| 2108758035309187515 | I repeatedly receive messages stating that my complaint has been resolved after just three days, without any actual resolution. This has happened 3times.Requesting @IGLConnect and the concerned authorities to intervene, look into the matter, and ensure the connection is installed | 129768996 | https://twitter.com/user/status/2108758035309187515 | Discarded | 2026-10-10 08:44:29 | - | |
| 2108757715355091210 | @IGLConnect @DelhiGovt @mssirsa I applied for a PNG gas connection 2 months ago and paid an advance fee of ₹7k around 35 days ago. However, the connection has still not been installed at my home. Despite raising complaints with customer care | 129768996 | https://twitter.com/user/status/2108757715355091210 | Discarded | 2026-10-10 08:43:12 | - | |
| 2108747784807752090 | @IGLConnect https://t.co/Qrbu8HD3Ld CNG Pump taking BRIBE to fill CNG Despite of having valid plate I had valid plate but had to pay Cash Bribe for getting CNG filled in Despite of Valid Plate sticked to Fillpoint Shame on owner of this CNG Pump who is EARNING cash. Cc: @PetroleumMin | hemanT | https://twitter.com/user/status/2108747784807752090 | Duplicate | 2026-10-10 08:03:45 | Marketing | |
| 2108747060552040746 | Dear @IGLConnect and @PetroleumMin Urgent attention required on this CNG Pump located at NH 09 (Ghazipur Flyover) https://t.co/Qrbu8HD3Ld Taking BRIBE CASH from Taxi and Personal Car Drivers lacking CNG Hydrotest Certificate despite of having Valid Plate. No Complain Book given | hemanT | https://twitter.com/user/status/2108747060552040746 | Pending | 2026-10-10 08:00:52 | Marketing |
Showing 26 - 50 of 630 posts