Reports
Social Post
Showing 26 - 50 of 1065 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1763 | Hi Kindly take readings Bill is not generated since last two months | Deepak Panwar @DeepakP77372545 | New | 2026-06-12 10:13:03 | PNG Marketing | ||
| 2065288911568642407 | @IGLConnect Trying to submit a ticket for gas leakage. But the app doesn't work. If emergency tickets can't be submitted then shut down your app. | Just Human | https://twitter.com/user/status/2065288911568642407 | Duplicate | 2026-06-12 09:53:42 | PNG O&M | |
| 2065258406483726841 | @IGLConnect BP NO 4002431568 Generated on 27 March yet no connection provided even after site inspection passed 20 days ago look at the poor service | ADESH KUMAR | https://twitter.com/user/status/2065258406483726841 | Duplicate | 2026-06-12 07:52:29 | PNG Project | |
| 2065188084627775772 | @Igl_Care No updates regarding my query Can an authorised person contact me and give a date that the work can be completed. | Anoop Roy | https://twitter.com/user/status/2065188084627775772 | New | 2026-06-12 03:13:03 | PNG Project | |
| 2065129237884055982 | @IGLConnect It's been almost two months.. I have applied for PNG connection.. still waiting for installation... BP No- 4002485399 (Saurabh Jaiswal) | GIRISH KUMAR | https://twitter.com/user/status/2065129237884055982 | New | 2026-06-11 23:19:13 | PNG Project | |
| 2065114891657343193 | @IGLConnect Your CNG stations need better que management. The drivers need to know from afar which line is empty. Right now the first line gets crowded the most. This leads to traffic and higher man power costs. Prime example is your CGO gas station in Delhi. Digital signs work. | Js Ahuja | https://twitter.com/user/status/2065114891657343193 | Discarded | 2026-06-11 22:22:12 | - | |
| 2065112212923146306 | @IGLConnect When will your services improve, your customer care agents are incompetent, your pipeline installation teams are unavailable, when will my gas pipeline be installed, i have been waiting since a month. Despite paying for 2 connections. Pathetic Service | Agam Kohli | https://twitter.com/user/status/2065112212923146306 | Pending | 2026-06-11 22:11:34 | PNG Project | |
| 2065100936440386014 | दो घंटे की सूचना.. लेकिन छह घंटे से अधिक का इंतज़ार आखिर जवाबदेह कौन? अध्यापक नगर और शिवराम पार्क, नांगलोई के हजारों परिवार आज गंभीर असुविधा का सामना कर रहे हैं। IGL PNG गैस सप्लाई को केवल दो घंटे के लिए बंद करने की सूचना दी गई थी लेकिन निर्धारित समय बीत जाने के बाद भी सप्लाई | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2065100936440386014 | New | 2026-06-11 21:26:45 | PNG O&M | |
| 2065097038963036179 | @Igl_Care You are requested to please provide the pending connections in street number 4 soon. | Amit bauddh | https://twitter.com/user/status/2065097038963036179 | Duplicate | 2026-06-11 21:11:16 | PNG Project | |
| 2065095969709166691 | Facing problem in self billing for 1 year .... estimate bill generated on monthly or 15 days or 1.5 months Complaint many times but problem not ressolved .. worst service by IGL @IGLConnect | shekharupmanyu | https://twitter.com/user/status/2065095969709166691 | Pending | 2026-06-11 21:07:01 | PNG Marketing | |
| 2065068827008999436 | विशाल सहकारी आवास समिति सिद्दार्थ विहार गाजियाबाद में सिर्फ गिने चुने घरों में कनेक्शन देने का औचित्य समझा दीजिये। @IGLConnect | Roshan Akhtar | https://twitter.com/user/status/2065068827008999436 | Pending | 2026-06-11 19:19:10 | PNG Project | |
| 2065064370686881804 | Nearly 2 months since applying for PNG connection. Security deposit cheque cleared in Aprl. Installation confrmtn given approx 15 days ago, but no 1 visited. CC callback took 4-5 days,with no reference no.PNG promotion needs better service. Please act. @IGLConnect @HardeepSPuri | Ashutosh | https://twitter.com/user/status/2065064370686881804 | Pending | 2026-06-11 19:01:27 | PNG Project | |
| 2065064348486349078 | @Igl_Care What after this. Wish there is another company providing PNG so that this inefficient monopoly has some competition | Ritu Mathur | https://twitter.com/user/status/2065064348486349078 | Duplicate | 2026-06-11 19:01:22 | PNG Project | |
| 2065064089941148048 | @Igl_Care There's still no action, can you please update by when the meter can be installed | vikrant singh dadwal | https://twitter.com/user/status/2065064089941148048 | Duplicate | 2026-06-11 19:00:20 | PNG Project | |
| 2065057086220927269 | @Igl_Care BP Number is 4002509270 Please tell me when will the verification take place at my place, connections have already been installed around me @HardeepSPuri @IGLConnect @PMOIndia @CMODelhi | Varun singh | https://twitter.com/user/status/2065057086220927269 | Duplicate | 2026-06-11 18:32:30 | PNG Project | |
| 2065050181285052678 | @Igl_Care @Plutoniaswamy Hi @Igl_Care I am unable to understand my first Png bill generated which seems incorrect according to the calculation of meter reading | Vijay Dobhalविजय डोभाल | https://twitter.com/user/status/2065050181285052678 | New | 2026-06-11 18:05:04 | PNG Marketing | |
| 2065043049798095008 | @Igl_Care @Igl_Care please send your team to resolve the installation issue. Connection is not proper and lacks practicality based on user's space. It is installed in such a way that it can lead to safety hazard in long run. Mail already sent with details. Please do needful. | रश्मिरथी | Rashmirathi | https://twitter.com/user/status/2065043049798095008 | New | 2026-06-11 17:36:44 | PNG Project | |
| 1762 | My BP number is 6000216581 . I have not received the payment or the bill for the last one year . Kindly help | sumeetsingh @sumeetsingh1204 | New | 2026-06-11 17:06:02 | PNG Marketing | ||
| 2065032309062119447 | Hello @IGLConnect whats the scam going on? none of my connection has not been started in my premises till now nd u sent a bill of Rs.1167. check photos Bp no 4002332445. Will i need to take legal action or you will rectify this? Arrange a callback from your escalation desk https://t.co/yX9ELqFHtJ | ram | https://twitter.com/user/status/2065032309062119447 | New | 2026-06-11 16:54:03 | PNG Project | |
| 2065030987495707055 | @IGLConnect @MoPNG_eSeva @PMOIndia @LtGovDelhi Dear @IGLConnect, It has been more than a year since we applied for a PNG connection. Payment has already been debited, yet the connection is still pending. Repeated follow-ups have not resulted in any resolution. https://t.co/u83kZDdXtv | Om P. Sharma | https://twitter.com/user/status/2065030987495707055 | New | 2026-06-11 16:48:48 | PNG Project | |
| 2065013597546405970 | @IGLConnect @IGLSocial 3/3 Today, I was given another number (+91 8796493534) and was told documents were still pending. I have shared them again. Extremely disappointed with the delay. Please resolve urgently. | Viren Upreti | https://twitter.com/user/status/2065013597546405970 | Duplicate | 2026-06-11 15:39:42 | PNG Project | |
| 2065013510766256527 | @IGLConnect @IGLSocial 2/3 On 4 June, customer care asked me to contact 8744027092 and submit Aadhaar & Electricity Bill. I shared both documents the same day, but there was no update. | Viren Upreti | https://twitter.com/user/status/2065013510766256527 | Duplicate | 2026-06-11 15:39:21 | PNG Project | |
| 2065013452113117663 | 1/3 @IGLConnect @IGLSocial BP No. 4002492667 Applied for a new gas connection on 15 May. No one has visited or contacted me till date. | Viren Upreti | https://twitter.com/user/status/2065013452113117663 | New | 2026-06-11 15:39:07 | PNG Project | |
| 2065012247014088783 | @Igl_Care Still no revert from your side | Parveen jaglan | https://twitter.com/user/status/2065012247014088783 | Duplicate | 2026-06-11 15:34:20 | PNG Project | |
| 2065008925666390030 | @IGLConnect @IGLSocial @indraprasthagas please do the needful the app is not. At all working customer care not responding | Kaushik Bahal | https://twitter.com/user/status/2065008925666390030 | Duplicate | 2026-06-11 15:21:08 | IT |
Showing 26 - 50 of 1065 posts