Reports
Social Post
Showing 26 - 50 of 434 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1998845869760852104 | @Igl_Care Patparganj gas station comes up with new rules every time. CNG filled for Rs302. Paid Rs300 cash, had no Rs2 change. Asked to pay Rs2 via QR, was told pay full cash or QR. Then paid Rs10 cash and asked for balance back. Was told no return due to no change @IGLConnect | BabaGolmaal | https://twitter.com/user/status/1998845869760852104 | New | 2025-12-11 01:32:46 | |
| 1998821784129515848 | @IGLConnect This Is To Inform You That As Per Telephonic conversation I Tried To Login My Account With Another Browser Apartment From Google Chrome Same Error Occurred. Unable To Login Even Not Able To Upload Documents For Ownership Transfer. | YOGESH | https://twitter.com/user/status/1998821784129515848 | Duplicate | 2025-12-10 23:57:04 | |
| 1998788337575014726 | @IGLConnect BLOODY WHY AM GETTING SUCH MESSAGES IGL Payment Confirmation Payment of RS 2665.19 is received against your BP No. 1000161758 on 10.12.2025 with value date 08.12.2025. IGL ??? Who is this fraud customer using my number to have IGL CONNECTION? | Chirag Sachdev | https://twitter.com/user/status/1998788337575014726 | New | 2025-12-10 21:44:10 | |
| 1998770970602123635 | @Igl_Care IGL gas does not come in the morning and evening. And my neighbor had a billing issue which you still have not resolved. At this point I honestly feel that you do not want to fix these problems. | Ayush Mishra | https://twitter.com/user/status/1998770970602123635 | Duplicate | 2025-12-10 20:35:09 | |
| 1998768366144913549 | @IGLConnect Here is a more professional version: Gas supply has been unreliable with no service in the morning or evening. Honestly the cylinder system worked better because at least meals were manageable. Even after my neighbour raised a complaint there has been no action. | Ayush Mishra | https://twitter.com/user/status/1998768366144913549 | Duplicate | 2025-12-10 20:24:48 | |
| 1998760413731893553 | @IGLConnect any update ? I received one message on X although i provided my number in message. Will anything be done actually or just like your website?? | Sumeet Singh Chauhan | https://twitter.com/user/status/1998760413731893553 | Duplicate | 2025-12-10 19:53:12 | |
| 1998743214409572391 | @gailindia how is this happening ? How do the scamsters have the CA number along with pending payment and address ? Who us issuing the info ? @mahanagargas @IGLConnect the guy literally said everything perfectly on call. I knew it was a scam but still feel bad for others. Help ! https://t.co/L0rZSF1xrv | Shanay Shah | https://twitter.com/user/status/1998743214409572391 | New | 2025-12-10 18:44:51 | |
| 1290 | Sir I have applied for new connection Mobile no.9354100124 in which i have filled form IGL staff sh. Rajinder took the form and gone And call me on 4th October 2025 that your cheque sign is missingI told him to you can come again to my home and collect the cheque but he said company not providing me petrol and send me QR code for payment of Rs. 7000 I have paid him IGL staff came for connection but connection not done due to renovation and they hold the connection for 10 days waiting Today when I call customer care for this connection I got to know that Sh. rajinder not submitted my payment to IGL. Till now my connection is pending. +91 85273 86286 Sh. Rajinder who is collected my form | SANDEEP KUMAR @SANDEEP47113027 | New | 2025-12-10 16:59:56 | ||
| 1998703278591189390 | no anyone take necessary action on my complaint yet.@IGLConnect @Igl_Care | Dheeraj Kumar | https://twitter.com/user/status/1998703278591189390 | Duplicate | 2025-12-10 16:06:10 | |
| 1998670657060823487 | @Igl_Care कृपया काम कीजिए या नहीं कराने का कारण लिख कर दीजिए। | S.K.Tanwar | https://twitter.com/user/status/1998670657060823487 | Duplicate | 2025-12-10 13:56:32 | |
| 1998602254547619852 | @CMODelhi @gupta_rekha @IGLConnect The impending inferno was avoided somehow by the cautious residents who smell the gas in the environment and took urgent action while warning everyone in the vicinity to come out to safe places. But very next morning that JCB person is at work again without any fears. @AtishiAAP | Madhuukar Khemka | https://twitter.com/user/status/1998602254547619852 | Duplicate | 2025-12-10 09:24:44 | |
| 1998600444227272830 | Respected @CMODelhi @gupta_rekha ji, Are we really serious? An incident happened 2 days back here in P Block, South Extension-II and no action was taken against the culprit who damaged @IGLConnect Gas Line and ran away from the scene without letting anyone know about the danger https://t.co/MUObozYIAF | Madhuukar Khemka | https://twitter.com/user/status/1998600444227272830 | Duplicate | 2025-12-10 09:17:32 | |
| 1998582264364675106 | @IGLConnect BP 5000146439 Address Surya Apartment 2 Noida. We facing gas disconnect problem since 4-5 days we have to complaint every morning at school and office timing. Technician assured that the issue will be resolved today but same problem again. Kindly fixed problem. | ADV DEVENDRA KUMAR | https://twitter.com/user/status/1998582264364675106 | New | 2025-12-10 08:05:18 | |
| 1998453582501392688 | @IGLConnect Website Not Working Unable To Login https://t.co/JAAWmwZB9s | YOGESH | https://twitter.com/user/status/1998453582501392688 | Duplicate | 2025-12-09 23:33:58 | |
| 1998428050703503625 | @IGLConnect My bp number 7000037750 My gas pipe line not active please Active My gas pipe line sir please help me 🙏 https://t.co/lq5IceBfHu | Anuj Jayant | https://twitter.com/user/status/1998428050703503625 | New | 2025-12-09 21:52:30 | |
| 1998425534876004463 | @IGLConnect अभी जीरो होगयी गैस दो दिन बाद भी गैस यूनिट नहीं आई ऐसा क्यो bp number 3100000987 https://t.co/wYocEB7OVr | kaka | https://twitter.com/user/status/1998425534876004463 | New | 2025-12-09 21:42:31 | |
| 1998392265207869617 | @IGLConnect, I have observed some discrepancies in my recent billing statement, which seem inconsistent with my actual usage. Despite my absence from the premises for the past month, the bill reflects an unusually high . I can confirm that no usage occurred during this period. | saran5h | https://twitter.com/user/status/1998392265207869617 | Pending | 2025-12-09 19:30:19 | |
| 1998383872246157372 | this is all about @IGLConnect ek to bc tum logo ne rates high kr rkhe h upper se customer pgl h jo bill pay krne ke baad bhi bill bharyga? @SumitRoybharat1 kindly take the strict action on it @Boycott #IGLCONNECTION @UPGovt | ✌ 🅽🅸🆃🆄 🆈🅰🅳🅰🆅 😉 | https://twitter.com/user/status/1998383872246157372 | Discarded | 2025-12-09 18:56:57 | |
| 1998371216764354566 | Dear IGL Team, I have applied for PNG connection on 28th of Jun 2025. Your all TAT is done on 3rd of Nov 2025 but and I have credited no. of tickets and done complaint on NCH. Still the connection is pending … BP no. 4002256111 Docket no. 8204313 @IGLConnect @nch1915 https://t.co/tjcTqp0ZqB | Manish Kumar | https://twitter.com/user/status/1998371216764354566 | New | 2025-12-09 18:06:40 | |
| 1998366314218541462 | Please sent previous 6 month bill of BP Number 4001919624 on Manoj Kumar Number ******7298 @IGLConnect @HardeepSPuri @OfficeofHSP @BJP4India @BJP4India @HMOIndia @narendramodi @PMOIndia https://t.co/AWaRcHJFGq | Haresh Kumar | https://twitter.com/user/status/1998366314218541462 | New | 2025-12-09 17:47:11 | |
| 1998360713975480667 | @CPDelhi @DelhiPolice @LtGovDelhi @CMODelhi @IGLConnect @basoya_neeraj @gupta_rekha @MCD_Delhi Will the authorities take some preventive measures or will they wait for mishap to happen❓ @LtGovDelhi @CMODelhi @gupta_rekha @p_sahibsingh @ashishsood_bjp @KapilMishra_IND @mssirsa @MCD_Delhi @basoya_neeraj @CPDelhi @DelhiPolice @IGLConnect | Madhuukar Khemka | https://twitter.com/user/status/1998360713975480667 | Duplicate | 2025-12-09 17:24:56 | |
| 1998320428562141616 | It has been 2 days without gas supply. Despite raising complaints (. Request Nos. 9915058539, 9915055502, 9915059266 & 9915059435, dated 08.12.2025 & 09.12.2025), the issue is still unresolved. Kindly take urgent action. @IGLConnect | Sandeep Singh Rawat | https://twitter.com/user/status/1998320428562141616 | New | 2025-12-09 14:44:51 | |
| 1998306757836492912 | @IGLConnect Kindly let me know the time needed to provide PNG to homes in Godrej Frontier sector 80 Gurgaon where all underground works are completed. No work happening over last 8 weeks. | Pradeep Joshi | https://twitter.com/user/status/1998306757836492912 | Pending | 2025-12-09 13:50:32 | |
| 1998266010982560165 | @Igl_Care I've sent the details pls check | Sumeet Singh Chauhan | https://twitter.com/user/status/1998266010982560165 | Duplicate | 2025-12-09 11:08:37 | |
| 1998263128610709652 | @IGLConnect what am i supposed to do pls inform | Sumeet Singh Chauhan | https://twitter.com/user/status/1998263128610709652 | Duplicate | 2025-12-09 10:57:10 |
Showing 26 - 50 of 434 posts