Reports
Social Post
Showing 26 - 50 of 1053 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2065515392970412281 | @IGLConnect Its been den 2months i hv applied for gas conn n der is no response from ur end. My req status shows completed without but nothing hs been done so https://t.co/WMRUKwMzCR call nothing. Plz let us know if u can’t work on my request Bp4002483888 | 763039902309031936 | https://twitter.com/user/status/2065515392970412281 | New | 2026-06-13 00:53:39 | - | |
| 2065403143480054115 | @HardeepSPuri @Igl_Care @CMOfficeUP @IGLConnect @myogiadityanath @PMOIndia I have raised the issue in twitter before 2 week but till now no one call and visited for resolution all senior member in this tweet but no one help regarding this issue | Sachin Sharma | https://twitter.com/user/status/2065403143480054115 | New | 2026-06-12 17:27:37 | - | |
| 2065401015571185917 | @IGLConnect Manish Grover BP NO - 4002484533 & 4002484534 pls Re start connection immediately No work last 2 months. Other wise take legal action RGDS Manish Grover M- 9871300840 | Sumit Dureja | https://twitter.com/user/status/2065401015571185917 | New | 2026-06-12 17:19:10 | - | |
| 2065399502664847372 | @IGLConnect BP NO - 4002484533, 4002484534. Mr Manish Grover pls consider Re start connection immediately complaint last 2 months no take action RGDS Manish Grover | Sumit Dureja | https://twitter.com/user/status/2065399502664847372 | New | 2026-06-12 17:13:09 | - | |
| 2065382803332890818 | @funny_Democracy @IGLSocial @IGLConnect @Igl_Care जिन लोगो के चार किराएदार हैं उनके लिये क्या पॉलिसी है | Basserra Chaudhary | https://twitter.com/user/status/2065382803332890818 | New | 2026-06-12 16:06:47 | - | |
| 2065371842991599839 | @IGLConnect I just received this sms on my phone. I know this is scam. But these people can cheat anyone. Please take strict action against them. https://t.co/of83CP8N7n | Aditi | https://twitter.com/user/status/2065371842991599839 | New | 2026-06-12 15:23:14 | PNG Marketing | |
| 2065362351592005777 | @IGLConnect completely unprofessional team.IGL engg is not visit site last 4 days and daily false statement passing.. Also amount deducted 2 month before still not install png.. | Praveen Kumar | https://twitter.com/user/status/2065362351592005777 | Pending | 2026-06-12 14:45:31 | PNG Project | |
| 2065361673410769081 | @funny_Democracy Dear Sir, This message has not been sent by @IGLConnect. You may refer to the government notifications relating to supply of LPG in this regard. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/2065361673410769081 | New | 2026-06-12 14:42:50 | - | |
| 2065347332754018515 | Ye kya aatankwad h @IGLSocial @IGLConnect @Igl_Care ...nahi lena bhai PNG ...kyu jabardast thop rahe ho https://t.co/DwhG7CKGEN | firefly | https://twitter.com/user/status/2065347332754018515 | New | 2026-06-12 13:45:51 | PNG Marketing | |
| 2065346071682060790 | #BREAKING | हापुड़: गढ़मुक्तेश्वर तहसील के सरुरपुर, NH-09 स्थित IGL CNG STATION, Harnik Energy Services पर रातभर हंगामा। 5-7 घंटे लाइन में लगे करीब 100 अधिक ड्राइवरों को स्टाफ ने गैस देने से मना किया। बिना नोटिस सप्लाई बंद की गई। एंबुलेंस को बड़ी मुश्किल से लाइन से निकाला गया। https://t.co/vGrXJ5rP5Q | Danish Choudhary | https://twitter.com/user/status/2065346071682060790 | Pending | 2026-06-12 13:40:50 | Whole GA | |
| 2065339081249423850 | Security deposit of Rs. 6,000/- not mentioned in the bill. Please clarify it @Igl_Care @IGLSocial @IGLConnect https://t.co/bl1dtOVAzg | Ashish | https://twitter.com/user/status/2065339081249423850 | New | 2026-06-12 13:13:03 | PNG Marketing | |
| 2065333049215369706 | @Igl_Care Bp no 4002390125 | Vijay Dobhalविजय डोभाल | https://twitter.com/user/status/2065333049215369706 | Duplicate | 2026-06-12 12:49:05 | PNG Marketing | |
| 2065332027763970526 | @Igl_Care @IGLConnect no response yet, What kind of service is this? Let me know the direct contact who can install meter ? | Ajay NIgam | https://twitter.com/user/status/2065332027763970526 | Duplicate | 2026-06-12 12:45:02 | PNG Project | |
| 2065328294929805525 | @IGLConnect No gas in flats of heartbeat city sector 107 noida. Some one has dug up the gas lines | Ajay kumar verma | https://twitter.com/user/status/2065328294929805525 | Pending | 2026-06-12 12:30:12 | PNG O&M | |
| 1766 | Sir ji , IGL pipeline install ho gayi hai hamare floor mein But Gas stove set according to LPG gas pressure I have Two 150 number pressure jets and One Angular rotating Nozzle Head but the person came to provide the rubber pipe for IGL saying we did not do this, go and visit any gas stove repair shop Is this ethical to say that humse kaam karwana hai to spare parts bhi humse purchase karne padenge and they charger much higher than normal market | Abhishek Sharma 🇮🇳 @Abhi_Once_Again | New | 2026-06-12 12:15:12 | - | ||
| 1765 | bill is generated. kindly share the pdf file for detailed bill. Security deposit Rs. 6,000/- not mentioned in the bill, why ? | Ashish @iashish25 | New | 2026-06-12 12:10:20 | PNG Marketing | ||
| 2065322431036932578 | @IGLConnect अभी तक कनेक्शन नहीं लगा है https://t.co/KZsaeKetS6 | deepak | https://twitter.com/user/status/2065322431036932578 | Duplicate | 2026-06-12 12:06:54 | PNG Project | |
| 2065321927338864882 | @Igl_Care Or kitni bar complaint karni hogi https://t.co/YCXe3waBx6 | deepak | https://twitter.com/user/status/2065321927338864882 | Duplicate | 2026-06-12 12:04:53 | PNG Project | |
| 2065319410575999444 | BP No. 6000243141 – I have explained the installation location to the team 4 times, but they keep leaving without completing the work. No reason given for the delay. Please resolve urgently. @IGLSocial @IGLConnect #IGL #PNGConnection #CustomerComplaint | manish kumar pandey | https://twitter.com/user/status/2065319410575999444 | Duplicate | 2026-06-12 11:54:53 | PNG Project | |
| 2065318534167855375 | Acknowledgement received, BP No. 6000243141 created, but there has been no progress on PNG installation. Customers deserve timely service and proper communication. Please resolve this delay urgently. @IGLSocial @IGLConnect #IGL #PNGGas #CustomerComplaint | manish kumar pandey | https://twitter.com/user/status/2065318534167855375 | New | 2026-06-12 11:51:24 | PNG Project | |
| 2065317185606787208 | @Igl_Care Tell me the status @IGLConnect @Igl_Care | ram | https://twitter.com/user/status/2065317185606787208 | Duplicate | 2026-06-12 11:46:03 | PNG Project | |
| 2065314039161594292 | @Igl_Care Payment successful but no update igl https://t.co/1BV0eRVBmK | Yogesh Kumar | https://twitter.com/user/status/2065314039161594292 | Duplicate | 2026-06-12 11:33:33 | PNG Project | |
| 2065304011616690630 | @IGLConnect @PetroleumMin This is Vikas in India. Emergency numbers are busy or not reachable, app based emergency complaints system not working, calls to customer care not getting answered. https://t.co/b1fJS7AchP | Just Human | https://twitter.com/user/status/2065304011616690630 | Duplicate | 2026-06-12 10:53:42 | PNG Project | |
| 2065303527782793315 | @Igl_Care अभी तक कुछ नहीं हुआ C A नंबर जनरेट नहीं हुआ मीटर कब लगेगा | Bunty(devendr dubey)💙 | https://twitter.com/user/status/2065303527782793315 | Duplicate | 2026-06-12 10:51:47 | PNG Project | |
| 2065301912518537605 | @IGLConnect BP No. 5000099090 I called your emergency number 155216 as advertised on your website but that number is always busy. This is how you treat emergencies? Should we report issues via Twitter/X??? | Just Human | https://twitter.com/user/status/2065301912518537605 | New | 2026-06-12 10:45:22 | PNG O&M |
Showing 26 - 50 of 1053 posts