Reports
Social Post
Showing 26 - 50 of 1145 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1750 | Hi BP No 4002482410 Applied but no response from iGL No one connected to me till now While i have connected multiple times to customer care but no one answerable of delaying my connection Kindly check and help on this | Jeet Verma | New | 2026-06-08 11:05:05 | PNG Project | ||
| 2063835129550893499 | isn't it your company's responsibility to seal the hole made by your technicians? If not, this should have been clearly communicated to me in advance so that I wouldn't have been kept waiting and following up for an entire month. @IGLConnect @PetroleumMin | Himanshu | https://twitter.com/user/status/2063835129550893499 | Pending | 2026-06-08 09:36:53 | PNG Project | |
| 2063814572872769720 | प्लॉट के बाहर कंस्ट्रक्शन, किसी भी हादसे की स्थिति की जिम्मेदारी @tatapower_ddl और @IGLConnect @MCD_Delhi @DelhiPolice की होनी चाहिए। MCD और पुलिस पार्टनर्स इन कंस्ट्रक्शन हैं और बाकी दोनों अनधिकृत कंस्ट्रक्शन के बाद की पाइप लगा देते हैं। @gupta_rekha @Gupta_vijender https://t.co/CzQmqAktej | Gaurav Sharma | https://twitter.com/user/status/2063814572872769720 | Discarded | 2026-06-08 08:15:12 | - | |
| 2063733750752825605 | @IGLConnect @IGLSocial Also, the current bill shows EMI No. 9(10), while my previous bill also showed EMI No. 9(10). Since the previous bill has already been paid, why has the EMI count not progressed? Kindly provide clarification and review the bill. | nikhil kumar | https://twitter.com/user/status/2063733750752825605 | Duplicate | 2026-06-08 02:54:03 | PNG Marketing | |
| 2063733560444633591 | @IGLConnect @IGLSocial I am already paying a Security Deposit EMI of ₹500. However, my latest bill includes an additional charge of ₹1000 under "Additional Consumption SD" without any explanation. BP NO - 4001244095 https://t.co/ODo2n9a9G9 | nikhil kumar | https://twitter.com/user/status/2063733560444633591 | New | 2026-06-08 02:53:17 | PNG Marketing | |
| 2063704876459393193 | IGL Gas Harassment! 3 months, no connection. Buying ₹3000 Indane cylinder monthly. Meter people calling. Time & money waste. Mayur Vihar Phase-3, GD Colony, Delhi. @IGLConnect @Igl_Care @IGLSocial @IndianOilcl @indane_gas @PetroleumMin PLEASE HELP 😤 #IGL #ConsumerRights https://t.co/z5rC96kUVs | Silent Monk | https://twitter.com/user/status/2063704876459393193 | Pending | 2026-06-08 00:59:18 | PNG Project | |
| 2063642395414286691 | @IGLConnect Has any proposal for replacing 10 year old meters been passed? | Pragyesh | https://twitter.com/user/status/2063642395414286691 | Pending | 2026-06-07 20:51:02 | PNG O&M | |
| 2063620318636437941 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063620318636437941 | Duplicate | 2026-06-07 19:23:18 | PNG Project | |
| 2063620037005734099 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063620037005734099 | Duplicate | 2026-06-07 19:22:11 | PNG Project | |
| 2063619828838277246 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises. Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063619828838277246 | Duplicate | 2026-06-07 19:21:22 | PNG Project | |
| 2063619592065581156 | @IGLConnect Applied for a new @IGLSocial connection on May 14. Docs verified & payment deducted, but zero updates on installation! Greater Noida sales numbers are completely unresponsive. Was promised a 15-day installation since the pipeline exists, but all fake promises Pathetic service! | Mayank Varshney | https://twitter.com/user/status/2063619592065581156 | Duplicate | 2026-06-07 19:20:25 | PNG Project | |
| 2063612568292495606 | @Igl_Care Your standard "escalated" reply means nothing if there is no action. An IGL representative called, promised a home visit, and never showed up. This is extremely unprofessional and a complete waste of customer's time. Stop sending template responses & resolve the issue immediately | Ritesh Sharma | https://twitter.com/user/status/2063612568292495606 | Duplicate | 2026-06-07 18:52:31 | PNG Project | |
| 2063610799692960003 | @IGLSocial @Igl_Care ये लोग हर हफ्ते अर्जेंट मेंटिनेंस के नाम पर गैस सप्लाई बंद कर देते हैं और दिए गये समय पर शुरू नहीं करते30.5.26 को दोपहर2से5.30 का मैसेज आया लेकिन शुरू की7बजे,आज 2से6सप्लाई बंद करनी थी लेकिन अभी 6.45तक नहीं आई है,आज उपभोक्ता को मैसेज भीनहीं दिया @HardeepSPuri | सत्य नारायण गुप्ता SATYA NARAIN | https://twitter.com/user/status/2063610799692960003 | New | 2026-06-07 18:45:29 | PNG O&M | |
| 2063605291435143518 | In case of fire and hazard will @tatapower_ddl & @IGLConnect should be held responsible for giving connections in building blocking back bylanes and are constructed beyond plot limit in Prashant Vihar, Rohini. @MCD_Delhi @dcrohinizone @gupta_rekha @Gupta_vijender | Gaurav Sharma | https://twitter.com/user/status/2063605291435143518 | Discarded | 2026-06-07 18:23:36 | - | |
| 2063588931749450010 | @IGLSocial @IGLConnect 30+ days after paying ₹7000 for a PNG connection, installation is still pending. Multiple follow-ups, but no action or update from IGL. BP No: 7000525920 This delay and poor customer service are unacceptable. Kindly resolve this issue immediately. #IGL | Vinay Tiwari | https://twitter.com/user/status/2063588931749450010 | New | 2026-06-07 17:18:35 | PNG Marketing | |
| 2063572843686998156 | @Igl_Care wrongly amount debited from my account.i don't have any connection of igl thereafter igl deducted 19.94 amount from my account https://t.co/BlH3N6GSsP | abhi | https://twitter.com/user/status/2063572843686998156 | New | 2026-06-07 16:14:39 | - | |
| 2063571431401963700 | 🚨Big Leadership Move at IGL: Industry Veteran Kumar Shanker Named Managing Director Indraprastha Gas Limited (IGL) has appointed Kumar Shanker as its new Managing Director, succeeding Kamal Kishore Chatiwal. Before joining IGL, he served as the Managing Director of | APAC News Network | https://twitter.com/user/status/2063571431401963700 | Discarded | 2026-06-07 16:09:03 | - | |
| 2063568738683863329 | @IGLConnect Gas suddenly stopped in my pipeline while working in the kitchen Please help BP No. :- 4001640777 My neighbour is also facing the same problem Please rectify this immediately | ISHANK MAHNA | https://twitter.com/user/status/2063568738683863329 | New | 2026-06-07 15:58:21 | PNG O&M | |
| 2063559474833654164 | @MoPNG_eSeva @IGLConnect मेरा गैस मीटर- 4001978711, नाम- तेज नारायण महतो है, और हमारा बिल प्रिंट साथ में भिजवाए ताकि हमें ये पता चल सके कि कितनी खपत होती है हमारी हर महीने ! कृपया इसे जल्दी से जल्दी चेक करवाये!पता- h no-139/29 tilak enclave mohan garden मोबाइल नंबर- 8851962382 | msharma | https://twitter.com/user/status/2063559474833654164 | New | 2026-06-07 15:21:32 | PNG Marketing | |
| 2063555602983620726 | #igl #png @IGLConnect @PMOIndia @PetroleumMin https://t.co/82my9XW6qG https://t.co/CEFvFtnyqu | Amar Singh | https://twitter.com/user/status/2063555602983620726 | Duplicate | 2026-06-07 15:06:09 | PNG Project | |
| 2063552976434962613 | @IGLConnect The SMS sender and callback number appear linked to private individuals on Truecaller, not IGL. This looks like targeted impersonation. Has there been a data leak or vendor-side breach? Customers deserve an explanation. #CyberFraud #DataPrivacy https://t.co/9V6oMYRctG | Abhishek Tyagi | https://twitter.com/user/status/2063552976434962613 | Duplicate | 2026-06-07 14:55:43 | PNG Marketing | |
| 2063552839843217604 | @IGLConnect Received a fraud SMS claiming my IGL gas connection will be disconnected and asking me to call an "IGL officer" on a personal number. Screenshots attached. How are scammers getting access to IGL customer details? Please investigate. #IGL #CyberFraud https://t.co/QhLHr2eLAv | Abhishek Tyagi | https://twitter.com/user/status/2063552839843217604 | New | 2026-06-07 14:55:10 | PNG Marketing | |
| 2063546947361984953 | @IGLConnect | Gagan | https://twitter.com/user/status/2063546947361984953 | New | 2026-06-07 14:31:45 | PNG Marketing | |
| 2063543440366096645 | @IGLConnect @CMDelhi @PMOIndia B/74, Lane 5, Dashrathpuri, Dabri Palam Road, New Delhi, Pin 110045. There were 6 connections taken in 2022-2023 but since then PNG gas was not supplied by the company despite many chasers over the phone call. Please look into this matter urgently. | Amar Singh | https://twitter.com/user/status/2063543440366096645 | Duplicate | 2026-06-07 14:17:49 | PNG Project | |
| 2063532969927827608 | @IGLConnect Please get my new connection installed as soon as possible. I am getting assurances from everywhere. Pang Drive 2 is going on and I am facing problems in getting a new connection. I have also complained but no one cares. https://t.co/h23G16cvxI | Hemant Rawat | https://twitter.com/user/status/2063532969927827608 | New | 2026-06-07 13:36:13 | PNG Project |
Showing 26 - 50 of 1145 posts