Reports
Social Post
Showing 26 - 50 of 479 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2119809218274595298 | @IGLConnect no action on new connection application submitted on 15 Oct. PNG-2026-03113346. Even grievance raised was not heard. This is happening in Delhi NCR and after connection present in my building. | Aby | https://twitter.com/user/status/2119809218274595298 | New | 2026-11-09 20:37:56 | PNG Project | |
| 2119788461670715627 | @IGLConnect Your local authorised Person told me that whenever there is a bulk demand , the Gas Supply gets cut from the Head Line . There is some problem in the Main hub. | My DELHI | https://twitter.com/user/status/2119788461670715627 | Duplicate | 2026-11-09 19:15:27 | PNG O&M | |
| 2119786926198927562 | @IGLConnect The problem still hasn't been resolved. Last night, even on a major festival like Diwali, the entire neighborhood's gas supply was cut off again. Your local authority says the problem is from the Main Line not Local, | My DELHI | https://twitter.com/user/status/2119786926198927562 | Pending | 2026-11-09 19:09:21 | PNG O&M | |
| 2119779992326353171 | ONGC Awards $117 Million Contracts to ADES for Two Offshore Jackup Rigs in India - Indian PSU | Public Sector Undertaking News https://t.co/C6aLLWDbLw @IndianOilcl @IOOA_CoreGroup @IOOA_IndianOil @FOPOFORUM @IndiaNcoa @HPCL @BPCLimited @gailindia @gail_gas @EngineersIND | Indian PSU | https://twitter.com/user/status/2119779992326353171 | Discarded | 2026-11-09 18:41:48 | - | |
| 2119754377275822588 | We are pleased to welcome Indraprastha Gas Limited to India Energy Week 2027 as an exhibitor. Join Indraprastha Gas limited at Stand No. 2C066 | Hall 2 at the New Town Convention Centre, Kolkata, from 28–31 January 2027, alongside key players from across the global energy https://t.co/ZmIx4Q6opt | IndiaEnergyWeek | https://twitter.com/user/status/2119754377275822588 | Discarded | 2026-11-09 17:00:01 | - | |
| 2119710416435875995 | @IGLConnect FYI | Jatin Sharma | https://twitter.com/user/status/2119710416435875995 | Discarded | 2026-11-09 14:05:20 | - | |
| 2119707718525362313 | @IGLConnect IMR device has fallen itself and IGL company person Madan Kumar has arrived and said that it was our fault and charging 400 rs from us. This is how he speaks to customers and arguing with us.. This is pathetic service @HardeepSPuri | Shikhar Singh | https://twitter.com/user/status/2119707718525362313 | Pending | 2026-11-09 13:54:37 | PNG O&M | |
| 2119685074988019797 | @IGLConnect @Igl_Care no one has reached out to me from your department and it is almost a month since I paid the money. While our PM @narendramodi sir is requesting all households to move to png and i am based in delhi and still your team is taking so much time and doing nothing. | Priyanshu Agrawal | https://twitter.com/user/status/2119685074988019797 | Duplicate | 2026-11-09 12:24:38 | PNG Project | |
| 2119655110897021323 | @IGLConnect I am still waiting for reply on my Application No. PNG-2026-03315415 dated 17 Oct 2026, how much years you will take for connection approval @CMODelhi is pushing for PNG whereas IGL is sleeping, Residents are suffering | Rajesh | https://twitter.com/user/status/2119655110897021323 | Duplicate | 2026-11-09 10:25:34 | PNG Project | |
| 2119644732334952839 | @IGLConnect @IGLSocial no action taken till now https://t.co/r9PESHIb5a | AnaAbd | https://twitter.com/user/status/2119644732334952839 | Pending | 2026-11-09 09:44:19 | PNG Project | |
| 2119326581072306277 | @HPCL @HMEL_India @Jiobpofficial @AdaniOnline @IGLConnect @bp_America @Shell @BPCLimited @IndianOilcl https://t.co/QIWyehOSfh | अभिषेक सैनी | Abhishek Saini | https://twitter.com/user/status/2119326581072306277 | Discarded | 2026-11-08 12:40:06 | - | |
| 2119052784255578526 | @Igl_Care Is this how you people handle complaints? I have not received any call or any complaint number.. your supervisor also ignored the issue and now you people are ignoring the complaint. | Manish Kumar | https://twitter.com/user/status/2119052784255578526 | Duplicate | 2026-11-07 18:32:08 | PNG O&M | |
| 2119001510780821609 | @Igl_Care My ticket has been closed without solving the issue. Kindly help on priority @Igl_Care | Priyanshu Agrawal | https://twitter.com/user/status/2119001510780821609 | Duplicate | 2026-11-07 15:08:23 | PNG Project | |
| 2118983165603930441 | Oil India Tank Farm Fire in Assam Claims One Life, Several Injured During Maintenance Work - Indian PSU | Public Sector Undertaking News https://t.co/R3sNCd4qdH @OilIndiaLimited @ExecutiveOil @CivilOil @IOOA_CoreGroup @IOOA_IndianOil @IndiaNcoa @FOPOFORUM @IndianOilcl @HPCL | Indian PSU | https://twitter.com/user/status/2118983165603930441 | Discarded | 2026-11-07 13:55:30 | - | |
| 2118961208766386219 | @gupta_rekha @hpgasservices @IGLConnect Dear @MoPNG_eSeva i already shared the details via Dm, please check and reply | prateek sharma | https://twitter.com/user/status/2118961208766386219 | Duplicate | 2026-11-07 12:28:15 | PNG Project | |
| 2118960305711534464 | @MoPNG_eSeva @gupta_rekha @hpgasservices @IGLConnect @MoPNG_eSeva I did share the Details via DM, but you did not reply. | prateek sharma | https://twitter.com/user/status/2118960305711534464 | Duplicate | 2026-11-07 12:24:39 | PNG Project | |
| 2118960251466874986 | BP no - 4000816775 from last 1 hour whole building gas supply is not there. Please look into this on priority @Igl_Care | shivaa chadhha | https://twitter.com/user/status/2118960251466874986 | New | 2026-11-07 12:24:26 | PNG O&M | |
| 2118959983564038525 | @MoPNG_eSeva @gupta_rekha @hpgasservices @IGLConnect Name - Pradeep Kumar LPG ID - 21140995000000034 Consumer no. - 661232 Registered Mobile no. - 9717021937 Distributor Code - 41013415 Distributor Name - GANGA ENTERPRISES Distributor Address- SHOP NO.- N/43 NAVEEN SHAHADHRA DELHI NORTH EAST | prateek sharma | https://twitter.com/user/status/2118959983564038525 | Duplicate | 2026-11-07 12:23:23 | PNG Project | |
| 2118955886102381016 | @IGLConnect there is no update on new PNG domestic connection even after 15 days and many customers complaints - Application No. PNG-2026-03315415) | Rajesh | https://twitter.com/user/status/2118955886102381016 | New | 2026-11-07 12:07:06 | PNG Project | |
| 2017 | BP No : 4001869446 No bill generated yet Why there is delay Reading was given one week ago | sw963423(dk_arora12) | New | 2026-11-07 10:35:59 | PNG Marketing | ||
| 2118904279704412462 | Kitna serious hai igl support wale aaj pata bhi chal gaya hai sir phone par hi bate bana rahe hai @IGLConnect | ag83 | https://twitter.com/user/status/2118904279704412462 | Duplicate | 2026-11-07 08:42:02 | PNG O&M | |
| 2118903285247856677 | Maine kal raat me gas leak ki complaint karai thi le kin abhi to koi nahi aaya hai ya igl wale aag lagne ka intzaar kar rahe hai jabki igl center mere yahan se matr 10 ki duri par hai @IGLConnect | ag83 | https://twitter.com/user/status/2118903285247856677 | Pending | 2026-11-07 08:38:05 | PNG O&M | |
| 2118888540369297899 | @Igl_Care @PMOIndia @gupta_rekha कल रात 10 बजे बुद्ध विहार फेस 1 राधिका मंदिर दिल्ली 86 में png line खराब है रात से गैस नही आ रही है त्योहार है आज कल दिपावली है ये हाल है PNG का हमारे यहां कया करे समझ के परे है | Sandeep Aggarwal | https://twitter.com/user/status/2118888540369297899 | Pending | 2026-11-07 07:39:29 | PNG O&M | |
| 2118750564683231386 | @Igl_Care I have messaged the details | Shubhra Dhyani | https://twitter.com/user/status/2118750564683231386 | Duplicate | 2026-11-06 22:31:13 | PNG Project | |
| 2118736777301389481 | @IGLConnect , I paid by bill; it was still showing that the bill amount was pending. This was happening the 2nd time. https://t.co/kAfrlBULNn | Nitin Saluja | https://twitter.com/user/status/2118736777301389481 | New | 2026-11-06 21:36:26 | PNG Marketing |
Showing 26 - 50 of 479 posts