Reports
Social Post
Showing 26 - 50 of 1159 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2060952223761539107 | 24 days after payment and still no PNG connection installation in Noida. For the last 4 days, I have been calling customer care daily and every time I am told, "our team will visit within the next 48 hours." Yet no technician has visited till now. @Igl_Care @IGLConnect ЁЯЩП https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060952223761539107 | New | 2026-05-31 10:41:15 | - | |
| 2060941172051488951 | Dear @IGLConnect Team, I have raised a concern regarding pipe holding/pipeline support, but no one has responded so far, and no representative has visited our home. This is becoming a serious concern and requires immediate attention. We call customer care Akash update 4002105750 | 816602764788666368 | https://twitter.com/user/status/2060941172051488951 | New | 2026-05-31 09:57:20 | - | |
| 2060780303166341209 | @IGLConnect @Igl_Care I have applied for new PNG connection on 09.04.2026 (Connection No. 6000256023) almost 2 months are about to pass, no response from IGL team IGL team is seriously acting cowardly during phase where PNG connections are supposed to increase @PetroleumMin | 2972225095 | https://twitter.com/user/status/2060780303166341209 | New | 2026-05-30 23:18:06 | - | |
| 2060744476952494478 | FAKE CLAIMS MADE BY IGL. No installation of gas pipeline to my house. Waiting from 2 months in hope to get png connection. @CJP_for_India @HardeepSPuri @CMODelhi @ABPNews @ArvindKejriwal @RahulGandhi @narendramodi @PMOIndia @IGLConnect https://t.co/DAbzmq27AM | 1267798989325209601 | https://twitter.com/user/status/2060744476952494478 | New | 2026-05-30 20:55:44 | - | |
| 2060744392240181289 | рдпрд╛ рдлрд┐рд░ рдЬрдм рд░реЗрдЯ рдмрдврд╝рддреА рд╣реИ рддреЛ рдмрд┐рд▓рд┐рдВрдЧ рд╕реНрдЯреЙрдк рдХрд░ рджреА рдЬрд╛рддреА рд╣реИ рдФрд░ рдмрд╛рдж рдореЗрдВ рдПрдХ рд╕рд╛рде рд╡рд╕реВрд▓ рдХреА рдЬрд╛рдПрдЧреА рдирдИ рдУрд░ рдЕрдзрд┐рдХрддрдо рд░реИрдЯреЛрдВ рд╕реЗ? рдЬреИрд╕рд╛ рдкрд╣рд▓реЗ рднреА рдХрд┐рдпрд╛ рдЧрдпрд╛ рдерд╛ рдЬрдирд╡рд░реА рдореЗрдВ рдкреБрд░рд╛рдиреЗ рдмрд┐рд▓ рдХреЛ рд░рд┐рд╡рд╛рдЗрдЬ рдХрд░рдХреЗ рдирдИ рд░реЗрдЯ рд╕реЗ рдмрдирд╛рдХрд░ рдФрд░ рдЬреЛ рдкреИрд╕рд╛ рд╣рдордиреЗ рднрд░ рджрд┐рдпрд╛ рдерд╛ рдЙрд╕рдХреЛ рдПрдбрдЬрд╕реНрдЯрдореЗрдВрдЯ рдореЗрдВ рдбрд╛рд▓ рджрд┐рдпрд╛ рдЧрдпрд╛ рдерд╛..@ @PetroleumMin @Igl_Care | FAN OF INDIAN ARMY | https://twitter.com/user/status/2060744392240181289 | New | 2026-05-30 20:55:24 | - | |
| 2060743364178538626 | @Igl_Care @PetroleumMin Unable to generate self bill , I am trying from last 15 days. No bill due, https://t.co/CAGa2u3pJW | FAN OF INDIAN ARMY | https://twitter.com/user/status/2060743364178538626 | New | 2026-05-30 20:51:19 | - | |
| 2060743262579912957 | @IGLConnect Worst agency for gas supply. Falsely action taken by their team of gas pipeline installation for household. Waiting for more than 2 months & filled more than 5 request. @HardeepSPuri @IGLConnect If no action is taken then i will be going in consumer court. | 1267798989325209601 | https://twitter.com/user/status/2060743262579912957 | New | 2026-05-30 20:50:55 | - | |
| 2060741752504611204 | @IGLConnect @CMODelhi @PetroleumMin @IGLConnect @AmitShah @PMOIndia @ndtvindia @ABPNews @Republic_Bharat @CJP_for_India filled more than 5 request for installation of gas pipeline but the team is falsely closing it. Kindly take a strict action against them. #cjp_рдкрд╛рд░реНрдЯреА @HardeepSPuri https://t.co/RUeTzA50Uz | 1267798989325209601 | https://twitter.com/user/status/2060741752504611204 | New | 2026-05-30 20:44:55 | - | |
| 2060737691302691170 | @Igl_Care рдпреЗ рдкреБрд░реА рджрд┐рд▓реНрд▓реА рдХреА рд╕рдорд╕реНрдпрд╛ рд╣реИ рдореЗрд░реА рдХреЛ рдЕрдХреЗрд▓реЗ рдХреА рд╕рдорд╕реНрдпрд╛ рдирд╣реА рд╣реИ, рдЕрдкрдиреЗ рд▓реЛрдЧреЛ рдХреЛ рдмреЛрд▓рд┐рдпреЗ, рдЬрд╣рд╛ рднреА рд▓рд╛рдИрдиреЗ рдмрд┐рд▓реНрдХреБрд▓ рдЙрдкрд░ рд╣реИ рдЙрдирдХреЛ рдЧрд╣рд░рд╛рдИ рдореЗ рдбрд▓рд╡рд╛рдИрдпреЗ | R kumar | https://twitter.com/user/status/2060737691302691170 | New | 2026-05-30 20:28:46 | - | |
| 2060735499636290035 | @Igl_Care Call karne aur update dene ke liye dhanyawad. Mera BP No [4002025194] hai aur saara payment clear hai. Kal technician visit ke liye mai wait kar raha hu, kripya karke gas supply kal chalu karwa dijiye. Thank you! | Kaushal Mishra | https://twitter.com/user/status/2060735499636290035 | New | 2026-05-30 20:20:04 | - | |
| 2060722397880385693 | @Igl_Care Check my dm and reply @IGLConnect @PetroleumMin | Varun singh | https://twitter.com/user/status/2060722397880385693 | New | 2026-05-30 19:28:00 | - | |
| 2060721914331672606 | @IGLConnect Check my dm and reply | Varun singh | https://twitter.com/user/status/2060721914331672606 | New | 2026-05-30 19:26:05 | - | |
| 2060718511941689450 | @Igl_Care Mera room owner se baat huaa hai,unhone bola hai ki maine total connection start karne rok diya hai,jise apna connection start krwana hai vo personal apna karwa sakta hai Please Tommorow ek technician bhej dijiye,Room owner bhi ghar pr rhega connection start ho jayega. | Kaushal Mishra | https://twitter.com/user/status/2060718511941689450 | New | 2026-05-30 19:12:34 | - | |
| 2060698875057639925 | @IGLSocial @IGLConnect @Igl_Care @PNGRB_ Over a week, multiple follow-ups, and still no action on an urgent gas meter modification request. Serious safety concerns are being ignored. Will IGL act before or after an accident? #ShameOnIGL | 1968669049002360832 | https://twitter.com/user/status/2060698875057639925 | New | 2026-05-30 17:54:32 | - | |
| 2060698557905314004 | @Igl_Care Thanks team. Hope this gets resolved this time. Looking forward to get my request addressed. Will update on this thread once the request is complete. Thanks | vikrant singh dadwal | https://twitter.com/user/status/2060698557905314004 | New | 2026-05-30 17:53:16 | - | |
| 2060698159551328596 | @IGLSocial @IGLConnect @Igl_Care @PNGRB_ Over a week, multiple follow-ups, and still no action on an urgent gas meter modification request. Serious safety concerns are being ignored. Will IGL act before or after an accident? Complaint still pending. #ShameOnIGL | 1968669049002360832 | https://twitter.com/user/status/2060698159551328596 | New | 2026-05-30 17:51:41 | - | |
| 2060695368359403930 | @IGLConnect BP No 4002484533 & 4002484534 re installation connection but no status last 1 month pls consider immediately. RGDS | Sumit Dureja | https://twitter.com/user/status/2060695368359403930 | New | 2026-05-30 17:40:36 | - | |
| 2060690934275444855 | @Roshanrn3k @IGLConnect @IGL_Official Mere sath bhi aisa hi kuchh huaa hai,2 baar ticket rase huaa aur dono baar close kr diya gya Mere Ghar me khana bnane ka Sankat aa gya hai. @PetroleumMin @Igl_Care @DelhiGovDigital https://t.co/MIu6iozEhj | Kaushal Mishra | https://twitter.com/user/status/2060690934275444855 | New | 2026-05-30 17:22:59 | - | |
| 2060687956177019180 | @Igl_Care Mai kal Twitter par complaint daali thi, jis par ek call aaya tha, lekin uske baad se abhi tak koi confirmation nahi mila hai aur supply abhi tak restore nahi hui hai. Kindly is par urgent action lein aur confirm karein ki restoration kab tak hogi BP4002025194Contactno-8709120702 | Kaushal Mishra | https://twitter.com/user/status/2060687956177019180 | Duplicate | 2026-05-30 17:11:09 | PNG Marketing | |
| 2060681449687470422 | @IGLConnect no response for the domestic pipe gas connection. Approx 3 months passed after the document was submitted and payment was made. There was no response from the local office of IGL. BP No.1100044392. | 3315840919 | https://twitter.com/user/status/2060681449687470422 | New | 2026-05-30 16:45:17 | PNG Project | |
| 2060680004305092672 | @Igl_Care No it's not Still the metre is not installed yet Awaiting from long time | Chaman Sharma | https://twitter.com/user/status/2060680004305092672 | New | 2026-05-30 16:39:33 | PNG Project | |
| 2060674363394052392 | @IGLConnect @IGL_Official рдмрд┐рдирд╛ рдХрд╛рдо рдХрд┐рдП рдЧреНрд░рд╛рд╣рдХреЛрдВ рдХреЗ рдирд╛рдо рдкрд░ рдЭреВрдареА рд░рд┐рдкреЛрд░реНрдЯ рд▓рдЧрд╛рдХрд░ рдХрдВрдкреНрд▓реЗрдВрдЯ рдмрдВрдж рдХрд░рдирд╛ рдмрдВрдж рдХрд░реЛ! тАЛрдкреБрд░рд╛рдиреА рдЯрд┐рдХрдЯ 9916184417 рдХреЛ рдмрд┐рдирд╛ рд╡рд┐рдЬрд┐рдЯ 'Completed' рдХрд░ рджрд┐рдпрд╛ рдФрд░ рдмрд╣рд╛рдирд╛ рдмрдирд╛рдпрд╛ рдХрд┐ рдореИрдВрдиреЗ рдордирд╛ рдХрд┐рдпрд╛, рдЬреЛ рдХрд┐ рдЭреВрда рд╣реИред рдЕрдм рдирдИ рдЯрд┐рдХрдЯ 9916279603 рдкрд░ рдлрд┐рд░ 11 рджрд┐рди рдорд╛рдВрдЧ рд░рд╣реЗ рд╣реИрдВ! тАЛBP: 4001777625 | Roshan | https://twitter.com/user/status/2060674363394052392 | Duplicate | 2026-05-30 16:17:08 | PNG O&M | |
| 2060672709986865349 | @IGLConnect @Igl_Care @IGL_Official рдмрд┐рдирд╛ рдХрд╛рдо рдХрд┐рдП рдЧреНрд░рд╛рд╣рдХреЛрдВ рдХреЗ рдирд╛рдо рдкрд░ рдЭреВрдареА рд░рд┐рдкреЛрд░реНрдЯ рд▓рдЧрд╛рдХрд░ рдХрдВрдкреНрд▓реЗрдВрдЯ рдмрдВрдж рдХрд░рдирд╛ рдмрдВрдж рдХрд░реЛ! тАЛрдкреБрд░рд╛рдиреА рдЯрд┐рдХрдЯ 9916184417 рдХреЛ рдмрд┐рдирд╛ рд╡рд┐рдЬрд┐рдЯ 'Completed' рдХрд░ рджрд┐рдпрд╛ рдФрд░ рдмрд╣рд╛рдирд╛ рдмрдирд╛рдпрд╛ рдХрд┐ рдореИрдВрдиреЗ рдордирд╛ рдХрд┐рдпрд╛, рдЬреЛ рдХрд┐ рдЭреВрда рд╣реИред рдЕрдм рдирдИ рдЯрд┐рдХрдЯ 9916279603 рдкрд░ рдлрд┐рд░ 11 рджрд┐рди рдорд╛рдВрдЧ рд░рд╣реЗ рд╣реИрдВ! тАЛBP: 4001777625 | Roshan | https://twitter.com/user/status/2060672709986865349 | New | 2026-05-30 16:10:34 | PNG O&M | |
| 2060672351000539206 | @IGLConnect @Igl_Care H | Roshan | https://twitter.com/user/status/2060672351000539206 | Duplicate | 2026-05-30 16:09:08 | PNG O&M | |
| 2060664570625282101 | @IGLSocial @Igl_Care @IGLConnect BP no. 4002415352 I had applied for a PNG connection about 2 months ago but it has not been installed at my place yet. why they are taking so long while the meter is already running on my G/F but the meter on my F/F has not been installed yet. | ER. VARUN | https://twitter.com/user/status/2060664570625282101 | New | 2026-05-30 15:38:13 | PNG Project |
Showing 26 - 50 of 1159 posts