Reports
Social Post
Showing 26 - 50 of 1247 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2057353654890528898 | @IGLConnect Dear Customer Support Team I am writing to express my concern regarding the delay in the installation of my new gas connection. I submitted my application on 7-8-2025 but I have not yet received any updates regarding the status or the scheduled installation date. | Lalit | https://twitter.com/user/status/2057353654890528898 | New | 2026-05-21 12:21:49 | |
| 2057351089276776655 | @Igl_Care thank you for your support. | Pawan Ray | https://twitter.com/user/status/2057351089276776655 | Duplicate | 2026-05-21 12:11:38 | |
| 1702 | How to find the meter number for self billing? I've tried with one number, but its status become failed. | Vipin M Upasana | New | 2026-05-21 11:29:15 | ||
| 2057334096955949428 | @Igl_Care Just wanted to update you for your record. Metar has installed, connection has not started yet. | Vihan Jain | https://twitter.com/user/status/2057334096955949428 | New | 2026-05-21 11:04:06 | |
| 1701 | My BP No.: 4001151789 Worst service experience with IGL. It has been more than 20 days and I have called customer care more than 15 times regarding the TF connection issue. Every time, I am only told that the issue will be resolved within the next 24 or 48 hours, but no action has been taken yet. No one is taking responsibility for resolving the issue. I am totally frustrated and highly disappointed with the poor customer service experience. Kindly look into this matter urgently and resolve the issue as soon as possible. | Kunal Kumar | New | 2026-05-21 10:20:03 | ||
| 1700 | Please help us to install in my home......labour from IGL came to my home without neccessary tools and Mr. Devdutt Sharma (mobile no.96855895988) supervisor has been requested by us please give them neccessary directions but he said to my father (75 years old in bad tune) your PNG connection did not install in any cost and whomever you want to approach. This type of attitude is not showing any professionalism and it also defacing the image of Organization which I think ISO certify. I am also an govt. employee but due to such people, the image of govt. Employee in the eyes of common people are so bad. But sir I am sorry to say, such type of employee did not value their work & responsibilities and defacing image of such esteemed Organization. Last but not least, if my IGL connection will not install within 5 days. I will fill a complain in PM portal which is CPGRAM. Regards Neeraj Thapliyal Account Officer 9999533363 ED | Neeraj Thapliyal | New | 2026-05-21 10:12:38 | ||
| 2057309505160085539 | @Igl_Care @SaurabhKumar1 IGL BP No: 4002413380. Meter installed on 16 May. On 17 May, technician demanded ₹350 cash for stove connection. When I complained to customer care, he left without finishing the work. Now, my complaint has been CLOSED without any solution or connection. Please look into this! | Sumit Gupta | https://twitter.com/user/status/2057309505160085539 | Duplicate | 2026-05-21 09:26:23 | |
| 2057309420334600436 | @IGLConnect @Igl_Care IGL BP No: 4002413380. Meter installed on 16 May. On 17 May, technician demanded ₹350 cash for stove connection. When I complained to customer care, he left without finishing the work. Now, my complaint has been CLOSED without any solution or connection. Please look into this! | Sumit Gupta | https://twitter.com/user/status/2057309420334600436 | Duplicate | 2026-05-21 09:26:03 | |
| 2057309128931094853 | @IGLConnect IGL BP No: 4002413380. Meter installed on 16 May. On 17 May, technician demanded ₹350 cash for stove connection. When I complained to customer care, he left without finishing the work. Now, my complaint has been CLOSED without any solution or connection. Please look into this! | Sumit Gupta | https://twitter.com/user/status/2057309128931094853 | Duplicate | 2026-05-21 09:24:53 | |
| 2057309014455988575 | @IGLConnect IGL BP No: 4002413380. Meter installed on 16 May. On 17 May, technician demanded ₹350 cash for stove connection. When I complained to customer care, he left without finishing the work. Now, my complaint has been CLOSED without any solution or connention. Please look into this! | Sumit Gupta | https://twitter.com/user/status/2057309014455988575 | Duplicate | 2026-05-21 09:24:26 | |
| 2057308886093423072 | @IGLConnect IGL BP No: 4002413380. Meter installed on 16 May. On 17 May, technician demanded ₹350 cash for stove connection. When I complained to customer care, he left without finishing the work. Now, my complaint has been CLOSED without any solution or connection. Please look into this! | Sumit Gupta | https://twitter.com/user/status/2057308886093423072 | New | 2026-05-21 09:23:56 | |
| 2057203766634643506 | @Igl_Care @gupta_rekha @DelhiGovDigital @SandhuTaranjitS @narendramodi @BJP4India New service request generated today.. Same happened a month ago too but nothing happened that time and was marked at resolved. https://t.co/hDbWUVmruP | Z0Ha|B | https://twitter.com/user/status/2057203766634643506 | Duplicate | 2026-05-21 02:26:13 | |
| 2057144335200817288 | @IGLConnect its been over a month since I applied for gas connection and no one has visited after so many follow ups. Kindly look into this | sahilbibhar | https://twitter.com/user/status/2057144335200817288 | New | 2026-05-20 22:30:04 | |
| 2057112467080397022 | @PetroleumMin @IGLConnect @MoPNG_eSeva Could you please let me know the latest update on my complaint so far? | Kumar Anurag | https://twitter.com/user/status/2057112467080397022 | Duplicate | 2026-05-20 20:23:26 | |
| 2057108491589091458 | @Igl_Care @IGLSocial @IGLConnect Kindly revert | Rehan Choudhary | https://twitter.com/user/status/2057108491589091458 | Duplicate | 2026-05-20 20:07:38 | |
| 2057091033666932820 | @Igl_Care @KamalChatiwal Dear kamal sir, request your intervention on this case, cheque has also cleared, still awaiting for png connection. | ayaazsiddiqui | https://twitter.com/user/status/2057091033666932820 | Duplicate | 2026-05-20 18:58:15 | |
| 2057090809653334166 | @Igl_Care Dear team, still my png connection not done, cheque has also cleared. What to do now, Regards 9811218766 | ayaazsiddiqui | https://twitter.com/user/status/2057090809653334166 | Duplicate | 2026-05-20 18:57:22 | |
| 2057078608523591717 | I have applied for a new gas connection through @IGLConnect @IGLSocial @Igl_Care 3 months ago. I am continuously following up from IGL customer care , concerned person but still no update. NO CA number generated after payment also. IGL is not reliable anymore. Very Poor service. | VigilantcitizenofIndia | https://twitter.com/user/status/2057078608523591717 | New | 2026-05-20 18:08:53 | |
| 2057064841454735817 | @Igl_Care Sir, I have already heard your standard reply to my complaints quite a number of times. But I am yet to get a single update from your team. I do know these are difficult times. But at least you can inform how long it will take, one more month, 2 months or forever. | ACHYUT ROY | https://twitter.com/user/status/2057064841454735817 | Duplicate | 2026-05-20 17:14:11 | |
| 2057064459022250372 | @Igl_Care This is how your team resolved my issue from call 18 April and from mail 04 May still no update..... @IGLConnect first you place meter on wrong floor now your team take too long to fixed it. I have to sent mail on daily basis but still not resolved my issue. https://t.co/8VvqzFeysR | Vishal_Kumar | https://twitter.com/user/status/2057064459022250372 | Duplicate | 2026-05-20 17:12:40 | |
| 2057061778639732793 | Post 20+ days since reporting, but @IGLConnect has failed to resolve my PNG gas connection issue (BP No. 4002407787). The meter (CAP773975067855) is incorrectly mapped on the GF instead of the 2nd floor in records. No action from Nodal Officer yet. Req immediate intervention. | Vishal_Kumar | https://twitter.com/user/status/2057061778639732793 | New | 2026-05-20 17:02:01 | |
| 2057061177684042029 | @Igl_Care Koi bhi devlopment/ enquiry/call nahi hua abhi tak | Ravi choudhary | https://twitter.com/user/status/2057061177684042029 | Duplicate | 2026-05-20 16:59:37 | |
| 2057030752362221983 | @IGLConnect Thanks for prompt reply. | RAN | https://twitter.com/user/status/2057030752362221983 | Duplicate | 2026-05-20 14:58:43 | |
| 2057019523946123713 | @IGLConnect 10March 2026 ko kiya gaya awaden new connection k liye kab tak lag jana chaiye tha ya kab tak lag jayega . | Ram | https://twitter.com/user/status/2057019523946123713 | New | 2026-05-20 14:14:06 | |
| 2057017178612957457 | @IGLConnect On 1st May 2026, i placed a request for readjusting (shifting 2ft down) IGL Pipe Line in my balcony. Till today no one bothered to visit. Once the request was closed by the staff quoting "Customer Postponed the plan". What to do ? | Avinash Rathore | https://twitter.com/user/status/2057017178612957457 | New | 2026-05-20 14:04:47 |
Showing 26 - 50 of 1247 posts