Reports
Social Post
Showing 26 - 50 of 503 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2026934841430913182 | @BPCLimited @IGLConnect this man and other person at Kamakhya Fuel Point Gurugram cheated us saying @IGLConnect give cut with @TataMotors cng kit .he charged extra and misbhaved .action should be taken @jagograhakjago https://t.co/qTLrCSqnga | Sumit Gulati | https://twitter.com/user/status/2026934841430913182 | Duplicate | 2026-02-26 13:48:19 | |
| 2026927905348136994 | @IGLConnect You guys are cheaters ,your customer service is useless .You take undie advantage of people's needs | jhankrit budhiraja | https://twitter.com/user/status/2026927905348136994 | Duplicate | 2026-02-26 13:20:45 | |
| 2026927327381524956 | @IGLConnect trying to apply for a new png connection. Numbers given for marketing team goes unanswered. Website is also very confusing. Can you get some one to reach out to me to process application? | Amit Mathur | https://twitter.com/user/status/2026927327381524956 | New | 2026-02-26 13:18:27 | |
| 2026927153364038119 | @Igl_Care Any information | Mayank Wadhwa | https://twitter.com/user/status/2026927153364038119 | New | 2026-02-26 13:17:46 | |
| 1407 | Hi Team, I have submitted my meter reading by self billing on 3rd February ans still you have given me old bill with new billing amount Can you please check and let me know why my latest billing no not updated | I code in Java @IcodeInJava | New | 2026-02-26 12:26:00 | ||
| 2026896677442040249 | @IGLConnect Even after multiple requests of canceling my connection you are still sending me bills for my connection. Take this as my last request to cancel my connection as I won't be paying any bill you generate for my connection. gas number - 4001579390 Cc- @jagograhakjago | DEEPAK BHATT | https://twitter.com/user/status/2026896677442040249 | New | 2026-02-26 11:16:40 | |
| 2026887559490711717 | @Igl_Care Check DM. | Ravi Kapoor | https://twitter.com/user/status/2026887559490711717 | Duplicate | 2026-02-26 10:40:26 | |
| 2026864558795796560 | @Igl_Care Incomplete PNG installation BPL5000291243 The installation team has not installed the clamp with meter. No response despite repeated requests. Kindly help. | Ashutosh Kumar | https://twitter.com/user/status/2026864558795796560 | New | 2026-02-26 09:09:02 | |
| 2026858784132575613 | @IGLConnect I am disappointed by the auto bill generation. i don't know when the actual bill was generated last. I am not able to do the self billing and neither has anyone come to take the metre reading. There is no transparency. | Noor Alam | https://twitter.com/user/status/2026858784132575613 | Pending | 2026-02-26 08:46:06 | |
| 2026822024749068314 | @JhankritB @IGLConnect Right sir | Anil Kumar Jayant | https://twitter.com/user/status/2026822024749068314 | Duplicate | 2026-02-26 06:20:01 | |
| 2026699961912660144 | @IGLConnect Why estimated bills sent, why not actual bills sent. The estimated bills will make either advance extra payment or will be converted into huge final bills. This type of billing should not be raised. This is not right as per SOP @jagograhakjago | Pradeep Kumar Shaw | https://twitter.com/user/status/2026699961912660144 | Pending | 2026-02-25 22:14:59 | |
| 2026698305984672143 | @IGLConnect my previous complaint has not been handled yet .My DM to you has gone unnoticed .There is no response from your customer service .Again I have been sent wrong bill .Can you please handle my complaint properly regarding incorrect bill issued .When will you take action? | jhankrit budhiraja | https://twitter.com/user/status/2026698305984672143 | Duplicate | 2026-02-25 22:08:25 | |
| 2026695576172245189 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695576172245189 | Duplicate | 2026-02-25 21:57:34 | |
| 2026695531003785338 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695531003785338 | Duplicate | 2026-02-25 21:57:23 | |
| 2026695472078061708 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people. | jhankrit budhiraja | https://twitter.com/user/status/2026695472078061708 | Duplicate | 2026-02-25 21:57:09 | |
| 2026695154468549102 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695154468549102 | Duplicate | 2026-02-25 21:55:53 | |
| 2026677995151487439 | @Igl_Care Shared | Haruto Aki | https://twitter.com/user/status/2026677995151487439 | Duplicate | 2026-02-25 20:47:42 | |
| 2026646895255499256 | @Igl_Care Register Mobile Number is 9990655133 | vivek pal | https://twitter.com/user/status/2026646895255499256 | Duplicate | 2026-02-25 18:44:07 | |
| 2026643692388495620 | @Igl_Care Replied on DM, plz check | Tushar Capoor | https://twitter.com/user/status/2026643692388495620 | Duplicate | 2026-02-25 18:31:24 | |
| 2026640104459219193 | @IGLConnect even the government organisations are now fooling and looting customers. Consumption charges 27.59 and fixed charges 192.3. What are these minimum charges for? @CNBC_Awaaz @CNBCTV18Live @ZeeBusiness @TOIIndiaNews https://t.co/9LWyuXDY8g | Neeraj Agarwal | https://twitter.com/user/status/2026640104459219193 | Pending | 2026-02-25 18:17:08 | |
| 2026621570794533170 | @IGLConnect @Cyberdost Many PNG customers have received that notice through SMS, this is from your side, IGL PNG Gas, does it not seem to be from your side and some bill readers are coming to people's homes to collect bills after this SMS, action needs to be taken on this https://t.co/7XLG00wdwl | 1826617668763615237 | https://twitter.com/user/status/2026621570794533170 | New | 2026-02-25 17:03:29 | |
| 1406 | महोदय मेरा BP No 5000290674 है. नये कनेक्शन हेतु आवेदन एवं भुगतान तिथि 15.12.2025 है। कनेक्शन हेतु फ़ोन करने पर हर बार समय माँगा जाता है की 5 दिन बाद लग जाएगा, मेरी सोसाइटी के IGL प्रतिनिधि श्री हरमेश जी भी सही समय नहीं बता पाते कृपया सहायता दें। धन्यवाद विजय द्विवेदी, T-8-1108 Crystal Homes, Sector 76, Noida. | Vijay Dwivedi @vijayubi0071 | New | 2026-02-25 16:48:29 | ||
| 2026589257020879117 | @IGLConnect - is this right, executives creating whatsapp group and asking for bill details? #ScamAlert #igl https://t.co/X7bjj0zQd2 | Tushar Capoor | https://twitter.com/user/status/2026589257020879117 | New | 2026-02-25 14:55:05 | |
| 1405 | Subject: Repeated Estimated Billing Despite Meter Reading Visits To, Indraprastha Gas Limited (IGL) Customer Support Sir/Madam, I am writing to bring to your attention a recurring issue with my gas billing. My latest bill has again been generated as an estimated bill, and even the previous bill was estimated. This is particularly concerning because IGL staff visited my premises twice in the last 15 days to take the meter reading, yet the bill has still been generated on an estimated basis. This issue has happened multiple times in the past as well. Your staff visits to record the reading, but the bill continues to show an estimated value. This raises a genuine question—if the actual meter reading is not being recorded or updated, then why are the staff being sent at all? Customer Details: • Name: Rahul Sharma • Address: 32, 2ND FLOOR, BLOCK D, KRISHAN VIHAR, NEW DELHI-110086 • BP Number: 4001229189 Thank you, Rahul Sharma 8860006930 | Rahul Sharma @Rahulaajtak | New | 2026-02-25 14:43:11 | ||
| 2026583743671185636 | @Igl_Care The gali left side gali is not getting it's also om vihar ram nagar | Mayank Wadhwa | https://twitter.com/user/status/2026583743671185636 | Duplicate | 2026-02-25 14:33:11 |
Showing 26 - 50 of 503 posts