Reports
Social Post
Showing 26 - 50 of 753 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2083541577264431421 | How fast the IGL is working:- New connection applied - 28/05/26 Documents verified - 11/06/26 Technical Feasibility verify - 01/07/26 Payment of processing Fee - 07/07/26. Still waiting for meter installation. Lodged grievances 4 times. ????????? @IGLConnect | आजाद (️) | https://twitter.com/user/status/2083541577264431421 | Pending | 2026-08-01 18:43:17 | PNG Project | |
| 2083539346708443554 | @IGLConnect Still waiting for last three months for meter to be installed. *D/EC-Back Office Pending RFC* Ticket number is 9916826091 . | Nikita Sharma | https://twitter.com/user/status/2083539346708443554 | New | 2026-08-01 18:34:25 | PNG Project | |
| 2083527422432158025 | @IGLConnect @IGLConnect I have raised this complaint multiple times and have already paid the full amount. It has been almost one month, but no action has been taken. My connection is still pending. BP Number: 4002513742 | Naveen | https://twitter.com/user/status/2083527422432158025 | New | 2026-08-01 17:47:02 | PNG Project | |
| 2083519837276627064 | @Igl_Care @HardeepSPuri @IGLConnect Team IGL THIS IS NOT PRIVATE REQUEST, IT IS A COMPLAINT FOR WRONG PIPE LINE DIRECTION FITTING IN PUBLIC PLACE BY IGL OFFICIALS, SO IN CASE OF ANY RISK OF DAMAGE TO THE PIPE, IGL TEAM WILL BE RESPONSIBLE. | Noidaone | https://twitter.com/user/status/2083519837276627064 | Duplicate | 2026-08-01 17:16:53 | PNG O&M | |
| 2083462535785972078 | @IGLConnect @HardeepSPuri 30days,countless calls, no resolution.Daily IGL promises a technician will visit, but no one shows up.Their customer service is pathetic,and rude. Is this how customers are treated? BP No: 6000034138. Shame on IGL for such third-class service. | Avinash Singh | https://twitter.com/user/status/2083462535785972078 | New | 2026-08-01 13:29:12 | PNG Marketing | |
| 2083462383599534574 | @IGLSocial @IGLConnect @IGLSocial @IGLConnect @Igl_Care @PetroleumMin समस्या अभी भी बनी हुई है घर पर खाना नहीं बन पा रहा है IGL की लापरवाही के कारण। कृपया तत्काल समाधान करे। IGL शिकायत पर कोई ध्यान नहीं दे रहा है। IGL के अधिकारी निष्क्रिय है उनके पास समय नहीं कस्टमर के लिए https://t.co/lnxsTbWgwr | Shivam Nain | https://twitter.com/user/status/2083462383599534574 | Duplicate | 2026-08-01 13:28:35 | PNG Project | |
| 2083462164455805363 | @IGLConnect @Igl_Care Post feasibility confirmation for new connection, did the payment on 25th may but till date even after completion of more than 2 months, not get the connection installed nor received any update. BP No 4002445358. @CMODelhi @LtGovDelhi https://t.co/ndxV10iJFu | CMA Rupesh kumar jha | https://twitter.com/user/status/2083462164455805363 | Duplicate | 2026-08-01 13:27:43 | PNG Project | |
| 2083457361482829945 | @Igl_Care Really very disappointed Still issue not solved. Where i should go for this | Vikesh Kumar | https://twitter.com/user/status/2083457361482829945 | Duplicate | 2026-08-01 13:08:38 | PNG Marketing | |
| 2083457088832012299 | @Igl_Care Dear team Issue still not resolved. What should I do now. Really very disappointed. | Vikesh Kumar | https://twitter.com/user/status/2083457088832012299 | Duplicate | 2026-08-01 13:07:33 | PNG Marketing | |
| 2083454509318373661 | @IGLConnect BP number 4002516355. I have raised complaints for meter installation 4 times so far. The tickets are getting closed without any resolution. Ticket numbers for your reference 9916685117,9916734061,9916778757,9916821944. Customer care has no clue. | Prakash Gorti | https://twitter.com/user/status/2083454509318373661 | New | 2026-08-01 12:57:18 | PNG Project | |
| 1865 | BP NO. 4002505280 Multiple service requests have been raised,meter is not installed. Please explain. | Andrew(AA_Massey) | New | 2026-08-01 12:19:48 | PNG Project | ||
| 2083425254127685772 | @IGLConnect @Igl_Care , even after completion of more than 2 months not yet connection installed, nor any progress about the connection. Pls do it on priority basis, never expected this kind of poor services. @CMODelhi @LtGovDelhi @HardeepSPuri https://t.co/GEZ5OoYI9N | CMA Rupesh kumar jha | https://twitter.com/user/status/2083425254127685772 | New | 2026-08-01 11:01:03 | PNG Project | |
| 1864 | To igl i have registered a complaint with igl cc regarding gas stove replacement and its been 3 days im calling back n forth to igl cc and everytime i get a new statement from your agent their not ready to share the technician no. Who can come and replace the stove my stove is broken and we cannot cook on it for safety purpose and having meal from outside from 3 consecutive days and no action updates from igl everytime uts that the same willl be done in 2 days today was the same answer that the day on which you have registered the complaint at 8:30 am doesnt count in 2 days its starts from next day seriously ? Why dont you keep it as 2 working days and with 10am-5pm working hours too ?? So disappointing and frustarting im just wasting my time energy and money ordering food from outside im requesting you please get the installation done asap my service ticket no. Is : 9916789697 | Rajat Khanna(RajatKh51953154) | New | 2026-08-01 10:36:36 | PNG O&M | ||
| 2083238907085557999 | Hi @IGLConnect, it has been over 2 months but no one has come for site visit and no update on connection. BP 4002507820. Can you please help with the connection | Chetanya Sharma | https://twitter.com/user/status/2083238907085557999 | New | 2026-07-31 22:40:34 | PNG Project | |
| 2083206849244069966 | Visited an IGL CNG stn today & was disappointed by the condition of the washroom, extremely filthy and unhygienic. For commuters Clean washrooms are a basic necessity, not a luxury. Request @IGLConnect to take immediate action #CleanIndia https://t.co/QZfI8zIxwF https://t.co/k8GQroM5Xz | ravinder | https://twitter.com/user/status/2083206849244069966 | New | 2026-07-31 20:33:11 | Marketing | |
| 2083191754703220827 | @MoPNG_eSeva @IGLConnect nothing is Woking out, neither they r sending their man power working at ground not they r seeing the bills paid earlier. Faulty mete is replaced by faulty meter. What the hell is going on. Please intervene because everyone is working hard for earning | AVS | https://twitter.com/user/status/2083191754703220827 | New | 2026-07-31 19:33:12 | PNG Marketing | |
| 2083185491239715046 | @Igl_Care @IGLConnect attaching suspicious message. APK attachment is sent upon calling asking to self update. Kindly take urgent action to avoid victims falling pray. This person Deepak Sharma expresses inability to send email from IGL official id. https://t.co/P9YQsWYjbC | S K | https://twitter.com/user/status/2083185491239715046 | New | 2026-07-31 19:08:19 | PNG Marketing | |
| 2083169384579952698 | @IGLConnect @HardeepSPuri @PMOIndia @MCD_Delhi @DelhiPolice @LtGovDelhi IGL वालों ने 3 दिन पहले राणा प्रताप गली नंबर 1 छज्जू पुर बाबर पुर शाहदरा दिल्ली-32 में गहरा गड्ढा खोद कर छोड़ दिया, किसी के साथ भी जानमाल का हादसा हो सकता है जिम्मेदार अधिकारी के खिलाफ सख्त कार्रवाई की जाए https://t.co/BiZHf7Dur9 | JAI CHAUDHARY | https://twitter.com/user/status/2083169384579952698 | Duplicate | 2026-07-31 18:04:19 | PNG Project | |
| 2083165918478393435 | @IGLSocial @IGLConnect @PetroleumMin कृपया आप भी संज्ञान ले IGL के स्तर से कोई कार्यवाही नहीं की जा रही है। | Shivam Nain | https://twitter.com/user/status/2083165918478393435 | Duplicate | 2026-07-31 17:50:32 | PNG Project | |
| 2083165634016485842 | @IGLSocial @IGLConnect @Igl_Care अभी तक समस्या का कोई समाधान नहीं हुआ है। घर पर खाना भी नहीं बना पा रहे है। कृपया प्रकरण की गंभीरता से लेते हुए तत्काल समाधान कराए।🙏 | Shivam Nain | https://twitter.com/user/status/2083165634016485842 | Duplicate | 2026-07-31 17:49:25 | PNG Project | |
| 1863 | Once of most irregular company have done all the formalities but still connection not done after 2 years. 9811084733, customer id is 6000195138 | Sachin Rai | New | 2026-07-31 16:21:20 | PNG Project | ||
| 1862 | In Gulab Bari, Ajmer: pipeline installed in our area, my neighbour are using gas but in my house is still not connected. I gave complaint on toll free number but no body came on site. Yesterday, I received message that your complaint has been resolved. Means without solving my problem you people are sending message... It's very bad. Please contact 9414055008 | Vinay Guru | New | 2026-07-31 14:14:32 | PNG Project | ||
| 2083100951494418623 | @IGLConnect Ticket No. 9916731293 shifting of gas pipelines needs urgent attention for installation of lift now held up. Refer mail 9& 22nd july. Pray speedy response. Partner4000252535 RRGrover 9810644551 | R. R. Grover | https://twitter.com/user/status/2083100951494418623 | New | 2026-07-31 13:32:23 | PNG O&M | |
| 2083100751291892223 | @IGLConnect BP No - 4002516234, Connection is pending over a month but no solution has been provided despite raising several complaints [Ref No. – 9916564407, 9916601567, 9916713845]. Could you please look into this and close this issue at the earliest. | Vineet Tomar 🇮🇳 | https://twitter.com/user/status/2083100751291892223 | New | 2026-07-31 13:31:35 | PNG Project | |
| 2083095722082369588 | @drpankajbjp @gupta_rekha @CMODelhi @IGLConnect @Igl_Care Thr is always a long queue of 🚗 for CNG refueling & its becm a regular thing that 1 CNG point will b out of order almost every time. Due 2 whch ppl r facing a lot of problems. Bidus Petrol Pump, Dwarka Expressway https://t.co/pMdk7HAM9u | 293883353 | https://twitter.com/user/status/2083095722082369588 | New | 2026-07-31 13:11:36 | Marketing |
Showing 26 - 50 of 753 posts