Reports
Social Post
Showing 26 - 50 of 720 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2091714695170498951 | IGL please see your Igl APP is not working since last 2 months. @iglconnect | S | https://twitter.com/user/status/2091714695170498951 | Pending | 2026-08-24 08:00:20 | IT | |
| 2091582092929106088 | MY BP NO is 5000303245 and it's three months over... connection is not installed...who so ever comes ask for money and bribe...is this the way of working of IGL Can you look into @IGLConnect | SHREE PRAKASH | https://twitter.com/user/status/2091582092929106088 | Duplicate | 2026-08-23 23:13:25 | PNG Project | |
| 2091581694520459565 | @Igl_Care @Tarandeep1982 MY BP NO is 5000303245 and it's three months over... connection is not installed...who so ever comes ask for money Cdn you look into it | SHREE PRAKASH | https://twitter.com/user/status/2091581694520459565 | Duplicate | 2026-08-23 23:11:50 | PNG Project | |
| 2091581638660739443 | @Tarandeep1982 @IGLConnect @IGLSocial @PetroleumMin MY BP NO is 5000303245 and it's three months over... connection is not installed...who so ever comes ask for money Cdn you look into | SHREE PRAKASH | https://twitter.com/user/status/2091581638660739443 | Duplicate | 2026-08-23 23:11:37 | PNG Project | |
| 2091581349132181524 | @IGLConnect MY BP NO is 5000303245 and it's three months over... connection is not installed...who so ever comes ask for money Cdn you look into it | SHREE PRAKASH | https://twitter.com/user/status/2091581349132181524 | Duplicate | 2026-08-23 23:10:27 | PNG Project | |
| 2091581250045923561 | @IGLConnect Dear Chairman IGL MY BP NO is 5000303245 and it's three months over... connection is not installed...who so ever comes ask for money Cdn you look into it | SHREE PRAKASH | https://twitter.com/user/status/2091581250045923561 | New | 2026-08-23 23:10:04 | PNG Project | |
| 2091512211797917973 | @IGLConnect @PetroleumMin No meter reader is coming to note reading since last few months.I am a 75 yr old veteran ecpected to go behind my house where meter is inaccessible.Average bill is very high.Please help send meter reader and help me. | Col Rajendra Shukla | https://twitter.com/user/status/2091512211797917973 | Pending | 2026-08-23 18:35:44 | PNG Marketing | |
| 2091493268408459692 | @IGLConnect @PetroleumMin महोदय मैं आईजीएल का पंजीकृत पीएनजी उपभोक्ता हूँ।तथा बाक़ी जानकारी डीएम में दी पिछले लगभग दो महीनों से आईजीएल कनेक्ट ऐप और वेबसाइट पर मेरे मासिक बिल अपडेट नहीं हो रहे हैं। इस समस्या से मैं अत्यंत परेशान हूँ। | Singh | https://twitter.com/user/status/2091493268408459692 | New | 2026-08-23 17:20:27 | PNG Marketing | |
| 2091451807390486598 | @BJP4India @BJP4Delhi @IGLConnect Vehicles queues getting longer n longer at cng stations in Del NCr, so as waiting time. Please increase the number of cng filling stations asap because daily almost hundreds of cars comes on road but cb cng filling stations is limited | SrEe PaDmAnAbH SwAmi | https://twitter.com/user/status/2091451807390486598 | Discarded | 2026-08-23 14:35:42 | - | |
| 2091426481922830780 | @IGLConnect Last 02 months no action by indraprastha gas limited custumar not happy | Anil | https://twitter.com/user/status/2091426481922830780 | Discarded | 2026-08-23 12:55:04 | - | |
| 2091416322408341619 | I got a reminder call at 12:22 AM to pay my bill, is it that important to remind people at midnight? my whole sleep was ruined just because of this absurdity @IGLConnect https://t.co/C4SPaeq7h1 | Sandeep Malhan | https://twitter.com/user/status/2091416322408341619 | Discarded | 2026-08-23 12:14:42 | - | |
| 2091415667530715296 | @IGLConnect I want to get a new PNG connection at my Delhi house. I have initiated the process online, but there is no confirmation from your side. No one from IGL has contacted me even after I requested for a callback yesterday. Please expedite the process for it. | M GUPTA | https://twitter.com/user/status/2091415667530715296 | Pending | 2026-08-23 12:12:06 | PNG Project | |
| 2091381728237547878 | @Igl_Care Hi Team Is there any progress? @MoPNG_eSeva , Could you please monitor this issue | Adv Sen | https://twitter.com/user/status/2091381728237547878 | Duplicate | 2026-08-23 09:57:14 | PNG Project | |
| 2091271174378697168 | मुंबई एयरपोर्ट CNG पंप पर लूट, रेट के ऊपर ₹30 अतिरिक्त वसूली पर हंगामा! मुंबई एयरपोर्ट टर्मिनल 2 के सीएनजी पंप पर तय दामों के अलावा धड़ल्ले से 30 रुपये अतिरिक्त वसूले जा रहे हैं! जब एक ड्राइवर ने इस अवैध वसूली का विरोध किया, तो बहस छिड़ गई, इस धांधली ने मुंबई में ईंधन https://t.co/PQyCUxCTkj | MANOJ SHARMA LUCKNOW UP🇮🇳🇮🇳🇮🇳 | https://twitter.com/user/status/2091271174378697168 | Discarded | 2026-08-23 02:37:56 | - | |
| 2091198965975007255 | @Igl_Care Shared all the details, address, and contact number via Direct Message (DM). Kindly check and stop the work immediately as it is a major safety hazard. | Circuit City | https://twitter.com/user/status/2091198965975007255 | Duplicate | 2026-08-22 21:51:00 | PNG Project | |
| 2091178043704570107 | @IGLConnect https://t.co/mlryXz9TDi | Gopus | https://twitter.com/user/status/2091178043704570107 | New | 2026-08-22 20:27:52 | - | |
| 2091176339697197490 | @IGLConnect Sarai Kale Khan filling station manipulating CNG quantity. Please look into this matter. | हर हर महादेव | https://twitter.com/user/status/2091176339697197490 | New | 2026-08-22 20:21:06 | - | |
| 2091135133659328810 | @IGLSocial @PNGconnection @Igl_Care Subject: Formal Complaint Regarding Unjustified Excessive Gas Bill of ₹5,200 – Bill No. 4000626722 I have raised formal email, pls look into this and revised my bill. | Ravleen Singh | https://twitter.com/user/status/2091135133659328810 | New | 2026-08-22 17:37:21 | PNG Marketing | |
| 2091117179617919008 | @Igl_Care @IGLConnect Is this way you solve the complaint? Further my complaint waa not with Regard to meter reading it was for wrong billing. Why are you sending meter reader now when as per IGL policy meter reading takes place in September? DO YOU HAVE ANY REPLY | CA Shobhit Kansal | https://twitter.com/user/status/2091117179617919008 | Duplicate | 2026-08-22 16:26:01 | PNG Marketing | |
| 2091116674242244876 | @Igl_Care @IGLConnect Received this text message today "Service Request Closure BP No. 7000181693, Your Service Request No 9916931682 generated for Retail Invoice Generation has been resolved" but no email received and No phone call received and complaont closed without any resolution. | CA Shobhit Kansal | https://twitter.com/user/status/2091116674242244876 | Duplicate | 2026-08-22 16:24:00 | PNG Marketing | |
| 2091114530017546493 | Pathetic service @IGLConnect | mohd sadiq | https://twitter.com/user/status/2091114530017546493 | Duplicate | 2026-08-22 16:15:29 | PNG Project | |
| 2091099495022932301 | @Igl_Care 9811487247 | Sunita Kalra | https://twitter.com/user/status/2091099495022932301 | Duplicate | 2026-08-22 15:15:45 | PNG Marketing | |
| 2091088096138080711 | @Igl_Care @IGLConnect @IGLSocial The complete installation is not yet done, although the complaint with id 9916982974 is also marked as resolved without providing resolution. Gas supply process is still not done after 3 days to meter install. | Arpit Mishra | https://twitter.com/user/status/2091088096138080711 | Duplicate | 2026-08-22 14:30:27 | PNG Project | |
| 2091047327545065630 | @Igl_Care Can you also tag concerned department because concerned department is not taking any action? | Adv Sen | https://twitter.com/user/status/2091047327545065630 | Duplicate | 2026-08-22 11:48:27 | PNG Project | |
| 2091032904248041802 | @Igl_Care BP Number: 7000502865 | Adv Sen | https://twitter.com/user/status/2091032904248041802 | Duplicate | 2026-08-22 10:51:08 | PNG Project |
Showing 26 - 50 of 720 posts