Reports
Social Post
Showing 26 - 50 of 480 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2011675017726345233 | @Igl_Care 7015310176 | MOHANRAM | https://twitter.com/user/status/2011675017726345233 | Duplicate | 2026-01-15 11:11:13 | |
| 2011656369766891839 | @IGLConnect Do you really not see customer complaints or do you just choose to ignore them? It’s been more than 10 days and still no action, no call, no solution. Now you’re even ignoring my posts. This is pathetic customer service. | Pankaj Kumar Singh | https://twitter.com/user/status/2011656369766891839 | Duplicate | 2026-01-15 09:57:07 | |
| 2011656185561379110 | @Igl_Care @IGLConnect Do you really not see customer complaints or do you just choose to ignore them? It’s been more than 10 days and still no action, no call, no solution. Now you’re even ignoring my posts. This is pathetic customer service. | Pankaj Kumar Singh | https://twitter.com/user/status/2011656185561379110 | Duplicate | 2026-01-15 09:56:24 | |
| 2011481279552688199 | @IGLConnect @IGLSocial @Igl_Care incorrect bill generated. Spoke with customer care multiple times but no one is helping. Can anyone look into this. | Ashish mittal | https://twitter.com/user/status/2011481279552688199 | Pending | 2026-01-14 22:21:23 | |
| 2011465484605227417 | @Igl_Care @IGLConnect it's been more than 45 days to apply for a new connection and 15 days of documents verified still a feasibility check is pending while the gas pipeline is already outside my flat wall, please get it done at earliest | Sarswati Pandey | https://twitter.com/user/status/2011465484605227417 | Duplicate | 2026-01-14 21:18:37 | |
| 2011432869210861605 | @IGLConnect it's been more than 45 days to apply for a new connection and 15 days of documents verified still a feasibility check is pending while the gas pipeline is already outside my flat wall, why is no one working on this, is it an infinite wait process? | Sarswati Pandey | https://twitter.com/user/status/2011432869210861605 | Duplicate | 2026-01-14 19:09:01 | |
| 2011430611421176113 | @Igl_Care Status pls | Vivek Anandg | https://twitter.com/user/status/2011430611421176113 | Duplicate | 2026-01-14 19:00:02 | |
| 2011417318384119843 | @IGLConnect 4001452021 | Abhishek | https://twitter.com/user/status/2011417318384119843 | Duplicate | 2026-01-14 18:07:13 | |
| 2011398426513334675 | @Igl_Care Just in case you need proof. 🧯 https://t.co/YJvgR9pmkT | dipanshu jain | https://twitter.com/user/status/2011398426513334675 | Duplicate | 2026-01-14 16:52:09 | |
| 2011393574269841495 | @IGLConnect @IGLSocial | dipanshu jain | https://twitter.com/user/status/2011393574269841495 | Duplicate | 2026-01-14 16:32:52 | |
| 2011393000036024812 | Here are images of whatsapp complaint recommended by your customer care in september @IGLConnect 🔥🔥🔥🔥🔥 save us from your broken pipeline and lazy staff. If required i will file Police complaint https://t.co/QjebvkcO3H | dipanshu jain | https://twitter.com/user/status/2011393000036024812 | Duplicate | 2026-01-14 16:30:35 | |
| 2011392120159138092 | @IGLConnect The structure around gas pipeline outside my house wall is broken for past 5 months. I have raised multiple complaints for leakage but it's not resolved permanently yet. Service ref: 9915304128: today 9915208755: 3/1/26 9914945783: 21/11/25 Whatsapp complaint image | dipanshu jain | https://twitter.com/user/status/2011392120159138092 | New | 2026-01-14 16:27:05 | |
| 2011320554616418403 | @IGLConnect BP No. 4001506816, only received SMS, no bill, talked to many people, all in vain ........., have to see the break-up of bill, kindly provide. | India Agn Corruption | https://twitter.com/user/status/2011320554616418403 | New | 2026-01-14 11:42:43 | |
| 2011313777942438399 | @Igl_Care Yes. Thanks for prompt action and sincere follow-up. Such are the services desirable from a big brand like IGL...keep it up!!! | Madhup Bhatnagar | https://twitter.com/user/status/2011313777942438399 | Duplicate | 2026-01-14 11:15:47 | |
| 2011308023495737773 | @Igl_Care No meter. No connection. Still receiving bills & payment reminders for 6+ months despite repeated follow-ups. Verification already done. How is this not harassment? #ConsumerComplaint | Kamini Poddar | https://twitter.com/user/status/2011308023495737773 | Duplicate | 2026-01-14 10:52:55 | |
| 1334 | please send bill Nov-Dec 25 for consumer no. 4000920270. As the same is not received on email. thank you | Jai Singh | New | 2026-01-14 10:40:03 | ||
| 2011284102037860449 | @IGLConnect Pathetic experience with your service...Despite clearing all dues on 9th January my IGL connection has not been restored till date. Ticket 9915279627 raised on Sunday itself but even after repeated followup concerned team is not visiting for re-activation | Sunil Kumar | https://twitter.com/user/status/2011284102037860449 | Duplicate | 2026-01-14 09:17:52 | |
| 2011082110711541993 | @IGLSocial @DelhiGov @MoPNG_India @IGLConnect @Igl_Care Do you really not see customer complaints or do you just choose to ignore them? It’s been more than 10 days and still no action, no call, no solution. Now you’re even ignoring my posts. This is pathetic customer service. https://t.co/9NSCvXmLid | Pankaj Kumar Singh | https://twitter.com/user/status/2011082110711541993 | Duplicate | 2026-01-13 19:55:13 | |
| 2011080986923319438 | @IGLConnect my gas connection with BP number is taking alot of time to get installed. Can you please help ? | Arjun Agarwal | https://twitter.com/user/status/2011080986923319438 | Pending | 2026-01-13 19:50:46 | |
| 2011067322505842962 | @TinyDhillon I got this message from scamster pretending to be from @Igl_Care https://t.co/S3JWaGo68G | Rajendra Arora | https://twitter.com/user/status/2011067322505842962 | Duplicate | 2026-01-13 18:56:28 | |
| 2011067303170113605 | @IGLConnect ticket no 9910698176 provisional bill generated without the actual meter reading taken...this is unethical on IGL part...pl resolve ASAP...and genrate the actual bill basis actual reading | Puneet Bali | https://twitter.com/user/status/2011067303170113605 | Duplicate | 2026-01-13 18:56:23 | |
| 2011067252125397039 | @IGLConnect ticket no 9910698176 provisional bill generated without the actual meter reading taken...this is unethical on IGL part...pl resolve ASAP...and genrate the actual bill basis actual reading | Puneet Bali | https://twitter.com/user/status/2011067252125397039 | Duplicate | 2026-01-13 18:56:11 | |
| 2011067159141843012 | @IGLConnect ticket no 9910698176 provisional bill generated without the actual meter reading taken...this is unethical on IGL part...pl resolve ASAP...and genrate the actual bill basis actual reading | Puneet Bali | https://twitter.com/user/status/2011067159141843012 | Duplicate | 2026-01-13 18:55:49 | |
| 2011066973539746257 | @IGLConnect ticket no 9910698176 provisional bill generated without the actual meter reading taken...this is unethical on IGL part...pl resolve ASAP...and genrate the actual bill basis actual reading | Puneet Bali | https://twitter.com/user/status/2011066973539746257 | New | 2026-01-13 18:55:04 | |
| 2011036942167916965 | @IGLConnect Pathetic experience with your service...Despite clearing all dues on 9th January my IGL connection has not been restored till date. Ticket 9915279627 raised on Sunday itself but even after repeated followup concerned team is not visiting for re-activation... | Sunil Kumar | https://twitter.com/user/status/2011036942167916965 | New | 2026-01-13 16:55:44 |
Showing 26 - 50 of 480 posts