Reports
Social Post
Showing 26 - 50 of 984 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1775 | Dear Sir/Madam, I am writing to request the removal of an existing IGL gas meter installed at my residence, as a new IGL connection has already been sanctioned for the property.The flat was previously owned by another individual, and I am currently residing there as a tenant. The property has since been resold, and a new IGL connection has been issued with the following details: New BP Number: 7000523050 However, the old gas meter and connection are still installed at the premises. Unfortunately, I do not have any information regarding the previous connection or the previous owner's details. I am only able to provide the photograph of the existing meter for identification purposes. Kindly arrange for the removal of the existing IGL meter and complete any necessary formalities so that the installation and activation of the new IGL connection can be carried out. Property Address: E-1903, SG Grand Society Raj Nagar Extension Ghaziabad, Uttar Pradesh – 201017 I request you to kindly look into the matter at the earliest and guide me regarding any additional documents or information required from my side. Thank you. Amit Saini- 8802706449 | Amit Saini(AmitSai51619406) | New | 2026-06-18 14:43:40 | PNG O&M | ||
| 2067534255748706447 | @IGLConnect : My new connection request is pending from 1 month with BP : 4002491469. Not getting any support from customer care. Conplaint no- 8804042175 no action since month. Need support on this pls. | Aditya Kapoor | https://twitter.com/user/status/2067534255748706447 | New | 2026-06-18 14:35:54 | PNG Project | |
| 2067506571190644876 | @Igl_Care I am very disappointed with IGL continue bill issue when we have take gas cylinder we issue 45days to 60days but after igl connection the bill comes 2000 every month this is very much for 2 person. And I don't understand why govt. not take action. | Pankaj Kumar | https://twitter.com/user/status/2067506571190644876 | Duplicate | 2026-06-18 12:45:53 | PNG Marketing | |
| 2067503351311577402 | @Igl_Care @Igl_Care nothing is working for AAM adami. I paid the connection payment 22 april but still no connection png. Attached ticket closer without installation. https://t.co/frolOKtT0I | rajesh pandey | https://twitter.com/user/status/2067503351311577402 | Duplicate | 2026-06-18 12:33:05 | PNG Project | |
| 2067486323565641803 | @IGLConnect @Igl_Care very funny response from costumer care agent provided me local center number,local center gave me local service engineer number & he is not responding. What a mismanagement in #IGL team. @PetroleumMin @HardeepSPuri @OfficeofHSP https://t.co/rzllhDrSCI | Abhinav Pathak | https://twitter.com/user/status/2067486323565641803 | Duplicate | 2026-06-18 11:25:26 | PNG O&M | |
| 2067484588948230401 | @Igl_Care @IGLConnect @CMOfficeUP @aajtak @IGLConnect @Igl_Care @bstvlive I want to let people know that IGL service is very poor; the meter was installed nearly a month ago, yet the gas supply has not been activated. Please think carefully before getting a connection; about 8 to 10 Customer are facing the same issue. https://t.co/TxA3zuJcJQ | Sagar sharma | https://twitter.com/user/status/2067484588948230401 | Duplicate | 2026-06-18 11:18:32 | PNG Project | |
| 1774 | Hello team I have complaint regarding igl connection, please confirm if you are free | Ramesh Jha🇮🇳(RamRam94409888) | New | 2026-06-18 11:13:59 | PNG Project | ||
| 2067475712874103042 | @IGLConnect 2.0 ka zamana hai but you guys are still as slow as 1.0 | Rashi Gupta | https://twitter.com/user/status/2067475712874103042 | Duplicate | 2026-06-18 10:43:16 | PNG Project | |
| 1773 | Dear @IGLSocial, It is extremely disappointing that despite repeated complaints, no action has been taken. The gas pipeline inside our house has been installed and the meter has also been fitted, but the main road connection has still not been joined, due to which gas commissioning is pending. Your team keeps making excuses instead of resolving the issue. Customers should not have to wait endlessly after completing all formalities. Kindly take immediate action and complete the pending road connection and gas commissioning without any further delay. BP No.: 9650271520 | Ankitspall(ankitspall) | New | 2026-06-18 10:41:58 | PNG Project | ||
| 2067475249558687772 | @IGLConnect IGL collected ₹7,000 on 01.04.2026 (BP 5000302586). 70+ days later, no connection, no site visit, only repeated promises. Had to buy LPG cylinders twice despite paying for PNG. | Rashi Gupta | https://twitter.com/user/status/2067475249558687772 | Duplicate | 2026-06-18 10:41:25 | PNG Project | |
| 2067474789938426178 | @Igl_Care Hi, Since 2.5 months I am getting the exact same response, But no follow up from your side. I have raised service request also and called many time regarding this and every time I get the same response that we have escalated your complaint you’ll get a call back in 5 days. | Rashi Gupta | https://twitter.com/user/status/2067474789938426178 | Duplicate | 2026-06-18 10:39:36 | PNG Project | |
| 2067459231029285041 | @Igl_Care What a pathetic employee you have they came to my place and asked me to remove shaft of my kitchen for pipeline and I removed it. But now they are not coming and picking up my call | Akash mishra | https://twitter.com/user/status/2067459231029285041 | Duplicate | 2026-06-18 09:37:46 | PNG Project | |
| 2067450320050168052 | @Igl_Care Check your dm and reply and send your person for documents verification I scheduled a whatsapp 1 week before but not getting any response from your end connections have already been installed around me. Bp number 4002509270 @HardeepSPuri @PetroleumMin @PMOIndia @CMODelhi | Varun singh | https://twitter.com/user/status/2067450320050168052 | Duplicate | 2026-06-18 09:02:22 | PNG Project | |
| 2067437608578552046 | @Igl_Care What is the status of my complaint??? | Lalit | https://twitter.com/user/status/2067437608578552046 | Duplicate | 2026-06-18 08:11:51 | PNG O&M | |
| 2067327087841849768 | @IGLConnect I have been waiting for connection since last two months and have not got a single update. Your people never answer the phone and have created huge problems for us. Next step is that I will be taking you to court for mental harassment. Hope court against will help me. | Aakash Vaish | https://twitter.com/user/status/2067327087841849768 | Pending | 2026-06-18 00:52:41 | PNG Project | |
| 2067316806176657452 | @IGLSocial @Igl_Care Very disappointing service from IGL. Payment of ₹1,074.92 against BP No. 6000047671 was successfully made on 12 June 2026, and I also received the payment confirmation SMS from IGL. However, the payment is still not reflecting in the IGL app/portal and the | priyank | https://twitter.com/user/status/2067316806176657452 | New | 2026-06-18 00:11:50 | PNG Marketing | |
| 2067307291796537630 | @Igl_Care Is your concerned department really working because I didn't see any progress regarding said issue. | krishna giri | https://twitter.com/user/status/2067307291796537630 | Duplicate | 2026-06-17 23:34:01 | PNG Project | |
| 2067304865609695506 | @Igl_Care Thank you for the update, Team IGL. However, an additional 2-month timeline seems quite long. Residents are eagerly waiting for the gas connection. Kindly expedite the MDPE laying work and share a tentative completion schedule. Regards. Om | Om P. Sharma | https://twitter.com/user/status/2067304865609695506 | Duplicate | 2026-06-17 23:24:23 | PNG Project | |
| 2067281796769980483 | @Igl_Care Thankyou for prompt solution | Vijay Dobhalविजय डोभाल | https://twitter.com/user/status/2067281796769980483 | Duplicate | 2026-06-17 21:52:43 | PNG Marketing | |
| 2067270212207132771 | @IGLConnect @PetroleumMin A gas leakage complaint from Lodhi Road Complex, Pocket-2 was reported to IGL approximately two hours before its staff finally reached the site at around 8:40 PM. During this period, the smell of leaking gas had spread throughout the area and was clearly | Hemant | https://twitter.com/user/status/2067270212207132771 | New | 2026-06-17 21:06:41 | - | |
| 2067265891537150353 | @Igl_Care @IGLConnect @IGLSocial service no. 9916310574 was registered on 3 June, yet IGL closed it without any assistance or resolution. This is extremely concerning. If this had been an emergency, would it have been treated the same way? Very disappointing and unacceptable.. https://t.co/8oqeTU9pIn | Abhinav Pathak | https://twitter.com/user/status/2067265891537150353 | Duplicate | 2026-06-17 20:49:31 | PNG O&M | |
| 2067262717359260148 | @Igl_Care @MoPNG_eSeva Opening another thread and would request IGL to please take cases on priority where existing infrastructure exists and you just have to install a meter and give connection. Even after you last response nothing has happened. Complaint number - 9916412384. | vikrant singh dadwal | https://twitter.com/user/status/2067262717359260148 | Duplicate | 2026-06-17 20:36:54 | PNG Project | |
| 2067259881858744367 | @IGLConnect @igl_Care Till now no one attends my complaint. https://t.co/d3PlOVtspI | Hemant | https://twitter.com/user/status/2067259881858744367 | New | 2026-06-17 20:25:38 | - | |
| 2067248343324270624 | @Igl_Care EMERGENCY..Gas leakage in Lodhi Road Complex Pocket 2. New Delhi.Please do neec full. | Hemant | https://twitter.com/user/status/2067248343324270624 | New | 2026-06-17 19:39:47 | - | |
| 2067247832227299779 | @IGLConnect The gas is lekage in whol colony inLodhi Road Complex Pocket -2 New Delhi. Ohone has made esrlier but no one came to attend till now. | Hemant | https://twitter.com/user/status/2067247832227299779 | New | 2026-06-17 19:37:45 | - |
Showing 26 - 50 of 984 posts