Reports
Social Post
Showing 26 - 50 of 1285 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2046585454548648263 | @LtGovDelhi @Igl_Care without even using your gas still bill comes just why?? | Shivam Jha | https://twitter.com/user/status/2046585454548648263 | New | 2026-04-21 19:12:50 | |
| 2046581166296404336 | Just got the phishing message from scamster @IGLConnect @Cyberdost Please take action accordingly, the phone number from where the message is received is also attached https://t.co/0z0GurW1gi | Roopesh Sadhana | https://twitter.com/user/status/2046581166296404336 | New | 2026-04-21 18:55:48 | |
| 2046568760954474741 | .@MoPNG_eSeva @IGLConnect My PNG connection request (BP No: 7000513737) has been pending for over 50 days with no update. Kindly look into this delay and provide a definite timeline for completion. @PMOIndia @HardeepSPuri @TheSureshGopi @PNGRB_ #IndraprasthaGas #ServiceDelay | CA Rahul Jain | https://twitter.com/user/status/2046568760954474741 | Duplicate | 2026-04-21 18:06:30 | |
| 2046566858044961263 | @Igl_Care No one contacted so far nor through X or over call still waiting for connection look like Person was right to wait 3 months or @Igl_Care is like aur kar complaint ab to nahi lagayengey connection. @PMOIndia you were asking people to switch to png but these guys dont want to do so https://t.co/t6aVKK3GEH | CA Rahul Jain | https://twitter.com/user/status/2046566858044961263 | Duplicate | 2026-04-21 17:58:56 | |
| 2046555575664951769 | @Igl_Care I’ve not received any response from your team. | Shashank Tewari | https://twitter.com/user/status/2046555575664951769 | Duplicate | 2026-04-21 17:14:07 | |
| 2046542490984202318 | नोएडा सेक्टर-53 CNG पंप पर भी लोगों में भारी आक्रश है • चोरी की रकम में गड़बड़ी • कर्मचारियों के साथ मारपीट व शोषण • फर्जी बिलिंग व भ्रष्टाचार • पुराने कर्मचारियों को हटाकर पैसों पर भर्ती अगर समय रहते जांच नहीं हुई तो बड़ा विरोध हो सकता है प्रशासन तुरंत संज्ञान लेकर सख्त https://t.co/mqXOX2xuTK | SANGRAM CHAUHAN | https://twitter.com/user/status/2046542490984202318 | Duplicate | 2026-04-21 16:22:07 | |
| 2046539309227151445 | @Igl_Care Contact No : 8527936701 | proud indian | https://twitter.com/user/status/2046539309227151445 | Duplicate | 2026-04-21 16:09:28 | |
| 2046538373075288090 | @siroha_yogender @IGLSocial @IGLConnect @aajtak @Abhinav_Pan @Saurabh_Pinch आपकी समस्या दर्ज कर ली गई है। कृपया अपना सम्पर्क नंबर हमें कमेंट्स में साझा करें, ताकि समयबद्ध समाधान सुनिश्चित किया जा सके। | Delhi Jal Board | https://twitter.com/user/status/2046538373075288090 | Discarded | 2026-04-21 16:05:45 | |
| 2046520499174580503 | @Igl_Care My no is 9560328910 | HIMANSHU DAS | https://twitter.com/user/status/2046520499174580503 | Duplicate | 2026-04-21 14:54:44 | |
| 2046515667063742933 | @PetroleumMin @HardeepSPuri I would like to draw your attention towards additional security fee of 500 rupees charged by IGL @IGLConnect . The company says you consumed more gas last year so we are charging you more SD. This is senseless charge not seen any where else. | Dr. Ranjit Kumar | https://twitter.com/user/status/2046515667063742933 | New | 2026-04-21 14:35:32 | |
| 2046510155110764608 | @IGLConnect Pathetic support | HIMANSHU DAS | https://twitter.com/user/status/2046510155110764608 | New | 2026-04-21 14:13:37 | |
| 2046488845102010370 | @IGLConnect We have requested to move our meter and company is charging 525 rs per meter for pipe however they are installing old pipe for that, why are they installing old pipe when charging 525 rs for new pipe? @IGLSocial | 🍋Mango man🍋 | https://twitter.com/user/status/2046488845102010370 | New | 2026-04-21 12:48:57 | |
| 2046487876914082002 | IGL Hosts Friendly Cricket Match with Ministry of Petroleum and Natural Gas Read the full news here👇🏻 https://t.co/wQN06QjVcC #IGL #CricketMatch #MoPNG #Engagement #psu #psuconnect @IGLConnect https://t.co/TiWcfKk1CJ | PSU Connect | https://twitter.com/user/status/2046487876914082002 | Discarded | 2026-04-21 12:45:06 | |
| 2046472853768556629 | @PetroleumMin @LtGovDelhi @gupta_rekha @ashishsood_bjp @Igl_Care @IGLConnect नरेला सैक्टर7 नजदीक हरिश्चंद्र हॉस्पिटल दिल्ली CNG Pump पर प्रेशर 140से160 ही रहता है खाली सिलेंडर में मुश्किल से 4kgसे4.50kg CNG भरी जा रही हैं उपभोक्ताओं को बार सीएनजी पंपों पर लाइनो लगना पड़ रहा है https://t.co/AyZx1Ssu1g | Sunder Lal Khatri | https://twitter.com/user/status/2046472853768556629 | New | 2026-04-21 11:45:24 | |
| 2046471809168773341 | @IGLConnect Full payment taken, service not delivered. BP 4002416147 | ₹5000 paid Still no installation after 2 months by . Serious concern. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471809168773341 | Duplicate | 2026-04-21 11:41:15 | |
| 2046471748447846539 | @IGLConnect Promises of PNG, but no delivery. BP 4002416147 | ₹5000 paid 2 months delay, no installation by . This is not acceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471748447846539 | Duplicate | 2026-04-21 11:41:01 | |
| 2046471685608780128 | @IGLConnect How long should consumers wait after payment? BP 4002416147 | ₹5000 paid 2 months, still no installation by . Accountability needed. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471685608780128 | Duplicate | 2026-04-21 11:40:46 | |
| 2046471621142282439 | @IGLConnect Payment done, no service delivered. BP 4002416147 | ₹5000 (Txn: YHD42689473897) 2 months, no installation by . Unacceptable delay. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046471621142282439 | Duplicate | 2026-04-21 11:40:30 | |
| 2046470989878583510 | @IGLConnect 2 months delay after payment for PNG. BP 4002416147 | ₹5000 paid No installation yet by . This is not how essential services should work. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470989878583510 | Duplicate | 2026-04-21 11:38:00 | |
| 2046470924749451471 | @IGLConnect @PNGRB_ @HardeepSPuri Consumers paying in full, still waiting endlessly. BP 4002416147 | ₹5000 paid | no installation for 2 months by . Where is accountability? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470924749451471 | Duplicate | 2026-04-21 11:37:44 | |
| 2046470853140058283 | @IGLConnect Encouraging PNG connections but delaying installation? BP 4002416147 | ₹5000 paid 2 months, no installation by . Unacceptable. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470853140058283 | Duplicate | 2026-04-21 11:37:27 | |
| 2046470803240431924 | @IGLConnect Payment done, still waiting 2 months. BP 4002416147 | ₹5000 (Txn: YHD42689473897) No installation yet by . Is this the service standard being promoted? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470803240431924 | Duplicate | 2026-04-21 11:37:15 | |
| 2046470746004996278 | @IGLConnect Govt promotes PNG, but ground reality is different. BP 4002416147 | ₹5000 paid | no installation for 2 months by . Consumers deserve better. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470746004996278 | Duplicate | 2026-04-21 11:37:02 | |
| 2046470690019438617 | @IGLConnect 2 months wait for PNG (BP 4002416147). ₹5000 paid (Txn: YHD42689473897), still no installation by . Is this how services are delivered despite govt push for PNG? @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2046470690019438617 | Duplicate | 2026-04-21 11:36:48 | |
| 2046463939031244847 | @IGLConnect Applied for new IGL connection more than a month still no visit by igl BP no. 6000251711 Still pending for feasibility cheque for long time. Igl customer care number waiting long hold unable to connect. | Arjit | https://twitter.com/user/status/2046463939031244847 | New | 2026-04-21 11:09:59 |
Showing 26 - 50 of 1285 posts