Reports
Social Post
Showing 26 - 50 of 809 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2082823021052469366 | @IGLConnect @IGLConnect Team, still meter installation pending in my greater noida flat. Daily I am trying to call concern person and message but not responding from their end. Pls find attached snap for your reference. https://t.co/wqLM3wyjVv | arpan | https://twitter.com/user/status/2082823021052469366 | Duplicate | 2026-07-30 19:07:59 | PNG Project | |
| 2082813438875914448 | @IGLConnect @Igl_Care Managers at any of the Dwarka stations do not wear their uniforms; if you visit the customer care desk at any of these stations, it is impossible to distinguish the manager from the other staff. Often, the managers are not even present at the station. | Anil | https://twitter.com/user/status/2082813438875914448 | Discarded | 2026-07-30 18:29:55 | - | |
| 2082807939308609653 | @IGLSocial @IGLConnect @petroleumMin कृपया संज्ञान ले। | Shivam Nain | https://twitter.com/user/status/2082807939308609653 | Duplicate | 2026-07-30 18:08:04 | PNG Marketing | |
| 2082806930553381294 | ये है igl के अधिकारी RWA को लेटर लिखते है और मोबाइल No कंट्रोल रूम का डालते है। इनको इतनी दिक्कत है अपना no देने में। @IGLConnect @IGLSocial @PetroleumMin https://t.co/lEEhLLNAKH | Shivam Nain | https://twitter.com/user/status/2082806930553381294 | Duplicate | 2026-07-30 18:04:03 | PNG Marketing | |
| 2082792764144795705 | @iglsocial @IGLConnect हाल है igl कंपनी का 4 दिन हो गए है रीचार्ज किए हुए अभी तक प्रीपेड मीटर की रीडिंग अपडेट नहीं हुई है। कंट्रोल रूम मुजफ्फरनगर से संपर्क करने पर उनके द्वारा कोई कार्यवाही नहीं की जाती है। AGM अभिषेक सिंह का मोबाइल नंबर कंट्रोल रूम से देने को कोई तैयार नहीं है https://t.co/ffDoXv786R | Shivam Nain | https://twitter.com/user/status/2082792764144795705 | New | 2026-07-30 17:07:46 | PNG Marketing | |
| 2082785593742987504 | @Igl_Care Connection is pending from last 4 months BP Number 4002467615 False Resolution of Ticket Numbers 9916532427, 9916555188 & 9916580036. | Abhishek Mishra | https://twitter.com/user/status/2082785593742987504 | Duplicate | 2026-07-30 16:39:16 | PNG Project | |
| 2082782814865666429 | @Igl_Care I just received couple of calls from IGL where they were asking if the 2nd floor is using IGL gas or not? Is this my job to give information about the connection of our society. Is this relavant question??? | Manas Mitra | https://twitter.com/user/status/2082782814865666429 | New | 2026-07-30 16:28:13 | PNG Project | |
| 2082781143456440778 | @Igl_Care Dear Team IGL, Your reply states that the MDPE work is in progress, but the reality is that not a single day of MDPE work has started at the site till now. Such generic updates are misleading. Kindly provide the actual work start date and ensure the work begins immediately. | Ashutosh Tiwari | https://twitter.com/user/status/2082781143456440778 | Duplicate | 2026-07-30 16:21:35 | PNG Project | |
| 2082772467614146786 | @IGLConnect @Igl_Care Struggling for 1 year to fix my bill! From day 1, charged ~₹10k due to gas leakage & wrong billing. Now outstanding = ₹43k. How can a family of 2 consume this much? @Team — please resolve this injustice! #BillingError #ConsumerRights BP no 5000267921 https://t.co/nBBypuVAQV | NITIN | https://twitter.com/user/status/2082772467614146786 | New | 2026-07-30 15:47:06 | PNG Marketing | |
| 2082760806677282915 | @Igl_Care Dear @IGLConnect, it's been 6 days since your team confirmed my complaint was escalated, yet I haven't received any update despite following up via DM yesterday. Kindly ensure the concerned department responds instead of keeping the grievance pending. | Akhil Amitabh | https://twitter.com/user/status/2082760806677282915 | Duplicate | 2026-07-30 15:00:46 | PNG Project | |
| 2082739978866770177 | Thank you, @IGLConnect, for your prompt response. The representative was very polite and helpful, and he resolved the issue quickly. Thanks again for your excellent support. God bless! | Devakar | https://twitter.com/user/status/2082739978866770177 | Duplicate | 2026-07-30 13:38:01 | PNG O&M | |
| 1859 | Hi sir mera 4 months se connection nhi lag paaya hai...ye Mera meter 45-60days me lagne ka promise bola tha mere pass BP number 4002402693 Contact number 8700794360 hai mgr aapke site engineer praveen shukla ji mera phone tak nhi uthate hai mere aas paas sabhi ke meter lag chuke but Mera hi nhi lag paa raha please help me... | shiv.amgarg1993 | New | 2026-07-30 11:32:06 | PNG Project | ||
| 1858 | Complaint Regarding Pending IGL PNG Connection (BP No. 4002049995) | Ravinder Guru Ji | New | 2026-07-30 11:29:27 | PNG Project | ||
| 2082705153006723421 | @IGLConnect I am existing consumer of IGL. Since June I am unable to login to IGL Web site. Forget password link, shows correct email ID, but error comes at web site "An exception was raised". Customer care is unable to provide resolutin for last two months for BP 7000072559. | Manoj Kumar Mishra | https://twitter.com/user/status/2082705153006723421 | New | 2026-07-30 11:19:37 | IT | |
| 2082693025189491190 | @Igl_Care No one taking the complaint seriously- very annoyed - now he blocked my number when I calling in this number 8448-588531 | Devakar | https://twitter.com/user/status/2082693025189491190 | Duplicate | 2026-07-30 10:31:26 | PNG O&M | |
| 2082689116098224209 | @Igl_Care Hi Registered mobile number is 9810839311 Avtar Singh | Kamaljeet Kaur | https://twitter.com/user/status/2082689116098224209 | Duplicate | 2026-07-30 10:15:54 | PNG Project | |
| 2082683433428648328 | @IGLConnect I paid Ur last Bill Connection no 1000026354 Rs 3368 on 18 th July Address 44 E Pocket 1 Phase I Mayur vihar Delhi 91 Mobile no 9810573071 In the name of MDutt | संजीव मिश्रा | https://twitter.com/user/status/2082683433428648328 | New | 2026-07-30 09:53:19 | PNG Marketing | |
| 2082677656966123585 | @Igl_Care आज 30.7.2026 तक कोई कार्यवाही नहीं हुई @DelhiPwd @gupta_rekha @LtGovDelhi https://t.co/sb7KsvFTkG | सामाजिक उत्थान मंच | https://twitter.com/user/status/2082677656966123585 | Duplicate | 2026-07-30 09:30:22 | Marketing | |
| 2082662282547581140 | @Igl_Care @Igl_Care There is any follow up in your department. I am requesting from last 4 months but no one is able to initiate action the local team of IGL closing my last 3 tickets without taking any action | Abhishek Mishra | https://twitter.com/user/status/2082662282547581140 | Duplicate | 2026-07-30 08:29:16 | PNG Project | |
| 2082658832669618291 | @Igl_Care Dear Team, I do not see any results even after escalation | Vishal Aggarwal | https://twitter.com/user/status/2082658832669618291 | Duplicate | 2026-07-30 08:15:34 | PNG Project | |
| 2082650478861852779 | @BJP4Bengal Dada is there any chance pipeline gas comes to Kolkata city ? I am using IGL gas pipeline in Delhi for past 20 years. Why the gas line is not there in our beloved city ? Kolkata @BJP4India @IGLConnect | BJP West Bengal | https://twitter.com/user/status/2082650478861852779 | Discarded | 2026-07-30 07:42:22 | - | |
| 2082543350276845973 | @IGLConnect this month bill for Bp no 4000266657 was 5x time higher than previous bill. Pls get meter readings verified & arrange for correction of bill.The current bill reading for meter no14482141 is 72.735 Kindly arrange to get the billing corrected . | Arav Chaudhary | https://twitter.com/user/status/2082543350276845973 | New | 2026-07-30 00:36:41 | PNG Marketing | |
| 2082506128831979574 | @Igl_Care We are still waiting. We have been calling every day, but each time we are given a false assurance that someone will come today. Kindly arrange this on priority and avoid any further delay. | Devakar | https://twitter.com/user/status/2082506128831979574 | Duplicate | 2026-07-29 22:08:46 | PNG O&M | |
| 2082495499391918317 | I think its our right no one can refused to it and i need immediate action on this if we are not getting the pipeline , he should also not . Remove his pipeline connection then. Ms. Rekha gupta ji its high time to take action against these people @Igl_Care @gupta_rekha | Kamaljeet Kaur | https://twitter.com/user/status/2082495499391918317 | Duplicate | 2026-07-29 21:26:32 | PNG Project | |
| 2082494667044876649 | Today person came from IGl team but our neighbour b-4/191 C denied to provide connection from his roof. Pls help @Igl_Care @DelhiPolice @LtGovDelhi @narendramodi @gupta_rekha https://t.co/OYT7hl3zDz | Kamaljeet Kaur | https://twitter.com/user/status/2082494667044876649 | Duplicate | 2026-07-29 21:23:14 | PNG Project |
Showing 26 - 50 of 809 posts