Reports
Social Post
Showing 26 - 50 of 866 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1804 | Dear Team We have applied for new Connection on 1st June 2026. Till date the new connection is pending despite multiple request/complaints. Kindly help us in getting the connection done on priority. Details are given below: Contract Account: 400002095604 BP Number: 4002504013 Manuj Jain Second Floor House Number 124-125 Pocket D-16, Sector-7 Rohini, Delhi-110085 9971811169 | Manuj Jain, CFA @Manuj_Jain1 | New | 2026-07-08 10:26:56 | PNG Project | ||
| 1803 | Hello IGL I had applied for the connection in March 26, till date no one has come to connect the pipeline which is already installed in my area even a pint had already left at my home door. A complaint were also raised through customer care that were also closed without taken any action. What is going on? Your deadline are 45 days after applying. It is almost 100 days sir. My issed bp number is 7000513931. Thanks | Avnish Sharma (Brahmin) @aavnishsharma | New | 2026-07-08 10:23:40 | PNG Project | ||
| 2074713538082545904 | @gupta_rekha @Igl_Care @IGLConnect @MCDdelhi Hi, I applied for the gas pipelines in February 2025, it's been over 1 year and 4 months now since I applied and paid for the gas pipelines connection and yet it has not been done. @gupta_rekha @Igl_Care @IGLConnect @MCDdelhi | Harshendra Thakur | https://twitter.com/user/status/2074713538082545904 | Duplicate | 2026-07-08 10:03:48 | PNG Project | |
| 2074685036419551735 | @IGLConnect IGL Connection has been applied around 3 months back but till date Installation has NOT been done. #Details are- BP No.4002449350 pertaining to PNG connection at B-116 GRD FLOOR DDA SFS POCKET 2 DWARKA SECTOR 7 NEW DELHI 110075 @PetroleumMin @PMOIndia @narendramodi | Anil Nayal | https://twitter.com/user/status/2074685036419551735 | New | 2026-07-08 08:10:33 | PNG Project | |
| 2074677811751899555 | @Igl_Care No response received? | Deepak Baghel | https://twitter.com/user/status/2074677811751899555 | Duplicate | 2026-07-08 07:41:50 | PNG Project | |
| 2074667015000965311 | @IGLConnect I got new connection one month back - I shifted two days back and the meter reading was zero till two days back how the bill show sent for Rs 694???? BP number shared in inbox | Ankur | https://twitter.com/user/status/2074667015000965311 | New | 2026-07-08 06:58:56 | PNG Marketing | |
| 2074618831096717361 | @Igl_Care Lol u said this 2 months before too. Just stop embarrassing urself and check your previous replies. @BJP4Delhi @gupta_rekha | Z0Ha|B | https://twitter.com/user/status/2074618831096717361 | Duplicate | 2026-07-08 03:47:28 | PNG Project | |
| 2074557105139499492 | @HardeepSPuri @narendramodi @IGLConnect मैने दिनांक 20.06.2026 को IGL का नया कनेक्शन बुक करवाया था जोकि अभी तक नहीं लगा है मैं 78 वर्षीया सीनियर सिटीज़न हूं बिना PNG गैस कनेक्शन के परेशानी उठानी पड़ रही है, कृपया इसकी जांच करवाकर मेरा IGL का गैस कनैक्शन लगवाया जाए. https://t.co/jQqQc4GEoX | JAI CHAUDHARY | https://twitter.com/user/status/2074557105139499492 | New | 2026-07-07 23:42:11 | PNG Project | |
| 2074554916140699687 | @HardeepSPuri @OfficeofHSP @PetroleumMin @PMOIndia @narendramodi @IGLConnect @IGLSocial tried desktop as well still not working | Sumit Gautam | https://twitter.com/user/status/2074554916140699687 | New | 2026-07-07 23:33:30 | PNG Marketing | |
| 2074502819575369961 | @Igl_Care No update, if not covered it may pose serious problem @igl_care @MCD_Delhi @CMDelhi @CMOOfficeDELHI @p_sahibsingh | vishwa deepak | https://twitter.com/user/status/2074502819575369961 | Duplicate | 2026-07-07 20:06:29 | PNG Project | |
| 2074485150541648253 | @PetroleumMin @gail_gas @HardeepSPuri @PmoIndia_RC @IGLConnect @MoPNG_eSeva @PMOIndia @PngGail @ICCCBengaluru Reminder | Rakesh Jha | https://twitter.com/user/status/2074485150541648253 | Discarded | 2026-07-07 18:56:16 | - | |
| 2074478453559378384 | @PNGconnection @IGLConnect ?? | MR.Manish Gaur | https://twitter.com/user/status/2074478453559378384 | Duplicate | 2026-07-07 18:29:39 | PNG Project | |
| 2074477141048357271 | @Igl_Care Without solution ticket closed from your side without confirmation me | shammi | https://twitter.com/user/status/2074477141048357271 | Duplicate | 2026-07-07 18:24:27 | PNG Project | |
| 2074476724033831113 | @Igl_Care https://t.co/23hXejX2Zl | shammi | https://twitter.com/user/status/2074476724033831113 | Duplicate | 2026-07-07 18:22:47 | PNG Project | |
| 2074474834420187461 | @Igl_Care @Igl_Care no response received till time kindly expedite this | shammi | https://twitter.com/user/status/2074474834420187461 | Duplicate | 2026-07-07 18:15:17 | PNG Project | |
| 2074466404406120823 | @vsvarunsingh68 @Igl_Care lodge on cmjansunwai | Sachin Thakur | https://twitter.com/user/status/2074466404406120823 | Discarded | 2026-07-07 17:41:47 | - | |
| 2074464917844054287 | @Igl_Care I have sent it as msg. Please check and act on it. We already have pipeline in our society and the pipeline to connect is just next to our kitchen window. Still the vendor is doing drama. | Heena mahajan | https://twitter.com/user/status/2074464917844054287 | Duplicate | 2026-07-07 17:35:52 | PNG Project | |
| 2074457963327312011 | @IGLSocial @IGLConnect @GasIndraprastha | OPTIONS TRADER | https://twitter.com/user/status/2074457963327312011 | Duplicate | 2026-07-07 17:08:14 | PNG Project | |
| 2074457774776615162 | @IGLSocial @IGLConnect | OPTIONS TRADER | https://twitter.com/user/status/2074457774776615162 | New | 2026-07-07 17:07:29 | PNG Project | |
| 2074457518504595482 | @Igl_Care @PetroleumMin @MoPNG_eSeva @HardeepSPuri @nitin_gadkari | Anurag Sagta | https://twitter.com/user/status/2074457518504595482 | Duplicate | 2026-07-07 17:06:28 | PNG Project | |
| 2074457396769071275 | @Igl_Care @Igl_Care @IGLSocial @IGLConnect Anyone listening to poor taxpayer and unfortunately your customer???@PMOIndia @Ragab @klrahul @RahulGandhi @BJP4India | Anurag Sagta | https://twitter.com/user/status/2074457396769071275 | Duplicate | 2026-07-07 17:05:59 | PNG Project | |
| 2074452273481015743 | Received a fake msg today. @IGLConnect may look into it. Sharing screenshot https://t.co/JEPvjjqSXg | Prabhudatta Mishra | https://twitter.com/user/status/2074452273481015743 | New | 2026-07-07 16:45:38 | PNG Marketing | |
| 2074447037131857938 | @Igl_Care 8102651502 | vishwa deepak | https://twitter.com/user/status/2074447037131857938 | Duplicate | 2026-07-07 16:24:49 | PNG Project | |
| 2074444668188991963 | @IGLConnect @Igl_Care the hole done for png connection have gone down, the road caved, near maa katyaani Apartment , Shivalaya Road, Chattarpur, New Delhi kindly get it repaired at the earliest https://t.co/NewuTbjkH2 | vishwa deepak | https://twitter.com/user/status/2074444668188991963 | New | 2026-07-07 16:15:24 | PNG Project | |
| 2074444500332843014 | @UltaPulta1221 @IGLConnect @HPCL @HardeepSPuri @LtGovDelhi @CMODelhi @PMOIndia lodge on cmjansunwai nd lg portal | Sachin Thakur | https://twitter.com/user/status/2074444500332843014 | Discarded | 2026-07-07 16:14:44 | - |
Showing 26 - 50 of 866 posts