Reports
Social Post
Showing 26 - 50 of 1192 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2048103361308942505 | @IGLSocial @IGLConnect के गार्ड ब्रह्मदत्त दारू पीकर की तरफ मारपीट किया गया। @DelhiPolice @CPDelhi @CMODelhi कृपया संज्ञान में लें रोहिणी सेक्टर 22 pkt 11 PNG control रूम। गार्ड द्वारा थाने के बाहर लोग इक्कठा करके बैठा है प्रशासन कृपया संज्ञान में लें। @112Delhi https://t.co/EIUM9mnu5X | 1484775506625327106 | https://twitter.com/user/status/2048103361308942505 | New | 2026-04-25 23:44:27 | |
| 2048101624640610710 | @nota365 @DelhiPolice @CPDelhi @CMODelhi @IGLConnect @IGLSocial @Adv_Anil_Mishra @ChiefRspDhavrai @Dhruv_tr108 @GauravS95826496 @hindugj @highcourtadvo @HariPan24100578 @drdineshbjp @IGLConnect @IGLSocial क्या तुम्हारे यहां गार्ड दारू पीकर किसी से भी मारपीट करे । @DelhiPolice @CMODelhi @CPDelhi कृपया संज्ञान में लें | 1584912448494403585 | https://twitter.com/user/status/2048101624640610710 | New | 2026-04-25 23:37:33 | |
| 2048100060345536796 | @DelhiPolice रोहिणी sec 22 pkt 11 PNG control रूम #ब्रह्मप्रकाश द्वारा दारू पी कर मार पीट किया गया । @CPDelhi कृपया संज्ञान में लें। #पीड़ित_व्यक्ति 7266000672 @CMODelhi @IGLConnect @IGLSocial IGL के गार्ड रात्रि में दारू पीकर मारपीट करते है बाद में लोगों को बुला कर थाने में https://t.co/rAfJov1Shm | 1484775506625327106 | https://twitter.com/user/status/2048100060345536796 | New | 2026-04-25 23:31:20 | |
| 2048074061725786467 | श्रीमान @LtGovDelhi मैं आपका ध्यान विकासपुरी विधानसभा क्षेत्र @IGLConnect द्वारा दी जा रही PNG गैस कनेक्शन प्रणाली की ओर दिलाना चाहता हूँ जहां पर ठेकेदार की ओर से सभी कानूनों को दरकिनार किया जा रहा है और काफी दिनों बाद भी मेरे घर कनेक्शन नहीं दिया गया है कृप्या शीघ्र ही गौर करें! https://t.co/zf8woJkere | 388132815 | https://twitter.com/user/status/2048074061725786467 | New | 2026-04-25 21:48:02 | |
| 2048060321190035651 | @IGLConnect We need PNG connection but IGL pipeline laying 100m distance from my home, kindly connect if possible | 1398899688 | https://twitter.com/user/status/2048060321190035651 | New | 2026-04-25 20:53:26 | |
| 2048038562848031118 | @Igl_Care @IGLConnect @IGLSocial @HardeepSPuri any reason why you closed this case without any resolution. Pls check your inbox for case number | Prashant Sharma | https://twitter.com/user/status/2048038562848031118 | New | 2026-04-25 19:26:58 | |
| 2048034897667973521 | @IGLConnect I made a payment of ₹2313 on 18 April 2026 for BP No. 7000343102 via PhonePe, but it is still not updated in your system. I have already shared UTR, Transaction ID & payment proof on email, yet no resolution. Why should customers suffer after successful payment? | shivankar dhyani | https://twitter.com/user/status/2048034897667973521 | New | 2026-04-25 19:12:24 | |
| 2048034173991145983 | @RakeshJha213384 @PetroleumMin @gail_gas @PngGas @HardeepSPuri @PMOIndia_RC @IGLConnect @MoPNG_eSeva @PngGail Hi @gail_gas @PngGail Does the gas pipeline installation fall under your scope? Could you please provide an update on why a customer has been waiting for a new connection for the past two years? | Mitesh Jha | https://twitter.com/user/status/2048034173991145983 | New | 2026-04-25 19:09:32 | |
| 2048031967007170913 | @Igl_Care Thanks for response 👍 | Mitesh Jha | https://twitter.com/user/status/2048031967007170913 | New | 2026-04-25 19:00:46 | |
| 2048002046331420885 | Hi @Igl_Care @IGLConnect Any Update?? https://t.co/eYc0aqIgfJ | Little Kumar | https://twitter.com/user/status/2048002046331420885 | Duplicate | 2026-04-25 17:01:52 | |
| 2048001888231342473 | Hi @Igl_Care Any Update?? https://t.co/eYc0aqIgfJ | Little Kumar | https://twitter.com/user/status/2048001888231342473 | Duplicate | 2026-04-25 17:01:14 | |
| 2047994813447041216 | @Igl_Care BP No. is - 4002275182 | 85806313 | https://twitter.com/user/status/2047994813447041216 | Duplicate | 2026-04-25 16:33:08 | |
| 2047985324052378000 | @IGLConnect 18 tareekh se payment ki status update pending hai, transaction successful hai lekin abhi tak system me reflect nahi hua. BBPS/BCTI ID ke saath multiple baar follow-up kar chuka hu par koi proper response nahi mila. Please issue ko urgently resolve karein. | shivankar dhyani | https://twitter.com/user/status/2047985324052378000 | Duplicate | 2026-04-25 15:55:25 | |
| 2047983658531950783 | @KamalChatiwal @mohit02121970 @Igl_Care @IGLSocial @IGLConnect Ticket 9915971470, 50+ days passed since applied, BP 7000113053. One person Rahul Mb 6397226656 from IGL installation team called & asking for extra Rs 4500 as bribe to install my IGL connection. Pls look into it ASAP | 3923782033 | https://twitter.com/user/status/2047983658531950783 | New | 2026-04-25 15:48:48 | |
| 2047973507880116499 | @Igl_Care Contradictory info from . Customer care confirms NO address issue, yet Twitter says otherwise. BP 4002416147 — 2+ months, no installation. Stop misleading & fix this. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2047973507880116499 | Duplicate | 2026-04-25 15:08:28 | |
| 2047973443921129897 | @Igl_Care Spoke to customer care — NO address issue. Yet different story on Twitter by . BP 4002416147 — 2+ months, no installation. Stop misleading customers. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2047973443921129897 | Duplicate | 2026-04-25 15:08:13 | |
| 2047973385452610010 | @Igl_Care No address issue as per your own helpline. Then why false update on Twitter, ? BP 4002416147 — 2+ months, no installation yet. Take responsibility. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2047973385452610010 | Duplicate | 2026-04-25 15:07:59 | |
| 2047973307857895880 | @Igl_Care Been in constant touch with customer team — no address issue confirmed. Why misleading on Twitter, ? BP 4002416147 — 2+ months delay, no installation. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2047973307857895880 | Duplicate | 2026-04-25 15:07:40 | |
| 2047973201599422525 | @Igl_Care Customer care says no address issue. Then why claim it on Twitter, ? BP 4002416147 — 2+ months, still no installation. Clear the facts & resolve now. @PMOIndia @narendramodi | Damini Varshney | https://twitter.com/user/status/2047973201599422525 | Duplicate | 2026-04-25 15:07:15 | |
| 2047969831874642087 | @Igl_Care Why are you lying i checked with customer service they said no problem in address its sheer complacency | Damini Varshney | https://twitter.com/user/status/2047969831874642087 | Duplicate | 2026-04-25 14:53:52 | |
| 2047965571627860076 | @Igl_Care What incorrect address address are you saying I provided electricity bill for it and I did not eecei6any call for this why are you harrasing me like this. | Damini Varshney | https://twitter.com/user/status/2047965571627860076 | Duplicate | 2026-04-25 14:36:56 | |
| 2047965490057039955 | @Igl_Care What incorrect address address are you saying I provided electricity bill for it and I did not eecei6any call for this why are you harrasing me like this | Damini Varshney | https://twitter.com/user/status/2047965490057039955 | Duplicate | 2026-04-25 14:36:36 | |
| 2047965454535450704 | @Igl_Care What incorrect address address are you saying I provided electricity bill for it and I did not eecei6any call for this why are you harrasing me like this | Damini Varshney | https://twitter.com/user/status/2047965454535450704 | Duplicate | 2026-04-25 14:36:28 | |
| 2047965430548152689 | @Igl_Care What incorrect address address are you saying I provided electricity bill for it and I did not eecei6any call for this why are you harrasing me like this | Damini Varshney | https://twitter.com/user/status/2047965430548152689 | Duplicate | 2026-04-25 14:36:22 | |
| 2047965412902744128 | @Igl_Care What incorrect address address are you saying I provided electricity bill for it and I did not eecei6any call for this why are you harrasing me like this | Damini Varshney | https://twitter.com/user/status/2047965412902744128 | Duplicate | 2026-04-25 14:36:18 |
Showing 26 - 50 of 1192 posts