Reports
Social Post
Showing 26 - 50 of 812 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2080945243567092110 | @Igl_Care Thanks a lot. | Shanti lal Jain | https://twitter.com/user/status/2080945243567092110 | Duplicate | 2026-07-25 14:46:22 | PNG Marketing | |
| 2080941494417174789 | @Igl_Care No, the complaint was closed from back end without intimation Either u get my issue resolved today or pay me for my cylinder | Nimisha Arora | https://twitter.com/user/status/2080941494417174789 | Duplicate | 2026-07-25 14:31:28 | PNG Project | |
| 2080934122701324389 | @Igl_Care Dont send me automobile replies...work on my issue | Nimisha Arora | https://twitter.com/user/status/2080934122701324389 | Duplicate | 2026-07-25 14:02:11 | PNG Project | |
| 2080934036193890333 | @IGLConnect where is the update on the gas connection 4002521431 | Nimisha Arora | https://twitter.com/user/status/2080934036193890333 | Duplicate | 2026-07-25 14:01:50 | PNG Project | |
| 2080933817796157565 | @IGLConnect no visit has been arranged I was told that I will be done within 5 days | Nimisha Arora | https://twitter.com/user/status/2080933817796157565 | Duplicate | 2026-07-25 14:00:58 | PNG Project | |
| 2080933686367642003 | @IGLConnect @PMOIndia there is no update regarding my complaint I have called multiple times 4002521431 | Nimisha Arora | https://twitter.com/user/status/2080933686367642003 | New | 2026-07-25 14:00:27 | PNG Project | |
| 2080933304212283710 | @IGLConnect can u pls update on the gas connection 4002521431 | Nimisha Arora | https://twitter.com/user/status/2080933304212283710 | Duplicate | 2026-07-25 13:58:56 | PNG Project | |
| 2080932789545992701 | @IGLConnect what is the update on my gas connection there is no update it has been a month since I have paid the money | Nimisha Arora | https://twitter.com/user/status/2080932789545992701 | Duplicate | 2026-07-25 13:56:53 | PNG Project | |
| 2080932515347394879 | @IGLConnect there is no update on the gas connection and ticket raised has been closed without intimation from the backend. | Nimisha Arora | https://twitter.com/user/status/2080932515347394879 | Duplicate | 2026-07-25 13:55:48 | PNG Project | |
| 2080928185949077833 | @Igl_Care Your executives are not arranging any visit plus they are lying | Nimisha Arora | https://twitter.com/user/status/2080928185949077833 | Duplicate | 2026-07-25 13:38:35 | PNG Project | |
| 2080925160975339817 | @Igl_Care अधिकारियों के द्वारा अभीतक कोई कदम नहीं उठाया गया है । न ही रिपेयर गलियों की सड़क का किया गया है। | sanjiv das | https://twitter.com/user/status/2080925160975339817 | Duplicate | 2026-07-25 13:26:34 | PNG Project | |
| 2080911996837576713 | @IGLConnect @IGLConnect Team, one week has been completed for Full payment paid to IGL but till yet meter not installed in my flat. I am trying to reach concern person Mr.Rakesh Pathak, Mr.Maan Singh & Mr.Vikash Sharma but no one responded correct answer. B.P.Number -- 6000260281 | arpan | https://twitter.com/user/status/2080911996837576713 | Duplicate | 2026-07-25 12:34:16 | PNG Project | |
| 1844 | When I download the bill, it gets me previous bill which is already paid. but bill amount due shown is of the new bill. BP# 2700013116 | MBS at AJMER(MBSAJ) | New | 2026-07-25 12:13:57 | PNG Marketing | ||
| 2080902994707779688 | @IGLConnect, @Igl_Care it's been more than 3 weeks since BP number 7000540586 alloted. Documnt process is being shown in status? Then fee payment & then installation. Seems a PanchVarshiya Yojna. It's when we have Main volve on the wall @PetroleumMin : Can v take cognizance plz ? | Vishal Aggarwal | https://twitter.com/user/status/2080902994707779688 | New | 2026-07-25 11:58:29 | PNG Project | |
| 2080898878086529210 | @Igl_Care Thanks. The bill is been generated | Sag🇮🇳 | https://twitter.com/user/status/2080898878086529210 | Duplicate | 2026-07-25 11:42:08 | PNG Marketing | |
| 1843 | Hello, This query is regarding billing. BP number 5000029632 in the name of Neelam Seth. On 25-4-26 I did self billing as SMS was received from your side to do the needful. Bill was received on 29-4-26 and I made payment on 5-5-26. Around 21-5-26 actual meter reading was taken by your representative. Bill received on 23-5-26, payment made on 28-5-26. I did self billing again on 26-6-26 as SMS was received from your side to do the needful. Bill received on 2-7-26, payment made on 4-7-26. Then again on 21-7-26 SMS received from your side with a new bill. Payment due date is 7-8-26, and I will like always make the payment before time. Now again yesterday on 24-7-26 I have again received SMS from your side to do self billing. I fail to understand what is happening here. As mentioned on your bills, new bills are generated every 2 months, so why I am being made to pay again and again??Pls help and clarify my doubts. Thanks. | ABHIE G(AbbyG14445584) | New | 2026-07-25 11:35:14 | PNG Marketing | ||
| 2080893647227416882 | @Igl_Care ILLEGAL REPLY provided by @IGL_care. Fact is; Through authorized payment option 'City Union Bank' & 'Bill Desk', #IGL payment can only be made by paying ADDITIONAL PAYMENT of 1% + and RECEIPT is NOT BEING PROVIDED of this additional collected payment by IGL or by Portal. @PNGRB_ | Rahul Gupta | https://twitter.com/user/status/2080893647227416882 | Duplicate | 2026-07-25 11:21:21 | PNG Marketing | |
| 2080891230809153596 | This is everytime story. Even after uploading reading details, self bill is not generated, kindly assist @IGLConnect https://t.co/Vjb97tqG66 | Sag🇮🇳 | https://twitter.com/user/status/2080891230809153596 | New | 2026-07-25 11:11:45 | PNG Marketing | |
| 2080846464444694963 | Hey @IGLConnect what will it take for you to improve your customer service? Your employees need to learn to come out of the sarkari Naukri attitude. Kam karna padega | Nishank Agrawal | https://twitter.com/user/status/2080846464444694963 | Duplicate | 2026-07-25 08:13:52 | PNG Project | |
| 2080723410972467329 | @Igl_Care I havent recieved any update or call from the department @Igl_Care | Heena mahajan | https://twitter.com/user/status/2080723410972467329 | Duplicate | 2026-07-25 00:04:53 | PNG Project | |
| 2080671995851849772 | Dear @IGLConnect, I have submitted a follow-up to my pending grievance with fresh evidence regarding the ₹311 rubber tubing charge. Request the Nodal Officer to review and respond at the earliest, as the matter has remained unresolved for a considerable period. | Akhil Amitabh | https://twitter.com/user/status/2080671995851849772 | New | 2026-07-24 20:40:35 | PNG O&M | |
| 2080669693061496907 | @IGLConnect i applied for connection and uploaded documents more than 14 days ago, however there isn’t any update yet. Called customer care but no resolution apart from asking to wait BP number 4002539867 | Harry | https://twitter.com/user/status/2080669693061496907 | New | 2026-07-24 20:31:26 | PNG Project | |
| 2080666085813305855 | @Igl_Care @IGLConnect @IGLSocial pls check | Deepak | https://twitter.com/user/status/2080666085813305855 | Duplicate | 2026-07-24 20:17:06 | PNG Marketing | |
| 2080665204044804225 | @Igl_Care @IGLConnect unable to register on the IGL connect app. After entering BP no. and OTP, when I click on submit nothing is happening. Pls check and resolve. | Deepak | https://twitter.com/user/status/2080665204044804225 | New | 2026-07-24 20:13:36 | PNG Marketing | |
| 2080658877436379206 | @Igl_Care How long is your escalation matrix? Your team is escalating it from last 1 month but still escalating | Manas Mitra | https://twitter.com/user/status/2080658877436379206 | Duplicate | 2026-07-24 19:48:27 | PNG Project |
Showing 26 - 50 of 812 posts