Reports
Social Post
Showing 1 - 25 of 1214 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2053706276186529863 | @IGLConnect I have already paid for connection fees. Its been 6 months but till date there is no installation. My BP number is 1600051345 Request the @IGLConnect to Kindly look into the matter. | 712223950953025536 | https://twitter.com/user/status/2053706276186529863 | New | 2026-05-11 10:48:26 | |
| 2053704801591169393 | @Igl_Care @IGLSocial @IGLConnect @PetroleumMin govt promoting IGL over cylinder but with ever increasing corruption in IGL. @CVCIndia @ACOUPPolice only bribe works here. It's 20 days that I paid security deposit but yet to get the connection done. @HardeepSPuri who cares!! | IamNavneet | https://twitter.com/user/status/2053704801591169393 | New | 2026-05-11 10:42:35 | |
| 2053700489842393103 | @Igl_Care Despite CA number, there is no progress. I paid the deposit on 22 Apr. It's 20 days that I am still waiting for the connection. | IamNavneet | https://twitter.com/user/status/2053700489842393103 | New | 2026-05-11 10:25:27 | |
| 2053648308212846943 | IGL Png connection no response 40 days . After payment 10 days had gone and no response from IGL #igl @Igl_Care #poorservice #fraud | 1732610081449979904 | https://twitter.com/user/status/2053648308212846943 | New | 2026-05-11 06:58:06 | |
| 2053647546615251357 | @Igl_Care @PetroleumMin @UPGovt House just next to me got the working connection but still no action on my request. No update also on what is the eta for connection being completed.kindly look into it on priority | Mayank Raj | https://twitter.com/user/status/2053647546615251357 | New | 2026-05-11 06:55:04 | |
| 2053546720605475099 | @IGLConnect New connection applied on 12th April Documents approved on 21st April Feasibility passed on 27th April Paid ₹7000 on 30th April BP No. 5000306718 Still no installation yet. what now?? We are in a digital era, but how can installation be this slow? Please help. | 2508128359 | https://twitter.com/user/status/2053546720605475099 | New | 2026-05-11 00:14:25 | |
| 2053544579627188393 | @IGLConnect Nice message, now please get my IGL supply connected, it has been more than a month since I paid the deposit. | VikasG | https://twitter.com/user/status/2053544579627188393 | New | 2026-05-11 00:05:55 | |
| 2053539336084488658 | @IGLConnect @PetroleumMin Dear sir no png connection till now at home. Completed 2 months now https://t.co/jqsFjRyDjy | Rahul Dwivedi | https://twitter.com/user/status/2053539336084488658 | New | 2026-05-10 23:45:05 | |
| 2053518143545598191 | @IGLConnect मैंने कई महीनों पहले कनेक्शन के लिए पैसे जमाकर दिए। कनेक्शन भी ले लिया, लेकिन आज तक कंपनी के ओर से कोई कनेक्शन करने नहीं आया। हर 2 दिनों पर शिकायत कर रहा हूं लेकिन समाधान नहीं हो रहा। दिल्ली में रहता हूं। @HardeepSPuri जी से गैस समस्या पर ध्यान दिया जाए। @PMOIndia | 4662127574 | https://twitter.com/user/status/2053518143545598191 | New | 2026-05-10 22:20:52 | |
| 2053494723697057953 | @Igl_Care no body contacted | pawan | https://twitter.com/user/status/2053494723697057953 | New | 2026-05-10 20:47:48 | |
| 2053494362034851905 | @IGLConnect kindly send someone and help us to us install my connection | 2856834600 | https://twitter.com/user/status/2053494362034851905 | New | 2026-05-10 20:46:22 | |
| 2053493727235371424 | @IGLConnect I have applied the PNG gas connection on 20 Feb but till date my connection didn’t install yet . Pls look into this on urgent basis and my BP no. 6000242978 . Your employees are giving me excuses and exceedingly their time | 2856834600 | https://twitter.com/user/status/2053493727235371424 | New | 2026-05-10 20:43:51 | |
| 2053493087692112069 | @cyberpolice_up @IGLConnect There seems to be a fraud ongoing in the name of igl bill payment. They are sending modded apk to install on whatsapp. It looked suspicious so posting here. Please check. https://t.co/Sbjva9mT1T | 1023824847053508608 | https://twitter.com/user/status/2053493087692112069 | New | 2026-05-10 20:41:18 | |
| 2053454519464509772 | @IGLConnect incorrect bill generated when calling to toll-free number call are disconnecting by the team....in your system meter was done on last year which was totally fake. In this year in the month of January retail bill was generated | 856401509239726080 | https://twitter.com/user/status/2053454519464509772 | New | 2026-05-10 18:08:03 | |
| 2053411940463214640 | @IGLConnect @PMOIndia when u guys can’t give igl connection as per ur TAT why do u say to apply for connection | 531278571 | https://twitter.com/user/status/2053411940463214640 | New | 2026-05-10 15:18:51 | |
| 2053411653493108868 | @IGLConnect pathetic service and call centre response I had applied for a new connection on 30march and till date it hasn’t been done Moreover calls are closed with wrong updates | 531278571 | https://twitter.com/user/status/2053411653493108868 | New | 2026-05-10 15:17:43 | |
| 2053392534152622183 | @Igl_Care Several complaints are closed without providing any reason or explanation regarding new png connection. What kind of resolution is this @Igl_Care ?? And, if this is your resolution then pls shut your consumer care where no one cares. @PetroleumMin | The Sensitiser | https://twitter.com/user/status/2053392534152622183 | Duplicate | 2026-05-10 14:01:44 | |
| 2053375665689526549 | @Igl_Care Igl works like got. Department, that doesn't care about customer. | ROHIT SINGH | https://twitter.com/user/status/2053375665689526549 | Duplicate | 2026-05-10 12:54:43 | |
| 2053375660236869914 | @Igl_Care Any update on this?? #PNG #IGL #PNGConnection #IGLPNG #PNGDrive #IGLConnect | shubh bagchi | https://twitter.com/user/status/2053375660236869914 | Duplicate | 2026-05-10 12:54:41 | |
| 2053375469987434830 | @Igl_Care Worst customer support | ROHIT SINGH | https://twitter.com/user/status/2053375469987434830 | Duplicate | 2026-05-10 12:53:56 | |
| 2053356287606608272 | @IGLSocial @IGLConnect I submitted new IGl connection form 8th April, IGL fee deducted on 29th April. still connection not happend and when I called CC,as per them, connection may take 20-40 more days.I have only 1 cylinder and it may get empty anytime in this week.Plz help 🙏 | 705775230464217092 | https://twitter.com/user/status/2053356287606608272 | Pending | 2026-05-10 11:37:43 | |
| 2053343458249879916 | @Igl_Care @HardeepSPuri @gupta_rekha @narendramodi Gentle Reminder???? | Shanky Aggarwal | https://twitter.com/user/status/2053343458249879916 | Duplicate | 2026-05-10 10:46:44 | |
| 2053331848017973561 | @IGLConnect - can you urgent look into the ticket 9916128679 I raised for interruption of PNG supply to our home. This ticket is marked resolved but the issue is still outstanding. I have now raised another ticket 9916136303. Need resolution ASAP. | 871270757640224768 | https://twitter.com/user/status/2053331848017973561 | New | 2026-05-10 10:00:36 | |
| 2053304766709830124 | My mother,70 years, has applied for IGL connection BP no.6000252741 and 6000251196 since last 6 months and has cleared all the payments but the IGL connection is still not installed and the concerned persons are not responding.@IGLConnect @HardeepSPuri @PetroleumMin Please look | Abhilasha Singh | https://twitter.com/user/status/2053304766709830124 | Duplicate | 2026-05-10 08:12:59 | |
| 2053302487868985815 | @IGLConnect @HardeepSPuri @PetroleumMin My mother,aged 70, has applied for IGL connection BP no.6000252741 and 6000251196 since last 6 months and has cleared all the payments but the IGL connection is still not installed and the concerned persons are not responding. Please look | Abhilasha Singh | https://twitter.com/user/status/2053302487868985815 | Duplicate | 2026-05-10 08:03:56 |
Showing 1 - 25 of 1214 posts