Reports
Social Post
Showing 1 - 25 of 463 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1985762445340922286 | @DC_NGZMCD @IGLConnect @MCD_Delhi @PwdPwdPwdPwdPwd @KamalChatiwal @najafgarhconfes @NeelamS_BJP Waiting for further action, contact me 9212133383 | Vipin Gupta | https://twitter.com/user/status/1985762445340922286 | New | 2025-11-04 23:03:55 | |
| 1985746910586814732 | @IGLConnect its been more than a year, Dwarka sector 12 cng pump has not started the Air filling pump at CNag station , who is responsible, why is that much delay, please provide solution | Aayush | https://twitter.com/user/status/1985746910586814732 | New | 2025-11-04 22:02:11 | |
| 1985693371592294420 | @IGLConnect don't trust their views because in igl amo also misbehaves with customers.he thinks he becomes pm of igl so it's better to take action against them too | SHASHANK SINGH | https://twitter.com/user/status/1985693371592294420 | New | 2025-11-04 18:29:26 | |
| 1985653150314074148 | PESB Likely to Hold CMD Interview for Engineers India Limited in Third Week of November https://t.co/L37aosFThn @EngineersIND @IOOA_IndianOil @IndiaNcoa @HPCL @BPCLimited @gailindia @IGLConnect @ONGC_ @ONGC_ @Ongc_Mrpl @OilIndiaLimited @PetronetLNGLtd @PetroleumMin @OfficeofHSP | Indian PSU | https://twitter.com/user/status/1985653150314074148 | Discarded | 2025-11-04 15:49:37 | |
| 1985638666744869145 | @Igl_Care So what next.. Feasibility check has been done and asked me to do payment in July. Now after 3 months I am getting this response. Can you please look into it and help to start my connection asap. | Nagendra Raushan | https://twitter.com/user/status/1985638666744869145 | Duplicate | 2025-11-04 14:52:04 | |
| 1985635139578446202 | @IGLConnect one of the worst company | Ankit | https://twitter.com/user/status/1985635139578446202 | Duplicate | 2025-11-04 14:38:03 | |
| 1985599902689452489 | @Igl_Care Dear team, you are sending mails for payment but the bills have not been sent yet even my reminder on 28 October, please send bill first, only if the payment not made on time then you may call or mail to the customer. | VIJAY PANCHAL | https://twitter.com/user/status/1985599902689452489 | New | 2025-11-04 12:18:02 | |
| 1985598188838166925 | @Igl_Care he is making fun of my nephew with his wife and I have a recording too for this and insulting bjp also the same will be shared with higher authorities now so that may be his arrogance gone.treat all people equally. | Vikas Kumar | https://twitter.com/user/status/1985598188838166925 | Duplicate | 2025-11-04 12:11:13 | |
| 1985593955363500211 | @Igl_Care I know that you rectify the matter but again I am making a complaint against your amo regarding mis https://t.co/eQJ7HSmxIP you want I will upload recording here may be after that you will take action against him after that | Vikas Kumar | https://twitter.com/user/status/1985593955363500211 | Duplicate | 2025-11-04 11:54:24 | |
| 1985582771847512431 | @Igl_Care @Igl_Care , Thank you for your reply, shared the BP number on message. | Neha Panchpal | https://twitter.com/user/status/1985582771847512431 | Duplicate | 2025-11-04 11:09:57 | |
| 1985570505106370932 | @Igl_Care every time on this pump the same issue occurs always and amo Sandeep Bhardwaj doesn't know how to talk with customers too.yesterday my nephew called him he is making fun of him I have recording to your https://t.co/wMWvb3xUDC again guide him first how to talk with customer | Vikas Kumar | https://twitter.com/user/status/1985570505106370932 | Duplicate | 2025-11-04 10:21:13 | |
| 1985545737376317457 | @IGLConnect @PetroleumMin yesterday I called amo of igl 62 martin behind taj.the way of talking is not good showing attitude on call.again I called him regarding this he forgot to cut the call and make fun of me in his house by manipulating words. | SHASHANK SINGH | https://twitter.com/user/status/1985545737376317457 | Duplicate | 2025-11-04 08:42:48 | |
| 1985529991422247278 | @IGLConnect If your igl pump does fraud with people then where we raise complaint | Vikas Kumar | https://twitter.com/user/status/1985529991422247278 | Duplicate | 2025-11-04 07:40:13 | |
| 1985514733982924906 | @Igl_Care your amo did not know how to talk with customers already raised The matter earlier simply got revert humne banda nikal diya kya action le this is not the fair solution now | Vikas Kumar | https://twitter.com/user/status/1985514733982924906 | Duplicate | 2025-11-04 06:39:36 | |
| 1985500459059274177 | @IGLConnect I’ve complained several times on your helpline. Every time your team says Sir please pay this bill, next time it won’t happen. But still, every new bill is estimated, not based on any actual reading. Please take this seriously and fix this prmntly. #BillingProblem | Sk | https://twitter.com/user/status/1985500459059274177 | New | 2025-11-04 05:42:52 | |
| 1985406474487808151 | @Igl_Care @HardeepSPuri @PetroleumMin @narendramodi Sir Please go through reply made by igl customer care even at social media they are of no use without my details they are forwarded to concerned department. Please look into it . | apna bharat | https://twitter.com/user/status/1985406474487808151 | Duplicate | 2025-11-03 23:29:25 | |
| 1985401311786095001 | @Igl_Care this is the worst company with the worst employee today I registered a complaint against amo 62 san martin chankaya puri road.amo did mis behave with me igl not take any action | Vikas Kumar | https://twitter.com/user/status/1985401311786095001 | Duplicate | 2025-11-03 23:08:54 | |
| 1985373284754411591 | @Kuldeepmunshi8 @Igl_Care @PMOIndia @PetroleumMin @IGLConnect @OfficialNBCC @HardeepSPuri @narendramodi @MoHUA_India @mlkhattar @myogiadityanath @OfficialGNIDA @PIB_India @mygovindia @DPIITGoI @gailindia @BPCLimited https://t.co/JdPcQcdovc | Amar Deep Kumar Roy | https://twitter.com/user/status/1985373284754411591 | New | 2025-11-03 21:17:32 | |
| 1985349624648122442 | @IGLConnect @MCD_Delhi @PwdPwdPwdPwdPwd @DC_NGZMCD @KamalChatiwal @najafgarhconfes @NeelamS_BJP Thank you for the swift response. The broken part has been repaired but left over dust and waste. The problem remained as it is. Your team can connect with me on 9212133383. Not sure what is the status of compliance report! | Vipin Gupta | https://twitter.com/user/status/1985349624648122442 | New | 2025-11-03 19:43:31 | |
| 1985325158727639501 | @Igl_Care Have tried the same numerous times, does not work, Kindly send a Person who collects the Meter Reading so that a Bill is generated. | Debu Das | https://twitter.com/user/status/1985325158727639501 | New | 2025-11-03 18:06:18 | |
| 1985257676452876448 | @Kuldeepmunshi8 @Igl_Care @PMOIndia @PetroleumMin @IGLConnect @OfficialNBCC @HardeepSPuri @narendramodi @MoHUA_India @mlkhattar @myogiadityanath @OfficialGNIDA @PIB_India @mygovindia @DPIITGoI @gailindia @BPCLimited https://t.co/rpHkKQAQX0 | Amar Deep Kumar Roy | https://twitter.com/user/status/1985257676452876448 | Duplicate | 2025-11-03 13:38:09 | |
| 1985254137643299291 | Very disappointed, nobody has reached out. IGL cares about its customers?! @Igl_Care https://t.co/ZYcqYC7shc | Ravdeep Saluja | https://twitter.com/user/status/1985254137643299291 | Duplicate | 2025-11-03 13:24:05 | |
| 1985234485391282593 | ⚠️CAUTION ⚠️ A blacksmith put a business setup on top of IGL GAS pipeline. On Footpath with a burner. It would be disastrous for all. Outside RG complex Paharganj Delhi @MCD_Delhi @IGLConnect @DelhiPolice https://t.co/teVf3KljQV | ɹǝʌoɹƃ ʇıɯns | https://twitter.com/user/status/1985234485391282593 | Discarded | 2025-11-03 12:05:59 | |
| 1985220687418831136 | @Igl_Care Without my data how you can escalate ? | apna bharat | https://twitter.com/user/status/1985220687418831136 | Duplicate | 2025-11-03 11:11:10 | |
| 1248 | Hi IGL Team, Please check this reference BP no. - 4000079234. The bill is continously charged but the nobody was using the pipeline. Can you please check this. | lokesh @shiva25945875 | New | 2025-11-03 11:05:21 |
Showing 1 - 25 of 463 posts