Reports
Social Post
Showing 501 - 525 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1958843443708666287 | @IGLConnect There is no option given for complaint as ANY COMPLAINT on Whatsapp number- 7065511111. This option should be added to whatsapp number. | Johari Lal | https://twitter.com/user/status/1958843443708666287 | Duplicate | 2025-08-22 16:17:25 | |
1958836814317592707 | @IGLConnect D/Sir, For BP no. 4002240984,Bill received vide invoice no. 120004616817 dtd 21/08/25 is ₹2115.81 (consump chg- 1062.68 & VAT-53.13,EMI-₹2000/- for 2mth)Bill is up to 31/07/25.Current reading on this BP is 5.235 U. How come it can be ₹1062.68+53.13? Pl rectify. | Johari Lal | https://twitter.com/user/status/1958836814317592707 | New | 2025-08-22 15:51:04 | |
1958833531527798793 | @AmanGar08190298 @IGLConnect @IGLSocial Kahi chalti hui line band kardete ho, mere yaha line hi nai check kr rhe ho kahi line nai dalre ho chal kya raha hai? | Nitin Chandel | https://twitter.com/user/status/1958833531527798793 | Duplicate | 2025-08-22 15:38:01 | |
1958826532933108079 | @IGLConnect another day but same beauty, IGL CNG filling stations never disappoints No latch in toilet but a green plant used at Natural Latch that's a Green Revolution IGL really setting amazingly clean toilets as Noone ever expected way to go IGL 👌👌 https://t.co/eBd3wV5tHM | 578978105 | https://twitter.com/user/status/1958826532933108079 | Pending | 2025-08-22 15:10:13 | |
1958820513574519165 | Welcoming our esteemed Jury Member Mr. #AmandeepSingh from @IGLConnect for the 5th edition of e4m PR and Corp Comm 30 Under 30 Summit and Awards 2025 ! @anuragbatrayo | @nawalahuja #e4mpr30under30 #e4mevents #PRandCorpComm #e4mprawards https://t.co/8gVD7toaDH | e4m Live | https://twitter.com/user/status/1958820513574519165 | Discarded | 2025-08-22 14:46:18 | |
1958778246629400650 | @IGLConnect @IGLConnect @PetroleumMin @dpradhanbjp I already raise concern regarding installation last 60 days I ma facing regarding installation but no one help me when I called customer care some customer care disconnect my some told me raised your concern today my DP 6000228605& 04 | Abhinav srivastava | https://twitter.com/user/status/1958778246629400650 | Duplicate | 2025-08-22 11:58:20 | |
1109 | Pocket 6, Sector, 21 Delhi No supply from yesterday & not ready to take request/complaint. Whenever I called customer care, replied after 2 hrs service will starts. Request for help & giving chance to enter other players for healthy competitions & better service. Thanks | Tiwari Anand | New | 2025-08-22 11:42:59 | ||
1958774169505874115 | @IGLConnect @narendramodi @AmitShah @HardeepSPuri @PMOIndia @HMOIndia @LtGovDelhi @DelhiPolice @CPDelhi @CyberPolice @RajNiwasDelhi | RAMAN KAIRA | https://twitter.com/user/status/1958774169505874115 | Duplicate | 2025-08-22 11:42:08 | |
1108 | Mr. Mohit ji, Greeting of the day My concern is about the bill which is issued on its periodically to my whatsApp number. But your company always be forwarded the estimated bill rather exact tender bill. .....requested kindly instructions to all city department of your company send the exact genuine bill instructions instead of estimated bill. Vinay Gupta Rewari haryana 870861091 | Mithai Mithai | New | 2025-08-22 11:36:23 | ||
1958771672150155411 | अभी अभी +91 70500 57954 नंबर से फोन आया कि @IGLConnect से बोल रहे हैं और #WhatsApp पर अपने paid बिल को अपडेट करो नहीं तो आपका कनेक्शन आज रात को काट दिया जाएगा स्कैम की हद है और कोई इन पर कार्यवाही भी नही करता @narendramodi @AmitShah @HardeepSPuri @PMOIndia @HMOIndia @LtGovDelhi https://t.co/LycOKKPGPq | RAMAN KAIRA | https://twitter.com/user/status/1958771672150155411 | New | 2025-08-22 11:32:13 | |
1107 | Sir, This is in reference to the IGL connection that we have. BP No is 4001202130. It is in the name of my mother Mrs Mandira Basu. Sir, this is for your kind information that since 19th February 2025 me and my parents are out of town. So since that day we have not consumed the connection. But still IGL has produced a bill of Rs 2338 against our BP No. Please take note of it that since we are out of town, therefore it is not even possible for us to take a snap of the meter reading and send the same to you. Sir, please have a look into the matter. Regards Raja Basu, on behalf of Mrs Mandira Basu Mob: 9250296569 | Raja Basu @rajabasu | New | 2025-08-22 10:44:09 | ||
1958757071027151022 | @IGLConnect Payment has done in July month now new bill generated & it's showing previous amount in arrears & I have called customer care they told that special link will be sent to me for payment, kindly update that billl | Rakesh | https://twitter.com/user/status/1958757071027151022 | Pending | 2025-08-22 10:34:12 | |
1958755300732723207 | @Igl_Care Shared details on private msg | ankit yadav | https://twitter.com/user/status/1958755300732723207 | Duplicate | 2025-08-22 10:27:10 | |
1958751340731277749 | What was the fault of the gas shortage in sector 24 Rohini, Delhi? गैस को रोकने और उसे 24 घंटे की देरी से ठीक करने का जवाब जनता को मिलना चाहिए। अपने सिस्टम से generated automatic जवाब देना बंद करे और उन्हें सही उत्तर दें। @IGLConnect @Igl_Care @gupta_rekha @jagograhakjago https://t.co/GQPNDGz9Tn | Vakil Sahab | https://twitter.com/user/status/1958751340731277749 | Duplicate | 2025-08-22 10:11:26 | |
1958740004286734459 | @aajtak @Poojasharma_ps_ Could you please provide a valid reason for the gas supply stoppage in the IGL pipeline? There has been no gas service in our society since this morning its almost 24 hours. Address :- Pocket 9, Sector 24, Rohini, Delhi @gupta_rekha @IGLConnect @Igl_Care @aajtak @AamAadmiParty https://t.co/CyRftUFRcY | Vakil Sahab | https://twitter.com/user/status/1958740004286734459 | New | 2025-08-22 09:26:23 | |
1958739872765944319 | @narendramodi Could you please provide a valid reason for the gas supply stoppage in the IGL pipeline? There has been no gas service in our society since this morning its almost 24 hours. Address :- Pocket 9, Sector 24, Rohini, Delhi @gupta_rekha @IGLConnect @Igl_Care @aajtak @AamAadmiParty https://t.co/4sr1d8mmn4 | Vakil Sahab | https://twitter.com/user/status/1958739872765944319 | Duplicate | 2025-08-22 09:25:51 | |
1958736479750169080 | Could you please provide a valid reason for the gas supply stoppage in the IGL pipeline? There has been no gas service in our society since this morning It's almost 24 hours. Address :- Pocket 9, Sector 24, Rohini, Delhi @gupta_rekha @IGLConnect @Igl_Care @aajtak @AamAadmiParty https://t.co/XmlF5Wj0NE | Vakil Sahab | https://twitter.com/user/status/1958736479750169080 | Duplicate | 2025-08-22 09:12:22 | |
1958721299141808480 | @Igl_Care @IGLConnect @aajtak @gupta_rekha @narendramodi 24hr. and no gas how long should we wait? | Vakil Sahab | https://twitter.com/user/status/1958721299141808480 | Duplicate | 2025-08-22 08:12:03 | |
1958692080064373209 | @Igl_Care @IGLConnect Still no supply is being experienced. Neither any technician has visited yet nor your customer care have any solution. If you cannot afford to provide a good service then do not claim it globally. | Harish Lamba | https://twitter.com/user/status/1958692080064373209 | Duplicate | 2025-08-22 06:15:57 | |
1958639625037353088 | @AmanGar08190298 @IGLConnect @IGLSocial Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/1958639625037353088 | New | 2025-08-22 02:47:31 | |
1958589546972766415 | IGL connection at my home since this morning gas supply has been completely shut. I've been trying to contact IGL helpline number many times, but no response Even the helpline number displayed on board are not answering Rajpark Sultanpuri, Delhi 7011080433 @IGLConnect @IGLSocial | Aman Garg | https://twitter.com/user/status/1958589546972766415 | New | 2025-08-21 23:28:31 | |
1958583763832823850 | @HarishLamba5 @IGLConnect Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/1958583763832823850 | New | 2025-08-21 23:05:32 | |
1958583106266701994 | @realityofstreet @IGLConnect @aajtak @gupta_rekha @narendramodi Dear Customer, We have escalated your complaint to the concerned department. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/1958583106266701994 | New | 2025-08-21 23:02:55 | |
1958565148698022363 | @IGLConnect Suppy of PNG at my home was affected 8:00 hrs in the morning and despite calling multiple times to customer care of IGL no solution received. The whole day past I am feeling very bad for my children whom I am to take out for dinner due to non restoration of PNG suppy. | Harish Lamba | https://twitter.com/user/status/1958565148698022363 | New | 2025-08-21 21:51:34 | |
1958548981560275058 | @IGLConnect When will the gas be restored in sector 24 Rohini Delhi. The whole day we are waiting for your reply and no satisfactory reply. @aajtak @gupta_rekha @narendramodi @IGLConnect @Igl_Care | Vakil Sahab | https://twitter.com/user/status/1958548981560275058 | Duplicate | 2025-08-21 20:47:19 |
Showing 501 - 525 of 576 posts