Reports
Social Post
Showing 101 - 125 of 463 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1983837122139455982 | @IGLConnect Hi, I’ve already shared my details via DM. My first bill has not been generated yet, and no one has come to take the meter reading. Kindly look into this issue at the earliest. | shanti Vandana | https://twitter.com/user/status/1983837122139455982 | New | 2025-10-30 15:33:22 | |
| 1983826967393923363 | @Igl_Care Thanks | Tarrun Talwar | https://twitter.com/user/status/1983826967393923363 | Duplicate | 2025-10-30 14:53:01 | |
| 1983825087422984220 | @IGLConnect Request for Early connection of this Bp no 4002314952 Thanks | Tarrun Talwar | https://twitter.com/user/status/1983825087422984220 | New | 2025-10-30 14:45:33 | |
| 1983799589401481445 | Stop using @IGLConnect everyone. @IGLConnect accepted over call that despite meter reading being near 0; their system generates random bill. Imagine those who pay and never follow up. I myself paid twice. Now again they are hiding behind tech. Tech is used to scam! | Nakshatra Jagannath | https://twitter.com/user/status/1983799589401481445 | Duplicate | 2025-10-30 13:04:13 | |
| 1983799243044433973 | @IGLConnect accepted over call with me that despite my meter reading being near 0; their system generates random bill (in my case over 1000); I had paid. Imagine thousands pay and never follow up. @IGLConnect is using tech to scam Indians at a mass level. | Nakshatra Jagannath | https://twitter.com/user/status/1983799243044433973 | Duplicate | 2025-10-30 13:02:51 | |
| 1983798801564361149 | @IGLConnect causally accepted over call with me that their system sends erroneous bills to users who even have 0 usage. I had paid! Imagine thousands like me do it and never follow up. @IGLConnect is running a serious scam in India. Tech in India is used to corruption! | Nakshatra Jagannath | https://twitter.com/user/status/1983798801564361149 | Duplicate | 2025-10-30 13:01:06 | |
| 1983798326211367283 | @IGLConnect got a call from them. They casually accepted, your bill is 0 but when the meter reading is 0; our system generates a random bill, in your case it was 1500 rupees. lol I had paid it, imagine the level of scam @IGLConnect is doing. Demanded this explanation in writing | Nakshatra Jagannath | https://twitter.com/user/status/1983798326211367283 | Duplicate | 2025-10-30 12:59:12 | |
| 1983787801670828149 | No one connected me. Its been more than 2 months since my money got detected and still no service. @Igl_Care @IGLSocial @IGLConnect | d | https://twitter.com/user/status/1983787801670828149 | Duplicate | 2025-10-30 12:17:23 | |
| 1983786918920831451 | @Igl_Care You have been escalating since past 2 months. Resolve it ASAP. And REFUND! | Nakshatra Jagannath | https://twitter.com/user/status/1983786918920831451 | Duplicate | 2025-10-30 12:13:53 | |
| 1983768368554651946 | @Igl_Care Request for Early Action on Pending Gas Connection (Advance Payment made on 22nd July 2025) Tariq Ahmad BP No: 6000227184 # 98188 06642 tariqalig@gmail.com | Tariq Ahmad | https://twitter.com/user/status/1983768368554651946 | New | 2025-10-30 11:00:10 | |
| 1239 | Why do you send a bill after its due date? New technique to extort a customer. | Kanchan Mukherjee | New | 2025-10-30 10:38:32 | ||
| 1983735349634593275 | @IGLConnect have sent a private message to your undertrained and uneducated staff regarding my concern of you over billing and overcharging me twice in the last 2 months. Resolve it! | Nakshatra Jagannath | https://twitter.com/user/status/1983735349634593275 | Duplicate | 2025-10-30 08:48:58 | |
| 1983624705413358002 | @Igl_Care Curruption in the department. @Igl_Care @PetroleumMin | Sunny Panwar | https://twitter.com/user/status/1983624705413358002 | Duplicate | 2025-10-30 01:29:18 | |
| 1983612690200498299 | @Igl_Care Even after paying my charges still no connection, reps asking for bribe to install, worst every services. | Sunny Panwar | https://twitter.com/user/status/1983612690200498299 | Duplicate | 2025-10-30 00:41:33 | |
| 1983612258531078605 | @Igl_Care @rajkumardubey @NiharikaRai @IGLSocial @MohitBhatia @drshyamaggarwal @drsimritkaur @namitapradhan @ManishSitaramDabhade | Sunny Panwar | https://twitter.com/user/status/1983612258531078605 | Duplicate | 2025-10-30 00:39:50 | |
| 1983610476069273773 | @Igl_Care This is pathatic Still no action even after getting response from this @Igl_Care need intervien from someone who is higher in authorities. | Sunny Panwar | https://twitter.com/user/status/1983610476069273773 | Duplicate | 2025-10-30 00:32:45 | |
| 1983577239641096521 | @Igl_Care it's the 3rd time that without a resolution the ticket is getting closed. I have made payment on 5th jul but the connection has not started yet. https://t.co/POK2BSjCn9 | Nagendra Raushan | https://twitter.com/user/status/1983577239641096521 | New | 2025-10-29 22:20:41 | |
| 1983504771009937453 | “Innovation Will Power India’s Energy Future”: Hardeep Singh Puri https://t.co/bxq089qoC7 @BPCLimited @HPCL @CMD__HPCL @ONGC_ @ChairmanONGC @gailindia @EngineersIND @PetronetLNGLtd @IGLConnect @IndianOilcl @IOOA_IndianOil @IndiaNcoa @ChairmanIOCL @sahneyas @PNGRB_ @PetroleumMin | Indian PSU | https://twitter.com/user/status/1983504771009937453 | Discarded | 2025-10-29 17:32:43 | |
| 1983504464632811615 | Despite pipeline installation years ago and residents’ approvals, our building is still waiting for PNG activation. All neighboring connections are live. Requesting @Igl_Care @IGLConnect and MD's kind attention to resolve this long-pending issue. #IGL #PNG #Delhi | Anirban Chakraborty | https://twitter.com/user/status/1983504464632811615 | New | 2025-10-29 17:31:30 | |
| 1238 | Please c this .i was informed by ur team that for 2 months my billing will b observed as there was leakage that’s y when flat was vacant how meter was running | Chitra Sharma @Chitrajaypee | New | 2025-10-29 17:00:17 | ||
| 1983488648487080102 | @MohanishLive @IGLConnect @nitin_gadkari @IGLSocial @DelhiPolice @narendramodi Thank you, TI/Kamla Market circle, @KamlaKmc88082 Mob. No.8750871458 has been informed, who will look into the matter. You may also contact ACP-T/Central District at Mob. No. 8750871420. @dcptcr | Delhi Traffic Police | https://twitter.com/user/status/1983488648487080102 | Discarded | 2025-10-29 16:28:39 | |
| 1983438007970697304 | @IGLConnect Unable to do self billing.. Kindly help https://t.co/DFSqOEvDbo | Rishabh Thukral | https://twitter.com/user/status/1983438007970697304 | New | 2025-10-29 13:07:26 | |
| 1983422168903155873 | Dear Team @IGLConnect , This Road Excavated By IGL Regarding Gas Pipeline. IGL Make Chamber After That Your Worker Is Not Remov The Matterial. Location: East Krishna Vihar Najafgarh New Delhi 110043 https://t.co/uWETFNuoX6 | 895580086329421824 | https://twitter.com/user/status/1983422168903155873 | Pending | 2025-10-29 12:04:29 | |
| 1983393683400794546 | @Igl_Care No action taken till date. | Nitin Sharma | https://twitter.com/user/status/1983393683400794546 | Duplicate | 2025-10-29 10:11:18 | |
| 1983389253552996635 | Very bad service @IGLConnect. Raised a complaint for connection 4 days ago. Called a number of times but still no one came to fix it. Everytime I call Kalkaji control center...they give me a time but nothing happens. | Soham | https://twitter.com/user/status/1983389253552996635 | Pending | 2025-10-29 09:53:42 |
Showing 101 - 125 of 463 posts