Reports
Social Post
Showing 101 - 125 of 409 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2018652375515607279 | @Igl_Care Kindly instal the meter immediately. It's more than 15 days of payment to IGL. PLEASE DO IT. | Madan Kumar | https://twitter.com/user/status/2018652375515607279 | Duplicate | 2026-02-03 17:16:45 | |
| 2018647374986625462 | @IGLConnect I object to the estimated bill and will pay only the actual consumed gas bill. Issuing estimated bills like this seems fraudulent. Don't you have employee for meter reading | Rahul Chand | https://twitter.com/user/status/2018647374986625462 | Pending | 2026-02-03 16:56:53 | |
| 2018623660559679662 | @IGLConnect Respected Team, Please look our concern from Karnal office. Employees of IGL karnal office regularly play cricket in market and generate nusiance and damage property. | Mohit Saini | https://twitter.com/user/status/2018623660559679662 | Discarded | 2026-02-03 15:22:39 | |
| 2018612092828614913 | @Igl_Care Pls chk DM | MalikSaaheb | https://twitter.com/user/status/2018612092828614913 | Duplicate | 2026-02-03 14:36:41 | |
| 2018609832606191757 | Under the IGL CSR programme, a skill development initiative for youth is being implemented by Samarth Yuva Foundation in collaboration with NYCS at the NYCS–SAMARTH Skill Development Centre, Vikaspuri, New Delhi. @IGLConnect @MSDESkillIndia #youthempowerment #SkillDevelopment https://t.co/NCJHP12EeC | NYCS | https://twitter.com/user/status/2018609832606191757 | Discarded | 2026-02-03 14:27:42 | |
| 2018593662528360857 | @IGLConnect requesting since last 3 days for correction of bill. Till now no hearing on my request/ Complaint. 😒 | MalikSaaheb | https://twitter.com/user/status/2018593662528360857 | New | 2026-02-03 13:23:27 | |
| 2018592608285806745 | @Igl_Care Ghar ke bahar pipe ka Laga cement ka jo piston hota hai vah Deewar se ukhada hai tuta Hai.kripya usko banvane ka kasht Karen. ghar ke bahar aapke Lage emergency number per Koi karyvahi nahin karne wala hai to in emergency numberon ko lagwane ka kya matlab hai. | Ravi karan Chakravarti | https://twitter.com/user/status/2018592608285806745 | Duplicate | 2026-02-03 13:19:16 | |
| 2018578711382303175 | @IGLConnect , @HardeepSPuri fed with local vendor and IGL after 24 days no update on new connection , running from pillar to post | Niraj Kumar | https://twitter.com/user/status/2018578711382303175 | New | 2026-02-03 12:24:02 | |
| 2018573596579549314 | @IGLConnect Hi IGL Care, why have two different bills been generated for BP 4000003187 in Jan 2026? • 22 Jan: Rs 1553.84 • 28 Jan: Rs 3986.87 Please confirm the correct amount to pay. | Om Prakash Singh | https://twitter.com/user/status/2018573596579549314 | New | 2026-02-03 12:03:43 | |
| 2018571209995362812 | @Igl_Care This is not the way of charging bills. I need clear bill. Even if it is an estimated bill, u have to mention the estimated units that u are charging. Very pathetic service. | prince | https://twitter.com/user/status/2018571209995362812 | Duplicate | 2026-02-03 11:54:14 | |
| 2018570833481069048 | @Igl_Care Still your bill is misleading customers. I have submitted my reading on 11.01.2026 at that time it showed me successfully but not it is showing failed. Your system has failed( SS enclosed). 2nd in estimated bill u still not mentioning the exact what amount unit u have charged. https://t.co/boeUnyLLuK | prince | https://twitter.com/user/status/2018570833481069048 | Duplicate | 2026-02-03 11:52:44 | |
| 2018569478355964267 | @IGLConnect BP #5000257776 and BP#5000257773 no action for months now. Vendor to install not appointed. Teams not responding. Pls support @PetroleumMin | Gopal Singh Rana | https://twitter.com/user/status/2018569478355964267 | New | 2026-02-03 11:47:21 | |
| 2018559386839654832 | @Igl_Care Please do the needful at earliest. | Deepak Chandra | https://twitter.com/user/status/2018559386839654832 | Duplicate | 2026-02-03 11:07:15 | |
| 2018557812344066518 | @IGLConnect i m not able to download the invoice of this. Plz give me invoice so that I can pay it. https://t.co/MOKiOrS5e4 | prince | https://twitter.com/user/status/2018557812344066518 | New | 2026-02-03 11:01:00 | |
| 2018514497254867227 | @IGLConnect @gupta_rekha मान्यवर नागला माची दिल्ली सरायकालेखा के पास सीएनजी पंप पर बिजली की तार खुली पड़ी है किसी को करंट और आग भी लग सकती है और आग बुझाने वाली रेत की बाल्टी भी खाली है। खुलेआम नियमों की धज्जियां उड़ाई जा रही है। https://t.co/HUqgSObAyJ | आचार्य पवन कु जैन | https://twitter.com/user/status/2018514497254867227 | New | 2026-02-03 08:08:52 | |
| 2018314336251605114 | @Igl_Care Private message is disabled. Please provide your email address, so that I can connect with you | Vikas | https://twitter.com/user/status/2018314336251605114 | Duplicate | 2026-02-02 18:53:30 | |
| 2018297982177927326 | @IGLConnect @MCD_Delhi मै E Block,Molarband,Badarpur, Delhi मे रहता हूँ गालियों मे igl ka ⛽ पाइप लइन डाल चुका है लेकिन अभी तक रोड़ जो ख़ुदा था अभी तक सही से भरा नहीं गया है और नहीं ही रोड बनवाया गया है.मै जानना चाहता हूँ कि रोड़ कुदाई करने के बाद रोड़ बनाने की जिमेवारी किसकी है | Ramesh kumar | https://twitter.com/user/status/2018297982177927326 | Pending | 2026-02-02 17:48:31 | |
| 2018288864960639026 | @sushilk53427380 @Igl_Care @ArvindKejriwal @msisodia @nitin_gadkari Connection laga phir aapka? Mera bhi nahi laga rahe hai ye. @sushilk53427380 | Rishabh Chauhan | https://twitter.com/user/status/2018288864960639026 | Pending | 2026-02-02 17:12:18 | |
| 1355 | BP number: 5000279841 Address: D-2 Sector 105 Noida pipeline has already been laid in the entire house. I had applied for meter connection for these bp no. and despite multiple reminders, there is no response so far. it has been about two weeks now. | Naveen Jain @navjain86 | New | 2026-02-02 15:33:52 | ||
| 2018222907898646821 | IGL's PNG supply pipe in Teachers Colony, Banda, has broken, potentially leading to a major accident. Despite seven or eight complaints, the control room officials are not responding.1800111817,+919560470060 @IGLConnect @PetroleumMin @CMOfficeUP @ChiefSecyUP | Ravi karan Chakravarti | https://twitter.com/user/status/2018222907898646821 | New | 2026-02-02 12:50:12 | |
| 2018212031179129144 | @IGLConnect My BP No. 4002358269. It is 15th days of my payment to igl for new connection. Nobody is responding to our request for new connection. Kindly install the connection at the earliest. | Madan Kumar | https://twitter.com/user/status/2018212031179129144 | New | 2026-02-02 12:06:59 | |
| 2018211074185761099 | @IGLConnect | Madan Kumar | https://twitter.com/user/status/2018211074185761099 | Duplicate | 2026-02-02 12:03:11 | |
| 2018208773031268488 | @Igl_Care @IGLConnect I have shared my BP number in private message .Kindly check my issue that i have mentioned here .I cant be billed basis estimated old meter rating when people from your team came to take reading every month from the new meter .This is very frustrating .Kindly address | jhankrit budhiraja | https://twitter.com/user/status/2018208773031268488 | Duplicate | 2026-02-02 11:54:02 | |
| 2018206414339272889 | @IGLConnect https://t.co/L7Or502TAL | Neeraj Agarwal | https://twitter.com/user/status/2018206414339272889 | New | 2026-02-02 11:44:40 | |
| 1354 | Dear Sir /Madam. I have igl meter no 6000099555 , at AWHO Greater Noida . Can you detail a person to take meter reading and send bill accordingly . Bill fwd is not correct and without reading . Or se nd me phone no or WhatsUp on which I can fwd photo of the meter for correct bill . Dry batteries put in the meter have gone bad ,please tell a person to replace it imdtly. Thanks . Contact me on mob 8376060253 . | Navratan Kumar | New | 2026-02-02 11:03:38 |
Showing 101 - 125 of 409 posts