Reports
Social Post
Showing 626 - 650 of 929 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2061027430710837414 | Dear @IGLConnect , your IGL Connect app/portal is extremely poor. I’ve spent a lot of time trying to submit my PNG meter self-reading, but it’s not working properly. The process is frustrating and has wasted my time. Please fix the issue and improve the service. #IGL #PNG | Enjoy Learn | https://twitter.com/user/status/2061027430710837414 | New | 2026-05-31 15:40:06 | PNG Marketing | |
| 2061020549707698561 | @IGLConnect @PMOIndia Dear team IGL, In present fuel crisis, small restaurants are badly affected and Commercial connection cost is More than lakh of rupees. Please provide commercial connection for such small restaurants in Rs 10 K. | Lalit Kumar | https://twitter.com/user/status/2061020549707698561 | Discarded | 2026-05-31 15:12:45 | - | |
| 2060996903958090075 | @MoPNG_eSeva @PANKAJk1nl 24 days after payment and still waiting for PNG connection installation. No response from @MoPNG_eSeva despite multiple tweets. Repeated follow-ups with IGL, but no technician visit so far Requesting @PetroleumMin to take note of this issue and ensure a resolution. @Igl_Care🙏 | Shubham Maurya | https://twitter.com/user/status/2060996903958090075 | Duplicate | 2026-05-31 13:38:48 | PNG Project | |
| 2060996720717381776 | 24 days after payment and still waiting for PNG connection installation. No response from @MoPNG_eSeva despite multiple tweets. Repeated follow-ups with IGL, but no technician visit so far. Requesting @PetroleumMin to take note of this issue and ensure a resolution. @Igl_Care 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060996720717381776 | Duplicate | 2026-05-31 13:38:04 | PNG Project | |
| 2060990979419914513 | @IGLConnect BP No. 4002432494 — 60+ days, no update, tickets closed without resolution. If a bribe is expected, at least respond. Otherwise refund my ₹1000. Pathetic service. @jagograhakjago @IGLSocial @gailindia @BPCLimited @delhi | Rehan Choudhary | https://twitter.com/user/status/2060990979419914513 | Duplicate | 2026-05-31 13:15:15 | PNG Project | |
| 2060988689753518590 | @IGLConnect @IGLSocial @Igl_Care Hello team, Could you please confirm whether the mentioned number is associated with you? Attached is the screenshot. https://t.co/KaSmnyreK9 | मूर्ख देहाती 🚩🕉️ | https://twitter.com/user/status/2060988689753518590 | New | 2026-05-31 13:06:09 | PNG Marketing | |
| 2060984856176472445 | @IGLConnect Also our Meter has been fixed pipe has been laid down in kitchen but nobody is coming for final connection. screenshot attached for reference. Kindly look into this matter this is necessary for my senior citizen parents. | Pooja Mishra | https://twitter.com/user/status/2060984856176472445 | Duplicate | 2026-05-31 12:50:55 | PNG Project | |
| 2060984757790617977 | @IGLConnect my senior citizen parents have already applied for gas submitted the paper and paid the money but whenever we call the customer care they say we haven't submitted the papers. https://t.co/8p3naiGZO7 | Pooja Mishra | https://twitter.com/user/status/2060984757790617977 | New | 2026-05-31 12:50:32 | PNG Project | |
| 2060980470276665673 | 24 days after payment and I'm quite sure your technician won't visit today either. For the last 4 days, I have been told "within the next 48 hours," yet no one has visited. If the technician doesn't come today as well, what is the solution for customers? @IGLConnect @Igl_Care. https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060980470276665673 | Duplicate | 2026-05-31 12:33:29 | PNG Project | |
| 2060970921742188947 | @Igl_Care @IGLConnect Pipeline work for PNG gas is ongoing in my area in Mahoba, Uttar Pradesh, but I have not received any information regarding PNG connection availability. Could you please share the status and expected timeline for providing connections in this area? #PNG | Ayush Gurudev | https://twitter.com/user/status/2060970921742188947 | Pending | 2026-05-31 11:55:33 | PNG Project | |
| 2060965659539108334 | @Igl_Care Complaint number 8803973044 raised. Can someone please call me urgently on my registered mobile number or arrange a call back from someone head of the authority. Totally pathetic. | Sudhanshu Shekhar | https://twitter.com/user/status/2060965659539108334 | Duplicate | 2026-05-31 11:34:38 | PNG Project | |
| 2060959023017722070 | @Igl_Care PNG installation is pending from last 2 month. BP No is 1600055795. Please do the needful asap. | Abhishek Yadav | https://twitter.com/user/status/2060959023017722070 | New | 2026-05-31 11:08:16 | PNG Project | |
| 2060953395662602393 | 24 days after payment, still no PNG connection installation in Noida. Repeated calls to IGL customer care, but no technician visit despite assurances of "next 48 hours" for the last 4 days. @MoPNG_eSeva Kindly take note of this complaint and help resolve it. @IGLConnect 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060953395662602393 | Duplicate | 2026-05-31 10:45:54 | PNG Project | |
| 2060952499314729181 | @IGLConnect https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952499314729181 | Duplicate | 2026-05-31 10:42:21 | PNG Project | |
| 2060952473201000847 | @IGLConnect https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952473201000847 | Duplicate | 2026-05-31 10:42:14 | PNG Project | |
| 2060952436714717591 | @IGLConnect https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952436714717591 | Duplicate | 2026-05-31 10:42:06 | PNG Project | |
| 2060952408621257147 | @IGLConnect https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952408621257147 | Duplicate | 2026-05-31 10:41:59 | PNG Project | |
| 2060952364195233831 | @Igl_Care @SaurabhKumar1 https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952364195233831 | Duplicate | 2026-05-31 10:41:48 | PNG Project | |
| 2060952337779511326 | @IGLConnect https://t.co/JLyV5qtGt6 | Shubham Maurya | https://twitter.com/user/status/2060952337779511326 | Duplicate | 2026-05-31 10:41:42 | PNG Project | |
| 2060952223761539107 | 24 days after payment and still no PNG connection installation in Noida. For the last 4 days, I have been calling customer care daily and every time I am told, "our team will visit within the next 48 hours." Yet no technician has visited till now. @Igl_Care @IGLConnect 🙏 https://t.co/PFHz815mbo | Shubham Maurya | https://twitter.com/user/status/2060952223761539107 | Duplicate | 2026-05-31 10:41:15 | PNG Project | |
| 2060941172051488951 | Dear @IGLConnect Team, I have raised a concern regarding pipe holding/pipeline support, but no one has responded so far, and no representative has visited our home. This is becoming a serious concern and requires immediate attention. We call customer care Akash update 4002105750 | Shamik Raza | https://twitter.com/user/status/2060941172051488951 | New | 2026-05-31 09:57:20 | PNG O&M | |
| 2060780303166341209 | @IGLConnect @Igl_Care I have applied for new PNG connection on 09.04.2026 (Connection No. 6000256023) almost 2 months are about to pass, no response from IGL team IGL team is seriously acting cowardly during phase where PNG connections are supposed to increase @PetroleumMin | Prashant Maheshwari | https://twitter.com/user/status/2060780303166341209 | New | 2026-05-30 23:18:06 | PNG Project | |
| 2060744476952494478 | FAKE CLAIMS MADE BY IGL. No installation of gas pipeline to my house. Waiting from 2 months in hope to get png connection. @CJP_for_India @HardeepSPuri @CMODelhi @ABPNews @ArvindKejriwal @RahulGandhi @narendramodi @PMOIndia @IGLConnect https://t.co/DAbzmq27AM | dhruv gupta | https://twitter.com/user/status/2060744476952494478 | New | 2026-05-30 20:55:44 | PNG Project | |
| 2060744392240181289 | या फिर जब रेट बढ़ती है तो बिलिंग स्टॉप कर दी जाती है और बाद में एक साथ वसूल की जाएगी नई ओर अधिकतम रैटों से? जैसा पहले भी किया गया था जनवरी में पुराने बिल को रिवाइज करके नई रेट से बनाकर और जो पैसा हमने भर दिया था उसको एडजस्टमेंट में डाल दिया गया था..@ @PetroleumMin @Igl_Care | FAN OF INDIAN ARMY | https://twitter.com/user/status/2060744392240181289 | Duplicate | 2026-05-30 20:55:24 | PNG Marketing | |
| 2060743364178538626 | @Igl_Care @PetroleumMin Unable to generate self bill , I am trying from last 15 days. No bill due, https://t.co/CAGa2u3pJW | FAN OF INDIAN ARMY | https://twitter.com/user/status/2060743364178538626 | New | 2026-05-30 20:51:19 | PNG Marketing |
Showing 626 - 650 of 929 posts