Reports
Social Post
Showing 451 - 475 of 929 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2062977919300038977 | @Igl_Care All nearby streets, including the front and back streets, already have proper supply. Only my street is still pending. Please clarify the reason and expected timeline. | MAJIDHUSSAIN | https://twitter.com/user/status/2062977919300038977 | Duplicate | 2026-06-06 00:50:38 | PNG Project | |
| 2062918764900061359 | @Igl_Care @KamalChatiwal Still awaiting for png connection, applied on 11th March, cheque cleared on 18th may, when can I expect connection. | ayaazsiddiqui | https://twitter.com/user/status/2062918764900061359 | Duplicate | 2026-06-05 20:55:35 | PNG Project | |
| 2062918301597184431 | @Igl_Care Connection applied on 11th March, still awaiting for png connection | ayaazsiddiqui | https://twitter.com/user/status/2062918301597184431 | Duplicate | 2026-06-05 20:53:44 | PNG Project | |
| 2062918166880370888 | @Igl_Care No revert from igl team, more than 15 days my cheque cleared, when can I expect png connection, | ayaazsiddiqui | https://twitter.com/user/status/2062918166880370888 | Duplicate | 2026-06-05 20:53:12 | PNG Project | |
| 2062897026824810653 | @IGLConnect @Igl_Care @aajtak @ABPNews @DainikBhaskar @myogiadityanath Gas ki bahut pareshaaniya ho rhin hain. https://t.co/t9HxWH7tfc | Sagar sharma | https://twitter.com/user/status/2062897026824810653 | New | 2026-06-05 19:29:12 | PNG Project | |
| 2062892928490762289 | @Igl_Care @Igl_Care IGL TAG LINE FOR SERVICES - JAWAB NAHI DENGE SIRF FRAUD TARIKE SE PAISE LENGE. SERVICE NAHI DENGE SIRF POLICY K THROUGH FRAUD KARNE K RAASTE DHUNDHENGE | omjee | https://twitter.com/user/status/2062892928490762289 | Duplicate | 2026-06-05 19:12:55 | PNG Marketing | |
| 2062890956857438560 | @Igl_Care Status update please | Naveen Asati | https://twitter.com/user/status/2062890956857438560 | Duplicate | 2026-06-05 19:05:05 | PNG Project | |
| 2062888123923919337 | Kumar Shanker has taken over charge as new Managing Director of Indraprastha Gas Limited (IGL) on Friday @IGLConnect @gailindia https://t.co/I0RpuNWkVU | PSUWatch | https://twitter.com/user/status/2062888123923919337 | Discarded | 2026-06-05 18:53:50 | - | |
| 2062882243882991899 | @Igl_Care @IGLConnect न्यू कनेक्शन के लिए अप्लाई किए हुए 2 महीना हो गया न्यू बीपी नं 6000261846 है अभी तक CA नं जनरेट नही हुआ कस्टमर केयर पे बात नहीं हो पाती कितनी गंदी सर्विस है igl की समझ नहीं आता पेमेंट भी कर दिया हु Plees help | Bunty(devendr dubey)💙 | https://twitter.com/user/status/2062882243882991899 | New | 2026-06-05 18:30:28 | PNG Project | |
| 2062865785434124412 | @Igl_Care Thanks, issue resolved | Dr Sudheer Pandey(Army hospital R&R,Delhi) | https://twitter.com/user/status/2062865785434124412 | Duplicate | 2026-06-05 17:25:04 | PNG Project | |
| 2062855220187762820 | @IGLConnect please take appropriate legal measures against these fraudsters. https://t.co/tLt2nbBE2Y | Justin Jacob | https://twitter.com/user/status/2062855220187762820 | New | 2026-06-05 16:43:05 | PNG Marketing | |
| 2062848850260554047 | @Igl_Care BP No=4001851399/4001851347/4001851396/4002116688 All four connections belong to my tenants please do not send estimated bills. Kindly send bills based on actual meter readings. | Rajesh Kumar | https://twitter.com/user/status/2062848850260554047 | New | 2026-06-05 16:17:46 | PNG Marketing | |
| 1748 | I got my first bill on whatsapp and I found Late payment charges in the invoice. Kindly reverse the same so that the payment can be done from my side. | Raj Kumar Jain | New | 2026-06-05 15:41:03 | PNG Marketing | ||
| 2062834345287790605 | @IGLConnect Check your dm and reply | Varun singh | https://twitter.com/user/status/2062834345287790605 | Duplicate | 2026-06-05 15:20:08 | PNG Project | |
| 2062830502055403797 | @IGLConnect BP NO 4002401824 is generated against for the new connection. No one is giving proper response. Toll free no is overloaded. Complaint Request No 9916289910 generated but Close without mentioning reason. Worst experience. No window for consumer interaction. | Ankit Saklani | https://twitter.com/user/status/2062830502055403797 | New | 2026-06-05 15:04:51 | PNG Project | |
| 2062805493572383211 | @Igl_Care @MoPNG_eSeva How shamelessly you all are staying away from responding!! | Parlav Chaudhary | https://twitter.com/user/status/2062805493572383211 | Duplicate | 2026-06-05 13:25:29 | PNG Project | |
| 2062805306581889150 | @Igl_Care @IGLConnect @MoPNG_eSeva Would somebody take an action? | Parlav Chaudhary | https://twitter.com/user/status/2062805306581889150 | Duplicate | 2026-06-05 13:24:44 | PNG Project | |
| 2062804887059251634 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for an IGL gas pipeline connection. but there has been no progress till date. BP No.: 4002447623 Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond. https://t.co/E4v0OMF0wS | Chandan Kumar | https://twitter.com/user/status/2062804887059251634 | Duplicate | 2026-06-05 13:23:04 | PNG Project | |
| 2062804713926774922 | @IGLConnect See, you have been posting good things, probably all real, but why is our society being neglected? How many complaints and requests does it take for you to take action here? So families living without Gas and yet you are sitting unbothered. Shame!! | Parlav Chaudhary | https://twitter.com/user/status/2062804713926774922 | Duplicate | 2026-06-05 13:22:23 | PNG Project | |
| 2062804256114270315 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for a new connection on 04 April 26 till date document verification is pending. What are #IGLConnect #Igl_Care doing last 02 month. Why is this pending long delay? This is a project or lovely Pop. When will you close? https://t.co/h6FLx40GyT | Chandan Kumar | https://twitter.com/user/status/2062804256114270315 | Duplicate | 2026-06-05 13:20:34 | PNG Project | |
| 2062801552042271222 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for an IGL gas pipeline connection. but there has been no progress till date. BP No.: 4002447623 Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond. https://t.co/lBKqQLbFFk | Chandan Kumar | https://twitter.com/user/status/2062801552042271222 | Duplicate | 2026-06-05 13:09:49 | PNG Project | |
| 2062801413328298487 | @IGLConnect @IGLConnect @CMRekhaGuptaFC @PMOIndia @HardeepSPuri I applied for an IGL gas pipeline connection. but there has been no progress till date. BP No.: 4002447623 Despite multiple emails and calls to customer care, I only receive contact numbers of executives who never respond. https://t.co/qigLpzIPqx | Chandan Kumar | https://twitter.com/user/status/2062801413328298487 | Duplicate | 2026-06-05 13:09:16 | PNG Project | |
| 2062800723566542890 | @Igl_Care Thank you so much sir, but it's about *temporary disconnection* & earlier was for *permanent disconnection*. | Arun Mehan | https://twitter.com/user/status/2062800723566542890 | Duplicate | 2026-06-05 13:06:32 | PNG O&M | |
| 2062792694666305716 | @IGLConnect @LtGovDelhi @gupta_rekha @CMODelhi https://t.co/M0JkD4aHum | Arun Mehan | https://twitter.com/user/status/2062792694666305716 | Duplicate | 2026-06-05 12:34:37 | PNG O&M | |
| 2062790302927335760 | @Igl_Care Some of the flats owners hv applied for connection from our building, kindly instruct ur team not to approve any new connection in r building without my permsion as they r trying to offer some amount to ur team to get a new connection. I'll let you know when needed @HardeepSPuri | Shanky Aggarwal | https://twitter.com/user/status/2062790302927335760 | Duplicate | 2026-06-05 12:25:07 | PNG Project |
Showing 451 - 475 of 929 posts