Reports
Social Post
Showing 451 - 475 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1959721796271591929 | @InsightUncut @IGLConnect @JaagoGrahak True that! It's been 2+ years since installation and every month we are paying 500 sd and 1000 also for a couple of months in between. | Amit Khiwal | https://twitter.com/user/status/1959721796271591929 | Discarded | 2025-08-25 02:27:40 | |
1959691582342672600 | @IGLConnect Root cause of delay is no supervision,direction on contractor work to finish Tower wise & material issue direct to utilise in particular tower in Tropical Garden from F9 to F12A. @HardeepSPuri @PetroleumMin pls intervene @PMOIndia @RSSorg @AmitShah @ChiefSecyUP | a k sharma | https://twitter.com/user/status/1959691582342672600 | Duplicate | 2025-08-25 00:27:37 | |
1959579432861192559 | Even the government departments and companies are trying to swindle your money @IGLConnect bill display or download not working. Bill of 744 without using | Neeraj Agarwal | https://twitter.com/user/status/1959579432861192559 | Pending | 2025-08-24 17:01:58 | |
1959558443179905488 | @IGLConnect @IGLSocial Could you please check and reply soon. | Devendra Garg | https://twitter.com/user/status/1959558443179905488 | Duplicate | 2025-08-24 15:38:34 | |
1959554772538622069 | @IGLConnect ticket number 9914290728, please help to resolve my problem due to drama between installation and activation team. | Neeraj | https://twitter.com/user/status/1959554772538622069 | New | 2025-08-24 15:23:59 | |
1959553985813049436 | @IGLConnect https://t.co/Ce1QTLh4yD | ankit gupta | https://twitter.com/user/status/1959553985813049436 | Duplicate | 2025-08-24 15:20:51 | |
1959520779076547025 | @IGLConnect https://t.co/RYPlHfKA0i | RAHUL CHAUDHARY | https://twitter.com/user/status/1959520779076547025 | Discarded | 2025-08-24 13:08:54 | |
1959518586424508793 | @IGLConnect https://t.co/fnNYJxdtup | RAHUL CHAUDHARY | https://twitter.com/user/status/1959518586424508793 | Discarded | 2025-08-24 13:00:11 | |
1959508066061414456 | @IGLConnect Please investigate the ticket below which has been completed without resolving it. Please reopen it soon and get it resolved soon and ensure you do not close any ticket without customer consent. https://t.co/qzSHtKywOK | Devendra Garg | https://twitter.com/user/status/1959508066061414456 | New | 2025-08-24 12:18:23 | |
1959493749509414933 | @IGLConnect - Will you please care to explain how did you calculate the billing for BP No. 4000440549? Do you randomly send bills to customers even when the gas is shut for the last 6 months? @HardeepSPuri @OfficeofHSP @PetroleumMin | Nikhil | https://twitter.com/user/status/1959493749509414933 | New | 2025-08-24 11:21:30 | |
1959493230317506788 | @IGLConnect - Will you please care to explain how did you calculate the billing for BP No. 4000440549? Do you randomly send bills to customers even when the gas is shut for the last 6 months? @HardeepSPuri @OfficeofHSP | Nikhil | https://twitter.com/user/status/1959493230317506788 | Duplicate | 2025-08-24 11:19:26 | |
1959489853550473578 | @IGLConnect @IGLConnect @IGLConnect This is what this fraud company do I Registered complaint they closed without taking any action, I am attaching the proof how the make people fool @OfficialGNIDA https://t.co/pbdEMBX6CL | Abhishek Saxena | https://twitter.com/user/status/1959489853550473578 | New | 2025-08-24 11:06:01 | |
1959488680369787314 | @Igl_Care @PetroleumMin @PMOIndia Field person Sanjay contacted me yesterday and told me to come today for the field visit, but he is not picking up the phone. Extremely disappointed ultra slow response from IGL. Need strict action. His contact details# 9560256339 | Adv Sanjay Jeena | https://twitter.com/user/status/1959488680369787314 | Duplicate | 2025-08-24 11:01:21 | |
1959485731124179044 | It’s been nearly a month since I applied for an IGL PNG connection (BP: 6000230018). Fees paid, point already exists in the flat, only new connection pending. Multiple follow-ups, no progress. How customer manage without fuel for so long? @PetroleumMin @jagograhakjago @IGLConnect | Chandan Tiwari | https://twitter.com/user/status/1959485731124179044 | New | 2025-08-24 10:49:38 | |
1959483226587832543 | @IGLConnect We, resdnts of G,H-block Dwarka Greens apartment (Sec-14), paid ₹7,000 each to IGL 6 months ago. Cheques encashed, BP nos allotted, but no gas connection installed yet. This is unfair! Either install PNG immediately or refund,else w’ll move Delhi High Court. #IGL #ConsumerRights | ABHISHEK | https://twitter.com/user/status/1959483226587832543 | Pending | 2025-08-24 10:39:41 | |
1959461953275101450 | @IGLConnect why you are passing your onus on consumers? If you can't take meter reading - than surrender your business to some better firms Please arange & ensure proper billing with accurate consumption, plz don't extort money in name of average bill @CCI_India may take a call https://t.co/l66mWuQpVF | niraj kumar | https://twitter.com/user/status/1959461953275101450 | New | 2025-08-24 09:15:09 | |
1959350723097010420 | @Igl_Care Do you even care to respond to the queries? @IGLConnect @Igl_Care | Nitin Chandel | https://twitter.com/user/status/1959350723097010420 | Duplicate | 2025-08-24 01:53:10 | |
1959344683047604436 | @Igl_Care @MUNNARITESH Meter bhi nai laga pare ho Na sahi bill bhej pare ho Kar kya rahe ho ap log? The entire chain seems corrupt. | Nitin Chandel | https://twitter.com/user/status/1959344683047604436 | Duplicate | 2025-08-24 01:29:09 | |
1959317902479527968 | @IGLConnect Dear IGL, We have been sick and tried to raise multiple complaints for an inflated bill generated month on month but not getting any response from your customer care. 2 monthly bills have been increased from 2k to 15k without any major usage and again billgenerated. | Anjali Sehgal | https://twitter.com/user/status/1959317902479527968 | Pending | 2025-08-23 23:42:44 | |
1959256037736980745 | @IGLConnect My BP No. is 1000183558. I have received a bill through SMS for the month of August 2025, and it has been generated on an estimated basis. Could you please tell me the method for calculating an estimated bill? | Shadab Khan | https://twitter.com/user/status/1959256037736980745 | New | 2025-08-23 19:36:55 | |
1959250676112113939 | @tatapower_ddl I applied for attribute change 21 days ago. Site inspection done 2 weeks ago. No update on my request id 002041994737. It's still open. @IGLConnect resolved the same issue within 24 hours. | Praveen Kumar | https://twitter.com/user/status/1959250676112113939 | Discarded | 2025-08-23 19:15:36 | |
1959239831013458177 | How come my bill amount Rs 1392/- when nobody has come to take meter reading @IGLConnect | Nirpekash Arora | https://twitter.com/user/status/1959239831013458177 | New | 2025-08-23 18:32:31 | |
1959234558429393375 | Hi @IGLConnect, trying to reach Customer Care towards an issue (Complaint Acknowledgement Number: 468741), but unable to reach the team: Can the customer care team resolve this, or connect with me please? Thanks, | Monce C. Abraham | https://twitter.com/user/status/1959234558429393375 | Discarded | 2025-08-23 18:11:34 | |
1959213906829689290 | @IGLConnect do you think to change rubber gas pipe in home connection cost 104 and top of 300 visit and installation changes. R u doing some rocket engineering on it? 400/- total changes. Shame on you IGL. Will hightligh this to petroleum ministry. | pankaj | https://twitter.com/user/status/1959213906829689290 | Pending | 2025-08-23 16:49:30 | |
1959208906514997406 | @Igl_Care Can we have a call again | nainishaggarwall | https://twitter.com/user/status/1959208906514997406 | Duplicate | 2025-08-23 16:29:38 |
Showing 451 - 475 of 576 posts