Reports
Social Post
Showing 376 - 400 of 1225 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2049118537030287675 | @OfficialGNIDA @WestGreno @GNPC247 @YamunaAuthority A massive fire broke out outside Gate No. 4 of the Surajpur Court in Greater Noida due to a leak in a gas pipeline. The Fire Department has informed IGL about the incident #GreaterNoida #Noida #NoidaAirport #YamunaExpressway @OfficialGNIDA @IGLConnect @GNPC247 @YamunaAuthority https://t.co/D20UmU3Hw9 | SANJEEV CHAUHAN | https://twitter.com/user/status/2049118537030287675 | New | 2026-04-28 18:58:24 | |
| 2049088355108049130 | @Igl_Care Please discard this request as owner denied to share documents | Lokesh Rawat | https://twitter.com/user/status/2049088355108049130 | Duplicate | 2026-04-28 16:58:28 | |
| 2049083852094943639 | @Igl_Care Money collected, installation pending. BP 4002416147 — 2+ months, no action by . Shame on IGL. Resolve immediately. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083852094943639 | Duplicate | 2026-04-28 16:40:35 | |
| 2049083802040016939 | @Igl_Care 2+ months delay after payment. BP 4002416147 — still no installation. Shame on IGL. This is harassment, not service. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083802040016939 | Duplicate | 2026-04-28 16:40:23 | |
| 2049083753868468445 | @Igl_Care Money collected, installation pending. BP 4002416147 — 2+ months, no action by . Shame on IGL. Resolve immediately. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083753868468445 | Duplicate | 2026-04-28 16:40:11 | |
| 2049083692077949215 | @Igl_Care Took the money, no installation yet. BP 4002416147 — 2+ months delay. Shame on IGL. Customers deserve timelines, not excuses. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083692077949215 | Duplicate | 2026-04-28 16:39:56 | |
| 2049083617717137681 | @IGLConnect Payment taken, service not delivered. BP 4002416147 — still no installation after 2+ months. Shame on IGL for this delay. Act now. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083617717137681 | Duplicate | 2026-04-28 16:39:39 | |
| 2049083560808902784 | @IGLConnect Money taken, no installation. BP 4002416147 — 2+ months delay by . Shame on IGL. Stop asking to wait, give a date now. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083560808902784 | Duplicate | 2026-04-28 16:39:25 | |
| 2049083439861944592 | @IGLConnect Full payment done, zero service. BP 4002416147 — 2+ months, no installation by . “Please wait” is not a solution. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083439861944592 | Duplicate | 2026-04-28 16:38:56 | |
| 2049083378843206102 | @IGLConnect @PMOIndia @narendramodi @IGLSocial You took the money but no installation yet. BP 4002416147 — 2+ months delay. Customers can’t wait endlessly. Share confirmed date. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083378843206102 | Duplicate | 2026-04-28 16:38:42 | |
| 2049083317757300968 | @IGLConnect Payment taken, service not delivered. BP 4002416147 — still no installation after 2+ months. Stop asking to wait. Give exact timeline. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083317757300968 | Duplicate | 2026-04-28 16:38:27 | |
| 2049083162278723754 | @Igl_Care “Please wait” is not a solution. BP 4002416147 — payment done, still no installation after 2+ months. Immediate action required. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083162278723754 | Duplicate | 2026-04-28 16:37:50 | |
| 2049083103189283236 | @Igl_Care Customers can’t “keep waiting” indefinitely. BP 4002416147 — 2+ months delay. Either give a fixed installation date or explain the delay clearly. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083103189283236 | Duplicate | 2026-04-28 16:37:36 | |
| 2049083047098941896 | @Igl_Care Wait for how long? It’s already 2+ months. BP 4002416147 — no installation yet. Stop asking to wait. Share confirmed date now. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049083047098941896 | Duplicate | 2026-04-28 16:37:23 | |
| 2049083042321568088 | @PetroleumMin @IGLConnect @IGLSocial - your local IGL installation person (in Gurgaon) is asking for ₹2000 more for installation and is threatening to delay the installation without paying this bribe. We have already paid the full amount and he was supposed to install it today. | Mr. Bhatt | https://twitter.com/user/status/2049083042321568088 | Pending | 2026-04-28 16:37:22 | |
| 2049082986247958624 | @Igl_Care “Please wait” after 2+ months is not acceptable. BP 4002416147 — patience exhausted. Provide exact installation date, not generic timelines. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082986247958624 | Duplicate | 2026-04-28 16:37:08 | |
| 2049082807193161797 | @Igl_Care 2+ months delay after payment. If this is how PNG rollout works, how is govt benefiting consumers? BP 4002416147 — no installation by . @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082807193161797 | Duplicate | 2026-04-28 16:36:26 | |
| 2049082728608608473 | @Igl_Care If govt is encouraging PNG, why are customers waiting 2+ months? BP 4002416147 — no installation by . This delay is harassment. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082728608608473 | Duplicate | 2026-04-28 16:36:07 | |
| 2049082572303638549 | @Igl_Care Why is installation still pending after 2+ months? BP 4002416147 No action from . This is clear harassment of customers. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082572303638549 | Duplicate | 2026-04-28 16:35:30 | |
| 2049082514422350177 | @Igl_Care 2+ months delay even after payment. BP 4002416147 No installation yet by . This level of delay is unacceptable and harassing. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082514422350177 | Duplicate | 2026-04-28 16:35:16 | |
| 2049082429508591793 | @Igl_Care Repeated follow-ups, no result. BP 4002416147 — 2+ months, no installation by . Such delay amounts to harassment. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082429508591793 | Duplicate | 2026-04-28 16:34:55 | |
| 2049082363267911698 | @Igl_Care 2+ months delay after payment. BP 4002416147 No installation by . Why are customers being harassed like this? @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082363267911698 | Duplicate | 2026-04-28 16:34:40 | |
| 2049082352954146817 | @Igl_Care Complaint closed without work & no intimation! | कमल🌷 | https://twitter.com/user/status/2049082352954146817 | Pending | 2026-04-28 16:34:37 | |
| 2049082305462055344 | @Igl_Care Why such delay for an essential service? BP 4002416147 — 2+ months, still no installation by . This is harassment of consumers. @PMOIndia @narendramodi @IGLSocial | Damini Varshney | https://twitter.com/user/status/2049082305462055344 | Duplicate | 2026-04-28 16:34:26 | |
| 2049081545089274050 | @Igl_Care @KamalChatiwal can someone ever look into this @PMOIndia | Abhye | https://twitter.com/user/status/2049081545089274050 | Duplicate | 2026-04-28 16:31:25 |
Showing 376 - 400 of 1225 posts