Reports
Social Post
Showing 376 - 400 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1960915131203825808 | @IGLConnect @dpradhanbjp @PetroleumMin @PMOIndia I already informed last 6 days before and also I raised complain regarding installation of Igl gas but till now not resolve my issue.who is helps me my complain reference number 8803658969 and my dp number 6000228605. | Abhinav srivastava | https://twitter.com/user/status/1960915131203825808 | Duplicate | 2025-08-28 09:29:33 | |
1960893595726307487 | @IGLConnect low pressure low amount of cng .it creates a lot of issues like frequent refueling . Most of the time I have observed it . You need to fix this problem. https://t.co/GIp0d2Vkxi | bijender bali | https://twitter.com/user/status/1960893595726307487 | Pending | 2025-08-28 08:03:59 | |
1960886342260548038 | @IGLConnect most of your pumps have low pressure what is the reason. | bijender bali | https://twitter.com/user/status/1960886342260548038 | Pending | 2025-08-28 07:35:10 | |
1960886036839719397 | @CMODelhi @p_sahibsingh @LtGovDelhi @DelhiJalBoard @MCD_Delhi please look into this urgently. 1. It's waste of water, 2. It's pure negligence on part of @IGLConnect https://t.co/bwdZZI7aeC | Tushar Srrivastava | https://twitter.com/user/status/1960886036839719397 | Duplicate | 2025-08-28 07:33:57 | |
1960884948002595094 | @DelhiJalBoard @gupta_rekha earlier it was sewage work which damaged pipeline which deprived us from water supply from last 20 days. Now the pipeline is damaged by @IGLConnect and JE #burari jal board is not looking into this. @MCD_Delhi is also unaware. https://t.co/cVq1Pv3aZ4 | Tushar Srrivastava | https://twitter.com/user/status/1960884948002595094 | Pending | 2025-08-28 07:29:37 | |
1960833897870319883 | Yesterday an email sent to @HardeepSPuri @PetroleumMin in the matter which is sufficient to give u feedback of performance of IGL Officials of Greater Noida West @IGLConnect from my son Nishant Sharma id who is registered with u to show u how serious is IGL GN West @RSSorg | a k sharma | https://twitter.com/user/status/1960833897870319883 | New | 2025-08-28 04:06:46 | |
1960797250747294157 | @IGLConnect Mujhe PNG connection ka pichle 2 saal ke bills payment ka Statement kaise milega....? | BATOLE BAAZ | https://twitter.com/user/status/1960797250747294157 | Pending | 2025-08-28 01:41:09 | |
1960753558598639849 | @Saurabh20181988 @IGLConnect @jagograhakjago They r shameless org and bunch of chor employees and top management. I m requesting to disconnect my connection and they are providing n number of modified bills. They r doing scam in bill generation. #bycottIGL is best option to save ur hard earned money wth these scammer | Durgesh Singh Shrinet | https://twitter.com/user/status/1960753558598639849 | Duplicate | 2025-08-27 22:47:32 | |
1960732914561241129 | We’re happy to announce the kickoff of the Salesforce CRM implementation project for @IGLConnect (IGL) — a transformative initiative to elevate customer experience and operational agility. As a trusted partner in digital innovation, @quadrafort Technologies is proud to bring https://t.co/GGncdLj65R | Quadrafort Technologies | https://twitter.com/user/status/1960732914561241129 | Discarded | 2025-08-27 21:25:30 | |
1960717067859964255 | I hope @IGLConnect will urgently look into this matter and ensure fair resolution. Consumers should not have to fight so hard to prove zero consumption. Transparency and accountability must be at the core of public utility services. #ConsumerRights #BillingTransparency #PNGRB | Akash chaudhary | https://twitter.com/user/status/1960717067859964255 | New | 2025-08-27 20:22:31 | |
1960716316467253560 | It’s been 1.5 years since I applied for a gas connection,but I still haven’t received it.The line has already reached my neighbour’s house, yet not mine.This delay is highly inconvenient please let me know how much longer it will take BP NO-6000188629 @IGLConnect @PetroleumMin | Pooja Rawat | https://twitter.com/user/status/1960716316467253560 | New | 2025-08-27 20:19:32 | |
1960703302615883978 | @IGLConnect @PetroleumMin @HardeepSPuri @KamalChatiwal @IGLSocial | NATION FIRST | https://twitter.com/user/status/1960703302615883978 | Duplicate | 2025-08-27 19:27:50 | |
1960702192521707756 | @IGLConnect @Igl_Care PNG ownership transfer is not working on the website. Please look into this issue asap and do the needful. #MoPNG https://t.co/X6GUcmZV1d | Ashu ( आशु ) | https://twitter.com/user/status/1960702192521707756 | Duplicate | 2025-08-27 19:23:25 | |
1960696478374224158 | @IGLConnect @PetroleumMin @dpradhanbjp I already informed last 5 days before I raised complain regarding installation of Igl gas but till now not resolved my issue.who is helps me my complain reference number 8803658969 and my dp number 6000228605 | Abhinav srivastava | https://twitter.com/user/status/1960696478374224158 | Duplicate | 2025-08-27 19:00:43 | |
1960693118388580707 | Hi, despite of raising multiple requests and complaints multiple times, there's no action taken yet on my request to restored services. Could you please check and address on priority, very disappointing that no one from @IGLConnect wants to provide resolution. | Abhishek | https://twitter.com/user/status/1960693118388580707 | Duplicate | 2025-08-27 18:47:21 | |
1960692740649574839 | @nihar15aug @KamalChatiwal Hi, despite of raising multiple requests and complaints multiple times, there's no action taken yet on my request to restored services. Could you please check and address on priority very disappointing that no one from @IGLConnect | Abhishek | https://twitter.com/user/status/1960692740649574839 | Pending | 2025-08-27 18:45:51 | |
1960692374361055672 | @IGLConnect Despite of following up multiple times through Customer service & multiple channels but no assistance been provided yet. It's been more than a week now, no resolution received on Service restoration request from @IGLConnect. Please help @PetroleumMin @HardeepSPuri @KamalChatiwal | NATION FIRST | https://twitter.com/user/status/1960692374361055672 | Duplicate | 2025-08-27 18:44:24 | |
1960689030766432749 | @HardeepSPuri @PetroleumMin strong need to order for an inquiry for Tropical Garden Greater Noida West where @IGLConnect failed to provide connection, delay tactics apply, no supervision of work @PMOIndia @narendramodi @RSSorg https://t.co/MOW8lzdXwf | a k sharma | https://twitter.com/user/status/1960689030766432749 | Duplicate | 2025-08-27 18:31:07 | |
1960687007266463803 | @IGLConnect BPno 4000626991,Harjit singh pls send bill current reading photo immediately urgent basis I am go to out of delhi . https://t.co/YlzvwYc1Bf | Sumit Dureja | https://twitter.com/user/status/1960687007266463803 | New | 2025-08-27 18:23:04 | |
1960644193338188170 | @IGLConnect Very pathetic service, made payment and BP NO is already generated but still chasing to lineman’s, local incharge they are making fake commitment. Pl look into this. BP no is 7000493388. | Ravi Shankar | https://twitter.com/user/status/1960644193338188170 | New | 2025-08-27 15:32:57 | |
1123 | I raised my connection modification complain on 14th August & for your team send me mail that your complain has been resolved but still not resolved. I tried so many times to call but your team not giving satisfied answer. I don't know why you are slow, lazy. Please solve this otherwise I will this connection dubba on road and will make video and will share this on social media. Thanks Sudha kumari 6/7 dayabasti railway colony old rohtak road-110035 | Kuldeep Yadav | New | 2025-08-27 15:23:19 | ||
1960638873018753068 | @PetroleumMin @IGLConnect seems another scam in vogue now!! @DelhiPolice @cybercellnoida https://t.co/iay3RGnb9E | Satya | https://twitter.com/user/status/1960638873018753068 | New | 2025-08-27 15:11:48 | |
1960632290985267409 | @IGLConnect I had given my KYC to Mr Vinod in June last year for a new gas connection. Till date gas connection is not available. PB NO 4002134544 | mandal | https://twitter.com/user/status/1960632290985267409 | New | 2025-08-27 14:45:39 | |
1122 | Hello, Ref .: INVOICE NO.: 111000115316 Bill Date : 22.08.2025 BUSINESS PARTNER N0. 4001229189 Dear Team, Above mentioned invoice was estimated invoice. I enclosed meter reading picture. Kindly make proper bill and send on my registered email. Regards, Rahul Sharma 8860006930 / 9911194302 | Rahul Sharma @Rahulaajtak | New | 2025-08-27 14:16:46 | ||
1960620207250268328 | @IGLConnect Do you not inform customer via message before sending your representative for any preventive checks? Just had a person claiming to be from IGL( actually Titishka) visiting our premises for meter leakage checking etc. | Manish Wadhawan | https://twitter.com/user/status/1960620207250268328 | New | 2025-08-27 13:57:38 |
Showing 376 - 400 of 576 posts