Reports
Social Post
Showing 301 - 325 of 463 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1978482042234163337 | @IGLConnect My bp number 7000128891 Not bill jaunted please sir halp me https://t.co/gtPlASi8PQ | rahul kumar | https://twitter.com/user/status/1978482042234163337 | New | 2025-10-15 20:54:11 | |
| 1978480405788717340 | @IGLConnect My bp number 7000316860 New user name and password please sir ownership transfer ke liye https://t.co/wqXUQUPVDJ | Anuj Jayant | https://twitter.com/user/status/1978480405788717340 | New | 2025-10-15 20:47:41 | |
| 1978425158932013297 | Exciting Partnership Announcement! We are proud to announce the Agreement Signing Ceremony between Samarth Yuva Foundation and Indraprastha Gas Limited (IGL) for an impactful Skill Development Training initiative under the CSR banner of IGL. 📷 The training will be conducted in | Rajesh Pande | https://twitter.com/user/status/1978425158932013297 | Discarded | 2025-10-15 17:08:09 | |
| 1978417021843874091 | @IGLConnect keep this in notice. New igl connections are going on in my area. The contractor is asking money for everything in the name of official fees, whether it is laying off pipes or make connection between meter and gas stove. Please take action | Ajay Singh | https://twitter.com/user/status/1978417021843874091 | New | 2025-10-15 16:35:49 | |
| 1978411333595898166 | @IGLSocial @IGLConnect my BP number is 7000368911, i was asked to pay 1200 just to fix one clamp.. and was also ask to pay 4000 penalty for removing the clamp. is it reasonable. https://t.co/VMnXxfyMmv | SATISH SINGH | https://twitter.com/user/status/1978411333595898166 | Duplicate | 2025-10-15 16:13:13 | |
| 1978406681743687933 | @IGLConnect my BP 7000368911, just one clamp need to fix for that he was asking to pay 1200.. and also he was mentioning that there would be 4000 fine for removal of clamp. how this is reasonable https://t.co/se3sOEonWX | SATISH SINGH | https://twitter.com/user/status/1978406681743687933 | New | 2025-10-15 15:54:44 | |
| 1978405757331595354 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin @OfficialNBCC @MoHUA_India @mlkhattar @PMOIndia @narendramodi @CMOfficeUP @ChiefSecyUP @DARPG_GoI Igl team, kab hoga igl connection in A-block/tower of Amrapali dream valley phase- 2 high rise greater noida west me Please reply kijiye | Amar Deep Kumar Roy | https://twitter.com/user/status/1978405757331595354 | Duplicate | 2025-10-15 15:51:04 | |
| 1978392163500032234 | @Igl_Care Thank you for your prompt reply. | viraj joshi | https://twitter.com/user/status/1978392163500032234 | Duplicate | 2025-10-15 14:57:03 | |
| 1978362722635907207 | Seriously Pathetic, @igl @IGLConnect #KamalKishoreChatiwal #iglboardofdirector #IGLSocial @IGLConnect @Igl_Care | Sunny Panwar | https://twitter.com/user/status/1978362722635907207 | New | 2025-10-15 13:00:03 | |
| 1978354476235763982 | @Igl_Care Thank you for your quick response and services 👍 | prakhar srivastava | https://twitter.com/user/status/1978354476235763982 | Duplicate | 2025-10-15 12:27:17 | |
| 1978354042016334049 | @Igl_Care You have a wrong information , couple of connections are working in my society. | Devendra Kumar | https://twitter.com/user/status/1978354042016334049 | Duplicate | 2025-10-15 12:25:34 | |
| 1219 | BP NUMBER: 7000042369 Connection is in the name of K K SINGH I've paid my dues of ₹2126.54/- on 7th of October....but transaction is not visible on the billing cycle it's not updated yet.... I've paid it from phonepe on 7th of October and the transaction was successful but still the amount is not updated.... I'm attaching the payment proof below kindly please check and resolve this issue as Soon as possible | ABHISHEK BHARDWAJ @abhidwaj007 | New | 2025-10-15 12:12:55 | ||
| 1978350137190547533 | Scammers sending fake “bill not updated” + “disconnection” msgs with .apk links, asking for OTPs. I even got a call from +91 7542044980 threatening to cut my gas. I told him to go right ahead. Do something before someone gets robbed in your name. @IGLSocial @IGLConnect @TRAI https://t.co/oWkUCIhLgs | AJ | https://twitter.com/user/status/1978350137190547533 | Duplicate | 2025-10-15 12:10:03 | |
| 1978349955480686844 | Scammers sending fake “bill not updated” + “disconnection” msgs with .apk links, asking for OTPs. I even got a call from +91 7542044980 threatening to cut my gas. I told him to go right ahead. Do something before someone gets robbed in your name. @IGLSocial @IGLConnect @Igl_Care https://t.co/FGMAppyKcI | AJ | https://twitter.com/user/status/1978349955480686844 | Duplicate | 2025-10-15 12:09:20 | |
| 1978342881573122146 | Scammers sending fake “bill not updated” + “disconnection” msgs with .apk links, asking for OTPs. I even got a call from +91 7542044980 threatening to cut my gas. I told him to go right ahead. Do something before someone gets robbed in your name. @IGLSocial @IGLConnect @Igl_Care https://t.co/UopmZU3Yw0 | AJ | https://twitter.com/user/status/1978342881573122146 | New | 2025-10-15 11:41:13 | |
| 1978335264855507044 | @IGLConnect IGL itna late hai ki 1 month ho gya abhi Tak connection nhi lga | Nitin | https://twitter.com/user/status/1978335264855507044 | New | 2025-10-15 11:10:57 | |
| 1218 | I am having issue with my domestic gas connection since geb this year. Till now after connection , bill hasn't been generated. Contacted customer care multiple times and emailed them. still no resolution BP number: 6000217180 Meter Number: RAY-773696027649 Address: 2715/26F,SKA DIVYA TOWERS, PL.NO. GH-01A/1, SECTOR-16, GR. NOIDA WEST | Pulkit Saxena | New | 2025-10-15 10:10:55 | ||
| 1217 | To, Indraprastha Gas Sir/Madam, I am extremely disappointed and troubled by the attitude and functioning of your company. It seems there is no proper system in place. No one ever comes to take the meter reading, and every time, the bill is sent on an estimated basis, which is completely wrong. Do you think money grows on trees, or do we have extra money to just give away like this? I have sent my meter readings several times to your company, but no one ever bothers to look at them. In the last week of June 2025, one of your representatives, Mr. Mohit, visited for the meter reading. I had also complained to him that no one comes regularly for readings. He mentioned that it was his first day on the job. His contact number is 9718776221. Later, I called him again since I had not received the bill. On 15th July, I once again sent him my meter reading, which was 01765254. Yet, no bill was issued. Then, on 30th September 2025 (Ashtami day), our gas supply was suddenly disconnected. I called customer care to ask why the supply was stopped on a festival day, even though I had been repeatedly asking for the bill. I was informed that my connection was not disconnected, but that there had been a blast in the area, and the supply for the entire area had been cut off. The supply was restored around 5:00 PM by a technician. When I asked again about the bill, I was told that I had a credit balance of ₹2100, since bills were being sent on an estimated basis, and that I need not worry. However, today I received a bill amounting to ₹14,551.57, dated 13/10/2025, with a due date of 03/11/2025. If on 30th September, my credit balance was ₹2100 as per your records, then how can a bill of ₹14,551.57 be generated within just 13–14 days? How is that possible — did we consume that much gas in less than two weeks? Today, I also provided my latest reading to Miss Kavita from your Customer Care team, who attended my call. Meter Reading Details: Reading as on 15th July 2025: 01765254 Reading as on 14th October 2025: 01799591 --- Total Consumption: 34.337 units (approx.) With a credit balance of ₹2100 just two weeks ago, this new bill amount makes absolutely no sense. I am also attaching today’s meter reading photo along with this email, which I have already shared with your customer care. Therefore, I sincerely request you to kindly recheck and issue the correct bill as soon as possible. Thanking you Poonam Rajpal WZ -244A Virender Nagar M.:- 7011629275 Business Partner no. :- 4000337894 Meter No. 15487375 Note :- Please do needful... Correct the bill, Otherwise I will case the file in Consumer court for Mentaly Harrasment by Inderprastha Gas.... | Harish Kharbanda | New | 2025-10-15 09:44:16 | ||
| 1978172652767318138 | @IGLConnect Find images of the text sent It's a balant lie BP # 4000350170 Our gas meter is installed outside under open sky, so how can you are reporting premises to be locked/reading denied? They want picture of reading from us Look into this & fix working style of your team https://t.co/XVHvcDkyjG | imran ghani | https://twitter.com/user/status/1978172652767318138 | New | 2025-10-15 00:24:47 | |
| 1978118843881975970 | @IGLConnect @MoPNG_eSeva applied for a new connection on 29 Sept 2025 (BP No. 7000498349). Docs submitted on 30 Sept, but still pending verification. Multiple calls to customer care, yet no update. Kindly resolve urgently. #IGL #CustomerService | Ajay Kumar Prajapati | https://twitter.com/user/status/1978118843881975970 | New | 2025-10-14 20:50:58 | |
| 1978103506130108858 | @IGLConnect bp no 4000798236 in the name of sanjay and archna mittal with request no 9914649007 for modification but they make it for disconnection request deliberately to provide service. nobody is even bothered to hear my complete request 9811807339 sanjay mittal https://t.co/1BT319GZz9 | sanjay mittal | https://twitter.com/user/status/1978103506130108858 | New | 2025-10-14 19:50:01 | |
| 1978030140861948148 | मैंने 6 महीने पहले IGL गैस कनेक्शन के लिए आवेदन किया और पूरी पेमेंट क्लियर होने के बावजूद मीटर नहीं लगा। कई बार शिकायत दर्ज कराने पर भी कोई समाधान नहीं हुआ। IGL के कुछ कर्मचारी बदतमीजी और रिश्वत मांग रहे हैं। कृपया तुरंत कार्रवाई करें। 9711929438 @Igl_Care @PetroleumMin https://t.co/0viJfszFJ2 | Rajat Chauhan | https://twitter.com/user/status/1978030140861948148 | New | 2025-10-14 14:58:30 | |
| 1978011756250222763 | @Igl_Care Can you confirm if there is any mandate/guideline that the meter has to be put in the kitchen itself and cannot be put in balcony even if there is space? | Kunal Goel | https://twitter.com/user/status/1978011756250222763 | Duplicate | 2025-10-14 13:45:27 | |
| 1977965005929849236 | @IGLConnect pathetic feedback Installation of meter has taken 45 days-post meter install no one to install on gas Now installation of gas has asked for TAT of 3 day Ground executive asked to wait from 2 to 5 o clock and still not arrived. Post complaint advising TAT of 3 days https://t.co/xKHYGulYl5 | VIVEK SINGH | https://twitter.com/user/status/1977965005929849236 | New | 2025-10-14 10:39:40 | |
| 1216 | My BP no. is 7000001191. I have raised a complaint over mail regarding incorrect bill generated. Instead of solving dispute in the bill you are sending me Payment reminder Notice. You are requested to provide a resolution against the bill as soon as possible or else I'll file a complaint against IGL in consumer court. No resolution provided | Akii Pandey @akii_pandey | New | 2025-10-14 10:38:07 |
Showing 301 - 325 of 463 posts