Reports
Social Post
Showing 401 - 425 of 625 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1933860406013116614 | @Igl_Care Thanks IGL Team ! | Manikant Roy | https://twitter.com/user/status/1933860406013116614 | Duplicate | 2025-06-14 17:43:44 | |
1933846308542206281 | @Igl_Care I have share the details in the DM | Manikant Roy | https://twitter.com/user/status/1933846308542206281 | Duplicate | 2025-06-14 16:47:43 | |
1933834479250047217 | @IGLConnect request you to please arrange for installation of IGL meter. All formalities have been completed. Details in DM. @IGLSocial | BabaGolmaal | https://twitter.com/user/status/1933834479250047217 | Pending | 2025-06-14 16:00:43 | |
1933812238407852401 | @IGLConnect It's been 4 months since I applied for a connection in my flat. Despite the fittings being available in my tower, I'm still waiting. It took 2 months just to get the BP number, and 2 more months have passed with no progress. Please look into this urgently. #IGLDelay https://t.co/9KGuy41WVm | Abhishek Chaturvedi | https://twitter.com/user/status/1933812238407852401 | New | 2025-06-14 14:32:20 | |
1933789860990758985 | @IGLConnect Details attached. https://t.co/z5W6Oe7N2E | Dinesh Chand | https://twitter.com/user/status/1933789860990758985 | Duplicate | 2025-06-14 13:03:25 | |
1933778608914338297 | Since last one month I am trying to get my NOC for government quarter and despite have already paid all the bills and visited office but there is no update and action from IGL. @IGLConnect ! | Manikant Roy | https://twitter.com/user/status/1933778608914338297 | New | 2025-06-14 12:18:42 | |
1933773580287758775 | @IGLConnect @IGLSocial 48 hours later, still no action taken. | Secular Indian | https://twitter.com/user/status/1933773580287758775 | Duplicate | 2025-06-14 11:58:43 | |
1933764481836069214 | @IGLConnect It’s really very pathetic service provide by you I called for red flame issue to customer care with out even listening to me he straight forward asked me that it’s burner issue on asking how are you sure and check the supply first he denied and told we will not chec | ankush jain | https://twitter.com/user/status/1933764481836069214 | New | 2025-06-14 11:22:34 | |
1933744679478046881 | @IGLConnect @narendramodi @RahulGandhi @ArvindKejriwal Sir, this has been noted that the IGL rates are doubled from the last 04 years. However additional charges ₹1,000/- in the name of security deposit added on Bill. Since we have already deposited ₹7,000/- SD while applied. https://t.co/4bY42YthyX | Dinesh Chand | https://twitter.com/user/status/1933744679478046881 | New | 2025-06-14 10:03:53 | |
1933730722231013580 | @IGLConnect Good Morning Sir, It seems that the staff of IGL company are slowing down the work and are trying to change the name of the IGL company, that is why nothing of IGL is working, neither mail, twitter nor customer care | Uk7411 | https://twitter.com/user/status/1933730722231013580 | Duplicate | 2025-06-14 09:08:25 | |
1933724242119479356 | @Igl_Care Inactive Connection and Incorrect Billing — BP No. 7000373036 dissatisfaction with the service provided by IGL over the past two years. Despite not having a live gas connection since the installation — with no meter regulator (MG) and no gas supply Bill is 12000 | vikash pathak | https://twitter.com/user/status/1933724242119479356 | New | 2025-06-14 08:42:40 | |
1933716456811667507 | @IGLConnect my family connection BP No. 4001665240 , 4001662767 at Delhi. without meter reading Adhoc bills of 2400 is being raised for two consecutive cycle since 2025. Customer care not attending. please get meter reading @HardeepSPuri Please help | Ashwani | https://twitter.com/user/status/1933716456811667507 | New | 2025-06-14 08:11:44 | |
1933710629384434071 | @IGLConnect service no 9913791199 has been closed without attending. Super service provided by IGL | ashok Mishra | https://twitter.com/user/status/1933710629384434071 | New | 2025-06-14 07:48:35 | |
1933696721823105370 | @IGLConnect we are following via mail and tweet, but no response, please save my society from upcoming rain | Srishti RWA | https://twitter.com/user/status/1933696721823105370 | Duplicate | 2025-06-14 06:53:19 | |
1933593946262786499 | @rkswami @IGLConnect @gupta_rekha @CMODelhi @MoHUA_India @IGLConnect Any response or you are also useless like DDA | Bhawna | https://twitter.com/user/status/1933593946262786499 | Discarded | 2025-06-14 00:04:55 | |
950 | Need help in transfering IGL connection ownership. | siddharth sharma @Miles_Cruncher | New | 2025-06-13 17:17:44 | ||
1933431316420182251 | @Igl_Care Not 🚫 call 🤙 just check ✅ inbox 74******78 | ।। बैरागी।। | https://twitter.com/user/status/1933431316420182251 | Duplicate | 2025-06-13 13:18:41 | |
949 | I am not getting my igl bill/invoice I have contacted many times about the bill but not received a bill copy | Sunil kaul @sunilkaulg | New | 2025-06-13 12:48:30 | ||
1933387914769281527 | Foreign Firm Hired by ONGC for Vetting of Stratigraphic Well Locations—No Tender Floated https://t.co/eDNgUSO2VQ @ONGC_ @IndianOilcl @HPCL @BPCLimited @gailindia @IGLConnect @PetronetLNGLtd @IndiaNcoa @PetroleumMin @CVCIndia @OfficeofHSP @HardeepSPuri @PMOIndia | Indian PSU | https://twitter.com/user/status/1933387914769281527 | Discarded | 2025-06-13 10:26:14 | |
1933385491723817436 | @IGLConnect Hi, following up with your team for meter installation for last 3 weeks but zero response. Need urgent intervention here. | Ravi Sahu | https://twitter.com/user/status/1933385491723817436 | New | 2025-06-13 10:16:36 | |
948 | 5000074373 is the BP number, No One came for meter reading yet new bill has been generated this is the amount being shown, I have not received the bill. Sharing meter reading current photo, Pls raise correct bill as per meter reading shared | Kanhaiya @kanpsd | New | 2025-06-13 10:07:03 | ||
947 | Conenction in Name of YK Talwar in Geetanajali Apartments, Karkardooma. I purhcased this new house 10 months back. Gas connections has been resumed on this and is working for past 6-7 months. However, no bill has been raised for this. I have contacted 4-5 times at IGL, everytime customer care told that temporary disconnections is updated & we will update the connection as resumed, then your billing will resume. However, from past one month, I am following up, but no billing has happened. Request your help in raising bill immediately for consumption till date. Call 9999291719 4000047330 | CA Vishaish Goyal @CaVishaish | New | 2025-06-13 10:04:49 | ||
946 | Hi I have paid the bill of 626.730 on 23 may 25 Then the actual bill of 842.300 got generated (via WhatsApp delayed). Now and showing outstanding. The previously paid bill is not adjusted and not showing in invoice Have a look and update my bill please | Arun Verma @coolmanverma | New | 2025-06-13 10:02:13 | ||
1933303140503466116 | @IGLConnect @IGLConnect wtf Your Giraha Seva Kendra is very useless. I am tired of submitting complete work for 2 months. No bill is coming but no help is being given from your side #help #govt #igl https://t.co/v51tBe5uEO | 1876742817823014912 | https://twitter.com/user/status/1933303140503466116 | New | 2025-06-13 04:49:22 | |
1933238188107333975 | @Igl_Care Could u pls confirm at what time the problem will be resolved?? | Abhishek | https://twitter.com/user/status/1933238188107333975 | Duplicate | 2025-06-13 00:31:16 |
Showing 401 - 425 of 625 posts