Reports
Social Post
Showing 426 - 450 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1960171462427287734 | @Igl_Care @NeerajAlan How is this even possible? | Nitin Chandel | https://twitter.com/user/status/1960171462427287734 | Duplicate | 2025-08-26 08:14:29 | |
1960037538413859155 | @IGLConnect Please respond https://t.co/vmaRhU1k0H | niraj kumar | https://twitter.com/user/status/1960037538413859155 | Duplicate | 2025-08-25 23:22:19 | |
1959983382810812469 | @Igl_Care Received it, thanks! | Devendra Garg | https://twitter.com/user/status/1959983382810812469 | Duplicate | 2025-08-25 19:47:07 | |
1959975514187207107 | Dear @IGLConnect Despite several calls and requests, no one turned up for starting gas connection at Noida Sector 150. I kept leave today at my office with prior consultation with your local team. But now one turned up. I made several requests to Mr. Akilesh Kushwaha but... | Dr. Din Bandhu | https://twitter.com/user/status/1959975514187207107 | Pending | 2025-08-25 19:15:51 | |
1959957639246356827 | @Igl_Care @ckt_iet @Igl_Care @IGLConnect what is the excuse here? | Nitin Chandel | https://twitter.com/user/status/1959957639246356827 | Duplicate | 2025-08-25 18:04:50 | |
1959941749029409142 | @IGLConnect IGL Dwarka Third party is sending staff to random flats e.g.5-6 flats in one society without prior intimation/letter to society's management, on pretext of chkng leakage without any complaint. On what basis are these flats selected randomly and targeted? https://t.co/1vcp3ygJmI | Nidhi Gupta | https://twitter.com/user/status/1959941749029409142 | New | 2025-08-25 17:01:41 | |
1959923306410266911 | @Igl_Care Thanks for responding | Chhabi | https://twitter.com/user/status/1959923306410266911 | Duplicate | 2025-08-25 15:48:24 | |
1959916060414709775 | @IGLConnect bp no 4000577289 n invoice no 170004002091 please help to get invoice on register email id | Vikash kumar | https://twitter.com/user/status/1959916060414709775 | New | 2025-08-25 15:19:36 | |
1117 | Service Ticket Creation Service Ticket No. 9914341012 for Leakage has been created. Please keep this ticket number for future reference.IGL dear @Indraprastha Gas limited pichle एक महीने से बार गैस लीकेज होने पर भी आपके कर्मचारियों के कानों में जु तक नही रेंग रही।कोई बड़ी दुर्घटना होने और जान माल का नुकसान होने पर ही क्या आप जागोगे।अब आपके कर्मचारी कोई अमित दुबे है जो कि कह के गए है कि हमारे पास पार्ट्स ही नही है । shame on you consumer bp number 4000289484 | Prabhat Sharma | New | 2025-08-25 15:06:38 | ||
1959911133646880851 | @IGLConnect BP No-5000283125 The payment was deducted from my account on July 15, but my connection has not been installed yet nor have I received any call. I called customer care several times, every time they gave me 4 to 5 days, but there has been no solution yet. | Chaudhary Shrawan | https://twitter.com/user/status/1959911133646880851 | Duplicate | 2025-08-25 15:00:02 | |
1959899072850206952 | @IGLConnect View bill page https://t.co/QgMJcz1ISg is not working since last many days. Seems dummy link https://t.co/16FjFGeyI3 has been put on submit button. Pl get it fixed asap. | Vivek Shrivastava | https://twitter.com/user/status/1959899072850206952 | Pending | 2025-08-25 14:12:06 | |
1959894583485272490 | @IGLConnect any update? | vigya Jindal | https://twitter.com/user/status/1959894583485272490 | Duplicate | 2025-08-25 13:54:16 | |
1959888351068303375 | @IGLConnect Connection no : 4000375550 | Anjali Sehgal | https://twitter.com/user/status/1959888351068303375 | Duplicate | 2025-08-25 13:29:30 | |
1116 | Extremely pathetic service by IGL for BP no 4001886653.. Wrong bill was generated and even after raising 4-5 tickets the issue hasn't been resolved Horrible customer service by IgL 9711489467 registered phone no | Jatin @JatinJP | New | 2025-08-25 12:44:02 | ||
1959871330935058663 | @Igl_Care महोदय हमारे यहाँ कार्य कब तक शुरू होगा ? | Azaj Ali | https://twitter.com/user/status/1959871330935058663 | New | 2025-08-25 12:21:52 | |
1959870307604320615 | #GEDC2025 A special thank you to our valued partners for their support and commitment to advancing the future of energy digitalisation. 🔹Host Sponsor – @ONGC_ 🔹Silver Sponsor – @IGLConnect 🔹Associate Sponsor – SKO Energy Solutions 🔹Session Sponsor – TÜV SÜD #sponsors https://t.co/nuXEkMHw39 | Global Energy Digitalisation Conclave - GEDC 2024 | https://twitter.com/user/status/1959870307604320615 | New | 2025-08-25 12:17:48 | |
1959858120248930687 | @Igl_Care Thanks. Can you let me know when can I expect a response from the concerned department? | Nikhil | https://twitter.com/user/status/1959858120248930687 | Duplicate | 2025-08-25 11:29:22 | |
1115 | Hello my BP Number is 7000488456. Connection is in Landlord's Name : Varun Kumar Gaur Today the IGL installation person having mobile number +917252079247 came and he told me that I will have to pay Rs 2000/- for the drilling a hole in wall and for which he will not provide me any bill. Please update me should I pay extra charges for the installation. My Name is Naman My Mob number is +91-9199387665 | Naman @Naman15081947 | New | 2025-08-25 11:22:19 | ||
1114 | Dear Sir/Madam, This is to formally express my deep dissatisfaction with the inordinate delay in the installation of my PNG connection, despite having completed all required formalities well within the stipulated timelines. Below is a clear timeline of events for your reference: BP Number: 6000228490 Name: Vishal Swarnkar Contact Number: 7837064674 Document Verification Confirmation: 11.07.2025 Technical Feasibility Confirmation: 17.07.2025 Payment Completed: 19.07.2025 Service Ticket Raised for Delay: 11.08.2025 It is unacceptable that even after over a month since payment and technical clearance, the connection has not been installed. Repeated follow-ups have yielded no results, and there has been a complete lack of accountability and transparency from your end. I demand that this matter be treated with utmost urgency and that the installation be completed without any further delay. If no action is taken within the next 48 hours, I will be compelled to escalate this issue to higher authorities and explore legal and consumer grievance redressal options. This delay is not only inconvenient but reflects poorly on the service standards of IGL. I expect a prompt and definitive response with a confirmed installation date. Regards, Vishal Swarnkar Contact: 7837064674 | vishi @vishi2803 | New | 2025-08-25 11:19:19 | ||
1113 | Please Generate my bill and provide self reading discount regisitered Num - 9711107857 and BP Num - 6000149500 | Shiv Kumar @K77700Shiv | New | 2025-08-25 11:14:19 | ||
1112 | Now @IGLConnect also behaving like IGRS portal where complaints are marked closed without resolving! And add to that, amount will be added to the bill! Wah re hindustan! And no place to register complaint! | Chhabi 🇮🇳 @Chhabiy | New | 2025-08-25 11:12:07 | ||
1111 | Hello, Ref .: INVOICE NO.: 120004625293 Bill Date : 22.08.2025 BUSINESS PARTNER N0. 6000149171 Dear Team, Above mentioned invoice was estimated invoice. I enclosed meter reading picture. Kindly make proper bill and send on my registered email. Regards, Rahul Sharma 8860006930 | Rahul Sharma @Rahulaajtak | New | 2025-08-25 11:10:01 | ||
1959851119221317662 | Now @IGLConnect also behaving like IGRS portal where complaints are marked closed without resolving! And add to that, amount will be added to the bill! Wah re hindustan! And no place to register complaint! | Chhabi | https://twitter.com/user/status/1959851119221317662 | Pending | 2025-08-25 11:01:33 | |
1959846262460817564 | @Igl_Care Shared | Nirpekash Arora | https://twitter.com/user/status/1959846262460817564 | Duplicate | 2025-08-25 10:42:15 | |
1959839175269871831 | @IGLConnect सेक्टर 1 फ्लाईओवर के पहले द्वारका cng and पेट्रोल पंप पर हकीम एंड संदीप चौहानजी ने मेरे गाड़ी जो कि कंपनी फिटेड सीएनजी हुंडई एक्सेंट 2016 मॉडल है इनका कहना है कि कंपनी वाले इसमें 8 किलो से ऊपर का गैस सिलेंडर नहीं लगते हम इसे ऊपर नहीं भरेंगे जबकि यह सिलेंडर 14 का । https://t.co/aA9kPoAJlb | Hira_Lal_समाजसेवी | https://twitter.com/user/status/1959839175269871831 | New | 2025-08-25 10:14:06 |
Showing 426 - 450 of 576 posts