Reports
Social Post
Showing 351 - 375 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1961363741972586876 | @mrrishik @CPDelhi @PIBHomeAffairs @DcpNorthDelhi @IGLConnect Thank you, TI/Civil Line circle, Mob. No. 8750871462 has been informed, who will look into the matter. You may also contact DCP-T/CR at Mob. No. 8130099060. | Delhi Traffic Police | https://twitter.com/user/status/1961363741972586876 | Discarded | 2025-08-29 15:12:11 | |
1961362704972795957 | @CPDelhi @PIBHomeAffairs @DcpNorthDelhi @dtptraffic की कार्यशैली? ISBT चंदगीराम अखाड़े के पास ये @IGLConnect का स्टेशन है, पूरा हाइवे जाम किए रहता है.पीछे लंबा जाम..सामने बीट है..कई ट्रैफिककर्मी खड़े होते हैं,पर सभी इग्नोर करते हैं. कॉल पर भी नहीं जाते.. https://t.co/FIVE3ajBfM | Rishi Kumar | https://twitter.com/user/status/1961362704972795957 | Discarded | 2025-08-29 15:08:03 | |
1961355989707293000 | @IGLConnect श्रीमान जी ये इंस्टाग्राम आईडी है इनका नाम सोनू सोनी है और ये सीएनजी पम्प आईजीएल माया पूरी मैं कार्यरत है और इनका व्यवहार लोगो के परती सही नहीं है ये काम कम रील्स मैं जद्दा फ़ोकस करते है इनपर उचित करवाई कड़ी जाए माया पूरी पम्प पर करिये है : | Mohd Rizwan | https://twitter.com/user/status/1961355989707293000 | New | 2025-08-29 14:41:22 | |
1961344449788981746 | Natural Gas Adoption through Synergy between PNGRB & States/UTs https://t.co/zvEa1n5CiC @PNGRB_ @gailindia @IGLConnect @PetronetLNGLtd @PetroleumMin @OfficeofHSP @HardeepSPuri | Indian PSU | https://twitter.com/user/status/1961344449788981746 | Discarded | 2025-08-29 13:55:31 | |
1961322576858546391 | Bought a house in Apr 2025 & resumed #IGL gas in May. Previous owner cleared dues in Oct 2023 (meter: 122). On resumption, meter showed 293 🤯 How can units rise when service was discontinued? Request @IGLConnect @jagograhakjago correct the bill & charge only actual usage. | Harmeesh Singh Arora | https://twitter.com/user/status/1961322576858546391 | Pending | 2025-08-29 12:28:36 | |
1961307981255250295 | @Igl_Care Please look into this | Pooja Rawat | https://twitter.com/user/status/1961307981255250295 | Duplicate | 2025-08-29 11:30:36 | |
1961299445951467879 | @IGLConnect @PetroleumMin @dpradhanbjp @PMOIndia I already informed last 7 days before and also I raised complain regarding installation of Igl gas but till now not resolve my issue.who is helps me my complain reference number 8803658969 and my dp number 6000228605. | Abhinav srivastava | https://twitter.com/user/status/1961299445951467879 | Duplicate | 2025-08-29 10:56:41 | |
1961292959808458865 | @IGLConnect I always receive estimated bill now as well, can u plz update it as per meter reading. And why no one visit at home? I do job as well everytime calling ur team is not feasible and then why said it's okay do it. | Jyotsna Bhasin | https://twitter.com/user/status/1961292959808458865 | New | 2025-08-29 10:30:55 | |
1961254725497884829 | @IGLConnect @IndianOilcl @PetroleumMin please look at it as public in this area are forced to waste their time due to this. | Hari Bhushan | https://twitter.com/user/status/1961254725497884829 | Pending | 2025-08-29 07:58:59 | |
1961248773390147974 | @Igl_Care is any high authority from igl can see my request because your customer care is useless creatures. https://t.co/PBQwHGWqh8 | Kumar Nitish Bharti | https://twitter.com/user/status/1961248773390147974 | New | 2025-08-29 07:35:20 | |
1961247398656696576 | @IGLConnect very very casual behaviour and pathetic customer care service. Full of illiterates who don't know how to handle your customer. https://t.co/X3afKwEP7m | Kumar Nitish Bharti | https://twitter.com/user/status/1961247398656696576 | Duplicate | 2025-08-29 07:29:52 | |
1961246153799832054 | @IGLConnect you guys are pathetic service provider.I am not comfortable in sharing confidential documents on email cyber fraud is taking place and you guys asking such documents on email. What an illiterate approach you guys have?? else give me an option to edit on IGL app. | Kumar Nitish Bharti | https://twitter.com/user/status/1961246153799832054 | Duplicate | 2025-08-29 07:24:55 | |
1961088392453656632 | @IGLConnect @HardeepSPuri today at around 8 30 pm i was at the lamo kargil cng pump sector 10 dwarka Delhi. One cng attendant who was filling cng in my car pulled the nozzle out before the finish symbol came up. On query he started shouting. Is this how cng use b promoted | 1120879950754541569 | https://twitter.com/user/status/1961088392453656632 | New | 2025-08-28 20:58:02 | |
1961068772716085592 | @IGLConnect @IGLSocial Tortured by IGL Installation Executives. It's an harrasment of worst order. BP No. 5000275125. Installation pending from last 6 months. Worst customer service. Extremely unprofessional | Yogendra shah | https://twitter.com/user/status/1961068772716085592 | New | 2025-08-28 19:40:04 | |
1961053912238350689 | Sanjeev Kumar Bhatia, Executive Director, @IGLConnect, shares valuable insights at the ET Rajasthan Business Summit 2025. Know More - https://t.co/7wmUF4UYbA #ETRajasthanSummit #Rajasthan #Economic #Transformation #Innovation #Conference #DecodingNextDecade https://t.co/AjBPSHlnvW | ETGovernment | https://twitter.com/user/status/1961053912238350689 | New | 2025-08-28 18:41:01 | |
1961019495008399644 | @Igl_Care @PoojaRMaan Interest doge un paiso par jiske 1 saal se paise rok rkhe h? | Nitin Chandel | https://twitter.com/user/status/1961019495008399644 | Duplicate | 2025-08-28 16:24:16 | |
1961019247674671250 | @Igl_Care @PoojaRMaan Same issue is with mine, its been more than 7 months? By when can i expect a resolution from you? Paise kyu lete ho agar line nai hoti h toh? | Nitin Chandel | https://twitter.com/user/status/1961019247674671250 | Duplicate | 2025-08-28 16:23:17 | |
1961003199583645697 | @Igl_Care Business Partner Number - 6000144686 | Akash chaudhary | https://twitter.com/user/status/1961003199583645697 | Duplicate | 2025-08-28 15:19:31 | |
1126 | BP Number = 4001248022 Kindly help in to view the last bill | gauravsaipooja @gauravsatrughan | New | 2025-08-28 14:18:06 | ||
1960984712081760526 | As of now, no help from @IGLConnect | Neeraj | https://twitter.com/user/status/1960984712081760526 | Duplicate | 2025-08-28 14:06:03 | |
1960982113630474577 | @IGLConnect Sir, Amrapali dream valley ph-2 high rise me A-1 to A-7 towers me flats handover jaldi hi start hone wala hi please aap aapne technical difficulties pipeline ka work start kare please🙏 taki residents ko Easley connection mile please🙏 https://t.co/e2neH9GoTN | Amar Deep Kumar Roy | https://twitter.com/user/status/1960982113630474577 | New | 2025-08-28 13:55:43 | |
1960981772944203817 | @IGLConnect @MoPNG_eSeva I have recently moved to an apartment with has IGL pipeline as against a conventional cylinder. Have requested your call helpline number to send an executive to assist with stove installation. There is no resolution. Kindly assist ASAP 🙏 | NN | https://twitter.com/user/status/1960981772944203817 | Pending | 2025-08-28 13:54:22 | |
1960960982983041092 | @IGLConnect BP num 6000009739 Cut connection without my information and misbehave by Sandesh Fos kindly take action | Gaurav Mahaveer | https://twitter.com/user/status/1960960982983041092 | New | 2025-08-28 12:31:45 | |
1125 | My Service Request No 9914296674 hasn't been resolved so far . Don't expect this from customer care service of IGL. | Munish Gera @munishgera | New | 2025-08-28 12:26:58 | ||
1124 | Team, I want to tell u that I don't get my bill from last 2 years approx and I keep tracking your guys daily but no response from your side, this is really pathetic service from well reputed co. Kindly do something ASAP. My no. 9873829298 | Rahul Kumar | New | 2025-08-28 12:12:54 |
Showing 351 - 375 of 576 posts