Reports
Social Post
Showing 326 - 350 of 463 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 1215 | Hi Team, My IGL bill is generated for about around 6000rs. But we are not using the IGL gas since Feburary. Please look into this and reset my bill. | lokesh @shiva25945875 | New | 2025-10-14 10:32:08 | ||
| 1977962590832599494 | @IGLConnect how come your busiest outlet from Delhi Sarai Kale Khan don’t have any proper toilet, please notice - there is no soap or even tap, how this allowed. @gupta_rekha please take action, I had a female driver with me, how she could use such facility? @unwomenindia https://t.co/brP07m4Ea9 | Green Drive India | https://twitter.com/user/status/1977962590832599494 | Duplicate | 2025-10-14 10:30:05 | |
| 1214 | Hi it's been 3 years since I have applied for gas connection and still it is not provided yet, every time customer care service says that it will be completed with in a week.... | SK Rathore @S_k_Rathore | New | 2025-10-14 10:29:02 | ||
| 1213 | Whatever bill comes in Rohini Sector 15 does not come as per the reading whereas the contractor is sending his man every month to get the reading done hereWhy is this happening? When you are doing the reading, you should give the bill for the reading. Bills are also being sent for the houses which have been closed for a year or so. You are requested to send only the bills for reading and also make an entry in the old bills as to how much we have paid in the last month | H K Soni | New | 2025-10-14 10:20:07 | ||
| 1977935192682876949 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin @OfficialNBCC @MoHUA_India @mlkhattar @PMOIndia @narendramodi @CMOfficeUP @ChiefSecyUP Igl team🙏, kab hoga igl connection in A-block/tower of Amrapali dream valley phase-2 high rise greater noida west me please bataye aaplog reply karo please bataye | Amar Deep Kumar Roy | https://twitter.com/user/status/1977935192682876949 | Duplicate | 2025-10-14 08:41:12 | |
| 1977934570457895136 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin @OfficialNBCC @MoHUA_India @mlkhattar @PMOIndia @narendramodi @CMOfficeUP @ChiefSecyUP Igl team🙏, please batye kab hoga igl connection in Amrapali dream valley phase-2 high rise greater noida west🙏 aap kaha ho reply kijiye | Amar Deep Kumar Roy | https://twitter.com/user/status/1977934570457895136 | Duplicate | 2025-10-14 08:38:44 | |
| 1977743051050090750 | @IGLConnect this your washroom condition for famous sarai kaale khan outlet . We cant be fourth largest economics living like this. @gupta_rekha it is very hard for female drivers to visit such places. Please take mass action on petrol pump sanity. Notice -No soap, no tap. https://t.co/OCsIFzPY6p | Green Drive India | https://twitter.com/user/status/1977743051050090750 | Pending | 2025-10-13 19:57:42 | |
| 1977739031745114585 | Please stop this nuisance @IGLConnect @Igl_Care @IGLSocial. They dug a path hole in front of my door for the two days, leaving no space to walk. Many elderly people nearly fell into it, and goons are threatening consequences. STOP THIS NOW! https://t.co/pEViNs8mTm | nIKHS | https://twitter.com/user/status/1977739031745114585 | Pending | 2025-10-13 19:41:44 | |
| 1977703396690854027 | @IGLConnect Why IGL harassing customers to submit meter readings thru app? If we don’t we get slapped with skyhigh estimated bills.Time to stop blaming customers for your inefficiency and deliver real service like a responsible utility! #CustomerDisservice #StopEstimatedBills https://t.co/K0p7ThCdMV | s | https://twitter.com/user/status/1977703396690854027 | New | 2025-10-13 17:20:08 | |
| 1977686183712006356 | @NATO ./713022-3760~1008~204~37 ACR SOT NIGMA Great Hiteshray1 Hyper GymKit Mot Nok Game Chk rate mot nok @IGLConnect @HMOIndia @DefenceMinIndia #SPG #NSG #CRPF #CISF #RPF #GRP @ImranKhanPTI @BBhuttoZardari @PakPMO #NAB @DelhiPolice @adgpi @RTErdogan Cc @time @adgpi https://t.co/31GqG4amE2 | @hiteshray8 | https://twitter.com/user/status/1977686183712006356 | Discarded | 2025-10-13 16:11:44 | |
| 1977678099455389883 | @Igl_Care Yes thank you | sanjay Gupta | https://twitter.com/user/status/1977678099455389883 | Duplicate | 2025-10-13 15:39:37 | |
| 1977676812600881342 | @Igl_Care @IGLConnect @jagograhakjago @PetroleumMin plz schedule visit for my connection for Tuesday 14th October 2025 | prakhar srivastava | https://twitter.com/user/status/1977676812600881342 | Duplicate | 2025-10-13 15:34:30 | |
| 1977674971905503598 | @Igl_Care Request you to schedule visit tomorrow | prakhar srivastava | https://twitter.com/user/status/1977674971905503598 | Duplicate | 2025-10-13 15:27:11 | |
| 1977674780041208128 | @Igl_Care Plz request you to schedule a visit for tomorrow Tuesday | prakhar srivastava | https://twitter.com/user/status/1977674780041208128 | Duplicate | 2025-10-13 15:26:25 | |
| 1977624070826160354 | @Igl_Care @IGLConnect STOP putting your customers at risk,disappointed to see your worst service.Gas leakage wasn’t identified by your testing team and then meter reading rises to 100 units per month. Any help you can do? Or is consumer court only solution; plz respond. | Ravdeep Saluja | https://twitter.com/user/status/1977624070826160354 | New | 2025-10-13 12:04:55 | |
| 1977623065795371303 | @IGLConnect @airtelindia so many innocent people are fooled because our data is being sold and secondly no one to stop these scammers from reaching! #scamhaiyeh https://t.co/7wI3uT9dBo | Reynold Robert | https://twitter.com/user/status/1977623065795371303 | New | 2025-10-13 12:00:56 | |
| 1212 | Hi Team, I am already using connection bought a new gas stove need help regarding installation and pipe replacement so kindly contact me as soon as possible . BP number 4000527304 Address - A-6/104-A, janta flats paschim vihar near rajeev gandhi park delhi 110063 Paramjit Kaur Arora 9654671391, 9560181188 | Ankit Arora | New | 2025-10-13 11:28:03 | ||
| 1211 | Respected Sir/madam, I have applied for a new connection but an igl representative came to my house and told me that the new connection takes 4 to 6 months . Kindly look into this matter on priority. | Ravikaran Solanki | New | 2025-10-13 11:23:07 | ||
| 1210 | Hi Error appearing while doing self billing Request if meter reader cam come to home once | Deepak Panwar @DeepakP77372545 | New | 2025-10-13 11:15:35 | ||
| 1977611271018299805 | @IGLConnect @IGLSocial @Igl_Care please take action. My PNG connection at A-52, Green Villa 2, Sector 16B, Greater Noida West is pending since Jan 2024. RCM Mukesh ji not responding or blocking numbers. Vendors left high ramps & pit holes. Need urgent intervention. #IGL #GreaterNoida @IGLSocial | Devendra Kumar | https://twitter.com/user/status/1977611271018299805 | Duplicate | 2025-10-13 11:14:03 | |
| 1977611151304429957 | @Igl_Care @Igl_Care please take action. My PNG connection at A-52, Green Villa 2, Sector 16B, Greater Noida West is pending since Jan 2024. RCM Mukesh ji not responding or blocking numbers. Vendors left high ramps & pit holes. Need urgent intervention. #IGL #GreaterNoida @IGLSocial | Devendra Kumar | https://twitter.com/user/status/1977611151304429957 | New | 2025-10-13 11:13:35 | |
| 1209 | Hi sir I am living in JayPee Kosmos in Noida sector 134. Since June 2025, your allocated agent for gas pipeline service in this area is giving excuses after excuses floor delaying the connection. I wanted to know by when can I expect step for the connection will be connected. Survey has already been done so what the issue ? My Business Partner Number 5000283010 | Divyam Dubey @DivyamDubey6 | New | 2025-10-13 11:11:03 | ||
| 1977572126745035123 | घर में आग लगने का हादसा, जिसमें PNG ने भी अपना भरपूर योगदान दिया, के बाद Connection को underground pipeline से हटवाने की कवायद 30 सितंबर से जारी है. ताकि दुबारा रहने लायक मकान हो सके. सहानुभूति की बात तो दूर, कम से कम @IGLConnect @Igl_Care complaint पर Action तो ले https://t.co/X4T27LzkbU | YUDHAMANYU | https://twitter.com/user/status/1977572126745035123 | Duplicate | 2025-10-13 08:38:31 | |
| 1977547559527956641 | @IGLConnect @myogiadityanath @myogioffice @PMOIndia @AmarUjalaNews मैने नया PNG कनेक्शन अप्लाई किया था, जिसका BPO No. 5000286910 है, पर आजतक कनेक्शन लगा नहीं है। कई बार कस्टमर केयर से बात कर चुका हूँ, पर कोई संतोषजनक उत्तर नहीं मिल रहा है। कृपया उचित कार्यवाही करें । | Satya Shukla | https://twitter.com/user/status/1977547559527956641 | New | 2025-10-13 07:00:53 | |
| 1977346477056721307 | @IGLConnect Paid a reconnection fee but gas has not been turned on yet. Pls help - 9914698409 is the ticket number. BP no. is 4000063062 I need to give my mother home cooked food and it has been 5 days already ordering it online. Pls prioritize this and turn ON the gas asap. | Lakshit verma | https://twitter.com/user/status/1977346477056721307 | New | 2025-10-12 17:41:52 |
Showing 326 - 350 of 463 posts