Reports
Social Post
Showing 326 - 350 of 635 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1935595037405884890 | @JoshiPralhad @mnreindia @AshwiniVaishnaw @nsitharamanoffc @narendramodi @narendramodi_in @PMOIndia @aajtak @ABPNews @ZeeNews @indiatvnews @sudhirchaudhary @SushantBSinha @RanjanSukesh ये तो सरेआम लूट मचा रखा है @IGLConnect ने !? LPG के 2 सिलिंडर की जगह IGL,4200 रुपए ले रहा है। https://t.co/jCUXBdyja9 | Ram Kumar | https://twitter.com/user/status/1935595037405884890 | Duplicate | 2025-06-19 12:36:33 | |
1935577225748750407 | @IGLConnect Applied for a new connection and submitted all details. No action taken. Your marketing executive hasn't answered calls in 3 days. Very poor service. | Sonu bose | https://twitter.com/user/status/1935577225748750407 | New | 2025-06-19 11:25:46 | |
1935530787614429656 | @IGLConnect jab se igl app update ki gayi hai tak se self billing ka proses nahi ho pa Raha , 2 baar complaint ker chuka hu app ke through. Kya koi ye problem solve karne mai samrth hai ??? | Naresh Kumar | https://twitter.com/user/status/1935530787614429656 | Pending | 2025-06-19 08:21:14 | |
1935426272928424327 | @IGLConnect @gupta_rekha @narendramodi Can someone please call me to explain the bill for BP No. 4001250322? You've sent a charge of ₹7999.51 for just one month — how is this even acceptable? This is outrageous. Need an immediate explanation. #IGL #BillingIssue | GW | https://twitter.com/user/status/1935426272928424327 | New | 2025-06-19 01:25:56 | |
1935389306887225387 | @IGLConnect Fraud company and very poor customer service | Abhishek Jha | https://twitter.com/user/status/1935389306887225387 | Pending | 2025-06-18 22:59:03 | |
1935364569351770319 | @Igl_Care This month again you guys added Rs. 500, as you already took the amount on 2023, why again you are taking that amount. You already have a deposit of 500 Rs. | Varun Gupta | https://twitter.com/user/status/1935364569351770319 | New | 2025-06-18 21:20:45 | |
1935339594071031815 | @IGLConnect नागलामची CNG स्टेशन पर न तो भीड़ को व्यवस्थित करने के लिए मैनेजर ग्राउंड पर रहता है और न ही स्टाफ भीड़ को व्यवस्थित करने चाहता है जिस कारण 5 मिनट की जगह 20-25 मिनट लगते है CNG रिफिल कराने मे। संज्ञान लें https://t.co/7u30zkm9Bw | एड०आशीष जिन्दल (मोदी परिवार) | https://twitter.com/user/status/1935339594071031815 | New | 2025-06-18 19:41:30 | |
1935301714481136012 | @IGLConnect I have been following up on the status for my new connection but no is replying me with the status it been long and I don’t have any update, please let me know whom to reach out. 4002232864 Bp no | Rakesh | https://twitter.com/user/status/1935301714481136012 | Duplicate | 2025-06-18 17:10:59 | |
1935297325439861201 | @IGLConnect I want IGL's monopoly to be immediately removed as they have the worst customer service and thier staff are rude and despite 50 mails and calls and explanations they have not resolved my wrong bill problem for past 1 year! Thier staff is ill mannered and kaamchor ..I have proof | Abhishek Kumar | https://twitter.com/user/status/1935297325439861201 | Duplicate | 2025-06-18 16:53:33 | |
1935296931913400648 | @Igl_Care Pls respond in timely manner | Sunil Joshi | https://twitter.com/user/status/1935296931913400648 | Duplicate | 2025-06-18 16:51:59 | |
1935294460977627426 | @IGLConnect I am being harrased by your customer service department , collection department and legal department for wrong bill ..I have provided all proof its wrong ..to 50 people in IGL and more than 50 mails. I want to speak to the CEO immediately | Abhishek Kumar | https://twitter.com/user/status/1935294460977627426 | Pending | 2025-06-18 16:42:10 | |
958 | Don't try to contact me on Call first of all. I dont want to waste my time, as already called to ask you about same thing , but not resolved. I am unable to download my MAY2025 month bill of both my account number. I want you to send duplicate bill for both the bp numbers to my registered email id. Dont call me Just share on email Bp numbers 4000621142 and 4001274282 Registered email is rajeshg589@gmail.com | Deepak Yadav @Deepaky10Yadav | New | 2025-06-18 11:54:35 | ||
957 | 4100005159 Nukkad Bhikaji cama place Pressure in gauge is 32 where as earlier it was between 22-26. Pl check Manojailawadhi 9971840343 L We have these burners,and is it safe as pressure in gauge is showing 36 app | manojailawadhi @MKA128129 | New | 2025-06-18 11:07:05 | ||
956 | Hello unable to pay bill BP number 4000056680 | High Quotient @HighQuotient | New | 2025-06-18 10:45:02 | ||
955 | Dear IGL and Team, Kindly generate the new bill for this month as I paid the amount 1226/- for estimated bill for BP number 4000925718 and adjust this payment in upcoming bill. Kindly do the needful and see attachment for latest meter reading for your quick reference. Thank you! 9718211775 | Alok @alokmis62070516 | New | 2025-06-18 10:40:07 | ||
1935194005052211686 | @HardeepSPuri @narendramodi @PMOIndia LPG cylinder prices are being cut a very welcome move but @IGLConnect is increasing domestic PNG prices regularly what's the use ? most of the IGL customers are now thinking of switching back to LPG . There is no regulation on IGL PNG prices | Lonely Forever | https://twitter.com/user/status/1935194005052211686 | Discarded | 2025-06-18 10:02:59 | |
1935188890060521763 | @IGLConnect I am writing to bring to your attention an issue regarding my recent gas bill payment. Despite having already paid the bill, it is still being reflected as “due” on your system. BP no.5000026766.please resolve expediently | Sunil Joshi | https://twitter.com/user/status/1935188890060521763 | New | 2025-06-18 09:42:40 | |
1935177812987515102 | @Igl_Care Still the problem not solved | CHETAN GUPTA | https://twitter.com/user/status/1935177812987515102 | Duplicate | 2025-06-18 08:58:39 | |
1935171366505910360 | @gupta_rekha completely settled storm water drain being desilted @LtGovDelhi sir who is the beneficiary of the loot?100 Metz ahead @DelhiJalBoard undertaken deep sewer repair. @IGLConnect manhole cover repairing m/H cover w/o warning. https://t.co/pgEG38tMxH | Angry young man | https://twitter.com/user/status/1935171366505910360 | Discarded | 2025-06-18 08:33:02 | |
1935159923303690402 | @IGLConnect Hi, I have received a random bill, not sure why, despite the fact, there was no outstanding, how can I get this corrected | GA | https://twitter.com/user/status/1935159923303690402 | Pending | 2025-06-18 07:47:33 | |
1935152027409031215 | @Igl_Care @PetroleumMin @gailindia @BPCLimited @cpgrams @PMOIndia Please help ! It's been 4 months, I am struggling with IGL gas connection. | Abhishek Chaturvedi | https://twitter.com/user/status/1935152027409031215 | Duplicate | 2025-06-18 07:16:11 | |
1935150745487319546 | @Igl_Care Any update on your escalation @IGLConnect | Abhishek Chaturvedi | https://twitter.com/user/status/1935150745487319546 | Duplicate | 2025-06-18 07:11:05 | |
1935094148438127080 | @IGLConnect is the worst department when it comes to complaint resolution and billing. | Love for the country | https://twitter.com/user/status/1935094148438127080 | Pending | 2025-06-18 03:26:11 | |
1935005639224267242 | @IGLConnect @OfficialGNIDA @GreaterNoidaW D ब्लॉक sector 2 में png की लाइन डाली गई है। दो महीने से खड़े बंद नहीं किए हैं। गाड़ी या बच्चों का गिरने की संभावना है। ऑथोरिटी संज्ञान लें और जल्द से जल्द बंद करवाएं। https://t.co/dCj1y5QTGb | Ranjan Bhatia | https://twitter.com/user/status/1935005639224267242 | Pending | 2025-06-17 21:34:29 | |
1934998990820454453 | @Yadav100nu @UPPCLLKO @pvvnlgbnagar @IGLConnect @noida_authority It's a very serious issue. Concern authority please look into the matter. Thanks https://t.co/fXtaa1YebH | SATYAPAL SINGH | https://twitter.com/user/status/1934998990820454453 | Duplicate | 2025-06-17 21:08:04 |
Showing 326 - 350 of 635 posts