Reports
Social Post
Showing 276 - 300 of 576 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1963145900995568076 | @IGLConnect BP Number: 7000488456. The amount of Rs 275 was deducted for installation on 24.06.2025 but the installation has not been done yet. The installation representative having mobile nunber +917252079247 is intentionally not picking up the calls. Please update me. | Naman | https://twitter.com/user/status/1963145900995568076 | Duplicate | 2025-09-03 13:13:50 | |
1963128551923978710 | BP Number: 6000227837 I have paid for the new connection on 18th Aug 2025 and still waiting for the connection. Its been 16 days, not even a call to inform on update. @Igl_Care @IGLSocial @IGLConnect | Nishant Gupta | https://twitter.com/user/status/1963128551923978710 | New | 2025-09-03 12:04:54 | |
1963106887467246040 | @IGLConnect @Igl_Care Any escalation matrix ????, pathetic company and worst employee in @IGLConnect | Neeraj | https://twitter.com/user/status/1963106887467246040 | Duplicate | 2025-09-03 10:38:49 | |
1963102640231129124 | Hi @IGLConnect , I have been receiving inflated bills at my home. Kindly help here. | ABHINAV JHA | https://twitter.com/user/status/1963102640231129124 | New | 2025-09-03 10:21:56 | |
1133 | I am writing to urgently escalate a very serious matter. My gas connectionhas been wrongly disconnected despite all bills being paid on time. I have recently returned from abroad, only to find that my household including a senior citizen who lives alone-has been left without gas, and as a result, without food. Serveral service requests have already been raised, and multiple calls have been made, yet no helps has been provided. This lack of response is unacceptable and has caused extreme hardship for me who lives alone. Cooking gas is a basic necessity, and denying it to a senior citizen despire timely payments reflects a grave failure of service. As responsible customer, I have never defaulted on payments and expected fair treatment. Instead, I am lefyt to struggle in my own home due to no fault of mine. IGL must act immediately to restore the connection and ensure such distressing incidents are not repeated. Service Request References: 9914290484 9914394209 9914400535 I request urgent intervention from senior leadership to restore my gas connection without any further delay. Please confirm restoration at the earloest, as every additional hour without gas worsens the hardship. Please call me if you need any further information. | Amrita Arora | New | 2025-09-03 09:44:07 | ||
1962865064471593274 | @IGLConnect @TOIIndiaNews @ETFinance https://t.co/JhTpZcrFHN | Sachin Chaudhary | https://twitter.com/user/status/1962865064471593274 | New | 2025-09-02 18:37:54 | |
1962860985011900678 | @IGLConnect हमे अपना PNG CONNECTION DISCONNECT करवाना है कैसे होगा | ANIL VERMA | https://twitter.com/user/status/1962860985011900678 | Pending | 2025-09-02 18:21:41 | |
1962826029795594376 | INDIANPSU NARI SKAKTI SAMMAN AWARDS - 2025 - October 15, 2025, New Delhi - stay tuned ! @IndianOilcl @IOOA_IndianOil @DirHR_iocl @ChairmanIOCL @sahneyas @ntpclimited @CMDNTPC @NEFI89 @HPCL @CMD__HPCL @BPCLimited @gailindia @nmdclimited @CmdNmdc @OANMDCAPEX @ONGC_ @ChairmanONGC https://t.co/6ic7570bBC | Indian PSU | https://twitter.com/user/status/1962826029795594376 | Discarded | 2025-09-02 16:02:47 | |
1962798611177316736 | @IGLConnect Cylinder bill is fixed and less chance of manipulation in bill. | Yogesh Kumar | https://twitter.com/user/status/1962798611177316736 | Duplicate | 2025-09-02 14:13:50 | |
1962777770846814572 | @Igl_Care Please get it attended immediately | I ️ My Bharat | https://twitter.com/user/status/1962777770846814572 | Duplicate | 2025-09-02 12:51:01 | |
1962771537435791376 | Kirpiya karke ap apne ya CNF pump thike karaye subah teen din se jata hun is per pressure 170 hi milta Hai aadhe aadhe ghante line mein logon free pressure nahin (62 san martin CNG pump @IGLConnect | gorav | https://twitter.com/user/status/1962771537435791376 | New | 2025-09-02 12:26:15 | |
1132 | Requested to clarify the billing amount. Jul 25 bill was paid 2 times. The amount is not adjusted in Aug 25 bill. | Kundan Raut @KundanR30194589 | New | 2025-09-02 11:39:58 | ||
1131 | BP NO. 7000069670- Invoice no. 160004157323 Dt. 29.8.2025 Mob. 8130497970 | Kuldeep Sukhia | New | 2025-09-02 11:33:22 | ||
1962757948436029464 | @IGLConnect Despite multiple follow-ups and numerous calls, the installation has not been completed then whats the reason of that much big planning if customer is suffering Gr noida type location.? | vish verma | https://twitter.com/user/status/1962757948436029464 | Pending | 2025-09-02 11:32:15 | |
1962745343776563559 | @IGLConnect @CMODelhi The IGL team not restored street after gas connection, 6 months passes and my complaint no 9914389732 has been closed without any remarks and my consent. https://t.co/WHkML2oiTa | VINAY KUMAR JAIN | https://twitter.com/user/status/1962745343776563559 | New | 2025-09-02 10:42:10 | |
1962739436342649179 | @IGLConnect @Igl_Care Are you reading this post????? | Neeraj | https://twitter.com/user/status/1962739436342649179 | Duplicate | 2025-09-02 10:18:42 | |
1962738443471200274 | @grok @IGLConnect once again igl pipeline pit has got sunk. Please attend it Location: @LotusPanache Gate 1 GH005, Gejha Road Sector 110, Noida https://t.co/9lzd6nDU3J | I ️ My Bharat | https://twitter.com/user/status/1962738443471200274 | Duplicate | 2025-09-02 10:14:45 | |
1962732023849890060 | 4002277290 bp number no service in @IGLConnect @IGLSocial | Love Aggarwal | https://twitter.com/user/status/1962732023849890060 | New | 2025-09-02 09:49:14 | |
1962699222186340446 | @IGLConnect @IndianOilcl @PetroleumMin https://t.co/IXLPMmw3Nd | Hari Bhushan | https://twitter.com/user/status/1962699222186340446 | Duplicate | 2025-09-02 07:38:54 | |
1962581687491272728 | @IGLConnect did you start any new tax regime? The bill for my domestic consumption was Rs 583.95 for August but you deducted Rs 590.35. However, in the acknowledgement receipt you are showing Rs 583.95. Why so? @PetroleumMin @HardeepSPuri | Gautam Debroy | https://twitter.com/user/status/1962581687491272728 | Pending | 2025-09-01 23:51:51 | |
1962573855589122301 | @IGLConnect Guard mis behaving on rohini sec 29 service station plz call on 8287294868 | Sushant Sinha | https://twitter.com/user/status/1962573855589122301 | New | 2025-09-01 23:20:44 | |
1962542861708394926 | @IGLConnect @PetroleumMin - kindly look into this and take it seriously. No use of Customer service support. | Ravi Shankar | https://twitter.com/user/status/1962542861708394926 | Duplicate | 2025-09-01 21:17:35 | |
1962537327470985436 | @IGLConnect Very pathetic service, you pay extra money to start supply fast . I am chasing after payment one week before, CURRUPT PERSON IS ENJOYING by making fake commitment to customer. Without BRIBE no work on time, even customer service is not giving time over email | Ravi Shankar | https://twitter.com/user/status/1962537327470985436 | Duplicate | 2025-09-01 20:55:35 | |
1962531305520070677 | IGL and RVUNL Joint Venture: Pioneering Solar Power in Rajasthan - https://t.co/KPrzxoYMQg **Click the link to continue Reading * @HardeepSPuri @PetroleumMin @DghIndia @Secretary_MoPNG @BPCLimited @HPCL @Ongc_Mrpl @ongcvideshltd @IndianOilcl @DirHR_iocl @IndianOil_Delhi @ONGC_ | www. newsip.in | https://twitter.com/user/status/1962531305520070677 | Discarded | 2025-09-01 20:31:39 | |
1962490708381823230 | 2/ 📈 @IGLConnect: CBG to Drive India's Gas Sector Growth Indraprastha Gas Ltd. highlights CBG & LNG as critical for hitting India's 15% natural gas target by 2030, announcing plans for 10 of its own CBG plants. https://t.co/wSCkYXENnY | BioSarthi | https://twitter.com/user/status/1962490708381823230 | Discarded | 2025-09-01 17:50:20 |
Showing 276 - 300 of 576 posts