Reports
Social Post
Showing 276 - 300 of 307 posts
Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
---|---|---|---|---|---|---|
1861101323908755587 | @Igl_Care worst service by IGL. I applied for IGL gas connection for my Greater Noida residences on October 24 and fee was paid on 27th October. As per IGL policy, they install the Gas connection within 21 days. Which has already crossed. After doing many follow up, IGL customer… https://t.co/LeMddoqtQv | Kapil Arya | https://twitter.com/user/status/1861101323908755587 | New | 2024-11-25 23:05:07 | |
1861081445592187187 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/n4YQby8Y0x | Indraprastha Gas Limited | https://twitter.com/user/status/1861081445592187187 | Discarded | 2024-11-25 21:46:08 | |
1861081373970194806 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/WUdAJewDYZ | Indraprastha Gas Limited | https://twitter.com/user/status/1861081373970194806 | Discarded | 2024-11-25 21:45:51 | |
1861081307947684335 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/opL7hTZDTF | Indraprastha Gas Limited | https://twitter.com/user/status/1861081307947684335 | Discarded | 2024-11-25 21:45:35 | |
1861081246551417120 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/lIqhyqlRho | Indraprastha Gas Limited | https://twitter.com/user/status/1861081246551417120 | Discarded | 2024-11-25 21:45:21 | |
1861081140099981464 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/JtpnMC3atM | Indraprastha Gas Limited | https://twitter.com/user/status/1861081140099981464 | Discarded | 2024-11-25 21:44:55 | |
1861081028246282673 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/COzriTSWyF | Indraprastha Gas Limited | https://twitter.com/user/status/1861081028246282673 | Discarded | 2024-11-25 21:44:29 | |
1861080948210610455 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/qlV2EG7138 | Indraprastha Gas Limited | https://twitter.com/user/status/1861080948210610455 | Discarded | 2024-11-25 21:44:09 | |
1861080881957347840 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/8Pw9epQkgM | Indraprastha Gas Limited | https://twitter.com/user/status/1861080881957347840 | Discarded | 2024-11-25 21:43:54 | |
1861080817889321159 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/jmSUcudA5A | Indraprastha Gas Limited | https://twitter.com/user/status/1861080817889321159 | Discarded | 2024-11-25 21:43:38 | |
1861080722066272588 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck https://t.co/x2HOkQowo8 | Indraprastha Gas Limited | https://twitter.com/user/status/1861080722066272588 | Discarded | 2024-11-25 21:43:16 | |
1861080565568446871 | @monsun14 A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck | Indraprastha Gas Limited | https://twitter.com/user/status/1861080565568446871 | Discarded | 2024-11-25 21:42:38 | |
1861080320977617187 | @deepika63379858 A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck | Indraprastha Gas Limited | https://twitter.com/user/status/1861080320977617187 | Discarded | 2024-11-25 21:41:40 | |
1861080271484772569 | @setusavla A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck | Indraprastha Gas Limited | https://twitter.com/user/status/1861080271484772569 | Discarded | 2024-11-25 21:41:28 | |
1861080211942510703 | @Sharad9Dubey @soumeet_sarkar A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck | Indraprastha Gas Limited | https://twitter.com/user/status/1861080211942510703 | Discarded | 2024-11-25 21:41:14 | |
1861079620092588096 | A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect. The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. #FactCheck | Indraprastha Gas Limited | https://twitter.com/user/status/1861079620092588096 | Discarded | 2024-11-25 21:38:53 | |
1861079322942992398 | @ETNOWlive A section of the media has incorrectly reported the amount of increase in CNG price by @IGLConnect . The increase in consumer price of CNG has been uniform at Rs 2/kg across all areas, where it has been effected wef 23rd November. | Indraprastha Gas Limited | https://twitter.com/user/status/1861079322942992398 | Discarded | 2024-11-25 21:37:42 | |
1861073110629285962 | @IGLConnect Its been more than two months since I applied/payment for connection, still no connection. I have tried many times on email customer care but same status. Kindly take some action. attaching the details. cc: @PetroleumMin @UPSIDA @abplive https://t.co/HehZIEaNcb | Nipun Kumar Rajput | https://twitter.com/user/status/1861073110629285962 | New | 2024-11-25 21:13:01 | |
1861012157179289914 | @shubham_735 Dear Sir, Thank you for reaching out to us! We have escalated your complaint to the concerned department, and please note that our official handle is now @IGLConnect. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/1861012157179289914 | Discarded | 2024-11-25 17:10:48 | |
637 | I've emailed your team about my payment, but no reply or solution yet; instead, I keep getting WhatsApp messages about disconnection despite stating I’ll clear all dues by Dec 10—please stop the messages and respond professionally. | Shubham Prajapat(shubham_735) | New | 2024-11-25 17:09:19 | ||
636 | Hi Team, I have raised request for ownership transfer and submitted complete documents online. Hope ownership change can be completed asap Request Number - 9912471405 BP Number - 4001684595 Umesh Aggarwal 8744087600 | Yash Gupta(yashguptaggg) | New | 2024-11-25 14:20:59 | ||
1860966010121052501 | @Igl_Care I applied for a gas connection in LIG / shree Ram apartments Flats Sector 10 Greater Noida West with 65 others. But after one month the sales officer told me we will give you a connection then here people apply 500 for connection. What is ur policy. Please answer | Pradeep Kumar Arya | https://twitter.com/user/status/1860966010121052501 | New | 2024-11-25 14:07:26 | |
1860959728089837938 | @Igl_Care @OfficeofHSP @PetroleumMin @IGLSocial Connection is activated. Thanks for support. A faster, better coordinated delivery process shall be in the consumer interest. Too many teams visited. Everything appears outsourced. At least supervision should be from IGL's own employee. | PB_IND | https://twitter.com/user/status/1860959728089837938 | Duplicate | 2024-11-25 13:42:28 | |
1860929361769369893 | @Igl_Care @IGLSocial @PMOIndia already gas feasibility in the residential society premises ,, why it should it delayed for a survey.. pls try understand and get done by this week | Arun Joshi | https://twitter.com/user/status/1860929361769369893 | Duplicate | 2024-11-25 11:41:48 | |
635 | ZMT-772790139440 Metre reading 00320688 E-87 om vihar extension My reading is this please generate my bill 8076778219 Gulshan kumar | Mayank Wadhwa(MayankWadhwa_) | New | 2024-11-25 10:23:17 |
Showing 276 - 300 of 307 posts