Reports
Social Post
Showing 576 - 600 of 1231 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2047674879349301315 | @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia After many complaints and continuous follow-ups, my IGL connection has finally been installed today. I sincerely thank the IGL team for resolving the issue. ЁЯЩП | Mitesh Jha | https://twitter.com/user/status/2047674879349301315 | Duplicate | 2026-04-24 19:21:49 | |
| 2047632136963060113 | @Igl_Care @Igl_Care @IGLSocial Following up on the above query. Kindly help with exact timeline. Why can't commit to a timeline. | GAGANDIP SINGH | https://twitter.com/user/status/2047632136963060113 | Duplicate | 2026-04-24 16:31:59 | |
| 1633 | I am writing this to express my extreme dissatisfaction with the delay in the installation of my PNG connection at the address mentioned below. I have been following up for this connection since January 2026, yet there has been no progress. тАЛDetails of Application: тАЛCustomer Name: Mohini Srivastava тАЛApplication/BP Number: BP7000496781 тАЛAddress: D-438, Inderprastha Yojna, Gzb-201102 тАЛIssue Description: Despite multiple visits from your technical team/vendors, the connection is being stalled under the pretext of "technical non-feasibility" (citing reasons like small shaft area and pipe bending issues). I wish to bring to your notice that: тАЛPeer Precedent: My immediate neighbors are already using IGL PNG services with the exact same architectural layout and shaft dimensions. If it is feasible for them, there is no technical reason why it should be denied for my premises. тАЛAmple Space: There is sufficient space for the GI/yellow pipe installation and required bends as per IGL safety standards. тАЛUnprofessional Conduct: It appears the visiting staff is intentionally making excuses to avoid the installation work rather than finding a standard solution. тАЛI have been waiting for over 4 months now. This delay. | Swastik Shrivastava. | New | 2026-04-24 16:10:02 | ||
| 2047620463782928548 | @Igl_Care Hello only 2 connections has been installed out of 3 please get installed the last one also. | Ashutosh Verma | https://twitter.com/user/status/2047620463782928548 | New | 2026-04-24 15:45:36 | |
| 2047597787446132841 | @Igl_Care Permission issue from who? For what? | Z0Ha|B | https://twitter.com/user/status/2047597787446132841 | Duplicate | 2026-04-24 14:15:29 | |
| 1632 | @IGLSocial Shocking service.Applied 4 new PNG conn on 9 Apr (BP No.7000525967),submitted all docs,promised reply in 7 days.Till now no update Agn asks to resend docs on email with 24 hrs assurance still nthing. Complete negligence, unprofessional & disgraceful support #IGL #PNG | Sumit Kabdal Sam @boss_sam12 | New | 2026-04-24 14:05:33 | ||
| 1631 | @IGLSocial рд╕рд░ рдореЗрд░рд╛ BP no.4002365382 рд╣реИ рдореИрдВрдиреЗ рдлрд░рд╡рд░реА рдореЗрдВ рдХрдиреЗрдХреНрд╢рди рдХрд╛ рдкреЗрдореЗрдВрдЯ рдХрд░ рджрд┐рдпрд╛ рдерд╛ рдкрд╛рдВрдЪ рдмрд╛рд░ рд╢рд┐рдХрд╛рдпрдд рдХрд░рдиреЗ рдХреЗ рдмрд╛рдж рднреА рдЖрдЬ рддрдХ рдХрдиреЗрдХреНрд╢рди рдирд╣реАрдВ рдХрд┐рдпрд╛ рдЧрдпрд╛ рдореЗрд░реЗ рдХрд┐рдЪрди рдХреЗ рдЦрд┐рдбрд╝рдХреА рддрдХ рдкрд╛рдЗрдк рд▓рдЧрд╛рдХрд░ рдЫреЛрдбрд╝ рджрд┐рдпрд╛ рдЧрдпрд╛ рд╣реИ рдФрд░ рдореЗрд░реЗ рдлреНрд▓реЛрд░ рдореЗрдВ рдКрдкрд░ рдиреАрдЪреЗ рд╕рдкреНрд▓рд╛рдИ рдЪрд╛рд▓реВ рд╣реИ рдХреГрдкрдпрд╛ рдХрд░рдХреЗ рдорд╛рдорд▓реЗ рдХреЛ рд╕рдВрдЬреНрдЮрд╛рди рдореЗрдВ рд▓рд┐рдпрд╛ рдЬрд╛рдПред https://x.com/babloo184291419/status/2046591619814887791 | babloo @babloo184291419 | New | 2026-04-24 12:58:46 | ||
| 1630 | @IGLSocial Applied for PNG connection over 30 days ago in crossing republik Ghaziabad, but no installation yet. No clear update from your team. Request urgent action. BP number: 7000521265 @MoPNG_eSeva @PNG_India @HardeepSPuri https://x.com/apartandon/status/2046966512033116449 | Apar Tandon @apartandon | New | 2026-04-24 12:54:55 | ||
| 1629 | im wating for my connection installation which is not completed yet BP No-7000504080 i am wating past 8 months there is o update yet. | ASHISH SRIVASTAV @sr_ashish7 | New | 2026-04-24 12:49:47 | ||
| 2047572866447859801 | @Igl_Care рднрд╛рдИ рдЗрддрдирд╛ рднреА рдЭреВрда рдирд╣реАрдВ рдмреЛрд▓рд╛ рдХрд░рддреЗ рд╣реИ рдореЗрд░рд╛ рдирдВрдмрд░ рд╣рдореЗрд╢рд╛ рдСрди рд░рд╣рддрд╛ рд╣реИ рдФрд░ рдЖрдкрдХреЗ рдкрд╛рд╕ рд░рд┐рдХреЙрд░реНрдб рдореЗрдВ рджреЛ рдирдВрдмрд░ рджрд┐рдП рд╣реБрдП рд╣реИ рдЙрд╕рдХреЗ рдмрд╛рдж рдЖрдк рдРрд╕реЗ рдкреЛрд╕реНрдЯ рдХрд░ рд░рд╣реЗ рд╣реИ рд░рд┐рдХреЙрд░реНрдб рдЪреЗрдХ рдХрд░реЛ рдФрд░ рдХрд╛рд▓ рдХрд░реЛ рдЖрдкрдХреЛ рдмрддрд╛ рджреА рдЗрдВрд╕реНрдЯрд╛рд▓реЗрд╢рди рд╣реЛ рдЧрдпрд╛ рд╣реИ рдЕрдм рдореБрдЭреЗ рд╕рд┐рд░реНрдл рдирд╛рдо рдЪреЗрдВрдЬ рдХрд░рд╛рдирд╛ рд╣реИ | рдк.рдЬрд┐рддреЗрдВрджреНрд░ рдХреБрдорд╛рд░ рднрд╛рд░рджреНрд╡рд╛рдЬ | https://twitter.com/user/status/2047572866447859801 | New | 2026-04-24 12:36:28 | |
| 2047572651707949059 | @Igl_Care whoem I need to connect? | Rakesh Jha | https://twitter.com/user/status/2047572651707949059 | Discarded | 2026-04-24 12:35:36 | |
| 1628 | I have applied the new IGL connection on 2nd march. Since, today as well there is no feasibility check has happened yet due to that we are facing lot of problems. Name - Abhinav Kumar Jain Business Partner No - 4002390701 Please do needful and install the connection as soon as possible. | Abhinav Jain | New | 2026-04-24 12:34:44 | ||
| 2047571326085513505 | @Igl_Care Please raise a ticket and share the ticket number for my complaint. @IGLConnect | Aditya Singh Johal | https://twitter.com/user/status/2047571326085513505 | Duplicate | 2026-04-24 12:30:20 | |
| 2047567104153665811 | @IGLConnect please help me in these due to cylinder shortage we are in a really difficulty phase. Kindly solve these issue and activate my connection #igl #pnggas | Abhishek Gupta | https://twitter.com/user/status/2047567104153665811 | Duplicate | 2026-04-24 12:13:34 | |
| 2047566703035658459 | @IGLConnect your team is already issued BP No. 4002390370 on 28.02.2026 and we have submitted all the documents with cheque also but till today my gas connection is not done. I have made several complaint also but not even a single representative visit the site @PMOIndia | Abhishek Gupta | https://twitter.com/user/status/2047566703035658459 | New | 2026-04-24 12:11:58 | |
| 2047560246999322695 | @Igl_Care BP number is 7000512162 | Aditya Singh Johal | https://twitter.com/user/status/2047560246999322695 | Duplicate | 2026-04-24 11:46:19 | |
| 2047551623288037713 | @IGLConnect Neither signup is working, nor registration. What kind of application is this? Please resolve immediately. https://t.co/d1MxPwJ9mL | RAM MOHAN RAI | https://twitter.com/user/status/2047551623288037713 | New | 2026-04-24 11:12:03 | |
| 2047549284015603847 | @IGLConnect I have submitted the request of an IGL connection since feb,i got the BP number but after that no one has reached out and the IGL customer care 01141387000 is not reachable. @PetroleumMin @UPGovt @IGLSocial | Aditya Singh Johal | https://twitter.com/user/status/2047549284015603847 | New | 2026-04-24 11:02:45 | |
| 2047538293534081198 | @IGLSocial @IGLConnect Applied for PNG connection a month back. SD paid 2 weeks back. Am told feasibility already exists. No response from IGL team. Wonder why its taking so long when Govt declared new PNG connection in 5 days.Please HELP BP No: 6000251750 @MoPNG_eSeva @Igl_Care | Arnab | https://twitter.com/user/status/2047538293534081198 | New | 2026-04-24 10:19:05 | |
| 1627 | I applied for the connection quite some time ago with BP NO. 4002416201, but so far, I haven't received a call, no has anyone come for a visit. I have even made the payment for the connection, yet there has been absolutely no response yet. Their service is truly terrible. Whenever I made a complaint, I would get an email from them saying that your problem is solved!. https://www.linkedin.com/feed/update/urn:li:activity:7453072740736991233/?actorCompanyId=458244&dashCommentUrn=urn%3Ali%3Afsd_comment%3A%287453085206372057089%2Curn%3Ali%3AugcPost%3A7452941393422995456%29 | Shubham Mishra | New | 2026-04-24 10:14:19 | ||
| 1626 | Good morning sir/mam, I am waiting for technical feasibility checkup in my house. It has been 2 weeks, My BP number 6000251132 Kindly help me to get my connection faster. Thank you | Dr. Himanshu Garkoti | New | 2026-04-24 10:11:06 | ||
| 2047529628835983369 | My BP No. 6000177380 was issued in 2024, But PNG connection & meter installation is still pending. IGL says "feasibility pending," however in the same tower other connections are already installed. @IGLSocial @IGLConnect @PNGRB_ @MoPNG_eSeva @PetroleumMin Reqst immediate action | Rahul Sankrit | https://twitter.com/user/status/2047529628835983369 | Duplicate | 2026-04-24 09:44:39 | |
| 2047509469421293896 | I am so frustrated by igl services i have applied the connection almost 1 year ago but till now my connection has not been started yet i want clear answer from igl your staff is un professional they donтАЩt answer my calls why? @IGLSocial @IGLConnect | Sanju Rakshit | https://twitter.com/user/status/2047509469421293896 | Pending | 2026-04-24 08:24:33 | |
| 2047492245818155153 | @Igl_Care Hi Team, I haven't got any resolution yet. I am facing problems on this end. Please look into this matter asap. | aakash mishra | https://twitter.com/user/status/2047492245818155153 | Duplicate | 2026-04-24 07:16:06 | |
| 2047470864900436416 | @Igl_Care what's the latest update on this?? It has been 90 days now. @HardeepSPuri @PMOIndia @HMOIndia | Chander Dev Sharma | https://twitter.com/user/status/2047470864900436416 | New | 2026-04-24 05:51:09 |
Showing 576 - 600 of 1231 posts