Reports
Social Post
Showing 776 - 800 of 929 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2059449724898607266 | @Igl_Care No one is attending the issue | Ajay kumar | https://twitter.com/user/status/2059449724898607266 | Duplicate | 2026-05-27 07:10:51 | PNG Project | |
| 2059344321636388875 | @Igl_Care Already shared many times also shared this time ..... | Harshit Kaushik | https://twitter.com/user/status/2059344321636388875 | Duplicate | 2026-05-27 00:12:01 | PNG Project | |
| 2059344287104655371 | @Igl_Care @png Already shared many times also shared this time ..... | Harshit Kaushik | https://twitter.com/user/status/2059344287104655371 | Duplicate | 2026-05-27 00:11:53 | PNG Project | |
| 2059344172243677558 | @Igl_Care Already shared many times also shared this time ..... | Harshit Kaushik | https://twitter.com/user/status/2059344172243677558 | Duplicate | 2026-05-27 00:11:26 | PNG Project | |
| 2059341537717412236 | @PetroleumMin @Igl_Care सरकार ने नए कनेक्शन के लिए 7 दिन की सीमा तय की है लेकिन सौभाग्यपूर्ण बात यह है कि सरकारी विभाग सरकार की योजनाओं की असफलता का सबसे बड़ा कारण होते हैं। बार बार यहां शिकायत करने और @PMOIndia, @CMOfficeUP को टैग करने के बाद भी निस्तारण न हो तो यह सरकार की साख पर भी प्रश्न उठता है https://t.co/nOvzISzeQT | Deepak Pahwa (Advocate) | https://twitter.com/user/status/2059341537717412236 | Duplicate | 2026-05-27 00:00:57 | PNG Project | |
| 2059334460261450059 | @Igl_Care महोदय इसका कुछ निदान होगा । हमे लगता आप सभी कर्मचारी को झूठ बोलने का ट्रेनिंग अच्छा दिए है https://t.co/oJkfPiGKPK | Ram | https://twitter.com/user/status/2059334460261450059 | Duplicate | 2026-05-26 23:32:50 | PNG Project | |
| 2059322639756489094 | @IGLConnect @narendramodi g पत्र आपको भिजवा दिया है https://t.co/mkP6cLpW4w अब त्वरित ही PNG ग्राम दुर्गनपुर में सक्रीय करवा दीजिए। @PMOIndia | श्रीमती कुसुम राजावत जी | https://twitter.com/user/status/2059322639756489094 | New | 2026-05-26 22:45:52 | PNG Project | |
| 2059292393283993771 | @akanksha2310 @IGLSocial @MoPNG_eSeva @PetroleumMin @HardeepSPuri @PMOIndia @IGLConnect BP No. issued on 08.05.2026 for PNG connection at Noida Sec-143, still no installation. Daily false assurances by IGL staff. This delay forces families to use LPG against Hon'ble PM's clean fuel & fuel-saving mission. Request urgent action.#igl | Anshu Maan | https://twitter.com/user/status/2059292393283993771 | New | 2026-05-26 20:45:41 | PNG Project | |
| 2059288199349096690 | @Igl_Care @IGLConnect @BJP4Delhi @CMODelhi @Igl_Care @IGLConnect Care to respond, If you are so incompetent to resolve? #IGL #Delhi #WorstExperience @CMODelhi @BJP4Delhi | Sahaj S. Mahajan | https://twitter.com/user/status/2059288199349096690 | Duplicate | 2026-05-26 20:29:01 | PNG Project | |
| 2059280752211316889 | @IGLConnect @PNGRB_ Sir My BP number 4002475096 and Name Aditya kumar address : Qtr no 786 type 3 sector 8 old SPG complex Dwarka New Delhi I have already uploaded all required document related to new connection but my connection has not done yet. Plz Contact 7004325014 | Aditya Kumar | https://twitter.com/user/status/2059280752211316889 | Duplicate | 2026-05-26 19:59:25 | PNG Marketing | |
| 2059279354446987457 | @IGLConnect @PNGRB_ Sir My BP number 4002475096 and Name Aditya kumar address : Qtr no 786 type 3 sector 8 old SPG complex Dwarka New Delhi I have already uploaded all required document related to new connection but my connection has not done yet.Send workers plz. | Aditya Kumar | https://twitter.com/user/status/2059279354446987457 | New | 2026-05-26 19:53:52 | PNG Marketing | |
| 2059274533472022674 | @Sd_sahni07 @Igl_Care @IGLConnect Ok sir | Sahil Sethi | https://twitter.com/user/status/2059274533472022674 | Discarded | 2026-05-26 19:34:42 | - | |
| 2059250531097550863 | @Igl_Care Sent, pls check | बाबू बिसलेरी | https://twitter.com/user/status/2059250531097550863 | Duplicate | 2026-05-26 17:59:20 | PNG Project | |
| 2059227846846165454 | @Igl_Care please check your inbox and revert back so that I can explain my issue . | shubh | https://twitter.com/user/status/2059227846846165454 | Pending | 2026-05-26 16:29:11 | PNG Project | |
| 2059227130731642957 | @Igl_Care I don't know why you are not installing my connection even after so many reminders to IGL | Padam Garg | https://twitter.com/user/status/2059227130731642957 | Duplicate | 2026-05-26 16:26:21 | PNG Project | |
| 2059225700717175273 | @Igl_Care Not yet done. | Padam Garg | https://twitter.com/user/status/2059225700717175273 | Duplicate | 2026-05-26 16:20:40 | PNG Project | |
| 2059215217276629233 | @Igl_Care Hi IGL, Why are your workers and officials asking me to get a 15-20 feet ladder to complete the connection? Is it the customer's duty to arrange a ladder? My number is 4000808664 | रूपाली राजपूत | https://twitter.com/user/status/2059215217276629233 | Duplicate | 2026-05-26 15:39:00 | PNG Project | |
| 2059212196350161155 | @IGLConnect This is my second plea for the PNG connection. The officials made a visit, saw what needs to be connected, but wanted me to arrange a 15-20 feet ladder for them. When I asked the reason, they said they don't carry ladders. Is the customer's responsibility to arrange a ladder? | रूपाली राजपूत | https://twitter.com/user/status/2059212196350161155 | Duplicate | 2026-05-26 15:27:00 | PNG Project | |
| 1720 | my friend booked igl connection, submitted docs on asked whatsapp num but no Straus after 10 days, nobody even picks phone in this area, is this how you operate ??? ACKNOWLEDGEMENT ACCOUNT CREATION Your BP No. for new PNG Connection is 7000533314 | Sun(monsun14) | New | 2026-05-26 15:06:14 | PNG Project | ||
| 2059194557477339448 | @Igl_Care In January 2026 it was told that it will take 3 months , in May again you are telling it will take 3 months. Not sure 3 months from what day it suppose to get completed. @UPGovt @dmgbnagar @PetroleumMin | Mayank Raj | https://twitter.com/user/status/2059194557477339448 | Duplicate | 2026-05-26 14:16:55 | PNG Project | |
| 2059170151900287176 | @Igl_Care Pipeline is already available and nearby houses have active connections. Your team visited earlier but returned saying they didn’t have the exact pipeline map. Following up for 6–7 months now. Please complete the pending connection work ASAP. | Pradeep Pal | https://twitter.com/user/status/2059170151900287176 | Duplicate | 2026-05-26 12:39:56 | PNG Project | |
| 1719 | Please fix my bill | Sa Gar(worksagarmandal) | New | 2026-05-26 12:22:27 | PNG Marketing | ||
| 1718 | Installation is pending since 10 days on my location… 7982076793 | Atul Aggarwal (Atul08Atul) | New | 2026-05-26 12:14:49 | PNG Project | ||
| 2059162318311997492 | @Igl_Care @Igl_Care @IGLConnect Tweeted on 05th May, feasibility check passed on 07th May and payment was done. Got an auto-msg from IGL on 14th May for installation - selected within a week, Now its 26th May and there's no response from IGL, how can they be so lost? @BJP4Delhi @CMODelhi | Sahaj S. Mahajan | https://twitter.com/user/status/2059162318311997492 | Duplicate | 2026-05-26 12:08:48 | PNG Project | |
| 2059161039871295688 | @Igl_Care @IGLConnect @IGLSocial families of East krishna vihar, Najafgarh, New Delhi are waiting for IGL to underlay PNG connection in our locality from past many years because on other side of the road West Krishna vihar IGL connections are already running. Please help! | बाबू बिसलेरी | https://twitter.com/user/status/2059161039871295688 | New | 2026-05-26 12:03:43 | PNG Project |
Showing 776 - 800 of 929 posts