Reports
Social Post
Showing 726 - 750 of 929 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 1724 | Hi, This is regarding BP 4002461100. Meter has not been installed but for the 3rd time service ticket has been closed. I didn't receive any call or any message, nor any visit but ticket was closed as resolved. There is IGL pipeline just outside my kitchen window and except my flat every other flat is having IGL. My address - 264 2ND FLOOR VIJAY VEER AAWAS DWARKA SECTOR 18 NEW DELHI 110078 | yatinder chhikara @yatinder19 | New | 2026-05-29 10:11:38 | PNG Project | ||
| 2060159310190236126 | @IGLConnect I applied for a pipeline connection and the payment for the same has been made on 30/4/2026 but the metre installation is still pending. | Piyush Sancheti | https://twitter.com/user/status/2060159310190236126 | New | 2026-05-29 06:10:30 | PNG Project | |
| 2060028132871287190 | @Igl_Care back in 2022. Fact, IGL is the opportunistic corp setup by d govt in tough times people of India is facing and note it properly opportunistic behaviour of IGL will definitely impact you. IGL is the real black marketeer by doing all these stuff. Thanks for the outstanding services | omjee | https://twitter.com/user/status/2060028132871287190 | Duplicate | 2026-05-28 21:29:15 | PNG Marketing | |
| 2060027562542403936 | @Igl_Care Again wrong information and fake updates IGL. Haven't your team inform you that they visited my place checked everything all connections. What bill are you talking about ? Minimum usage bill ? Why would I pay the minimum usage bill when even the connection was disconnected long | omjee | https://twitter.com/user/status/2060027562542403936 | Duplicate | 2026-05-28 21:26:59 | PNG Marketing | |
| 2060020396381057214 | @Igl_Care Your ongoing work has been completely stalled for the past 20 days. None of your area officers are visible, nor do they answer our calls. You say you'll complete the work in three months, but how will you do that? The work is already stalled when it's supposed to start. | GARHI RWA | https://twitter.com/user/status/2060020396381057214 | Duplicate | 2026-05-28 20:58:30 | PNG Project | |
| 2060004672820367567 | @IGLConnect this message today came in my landlord phone please let me know is it spam message or genuine message *IMPORTANT NOTICE* *Indraprastha Gas distribution private limited* DEAR USER Dear *IGL* Gas pipe line user Your connection will be disconnected tonight *09:30* PM | महेश कुमार यादव | https://twitter.com/user/status/2060004672820367567 | New | 2026-05-28 19:56:01 | PNG Marketing | |
| 2059995957908128169 | @IGLConnect Hello IGL this person sending me an apk file pretending to be IGL customer service representative Please take action against him https://t.co/6ilN0owCSW | Nripendra Singh | https://twitter.com/user/status/2059995957908128169 | New | 2026-05-28 19:21:23 | PNG Marketing | |
| 2059985515743793232 | Dear @IGLConnect 🙏 8 May ko PNG connection ka payment complete kar diya tha. 20 days waiting period bhi aaj complete ho gaya, lekin abhi tak installation/connectivity nahi hui. No accountability Customer ko sirf wait karna pad raha hai. #IGL | Shubham Maurya | https://twitter.com/user/status/2059985515743793232 | New | 2026-05-28 18:39:54 | PNG Project | |
| 2059985239016173894 | @IGLConnect Bp-4002475609 Document submit karne k baad bhi IGL team ne 17 may 2026 ko connection kisi or k gahr per laga diya customer care and mail likh kr pareshan ho gya hu. mere connection abhi tak nhi lagaya .. igl menatally harrassing @Igl_Care @jagograhakjago https://t.co/opTf5m3Nky | Vikas Jaint | https://twitter.com/user/status/2059985239016173894 | Duplicate | 2026-05-28 18:38:48 | PNG Project | |
| 2059901020403273932 | @bisht_rohan2398 @Sanjeev_aap @DelhiPwd @IGLConnect हमने आपकी शिकायत नोट कर ली है। कृपया अपना संपर्क विवरण साझा करें, ताकि इसे संबंधित अधिकारियों तक पहुँचाया जा सके। | Delhi Jal Board | https://twitter.com/user/status/2059901020403273932 | Discarded | 2026-05-28 13:04:09 | - | |
| 2059896984631468120 | @IGLConnect That’s pathetic & fraudulent act. If govt launched scheme of 1 time 500 benefit for connection applied post war. I fit in that criteria,full-filled all details but still denied befits on 1st bill by lying about date of offer that was never disclosed or even known to officials!😡 | Himalaya Bhardwaj | https://twitter.com/user/status/2059896984631468120 | Discarded | 2026-05-28 12:48:06 | - | |
| 2059891426717299057 | @IGLConnect It has been almost two months.. I have applied for PNG connection but no update till now for connection installation… Very poor service… Customer care number is always busy.. | kuldeep Singh | https://twitter.com/user/status/2059891426717299057 | New | 2026-05-28 12:26:01 | PNG Project | |
| 2059864697856504035 | @IGLConnect your Genie appears to be on leave today.. please confirm. Check screen shot below. It's going into loop... https://t.co/f5gRDCXQ2x | anil | https://twitter.com/user/status/2059864697856504035 | New | 2026-05-28 10:39:49 | PNG Marketing | |
| 2059856594431873352 | @IGLSocial @Igl_Care Igl ह् और ठेकेदारो के बीच की साठगांठ से जो पाईप लाईने जमीन के 1-1 मीटर निचे डलनी चाहिए थी, वो लोगो की जान को मुसीबत बन चुकी है 1-1/2 फुट और 2 फुट पर लाईने डाली हुई है कोई सरकारी कामकरे, कोई पराई वेट का करे, उसको धमकी दे कर पैसे ऐसे, फाईन करने का काम जारी है https://t.co/JOihynKrE0 | R kumar | https://twitter.com/user/status/2059856594431873352 | Pending | 2026-05-28 10:07:37 | PNG Project | |
| 2059851505038225451 | @Igl_Care @Igl_Care Day 49. Payment: 9th April. Zero installation. Zero call. Zero visit. Last reply from you: 23rd May "escalated" — nothing after that. Tickets (prefix 9916): 153447 | 136186 | 115187 | 209140 | 178905 | 231310 BP: 6000249778 | @PNGRB_ @IGLSocial @IGLConnect | Prakash Pathak | https://twitter.com/user/status/2059851505038225451 | Duplicate | 2026-05-28 09:47:23 | PNG Project | |
| 2059845657251516784 | @IGLSocial ,@IGLConnect Hope you will take appropriate action to resolve above issue as it is not safe to use this stove after service and GAS CONSUMPTION IS ALSO HIGH, awaiting your response | kumar Vidyanand | https://twitter.com/user/status/2059845657251516784 | Duplicate | 2026-05-28 09:24:09 | PNG Project | |
| 2059843996432863513 | @IGLSocial, @IGLConnect yours employee 9871697242( who has come to start igl gas connection at my flat(GVC Dwarka sec 19B) has taken INR 800 as service charge for conversion of gas stove from LNG to PNG and after that stove is not working properly Now not responding for follow up | kumar Vidyanand | https://twitter.com/user/status/2059843996432863513 | New | 2026-05-28 09:17:33 | PNG Project | |
| 2059838808389210193 | @Igl_Care Still not resolved | Ashmika | https://twitter.com/user/status/2059838808389210193 | Duplicate | 2026-05-28 08:56:56 | PNG Project | |
| 2059834277521756620 | @IGLSocial @dmgbnagar hi igl team,still waiting for my igl connection from last 2 months,i completed all formalities but no one came to installation, request you please check and do the needful my BP number is 6000252219 @Igl_Care | Alok | https://twitter.com/user/status/2059834277521756620 | New | 2026-05-28 08:38:56 | PNG Project | |
| 2059797820815884481 | @IGLConnect Shocked by the poor service. Applied 2 months back, paid installment fee on April 30. No calls, no connection yet. Raised 3 requests. My latest complaint (Ticket: 9916244427) was closed without ANY resolution. | Girish Attri | https://twitter.com/user/status/2059797820815884481 | New | 2026-05-28 06:14:04 | PNG Project | |
| 2059721541575979108 | @Igl_Care It's almost 8 days from your msg in twitter but still problem not resolved and it's overall 2 months and 10 days total that my problem is not resolved even your customer care not doing anything.. have a look @Igl_Care @IGLConnect @PetroleumMin @HardeepSPuri @PetroleumMin | Vishal_Kumar | https://twitter.com/user/status/2059721541575979108 | Duplicate | 2026-05-28 01:10:57 | PNG Project | |
| 2059660537466937672 | A/3 Block, Burari Govt Hospital के सामने हमारी गली में सीवर लाइन का काम होने के बाद टाइलें दोबारा नहीं लगाई गईं और मलबा वहीं छोड़ दिया गया है। आने-जाने में काफी परेशानी हो रही है। कृपया जल्द समाधान कराया जाए। @Sanjeev_aap @DelhiPwd @DelhiJalBoard @IGLConnect | rohan Bisht | https://twitter.com/user/status/2059660537466937672 | Discarded | 2026-05-27 21:08:33 | - | |
| 2059659052263829629 | @IGLConnect Complaint registered on 14 May but no one visited for meter installation. Received complaint resolved message without any call or site visit. Complaint still pending for 15 days. Kindly resolve urgently. SR No: 9916166270 BP No: 4002291114 | Sachin Singh | https://twitter.com/user/status/2059659052263829629 | Duplicate | 2026-05-27 21:02:39 | PNG Project | |
| 2059658177654980938 | Dear @IGLConnect, Complaint registered on 14 May but no one visited for meter installation. Received complaint resolved message without any call or site visit. Complaint still pending for 15 days. Kindly resolve urgently. SR No: 9916166270 BP No: 4002291114 | Sachin Singh | https://twitter.com/user/status/2059658177654980938 | New | 2026-05-27 20:59:10 | PNG Project | |
| 2059620296592863698 | @IGLConnect BP Numbers- 4002376742. I am still waiting……………………………. | Kamal Kumar | https://twitter.com/user/status/2059620296592863698 | New | 2026-05-27 18:28:39 | PNG Project |
Showing 726 - 750 of 929 posts