Reports
Social Post
Showing 801 - 825 of 929 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2059159858650517753 | Delhi CNG prices have been hiked by Rs 2 per kg for the fourth time in less than two weeks, taking rates to Rs 83.09 per kg amid rising input gas costs and impacting daily commuters and transport operators. @IGLConnect Read more: https://t.co/mxpxd6lN7J #DelhiCNGPrice #CNGHike | PSUWatch | https://twitter.com/user/status/2059159858650517753 | Discarded | 2026-05-26 11:59:02 | - | |
| 1717 | REGARDING INCORRECT LATE PAYMENT CHARGES ADDED TO MY PNG GAS BILLS, DESPITE ALL PAYMENTS BEING MADE WITHIN THE DUE DATES. LATE PAYMENT CHARGES HAVE AGAIN BEEN IMPOSED ON INVOICE NO. 10008062637. CUSTOMER CARE INFORMED ME THAT A PREVIOUS BILL WAS PAID LATE, HOWEVER, AS PER MY RECORDS, ALL PAYMENTS WERE MADE ON TIME. MY REGISTERED COMPLAINT NUMBERS ARE: 9916221167, 9916196962, 9915707846, 9915707658, AND 9915688036. KINDLY PROVIDE THE BASIS AND COMPLETE DETAILS FOR THESE CHARGES. ALSO, I REQUEST YOU TO ENSURE THAT FUTURE BILLS ARE GENERATED ONLY ON ACTUAL METER READINGS AND NOT ON ESTIMATED READINGS. | Shahrukh Shekh | New | 2026-05-26 11:55:56 | PNG Marketing | ||
| 2059153754520485910 | @Igl_Care Request you to please look into the matter. The family has been struggling for a couple of months. https://t.co/YS0MleZTRI | Apar Tandon | https://twitter.com/user/status/2059153754520485910 | Duplicate | 2026-05-26 11:34:46 | PNG O&M | |
| 2059152403572941211 | @IGLConnect @IGSocial @IndraprasthaGas I have applied for a new PNG connection multiple times, but every time my application form gets deleted from your system. Whenever I call customer care, the support team claims they cannot find my form at all. please look into it and resolve this issue. | AK Panwar | https://twitter.com/user/status/2059152403572941211 | Pending | 2026-05-26 11:29:24 | PNG Project | |
| 2059140140203925753 | @Igl_Care @Igl_Care 24 hours. Still SILENT. No call. No visit. No timeline. Day 47. Payment: 9th April. BP: 6000249778 Tickets (prefix 9916): 153447 | 136186 | 115187 | 209140 | 178905 | 231310 @PNGRB_ @IGLSocial @IGLConnect | Prakash Pathak | https://twitter.com/user/status/2059140140203925753 | Duplicate | 2026-05-26 10:40:41 | PNG Project | |
| 2059134267121414392 | @IGLConnect I am facing lot of problem for installed the IGL connection. My BP No 7000510937 is generated on Feb 2026 and continuously crashing in this regard and I have requested several time but no body bother and response. I am requested the higher authority of IGL to please installed | Sanjay Singh | https://twitter.com/user/status/2059134267121414392 | New | 2026-05-26 10:17:20 | PNG Project | |
| 2059122746744029437 | @IGLConnect @PetroleumMin @PMOIndia विषय: IGL गैस कनेक्शन न मिलने की शिकायत महोदय, मैंने दो वर्ष पूर्व IGL गैस कनेक्शन के लिए आवेदन किया था, लेकिन अभी तक कनेक्शन नहीं मिला। कृपया मेरी शिकायत पर तत्काल कार्रवाई करें। IGL से अधिकारी आते हैं देख कर चले जाते हैं कोई https://t.co/xlADNrQdc4 | Anirudh Kumar | https://twitter.com/user/status/2059122746744029437 | New | 2026-05-26 09:31:34 | PNG Project | |
| 2059116919769444835 | CNG ने फिर बढ़ाया महंगाई का दबाव, 15 दिनों में चौथी बार बढ़े दाम, दिल्ली में ₹83 के पार पहुंची कीमत @IGLConnect #CNG #CNGPriceRise #Inflation https://t.co/LXrL2c1yM1 | BWHindi | https://twitter.com/user/status/2059116919769444835 | Discarded | 2026-05-26 09:08:24 | - | |
| 2059111979525271773 | Another service request gets auto closed. @Igl_Care @IGLConnect @gupta_rekha @HardeepSPuri https://t.co/iKkojgKO5h https://t.co/br9BU4iJpW | Ashvin@twetrr | https://twitter.com/user/status/2059111979525271773 | Duplicate | 2026-05-26 08:48:47 | PNG Project | |
| 2059109496304332998 | @Igl_Care @IGLConnect hi team i have shared my concern over DM, kindly look into it on priority without any sort of delay. | Amar Sahni | https://twitter.com/user/status/2059109496304332998 | New | 2026-05-26 08:38:54 | PNG Project | |
| 2059108728771932261 | The @IGLConnect has miserably failed to provide new connection despite repeated calls. Third time service request for new connection has been shown resolved without any visit or word from @Igl_Care. I had paid entire amount in mid-April and not even a single call from IGL. https://t.co/FvSFIqCMu6 | Chetan Chauhan | https://twitter.com/user/status/2059108728771932261 | New | 2026-05-26 08:35:51 | PNG Project | |
| 2059104754505220385 | दिल्ली में सीएनजी के दाम फिर ₹2 प्रति किलो बढ़े, दो सप्ताह में छह रुपये महंगी हुई https://t.co/TopByfZiJ1 #CNG #PriceHike #TwoRupeesPerKG @HardeepSPuri @PMOIndia #DelhiNCR @IGLSocial @IGLConnect #IndraprasthaGasLimited | Indraprastha.News | https://twitter.com/user/status/2059104754505220385 | Discarded | 2026-05-26 08:20:04 | - | |
| 2058984821821677656 | @Igl_Care Still no action taken | Pradeep Pal | https://twitter.com/user/status/2058984821821677656 | Duplicate | 2026-05-26 00:23:30 | PNG Project | |
| 2058968230732108168 | @IGLConnect puts messages for beware of frauds but your website in itself is a biggest fraud.When someone wants to apply new connection no person on earth can go past the first field itself.Username is more than 6 character but not sure which counting you follow @HardeepSPuri https://t.co/T0dnn0qrdZ | Chaudhry Parveen Kundu | https://twitter.com/user/status/2058968230732108168 | Pending | 2026-05-25 23:17:34 | PNG Project | |
| 2058962570019811494 | of closing complaints without resolution. @IndaneGas @IndianOilcl @IndianOil_Delhi @PetroleumMin @HardeepSPuri @MoPNG_eSeva #Indane #LPG #ConsumerComplaint #HelpNeeded @IGLConnect https://t.co/YN0sT98Fdz | अबोध बालकManoj Kumar | https://twitter.com/user/status/2058962570019811494 | Duplicate | 2026-05-25 22:55:05 | PNG Project | |
| 2058956846644572226 | @Igl_Care Yes it is installed, Thanks for help Regards. | Vihan Jain | https://twitter.com/user/status/2058956846644572226 | Discarded | 2026-05-25 22:32:20 | PNG Project | |
| 2058952364036640804 | @IGLConnect @Igl_Care This is clear negligence and harassment of consumers. Immediate intervention required. #IGL #ConsumerRights #PoorService #GasBilling #CustomerComplaint | satbir maratha | https://twitter.com/user/status/2058952364036640804 | Duplicate | 2026-05-25 22:14:31 | PNG Marketing | |
| 2058952292582465760 | @IGLConnect @Igl_Care No response even after multiple complaints and tweets to IGL. For the last 4 months bills are generated without actual meter reading despite repeated submission of correct readings. Customer care staff misbehaved and failed to resolve the issue. | satbir maratha | https://twitter.com/user/status/2058952292582465760 | Duplicate | 2026-05-25 22:14:14 | PNG Marketing | |
| 2058939499972108311 | Online Payment Confirmation Dear Customer, Payment of Rs. 5000.00 received against BP No. 4002424126 On 02.05.2026. Posting of payment is subject to realization. IGL @IGLConnect Still waiting for your response | Pawan | https://twitter.com/user/status/2058939499972108311 | New | 2026-05-25 21:23:24 | PNG Project | |
| 2058927502777778501 | @IGLConnect @bjprekhagupta1 @narendramodi @DelhiGovDigital | hempjoshi | https://twitter.com/user/status/2058927502777778501 | Duplicate | 2026-05-25 20:35:44 | PNG Project | |
| 2058925627986804907 | @Igl_Care @IGLConnect any update on this? | Diwakar Barthwal | https://twitter.com/user/status/2058925627986804907 | Duplicate | 2026-05-25 20:28:17 | PNG Project | |
| 2058914321904865790 | @Igl_Care @Igl_Care if you want i can share recorded line | nr106 | https://twitter.com/user/status/2058914321904865790 | Duplicate | 2026-05-25 19:43:21 | PNG Project | |
| 2058914182314316116 | @Igl_Care I have recieved call from some gaurav..9694744088... I think he is some other zone... He is rudely n I toxic some way...I have recorded line n saying we don't have any responsibility | nr106 | https://twitter.com/user/status/2058914182314316116 | Duplicate | 2026-05-25 19:42:48 | PNG Project | |
| 2058903649112531098 | @IGLConnect Before doing such post we suggest you to improve your services for users worst services ever | Harshit Kaushik | https://twitter.com/user/status/2058903649112531098 | Duplicate | 2026-05-25 19:00:57 | PNG Project | |
| 2058903247663034645 | @IGLConnect @png isn't mandatory at all it's clearly user's Choice they don't have right to force others to apply for png worst Services ever no transperancy at all @IGLConnect | Harshit Kaushik | https://twitter.com/user/status/2058903247663034645 | Discarded | 2026-05-25 18:59:21 | PNG Project |
Showing 801 - 825 of 929 posts