Reports
Social Post
Showing 926 - 950 of 957 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2026177367778193455 | @NoteAnu_ @IGLConnect @IGLSocial This fake... | Arvind Nayak | https://twitter.com/user/status/2026177367778193455 | Duplicate | 2026-02-24 11:38:23 | |
| 2026175690828357847 | @Igl_Care pathetic service, multiple times/uncountable failtures during 24 hrs, no intimation to down and restore, forced to check again and again, ruing our decision to install IGL. | India Agn Corruption | https://twitter.com/user/status/2026175690828357847 | New | 2026-02-24 11:31:43 | |
| 2026175466277949813 | @Igl_Care You guys are jokers. Despite multiple requests, issue still remains. | Ravi Kapoor | https://twitter.com/user/status/2026175466277949813 | Duplicate | 2026-02-24 11:30:50 | |
| 2026175240083272095 | @mohit02121970 Mohit. When will your office replace the faulty PNG meter at our home? Why a faulty meter was installed 4 years ago? Customer care is a joke, never connects! Get my issue resolved or be ready for legal action. @gupta_rekha @IGLConnect @PMOIndia @HardeepSPuri | Ravi Kapoor | https://twitter.com/user/status/2026175240083272095 | Duplicate | 2026-02-24 11:29:56 | |
| 2026161318487847057 | @IGLConnect @IGLSocial Is this an official message? Received a WhatsApp notice claiming disconnection at 9 PM and asking to call a personal mobile number. Looks suspicious. Please confirm and take action if this is fraud. #ScamAlert #CyberSafety https://t.co/OhlYr7i3S7 | Dr Anu | https://twitter.com/user/status/2026161318487847057 | New | 2026-02-24 10:34:37 | |
| 2025980258001047668 | @Igl_Care Till now no action has been taken on my BP number, very poor service support from IGL customer care & team | शुभम श्रीवास्तव (योगी सेवक) | https://twitter.com/user/status/2025980258001047668 | Duplicate | 2026-02-23 22:35:09 | |
| 2025972409996878310 | @IGLConnect Please clarify on what basis my gas bill of ₹4600+ has been generated. Your customer support number is always busy and I’m unable to get any explanation. I need a clear breakup of the bill and meter reading details immediately. This is unacceptable. | Thakur Atul Shishodia | https://twitter.com/user/status/2025972409996878310 | New | 2026-02-23 22:03:57 | |
| 2025897635501228484 | @IGLConnect what stupidity is going on. Disconnecting PNGs on the basis of highly inflated estimated bills. Customers have been forced to pay penalties+inflated bills and connections remain disconnected as now your servers are down since 3 days. restore BP no. 4001824806 urgently https://t.co/EhNLIX6EqI | Moksh Pasrija | https://twitter.com/user/status/2025897635501228484 | New | 2026-02-23 17:06:50 | |
| 1402 | Not happy with service, since 7-8 months waiting for installed connection even Security deposited has been done but no one is taking care. | Sanjeev Khushiyal | New | 2026-02-23 15:24:35 | ||
| 1401 | Hello, On behalf of my mother who is senior citizen. She applied for IGL connection in Dwarka House in Gulmohar apartment. Meter installation is still pending. We have BP number. BP number is 4002364152 Registered mobile is +919999948099 Name - Dolly Makkar Flat 203 2nd floor plot 3B Gulmohar apartments sector 11 Dwarka Delhi 110075 Is address Document uploaded and accepted by IGL Can you share why meter installation is taking time? Best, Gagandeep | Gagandeep Singh Makkar | New | 2026-02-23 15:02:30 | ||
| 1400 | सेवा में, ग्राहक सेवा अधिकारी, Indraprastha Gas Limited (IGL) विषय: पिछले 3 महीनों से मीटर रीडिंग न लेने एवं वास्तविक बिल जारी करने हेतु आवेदन महोदय/महोदया, मैं IGL का एक उपभोक्ता हूँ। मेरा बीपी नंबर 7000445441 है। पिछले लगभग 3 महीनों से आपके विभाग की ओर से कोई भी कर्मचारी मीटर रीडिंग लेने हेतु नहीं आया है। इस कारण से मुझे अनुमानित (Estimated) बिल प्राप्त हो रहा है, जो वास्तविक खपत के अनुरूप नहीं है। मैंने आपकी “Self Update” ऐप के माध्यम से स्वयं मीटर रीडिंग अपलोड करने का प्रयास किया, परंतु हर बार तकनीकी समस्या (Technical Issue) के कारण रीडिंग सफलतापूर्वक अपडेट नहीं हो पा रही है। अतः आपसे विनम्र अनुरोध है कि: 1. कृपया यह व्यवस्था करें कि मैं अपनी IGL मीटर रीडिंग किस प्रकार जमा कर सकूँ तथा उसके आधार पर वास्तविक बिल प्राप्त कर सकूँ। साथ ही, कृपया यह भी स्पष्ट करें कि वर्तमान में देय वास्तविक बिल राशि कितनी है, ताकि मैं समय पर सही भुगतान कर सकूं और भविष्य में किसी प्रकार की असुविधा न हो। आपसे अनुरोध है कि इस विषय में शीघ्र आवश्यक कार्रवाई करने की कृपा करें। धन्यवाद। भवदीय, उमेश पता: शक्ति खंड-4, प्लॉट नं. 324, ग्राउंड फ्लोर, इंदिरापुरम बीपी नंबर: 7000445441 मोबाइल नंबर: 9560543800 | Yogi Adityanath Fan Page @yogibaba2029 | New | 2026-02-23 14:14:04 | ||
| 2025853123223495044 | @Igl_Care Stop sending stupid copy paste replies. Get my meter replaced today or be ready for legal action. | Ravi Kapoor | https://twitter.com/user/status/2025853123223495044 | Duplicate | 2026-02-23 14:09:57 | |
| 2025849626491076782 | Shri @narendramodi ji, we are sick and tired of the pathetic service of @IGLConnect. Despite weeks of chasing their babus at RK PURAM office, they won't replace the faulty PNG meter installed at our home 4 years ago. Can you please help? https://t.co/gvme6gnPFv | Ravi Kapoor | https://twitter.com/user/status/2025849626491076782 | New | 2026-02-23 13:56:04 | |
| 2025849048092291290 | @IGLConnect @mohit02121970 What's the point of all this if you cannot replace a faulty PNG meter that was installed at our home 4 years ago? https://t.co/gvme6gnPFv | Ravi Kapoor | https://twitter.com/user/status/2025849048092291290 | Duplicate | 2026-02-23 13:53:46 | |
| 2025847857560031512 | cc: @gupta_rekha @IGLConnect @PMOIndia @HardeepSPuri @LtGovDelhi @PNGRB_ @OfficeofHSP @PetroleumMin @TheSureshGopi #IGL https://t.co/gvme6gnPFv | Ravi Kapoor | https://twitter.com/user/status/2025847857560031512 | Duplicate | 2026-02-23 13:49:02 | |
| 2025844463541895361 | @Igl_Care PATHETIC EXPERIENCE. No one at customer care is replacing our faulty meter which was installed 4 years ago. Each time we call, a service ticket gets raised and closes automatically after 4 days. Not even one fucking person tried to help us. Time to file a case in | Ravi Kapoor | https://twitter.com/user/status/2025844463541895361 | Duplicate | 2026-02-23 13:35:33 | |
| 2025844164500525129 | @IGLConnect PATHETIC EXPERIENCE. No one at PNG customer care is replacing our faulty meter which was installed 4 years ago. Each time we call, a service ticket gets raised and closes automatically after 4 days. Not even one fucking person tried to help us. Time to file a case | Ravi Kapoor | https://twitter.com/user/status/2025844164500525129 | Duplicate | 2026-02-23 13:34:21 | |
| 2025828693566968308 | I am writing this tweet on behalf of #AnilKumarRay. On 10th and 12th Feb you send messages of #3057.89 rs and when he #paid online your page shows 3557.89 rs. Although He paid this amount.Please return extra amount. @Igl_Care @IGLConnect @HardeepSPuri @OfficeofHSP @PMOIndia #PNG https://t.co/x6sh0HvIVY https://t.co/tCMmo3IurO | Haresh Kumar | https://twitter.com/user/status/2025828693566968308 | Duplicate | 2026-02-23 12:32:53 | |
| 2025816322245042400 | @Igl_Care What u wl do vid my BP n CTC...ven ur system r down till tomorrow 1000hrs Just spoke on customer care nmbr #pathetic #shameless | Swarup Kumar Maji | https://twitter.com/user/status/2025816322245042400 | Pending | 2026-02-23 11:43:43 | |
| 2025810844286910778 | @IGLConnect dear sir 2 mahine call kar raha hu abhitak mera connection nahi hua h custamar sarvice wale bolte h ki hmara systam nahi chalu h akhir itna timebkyo lag raha h jabki line all rady lagi hua h minakshi apartmen tawar a 502. https://t.co/HA1q83a9HG | Sameer khan | https://twitter.com/user/status/2025810844286910778 | New | 2026-02-23 11:21:57 | |
| 2025810028972871905 | @Igl_Care Check private msg... | ajaysadana | https://twitter.com/user/status/2025810028972871905 | Duplicate | 2026-02-23 11:18:43 | |
| 2025809385499631853 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809385499631853 | Duplicate | 2026-02-23 11:16:09 | |
| 2025809320684974486 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809320684974486 | Duplicate | 2026-02-23 11:15:54 | |
| 2025809176799461405 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025809176799461405 | Duplicate | 2026-02-23 11:15:20 | |
| 2025808704432656714 | @IGLConnect Please look into the basic infrastructure first; customer care is non responsive as your system is not working for the past three days. No solution forthcoming. | Sanjay Kumar | https://twitter.com/user/status/2025808704432656714 | New | 2026-02-23 11:13:27 |
Showing 926 - 950 of 957 posts