Reports
Social Post
Showing 1276 - 1287 of 1287 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2045413851857096737 | @Igl_Care sent | Mitesh Jha | https://twitter.com/user/status/2045413851857096737 | Duplicate | 2026-04-18 13:37:18 | |
| 2045412552830750889 | @Igl_Care is this real? https://t.co/6TtWVKGIsZ | Arthur | https://twitter.com/user/status/2045412552830750889 | New | 2026-04-18 13:32:09 | |
| 2045412408328597688 | @IGLConnect is this real? https://t.co/WFt0EwApV7 | Arthur | https://twitter.com/user/status/2045412408328597688 | New | 2026-04-18 13:31:34 | |
| 2045407521926717930 | @IGLConnect I have been trying to get a connection from past few months, many call back request filled, called customer care to get, no response it's been months. Can anybody help | Yashwant S | https://twitter.com/user/status/2045407521926717930 | New | 2026-04-18 13:12:09 | |
| 2045400762847785343 | @MoPNG_eSeva Abt a month ago requested a png cnctn, tckt no. Gnrtd. Engnr vst site take 500 cash nd nw not responding plz help asap. Cnnct 9899993775 @IGLConnect @HardeepSPuri @CMODelhi @Igl_Care @IGLSocial @PetroleumMin @PMOIndia https://t.co/EfyE0dYJK9 | Vijender | https://twitter.com/user/status/2045400762847785343 | New | 2026-04-18 12:45:18 | |
| 2045384081324773644 | @Igl_Care Let it be, sir. I’ve been seeing responses like this for a long time now, and I’ve lost my trust. | Purushottam Pathak 🇮🇳 | https://twitter.com/user/status/2045384081324773644 | Duplicate | 2026-04-18 11:39:01 | |
| 2045374302481166370 | @Igl_Care @Igl_Care What is the status of the escalated case? IGL customer service is not responding on calls. No callbacks either. @PNGRB_ Please take a note on this and help me with necessary actions | Tarun Kochhar | https://twitter.com/user/status/2045374302481166370 | Duplicate | 2026-04-18 11:00:09 | |
| 2045371299502166330 | @Igl_Care No one has called. Still waiting. No mail also. | pillowtalkies | https://twitter.com/user/status/2045371299502166330 | Duplicate | 2026-04-18 10:48:13 | |
| 2045358928004071860 | @Igl_Care BP no 4002420573 | Vivek Jain | https://twitter.com/user/status/2045358928004071860 | Duplicate | 2026-04-18 09:59:04 | |
| 2045357394675556549 | @IGLConnect Not getting any call from your end I had complained a week ago @IGLConnect @Igl_Care https://t.co/3lHHhr3ZdM | Varun singh | https://twitter.com/user/status/2045357394675556549 | New | 2026-04-18 09:52:58 | |
| 2045354838725406758 | @HardeepSPuri Sir छः साल से लगातार @IGLSocial से निवेदन कर रहे हैं लेकिन कोई सुनवाई नहीं है ऐसी क्षमताविहीन संस्था जो इतने दिनों में भी अपनी सुविधा ना प्रदान कर सके इसके भरोसे रहना ठीक नहीं होगा। पता नहीं कब suply बंद हो जाय तो घर में चाय भी बनाना मुश्किल। धन्य है @IGLConnect BP. 4001050670 | Purushottam Pathak 🇮🇳 | https://twitter.com/user/status/2045354838725406758 | New | 2026-04-18 09:42:49 | |
| 2045352233471295609 | My Bharat Gas connection blocked due to IGL application,but IGL confirms installation isn’t possible yet in mybuilding. This iscausing major inconvenience.Needurgent resolution @PetroleumMin @PMOIndia_RC @HardeepSPuri @hardeep_s_puri @INamoAgain @BPCLimited @IGLConnect @PMOIndia | Mitesh Jha | https://twitter.com/user/status/2045352233471295609 | New | 2026-04-18 09:32:27 |
Showing 1276 - 1287 of 1287 posts