Reports
Social Post
Showing 1126 - 1133 of 1133 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2026565652895735952 | @Igl_Care My address is b-52 A ram nagar om vihar uttam nagar | Mayank Wadhwa | https://twitter.com/user/status/2026565652895735952 | Duplicate | 2026-02-25 13:21:18 | |
| 2026565491431715001 | @Igl_Care Yes really appreciate your support | Heena Satyarthi | https://twitter.com/user/status/2026565491431715001 | Duplicate | 2026-02-25 13:20:39 | |
| 2026551230642929956 | @IGLConnect this is a spam flagging for your attention https://t.co/RLCPzEFUSs | SK | https://twitter.com/user/status/2026551230642929956 | New | 2026-02-25 12:23:59 | |
| 2026547080907599918 | @IGLConnect Waiting for connection in Dwarka nagar gali no. 2, Ajmer for pipe connection. All connection done near my home but you don't have time for connection. May be your team is too busy but taking followup on call since 1 month. | Mohan | https://twitter.com/user/status/2026547080907599918 | Duplicate | 2026-02-25 12:07:30 | |
| 2026543935565476055 | @Igl_Care @CMODelhi In my area the igl gas pipeline is construction is done in om vihar ram nagar uttam nagar But my home is also located in that area but the labour is saying we have no order for your gali why | Mayank Wadhwa | https://twitter.com/user/status/2026543935565476055 | New | 2026-02-25 11:55:00 | |
| 2026531592500556114 | @Igl_Care Still waiting for solution | Kandarp kusume | https://twitter.com/user/status/2026531592500556114 | Duplicate | 2026-02-25 11:05:57 | |
| 2026516184125026358 | It appears someone is misusing the name of Indraprastha Gas Limited and sending these WhatsApp messages to many consumers with fraudulent intentions. Please be careful. I hope @IGLConnect takes suitable action against these numbers. #CyberFraud #CyberCrime https://t.co/eYG9YPXjXB | Saurabh Kumar IRS | https://twitter.com/user/status/2026516184125026358 | New | 2026-02-25 10:04:43 | |
| 1404 | My consumer no. Is 1000097553 and I have been a part of IGL as a customer for more than a decade. Recently, The total bill from past 2 cycles is coming more than my usual amount as per my consumption to which I called on IGL helpline for investigation and change of my AMR meter to manual meter with complaint no. 9915157430,for which two engineer(one named Manmohan and other one) came from IGL Control room Dwarka Sector 9 to investigate where at first they were dismissing my genuine complaint/issue as i know my consumption and I know my usual per month amount I pay from past 10 or more years. After a quite discussion, they agreed that there is an issue and they told me that they will install a second meter along with the current meter for 3 days to observe and investigate the meter reading and compare with each other along with that I have provided them with the last 1 year record of reading and billing. They told me they will come next day for the procedure and it's been now 3 days, they are not responding to my calls and my complaint has not been taken seriously. I'm am a senior citizen who payed every bill on time and still with this kind of service and problem resolution service is bothering me alot. All I want is proper investigation of my past two cycles and change of current meter as since it has been changed before, i am facing the increase of amount in my bill. So kindly, respond and change my meter. Thanks. Lalit Shankar Gaur Cons. No.:1000097553, Address:Flat No. 1116, U.F. Apartments, Plot-9, Sector-6, Dwarka, New Delhi-110075 Mobile no.:9810126831 | Lalit Shankar Gaur | New | 2026-02-25 10:03:41 |
Showing 1126 - 1133 of 1133 posts