Reports
Social Post
Showing 976 - 1000 of 1025 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2026571687572172849 | @IGLConnect @IGLSocial Despite raising multiple complaints over the past 2 years, the PNG gas pipeline has still not been installed at our premises. Repeated follow-ups have not resulted in any action. Requesting immediate intervention and resolution at the earliest. | vivek pal | https://twitter.com/user/status/2026571687572172849 | New | 2026-02-25 13:45:16 | |
| 2026569679343595993 | @MoPNG_eSeva @IGLConnect @IGLSocial Kindly please let me know how you people send Average bill of 1st time IGL pipeline user without taking meter reading . I want to know what is your parameter of calculation of bill.Yesterday I got bill but no meter reader visited my place | SadiqueAnjum | https://twitter.com/user/status/2026569679343595993 | Pending | 2026-02-25 13:37:18 | |
| 2026565652895735952 | @Igl_Care My address is b-52 A ram nagar om vihar uttam nagar | Mayank Wadhwa | https://twitter.com/user/status/2026565652895735952 | Duplicate | 2026-02-25 13:21:18 | |
| 2026565491431715001 | @Igl_Care Yes really appreciate your support | Heena Satyarthi | https://twitter.com/user/status/2026565491431715001 | Duplicate | 2026-02-25 13:20:39 | |
| 2026551230642929956 | @IGLConnect this is a spam flagging for your attention https://t.co/RLCPzEFUSs | SK | https://twitter.com/user/status/2026551230642929956 | New | 2026-02-25 12:23:59 | |
| 2026547080907599918 | @IGLConnect Waiting for connection in Dwarka nagar gali no. 2, Ajmer for pipe connection. All connection done near my home but you don't have time for connection. May be your team is too busy but taking followup on call since 1 month. | Mohan | https://twitter.com/user/status/2026547080907599918 | Duplicate | 2026-02-25 12:07:30 | |
| 2026543935565476055 | @Igl_Care @CMODelhi In my area the igl gas pipeline is construction is done in om vihar ram nagar uttam nagar But my home is also located in that area but the labour is saying we have no order for your gali why | Mayank Wadhwa | https://twitter.com/user/status/2026543935565476055 | New | 2026-02-25 11:55:00 | |
| 2026531592500556114 | @Igl_Care Still waiting for solution | Kandarp kusume | https://twitter.com/user/status/2026531592500556114 | Duplicate | 2026-02-25 11:05:57 | |
| 2026516184125026358 | It appears someone is misusing the name of Indraprastha Gas Limited and sending these WhatsApp messages to many consumers with fraudulent intentions. Please be careful. I hope @IGLConnect takes suitable action against these numbers. #CyberFraud #CyberCrime https://t.co/eYG9YPXjXB | Saurabh Kumar IRS | https://twitter.com/user/status/2026516184125026358 | New | 2026-02-25 10:04:43 | |
| 1404 | My consumer no. Is 1000097553 and I have been a part of IGL as a customer for more than a decade. Recently, The total bill from past 2 cycles is coming more than my usual amount as per my consumption to which I called on IGL helpline for investigation and change of my AMR meter to manual meter with complaint no. 9915157430,for which two engineer(one named Manmohan and other one) came from IGL Control room Dwarka Sector 9 to investigate where at first they were dismissing my genuine complaint/issue as i know my consumption and I know my usual per month amount I pay from past 10 or more years. After a quite discussion, they agreed that there is an issue and they told me that they will install a second meter along with the current meter for 3 days to observe and investigate the meter reading and compare with each other along with that I have provided them with the last 1 year record of reading and billing. They told me they will come next day for the procedure and it's been now 3 days, they are not responding to my calls and my complaint has not been taken seriously. I'm am a senior citizen who payed every bill on time and still with this kind of service and problem resolution service is bothering me alot. All I want is proper investigation of my past two cycles and change of current meter as since it has been changed before, i am facing the increase of amount in my bill. So kindly, respond and change my meter. Thanks. Lalit Shankar Gaur Cons. No.:1000097553, Address:Flat No. 1116, U.F. Apartments, Plot-9, Sector-6, Dwarka, New Delhi-110075 Mobile no.:9810126831 | Lalit Shankar Gaur | New | 2026-02-25 10:03:41 | ||
| 2026341763393421823 | @IGLConnect @PetroleumMin sir/mam though there is pipe infrastructure in my building of for the past 2 years till now there is no connection. The customer care informed that the ground feasibility is still pending. IGL should expedite the process | Shafi Akhtar | https://twitter.com/user/status/2026341763393421823 | Pending | 2026-02-24 22:31:38 | |
| 2026299702036385994 | @Igl_Care Still waiting for update? | Kandarp kusume | https://twitter.com/user/status/2026299702036385994 | Duplicate | 2026-02-24 19:44:30 | |
| 2026271294946480375 | @IGLConnect my BP no is 6000208195 and 6000189283 I have complaint many time to generate my bill according o billing cycle of 2 months as u made rule for everyone. But ur team always made my bill in 25 day or with in 1 month. Is it anything special in my case. Or u doing it with | Shailesh Sharma | https://twitter.com/user/status/2026271294946480375 | New | 2026-02-24 17:51:37 | |
| 2026242403343221153 | @NoteAnu_ @IGLConnect @IGLSocial It's purely spam........!! | Mrunal Davey | https://twitter.com/user/status/2026242403343221153 | Duplicate | 2026-02-24 15:56:49 | |
| 1403 | I booked the installation and one day 2 folks came in for the service. But they said that we will come on Monday and from now I m trying to reach them but they are not picking the call. Virendra (service man)-+919528409882 | Samit Tripathi @samit_tripathi | New | 2026-02-24 15:52:25 | ||
| 2026198580307075573 | @IGLConnect Hi Team, since 2days I am trying to upload document but your website is not working. Very frustrating...worst service | Kundan Lal | https://twitter.com/user/status/2026198580307075573 | Pending | 2026-02-24 13:02:41 | |
| 2026179752135180735 | @DelhiPolice I want to file a FIR against @IGLConnect and @mohit02121970 as they are unable to resolve my issue and have wasted time and caused mental trauma. How can we proceed? Need steps urgently. | Ravi Kapoor | https://twitter.com/user/status/2026179752135180735 | Duplicate | 2026-02-24 11:47:52 | |
| 2026179210151338103 | Pathetic experience with @IGLConnect. Despite multiple requests, our faulty PNG meter is not getting replaced. Customer care reps have 0 clue about anything. The boss @mohit02121970 is taking his salary and doing nothing. Time to file a FIR against these jokers. @DelhiPolice https://t.co/EhbgKq9s1D | Ravi Kapoor | https://twitter.com/user/status/2026179210151338103 | Duplicate | 2026-02-24 11:45:42 | |
| 2026177367778193455 | @NoteAnu_ @IGLConnect @IGLSocial This fake... | Arvind Nayak | https://twitter.com/user/status/2026177367778193455 | Duplicate | 2026-02-24 11:38:23 | |
| 2026175690828357847 | @Igl_Care pathetic service, multiple times/uncountable failtures during 24 hrs, no intimation to down and restore, forced to check again and again, ruing our decision to install IGL. | India Agn Corruption | https://twitter.com/user/status/2026175690828357847 | New | 2026-02-24 11:31:43 | |
| 2026175466277949813 | @Igl_Care You guys are jokers. Despite multiple requests, issue still remains. | Ravi Kapoor | https://twitter.com/user/status/2026175466277949813 | Duplicate | 2026-02-24 11:30:50 | |
| 2026175240083272095 | @mohit02121970 Mohit. When will your office replace the faulty PNG meter at our home? Why a faulty meter was installed 4 years ago? Customer care is a joke, never connects! Get my issue resolved or be ready for legal action. @gupta_rekha @IGLConnect @PMOIndia @HardeepSPuri | Ravi Kapoor | https://twitter.com/user/status/2026175240083272095 | Duplicate | 2026-02-24 11:29:56 | |
| 2026161318487847057 | @IGLConnect @IGLSocial Is this an official message? Received a WhatsApp notice claiming disconnection at 9 PM and asking to call a personal mobile number. Looks suspicious. Please confirm and take action if this is fraud. #ScamAlert #CyberSafety https://t.co/OhlYr7i3S7 | Dr Anu | https://twitter.com/user/status/2026161318487847057 | New | 2026-02-24 10:34:37 | |
| 2025980258001047668 | @Igl_Care Till now no action has been taken on my BP number, very poor service support from IGL customer care & team | शुभम श्रीवास्तव (योगी सेवक) | https://twitter.com/user/status/2025980258001047668 | Duplicate | 2026-02-23 22:35:09 | |
| 2025972409996878310 | @IGLConnect Please clarify on what basis my gas bill of ₹4600+ has been generated. Your customer support number is always busy and I’m unable to get any explanation. I need a clear breakup of the bill and meter reading details immediately. This is unacceptable. | Thakur Atul Shishodia | https://twitter.com/user/status/2025972409996878310 | New | 2026-02-23 22:03:57 |
Showing 976 - 1000 of 1025 posts